World Sailing Inclusion Championships
Nov 30, 2025 · 01:00 Europe/Copenhagen
World Sailing Inclusion Championships takes place on Nov 30, 2025 · 01:00 Europe/Copenhagen. Results, race scores, replay and conditions for World Sailing Inclusion Championships, Nov 30, 2025 · 01:00 Europe/Copenhagen, are kept here.
Source last checked: Nov 17, 2026, 05:09 UTC. Check the organizer for changes.
Results
Inclusive One Person Championship 2025: Mckinna's Mckinna won World Sailing Inclusion Championships with 10 points after 35 races.
Intellectual Impairment Championships 2025: Macdonald's Macdonald won World Sailing Inclusion Championships with 14 points after 35 races.
Para Inclusive Two Person Keelboat 2025: Cichocki's Cichocki won World Sailing Inclusion Championships with 9 points after 35 races.
Visually Impaired World Championship 2025: Hodges' Hodges won World Sailing Inclusion Championships with 115 points after 35 races.
Inclusive One Person Championship 2025
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mckinna | GBR 2284 | Mckinna | 10 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | (5) | |||||||||||||||||||||||||||
| 2 | Pinto | POR 1 | Pinto | 11 | 1 | 2 | 1 | (3) | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| 3 | Niwa | JPN 1 | Niwa | 12 | 2 | 1 | 2 | 1 | 1 | (4) | 1 | 2 | 2 | |||||||||||||||||||||||||||
| 4 | Bril | FRA 1 | Bril | 13 | 1 | 3 | 3 | 1 | 1 | (5) | 2 | 1 | 1 | |||||||||||||||||||||||||||
| 5 | Franchi | ITA 2 | Franchi | 17 | 2 | 2 | 1 | (5) | 2 | 1 | 2 | 4 | 3 | |||||||||||||||||||||||||||
| 6 | Kroker | GER 1 | Kroker | 17 | (3) | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | |||||||||||||||||||||||||||
| 7 | Di Maria | ITA 1 | Di Maria | 20 | 2 | (4) | 3 | 3 | 3 | 3 | 2 | 3 | 1 | |||||||||||||||||||||||||||
| 8 | Del Reino | ESP 1 | Del Reino | 27 | 3 | 3 | 2 | 4 | 3 | 5 | 3 | 4 | (8) | |||||||||||||||||||||||||||
| 9 | Mestre | ESP 3 | Mestre | 28 | (7) | 6 | 2 | 3 | 2 | 3 | 4 | 3 | 5 | |||||||||||||||||||||||||||
| 10 | Al Qartoubi | OMA 1 | Al Qartoubi | 36 | 6 | 3 | 6 | (8) | 6 | 2 | 7 | 3 | 3 | |||||||||||||||||||||||||||
| 11 | Akash | IND 3 | Akash | 37 | 3 | (9) | 5 | 6 | 6 | 3 | 4 | 6 | 4 | |||||||||||||||||||||||||||
| 12 | Fung | HKG 1 | Fung | 41 | 9 | (10) | 4 | 2 | 4 | 4 | 9 | 7 | 2 | |||||||||||||||||||||||||||
| 13 | Cantelaube | FRA 2 | Cantelaube | 42 | 4 | 1 | 6 | 5 | 7 | 7 | 8 | (11) | 4 | |||||||||||||||||||||||||||
| 14 | Mangaraj | IND 2 | Mangaraj | 43 | 7 | 6 | 4 | 4 | (13) | 6 | 4 | 5 | 7 | |||||||||||||||||||||||||||
| 15 | Font | URU 1 | Font | 43 | 6 | 6 | 4 | (7) | 4 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||||
| 16 | Perez-Bugueno | CHI 1 | Perez-Bugueno | 44 | 4 | 7 | 5 | 4 | 4 | 7 | 6 | 7 | (10) | |||||||||||||||||||||||||||
| 17 | Sone | JPN 2 | Sone | 46 | 5 | 4 | 5 | 7 | 7 | (10) | 6 | 4 | 8 | |||||||||||||||||||||||||||
| 18 | Al Gusaini | OMA 3 | Al Gusaini | 48 | 6 | 5 | 6 | 6 | (8) | 2 | 7 | 8 | 8 | |||||||||||||||||||||||||||
| 19 | Thweatt | USA 2 | Thweatt | 48 | 5 | 4 | 8 | 8 | (9) | 5 | 5 | 8 | 5 | |||||||||||||||||||||||||||
| 20 | Roulias | GRE 2 | Roulias | 49 | 4 | 8 | (13) | 2 | 5 | 9 | 7 | 8 | 6 | |||||||||||||||||||||||||||
| 21 | Al-Qahtani | KSA 1 | Al-Qahtani | 50 | 5 | 6 | (9) | 9 | 8 | 8 | 3 | 5 | 6 | |||||||||||||||||||||||||||
| 22 | Bae | KOR 3 | Bae | 56 | 10 | 9 | 10 | 5 | 6 | 8 | (13) | 5 | 3 | |||||||||||||||||||||||||||
| 23 | Leung | HKG 2 | Leung | 57 | 10 | 5 | 7 | 8 | (11) | 4 | 9 | 7 | 7 | |||||||||||||||||||||||||||
| 24 | Bridgemohan | TTO 1 | Bridgemohan | 59 | (13) | 8 | 9 | 11 | 5 | 11 | 6 | 2 | 7 | |||||||||||||||||||||||||||
| 25 | Parannavar | IND 4 | Parannavar | 63 | (9) | 8 | 7 | 7 | 9 | 6 | 8 | 9 | 9 | |||||||||||||||||||||||||||
| 26 | Young | USA 1 | Young | 66 | 8 | (11) | 8 | 9 | 5 | 9 | 10 | 6 | 11 | |||||||||||||||||||||||||||
| 27 | Roca | ESP 2 | Roca | 66 | 8 | 7 | 8 | (10) | 8 | 7 | 5 | 10 | 13 | |||||||||||||||||||||||||||
| 28 | Taxildaris | GRE 1 | Taxildaris | 71 | (11) | 11 | 10 | 9 | 10 | 9 | 8 | 10 | 4 | |||||||||||||||||||||||||||
| 29 | Swain | IND 1 | Swain | 72 | 7 | 9 | 7 | (11) | 11 | 8 | 10 | 10 | 10 | |||||||||||||||||||||||||||
| 30 | Tang | HKG 4 | Tang | 75 | (13) | 7 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | |||||||||||||||||||||||||||
| 31 | Lee | KOR 1 | Lee | 76 | 8 | (11) | 10 | 9 | 9 | 10 | 10 | 11 | 9 | |||||||||||||||||||||||||||
| 32 | Bae | KOR 2 | Bae | 85 | (13) | 12 | 11 | 11 | 10 | 12 | 11 | 9 | 9 | |||||||||||||||||||||||||||
| 33 | King | TLS 1 | King | 88 | 11 | 10 | 12 | 10 | 7 | 12 | (13) | 13 | 13 | |||||||||||||||||||||||||||
| 34 | Umar | INA 1 | Umar | 96 | (13) | 10 | 12 | 13 | 13 | 11 | 12 | 12 | 13 |
Intellectual Impairment Championships 2025
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macdonald | GBR 1 | Macdonald | 14 | 1 | 1 | 1 | 3 | 1 | 2 | (4) | 1 | 1 | 3 | ||||||||||||||||||||||||||
| 2 | Suloom | UAE 2 | Suloom | 21 | 4 | 4 | 2 | 1 | (5) | 3 | 2 | 2 | 2 | 1 | ||||||||||||||||||||||||||
| 3 | Leung | HKG 1 | Leung | 25 | 3 | 2 | (4) | 4 | 2 | 1 | 1 | 4 | 4 | 4 | ||||||||||||||||||||||||||
| 4 | Cheung | HKG 2 | Cheung | 25 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | (5) | 3 | 2 | ||||||||||||||||||||||||||
| 5 | Alhammadi | UAE 3 | Alhammadi | 42 | 5 | 5 | 5 | 5 | 4 | 5 | (6) | 3 | 5 | 5 |
Para Inclusive Two Person Keelboat 2025
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cichocki | POL 1 | Cichocki | 9 | 1 | 1 | 1 | 1 | 1 | (11) | 1 | 1 | 2 | |||||||||||||||||||||||||||
| 2 | Homar | ESP 1 | Homar | 16 | (4) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | |||||||||||||||||||||||||||
| 3 | Christoforou | GRE 1 | Christoforou | 17 | 1 | 2 | (5) | 3 | 2 | 1 | 2 | 4 | 2 | |||||||||||||||||||||||||||
| 4 | Kristiansen | NOR 2 | Kristiansen | 17 | 2 | 1 | 3 | 2 | (4) | 3 | 1 | 2 | 3 | |||||||||||||||||||||||||||
| 5 | Câncio Reis | POR 1 | Câncio Reis | 18 | (5) | 2 | 3 | 1 | 1 | 1 | 5 | 1 | 4 | |||||||||||||||||||||||||||
| 6 | Fjelddahl | SWE 2 | Fjelddahl | 27 | 4 | 3 | 1 | 1 | 1 | (11) | 11 | 5 | 1 | |||||||||||||||||||||||||||
| 7 | Zernatto | AUT 1 | Zernatto | 27 | 5 | 5 | 2 | 2 | 3 | (11) | 1 | 2 | 7 | |||||||||||||||||||||||||||
| 8 | Smith | NOR 1 | Smith | 28 | 1 | 1 | 5 | 3 | 5 | 4 | 4 | (8) | 5 | |||||||||||||||||||||||||||
| 9 | Eilerås | NOR 3 | Eilerås | 29 | 2 | 4 | 1 | 4 | 5 | 5 | 4 | 4 | (8) | |||||||||||||||||||||||||||
| 10 | Symonds | AUS 1 | Symonds | 30 | (9) | 2 | 6 | 3 | 3 | 7 | 2 | 3 | 4 | |||||||||||||||||||||||||||
| 11 | Raggi | ITA 1 | Raggi | 32 | 2 | 3 | 4 | 5 | (11) | 3 | 11 | 1 | 3 | |||||||||||||||||||||||||||
| 12 | Lung | USA 2 | Lung | 33 | 3 | 4 | 7 | 6 | 3 | 3 | (8) | 3 | 4 | |||||||||||||||||||||||||||
| 13 | Sadler | GBR 4 | Sadler | 34 | 7 | 5 | 4 | 6 | 2 | 1 | 3 | (8) | 6 | |||||||||||||||||||||||||||
| 14 | Glennert | SWE 1 | Glennert | 36 | 4 | (7) | 6 | 5 | 5 | 2 | 3 | 6 | 5 | |||||||||||||||||||||||||||
| 15 | Nishikawa | JPN 1 | Nishikawa | 36 | 3 | 6 | (8) | 4 | 5 | 4 | 4 | 3 | 7 | |||||||||||||||||||||||||||
| 16 | Al Atbi | OMA 2 | Al Atbi | 38 | 6 | (8) | 2 | 4 | 7 | 2 | 3 | 6 | 8 | |||||||||||||||||||||||||||
| 17 | Billany | GBR 1 | Billany | 39 | (7) | 5 | 5 | 7 | 4 | 4 | 6 | 5 | 3 | |||||||||||||||||||||||||||
| 18 | Naef | SUI 1 | Naef | 42 | 5 | 8 | 3 | (9) | 6 | 5 | 7 | 7 | 1 | |||||||||||||||||||||||||||
| 19 | Amiguet | SUI 2 | Amiguet | 47 | 6 | 6 | 6 | 5 | (9) | 7 | 5 | 4 | 8 | |||||||||||||||||||||||||||
| 20 | Bersin | GBR 3 | Bersin | 49 | 7 | 4 | (8) | 7 | 7 | 6 | 6 | 7 | 5 | |||||||||||||||||||||||||||
| 21 | Brown | USA 1 | Brown | 51 | 3 | 6 | 7 | 8 | (10) | 6 | 9 | 6 | 6 | |||||||||||||||||||||||||||
| 22 | Löschke | GER 1 | Löschke | 52 | (11) | 9 | 9 | 7 | 6 | 8 | 6 | 5 | 2 | |||||||||||||||||||||||||||
| 23 | Owen | GBR 2 | Owen | 57 | 8 | 7 | 7 | 6 | 8 | 8 | 5 | 8 | (11) | |||||||||||||||||||||||||||
| 24 | Al Zubaidi | UAE 4 | Al Zubaidi | 60 | 6 | 8 | 4 | 8 | (11) | 11 | 8 | 9 | 6 | |||||||||||||||||||||||||||
| 25 | Field | UAE 2 | Field | 66 | 8 | 9 | 8 | 9 | (10) | 9 | 7 | 9 | 7 | |||||||||||||||||||||||||||
| 26 | B Patagiri | IND 2 | B Patagiri | 67 | 9 | 9 | 10 | 10 | 6 | 5 | (11) | 9 | 9 | |||||||||||||||||||||||||||
| 27 | Al Siyabi | OMA 3 | Al Siyabi | 68 | (11) | 11 | 10 | 10 | 8 | 6 | 7 | 7 | 9 | |||||||||||||||||||||||||||
| 28 | Al Khaja | UAE 1 | Al Khaja | 70 | 8 | 8 | (11) | 9 | 9 | 9 | 8 | 10 | 9 | |||||||||||||||||||||||||||
| 29 | Behery | UAE 3 | Behery | 72 | (10) | 10 | 9 | 8 | 8 | 7 | 10 | 10 | 10 | |||||||||||||||||||||||||||
| 30 | Bures | CZE 1 | Bures | 76 | (10) | 10 | 9 | 10 | 8 | 10 | 9 | 10 | 10 |
Visually Impaired World Championship 2025
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hodges | Hodges | 115 | 5 | 5 | AOK | 5 | 5 | 4 | AOK | 4 | 4 | 5 | 5 | AOK | 4 | 5 | 4 | AOK | AOK | 5 | 5 | AOK | 5 | 4 | 4 | AOK | 5 | 5 | 5 | AOK | 3 | 5 | 5 | AOK | AOK | 4 | 5 | ||
| 2 | Anglada Pich | Anglada Pich | 88 | 3 | 2 | AOK | 4 | 2 | AOK | 5 | 5 | 5 | AOK | 4 | 5 | AOK | AOK | 3 | 3 | 3 | AOK | 4 | 4 | 2 | 5 | 5 | AOK | 3 | 2 | AOK | 5 | 2 | 1 | AOK | 5 | 5 | 1 | AOK | ||
| 3 | Haines | Haines | 83 | 2 | 4 | 5 | AOK | 4 | 5 | 0 | AOK | AOK | 4 | 3 | 4 | AOK | 2 | 5 | 1 | AOK | 3 | 2 | 1 | AOK | AOK | 2 | 5 | AOK | 4 | 3 | 4 | AOK | 4 | 4 | 3 | AOK | 5 | 4 | ||
| 4 | Sheen | Sheen | 79 | AOK | 3 | 4 | AOK | 3 | 3 | AOK | 0 | 2 | 3 | 2 | AOK | 5 | 3 | AOK | 4 | 4 | 4 | AOK | 3 | 3 | 3 | AOK | 4 | 4 | AOK | 4 | 3 | 4 | 3 | AOK | 2 | 3 | 3 | AOK | ||
| 5 | Forth | Forth | 69 | 3 | AOK | 3 | 3 | AOK | 2 | 4 | 0 | AOK | AOK | 1 | 0 | 2 | 4 | AOK | 2 | 5 | 2 | AOK | 5 | 4 | 2 | AOK | 3 | 2 | 3 | AOK | AOK | 5 | 2 | 3 | AOK | 4 | 2 | 3 | ||
| 6 | Duff | Duff | 39 | 1 | AOK | 2 | 2 | 1 | AOK | 3 | 0 | 1 | 2 | AOK | 2 | 1 | 1 | 1 | AOK | 2 | 1 | 3 | AOK | AOK | 1 | 2 | 0 | AOK | 1 | 2 | 1 | AOK | AOK | 2 | 4 | 2 | AOK | 1 | ||
| 7 | Engman | Engman | 36 | AOK | 1 | 0 | 1 | AOK | 1 | 2 | AOK | 3 | 1 | AOK | 1 | 3 | AOK | 2 | 5 | 1 | AOK | 1 | 2 | 1 | AOK | 0 | 1 | 1 | AOK | 1 | 2 | 1 | AOK | 1 | 1 | 1 | AOK | 2 |
Official results · Yachtscoring. Points are low-point scores; a score in brackets is the discard.
Official entries
39 published entries. These are organizer entries, independent of boats recording with Telltale.
- Anglada Pich
- Forth
- Haines
- Hodges
- Engman
- Sheen
- Al-Qahtani
- Bridgemohan
- Bril
- Cantelaube
- Di Maria
- Font
- Kroker
- Lee
- Swain
- Tang
- Umar
- Franchi
- Fung
- Leung
- Mckinna
- Mestre
- Roca
- Roulias
- Sone
- Taxildaris
- Billany P
- Brown P
- Bures P
- Eilerås P
- Field
- Fjelddahl P
- Naef P
- Smith P
- Symonds P
- Alhammadi
- Cheung
- Macdonald
- Suloom
Wind and weather near the venue
Live stations within about 20 nautical miles of the race area. Each page has the latest wind, today's summary and how well each forecast model has matched it.
- Billund Arpt · 9.4 nm away
- Vamdrup Arpt · 19 nm away
- EW0295 weather · 25 nm away
Prepare for and review a race · Local waters · Weather models