VC-Cup FWAG Challenge Night 2026
Aug 22, 2026 · 19:54 Europe/Zurich
VC-Cup FWAG Challenge Night 2026 takes place on Aug 22, 2026 · 19:54 Europe/Zurich. Results, race scores, replay and conditions for VC-Cup FWAG Challenge Night 2026, Aug 22, 2026 · 19:54 Europe/Zurich, are kept here.
Source last checked: Nov 21, 2026, 08:38 UTC. Check the organizer for changes.
Results
Cruiser VCR: Reto DURRER's Blue Marin won VC-Cup FWAG Challenge Night 2026 with 1 points after 1 race.
Racer 1: Michael TOBLER's Tashi won VC-Cup FWAG Challenge Night 2026 with 1 points after 1 race.
Racer 2: Philipp WEBER's Laviella won VC-Cup FWAG Challenge Night 2026 with 1 points after 1 race.
Racer Open: Andreas ZIMMERLI's Segelwert won VC-Cup FWAG Challenge Night 2026 with 1 points after 1 race.
Cruiser VCR
| Place | Boat | Sail number | Skipper | Crew | Points | R1 |
|---|---|---|---|---|---|---|
| 1 | Blue Marin | SUI 88 | Reto DURRER | David Ehrismann, Erika Ehrismann | 1 | 1 |
| 2 | Squalus | SUI 35 | Roger MANGOLD | Ralph Heusser, Sarah Hofmann | 2 | 2 |
| 3 | Maran | SUI 75 | Harald BURCH | Elmar Burch, Naam Schuler | 3 | 3 |
| 4 | Andromeda | SUI 37 | Christian SCHREIBER | Erich Küenzi, David Peran, Thomas Schumann | 4 | 4 |
| 5 | BB10 | SUI 5 | Roland BUCHER | Armin Hofer, Sandra Schwarz, Valentina Zürcher, Yves Brunner | 5 | 5 |
| 6 | Aquarius | SUI 15 | Beat HÜGLI | Gérald Bassin, Rolf Jakob, Sofie Dieu | 6 | 6 |
| 7 | Mauii | SUI 2951 | Urs HOLDENER | Christian Ettel, Sandra Imlig, Yara Imlig | 7 | 7 |
| 8 | Carpe Diem | SUI 16 | Viktor BOSSHARD | Lukas Zölch, Peter Portmann, Roland Huwiler | 8 | 8 |
| 9 | ROMEO | SUI - 4007 | Benedikt CLAUBERG | Maria Oppliger, Alain Marti, Matthias Marti | 9 | 9 |
| 10 | Astrea | SUI 246 | Urs TSCHUEMPERLIN | Jörg Tschümperlin, Peter Steinegger, Sandra Rein | 10 | 10 |
| 11 | Hina | SUI 414 | Martin ZURBRIGGEN | Silvan Chirici, Jana Kaiser | 11 | 11 |
| 12 | Wild Thing | SUI 1 | Elmar KONRAD | Pius Bühlmann, Joel Konrad | 12 | 12 |
| 13 | Rosinante | SUI 257 | Mischa ANGST | Tanja Schneeberger, Ahmed Oswald, Louis -!- | 13 | 13 |
| 14 | Bergwind | SUI 0 | Ruud NEESKENS | Max Eggenberger, David Eggenberger | 14 | 14 |
| 15 | Skyla | None | Michael GAMPER | Roland Wildi, Cathrin Zgraggen | 15 | 15 |
| 16 | Harpina | SUI 390 | Hans FURRER | Andrea Goerre | 16 | 16 |
| 17 | Kolibri | SUI 109 | Fredy HÄFLIGER | Marcel Zumbühl, Martin Hager, Kurt Weber | 17 | 17 |
Racer 1
| Place | Boat | Sail number | Skipper | Crew | Points | R1 |
|---|---|---|---|---|---|---|
| 1 | Tashi | SUI 45 | Michael TOBLER | Claudia Furrer | 1 | 1 |
| 2 | NESSI-MM Excellence | SUI 6 | Pascal MARTY | Corinne Zumstein, Alex Weidlich, Peter Wyss, urs infanger | 2 | 2 |
| 3 | Sleipnir | SUI 013 | Christoph SIDLER | Severin Lenz, Heinz Wolfisberg | 3 | 3 |
| 4 | Poco Loco | SUI 123 | Dominique ERNI | Judith Erni, Greg Zwakenberg, Luca Bromberg, Simon Kuettel | 4 | 4 |
| 5 | Expersoft | SUI 010 | Ralph WIDMER | Lars Burkhardt, Patrick Lindon | 5 | 5 |
| 6 | Kiwi | SUI 818 | Thomas HASLER | Sandra Hasler, Samuel Szulgo | 6 | 6 |
| 7 | Lù Lòng | SUI 850 | Andreas INÄBNIT | Maya Bäurle, Jlanit Schumacher | 7 | 7 |
Racer 2
| Place | Boat | Sail number | Skipper | Crew | Points | R1 |
|---|---|---|---|---|---|---|
| 1 | Laviella | SUI 013 | Philipp WEBER | Anatoliy Shapovalov, Alina Shapovalova, Ennio Turrin | 1 | 1 |
| 2 | el miracle | SUI 1550 | Andi VOGT | Jan van den Broek, Leo Felber | 2 | 2 |
| 3 | NoName | SUI 135 | Alfred ELMIGER | Majka Gächter, Kyle Petaja, Martin Deul | 3 | 3 |
| 4 | Freya | SUI 17 | Rochus FREITAG | Karin Freitag-Masa, Thomas Werner | 4 | 4 |
Racer Open
| Place | Boat | Sail number | Skipper | Crew | Points | R1 |
|---|---|---|---|---|---|---|
| 1 | Segelwert | SUI 1 | Andreas ZIMMERLI | Adrian Näf, Michael Kühne, Bruno Odermatt, Thomas Stadelmann | 1 | 1 |
| 2 | Taifun | SUI 16 | Julian SCHRUMPF | Andreas Dolipski, Christian Gwerder | 3 | 3 |
Official results · Yachtscoring. Points are low-point scores; a score in brackets is the discard.
Official entries
58 published entries. These are organizer entries, independent of boats recording with Telltale.
- Andromeda · 412
- Aquarius · 402
- Astrea · 404
- Bb10 · 410
- Bergwind · 421
- Blue Marin · 418
- Carpe Diem · 419
- El Miracle · 243
- Expersoft · 127
- Freya · 241
- Harpina · 425
- Hina · 446
- Kiwi · 102
- Kolibri · 407
- Laviella · 219
- Lu Long · 124
- Maran · 448
- Mauii · 413
- Nessi-Mm Excellence · 100
- Noname · 201
- Poco Loco · 108
- Romeo · 415
- Rosinante · 447
- Segelwert · 1
- Skyla · 450
- Sleipnir · 106
- Squalus · 420
- Taifun · 16
- Tashi · 105
- Wild Thing · 411
- Andromeda · 412
- Aquarius · 402
- Astrea · 404
- Bb10 · 410
- Bergwind · 421
- Blue Marin · 418
- Carpe Diem · 419
- Harpina · 425
- Hina · 446
- Kolibri · 407
- Maran · 448
- Mauii · 413
- Romeo · 415
- Rosinante · 447
- Skyla · 450
- Squalus · 420
- Wild Thing · 411
- Expersoft · 127
- Kiwi · 102
- Lu Long · 124
- Nessi-Mm Excellence · 100
- Poco Loco · 108
- Sleipnir · 106
- Tashi · 105
- El Miracle · 243
- Freya · 241
- Laviella · 219
- Noname · 201
Wind and weather near the venue
Live stations within about 20 nautical miles of the race area. Each page has the latest wind, today's summary and how well each forecast model has matched it.
- Gersau (MeteoSwiss) · 2.4 nm away
- Buochs Arpt · 7.8 nm away
- Luzern (MeteoSwiss) · 12 nm away
- Alpnach Arpt · 12 nm away
- Emmen Arpt · 13 nm away
- Cham (MeteoSwiss) · 13 nm away
Prepare for and review a race · Local waters · Weather models