All races and regattas

2025 Thanksgiving USYNT Camp

Nov 22, 2025 ยท date only

Organizer
US Sailing
Location
Bristol, RI

2025 Thanksgiving USYNT Camp takes place on Nov 22, 2025 at Bristol, RI, organized by US Sailing. Results, race scores, replay and conditions for 2025 Thanksgiving USYNT Camp, Nov 22, 2025, are kept here.

Official event information

Source last checked: Nov 22, 2026, 01:12 UTC. Check the organizer for changes.

Published results

Race 1

  1. USA 220011 ยท 1 point
  2. USA 34 ยท 1 point
  3. USA 3446 ยท 1 point
  4. USA 56466 ยท 1 point
  5. Lupe Tortilla ยท 2 points
  6. PUR BLANK ยท 2 points
  7. USA 225850 ยท 2 points
  8. USA 3202 ยท 2 points
  9. USA 314 ยท 3 points
  10. USA 3145 ยท 3 points
  11. USA GIRLSBLANK ยท 3 points
  12. โ€” ยท 3 points
  13. USA 225324 ยท 4 points
  14. USA 3360 ยท 4 points
  15. USA 5562 ยท 4 points
  16. USA 90 ยท 4 points
  17. USA 216161 ยท 5 points
  18. USA 3380 ยท 5 points
  19. USA 57601 ยท 5 points
  20. USA 87 ยท 5 points
  21. Tres3 ยท 6 points
  22. USA 222166 ยท 6 points
  23. USA 3443 ยท 6 points
  24. USA 57002 ยท 6 points
  25. CAN 452 ยท 7 points
  26. Flying Brick ยท 7 points
  27. USA 219950 ยท 7 points
  28. USA 57600 ยท 7 points
  29. USA 1254 ยท 8 points
  30. USA 175007 ยท 8 points
  31. USA 57001 ยท 8 points
  32. USA 14 ยท 9 points
  33. USA 207163 ยท 9 points
  34. USA 56975 ยท 9 points
  35. USA 1276 ยท 10 points
  36. USA BLANK ยท 10 points
  37. USA 223368 ยท 11 points
  38. USA 225778 ยท 12 points
  39. USA 226942 ยท 13 points
  40. USA 222168 ยท 14 points
  41. Cowboy ยท 15 points
  42. USA 219944 ยท 16 points
  43. POL 226444 ยท 17 points
  44. USA 225317 ยท 18 points
  45. USA 216563 ยท 19 points
  46. USA 225400 ยท 20 points
  47. USA 223315 ยท 21 points
  48. USA BLANKFRANKLIN ยท 22 points
  49. USA 221715 ยท 23 points
  50. USA 2221681 ยท 24 points
  51. USA 220026 ยท 25 points
  52. USA 223432 ยท 26 points
  53. USA 225139 ยท 27 points
  54. USA 217984 ยท 28 points
  55. USA 221753 ยท 29 points
  56. USA 217335 ยท 30 points
  57. USA 220507 ยท 31 points
  58. USA 207120 ยท 32 points
  59. USA 173681 ยท 33 points

Official results

BFD: USA 218652, USA 225591

DNC: USA 106

UFD: USA 166028, USA 56973, USA 57599, USA BOYSBLANK

Race 2

  1. Lupe Tortilla ยท 1 point
  2. USA 225139 ยท 1 point
  3. USA 3145 ยท 1 point
  4. USA 57599 ยท 1 point
  5. USA 34 ยท 2 points
  6. USA 3443 ยท 2 points
  7. USA 56466 ยท 2 points
  8. โ€” ยท 2 points
  9. USA 223368 ยท 3 points
  10. USA 3446 ยท 3 points
  11. USA 57601 ยท 3 points
  12. USA 90 ยท 3 points
  13. Flying Brick ยท 4 points
  14. USA 225850 ยท 4 points
  15. USA 3360 ยท 4 points
  16. USA 5562 ยท 4 points
  17. POL 226444 ยท 5 points
  18. PUR BLANK ยท 5 points
  19. USA 314 ยท 5 points
  20. USA 3380 ยท 5 points
  21. USA 14 ยท 6 points
  22. USA 221715 ยท 6 points
  23. USA 87 ยท 6 points
  24. USA BOYSBLANK ยท 6 points
  25. Cowboy ยท 7 points
  26. USA 3202 ยท 7 points
  27. USA 57600 ยท 7 points
  28. USA 1254 ยท 8 points
  29. USA 222168 ยท 8 points
  30. USA GIRLSBLANK ยท 8 points
  31. USA 222166 ยท 9 points
  32. USA 57001 ยท 9 points
  33. USA 220011 ยท 10 points
  34. USA 56973 ยท 10 points
  35. USA 219950 ยท 11 points
  36. USA 57002 ยท 11 points
  37. USA 175007 ยท 12 points
  38. USA 56975 ยท 12 points
  39. USA BLANK ยท 13 points
  40. USA 207163 ยท 14 points
  41. USA 225400 ยท 15 points
  42. USA 225324 ยท 16 points
  43. USA 225591 ยท 17 points
  44. USA 223315 ยท 18 points
  45. USA 225317 ยท 19 points
  46. USA 220026 ยท 20 points
  47. USA 221753 ยท 21 points
  48. USA 218652 ยท 22 points
  49. USA 2221681 ยท 23 points
  50. USA 226942 ยท 24 points
  51. USA 223432 ยท 25 points
  52. USA 217984 ยท 26 points
  53. USA 216563 ยท 27 points
  54. USA 220507 ยท 28 points
  55. USA 217335 ยท 29 points
  56. USA 207120 ยท 30 points
  57. USA 225778 ยท 31 points
  58. USA 219944 ยท 32 points
  59. USA 173681 ยท 33 points
  60. USA BLANKFRANKLIN ยท 34 points

Official results

DNF: CAN 452, Tres3, USA 1276

DNC: USA 106

UFD: USA 166028, USA 216161

Race 3

  1. Lupe Tortilla ยท 1 point
  2. USA 225850 ยท 1 point
  3. USA 3360 ยท 1 point
  4. USA 56466 ยท 1 point
  5. CAN 452 ยท 2 points
  6. USA 34 ยท 2 points
  7. USA 57599 ยท 2 points
  8. โ€” ยท 2 points
  9. USA 220011 ยท 3 points
  10. USA 3446 ยท 3 points
  11. USA 5562 ยท 3 points
  12. USA 90 ยท 3 points
  13. Tres3 ยท 4 points
  14. USA 225317 ยท 4 points
  15. USA 3380 ยท 4 points
  16. USA 57001 ยท 4 points
  17. PUR BLANK ยท 5 points
  18. USA 207163 ยท 5 points
  19. USA 314 ยท 5 points
  20. USA 3202 ยท 5 points
  21. Cowboy ยท 6 points
  22. Flying Brick ยท 6 points
  23. USA 3443 ยท 6 points
  24. USA 57002 ยท 6 points
  25. POL 226444 ยท 7 points
  26. USA 1276 ยท 7 points
  27. USA 57601 ยท 7 points
  28. USA 87 ยท 7 points
  29. USA 216161 ยท 8 points
  30. USA 3145 ยท 8 points
  31. USA GIRLSBLANK ยท 8 points
  32. USA 1254 ยท 9 points
  33. USA 175007 ยท 9 points
  34. USA BOYSBLANK ยท 9 points
  35. USA 14 ยท 10 points
  36. USA 56973 ยท 10 points
  37. USA BLANK ยท 10 points
  38. USA 221715 ยท 11 points
  39. USA 57600 ยท 11 points
  40. USA 219950 ยท 12 points
  41. USA 56975 ยท 12 points
  42. USA 225139 ยท 13 points
  43. USA 223368 ยท 14 points
  44. USA 222168 ยท 15 points
  45. USA 217335 ยท 16 points
  46. USA BLANKFRANKLIN ยท 17 points
  47. USA 226942 ยท 18 points
  48. USA 225778 ยท 19 points
  49. USA 2221681 ยท 20 points
  50. USA 217984 ยท 21 points
  51. USA 222166 ยท 22 points
  52. USA 223315 ยท 23 points
  53. USA 220026 ยท 24 points
  54. USA 225324 ยท 25 points
  55. USA 218652 ยท 26 points
  56. USA 225591 ยท 27 points
  57. USA 173681 ยท 28 points
  58. USA 225400 ยท 29 points
  59. USA 219944 ยท 30 points
  60. USA 216563 ยท 31 points
  61. USA 223432 ยท 32 points
  62. USA 220507 ยท 33 points
  63. USA 207120 ยท 34 points
  64. USA 166028 ยท 35 points
  65. USA 221753 ยท 36 points

Official results

DNC: USA 106

Race 4

  1. Lupe Tortilla ยท 1 point
  2. USA 225850 ยท 1 point
  3. USA 3380 ยท 1 point
  4. USA 56975 ยท 1 point
  5. USA 222166 ยท 2 points
  6. USA 3202 ยท 2 points
  7. USA 34 ยท 2 points
  8. USA 57601 ยท 2 points
  9. USA 220011 ยท 3 points
  10. USA 3360 ยท 3 points
  11. USA 57600 ยท 3 points
  12. USA 90 ยท 3 points
  13. Tres3 ยท 4 points
  14. USA 14 ยท 4 points
  15. USA 225317 ยท 4 points
  16. USA 56466 ยท 4 points
  17. PUR BLANK ยท 5 points
  18. USA 223368 ยท 5 points
  19. USA 314 ยท 5 points
  20. USA 3443 ยท 5 points
  21. USA 222168 ยท 6 points
  22. USA 3446 ยท 6 points
  23. USA 56973 ยท 6 points
  24. USA 87 ยท 6 points
  25. USA 207163 ยท 7 points
  26. USA 3145 ยท 7 points
  27. USA GIRLSBLANK ยท 7 points
  28. CAN 452 ยท 8 points
  29. USA 57599 ยท 8 points
  30. USA BLANK ยท 8 points
  31. Cowboy ยท 9 points
  32. USA 1276 ยท 9 points
  33. USA 57001 ยท 9 points
  34. USA 223315 ยท 10 points
  35. USA BOYSBLANK ยท 10 points
  36. USA 175007 ยท 11 points
  37. USA 57002 ยท 11 points
  38. โ€” ยท 12 points
  39. USA 218652 ยท 13 points
  40. USA 217984 ยท 14 points
  41. USA 225400 ยท 15 points
  42. USA 2221681 ยท 16 points
  43. USA 221715 ยท 17 points
  44. USA 207120 ยท 18 points
  45. USA 225324 ยท 19 points
  46. USA 217335 ยท 20 points
  47. USA 219944 ยท 21 points
  48. USA 225778 ยท 22 points
  49. USA 216563 ยท 23 points
  50. USA 166028 ยท 24 points
  51. USA 173681 ยท 25 points
  52. USA 221753 ยท 26 points
  53. USA 220507 ยท 27 points
  54. USA 223432 ยท 28 points
  55. USA 225591 ยท 29 points
  56. USA BLANKFRANKLIN ยท 30 points

Official results

BFD: USA 216161, USA 219950, USA 220026, USA 225139, USA 226942

DNC: USA 106

UFD: USA 5562

DNF: POL 226444, USA 1254

DNS: Flying Brick

Race 5

  1. Lupe Tortilla ยท 1 point
  2. USA 220011 ยท 1 point
  3. USA 3446 ยท 1 point
  4. USA 56466 ยท 1 point
  5. USA 314 ยท 2 points
  6. USA 3360 ยท 2 points
  7. USA 5562 ยท 2 points
  8. โ€” ยท 2 points
  9. USA 225850 ยท 3 points
  10. USA 3443 ยท 3 points
  11. USA 56975 ยท 3 points
  12. USA 90 ยท 3 points
  13. USA 207163 ยท 4 points
  14. USA 3380 ยท 4 points
  15. USA 34 ยท 4 points
  16. USA GIRLSBLANK ยท 4 points
  17. USA 106 ยท 5 points
  18. USA 222168 ยท 5 points
  19. USA 3145 ยท 5 points
  20. USA 57002 ยท 5 points
  21. Tres3 ยท 6 points
  22. USA 1276 ยท 6 points
  23. USA 225400 ยท 6 points
  24. USA 57601 ยท 6 points
  25. USA 1254 ยท 7 points
  26. USA 87 ยท 7 points
  27. USA BLANK ยท 7 points
  28. USA BOYSBLANK ยท 7 points
  29. Flying Brick ยท 8 points
  30. PUR BLANK ยท 8 points
  31. USA 225324 ยท 8 points
  32. USA 3202 ยท 8 points
  33. CAN 452 ยท 9 points
  34. USA 223368 ยท 9 points
  35. USA 57599 ยท 9 points
  36. USA 219950 ยท 10 points
  37. USA 57001 ยท 10 points
  38. USA 225778 ยท 11 points
  39. USA 56973 ยท 11 points
  40. USA 216563 ยท 12 points
  41. USA 57600 ยท 12 points
  42. USA 225591 ยท 13 points
  43. USA 221715 ยท 14 points
  44. USA BLANKFRANKLIN ยท 15 points
  45. USA 175007 ยท 16 points
  46. USA 219944 ยท 17 points
  47. USA 222166 ยท 18 points
  48. USA 225317 ยท 19 points
  49. USA 225139 ยท 20 points
  50. USA 223315 ยท 21 points
  51. USA 218652 ยท 22 points
  52. USA 217984 ยท 23 points
  53. USA 226942 ยท 24 points
  54. Cowboy ยท 25 points
  55. USA 217335 ยท 26 points
  56. USA 166028 ยท 27 points
  57. USA 216161 ยท 28 points
  58. USA 221753 ยท 29 points
  59. USA 223432 ยท 30 points
  60. USA 207120 ยท 31 points
  61. USA 2221681 ยท 32 points
  62. USA 220507 ยท 33 points
  63. USA 220026 ยท 34 points

Official results

UFD: POL 226444, USA 173681

DNF: USA 14

Race 6

  1. Lupe Tortilla ยท 1 point
  2. USA 225850 ยท 1 point
  3. USA 3360 ยท 1 point
  4. USA 57001 ยท 1 point
  5. USA 106 ยท 2 points
  6. USA 3446 ยท 2 points
  7. USA 56466 ยท 2 points
  8. USA BLANK ยท 2 points
  9. CAN 452 ยท 3 points
  10. USA 223368 ยท 3 points
  11. USA 5562 ยท 3 points
  12. USA 87 ยท 3 points
  13. USA 175007 ยท 4 points
  14. USA 314 ยท 4 points
  15. USA 3145 ยท 4 points
  16. USA 57599 ยท 4 points
  17. USA 216161 ยท 5 points
  18. USA 34 ยท 5 points
  19. USA 3443 ยท 5 points
  20. USA 57601 ยท 5 points
  21. Cowboy ยท 6 points
  22. Tres3 ยท 6 points
  23. USA 3380 ยท 6 points
  24. USA 56975 ยท 6 points
  25. USA 14 ยท 7 points
  26. USA 222168 ยท 7 points
  27. USA 56973 ยท 7 points
  28. USA 90 ยท 7 points
  29. Flying Brick ยท 8 points
  30. PUR BLANK ยท 8 points
  31. USA 1254 ยท 8 points
  32. USA 225400 ยท 8 points
  33. USA 1276 ยท 9 points
  34. USA 225139 ยท 9 points
  35. USA GIRLSBLANK ยท 9 points
  36. USA 221715 ยท 10 points
  37. USA 3202 ยท 10 points
  38. USA BOYSBLANK ยท 10 points
  39. POL 226444 ยท 11 points
  40. USA 57600 ยท 11 points
  41. USA 207163 ยท 12 points
  42. USA 57002 ยท 12 points
  43. USA 220011 ยท 13 points
  44. USA 222166 ยท 14 points
  45. USA 226942 ยท 15 points
  46. USA BLANKFRANKLIN ยท 16 points
  47. USA 219950 ยท 17 points
  48. USA 219944 ยท 18 points
  49. USA 225324 ยท 19 points
  50. USA 225778 ยท 20 points
  51. USA 218652 ยท 21 points
  52. USA 225317 ยท 22 points
  53. USA 225591 ยท 23 points
  54. โ€” ยท 24 points
  55. USA 223432 ยท 25 points
  56. USA 216563 ยท 26 points
  57. USA 173681 ยท 27 points
  58. USA 166028 ยท 28 points
  59. USA 221753 ยท 29 points
  60. USA 217335 ยท 30 points
  61. USA 223315 ยท 31 points
  62. USA 2221681 ยท 32 points
  63. USA 207120 ยท 33 points
  64. USA 220507 ยท 34 points
  65. USA 217984 ยท 35 points
  66. USA 220026 ยท 36 points

Official results

Race 7

  1. USA 106 ยท 1 point
  2. USA 3446 ยท 1 point
  3. Lupe Tortilla ยท 2 points
  4. USA 3202 ยท 2 points
  5. USA 3380 ยท 3 points
  6. USA 34 ยท 3 points
  7. USA 314 ยท 4 points
  8. USA 3360 ยท 4 points
  9. USA 1254 ยท 5 points
  10. USA 90 ยท 5 points
  11. Tres3 ยท 6 points
  12. USA 1276 ยท 6 points
  13. USA 3145 ยท 7 points
  14. USA 87 ยท 7 points
  15. Flying Brick ยท 8 points
  16. USA 14 ยท 8 points
  17. CAN 452 ยท 9 points
  18. USA 3443 ยท 10 points

Official results

Race 8

  1. Lupe Tortilla ยท 1 point
  2. USA 3446 ยท 1 point
  3. CAN 452 ยท 2 points
  4. USA 106 ยท 2 points
  5. USA 314 ยท 3 points
  6. USA 3443 ยท 3 points
  7. USA 3202 ยท 4 points
  8. USA 90 ยท 4 points
  9. Flying Brick ยท 5 points
  10. USA 3145 ยท 5 points
  11. USA 3380 ยท 6 points
  12. USA 87 ยท 6 points
  13. USA 1254 ยท 7 points
  14. USA 34 ยท 7 points
  15. Tres3 ยท 8 points
  16. USA 14 ยท 8 points
  17. USA 1276 ยท 9 points

Official results

DNF: USA 3360

Race 9

  1. Lupe Tortilla ยท 1 point
  2. USA 106 ยท 2 points
  3. USA 314 ยท 3 points
  4. USA 90 ยท 4 points
  5. USA 87 ยท 5 points
  6. Tres3 ยท 6 points
  7. USA 34 ยท 7 points
  8. Flying Brick ยท 8 points

Official results

Official entries

70 published entries; the 4 below have no published result yet. These are organizer entries, independent of boats recording with Telltale.

Prepare for and review a race ยท Local waters ยท Weather models