Swiss Sailing Promotion League ACT 2
Jun 1, 2024 · 01:00 Europe/Copenhagen
Swiss Sailing Promotion League ACT 2 takes place on Jun 1, 2024 · 01:00 Europe/Copenhagen, organized by J/70 International Class Association archive. Results, race scores, replay and conditions for Swiss Sailing Promotion League ACT 2, Jun 1, 2024 · 01:00 Europe/Copenhagen, are kept here.
Source last checked: Nov 16, 2026, 16:52 UTC. Check the organizer for changes.
Results
Alberto GUARISCHI's THREE MUSKETEERS won Swiss Sailing Promotion League ACT 2 with 11 points after 13 races.
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | THREE MUSKETEERS | BRA 709 | Alberto GUARISCHI | Antonio Moreira, Pedro Amaral, Felipe Rondina | 11 | 1 | 1 | 2 | 1 | (9) | 7 | 2 | (56) | 1 | 3 | 1 | 4 | |
| 2 | Brutus II | GBR 1572 | Ian DOBSON | Charles Thompson, Oliver Wells, Simon Potts, Margarida Lopes | 27.5 | 3 | 3 | 10 | 1 | 1 | (47) | 5.5 | 3 | 15 | 1 | 3 | (25) | |
| 3 | Lenny | EST 1796 | Tõnu TÕNISTE | Toomas Tõniste, Andres Viisemann, Marko Lilienthal, Maiki Saaring | 34 | 2 | 2 | 28 | 3 | 5 | (56) | 10 | (12) | 5 | 7 | 5 | 7 | |
| 4 | Calypso | GBR 1452 | Isabelle FELLOWS | David Kohler, Jonathan Calascione, Morgan Peach | 35 | (16) | 9 | 5 | 2 | 14 | 1 | 3 | 14 | 3 | 6 | 9 | (30) | |
| 5 | CAPIN CANELA | BRA 1304 | Marcos SOARES | Thiago Rizzo Soares, Lucas Rizzo Soares, Joana Soares, Joana Gonçalves | 48 | 4 | 13 | 1 | 32 | 19 | (37) | 13 | 17 | (27) | 2 | 11 | 5 | |
| 6 | Celestial | AUS 1668 | Sam HAYNES | Sam Abel, Tom Grimes, George Richardson | 51 | 7 | 12 | 4 | (20) | 1 | 5 | 12 | 30 | (39) | 4 | 4 | 1 | |
| 7 | Good to Go | USA 1047 | Douglas RASTELLO | Robert Kinney, Mateo Vargas, Jake Reynolds | 53 | 7 | 4 | 11 | 4 | 7 | (56) | 24 | 2 | 9 | 10 | 8 | (29) | |
| 8 | EV Experts | GBR 974 | Phil TAYLOR | Marshall King, Tom Hartridge, Glynn Williams | 53 | 13 | 12 | (16) | 14 | 4 | 1 | 20 | 4 | 12 | 11 | (35) | 6 | |
| 9 | happyyachting.com | SWE 1563 | Pär SVÄRDSON | Mikael Lindqvist, Martin Gadman, Tomas Hansson | 54 | 8 | 3 | 10 | (21) | 4 | 16 | 4 | (20) | 4 | 15 | 16 | 15 | |
| 10 | Let it be | ESP 1122 | Juan CALVO BORONAT | Marcelo Baltzer Foucher, Diego Fernandez de Alegria Rossich, Juan Pablo Andres Fregonese | 57 | 15 | (27) | 18 | 11 | 9 | 10 | 5 | 8 | 17 | (31) | 18 | 9 | |
| 11 | Furio | USA 1317 | Keith WHITTEMORE | Brian Thomas, Marianne Schoke, Alejandro Ablatico | 59 | 2 | 1 | 6 | (27) | 5 | 13 | 14 | 7 | (30) | 29 | 6 | 3 | |
| 12 | Ivalo | DEN 1715 | Henrik JENSEN | Henning Lambertsen, Thomas Hartvig, Jeppe Blak-Lunddahl | 60 | 3 | (15) | 8 | 5 | 10 | 14 | 7 | 16 | 14 | 5 | (56) | 18 | |
| 13 | Still Crazy | NOR 1530 | Anders KLIPPENBERG | Ole Christian Gahr Vordahl, Morten Røisland, Espen Tønnesson, Regine Syrdal Tronstad | 63 | (20) | 4 | 15 | 7 | 12 | 5 | (56) | 5 | 20 | 8 | 22 | 8 | |
| 14 | Sensación | GER 726 | Fernando BORJA | Nicholas Robertson, Moritz Freisleben, Florian Richter | 65 | 4 | 17 | (23) | 18 | 7 | 22 | 8 | 1 | 22 | 12 | (29) | 22 | |
| 15 | Limoncello | SWE 629 | Carl P SYLVAN | Olle Langenius, Marcus Anjemark, Nicklas Friden | 76 | 29 | 23 | 19 | 6 | (56) | 2 | (56) | 21 | 6 | 19 | 19 | 11 | |
| 16 | Caruru | BRA 642 | Flavio ANDRADE | Henrique Pellicano, Marcia Pellicano Macdonald, Gabriel Penido | 77 | 27 | 14 | 11 | 30 | 11 | (39) | 1 | (29) | 11 | 16 | 21 | 28 | |
| 17 | Sassy | DEN 1410 | Frederik HVALSØ | Morten Søgaard, Mads Larsen, Christian Videbæk | 77 | (57) | 6 | 3 | 31 | 15 | 3 | 26 | 6 | 36 | (56) | 7 | 2 | |
| 18 | Soffe | DEN 1343 | Kim CHRISTENSEN | Tom Heron, Peter Jakobsen, Rene Schmidt | 81 | 10 | 7 | 3 | 3 | (56) | 2 | 15 | 28 | 2 | (56) | 23 | 13 | |
| 19 | FIN 1634 | FIN 1634 | Victor MESTERTON | Emil Lindblom, Simon Karlemo, Ville Väresmaa | 83.8 | 19 | 8 | 12 | 9 | (56) | 11 | 16.8 | 9 | 21 | 20 | 17 | (39) | |
| 20 | Baghdad II | NOR 645 | Børre HEKK PAULSEN | Sigurd Hekk Paulsen, Christen Horn Johannessen, Kristoffer Spone | 89 | 11 | 2 | 1 | 9 | (21) | 20 | 19 | 13 | 10 | (56) | 28 | 19 | |
| 21 | Almere Centraal | NED 1087 | John den ENGELSMAN | Willem Jan van Dort, Rinse Ubbink, Rens van Arkel | 93 | 5 | (56) | 12 | 12 | 22 | 33 | 16 | 10 | 37 | (56) | 10 | 20 | |
| 22 | Jussi G | FIN 1542 | Henrik LUNDBERG | Dick Harju-Jeanty, Christian Johansson, Janne Engblom | 103 | 9 | 18 | (23) | 12 | 21 | 7 | 33 | 27 | 8 | 23 | (42) | 12 | |
| 23 | Ragnarock | NOR 1057 | Ragna AGERUP | Patrick Shanahan, Marie Lothe, Jorun Rennan, Helene Gjerde | 106 | 11 | (30) | 13 | 8 | 11 | 4 | 21 | 15 | 25 | (35) | 24 | 21 | |
| 24 | CalzONE | SWE 1570 | Måns GUSTAFSSON | Tim Nyllinge, Filip Larsson, Gustav Lindén | 107 | 16 | 6 | 29 | (43) | 19 | 25 | 17 | 31 | 19 | 24 | (52) | 16 | |
| 25 | FIN 787 | FIN 787 | Lucas KARLEMO | Maria Klemetz, Sandra Sonneborn, Livia Väresmaa, Sofia Toroi | 108 | 6 | 5 | 20 | (57) | 14 | 22 | 18 | 19 | 16 | 22 | (43) | 33 | |
| 26 | Dime | USA 85 | Andrew LOE | Giancarlo Nucci, John Renehan, Lisa Renehan, Mallory Loe | 109 | (23) | 22 | 4 | 2 | 15 | 18 | 6 | 18 | (47) | 14 | 30 | 41 | |
| 27 | Powder Monkey | GBR 937 | Ian POYNTON | Jack Rockett, James Curtis, Harry Phelps | 110 | 21 | (29) | 21 | 16 | 17 | 8 | 34 | 24 | 33 | 9 | (51) | 10 | |
| 28 | MUIDEN DELFT CHALLENGE | NED 935 | Edoardo MARELLI | Mees de Graaf, Ivo Polderman, Paul Sebregts | 112 | 8 | 10 | 2 | 20 | 8 | (23) | 11 | 11 | 43 | (56) | 2 | 45 | |
| 29 | Jess Af Strngns | SWE 1569 | Mattias CEDERHOLM | Peter Bamforth, Kristoffer Elffors, Andreas Emmoth, Filippa Emmoth | 144 | 6 | 11 | (56) | 5 | 3 | 12 | 38 | 32 | 13 | 17 | (46) | 44 | |
| 30 | DEN 263 | DEN 263 | Kasper BECH SKIVEREN | Rasmus Harsaae, Ulrik Bang Petersen, Frederik Korsgaard | 146 | (19) | 15 | 15 | 8 | 17 | 17 | 31 | 26 | 50 | (56) | 12 | 27 | |
| 31 | Flex-Trim | DEN 1450 | Jesper TOFT | Martin Frislev, Henrik Biilmann, Claus Bodilsen | 149 | 24 | 31 | 17 | 22 | (56) | 8 | 29 | 22 | 32 | 26 | (41) | 40 | |
| 32 | Offbeat | GBR 1206 | David McLEMAN | Lucy Kennedy, Alexander McLeman, George Sellwood, Joseph Mullan | 150 | 14 | 5 | 26 | (29) | 23 | 24 | 23 | (48) | 44 | 32 | 37 | 14 | |
| 33 | Jacqueline | SUI 1218 | Lukas LOOSER | Michael Looser, Thaïs de Tribolet, Felix Sarnthein | 150 | 21 | 20 | 24 | 29 | (56) | 13 | (56) | 38 | 24 | 43 | 14 | 31 | |
| 34 | Almaco | FIN 1056 | Hemming HANSES | Mathias Tennström, Isak Nordlund, Melker Lundberg | 153 | 13 | 9 | 20 | (22) | 13 | 15 | 22 | 35 | 41 | (46) | 20 | 35 | |
| 35 | Presto | NOR 1213 | Petter MØRLAND PEDERSEN | MIkkel Hessen, Jonathan Seim, iselin dahl, Petter Hessen | 153 | 22 | 11 | 7 | 24 | (56) | 23 | 35 | (36) | 29 | 27 | 26 | 36 | |
| 36 | SPRUCE | SWE 272 | Tomas SKÅLEN | Fredrik Pettersson, Axel Sevedag, Anders Åberg | 154 | 10 | (56) | 8 | 26 | 24 | 14 | (56) | 39 | 40 | 30 | 13 | 32 | |
| 37 | KAS | DEN 1345 | Eigil MØLGAARD | Anki Hansen, Ida Bay Rask, Michael Landmark | 154 | 17 | (56) | 22 | 26 | 28 | 9 | 39 | 23 | 23 | 18 | (56) | 51 | |
| 38 | Blow | NOR 837 | Morten HELGESEN | Eivind Rubinstein, Fabian Spone, Peder Nergaard | 155 | (26) | 18 | 5 | 17 | 18 | 6 | 27 | 47 | 45 | 13 | (50) | 23 | |
| 39 | SVWu | GER 440 | Ronald ROOS | Nils-Henning Hofmann, Maren Roos, Hermann Franc | 158 | (35) | 16 | 9 | 24 | 34 | 27 | 9 | 25 | (54) | 33 | 48 | 43 | |
| 40 | Sydbank | DEN 1342 | Troels Meldgaard THOMSEN | Carsten Faubel, Martin Mortensen, Nicolas Chernobilsky | 165 | 25 | 24 | 14 | 38 | (56) | 4 | (56) | 41 | 31 | 34 | 25 | 34 | |
| 41 | Lady IN RED | DEN 1566 | Malthe EBDRUP | Lukas Emil Mohr, Bjørn Juhl Christiansen, Josephine P.W. Frederiksen, Caroline Matzen | 166 | 5 | 21 | 27 | 6 | (36) | 20 | (56) | 34 | 46 | 25 | 15 | 46 | |
| 42 | Anna | DEN 1449 | Marc WAIN PEDERSEN | Hjalmar Elmegaard, Kristian Schaldemose, Michael Empacher | 168 | 29 | (30) | 18 | 4 | 6 | 3 | (56) | 52 | 51 | 21 | 27 | 17 | |
| 43 | WarCanoe | USA 202 | Michael GOLDFARB | Jennifer MORGAN GLASS, Benjamin Glass, David Brink | 168 | 1 | 14 | 7 | (33) | 8 | 30 | (56) | 49 | 18 | 28 | 47 | 26 | |
| 44 | Kontor Syd | DEN 1417 | Johnny JENSEN | Bo Andersen, Soren Brask, Frederik Jeppesen | 172 | 17 | (56) | 17 | 27 | 27 | 24 | 36 | (40) | 28 | 37 | 33 | 38 | |
| 45 | tonto | DEN 1017 | Frederik PETERSEN | Franz Graf, Mareid Petersen, Kim Nibbe, Laila Möbius | 183 | 30 | 29 | 25 | 10 | (41) | 12 | 28 | 37 | 42 | 45 | 31 | (48) | |
| 46 | Dunlett | NOR 1834 | Jostein Frederick AKER | Emil August Dagsberg, Jørgen Smith-Meyer, Magnus Behrens | 184 | 12 | 28 | 24 | 32 | 2 | (41) | (56) | 33 | 7 | 39 | 49 | 56 | |
| 47 | Hokus Pokus | NED 1574 | Ted HUUSKES | Koen Sibbel, Erik van der Hout, Merel Groeneweg, Yannica Block | 185 | 20 | 19 | 13 | 13 | (40) | 34 | 32 | (50) | 34 | 36 | 36 | 47 | |
| 48 | Cosmic | GBR 1384 | Patrick LIARDET | Thor Askeland, Freddie Liardet, Billy Parker | 192 | (24) | 8 | 9 | 14 | 22 | 10 | 37 | 46 | 26 | 44 | 39 | (56) | |
| 49 | Pandion racing | SWE 436 | Jon E SINDEMAN | Johan Mossberg, Roine Eriksson, Martin Nilsson | 196 | 14 | 10 | 6 | 10 | (56) | 15 | 43 | 53 | 38 | (56) | 38 | 24 | |
| 50 | Havneøen | DEN 1346 | Claus HOVGAARD | Henrik Knude Larsen, Kasper Juhl Mortensen, Mads Jacob Petersen | 197 | 12 | 31 | (43) | 21 | 16 | 16 | 25 | (51) | 48 | 42 | 40 | 42 | |
| 51 | Funkadeena | SWE 1209 | Charles JOBSON | Olof Lundgren, Peter Andersson, Bjorn Andersson | 209 | 22 | 22 | 30 | (39) | 2 | 11 | 42 | 44 | 35 | (56) | 32 | 56 | |
| 52 | SVWu | GER 565 | Maike ROOS | Aron Roos, Julia Achterberg, Morten Roos | 210 | (39) | 25 | 32 | 19 | 16 | 18 | 40 | 45 | (53) | 41 | 34 | 50 | |
| 53 | Kingston | SWE 1181 | Aage REERSLEV | Tomas Östling, Johan Thorwid, Anders Carlsson | 214 | 18 | (32) | 14 | 17 | 3 | 17 | 41 | (54) | 52 | 40 | 44 | 37 | |
| 54 | Sea You | GER 1526 | Ingo BINDER | Carmen Schüller -Bruker, Guido Wagner, Christoph Dorenbeck | 216 | (38) | 17 | 22 | 13 | 26 | 21 | 30 | 43 | (56) | 38 | 53 | 52 | |
| 55 | SPIKA | SWE 1476 | Mikael ÅFORS | John Magnusson, Henrik Cavalli, Matilda Magnusson, Johan Kaijser | 232 | 28 | 7 | 35 | (51) | 30 | 19 | (56) | 42 | 49 | 47 | 45 | 49 | |
| 56 | Tô Nessa | BRA 493 | Renato FARIA | Alice Faria, Daniel Santiago, Alexandre Tinoco | 8 | 57 | 56 | 56 | (57) | 56 | 56 | 1 | 2 | 1 | 1 | 2 | (5) | 1 |
| 57 | Pipaluk | DEN 574 | Martin HESTBÆK | Mark Hestbæk, Jonas Ullmann, Jens-Philip Dehn-Toftehøj | 20 | (33) | 23 | 21 | 23 | 33 | 25 | 6 | (35) | 2 | 3 | 4 | 2 | 3 |
| 58 | Folkeslivs | SWE 994 | Ingvar FERBY | Pontus Rosberg, Gabrielle Paul, Christoffer Ljung Ahlstedt, Isabelle Faith-Ell | 31 | 37 | 38 | 37 | 41 | (46) | 35 | 4 | 1 | 14 | 4 | 1 | (56) | 7 |
| 59 | DEN 575 | DEN 575 | Dorte JENSEN | Anders Mortensen, Mai Henriette Lak Risager, Carsten Hansen | 57 | 32 | 16 | (37) | 34 | 36 | 29 | 13 | (32) | 3 | 14 | 3 | 9 | 15 |
| 60 | LeiPhi | GER 766 | Heiko SCHMIDT | Detlef Vollmer, Max Wilken, Timo Pyka | 57 | 15 | 21 | 34 | 25 | (56) | 37 | 21 | 5 | 5 | (56) | 12 | 10 | 4 |
| 61 | Hollands Glorie | NED 870 | Sanne CRUM | Loek Dekker, Tamar Meibergen, Irena Doets, Nienke Jorna | 58 | 34 | 44 | 34 | 30 | (56) | 9 | 14 | 11 | 8 | 13 | 6 | 6 | (22) |
| 62 | Wikiwiki | GER 469 | Eiko POWILLEIT | Robert Heymann, Thomas Schueler, Tobias Fink | 60 | 42 | (56) | 31 | 15 | 32 | 27 | 3 | 10 | 9 | 11 | 19 | (22) | 8 |
| 63 | SWE 1318 | SWE 1318 | Martin PÅLSSON | Berra Johansson, Viktor Langström, Albin Pålsson | 65 | 36 | 19 | 25 | (44) | 12 | 29 | 18 | 13 | (21) | 2 | 9 | 14 | 9 |
| 64 | NN | NOR 789 | Jon Alexander HVAM | Even Eide Onstad, Vegard Sandnes Larsen, Anette Heldal | 67 | 9 | 13 | 26 | 45 | (56) | 44 | (52) | 33 | 7 | 6 | 11 | 4 | 6 |
| 65 | Joskin | GBR 1205 | Huw EDWARDS | Henry Edwards, Rowan Edwards, Marc Heger | 75 | 36 | (56) | 16 | 18 | 20 | 36 | 5 | 4 | (56) | 56 | 5 | 3 | 2 |
| 66 | Gullan | SWE 793 | Tony SVENSSON | Lars Andersson, Magnus Tryselius, Åsa Tryselius | 76 | 41 | 28 | 33 | (42) | 6 | 31 | 22 | 7 | 13 | 17 | (28) | 12 | 5 |
| 67 | Fede Frede og Funny Boyz | DEN 1007 | Frederik BERG | Niels Ipsen, Konrad Richard Floryan, Niels Moldrup | 79 | (40) | 34 | 31 | 15 | 13 | 38 | 12 | 6 | (56) | 9 | 17 | 7 | 28 |
| 68 | Hvidløget | DEN 1167 | Morten FJERBAEK | Dennis Petersen, Morten Arndal, Brian Foged | 90 | 31 | 24 | 19 | (49) | 30 | 42 | 28 | 27 | 6 | 16 | (56) | 1 | 12 |
| 69 | RAY | SWE 1390 | Bjorn OSTERBERG | Jens Nilsen, Ulf Camitz, Gustav Österberg | 93 | 34 | 34 | 28 | 25 | (56) | 40 | 23 | 3 | 4 | (56) | 26 | 27 | 10 |
| 70 | Moore DRV | NED 964 | Sven van de PLASSE | David van de Plasse, Sander Jongenelen, Thijs Veltman | 99 | (57) | 27 | 29 | 28 | 56 | 30 | 34 | 15 | (56) | 7 | 10 | 19 | 14 |
| 71 | Kingston | DEN 1006 | Jonas LUNDQVIST | Clara Roskjær Nielsen, Christian Jensen, Christian Jørgensen, Cecilie Tønder | 101 | 28 | 39 | (56) | 45 | 38 | 28 | 17 | 20 | (56) | 15 | 21 | 8 | 20 |
| 72 | Alpha | NOR 882 | Andreas Sandnes LARSEN | Erik Bøen, Andreas Bro Kolstø, Håvar Yndestad | 112 | 43 | 37 | (49) | 37 | 31 | 26 | 24 | 9 | 22 | 10 | (35) | 15 | 32 |
| 73 | Joy | DEN 914 | Henrik KONGSBAK | Jesper Jensen, Mette Moeslund, Emil Wester | 119 | 27 | 45 | 35 | (50) | 29 | 48 | 19 | 14 | 18 | 19 | (56) | 23 | 26 |
| 74 | Xanadu | NOR 438 | Sigurd TVEIT | Andreas Myhrvold, Daniel Andersen, Finn Anders Bostad | 123 | 25 | 32 | 27 | 7 | 34 | (56) | 2 | 29 | 11 | 5 | 41 | 35 | (55) |
| 75 | Murtfeldt SailingTeam | GER 1113 | Ruediger MARGALE | Jens WEHRENBRECHT, Lars Teutenberg, Sven Wehrenbrecht | 125 | 37 | 41 | 38 | (48) | 26 | 40 | 10 | 26 | 12 | 20 | 30 | (56) | 27 |
| 76 | Søløver Jenny | GER 1187 | Thomas KRUSE | Johannes Reinhart, Tom Weidner, Pia Dinslage, Jesper Kilian Baier | 131 | 40 | 25 | 32 | (50) | 33 | 6 | 29 | 12 | 15 | 8 | (38) | 36 | 31 |
| 77 | Acapulco | DEN 117 | Flemming CHRISTIANSEN | Peter BOLVIG, Martin Lütken, Sten Hansen | 135 | 35 | 40 | 44 | (46) | 27 | 26 | 15 | 24 | (56) | 36 | 18 | 31 | 11 |
| 78 | GUYS ‘N’ DOLLS | DEN 562 | Soren KAESTEL | Philipp Skafte-Holm, Britt Lilja, Emilie Freek Petersen | 137 | 26 | 26 | (56) | 40 | 23 | 56 | 20 | 23 | 33 | (34) | 15 | 25 | 21 |
| 79 | Iris | DEN 1251 | Stefan JANSEN | Ellena Ambs, Jørn Willerslev, Mads Korsgaard | 139 | 31 | 42 | 46 | 47 | (48) | 19 | 7 | 28 | (43) | 41 | 23 | 17 | 23 |
| 80 | Hugin | DEN 802 | Alejandro SAVIO VAMMEN | Line Andresen, Jesper Hansen, Philip Jørgensen | 143 | 18 | 35 | 36 | 40 | 43 | (49) | (56) | 16 | 56 | 28 | 7 | 11 | 25 |
| 81 | RRacing Berlin | GER 1587 | Niklas RAUSCH | Malte Christophersen, Oliver Rausch, Fritz Burckschat, Philipp Rausch | 147 | (49) | 33 | 40 | 39 | 24 | 45 | 37 | 44 | (56) | 21 | 8 | 13 | 24 |
| 82 | FROM | DEN 1003 | Anders From LAURSEN | Bertil From, Thomas Høeg, Niels From | 149 | 45 | 26 | (50) | 35 | 38 | 43 | 30 | (56) | 29 | 29 | 16 | 26 | 19 |
| 83 | DEN 560 | DEN 560 | Michael GULDMANN | Erik Andersen, Asger Rabølle, Alex Lindegaard | 160 | (44) | 43 | 42 | 31 | 31 | 32 | 32 | 18 | (56) | 33 | 40 | 21 | 16 |
| 84 | Naja | DEN 1716 | Winnie WALSTED | Mette Brydensholt, Camilla Ritzau, Betina Merrild Yde, Sofie VT Madsen | 161 | 23 | 41 | (50) | 34 | 25 | 41 | 27 | 21 | 40 | 31 | 13 | 29 | (41) |
| 85 | Kamelåså | NOR 1258 | Olai HAGLAND | Markus Hagen, Roman Shevchuk, Ola Kleven | 166 | 42 | 33 | 38 | (51) | 42 | 28 | 11 | 47 | 10 | 12 | 31 | (56) | 55 |
| 86 | Madness | AUS 1305 | Adam KEYES-TILLEY | Murray McDonald, Nicholas Bez, Paul Grimshaw | 169 | 47 | 35 | 54 | 48 | 43 | (56) | 41 | 43 | 16 | (56) | 34 | 18 | 17 |
| 87 | 42TAX | DEN 617 | Ole BROCK LAURITZEN | Henrik Linde, Sune Lindhe, Fabian Damm | 170 | 53 | (56) | 42 | 33 | 18 | 39 | 25 | 22 | 19 | 30 | (44) | 38 | 36 |
| 88 | Julia | DEN 1406 | Clauss MØLLER | Sara Jackson, Anders Hansen-Hoeck, Søren Christophersen | 172 | 39 | (56) | 46 | 41 | 42 | 46 | 9 | 46 | 37 | (56) | 27 | 20 | 33 |
| 89 | Aia | DEN 618 | Mikael PETERSEN | Jens Karl Stenderup, Camilla Schmidt, Thomas Hartvig | 173 | 50 | 48 | 39 | 16 | 28 | (52) | 39 | 25 | 28 | 24 | (56) | 28 | 29 |
| 90 | Nordjyske Bank | DEN 1016 | Alexander NISSEN | Mikkel Petersen, Kristoffer Mark, Morten Kjær | 177 | (50) | 40 | 49 | 46 | 39 | 34 | 8 | 41 | 27 | 45 | 43 | (56) | 13 |
| 91 | SEQUEL | AUS 828 | Anthony LANDGREN | Matthew O'Brien, Sean O'Brien, Simon Pluim | 179 | 38 | 39 | 39 | 38 | (56) | 49 | 26 | (56) | 39 | 27 | 20 | 33 | 34 |
| 92 | 7 Oceans | GER 923 | Michael KREUTZMANN | Lennard Riskop, Justus Trompeter, Luis Trompeter | 184 | (46) | 20 | 45 | 36 | 29 | 45 | 31 | 8 | 20 | (56) | 14 | 56 | 55 |
| 93 | SKS | DEN 1349 | Jan ANDERSEN | Line Haldager, Gabriel Fernandez, Thomas Elmgreen | 195 | 48 | 44 | 41 | (52) | 20 | 51 | 47 | 31 | 34 | 18 | 22 | (56) | 43 |
| 94 | Ace of Base | SWE 280 | Jan BJÖRNSJÖ | Jenny Björnsjö Hill, Filip Björnsjö, Niklas Hagdahl | 198 | 46 | (56) | 48 | 23 | 37 | 35 | 38 | 45 | (56) | 23 | 37 | 37 | 18 |
| 95 | Rød båd | DEN 573 | Susanne MADSEN | Per Baatrup, Ulla Riber, Anette Molbech, Shane Lillya | 199 | (49) | 37 | 40 | 44 | 32 | 31 | 35 | 37 | 32 | 35 | 25 | (56) | 35 |
| 96 | Jackal | SWE 868 | Johan CARLSSON | David Israelsson, Mårten Blixt, Lukas Carlsson | 202 | 32 | (47) | 44 | 11 | 41 | 32 | 40 | 42 | 36 | 38 | (46) | 16 | 30 |
| 97 | Bad Boys | GER 1137 | Paul ULRICH | Felix Bonhagen, Klaas Fiete Kruck, Pierre-Phillip Schaber | 204 | 47 | (56) | 36 | 19 | 37 | 33 | 46 | 40 | 24 | 25 | (48) | 30 | 39 |
| 98 | SWE 1244 | SWE 1244 | Nils SIMONSSON | Viggo Löfgren, Melker Almquist, Kalle Johnsson Stjernström, Oscar Wallin | 211 | 41 | 36 | 45 | (47) | 25 | 36 | 33 | 17 | 42 | (56) | 36 | 41 | 42 |
| 99 | Lillehammer racing team | NOR 1757 | Kjell Andreas STEINSTAD | Ingvild Oma, Maria Valding Seim, Kai Linde | 213 | (55) | 47 | 51 | 53 | 39 | 50 | (48) | 30 | 30 | 46 | 24 | 39 | 44 |
| 100 | The White Rabbit | NOR 993 | Johnny HJERPSETH | Ulf Lønnemo, Rolf Eero Dyrnes, Stig Carlsen | 218 | 43 | 46 | 43 | 35 | 47 | (48) | (56) | 50 | 31 | 39 | 29 | 32 | 37 |
| 101 | Delja | DEN 1580 | Dimitris MOIDINIS | Josias Yde Salomonsen, Axel Birk, Carina Ade | 221 | 30 | 38 | 33 | 36 | (56) | 42 | (51) | 49 | 41 | 22 | 47 | 24 | 38 |
| 102 | Nivika | DEN 561 | Nicolai LYGUM | Pelle Hvidbjørn Hartvig Andersen, Claus Rindom, Jens Casupei | 225 | 33 | 36 | (41) | 37 | 26.8 | 21 | 16 | 39 | (56) | 26 | 33 | 56 | 55 |
| 103 | Joint Venture | GER 1712 | Guido HALTERBECK | Michael Junge, Axel Pospischil, Stefan Rungen | 227 | 51 | 43 | 48 | 43 | (56) | 50 | 44 | (56) | 25 | 37 | 42 | 34 | 45 |
| 104 | Søstjernen | DEN 283 | Rune LIST-JENSEN | Rasmus Esbensen, Stig Staghøj Knudsen, Jonathan Slotsgaard | 229 | 48 | 42 | 30 | 28 | 35 | (51) | 42 | 19 | 38 | 43 | (56) | 40 | 47 |
| 105 | Vellamo | GER 1339 | Emma ULRICH | Jenne Hecker, Florentina Kraft, Moritz Gronbach | 238 | (54) | 45 | 47 | 54 | 44 | 43 | 43 | 34 | 17 | 42 | (56) | 56 | 46 |
| 106 | Nanoq | DEN 1001 | Zissel KJERTUM-MOHR | Martin Gregersen, Lauge Nielsen, Christian Gregersen | 246 | 44 | 49 | (53) | 52 | 49 | 47 | 36 | 48 | (56) | 47 | 32 | 43 | 40 |
| 107 | Spirit of Soon | NOR 706 | Rolv NILSEN | Knut Gudmund Carlsen, Ola Sillerud, Lars Even Nilssen | 247 | 52 | 46 | 52 | (55) | 40 | 38 | 45 | 36 | 26 | 40 | 45 | (56) | 55 |
| 108 | ANASSA | BEL 1473 | Nikolas KAPNISIS | Danae Kapnisi, Nikolaos Vervelakis, Iain Best | 258 | (51) | 51 | 51 | 49 | 45 | 46 | 50 | (56) | 35 | 44 | 39 | 42 | 48 |
| 109 | FIN 801 | FIN 801 | Heta JÄRVIMAA-LUOTO | Helena Skogman, Marianna Kontulainen, Tanja Wigell, Amanda Koivistoinen | 270 | 45 | 50 | 47 | 42 | (52) | 44 | 49 | 38 | 23 | 49 | (56) | 56 | 55 |
Official results · Yachtscoring. Points are low-point scores; a score in brackets is the discard.
Official entries
16 published entries. These are organizer entries, independent of boats recording with Telltale.
- Cercle de la Voile Vevey - La Tour
- Club de la Voile d'Estavayer II
- Regattaclub Oberhofen II
- Société Nautique de Genève II
- Yacht Club Kreuzlingen
- Yachting Club of CERN II
- Club Nautique de Prangins
- Regata Club Lago Maggiore
- Segelclub Fällanden
- Segelclub Murten
- Yacht Club Rapperswil
- Club Nautique Morgien II
- DRCS, Dirt Regattaclub Sisikon
- SailCom Race Group
- Swiss Racing Sailors
- Yachtclub Bielersee II
Wind and weather near the venue
Live stations within about 20 nautical miles of the race area. Each page has the latest wind, today's summary and how well each forecast model has matched it.
- Billund Arpt · 9.4 nm away
- Vamdrup Arpt · 19 nm away
- EW0295 weather · 25 nm away
Prepare for and review a race · Local waters · Weather models