Sun Hung Kai & Co. HKRW 2025 & 29er Asian Champ
Feb 4, 2025 · 00:00 Asia/Hong_Kong
Sun Hung Kai & Co. HKRW 2025 & 29er Asian Champ takes place on Feb 4, 2025 · 00:00 Asia/Hong_Kong. Results, race scores, replay and conditions for Sun Hung Kai & Co. HKRW 2025 & 29er Asian Champ, Feb 4, 2025 · 00:00 Asia/Hong_Kong, are kept here.
Source last checked: Nov 16, 2026, 10:52 UTC. Check the organizer for changes.
Results
29er: Raphael Mak, Tiffany Mak's Raphael Mak, Tiffany Mak won Sun Hung Kai & Co. HKRW 2025 & 29er Asian Champ with 16 points after 12 races.
ILCA4: Charalampos VELIANITIS's Charalampos VELIANITIS won Sun Hung Kai & Co. HKRW 2025 & 29er Asian Champ with 9 points after 12 races.
ILCA6: Stephanie Norton's Stephanie Norton won Sun Hung Kai & Co. HKRW 2025 & 29er Asian Champ with 7 points after 12 races.
ILCA7: Nicholas Halliday's Nicholas Halliday won Sun Hung Kai & Co. HKRW 2025 & 29er Asian Champ with 7 points after 12 races.
29er
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raphael Mak, Tiffany Mak | 3356 | Raphael Mak, Tiffany Mak | 16 | 1 | 1 | 1 | 2 | (3) | 3 | 2 | 1 | (6) | 1 | 2 | 2 | |
| 2 | Kevin Cason, Holland Vierling | 20 | Kevin Cason, Holland Vierling | 23 | (7) | (6) | 3 | 1 | 2 | 1 | 5 | 3 | 2 | 2 | 1 | 3 | |
| 3 | Patcharaphan Ongkaloy, Kan Kachachuen | 621 | Patcharaphan Ongkaloy, Kan Kachachuen | 38 | 4 | 3 | (6) | 3 | 5 | 2 | 6 | 2 | 4 | (7) | 5 | 4 | |
| 4 | Ethan Kiu, Louis Polson | 3354 | Ethan Kiu, Louis Polson | 41 | 2 | (8) | 2 | 7 | (9) | 7 | 1 | 6 | 3 | 8 | 4 | 1 | |
| 5 | Sienne Thiry, Tomoe Thiry | 2840 | Sienne Thiry, Tomoe Thiry | 49 | 3 | 5 | 7 | 4 | 4 | 4 | 4 | (20) | 5 | (9) | 8 | 5 | |
| 6 | Ayden Pang, Xu Peng CHEN | 3398 | Ayden Pang, Xu Peng CHEN | 58 | 6 | 4 | 4 | (11) | 6 | 11 | (20) | 5 | 7 | 5 | 3 | 7 | |
| 7 | Chloe Kong, Ethan Kong | 2566 | Chloe Kong, Ethan Kong | 67 | 5 | 11 | 5 | 5 | 8 | 6 | (20) | (20) | 9 | 6 | 6 | 6 | |
| 8 | ZiHan Liu, Bernice Pang | 3355 | ZiHan Liu, Bernice Pang | 68 | 8 | (12) | 10 | (12) | 11 | 9 | 3 | 4 | 1 | 3 | 10 | 9 | |
| 9 | Nicholas Hon, Kaden Chan | 3405 | Nicholas Hon, Kaden Chan | 80 | (12) | 2 | 8 | 10 | (15) | 12 | 12 | 7 | 10 | 4 | 7 | 8 | |
| 10 | Kristen Hwang, McCarley Wong | 3393 | Kristen Hwang, McCarley Wong | 83 | 9 | 7 | 12 | 8 | 7 | 5 | 7 | 10 | 8 | (14) | (13) | 10 | |
| 11 | Yan Cheuk NG, Kam Hing HU | 3055 | Yan Cheuk NG, Kam Hing HU | 97 | 11 | 9 | 9 | 6 | (13) | 10 | 9 | (20) | 12 | 11 | 9 | 11 | |
| 12 | James Ashwood, Conrad Lumsden | 3383 | James Ashwood, Conrad Lumsden | 107 | (13) | 10 | 11 | 9 | 12 | (20) | 8 | 9 | 13 | 12 | 11 | 12 | |
| 13 | Kyle Lee, Brandon Liu | 3056 | Kyle Lee, Brandon Liu | 110 | 10 | (14) | (13) | 13 | 10 | 13 | 10 | 8 | 11 | 10 | 12 | 13 | |
| 14 | Hins Law, Daisy Chan | 2750 | Hins Law, Daisy Chan | 138 | 14 | 13 | 14 | 14 | (16) | 14 | 13 | (20) | 15 | 13 | 14 | 14 | |
| 15 | Alexandra Yam, Keira Slaughter | 2846 | Alexandra Yam, Keira Slaughter | 151 | 15 | 15 | (20) | (20) | 20 | 15 | 14 | 12 | 14 | 16 | 15 | 15 | |
| 16 | Cameron Law, Christopher Lam | 3053 | Cameron Law, Christopher Lam | 153.5 | (20) | (20) | 20 | 20 | 1 | 8 | 4.5 | 20 | 20 | 20 | 20 | 20 | |
| 17 | Belmira Iong, Alfred Fong | 2531 | Belmira Iong, Alfred Fong | 173 | (20) | (20) | 20 | 20 | 17 | 20 | 20 | 13 | 16 | 15 | 16 | 16 | |
| 18 | Jade Zirah, Alfred Yip | 2521 | Jade Zirah, Alfred Yip | 176 | 16 | (20) | (20) | 20 | 14 | 20 | 15 | 11 | 20 | 20 | 20 | 20 | |
| 19 | Sebastian Chun, Ambrose Chan | 2411 | Sebastian Chun, Ambrose Chan | 200 | (20) | (20) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
ILCA4
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charalampos VELIANITIS | 220790 | Charalampos VELIANITIS | 9 | 1 | 1 | 1 | (3) | 1 | 1 | 3 | (6) | 1 | ||||
| 2 | Torn RATTANA | 221947 | Torn RATTANA | 19 | 3 | 2 | 4 | (51) | 4 | 3 | (8) | 1 | 2 | ||||
| 3 | Zixi Huang | 221400 | Zixi Huang | 22 | 4 | 3 | (6) | 2 | 2 | 5 | 1 | (10) | 5 | ||||
| 4 | Cyrus Yung | 215277 | Cyrus Yung | 24 | 5 | 4 | 3 | (6) | 3 | (15) | 4 | 2 | 3 | ||||
| 5 | Che LIU | 216831 | Che LIU | 25 | 2 | (10) | 2 | 1 | (10) | 2 | 7 | 7 | 4 | ||||
| 6 | Jorge Wong | 215482 | Jorge Wong | 51 | 11 | 7 | (24) | 11 | 7 | (12) | 6 | 3 | 6 | ||||
| 7 | Howan Luo | 210425 | Howan Luo | 54 | 7 | 11 | 10 | (14) | 5 | 11 | 2 | (24) | 8 | ||||
| 8 | Jason Lin | 210325 | Jason Lin | 54 | 15 | 6 | 5 | 4 | 9 | (18) | 5 | (21) | 10 | ||||
| 9 | Yinran Chen | 214494 | Yinran Chen | 59 | 8 | 13 | (15) | 5 | 13 | 4 | 12 | 4 | (14) | ||||
| 10 | CONGGUO Huang | 225502 | CONGGUO Huang | 70 | 6 | 5 | 12 | 9 | (30) | 14 | 11 | (22) | 13 | ||||
| 11 | Avelino SHIN | 209902 | Avelino SHIN | 71 | 10 | 8 | 7 | 7 | (25) | 9 | 14 | (33) | 16 | ||||
| 12 | Thomas Ko | 211709 | Thomas Ko | 77 | 13 | (17) | 9 | 8 | 15 | 10 | 10 | (16) | 12 | ||||
| 13 | Guo Chen | 229200 | Guo Chen | 79 | (20) | (26) | 17 | 13 | 6 | 7 | 15 | 14 | 7 | ||||
| 14 | Ivy So | 209310 | Ivy So | 93 | 9 | 16 | 16 | (21) | 17 | 6 | 9 | 20 | (21) | ||||
| 15 | Yufei Chen | 210816 | Yufei Chen | 96 | (43) | 12 | 8 | 14 | (31) | 8 | 17 | 18 | 19 | ||||
| 16 | Joe Cai | 214493 | Joe Cai | 98 | (21) | 9 | 18 | 15 | (24) | 16 | 13 | 9 | 18 | ||||
| 17 | Marcus LI | 213348 | Marcus LI | 109 | 14 | 14 | 13 | 12 | 21 | 13 | 22 | (29) | (25) | ||||
| 18 | Boxuan Yu | 223620 | Boxuan Yu | 114 | (24) | 18 | 11 | 18 | 16 | (28) | 19 | 23 | 9 | ||||
| 19 | Reyes Jit Eng Tan | 214251 | Reyes Jit Eng Tan | 116 | (26) | 21 | 20 | 10 | 12 | 21 | 20 | 12 | (32) | ||||
| 20 | Wang Nina | 221551 | Wang Nina | 117 | 12 | 22 | 19 | (31) | 8 | 20 | 21 | (27) | 15 | ||||
| 21 | Ela Murat | 205828 | Ela Murat | 122 | 19 | (25) | 14 | 19 | 18 | (24) | 16 | 19 | 17 | ||||
| 22 | Xu Xiaorong | 221877 | Xu Xiaorong | 136 | 16 | 20 | 25 | 17 | 26 | (51) | (51) | 8 | 24 | ||||
| 23 | Qinghua Hu | 214467 | Qinghua Hu | 156 | 22 | 27 | 23 | 22 | 11 | (29) | 29 | (34) | 22 | ||||
| 24 | Yifan Han | 221313 | Yifan Han | 157 | 18 | (28) | 26 | 23 | 20 | (32) | 18 | 26 | 26 | ||||
| 25 | Jin Song Zhang | 223600 | Jin Song Zhang | 159 | 27 | 19 | 22 | 16 | (28) | 27 | 25 | (38) | 23 | ||||
| 26 | Yilin Elaine DONG | 211688 | Yilin Elaine DONG | 165 | (31) | (36) | 28 | 27 | 22 | 30 | 23 | 15 | 20 | ||||
| 27 | JiaLe YANG | 220808 | JiaLe YANG | 170 | 25 | 15 | 21 | 26 | 32 | 19 | 32 | (36) | (33) | ||||
| 28 | Cheryl Shen | 214466 | Cheryl Shen | 172 | 23 | 23 | 29 | 20 | 14 | (35) | 31 | 32 | (38) | ||||
| 29 | Zhuowen Sophie Shao | 191718 | Zhuowen Sophie Shao | 177 | 29 | (31) | 27 | 25 | (35) | 25 | 24 | 17 | 30 | ||||
| 30 | Wong Tsz Lung | 211703 | Wong Tsz Lung | 178 | 28 | 24 | 30 | 24 | 27 | 17 | (51) | 28 | (31) | ||||
| 31 | Charlie Cheung | 213350 | Charlie Cheung | 181 | 32 | (34) | (34) | 33 | 19 | 31 | 27 | 11 | 28 | ||||
| 32 | John Raphael Lim | 206799 | John Raphael Lim | 188 | (33) | 32 | 31 | 30 | 23 | (34) | 30 | 13 | 29 | ||||
| 33 | YONG LIANG Chuang | 221094 | YONG LIANG Chuang | 198 | 17 | 30 | 33 | (51) | (51) | 51 | 51 | 5 | 11 | ||||
| 34 | Sh?Yue WU | 221204 | Sh?Yue WU | 214 | (39) | 29 | 37 | 28 | 29 | 36 | 28 | (41) | 27 | ||||
| 35 | Sai Kit Tse | 211740 | Sai Kit Tse | 220 | (36) | (37) | 35 | 32 | 33 | 22 | 33 | 30 | 35 | ||||
| 36 | Cyrus Chan | 213329 | Cyrus Chan | 220 | 34 | (38) | (40) | 34 | 34 | 33 | 26 | 25 | 34 | ||||
| 37 | Ryan Cheung | 209318 | Ryan Cheung | 227 | 35 | 33 | 32 | 29 | (37) | 26 | 36 | (37) | 36 | ||||
| 38 | ZhiRen LUO | 220078 | ZhiRen LUO | 232 | 30 | 35 | (51) | (51) | 38 | 23 | 34 | 35 | 37 | ||||
| 39 | ShengXuan CHENG | 220428 | ShengXuan CHENG | 263 | 38 | 39 | 36 | 37 | 39 | 37 | 37 | (43) | (40) | ||||
| 40 | YìKun XU | 226328 | YìKun XU | 267 | 37 | 40 | (41) | 36 | 36 | (51) | 39 | 40 | 39 | ||||
| 41 | Yuxuan Liu | 211722 | Yuxuan Liu | 273 | 40 | (51) | 38 | 35 | 41 | 38 | 40 | (42) | 41 | ||||
| 42 | YiFan LIU | 220821 | YiFan LIU | 277 | 41 | 41 | 39 | (51) | 40 | 39 | 38 | 39 | (51) | ||||
| 43 | Yeuk Tung Heather Fang | 211727 | Yeuk Tung Heather Fang | 312 | 44 | (51) | 42 | (51) | 51 | 51 | 51 | 31 | 42 | ||||
| 44 | ZeAn LI | 220819 | ZeAn LI | 316 | 42 | 42 | (51) | (51) | 42 | 51 | 51 | 44 | 44 | ||||
| 45 | YuLe SHI | 220409 | YuLe SHI | 319 | (51) | 43 | (51) | 51 | 51 | 51 | 35 | 45 | 43 | ||||
| 46 | Kellen Quek | 121111 | Kellen Quek | 357 | (51) | (51) | 51 | 51 | 51 | 51 | 51 | 51 | 51 | ||||
| 47 | Kai Storey | 187010 | Kai Storey | 357 | (51) | (51) | 51 | 51 | 51 | 51 | 51 | 51 | 51 | ||||
| 48 | Tiago Cheng De Villemor Salgado | 222437 | Tiago Cheng De Villemor Salgado | 357 | (51) | (51) | 51 | 51 | 51 | 51 | 51 | 51 | 51 | ||||
| 49 | ZiRui FAN | TBD | ZiRui FAN | 357 | (51) | (51) | 51 | 51 | 51 | 51 | 51 | 51 | 51 | ||||
| 50 | Xi WEI | TBD | Xi WEI | 357 | (51) | (51) | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
ILCA6
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie Norton | 191713 | Stephanie Norton | 7 | 1 | 1 | (2) | 1 | (2) | 1 | 1 | 1 | 1 | ||||
| 2 | Nancy Highfield | 211717 | Nancy Highfield | 12 | (2) | 2 | 1 | 2 | 1 | 2 | 2 | (11) | 2 | ||||
| 3 | NANA Funazawa | 208625 | NANA Funazawa | 25 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | (7) | (6) | ||||
| 4 | Daniel Kin Chung Chan | 223750 | Daniel Kin Chung Chan | 25 | (10) | 3 | 3 | 4 | (5) | 4 | 3 | 4 | 4 | ||||
| 5 | Haruka Hattori | 217702 | Haruka Hattori | 41 | 4 | 6 | 8 | 8 | 7 | (9) | 5 | (10) | 3 | ||||
| 6 | Seb Van Ommeren | 209319 | Seb Van Ommeren | 43 | 5 | (8) | 7 | 7 | (13) | 8 | 6 | 2 | 8 | ||||
| 7 | Xinran Chen | 223276 | Xinran Chen | 47 | 7 | 7 | (11) | (9) | 4 | 6 | 8 | 6 | 9 | ||||
| 8 | Haolun Xia | 210199 | Haolun Xia | 47 | (11) | 5 | 6 | 5 | 6 | (11) | 10 | 8 | 7 | ||||
| 9 | Xavier Wilde | 213211 | Xavier Wilde | 48 | 8 | (11) | 4 | 6 | 9 | 7 | (11) | 9 | 5 | ||||
| 10 | Samuel Tan-Hardy | 221934 | Samuel Tan-Hardy | 53 | 9 | 9 | 10 | (12) | 8 | 5 | 9 | 3 | (11) | ||||
| 11 | Ziyan Huang | 221401 | Ziyan Huang | 68 | 11 | 10 | 9 | 10 | 11 | 10 | 7 | (17) | (15) | ||||
| 12 | John Gabriel LIM | 225262 | John Gabriel LIM | 81 | (12) | 12 | 12 | 11 | 10 | 12 | 12 | (13.9) | 12 | ||||
| 13 | Yan Duo Pu | 225505 | Yan Duo Pu | 89 | (15) | (16) | 14 | 15 | 14 | 14 | 13 | 5 | 14 | ||||
| 14 | Adam Kan | 213316 | Adam Kan | 89 | (13) | 13 | 13 | 13 | 12 | 13 | (14) | 12 | 13 | ||||
| 15 | Nick Akov | 213251 | Nick Akov | 102 | 14 | (15) | (15) | 14 | 15 | 15 | 15 | 14 | 15 | ||||
| 16 | Jeremy Chan | 211730 | Jeremy Chan | 110 | (16) | 14 | 16 | 16 | 16 | 16 | (18) | 16 | 16 | ||||
| 17 | Marcello Giamporcaro | 213343 | Marcello Giamporcaro | 122 | (18) | (18) | 18 | 18 | 18 | 18 | 18 | 15 | 17 |
ILCA7
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Halliday | 171979 | Nicholas Halliday | 7 | (1) | 1 | 1 | 1 | (2) | 1 | 1 | 1 | 1 | ||||
| 2 | Peter Jessop | 215313 | Peter Jessop | 13 | (2) | (2) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | ||||
| 3 | Michael Wilson | 150109 | Michael Wilson | 31 | (5) | (5) | 5 | 5 | 5 | 5 | 5 | 3 | 3 | ||||
| 4 | Axel Wieland | 221751 | Axel Wieland | 31 | 3 | 3 | (5) | (5) | 5 | 5 | 5 | 5 | 5 |
Official results · Yachtscoring. Points are low-point scores; a score in brackets is the discard.
Official entries
79 published entries. These are organizer entries, independent of boats recording with Telltale.
- Adam Kan
- Daniel Kin Chung Chan
- Haolun Xia
- Haruka Hattori
- Jeremy Chan
- John Gabriel LIM
- NANA Funazawa
- Nancy Highfield
- Nick Akov
- Samuel Tan-Hardy
- Seb Van Ommeren
- Stephanie Norton
- Xavier Wilde
- Xinran Chen
- Yan Duo Pu
- Ziyan Huang
- Ayden Pang, Xu Peng CHEN
- Ethan Kiu, Louis Polson
- James Ashwood, Conrad Lumsden
- Kevin Cason, Holland Vierling
- Kyle Lee, Brandon Liu
- Nicholas Hon, Kaden Chan
- Yan Cheuk NG, Kam Hing HU
- Belmira Iong, Alfred Fong
- Chloe Kong, Ethan Kong
- Hins Law, Daisy Chan
- Jade Zirah, Alfred Yip
- Patcharaphan Ongkaloy, Kan Kachachuen
- Raphael Mak, Tiffany Mak
- Alexandra Yam, Keira Slaughter
- Kristen Hwang, McCarley Wong
- Sienne Thiry, Tomoe Thiry
- ZiHan Liu, Bernice Pang
- Axel Wieland
- Nicholas Halliday
- Peter Jessop
- Avelino SHIN
- Charalampos VELIANITIS
- Charlie Cheung
- Che LIU
- Cheryl Shen
- Cyrus Chan
- Cyrus Yung
- Guo Chen
- Howan Luo
- Ivy So
- Jason Lin
- JiaLe YANG
- Joe Cai
- John Raphael Lim
- Jorge Wong
- Qinghua Hu
- Reyes Jit Eng Tan
- Ryan Cheung
- Sai Kit Tse
- ShengXuan CHENG
- Sh?Yue WU
- Thomas Ko
- Torn RATTANA
- Wang Nina
- Wong Tsz Lung
- Xu Xiaorong
- Yeuk Tung Heather Fang
- Yifan Han
- YiFan LIU
- YìKun XU
- Yilin Elaine DONG
- Yinran Chen
- YONG LIANG Chuang
- Yufei Chen
- YuLe SHI
- Yuxuan Liu
- ZeAn LI
- ZhiRen LUO
- Zhuowen Sophie Shao
- Zixi Huang
- Boxuan Yu
- CONGGUO Huang
- Ela Murat
Wind and weather near the venue
Live stations within about 20 nautical miles of the race area. Each page has the latest wind, today's summary and how well each forecast model has matched it.
- Stanley (Hong Kong Observatory) · 2.2 nm away
- North Point (Hong Kong Observatory) · 3.7 nm away
- Green Island (Hong Kong Observatory) · 5.1 nm away
- Waglan Island (Hong Kong Observatory) · 7.3 nm away
- Central Pier (Hong Kong Observatory) · 3.7 nm away
- Star Ferry (Hong Kong Observatory) · 3.6 nm away
Prepare for and review a race · Local waters · Weather models