Southern Straits Race 2026
Apr 3, 2026 – Apr 4, 2026
Southern Straits Race 2026 takes place on Apr 3, 2026 – Apr 4, 2026. Results, race scores, replay and conditions for Southern Straits Race 2026, Apr 3, 2026 – Apr 4, 2026, are kept here.
Source last checked: Nov 21, 2026, 07:47 UTC. Check the organizer for changes.
Entry list
67 boats entered with the official scorer so far. The list changes until the start.
Entrance Islands Course PHRF ≥ 0 · 14
| Boat | Sail number | Skipper | Crew |
|---|---|---|---|
| 65_Red Roses II | 38 | Alex Smyth | Graeme Clendenan |
| Alatus | 4546 | Ignacio Vulliez | |
| Amiskwi | 8083 | Rick Wunderlich | |
| Desperado | 394 | Mardy Grossman | |
| Dobro Dani | 8272 | Jason Bowman | |
| Fortissimo | 5934 | Chris Ladd | |
| Javelin | 84 | Mark Gyton | Mike Bowman |
| LiveWire | 69877 | Doug Blais | |
| Northern Girl | 64900 | Sonia Walmsley | |
| Pacific High | 54978 | Scott Shaw-Mac | Brian Isaacs |
| Reverie | 1057 | John Roberts | |
| Songbird | 1086 | Frank Fletcher | |
| Terna III | 19193 | Bill and Susan Kitchen | |
| Zen No Zen | 52854 | Ross Bernard | Gerard Smit |
Halibut Bank Course PHRF ≥ 50 · 11
| Boat | Sail number | Skipper | Crew |
|---|---|---|---|
| Adelie | 415 | Chris Booth | |
| Dilligaf | 6314 | Richard Hoar | |
| Dominatrix | 42382 | Richard Stewart | |
| Elusive | 18555 | Steve Rogak | |
| Gitan | 747 | Miles Tulloch | |
| Incisor | 74404 | Kerry Phillips | |
| Kajofi | 1102 | Bruce Townson | |
| Menace | 87383 | Kip Kramer | |
| Radiance | 54327 | Paul Doran | Paul Thompson |
| Slick | 29727 | Ian Darling | |
| Vita Nuova | 3817 | Benjamin Lightburn |
Inshore Course · 7
| Boat | Sail number | Skipper | Crew |
|---|---|---|---|
| About Time | 1065 | Munson McKinney | |
| Bee | 399 | Trevor Tunnacliffe | |
| Ferdinand | 678 | Rob Mulder | |
| Peregrine | 9957 | David Kusnierczyk | |
| Psyche | 1081 | Michael Ceelen | |
| Sawlty Trousers | 181 | Emilia Armitage | |
| Songbird | 573 | Paul Hansen |
Sister Islets Course ORC · 34
| Boat | Sail number | Skipper | Crew |
|---|---|---|---|
| Afterglow | 62 | Greg Overton | |
| All Of It | 18997 | Ben Mumford | |
| Allons-Y | 74359 | Carl Richardson | |
| Arietta | 16644 | Cedric Burgers | |
| Celerity | 33101 | Robert Quade | |
| Chinook | 10 | Noah Walcutt | |
| Diva | 287 | Jim Prentice | |
| Double Time | 309 | John Polglase | |
| Elbows Up! | 87617 | AJ Hesford | |
| Firewing | 39 | Lindsey Lind | |
| Hana Mari | 79026 | Ged McLean | |
| Havoc | 13 | Joey Drake | |
| Legacy | 288 | John Peterson | |
| Lodos | 41 | Tolga Cezik | |
| Longboard | 74445 | Peter Salusbury | |
| Mach II | 7779 | Daniel Sinclair | |
| Merlin | 74401 | Geoffrey Woad | |
| New Haven II | 44119 | Tim Slater | |
| Phoenix | 60564 | Gord Wylie | |
| Rogues | 60618 | Theo Arsenault | |
| Sauvage | 506 | Walter Northfield | |
| Scatteraction | 178 | Mark /Pat Cloutier/ Dion | |
| Serendipity | 258 | Tom Sitar | |
| Sorceress I | 50405 | Jim Allan | |
| Stargazer | 34970 | Virginia Dunn | |
| Stiletto | 43 | Chris Bradley | |
| Strum | 54500 | Randy Vogel | |
| Syrena | 234 | Lukas Chrostowski | |
| The Fugitive | 28077 | Benjamin Rummen | |
| The Kodiak Express | 40789 | Jason Hofman | |
| The Shadow II | 52 | Peter McCarthy Mike Axford | |
| Ultraman III | 6288 | Jason Saunderson | |
| Volante | 51647 | Erik Loptson | |
| Zulu 5 | 2408 | Pete Gibbons |
Sisters Islets Multi ORC · 1
| Boat | Sail number | Skipper | Crew |
|---|---|---|---|
| Cheekee Monkee | 2 | Kim Alfreds |
Official entries
61 published entries. These are organizer entries, independent of boats recording with Telltale.
- Afterglow · 62
- All Of It · 18997
- Allons-Y · 74359
- Arietta · 16644
- Celerity · 33101
- Cheekee Monkee · 2
- Chinook · 10
- Diva · 287
- Double Time · 309
- Elbows Up! · 87617
- Firewing · 39
- Hana Mari · 79026
- Havoc · 13
- Legacy · 288
- Lodos · 41
- Longboard · 74445
- Mach II · 7779
- Merlin · 74401
- New Haven II · 44119
- Phoenix · 60564
- Rogues · 60618
- Sauvage · 506
- Scatteraction · 178
- Serendipity · 258
- Sorceress I · 50405
- Stargazer · 34970
- Stiletto · 43
- Strum · 54500
- Syrena · 234
- The Fugitive · 28077
- The Kodiak Express · 40789
- The Shadow II · 52
- Ultraman III · 6288
- Volante · 51647
- Zulu 5 · 2408
- 65_Red Roses II · 38
- Amiskwi · 8083
- Javelin · 84
- LiveWire · 69877
- Pacific High · 54978
- Zen No Zen · 52854
- Alatus · 4546
- Desperado · 394
- Dobro Dani · 8272
- Reverie · 1057
- Terna III · 19193
- Tioga · 1028
- Fortissimo · 5934
- Northern Girl · 64900
- Songbird · 1086
- Adelie · 415
- Dilligaf · 6314
- Dominatrix · 42382
- Elusive · 18555
- Gitan · 747
- Incisor · 74404
- Kajofi · 1102
- Menace · 87383
- Radiance · 54327
- Slick · 29727
- Vita Nuova · 3817
Wind and weather near the venue
Live stations within about 20 nautical miles of the race area. Each page has the latest wind, today's summary and how well each forecast model has matched it.
- West Vancouver · 1.1 nm away
- Point Atkinson · 3.2 nm away
- W Vancouver · 1.1 nm away
- Jericho Sailing Centre · 3.3 nm away
- GW3293 weather · 2.8 nm away
- Mahon Park · 3.9 nm away
Prepare for and review a race · Local waters · Weather models