Semaine Olympique Française 2024
Apr 15, 2024 · 00:00 Europe/Copenhagen
Semaine Olympique Française 2024 takes place on Apr 15, 2024 · 00:00 Europe/Copenhagen. Results, race scores, replay and conditions for Semaine Olympique Française 2024, Apr 15, 2024 · 00:00 Europe/Copenhagen, are kept here.
Source last checked: Nov 18, 2026, 05:10 UTC. Check the organizer for changes.
Results
470: Ferrari's Ferrari/Dubbini won Semaine Olympique Française 2024 with 23 points after 22 races.
49er: Meggendorfer's Meggendorfer/Spranger won Semaine Olympique Française 2024 with 88 points after 22 races.
49erFX: Melzacka's Melzacka/Jankowiak won Semaine Olympique Française 2024 with 59 points after 22 races.
Formula Kite Men: Connor Bainbridge's Connor Bainbridge won Semaine Olympique Française 2024 with 3 points after 22 races.
Formula Kite Women: Elena Lengwiler's Elena Lengwiler won Semaine Olympique Française 2024 with 3 points after 22 races.
ILCA6: Ebru Bolat Enp's Ebru Bolat Enp won Semaine Olympique Française 2024 with 36 points after 22 races.
ILCA7: Jeemin Ha's Jeemin Ha won Semaine Olympique Française 2024 with 49 points after 22 races.
iQFOil Men: Makoto Tomizawa's Makoto Tomizawa won Semaine Olympique Française 2024 with 1 points after 22 races.
iQFOil Women: Katerina Svikova's Katerina Svikova won Semaine Olympique Française 2024 with 1 points after 22 races.
Nacra 17: Saouma-Pedersen's Saouma-Pedersen/Bruun Borreskov won Semaine Olympique Française 2024 with 37 points after 22 races.
QN - Formula Kite Men: Maximilian MAEDER's Maximilian MAEDER won Semaine Olympique Française 2024 with 3 points after 22 races.
QN - Formula Kite Women: Jessie KAMPMAN's Jessie KAMPMAN won Semaine Olympique Française 2024 with 3 points after 22 races.
QN - iQFOil Men: Ethan WESTERA's Ethan WESTERA won Semaine Olympique Française 2024 with 1 points after 22 races.
QN - iQFOil Women: Tamar STEINBERG's Tamar STEINBERG won Semaine Olympique Française 2024 with 1 points after 22 races.
470
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari/Dubbini | ITA 3 | Ferrari | Dubbini | 23 | 2 | 3 | 3 | 1 | 1 | 1 | 5 | 1 | 2 | (7) | 4 | |||||||||||
| 2 | Berta/Festo | ITA 6 | Berta | Festo | 43 | 1 | (13) | 1 | 2 | 2 | 2 | 6 | 2 | 3 | 8 | 16 | |||||||||||
| 3 | Mrak/Bozic | SLO 64 | Mrak | Bozic | 45 | 3 | (9) | 7 | 4 | 6 | 9 | 4 | 6 | 1 | 3 | 2 | |||||||||||
| 4 | Spanaki/Spanakis | GRE 7 | Spanaki | Spanakis | 53 | (17) | 2 | 5 | 8 | 4 | 5 | 2 | 5 | 6 | 6 | 10 | |||||||||||
| 5 | Cinar/Nalbantoglu | TUR 890 | Cinar | Nalbantoglu | 69 | 12 | 14 | 2 | 5 | 9 | (15) | 13 | 3 | 4 | 1 | 6 | |||||||||||
| 6 | Kim/Lee | KOR 1 | Kim | Lee | 87 | 11 | 17 | (29) | 3 | 3 | 16 | 7 | 7 | 9 | 2 | 12 | |||||||||||
| 7 | Jacobsen/Forslund | NOR 1 | Jacobsen | Forslund | 96 | 19 | 23 | (29) | 6 | 16 | 6 | 1 | 4 | 8 | 5 | 8 | |||||||||||
| 8 | Tulcali/Danismend | TUR 7 | Tulcali | Danismend | 103 | 10 | 11 | 4 | (29) | 7 | 12 | 3 | 11 | 15 | 12 | 18 | |||||||||||
| 9 | Tavella/Tarasido | ARG 26 | Tavella | Tarasido | 105 | 6 | (22) | 9 | 10 | 14 | 7 | 11 | 15 | 10 | 9 | 14 | |||||||||||
| 10 | Pappa/Giotopoulos | GRE 1 | Pappa | Giotopoulos | 125 | 14 | 20 | 6 | (29) | 10 | 17 | 15 | 10 | 7 | 4 | 22 | |||||||||||
| 11 | Scott/Hume | NZL 4 | Scott | Hume | 103 | 13 | 8 | 8 | 13 | (24) | 8 | 8 | 20 | 12 | 13 | AOK | |||||||||||
| 12 | Pawlowska/Szlija | POL 7 | Pawlowska | Szlija | 117 | (21) | 4 | 18 | 9 | 17 | 10 | 17 | 18 | 13 | 11 | AOK | |||||||||||
| 13 | Samarin/Vasylenko | UKR 22 | Samarin | Vasylenko | 120 | 8 | 26 | 11 | (29) | 13 | 14 | 21 | 12 | 5 | 10 | AOK | |||||||||||
| 14 | Korsak/Bazyli | POL 22 | Korsak | Bazyli | 126 | (29) | 12 | 13 | 14 | 5 | 19 | 16 | 8 | 19 | 20 | AOK | |||||||||||
| 15 | Thamsoontorn/Waiwai | THA 117 | Thamsoontorn | Waiwai | 126 | 5 | 15 | 15 | 16 | 11 | 11 | 18 | 21 | (25) | 14 | AOK | |||||||||||
| 16 | SamarAija/Scheidl | CRO 88 | SamarAija | Scheidl | 133 | 4 | 6 | (29) | 29 | 8 | 24 | 12 | 13 | 18 | 19 | AOK | |||||||||||
| 17 | Paszek/Wielczyk | POL 450 | Paszek | Wielczyk | 133 | 7 | 19 | 10 | 11 | (29) | 4 | 22 | 29 | 14 | 17 | AOK | |||||||||||
| 18 | Verma/Sharma | IND 14 | Verma | Sharma | 142 | 9 | 18 | 19 | 15 | 18 | 18 | 9 | (23) | 20 | 16 | AOK | |||||||||||
| 19 | Cloos/Lopez | ARG 5 | Cloos | Lopez | 147 | 18 | 10 | 16 | 17 | 20 | (26) | 14 | 17 | 17 | 18 | AOK | |||||||||||
| 20 | Giannoulis/Giannouli | GRE 9 | Giannoulis | Giannouli | 155 | 23 | 25 | 17 | 7 | 12 | 21 | 24 | (29) | 11 | 15 | AOK | |||||||||||
| 21 | Chouhan/Shekhar | IND 59 | Chouhan | Shekhar | 164 | 20 | 7 | 21 | 12 | 22 | 13 | (26) | 22 | 22 | 25 | AOK | |||||||||||
| 22 | Kaman Shah/Noor Jamali | MAS 11 | Kaman Shah | Noor Jamali | 171 | 16 | 1 | 12 | (29) | 29 | 3 | 23 | 29 | 29 | 29 | AOK | |||||||||||
| 23 | Dolhov/Lyzhechko | UKR 79 | Dolhov | Lyzhechko | 180 | 24 | 21 | (29) | 29 | 15 | 23 | 10 | 19 | 16 | 23 | AOK | |||||||||||
| 24 | Cucalon/Martinetti | ECU 7 | Cucalon | Martinetti | 188 | 26 | 16 | 22 | (29) | 19 | 25 | 19 | 16 | 24 | 21 | AOK | |||||||||||
| 25 | Kim/Kim | KOR 11 | Kim | 191 | 22 | 5 | 23 | 18 | 23 | 22 | 20 | (29) | 29 | 29 | AOK | ||||||||||||
| 26 | Fras/Skerlavaj | SLO 187 | Fras | Skerlavaj | 191 | 25 | 24 | 20 | (29) | 21 | 20 | 27 | 9 | 23 | 22 | AOK | |||||||||||
| 27 | Robles/Malsch | CHI 33 | Robles | Malsch | 192 | 15 | 27 | 14 | (29) | 25 | 27 | 25 | 14 | 21 | 24 | AOK | |||||||||||
| 28 | Zakarian/Tumasian | ARM 1 | Zakarian | Tumasian | 254 | 27 | 28 | (29) | 29 | 26 | 28 | 29 | 29 | 29 | 29 | AOK |
49er
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meggendorfer/Spranger | GER 22 | Meggendorfer | Spranger | 88 | 12 | 9 | 12 | 15 | 1 | 4 | 2 | 3 | 1 | (34) | 4 | 3 | 11 | 5 | 4 | 2 | ||||||
| 2 | Lefèbvre/Heuninck | BEL 24 | Lefèbvre | Heuninck | 91 | 4 | 3 | 14 | 2 | 4 | 12 | 18 | 5 | 2 | (23) | 3 | 14 | 1 | 2 | 3 | 4 | ||||||
| 3 | Soffiatti Grael/Silva Simoes | BRA 15 | Soffiatti Grael | Silva Simoes | 95 | 11 | 16 | 10 | 1 | 8 | 6 | 1 | 11 | 7 | 5 | 2 | (21) | 2 | 8 | 1 | 6 | ||||||
| 4 | Rieger/Heinrich | GER 13 | Rieger | Heinrich | 120 | 10 | 8 | 1 | 7 | 11 | 3 | 7 | 15 | 4 | 4 | (19) | 1 | 4 | 14 | 17 | 14 | ||||||
| 5 | Stingele/Scheel | GER 21 | Stingele | Scheel | 124 | 5 | 21 | 7 | 6 | 5 | 2 | 8 | 1 | 6 | 17 | 5 | 6 | 10 | 17 | (34) | 8 | ||||||
| 6 | Ferrarese/Chiste | ITA 23 | Ferrarese | Chiste | 125 | 14 | 1 | (18) | 14 | 2 | 13 | 12 | 10 | 10 | 9 | 10 | 5 | 3 | 4 | 8 | 10 | ||||||
| 7 | Sakai/Aylsworth | HKG 80 | Sakai | Aylsworth | 126 | 3 | 6 | 13 | 10 | 3 | 16 | 4 | 2 | 5 | 8 | 12 | (23) | 9 | 6 | 11 | 18 | ||||||
| 8 | Crivelli Visconti/Calabro | ITA 88 | Crivelli Visconti | Calabro | 137 | 1 | 19 | 6 | 9 | 15 | 1 | 21 | 7 | 9 | (24) | 8 | 18 | 8 | 1 | 2 | 12 | ||||||
| 9 | Abu/Wirtheim | ISR 272 | Abu | Wirtheim | 164.21 | (24) | 4 | 17 | 11 | 22 | 14 | 13 | 8 | 11 | 7 | 1 | 4 | 14 | 7 | 11.21 | 20 | ||||||
| 10 | Whitcraft/Whitcraft | THA 279 | Whitcraft | 185 | 20 | 17 | 15 | 8 | 21 | 5 | (22) | 6 | 8 | 18 | 9 | 17 | 17 | 3 | 5 | 16 | |||||||
| 11 | Muhonen/Bremer | FIN 38 | Muhonen | Bremer | 174 | 16 | 15 | 21 | 16 | 10 | 7 | 10 | 18 | 14 | (28) | 14 | 7 | 5 | 15 | 6 | AOK | ||||||
| 12 | Furuya/Takayanagi | JPN 847 | Furuya | Takayanagi | 176 | 21 | 7 | 26 | 3 | 6 | 9 | 3 | (34) | 16 | 34 | 6 | 9 | 20 | 9 | 7 | AOK | ||||||
| 13 | Shariti Sade/Reuveny | ISR 282 | Shariti Sade | Reuveny | 188 | 6 | 5 | 11 | 4 | 14 | (34) | 15 | 17 | 34 | 2 | 16 | 22 | 16 | 10 | 16 | AOK | ||||||
| 14 | Belausteguigoitia/Belausteguigoitia | MEX 203 | Belausteguigoitia | 190 | 25 | 12 | 2 | 5 | 13 | 10 | 14 | 13 | 17 | 1 | 27 | (34) | 19 | 23 | 9 | AOK | |||||||
| 15 | Kagialis/Orfanos | GRE 171 | Kagialis | Orfanos | 213 | 13 | (29) | 27 | 23 | 19 | 15 | 9 | 19 | 3 | 11 | 13 | 10 | 21 | 12 | 18 | AOK | ||||||
| 16 | Grez/Grez | CHI 111 | Grez | 215 | 2 | 23 | 8 | 20 | (28) | 8 | 28 | 9 | 18 | 13 | 28 | 12 | 6 | 25 | 15 | AOK | |||||||
| 17 | Westerlind/Aronsson | SWE 921 | Westerlind | Aronsson | 220 | (30) | 26 | 3 | 18 | 16 | 18 | 6 | 14 | 12 | 22 | 7 | 26 | 23 | 16 | 13 | AOK | ||||||
| 18 | Roihu/Lindell | FIN 321 | Roihu | Lindell | 222 | 7 | 2 | 16 | 24 | 20 | (34) | 25 | 4 | 15 | 25 | 15 | 28 | 12 | 19 | 10 | AOK | ||||||
| 19 | Ribeiro Abdulklech/Bernal | BRA 244 | Ribeiro Abdulklech | Bernal | 228 | 19 | 20 | 23 | 12 | 17 | 11 | 5 | 23 | 21 | 15 | 24 | 8 | 18 | (34) | 12 | AOK | ||||||
| 20 | Thakur/Rangad | IND 780 | Thakur | Rangad | 252.38 | 23 | 18 | 19 | (34) | 12 | 21 | 11 | 16 | 19.38 | 20 | 20 | 15 | 15 | 20 | 23 | AOK | ||||||
| 21 | Costa/Bolina | POR 221 | Costa | Bolina | 259 | 9 | 28 | 9 | 17 | 7 | 17 | (34) | 27 | 29 | 14 | 11 | 25 | 25 | 21 | 20 | AOK | ||||||
| 22 | Kim/Bae | KOR 202 | Kim | Bae | 281 | 18 | 11 | 5 | 28 | 9 | (34) | 27 | 20 | 27 | 6 | 25 | 11 | 26 | 34 | 34 | AOK | ||||||
| 23 | Shimakura/Shimakura | JPN 893 | Shimakura | 283 | (29) | 22 | 22 | 21 | 18 | 19 | 26 | 21 | 24 | 16 | 18 | 24 | 27 | 11 | 14 | AOK | |||||||
| 24 | Law/Clot | HKG 880 | Law | Clot | 285 | 15 | 25 | 29 | 27 | 27 | (34) | 20 | 34 | 19 | 3 | 26 | 2 | 13 | 26 | 19 | AOK | ||||||
| 25 | Szabo/Pais-Hank | HUN 473 | Szabo | Pais-Hank | 288 | 17 | 13 | 24 | 22 | 23 | 20 | 19 | 12 | 25 | 12 | 29 | 27 | 24 | (34) | 21 | AOK | ||||||
| 26 | Kurisinkal Noble/Francis | IND 301 | Kurisinkal Noble | Francis | 292 | 8 | 14 | 30 | 19 | (34) | 34 | 23 | 24 | 13 | 21 | 17 | 20 | 22 | 13 | 34 | AOK | ||||||
| 27 | Al Hadi/Al Kindi | OMA 55 | Al Hadi | Al Kindi | 334 | (34) | 34 | 34 | 34 | 34 | 34 | 17 | 22 | 26 | 10 | 23 | 19 | 7 | 18 | 22 | AOK | ||||||
| 28 | Al Hasani/Al Mashari | OMA 173 | Al Hasani | Al Mashari | 353 | (34) | 34 | 34 | 13 | 25 | 34 | 30 | 25 | 22 | 19 | 21 | 13 | 34 | 24 | 25 | AOK | ||||||
| 29 | Reguero/Guaragna | PUR 397 | Reguero | Guaragna | 363 | 28 | 27 | 28 | 30 | 24 | (34) | 16 | 29 | 20 | 27 | 22 | 16 | 28 | 34 | 34 | AOK | ||||||
| 30 | Choi/Oh | KOR 324 | Choi | Oh | 371 | 22 | (34) | 25 | 26 | 26 | 34 | 29 | 26 | 23 | 26 | 30 | 29 | 29 | 22 | 24 | AOK | ||||||
| 31 | Wureit/Barnoon | ISR 125 | Wureit | Barnoon | 406 | 27 | 10 | 4 | 29 | 30 | (34) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | AOK | ||||||
| 32 | Dolianitis/Benakis | GRE 788 | Dolianitis | Benakis | 408 | 26 | 24 | 20 | 25 | 29 | (34) | 24 | 28 | 28 | 34 | 34 | 34 | 34 | 34 | 34 | AOK | ||||||
| 33 | Khoualed/Midoum | ALG 222 | Khoualed | Midoum | 476 | (34) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | AOK |
49erFX
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melzacka/Jankowiak | POL 14 | Melzacka | Jankowiak | 59 | 6 | 1 | 1 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | (13) | 4 | 2 | 18 | ||||||
| 2 | Czapska/Rajchert | POL 74 | Czapska | Rajchert | 75 | 3 | 5 | 10 | 2 | 1 | 8 | 2 | 12 | 13 | 1 | 2 | 5 | 1 | 6 | (18) | 4 | ||||||
| 3 | Bergmann/Wille | GER 55 | Bergmann | Wille | 83 | 8 | 8 | (18) | 1 | 12 | 1 | 8 | 1 | 7 | 11 | 1 | 7 | 5 | 2 | 5 | 6 | ||||||
| 4 | Grönblom/Hokka | FIN 40 | Grönblom | Hokka | 84 | 10 | 4 | (18) | 14 | 14 | 2 | 1 | 4 | 1 | 10 | 3 | 1 | 2 | 3 | 1 | 14 | ||||||
| 5 | Scheel/Feilcke | GER 22 | Scheel | Feilcke | 92 | (14) | 10 | 2 | 10 | 10 | 5 | 4 | 2 | 4 | 7 | 7 | 8 | 4 | 1 | 6 | 12 | ||||||
| 6 | Tanaka/Nagamatsu | JPN 586 | Tanaka | Nagamatsu | 109 | 7 | 6 | 5 | 4 | 7 | (13) | 6 | 10 | 5 | 3 | 10 | 10 | 3 | 5 | 8 | 20 | ||||||
| 7 | Steinlein/Paland | GER 772 | Steinlein | Paland | 115 | (18) | 17 | 7 | 16 | 11 | 4 | 5 | 18 | 3 | 4 | 5 | 6 | 6 | 7 | 4 | 2 | ||||||
| 8 | Lim/Low | SGP 27 | Lim | Low | 122 | 4 | 3 | 4 | 3 | 5 | 11 | 11 | 14 | (18) | 8 | 6 | 13 | 12 | 9 | 9 | 10 | ||||||
| 9 | Matsunae/Hatayama | JPN 808 | Matsunae | Hatayama | 138 | 5 | 15 | 6 | 12 | 9 | 10 | 13 | 5 | 9 | 6 | (16) | 9 | 8 | 10 | 13 | 8 | ||||||
| 10 | Burska/Tkadlecova | CZE 138 | Burska | Tkadlecová | 143 | 11 | 12 | 8 | 8 | 6 | 6 | 14 | 7 | 8 | (16) | 11 | 3 | 10 | 13 | 10 | 16 | ||||||
| 11 | Schultheis/Schultheis | MLT 21 | Schultheis | 137 | 1 | 14 | (18) | 11 | 15 | 9 | 7 | 13 | 6 | 12 | 8 | 15 | 7 | 12 | 7 | AOK | |||||||
| 12 | De Micheli-Vitturi/De Micheli-Vitturi | CRO 29 | De Micheli-Vitturi | 148 | (18) | 7 | 9 | 9 | 8 | 15 | 9 | 18 | 14 | 5 | 14 | 11 | 11 | 15 | 3 | AOK | |||||||
| 13 | Branz/Pantin | ARG 16 | Branz | Pantin | 154 | 2 | 9 | (18) | 7 | 17 | 7 | 15 | 18 | 18 | 15 | 13 | 4 | 9 | 8 | 12 | AOK | ||||||
| 14 | Pais/Ausman | EST 305 | Pais | Ausman | 164 | 9 | 2 | (18) | 17 | 4 | 14 | 10 | 6 | 11 | 14 | 17 | 12 | 18 | 16 | 14 | AOK | ||||||
| 15 | Korszon/Skornog | POL 280 | Korszon | Skornog | 165 | 13 | 11 | 3 | 15 | 13 | 12 | 12 | 11 | 12 | 9 | 9 | (16) | 16 | 14 | 15 | AOK | ||||||
| 16 | Bar Am/Tamir | ISR 115 | Bar Am | Tamir | 183 | 12 | 13 | 11 | 6 | 2 | 17 | 17 | 8 | 15 | 17 | 15 | 17 | 15 | (18) | 18 | AOK | ||||||
| 17 | Ichihashi/Goto | JPN 717 | Ichihashi | Goto | 186 | 15 | 16 | (18) | 13 | 16 | 16 | 16 | 9 | 10 | 13 | 12 | 14 | 14 | 11 | 11 | AOK |
Formula Kite Men
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Bainbridge | GBR 59 | Connor Bainbridge | 3 | (4) | (5) | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | (28) | 1 | 1 | AOK | AOK | AOK | AOK | AOK | 2 | 3 | 1 | |
| 2 | Maksymilian Zakowski | POL 3 | Maksymilian Zakowski | 2 | 3 | 4 | 1 | 4 | (9) | 2 | (7) | 5 | 3 | 4 | 2 | (6) | 4 | 2 | AOK | AOK | AOK | AOK | AOK | 1 | 1 | 2 | |
| 3 | Jan Marciniak | POL 2 | Jan Marciniak | 0 | 2 | 3 | 3 | 6 | 5 | (7) | (12) | 3 | 4 | 2 | 3 | 5 | 2 | (26) | 2 | 3 | 4 | 2 | 1 | AOK | 4 | 3 | |
| 4 | Markus Edegran | USA USAME26 | Markus Edegran | 0 | 8 | 7 | 5 | 7 | 2 | 6 | 8 | (9) | 5 | 7 | 5 | (18) | 5 | (41) | 1 | 1 | 1 | AOK | AOK | AOK | 2 | 4 | |
| 5 | Kameron Maramenidis | GRE CM13 | Kameron Maramenidis | 2 | 7 | 6 | 6 | 1 | 1 | (18) | 4 | 2 | (11) | 8 | 8 | 7 | 9 | (41) | 2 | 2 | 4 | AOK | AOK | AOK | AOK | AOK | |
| 6 | Dor Zarka | ISR 1 | Dor Zarka | 2 | 10 | (12) | 2 | 9 | (14) | 5 | 9 | 4 | 6 | 10 | 9 | (12) | 6 | 3 | 1 | 4 | 3 | 1 | 2 | AOK | AOK | AOK | |
| 7 | Alexander Ehlen | MON 2 | Alexander Ehlen | 0 | 1 | 11 | (21) | 5 | 6 | 4 | (16) | 6 | 12 | (15) | 13 | 10 | 12 | 6 | AOK | 3 | 2 | AOK | AOK | AOK | AOK | AOK | |
| 8 | Bruce Kessler | SUI 28 | Bruce Kessler | 1 | 5 | 8 | 13 | (41) | (23) | 11 | 6 | (15) | 8 | 5 | 6 | 11 | 10 | 8 | AOK | 2 | 1 | 3 | 3 | AOK | AOK | AOK | |
| 9 | Vojtech Koska | CZE 1 | Vojtech Koska | 1 | 6 | (22) | 8 | 2 | 11 | (17) | (41) | 11 | 10 | 9 | 4 | 2 | 8 | 7 | AOK | 1 | 2 | 4 | 4 | AOK | AOK | AOK | |
| 10 | Zohar Haruvi | ISR 2 | Zohar Haruvi | 0 | (12) | 2 | 7 | 11 | 8 | 10 | 3 | 8 | (14) | 6 | 12 | 8 | 7 | (16) | AOK | 4 | 3 | AOK | AOK | AOK | AOK | AOK | |
| 11 | Bernat Cortes | ESP BC4 | Bernat Cortes | 95 | 13 | (15) | 10 | 14 | 4 | 3 | 14 | 12 | 2 | 3 | (20) | (24) | 11 | 9 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | |
| 12 | Dvir Azulay | ISR 3 | Dvir Azulay | 100 | (41) | 1 | 14 | 10 | 7 | 8 | 10 | 10 | 13 | 13 | (41) | (27) | 3 | 11 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | |
| 13 | Gian Stragiotti | SUI 46 | Gian Stragiotti | 105 | (21) | 9 | 9 | 12 | 12 | (19) | 2 | 7 | 9 | 14 | 14 | (16) | 13 | 4 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | |
| 14 | Deury Corniel Javier | DOM DC1 | Deury Corniel Javier | 142 | 16 | (20) | 17 | (19) | 15 | 12 | 11 | 17 | 7 | 12 | 7 | (20) | 14 | 14 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | |
| 15 | Alejandro Climent | ESP AC60 | Alejandro Climent | 152 | 9 | 13 | 15 | 13 | 10 | 9 | (41) | 18 | (21) | 18 | (41) | 9 | 20 | 18 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | |
| 16 | Mikhail Novikov | VAN VANMN1 | Mikhail Novikov | 160 | 15 | 10 | 11 | 15 | 17 | (31) | 22 | (26) | 18 | 11 | (25) | 1 | 17 | 23 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | |
| 17 | Samuel Dickinson | GBR 140 | Samuel Dickinson | 165 | 11 | 14 | (41) | 8 | 20 | 14 | 15 | 21 | 19 | 21 | 10 | (26) | (27) | 12 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | |
| 18 | Tomas Pires De Lima | POR PORTP2 | Tomas Pires De Lima | 166 | 14 | 16 | 12 | (21) | (21) | 15 | 18 | 13 | (22) | 19 | 19 | 17 | 18 | 5 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | |
| 19 | Karl Mäder | SUI 56 | Karl Mäder | 171 | 18 | 17 | (22) | 18 | 18 | 13 | (21) | 20 | 17 | 17 | 11 | 3 | 19 | (21) | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | |
| 20 | Hector Paturau | AUS HP4 | Hector Paturau | 187 | 17 | 23 | 16 | 22 | 19 | 20 | 5 | 16 | (25) | 16 | 18 | (41) | (24) | 15 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | |
| 21 | Mattia Maini | GBR 139 | Mattia Maini | 191 | 20 | 19 | 18 | (23) | (41) | 16 | 17 | 22 | 15 | (24) | 16 | 14 | 15 | 19 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | |
| 22 | Daan Baute | BEL 137 | Daan Baute | 196 | (26) | (41) | 20 | 17 | 26 | (32) | 24 | 19 | 16 | 20 | 17 | 4 | 16 | 17 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | |
| 23 | Xantos Villegas | MEX 31 | Xantos Villegas | 217 | 24 | (32) | 27 | 16 | 16 | 21 | (30) | (41) | 20 | 23 | 15 | 13 | 22 | 20 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | |
| 24 | Ejder GiÌnyol | TUR EG3 | Ejder GiÌnyol | 231 | 22 | 21 | 19 | (41) | 13 | 22 | 13 | 14 | 24 | 22 | (41) | 30 | 31 | (41) | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | |
| 25 | Michal Wojciechowski | POL 1 | Michal Wojciechowski | 247 | 27 | 24 | (29) | 20 | 25 | 27 | 19 | 25 | (31) | (32) | 22 | 15 | 21 | 22 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | |
| 26 | Jacobo Espi | ESP JE28 | Jacobo Espi | 259 | 19 | 25 | 24 | 24 | 22 | (41) | 20 | 27 | (35) | 29 | 30 | (33) | 26 | 13 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | |
| 27 | Adam Keaton | USA USAAK133 | Adam Keaton | 267 | (30) | 26 | 23 | 25 | 28 | 23 | 23 | (33) | 23 | 25 | 21 | 23 | (41) | 27 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | |
| 28 | James Mackenzie Morrin | CAN MM42 | James Mackenzie Morrin | 274 | 25 | 29 | (30) | 30 | 24 | 25 | 27 | (36) | 26 | 26 | 27 | 25 | (32) | 10 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | |
| 29 | Derin Cem Baba | TUR DB10 | Derin Cem Baba | 288 | 23 | 27 | (31) | 27 | 27 | 26 | 26 | 28 | 29 | (30) | 23 | 22 | (30) | 30 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | |
| 30 | Oscar Timm | AUS OT2 | Oscar Timm | 290 | 29 | 28 | 28 | 26 | (41) | (30) | 25 | 24 | (30) | 28 | 24 | 29 | 25 | 24 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | |
| 31 | Pedro Afonso Calheiros Rodrigues | POR PORPC34 | Pedro Afonso Calheiros Rodrigues | 298 | (41) | 18 | 26 | 28 | (41) | 24 | 31 | 23 | 27 | 31 | (41) | 31 | 28 | 31 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | |
| 32 | Jj Rice | TGA 23 | Jj Rice | 300 | (41) | 31 | (32) | 29 | 30 | 28 | 28 | 32 | 28 | 27 | (41) | 19 | 23 | 25 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | |
| 33 | Jindrich Houstek | CZE 46 | Jindrich Houstek | 308 | 28 | 30 | 25 | 31 | (41) | 29 | (32) | 29 | 32 | (33) | 26 | 21 | 29 | 28 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | |
| 34 | Chitresh Tatha | IND CT1 | Chitresh Tatha | 353 | 34 | 33 | 33 | 32 | 29 | 33 | (35) | (35) | 33 | (35) | 29 | 34 | 34 | 29 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | |
| 35 | Adriano Castro Ortiz | CUB | Adriano Castro Ortiz | 359 | 32 | 34 | (37) | 33 | 31 | (37) | 34 | 31 | 34 | 34 | 28 | 35 | 33 | (41) | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | |
