SBYC Fall One Design
Oct 3, 2026
- Organizer
- Santa Barbara Yacht Club
SBYC Fall One Design takes place on Oct 3, 2026, organized by Santa Barbara Yacht Club. Results, race scores, replay and conditions for SBYC Fall One Design, Oct 3, 2026, are kept here.
Vakaros RaceSense tracker ยท Organiser ยท Official results
Source last checked: Nov 20, 2026, 12:44 UTC. Check the organizer for changes.
Results
J/70: David Jannetti's Odd Racing won SBYC Fall One Design with 9 points after 7 races.
Fleet: Ryan Cox's Ryan Cox won SBYC Fall One Design with 4 points after 7 races.
J/70
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Odd Racing | 94 | David Jannetti | James Golden, Willem Van Waay, Geison Mendes | 9 | 2 | (18) | 2 | 1 | 1 | 2 | 1 |
| 2 | Dime | USA 85 | Andrew Loe | Lee Sackett, Joe Cline, Daniel Kaseler | 17 | (6) | 2 | 1 | 5 | 2 | 3 | 4 |
| 3 | DJ | USA 898 | Ryan Cox | RD Burley, Mike Uznis, Stanton Smith | 21 | 1 | 3 | 5 | 6 | 5 | 1 | (7) |
| 4 | Crester | USA 538 | Jeff Janov | Jordan Janov, Grant Janov, Patrick Wilson | 22 | 4 | 5 | 3 | 2 | (7) | 5 | 3 |
| 5 | Mossy | USA 486 | Dalton Bergan | Benjamin Glass, Lindsay Bergan, Jeffrey Grange | 24 | 3 | (9) | 4 | 4 | 4 | 4 | 5 |
| 6 | 3 Big Dogs | USA 58 | Pat Toole | Ryan Eastwood, Dale Turley, George Witter | 37 | 14 | 1 | 6 | 3 | 3 | (21) | 10 |
| 7 | CAKE | USA 351 | Scott Deardorff | Matt Wilson, Emma Deardorff, Heidi Ziskind | 55 | 8 | 10 | 8 | 10 | 11 | (11) | 8 |
| 8 | Yolanda | USA 391 | Doug Nugent | Amelia Nugent, Talia Toland, Steven Leuck | 60 | 13 | 6 | 10 | 13 | 8 | 10 | (19) |
| 9 | Orange | USA 607 | Pat Dore | Chris Snow, Michael Beattie, Oliver Stokke, Patrick Dore | 63 | (27) | 8 | 15 | 7 | 6 | 14 | 13 |
| 10 | Pony | USA 32 | Doug Hansen | Douglas Hansen, Shelagh Hansen, Max Miller, Ron Rosenberg | 67 | 30 | 4 | 12 | (31) | 12 | 7 | 2 |
| 11 | Lift Ticket | FRA 821 | Frederic Laffitte | Nick Andrewes, Mathieu Laffitte, Jay Leon | 71 | 19 | 7 | 13 | (19) | 10 | 8 | 14 |
| 12 | Jaya | USA 59 | Evan Friis | Robert Rios, Tyler Mowry | 75 | 9 | 11 | 11 | 12 | 15 | 17 | (20) |
| 13 | Spitfire | USA 371 | Tyler Karaszewski | Josh Raymond, Leif Hauge, Andrew Haliburton | 80 | (23) | 12 | 19 | 15 | 17 | 6 | 11 |
| 14 | Boondoggle | USA 247 | Steve Wyman | Tony Beale, Clark Lindsey, Jack Maranto | 87 | 11 | 16 | (26) | 11 | 23 | 9 | 17 |
| 15 | Tutatis | 250 | JP Benahmed | Greg Dair, Kaelyn Ibold, Ryan Satterberg | 94 | 10 | 13 | 17 | 30 | 9 | 15 | (30) |
| 16 | CARLOS | USA 91 | Michael Sudofsky | Petey Crawford, Patrick Norris, Blake Behrens | 98 | 12 | 20 | 14 | 24 | 19 | (27) | 9 |
| 17 | Smoke & Mirrors 3 | USA 1763 | Carly Kieding | Gary Gordon, William Guilfoyle, Kenny Kieding | 101 | 7 | (31) | 7 | 25 | 25 | 12 | 25 |
| 18 | Pixel | USA 578 | Karl Herbst | Andy Yao, Joe Benoit, Conor Fowler | 104 | 5 | 22 | 29 | 17 | (32) | 25 | 6 |
| 19 | Huckleberry | USA 249 | Jim Murrell | Shawn Burke, Frederick Prelle, Drea Keswater | 104 | 22 | 19 | (25) | 18 | 14 | 19 | 12 |
| 20 | Spirit | USA 63 | Kathryn Dippel | Andy Dippel, Greg Helias, Jonathan Novak | 104 | 15 | 17 | 16 | 23 | 20 | 13 | (28) |
| 21 | Jennifer | USA 370 | Derick Vranizan | Greg Clunies, Anna Bloomstine, Christopher Tass-Parker, Elliott Slothower | 108 | 16 | 21 | 9 | 21 | 21 | 20 | (24) |
| 22 | Avet 2.01 | USA 201 | Curt Johnson | Sid Gathrid, Talin Babikian, Paul Burnett | 116 | 29 | 14 | (32) | 8 | 31 | 18 | 16 |
| 23 | Shark | USA 352 | Mike Wolfe | Sam Wells, Dylan Seawards, Morgan Green | 117 | 24 | (28) | 18 | 26 | 18 | 16 | 15 |
| 24 | Gaucho | USA 689 | Palmer Mays | Joaquin DesRochers, Reese Lieser, Lucca Farrell | 124 | 20 | 26 | (36) | 16 | 16 | 23 | 23 |
| 25 | Monkey House | USA 81 | Paul Castleberg | Lauren Davenport, Kieron Kavanagh, Steve Hendricks | 127 | 18 | 24 | 21 | 14 | (30) | 24 | 26 |
| 26 | River Song | USA 307 | Liz Hjorth | Shala Youngerman, Michael Fineman, Jon Seawards | 136 | 21 | 27 | 28 | 9 | 22 | 29 | (36) |
| 27 | Sugoi! | USA 347 | David Fassio | Glenn Klute, Mark Bunker, Bev Multerer | 146 | 17 | (34) | 20 | 27 | 29 | 32 | 21 |
| 28 | UNI | USA 1156 | Ryan Curtis | Jeff Berkus, Jeff Venegas, Claire Burman | 150 | 25 | 29 | 30 | (32) | 13 | 22 | 31 |
| 29 | Namaste | USA 328 | Thomas Tunberg | Sarah Scoffone, Ryan Wells, Liam Andresen | 150 | (34) | 33 | 22 | 22 | 27 | 28 | 18 |
| 30 | Medium Rare | USA 10 | Adam DiDomizo | Cora Knauss, Keily Gleason, Veronica Owen, Austin Hauter | 151 | 26 | 23 | 27 | 20 | 33 | (35) | 22 |
| 31 | Son of a Son | USA 586 | David Fried | Alexander Band, George Posner, Carly Morgan | 165 | (36) | 15 | 33 | 29 | 28 | 31 | 29 |
| 32 | Joyride | USA 206 | Kim Kundrak | Parker O'Brien, Kevin Schwarm, Justin Kundrak | 168 | 35 | 30 | 24 | 28 | 24 | (37) | 27 |
| 33 | Rosemary | 1524 | Peter Stewart | Alexander Shemwell, John Hoag, Charles Lawrence | 174 | 32 | 25 | 23 | 33 | (36) | 26 | 35 |
| 34 | Motley Crew | USA 306 | Dan Chepley | Trent Bottenfield, John Kunsemiller, Mike O'Neill | 192 | 33 | 32 | 34 | (35) | 26 | 33 | 34 |
| 35 | Magic Carpet Ride | USA 1514 | John McCaffery | Natalie McCaffery, Will Snyders, Erica Parker | 192 | 28 | (37) | 31 | 36 | 34 | 30 | 33 |
| 36 | Rooster | USA 1744 | Jerry Young | Oliver Scutt, Patrick Schirmer, Peter Cornue | 203 | 31 | 36 | 35 | 34 | 35 | (36) | 32 |
| 37 | Escape | USA 1036 | Michael Ghens | Jennifer Lopez, Christian Weiss, Jeff Vine | 217 | 37 | 35 | 37 | (39) | 37 | 34 | 37 |
Fleet
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Cox | - A VYC Ryan | Ryan Cox | 4 | 2 | (3) | 1 | 1 | ||||
| 2 | Bill Guilfoyle | - A Prevail | Bill Guilfoyle | 7 | 1 | (4) | 3 | 3 | ||||
| 3 | Nick Nidzieko | - A YoungFools | Nick Nidzieko | 7 | 3 | 2 | 2 | (4) | ||||
| 4 | Galen Sampson | - A waboy | Galen Sampson | 11 | 6 | 1 | 4 | (10) | ||||
| 5 | Bohman | - A Trailer Park | Bohman | 15 | (5) | 5 | 5 | 5 | ||||
| 6 | Mike Franklin | - A irievibe | Mike Franklin | 17 | (8) | 8 | 7 | 2 | ||||
| 7 | Kent Pierce | - A Average549 | Kent Pierce | 17 | 4 | (7) | 6 | 7 | ||||
| 8 | Avery Stewart | - A Sea Scum | Avery Stewart | 23 | 7 | 6 | (10) | 10 | ||||
| 9 | Rich Miller | - A Harbor 2035 | Rich Miller | 23 | (9) | 9 | 8 | 6 | ||||
| Jabberwocky | USA 1362 | Paul Garner | ||||||||||
| Sloop John B | USA 70 | Thomas Garrett |
Official results ยท Yachtscoring. Points are low-point scores; a score in brackets is the discard.
Official entries
8 published entries. These are organizer entries, independent of boats recording with Telltale.
- 3 Big Dogs ยท 58
- Cake ยท 351
- Namaste ยท 328
- Uni ยท 1156
- Sail 301 ยท 301
- Sail 415 ยท 415
- Sail 549 ยท 549
- Sail 757 ยท 757
Wind and weather near the venue
Live stations within about 20 nautical miles of the race area. Each page has the latest wind, today's summary and how well each forecast model has matched it.
- Santa Barbara, CA ยท 0.1 nm away
- GW5968 weather ยท 1.1 nm away
- K6LCM-13 weather ยท 1.4 nm away
- CW9548 weather ยท 3.1 nm away
- W0JFB weather ยท 3.2 nm away
- Santa Barbara Muni ยท 7.5 nm away
Prepare for and review a race ยท Local waters ยท Weather models