All races and regattas
Sail Melbourne 2026
Nov 25, 2026 ยท date only
- Organizer
- Royal Brighton Yacht Club
- Location
- Port Phillip Bay, Melbourne
- Classes
- Australian Sailing, Sail Melbourne
Sail Melbourne 2026 takes place on Nov 25, 2026 at Port Phillip Bay, Melbourne, organized by Royal Brighton Yacht Club. Sailed in Australian Sailing, Sail Melbourne. Entries, schedule, course and forecast for Sail Melbourne 2026, Nov 25, 2026, appear here as published.
Sail Melbourne 2026, one of Australia's premier regattas, hosted by Royal Brighton Yacht Club on behalf of Australian Sailing on Port Phillip Bay, with Olympic, invited and youth classes. It incorporates the 2026 2.4mR Australian Para Sailing Championship.
Official site
Official event information
Source last checked: Nov 22, 2026, 10:31 UTC. Check the organizer for changes.
Entry list
318 boats entered with the official scorer so far. The list changes until the start.
2.4mR ยท 17
| Boat | Sail number | Skipper | Crew |
|---|
| AUSTRALIA II.IV | AUS53 | Peter Coleman | |
| BOB | 808 | Steve Thompson | |
| Cunning Plan | 1041 | Jeff Rose | |
| Digger | AUS878 | Neil Patterson | |
| Emilou | AUS43 | Ray Smith | |
| Katie | AUS54 | Brett Heath | |
| Mach 2.4 | AUS1012 | Ryan Epstein | |
| One Man Band | Aus 875 | Mark Woodland | |
| Post Gybe Crisis | AUS58 | Niesje Hees | |
| Qvo Imvs | Aus 48 | Hugh Howard | |
| Sea Wolf | AUS 1010 | Malcolm Ware | |
| Southern Cross | AUS012 | Gary Bunyard | |
| Tazmaniac | AUS1040 | Gary Davidson | |
| Tina | AUS27 | Michael Bunyard | |
| Vim | AUS28 | Glenn Ferguson | |
| What could possibly go wrong | AUS 39 | David Graney | |
| Whitewash | AUS 14 | Mark Seager | |
29er ยท 6
| Boat | Sail number | Skipper | Crew |
|---|
| Double Whammy | 1572 | Oliver Halse | Ben Glover |
| Flow | 423 | Zac Oakley | Maddy English |
| Highway Robbery | 203 | Oscar Waldron | Mark Gyimesi |
| PR3 | 3028 | Miles Levenspiel | Henri Levenspiel |
| Swaggermuffin | AUS2239 | Jess Wardell | Huon Williams |
| The Bus | 3143 | Isaac Archer | Henry McQuillen |
420 ยท 14
| Boat | Sail number | Skipper | Crew |
|---|
| - | 56388 | Lila Donnellan | Josephine Lott |
| A Million Dreams | 56917 | Zelie Goussard | Zoe Chambers |
| BALANCE | AUS 55151 | Malawa Heale | Raf Heale |
| Born Slippy | 56916 | Charlie White | Leo Loftus |
| Crush | 55167 | Fraser Baker | William Gaylard |
| G | 53154 | Theresa Morton | Michael Arnold |
| In the Wind | 54351 | Aaveer Patil-Chaudhari | Olivia Lee |
| Little Sea | 52422 | Jacqueline Micheletto | Nick Meijer |
| Live wire | 56348 | Gary Zhu | Darcy Miles |
| Living the Dream | 55152 | Nate Macfarlane | Daisy Martin |
| Mr Brightside | 55232 | William Rose | Stewart Rose |
| Pursuit of Happiness | 54349 | James Jackson | Charlie Chidlow |
| RUSH | 56931 | Victoria Lin | Annabelle Sampson |
| Wren | 55168 | Rachael Benoy | Sam Smith |
470 ยท 6
| Boat | Sail number | Skipper | Crew |
|---|
| 14 | 14 | Angus Renton | India Gilbert |
| Aria | 3 | Anneke Meyer | Zane Taylor |
| Lucky | TBC | Alice Buchanan | Ethan Lozevski |
| Peace maker | 17 | Sienna Brown | Ellis Merrett |
| Too Close For Comfort | TBC | James Fair | Alexandra McDonald |
| Wasabi | AUS 6 | Sophie Jackson | Austin Croaa |
49er ยท 8
| Boat | Sail number | Skipper | Crew |
|---|
| 61 | 61 | Jack Ferguson | |
| Australian Sailing Team/Fineline Racing Ropes | AUS 6 | Harry Price | Max Paul |
| Geneveive | 140 | Spencer McKay | Benedict McKay |
| Goldwind | AUS 105 | Kurt Hansen | Charles Zeeman |
| Kermitโs Taxi | 524 | Daniel Links | Keizo Tomoshima |
| Maccaโs Run? | TBA | Charlie Birch | Casper Birch |
| Shaniqua | 550 | Luke Rogers | Kris Bilston |
| Trifficult | Aus 170 | Christian Spencer | Sebastian Spencer |
49FX ยท 6
| Boat | Sail number | Skipper | Crew |
|---|
| 34 | 34 | Brooke Wilson | Evie Haseldine |
| 47 | 47 | Erin K Kee | Isla Kee |
| AUS 172 | AUS 172 | Paige Caldecoat | Darcy Robbins |
| NZL 722 | NZL 722 | Nicola Hume | Rebecca Hume |
| Sendarella | 7 | Atlas Miller | Rory Spinaze-Littlejohn |
| The Flying Carpet | AUS 47 | Laura Harding | Annie Wilmot |
Finn ยท 8
| Boat | Sail number | Skipper | Crew |
|---|
| AUS 333 | AUS 333 | David Ellis | |
| Da Capo | AUS110 | Marcus Whitley | |
| endorfinn | AUS 31 | Tim Dorning | |
| InFinnCible | AUS343 | Edward Louis | |
| Lads on Tour | AUS111 | tim ede | |
| MB7 | AUS121 | tim ede | |
| Somewhere someday | 240 | Dougal Watt | |
| STAY SLIPPPERY | AUS55 | Lewis Davies | |
Formula Kites ยท 5
| Boat | Sail number | Skipper | Crew |
|---|
| 1 | 1 | Breiana Whitehead | |
| 100 | 100 | Fedor Alfimov | |
| 22 | 22 | Fynn Goat | |
| NZL 2 | NZL 2 | Lucy Bilger | |
| oscar | 1 | Oscar Timm | |
ILCA 4 ยท 42
| Boat | Sail number | Skipper | Crew |
|---|
| 212892 | 212892 | Ali Kernaghan | |
| 226650 | SGP226650 | Zeph Wan | |
| 227464 | 227464 | Jemima Chang | |
| 228472 | 228472 | Teck Woon Pee | |
| Addictive | 206018 | Addie Greenwood | |
| Breaking News | 226561 | Frances Gibson | |
| Chaos Floating | 223022 | caspar thompson | |
| Come ToGetHer | 193385 | Sijia Deng | |
| Crash Out! | 226563 | Louis Coates | |
| Do Your Stuff | 224639 | Lottie Griffith | |
| Drama Queen | 180037 | Elise Edwards | |
| Eclipse | 227917 | Lily Zahab | |
| EIS | 226077 | Hiro Jacobsen | |
| FINCHY | 206388 | Atticus Tan | |
| FouFou2 | 228388 | Lyn Savage | |
| Freo to Rio | 207188 | Oskar Bromberger | |
| Get Salty II | 226523 | Joshua Dale | |
| IGA KUNOICHI | 223509 | Ashlea Tan | |
| ILCA4 | 226569 | Ruben Steel | |
| Mad Dog | 225890 | STIRLING Marshall | |
| Maverick | 216149 | Daisy Cunningham | |
| MonteGo | 226568 | Monte Morse | |
| No Limits | 225735 | Olivia Barr | |
| No Shenanigans | 227920 | Rory Miller | |
| Ovington | 223091 | Sofia Turner | |
| Ruby Sea | 225733 | Ruby Carter | |
| Salty | 224746 | Maya Cantwell | |
| Salty | 224252 | Murray Duthie | |
| Sebbatical | 204601 | Seb Behrens | |
| SGP 225182 | SGP 225182 | Yuk Jun Lim | |
| SGP225226 | SGP225226 | Zhi Tong Wai | |
| SGP227461 | SGP227461 | Mika Tew | |
| SGP229272 | SGP229272 | Lucas Cao | |
| Shine On | 218347 | Allegra Jones | |
| Siren | 213238 | Jacqui Winship | |
| T21 | 219251 | Titouan Christodoulou Le Gac | |
| Tiger Shark | 192263 | Ethan Wilkinson | |
| TRUE BLUE | 224748 | Lily Cantwell | |
| Tsunami | 20460 | Harriet Behrens | |
| WILD SWELL | 206401 | Wil SAYERS | |
| Wind in the Willows | 224231 | Eliska van der Veen | |
| Yanni | 197270 | Tate Cantwell | |
ILCA 6 ยท 68
| Boat | Sail number | Skipper | Crew |
|---|
| 197274 | 197274 | elouise morgan | |
| 208546 | 208546 | paul haynes | |
| 210814 | 210814 | Phillip George | |
| 216115 | 216115 | Jon Emmett | |
| 216224 | 216224 | Thomas Cooper | |
| 217852 | 217852 | Mylo Huang | |
| 219892 | 219892 | Lili McAullay | |
| 222713 | 222713 | Ian Goh | |
| 223112 | 223112 | Hieke Schraffordt | |
| 224237 | 224237 | Ollie Schwarz | |
| 224379 | 224379 | En Rui Cleo Seah | |
| 224717 | 224717 | Gabi Oh | |
| 224957 | 224957 | Flo Tovey | |
| 225225 | 225225 | Keira Carlyle | |
| 228158 | 228158 | Jayden Teo | |
| 271314 | 271314 | Greta Pilkington | |
| 29er | 229324 | Josh Hall | |
| Afterglow | 211487 | Charlotte Jenkins | |
| Arnold | 21017 | Nicolas Gomez | |
| Atomic Tangerine | 219397 | Finn McCaughey | |
| BEL211552 | BEL211552 | emma plasschaert | |
| Bella Mente | 227524 | Chloe Turner | |
| BLANKA LEVAI | 204568 | Zoe Thomson | |
| Boat | 164180 | Cordelia Davey | |
| Bonnett | 224630 | Tom Bonnett | |
| @C | 197285 | Nicholas Schoe | |
| Can I still be Garth? | 225740 | Frances Beebe | |
| Crankn | 224043 | Aidan Simmons | |
| Croatian Supermarket Rage | 222158 | Mara Stransky | |
| Donatello | 215011 | Evie Saunders | |
| Everything Hurts | 224757 | Justin Steel | |
| Floppy Sea Spider | 208537 | Sophia Homes | |
| Go Kart | 217261 | Carter Donnelley | |
| Hughmungess | 216226 | Hugh Healy | |
| Il Cannone | 224200 | Caterina Meyer | |
| Jet | 177107 | Tomasz Tamowicz | |
| Jkm | 227411 | Jason King | |
| kisgazsi | 211551 | Maria Erdi | |
| Navasana | 224238 | Bruce Savage | |
| NED 221343 | NED 221343 | Fรฉline van Ede | |
| Nice move | 220000 / 193412 | Orlando Yen | |
| Night train | 225189 | Yun-Hua Chuang | |
| Njord | 223850 | Sarah Reynolds | |
| No name | 224558 | Phil Gardyne | |
| Red Five | 225356 | Sara Bruce | |
| Rippn | 225438 | Callum Simmons | |
| Rooster Racing | 224223 | Wilbur Bright | |
| Sailinn | 215085 | Thomas Jackson | |
| Sailinn | 229403 | Zoe Jackson | |
| Saltwater Insurance Consultants | 222422 | Sylvie Stannage | |
| Scar | 218008 | Ellen Sampson | |
| Seas the day | 219890 | Jasper Stay | |
| SGP221062 | SGP221062 | Austin Yeo | |
| SGP221689 | SGP221689 | Sarah Yong | |
| SGP224245 | SGP224245 | Nia Zahedi | |
| Shark | 199093 | Jeff Loosemore | |
| Skafos | 202800 | Zac Howell | |
| Smoke n Mirrors | 196890 | James Ingram | |
| Stainz Massive | 222142 | Harrison Rudham | |
| Sticky Tape Joe | 226380 | Stuart Wallace | |
| Sunrise | 226565 | Morgan Grieve | |
| TECHTOP AUSTRALIA | 210792 | Casey Imeneo | |
| Throwback | 210190 | Martin Donnelley | |
| Venture 18 | 220306 | Zoe Heffernan | |
| Wahoo | 224629 | Leigh Harvie | |
| WCPGW | 216200 | Robert Jeffreys | |
| XM2 | 211477 | Patrick McLachlan | |
| Zephyr | 220305 | Abby Young | |
ILCA 7 ยท 51
| Boat | Sail number | Skipper | Crew |
|---|
| 1 | 1 | Luka Tosic | |
| 100300 | 100300 | Viliame Ratulu | |
| 197421 | 197421 | Ryan Lo | |
| 199015 | 199015 | Matt Wearn | |
| 210139 | 210139 | Michael Beckett | |
| 210404 | 210404 | Robby Meek | |
| 211556 | 211556 | Ethan McAullay | |
| 211574 | 211574 | George Pilkington | |
| 211731 | 211731 | Zac Littlewood | |
| 214416 | 214416 | Jackson Black | |
| 215613 | 215613 | Elliot Hanson | |
| 217271 | 217271 | Xavier Bates | |
| 220308 | 220308 | Amanu Simpson | |
| 221058 SGP | 221058 SGP | Gordon Allan | |
| 221956 | 221956 | Isaac Schotte | |
| 222017 | 222017 | Finn Lynch | |
| 222808 | 222808 | Emil Bengtson | |
| 224005 | 224005 | Fredrik Westman | |
| 224145 | 224145 | Max Sturman | |
| 224529 | 224529 | Fiachra Mcdonnell | |
| 225736 | 225736 | Kai-Sheng Chuang | |
| 227583 | 227583 | Caleb Armit | |
| AVA | 219891 | Lawson McAullay | |
| Breeze | 221478 | Argon Palmer | |
| COVY | 216101 | Ewan McMahon | |
| Donkey Circuit | 222427 | Damien McCaughey | |
| EP | 190347 | Patrick Scally | |
| Fiamme Oro | 216159 | Lorenzo Brando Chiavarini | |
| FIRST Insurance Funding | 225761 | Liam Bruce | |
| Fleming | 217517 | Leo Boucher | |
| Idiyacht | 202652 | Aaron George | |
| LACTIGO | 209514 | Alexander Bijkerk | |
| LE VINCENT | 216366 | Hamish Gilsenan | |
| Lottie | 214137 | George Gautrey | |
| Narsil | BER 222411 | Campbell Patton | |
| No Clew | 226571 | Luke Carrick | |
| No Name | 229406 | Steve Gunther | |
| Onlyfind | Tbc | Finley Dickinson | |
| overdrive racing | 224636 | Joshua King | |
| Ovington/ Covy Watersport/ Sly Boat Building | 217718 | James Juhasz | |
| Paradise Mobile/Vineyard Vines | BER188895 | Sebastian Kempe | |
| Serenity Now | 212899 | Max Williams | |
| SGP221060 | SGP221060 | Kenan Tan | |
| Shift | 225359 | Healy Ryan | |
| sneebo | 196441 | Finn Buckley | |
| Subliminal | 211548 | Edward Johannessen | |
| Tactical Nuclear Penguin | 212883 | Sam Hall | |
| TBA | AUS217316 | Michael Compton | |
| The Chocolate Factory | 223008 | Charlie Byford | |
| The Muppet Show | 209563 | Henry Turner | |
| TRUE BLUE | 224747 | Riley Cantwell | |
International Cadet ยท 13
| Boat | Sail number | Skipper | Crew |
|---|
| Ambition | 9921 | Nicola Micheletto | Layla Moore |
| Bullet | 9926 | Dillan Barnes | Dinethi Perera |
| Jonathan L | 9931 | Jarvis Coyle | Louis Ridgeway |
| Kachow | 10140 | Will Garner | Rohan Turaga |
| Manta Ray | 10049 | Poppy Loftus | Evie Iberg |
| Ocean Warrior | 9913 | Matilda Groves | Winnie Clark |
| Resistance | 9559 | Ross Tolcher | Oscar Pratt |
| Ringo | 10072 | Jack Benyan | Manon Lay |
| Rush | 9525 | Oliver Smith | Harrison Zhang |
| SMOOTH CRIMINAL | 9545 | Grace Lochhead-Caddy | Axel Chittenden-Kherrat |
| Sniper | 9779 | Ellie Fazakerley | Ingrid Staedler |
| SPITFIRE | 9822 | Eliza Linnane | Isabell Malins |
| TSUNAMI | 9825 | DAMON JACK Malins | Sam Duell |
iQFOiL (Open Men 8m & Open Women 7.3m) ยท 18
| Boat | Sail number | Skipper | Crew |
|---|
| 1 | 1 | Veerle ten Have | |
| AUS 4444 | AUS 4444 | Philip Cripsey | |
| AUS5225 | AUS5225 | Jack Marquardt | |
| AUS 959 | AUS 959 | Amelia Wilson | |
| Geronimo | Aus 03 | Rory Meehan | |
| GILL | AUS 463 | Lachlan Vize | |
| Musto | 1114 | Carter Baker | |
| Nbsailsports | Tha 1 | Will Mcillan | |
| NOR 21 | NOR 21 | Maya Gysler | |
| NZL 13 | NZL 13 | Eli Liefting | |
| NZL15 | NZL15 | Aimee Bright | |
| NZL421 | NZL421 | Joshua Tuck | |
| NZL9 | NZL9 | Vlad Misescu | |
| PredictWind | Aus 50 | Stella Bilger | |
| Slake | Aus81 | Grae Morris | |
| SPONSOR HERE | AUS 66 | Jarrod Jones | |
| USA33 | USA33 | Brianna Orams | |
| Yachting NZ, Predictwind | NZL59 | Josh Armit | |
iQFOiL (Youth Men 8m & Youth Women 7.3m) ยท 4
| Boat | Sail number | Skipper | Crew |
|---|
| Aviothic | AUS 062 | Darcy Brinkmann-Gray | |
| Chok | 175 | Charles O'kane | |
| Monkey Magic | AUS158 | Zachary Patrick | |
| Need More Cupcakes | Aus 605 | Jack Brazier | |
Optimist Intermediate ยท 12
| Boat | Sail number | Skipper | Crew |
|---|
| Awesome Penguin | 218 | Thea Rydin | |
| Darkhorse | AUS1562 | Mila Ustovytska | |
| Flying Fin | AUS487 | Jensen Bryant | |
| Funky Monkey | AUS847 | Vlad Ustovytski | |
| Optigon | 1010 | Ethan Early | |
| Passing Wind | 587 | Arabella Brenan | |
| Sea Ya | 1483 | Huxley Findlay | |
| Shark Fin | 842 | Alan Mata | |
| TBC | TBC | Anderson Cheung | |
| The Peaceful Pelican | 789 | Tamsin Insermini | |
| The Spider | AUS830 | Mitchell McDonald | |
| Thunderstruck | 1880 | Indigo Feore | |
Optimist Open ยท 40
| Boat | Sail number | Skipper | Crew |
|---|
| ASSASSIN | AUS 1111 | Aubrey Tan | |
| Black Diamond | 1398 | Charlie McLaren McLaren | |
| Blue Magic | AUS1221 | Hunter Bryant | |
| Brian | 1850 | Ollie Walstab | |
| Bubbles | 1304 | Lily-May Weller | |
| Bumblebee | 485 | Nathan Mao | |
| Chicken Dinner | 1879 | Mac Darlington | |
| Chips | AUS1914 | Sam Harris | |
| Divine wind | 1822 | Oliver Morris | |
| Everlasting Gobstopper | AUS1269 | Anne Edwards | |
| Flying Saucer | 1364 | Heidi Sinclair-Hill | |
| Gust | 1430 | Alexander Sorokin | |
| Marin | 1600 | Marin Christodoulou Le Gac | |
| MEKARI 8 Spinosaurus | AUS 1509 | Kengo Matsubara | |
| Minecraft | 1177 | Finley Insermini | |
| Nauti Bouy | 1751 | Marcus Hoang | |
| Nautilus | AUS1938 | Lucy Lin | |
| Nitro | 1907 | Ace Hill | |
| Paradise | AUS1931 | Balthazar Roche | |
| PR2 | AUS1860 | Fred Cantwell | |
| Psari | AUS1846 | Emerald Jacobsen | |
| Pump | AUS1442 | Harley Paterson | |
| Riptide | HKG921 | Joy Shen | |
| Scuppers | AUS 1665 | Tilly Gibson | |
| Shaggy | 1885 | Jess Higgins | |
| Ship Happens | AUS 1940 | Erik Rydin | |
| Spooky Island | 1854 | Oliver Johnson | |
| Summer Vibes | 1899 | Summer Newman | |
| Swift | 1844 | Grace Newitt | |
| Tacking it Easy | AUS 1223 | Hugo Jarry | |
| tbc | 1222 | Irida Bladon | |
| TBC | AUS 1599 | Jonathan Molloy | |
| The Kracken 2 | AUS1568 | James Edwards | |
| The Windy City | AUS1932 | William Harris | |
| Thunderbolt | 1785 | Theo Altson | |
| Trippple Trubbble | 777 | Edward Brown | |
| tucker box | 1771 | seb Tucker | |
| UFO | AUS 743 | Yufu Wang | |
| Vasa | 1929 | Kalle Gravare | |
| Whirlpool / Gemini Racing | 1491 | Sebastian Cheng | |
Official entries
316 published entries. These are organizer entries, independent of boats recording with Telltale.
- - ยท 56388
- 1 ยท 1
- 100 ยท 100
- 100300 ยท 100300
- 14 ยท 14
- 197274 ยท 197274
- 197421 ยท 197421
- 199015 ยท 199015
- 208546 ยท 208546
- 210139 ยท 210139
- 210404 ยท 210404
- 210814 ยท 210814
- 211556 ยท 211556
- 211574 ยท 211574
- 211731 ยท 211731
- 212892 ยท 212892
- 214416 ยท 214416
- 215613 ยท 215613
- 216115 ยท 216115
- 216224 ยท 216224
- 217271 ยท 217271
- 217852 ยท 217852
- 219892 ยท 219892
- 22 ยท 22
- 220308 ยท 220308
- 221058 SGP ยท 221058 SGP
- 221956 ยท 221956
- 222017 ยท 222017
- 222713 ยท 222713
- 222808 ยท 222808
- 223112 ยท 223112
- 224005 ยท 224005
- 224145 ยท 224145
- 224237 ยท 224237
- 224379 ยท 224379
- 224529 ยท 224529
- 224717 ยท 224717
- 224957 ยท 224957
- 225225 ยท 225225
- 225736 ยท 225736
- 226650 ยท SGP226650
- 227464 ยท 227464
- 227583 ยท 227583
- 228158 ยท 228158
- 228472 ยท 228472
- 271314 ยท 271314
- 29er ยท 229324
- 34 ยท 34
- 47 ยท 47
- 61 ยท 61
- Addictive ยท 206018
- Afterglow ยท 211487
- Ambition ยท 9921
- A Million Dreams ยท 56917
- Aria ยท 3
- Arnold ยท 21017
- ASSASSIN ยท AUS 1111
- Atomic Tangerine ยท 219397
- AUS 172 ยท AUS 172
- AUS 333 ยท AUS 333
- AUS 4444 ยท AUS 4444
- AUS5225 ยท AUS5225
- AUS 959 ยท AUS 959
- AUSTRALIA II.IV ยท AUS53
- Australian Sailing Team/Fineline Racing Ropes ยท AUS 6
- AVA ยท 219891
- Aviothic ยท AUS 062
- Awesome Penguin ยท 218
- BALANCE ยท AUS 55151
- BEL211552 ยท BEL211552
- Bella Mente ยท 227524
- Black Diamond ยท 1398
- BLANKA LEVAI ยท 204568
- Blue Magic ยท AUS1221
- Boat ยท 164180
- BOB ยท 808
- Bonnett ยท 224630
- Born Slippy ยท 56916
- Breaking News ยท 226561
- Breeze ยท 221478
- Brian ยท 1850
- Bubbles ยท 1304
- Bullet ยท 9926
- Bumblebee ยท 485
- @C ยท 197285
- Can I still be Garth? ยท 225740
- Chaos Floating ยท 223022
- Chicken Dinner ยท 1879
- Chips ยท AUS1914
- Chok ยท 175
- Come ToGetHer ยท 193385
- COVY ยท 216101
- Crankn ยท 224043
- Crash Out! ยท 226563
- Croatian Supermarket Rage ยท 222158
- Crush ยท 55167
- Cunning Plan ยท 1041
- Da Capo ยท AUS110
- Darkhorse ยท AUS1562
- Digger ยท AUS878
- Divine wind ยท 1822
- Donatello ยท 215011
- Donkey Circuit ยท 222427
- Double Whammy ยท 1572
- Do Your Stuff ยท 224639
- Drama Queen ยท 180037
- Eclipse ยท 227917
- EIS ยท 226077
- Emilou ยท AUS43
- endorfinn ยท AUS 31
- EP ยท 190347
- Everlasting Gobstopper ยท AUS1269
- Everything Hurts ยท 224757
- Fiamme Oro ยท 216159
- FINCHY ยท 206388
- FIRST Insurance Funding ยท 225761
- Fleming ยท 217517
- Floppy Sea Spider ยท 208537
- Flow ยท 423
- Flying Fin ยท AUS487
- Flying Saucer ยท 1364
- FouFou2 ยท 228388
- Freo to Rio ยท 207188
- Funky Monkey ยท AUS847
- G ยท 53154
- Geneveive ยท 140
- Geronimo ยท Aus 03
- Get Salty II ยท 226523
- GILL ยท AUS 463
- Go Kart ยท 217261
- Goldwind ยท AUS 105
- Gust ยท 1430
- Highway Robbery ยท 203
- Hughmungess ยท 216226
- Idiyacht ยท 202652
- IGA KUNOICHI ยท 223509
- ILCA4 ยท 226569
- Il Cannone ยท 224200
- InFinnCible ยท AUS343
- In the Wind ยท 54351
- Jet ยท 177107
- Jkm ยท 227411
- Jonathan L ยท 9931
- Kachow ยท 10140
- Katie ยท AUS54
- Kermitโs Taxi ยท 524
- kisgazsi ยท 211551
- LACTIGO ยท 209514
- Lads on Tour ยท AUS111
- LE VINCENT ยท 216366
- Little Sea ยท 52422
- Live wire ยท 56348
- Living the Dream ยท 55152
- Lottie ยท 214137
- Lucky ยท TBC
- Maccaโs Run? ยท TBA
- Mach 2.4 ยท AUS1012
- Mad Dog ยท 225890
- Manta Ray ยท 10049
- Marin ยท 1600
- Maverick ยท 216149
- MB7 ยท AUS121
- MEKARI 8 Spinosaurus ยท AUS 1509
- Minecraft ยท 1177
- Monkey Magic ยท AUS158
- MonteGo ยท 226568
- Mr Brightside ยท 55232
- Musto ยท 1114
- Narsil ยท BER 222411
- Nauti Bouy ยท 1751
- Nautilus ยท AUS1938
- Navasana ยท 224238
- Nbsailsports ยท Tha 1
- NED 221343 ยท NED 221343
- Need More Cupcakes ยท Aus 605
- Nice move ยท 220000 / 193412
- Night train ยท 225189
- Nitro ยท 1907
- Njord ยท 223850
- No Clew ยท 226571
- No Limits ยท 225735
- No name ยท 224558
- No Name ยท 229406
- NOR 21 ยท NOR 21
- No Shenanigans ยท 227920
- NZL 13 ยท NZL 13
- NZL15 ยท NZL15
- NZL 2 ยท NZL 2
- NZL421 ยท NZL421
- NZL 722 ยท NZL 722
- NZL9 ยท NZL9
- Ocean Warrior ยท 9913
- One Man Band ยท Aus 875
- Onlyfind ยท Tbc
- Optigon ยท 1010
- oscar ยท 1
- overdrive racing ยท 224636
- Ovington ยท 223091
- Ovington/ Covy Watersport/ Sly Boat Building ยท 217718
- Paradise ยท AUS1931
- Paradise Mobile/Vineyard Vines ยท BER188895
- Passing Wind ยท 587
- Peace maker ยท 17
- Post Gybe Crisis ยท AUS58
- PR2 ยท AUS1860
- PR3 ยท 3028
- PredictWind ยท Aus 50
- Psari ยท AUS1846
- Pump ยท AUS1442
- Pursuit of Happiness ยท 54349
- Qvo Imvs ยท Aus 48
- Red Five ยท 225356
- Resistance ยท 9559
- Ringo ยท 10072
- Rippn ยท 225438
- Riptide ยท HKG921
- Rooster Racing ยท 224223
- Ruby Sea ยท 225733
- Rush ยท 9525
- RUSH ยท 56931
- Sailinn ยท 215085
- Sailinn ยท 229403
- Saltwater Insurance Consultants ยท 222422
- Salty ยท 224746
- Salty ยท 224252
- Scar ยท 218008
- Scuppers ยท AUS 1665
- Seas the day ยท 219890
- Sea Wolf ยท AUS 1010
- Sea Ya ยท 1483
- Sebbatical ยท 204601
- Sendarella ยท 7
- Serenity Now ยท 212899
- SGP221060 ยท SGP221060
- SGP221062 ยท SGP221062
- SGP221689 ยท SGP221689
- SGP224245 ยท SGP224245
- SGP 225182 ยท SGP 225182
- SGP225226 ยท SGP225226
- SGP227461 ยท SGP227461
- SGP229272 ยท SGP229272
- Shaggy ยท 1885
- Shaniqua ยท 550
- Shark ยท 199093
- Shark Fin ยท 842
- Shift ยท 225359
- Shine On ยท 218347
- Ship Happens ยท AUS 1940
- Siren ยท 213238
- Skafos ยท 202800
- Slake ยท Aus81
- Smoke n Mirrors ยท 196890
- SMOOTH CRIMINAL ยท 9545
- sneebo ยท 196441
- Sniper ยท 9779
- Somewhere someday ยท 240
- Southern Cross ยท AUS012
- SPITFIRE ยท 9822
- SPONSOR HERE ยท AUS 66
- Spooky Island ยท 1854
- Stainz Massive ยท 222142
- STAY SLIPPPERY ยท AUS55
- Sticky Tape Joe ยท 226380
- Subliminal ยท 211548
- Summer Vibes ยท 1899
- Sunrise ยท 226565
- Swaggermuffin ยท AUS2239
- Swift ยท 1844
- T21 ยท 219251
- Tacking it Easy ยท AUS 1223
- Tactical Nuclear Penguin ยท 212883
- Tazmaniac ยท AUS1040
- TBA ยท AUS217316
- tbc ยท 1222
- TBC ยท TBC
- TBC ยท AUS 1599
- TECHTOP AUSTRALIA ยท 210792
- The Bus ยท 3143
- The Chocolate Factory ยท 223008
- The Flying Carpet ยท AUS 47
- The Kracken 2 ยท AUS1568
- The Muppet Show ยท 209563
- The Peaceful Pelican ยท 789
- The Spider ยท AUS830
- The Windy City ยท AUS1932
- Throwback ยท 210190
- Thunderbolt ยท 1785
- Thunderstruck ยท 1880
- Tiger Shark ยท 192263
- Tina ยท AUS27
- Too Close For Comfort ยท TBC
- Trifficult ยท Aus 170
- Trippple Trubbble ยท 777
- TRUE BLUE ยท 224747
- TRUE BLUE ยท 224748
- Tsunami ยท 20460
- TSUNAMI ยท 9825
- tucker box ยท 1771
- UFO ยท AUS 743
- USA33 ยท USA33
- Vasa ยท 1929
- Venture 18 ยท 220306
- Vim ยท AUS28
- Wahoo ยท 224629
- Wasabi ยท AUS 6
- WCPGW ยท 216200
- What could possibly go wrong ยท AUS 39
- Whirlpool / Gemini Racing ยท 1491
- Whitewash ยท AUS 14
- WILD SWELL ยท 206401
- Wind in the Willows ยท 224231
- Wren ยท 55168
- XM2 ยท 211477
- Yachting NZ, Predictwind ยท NZL59
- Yanni ยท 197270
- Zephyr ยท 220305
Wind and weather near Port Phillip Bay, Melbourne
Live stations within about 20 nautical miles of the race area. Each page has the latest wind, today's summary and how well each forecast model has matched it.
Prepare for and review a race ยท Local waters ยท Weather models