RUND UM 2025
Jun 19, 2025 · 00:00 Europe/Berlin
RUND UM 2025 takes place on Jun 19, 2025 · 00:00 Europe/Berlin. Results, race scores, replay and conditions for RUND UM 2025, Jun 19, 2025 · 00:00 Europe/Berlin, are kept here.
Source last checked: Nov 15, 2026, 14:27 UTC. Check the organizer for changes.
Official entries
232 published entries. These are organizer entries, independent of boats recording with Telltale.
- Aphrodite 101 (SG2) - GER 276
- Aphrodite 101 (SG2) - GER 411
- Aphrodite 101 (SG2) - GER 433
- Aphrodite 101 (SG2) - GER 475
- Aphrodite 101 (SG2) - SUI 424
- Bavaria 40S (SG2) - # 2
- Bavaria 40S (SG2) - 3
- Bavaria 40S (SG2) - 5
- Dynamic 35 (SG2) - GER 105
- Dynamic 35 (SG2) - GER 166
- Dynamic 35 (SG2) - GER 30
- Dynamic 35 (SG2) - GER 76
- Dynamic 35 (SG2) - SUI 082
- Mehrrumpfboote YSZ grösser gleich 86 (SG2) - GER 8
- Mehrrumpfboote YSZ grösser gleich 86 (SG2) - SUI 1
- ORC2 (SG2) - AUT 122
- ORC2 (SG2) - AUT 5
- ORC2 (SG2) - AUT 512
- ORC2 (SG2) - GER 133
- ORC2 (SG2) - GER 3728
- ORC2 (SG2) - SUI 59
- ORC2 (SG2) - VEK 17
- ORC Sportboote (SG2) - GER 093
- ORC Sportboote (SG2) - GER 152
- ORC Sportboote (SG2) - GER 23
- ORC Sportboote (SG2) - GER 653
- ORC Sportboote (SG2) - GER 6899
- ORC Sportboote (SG2) - GER 6964
- ORC Sportboote (SG2) - GER 7321
- ORC Sportboote (SG2) - GER 7612
- ORC Sportboote (SG2) - GER 8527
- X-99 (SG2) - AUT 262
- X-99 (SG2) - AUT 361
- X-99 (SG2) - AUT 390
- X-99 (SG2) - AUT 50
- X-99 (SG2) - GER 365
- X-99 (SG2) - GER 431
- X-99 (SG2) - GER 503
- YSt Gruppe 2 YSZ 86-91 (SG2) - 1
- YSt Gruppe 2 YSZ 86-91 (SG2) - AUT 11
- YSt Gruppe 2 YSZ 86-91 (SG2) - AUT 12
- YSt Gruppe 2 YSZ 86-91 (SG2) - AUT 2
- YSt Gruppe 2 YSZ 86-91 (SG2) - AUT 2000
- YSt Gruppe 2 YSZ 86-91 (SG2) - AUT 223
- YSt Gruppe 2 YSZ 86-91 (SG2) - AUT 3
- YSt Gruppe 2 YSZ 86-91 (SG2) - G 4002
- YSt Gruppe 2 YSZ 86-91 (SG2) - GER 009
- YSt Gruppe 2 YSZ 86-91 (SG2) - GER 050
- YSt Gruppe 2 YSZ 86-91 (SG2) - GER 113
- YSt Gruppe 2 YSZ 86-91 (SG2) - GER 2024
- YSt Gruppe 2 YSZ 86-91 (SG2) - GER 22
- YSt Gruppe 2 YSZ 86-91 (SG2) - GER 34
- YSt Gruppe 2 YSZ 86-91 (SG2) - GER 4014
- YSt Gruppe 2 YSZ 86-91 (SG2) - GER 49
- YSt Gruppe 2 YSZ 86-91 (SG2) - GER 4945
- YSt Gruppe 2 YSZ 86-91 (SG2) - GER 59
- YSt Gruppe 2 YSZ 86-91 (SG2) - GER 69
- YSt Gruppe 2 YSZ 86-91 (SG2) - GER 7405
- YSt Gruppe 2 YSZ 86-91 (SG2) - GER 7915
- YSt Gruppe 2 YSZ 86-91 (SG2) - GER 8099
- YSt Gruppe 2 YSZ 86-91 (SG2) - GER 8343
- YSt Gruppe 2 YSZ 86-91 (SG2) - GER 94
- YSt Gruppe 2 YSZ 86-91 (SG2) - GER 99
- YSt Gruppe 2 YSZ 86-91 (SG2) - H 6
- YSt Gruppe 2 YSZ 86-91 (SG2) - H 9
- YSt Gruppe 2 YSZ 86-91 (SG2) - HUN 35
- YSt Gruppe 2 YSZ 86-91 (SG2) - O 13
- YSt Gruppe 2 YSZ 86-91 (SG2) - O 68
- YSt Gruppe 2 YSZ 86-91 (SG2) - SUI 150
- YSt Gruppe 2 YSZ 86-91 (SG2) - SUI 3418
- YSt Gruppe 2 YSZ 86-91 (SG2) - SUI 3714
- YSt Gruppe 2 YSZ 86-91 (SG2) - SUI 64
- YSt Gruppe 2 YSZ 86-91 (SG2) - SWE 10070
- YSt Gruppe 2 YSZ 86-91 (SG2) - V 14
- YSt Gruppe 3 YSZ 92-96 (SG2) - 86
- YSt Gruppe 3 YSZ 92-96 (SG2) - AUT 086
- YSt Gruppe 3 YSZ 92-96 (SG2) - AUT 123
- YSt Gruppe 3 YSZ 92-96 (SG2) - AUT 4776
- YSt Gruppe 3 YSZ 92-96 (SG2) - AUT 720
- YSt Gruppe 3 YSZ 92-96 (SG2) - FIN 3530
- YSt Gruppe 3 YSZ 92-96 (SG2) - GER 103
- YSt Gruppe 3 YSZ 92-96 (SG2) - GER 111
- YSt Gruppe 3 YSZ 92-96 (SG2) - GER 1120
- YSt Gruppe 3 YSZ 92-96 (SG2) - GER 1215
- YSt Gruppe 3 YSZ 92-96 (SG2) - GER 196
- YSt Gruppe 3 YSZ 92-96 (SG2) - GER 21
- YSt Gruppe 3 YSZ 92-96 (SG2) - GER 292
- YSt Gruppe 3 YSZ 92-96 (SG2) - GER 2991
- YSt Gruppe 3 YSZ 92-96 (SG2) - GER 3
- YSt Gruppe 3 YSZ 92-96 (SG2) - GER 3279
- YSt Gruppe 3 YSZ 92-96 (SG2) - GER 3981
- YSt Gruppe 3 YSZ 92-96 (SG2) - GER 4280
- YSt Gruppe 3 YSZ 92-96 (SG2) - GER 6612
- YSt Gruppe 3 YSZ 92-96 (SG2) - GER 6703
- YSt Gruppe 3 YSZ 92-96 (SG2) - GER 7783
- YSt Gruppe 3 YSZ 92-96 (SG2) - SUI 41
- YSt Gruppe 3 YSZ 92-96 (SG2) - SUI 681
- YSt Gruppe 3 YSZ 92-96 (SG2) - SUI 9
- YSt Gruppe 3 YSZ 92-96 (SG2) - Z 107
- Mehrrumpfboote YSZ kleiner gleich 79 (SG0) - GER 3
- Mehrrumpfboote YSZ kleiner gleich 79 (SG0) - SUI 0
- Mehrrumpfboote YSZ kleiner gleich 79 (SG0) - SUI 1
- Mehrrumpfboote YSZ kleiner gleich 79 (SG0) - SUI 7
- ORC1 (SG1) - AUT 007
- ORC1 (SG1) - AUT 187
- ORC1 (SG1) - GER 10
- ORC1 (SG1) - GER 105
- ORC1 (SG1) - GER 1270
- ORC1 (SG1) - GER 1275
- ORC1 (SG1) - GER 1300
- ORC1 (SG1) - GER 4845
- ORC1 (SG1) - GER 49
- ORC1 (SG1) - GER 6776
- ORC1 (SG1) - GER 8430
- ORC1 (SG1) - GER 8565
- ORC1 (SG1) - SUI 01
- ORC1 (SG1) - SUI 321
- ORC1 (SG1) - SUI 3853
- ORC1 (SG1) - SUI 500
- ORC1 (SG1) - SUI 600
- ORC1 (SG1) - SUI 64
- YSt Gruppe 1 YSZ 80 - 85 (SG1) - GER 001
- YSt Gruppe 1 YSZ 80 - 85 (SG1) - GER 33014
- YSt Gruppe 1 YSZ 80 - 85 (SG1) - GER 4575
- YSt Gruppe 1 YSZ 80 - 85 (SG1) - GER 4728
- YSt Gruppe 1 YSZ 80 - 85 (SG1) - GER 6144
- Dehler31/Duetta94 Yst103 (SG3) - 31
- Dehler31/Duetta94 Yst103 (SG3) - AUT 743
- Dehler31/Duetta94 Yst103 (SG3) - GER 407
- Dehler31/Duetta94 Yst103 (SG3) - GER 8
- H-Boot (SG3) - GER 1054
- H-Boot (SG3) - GER 1091
- H-Boot (SG3) - GER 1735
- H-Boot (SG3) - GER 819
- H-Boot (SG3) - GER 891
- H-Boot (SG3) - GER 913
- H-Boot (SG3) - GER 982
- YSt Gruppe 4 YSZ 97-102 (SG3) - 123
- YSt Gruppe 4 YSZ 97-102 (SG3) - 24BEN
- YSt Gruppe 4 YSZ 97-102 (SG3) - 34
- YSt Gruppe 4 YSZ 97-102 (SG3) - 348
- YSt Gruppe 4 YSZ 97-102 (SG3) - 3 III
- YSt Gruppe 4 YSZ 97-102 (SG3) - AUT 90
- YSt Gruppe 4 YSZ 97-102 (SG3) - AUT R36
- YSt Gruppe 4 YSZ 97-102 (SG3) - B36
- YSt Gruppe 4 YSZ 97-102 (SG3) - B 37
- YSt Gruppe 4 YSZ 97-102 (SG3) - D 34
- YSt Gruppe 4 YSZ 97-102 (SG3) - G .68
- YSt Gruppe 4 YSZ 97-102 (SG3) - GER 074
- YSt Gruppe 4 YSZ 97-102 (SG3) - GER 1
- YSt Gruppe 4 YSZ 97-102 (SG3) - GER 101
- YSt Gruppe 4 YSZ 97-102 (SG3) - GER 11
- YSt Gruppe 4 YSZ 97-102 (SG3) - GER 117
- YSt Gruppe 4 YSZ 97-102 (SG3) - GER 132
- YSt Gruppe 4 YSZ 97-102 (SG3) - GER 146
- YSt Gruppe 4 YSZ 97-102 (SG3) - GER 1536
- YSt Gruppe 4 YSZ 97-102 (SG3) - GER 1738
- YSt Gruppe 4 YSZ 97-102 (SG3) - GER 1973
- YSt Gruppe 4 YSZ 97-102 (SG3) - GER 20
- YSt Gruppe 4 YSZ 97-102 (SG3) - GER 234
- YSt Gruppe 4 YSZ 97-102 (SG3) - GER 25
- YSt Gruppe 4 YSZ 97-102 (SG3) - GER 27
- YSt Gruppe 4 YSZ 97-102 (SG3) - GER 290
- YSt Gruppe 4 YSZ 97-102 (SG3) - GER 32
- YSt Gruppe 4 YSZ 97-102 (SG3) - GER 33
- YSt Gruppe 4 YSZ 97-102 (SG3) - GER 397
- YSt Gruppe 4 YSZ 97-102 (SG3) - GER 45
- YSt Gruppe 4 YSZ 97-102 (SG3) - GER 49
- YSt Gruppe 4 YSZ 97-102 (SG3) - GER 582
- YSt Gruppe 4 YSZ 97-102 (SG3) - GER 671
- YSt Gruppe 4 YSZ 97-102 (SG3) - GER 6738
- YSt Gruppe 4 YSZ 97-102 (SG3) - GER 7
- YSt Gruppe 4 YSZ 97-102 (SG3) - GER 71
- YSt Gruppe 4 YSZ 97-102 (SG3) - GER 8
- YSt Gruppe 4 YSZ 97-102 (SG3) - GER 84
- YSt Gruppe 4 YSZ 97-102 (SG3) - GER 8703
- YSt Gruppe 4 YSZ 97-102 (SG3) - GER 88
- YSt Gruppe 4 YSZ 97-102 (SG3) - GER DE 7122
- YSt Gruppe 4 YSZ 97-102 (SG3) - H10 S4
- YSt Gruppe 4 YSZ 97-102 (SG3) - S 30.1
- YSt Gruppe 4 YSZ 97-102 (SG3) - SUI 101
- YSt Gruppe 4 YSZ 97-102 (SG3) - SUI 1734
- YSt Gruppe 4 YSZ 97-102 (SG3) - SUI 267
- YSt Gruppe 4 YSZ 97-102 (SG3) - SUI 3316
- YSt Gruppe 4 YSZ 97-102 (SG3) - SUI 40
- YSt Gruppe 4 YSZ 97-102 (SG3) - SUI 772
- YSt Gruppe 4 YSZ 97-102 (SG3) - SUI 83
- YSt Gruppe 5 YSZ 103-106 (SG3) - 0000
- YSt Gruppe 5 YSZ 103-106 (SG3) - 105
- YSt Gruppe 5 YSZ 103-106 (SG3) - 18
- YSt Gruppe 5 YSZ 103-106 (SG3) - . 44
- YSt Gruppe 5 YSZ 103-106 (SG3) - B32 102
- YSt Gruppe 5 YSZ 103-106 (SG3) - B 33
- YSt Gruppe 5 YSZ 103-106 (SG3) - G 34
- YSt Gruppe 5 YSZ 103-106 (SG3) - G 415
- YSt Gruppe 5 YSZ 103-106 (SG3) - GER 179
- YSt Gruppe 5 YSZ 103-106 (SG3) - GER 24
- YSt Gruppe 5 YSZ 103-106 (SG3) - GER 261
- YSt Gruppe 5 YSZ 103-106 (SG3) - GER 27.7
- YSt Gruppe 5 YSZ 103-106 (SG3) - GER 370
- YSt Gruppe 5 YSZ 103-106 (SG3) - GER 4971
- YSt Gruppe 5 YSZ 103-106 (SG3) - GER 518
- YSt Gruppe 5 YSZ 103-106 (SG3) - GER 616
- YSt Gruppe 5 YSZ 103-106 (SG3) - GER 699
- YSt Gruppe 5 YSZ 103-106 (SG3) - GER 7088
- YSt Gruppe 5 YSZ 103-106 (SG3) - GER 73
- YSt Gruppe 5 YSZ 103-106 (SG3) - GER 794
- YSt Gruppe 5 YSZ 103-106 (SG3) - OE 98
- YSt Gruppe 5 YSZ 103-106 (SG3) - SCFS 3
- YSt Gruppe 5 YSZ 103-106 (SG3) - SUI 130
- YSt Gruppe 5 YSZ 103-106 (SG3) - SUI 303
- YSt Gruppe 5 YSZ 103-106 (SG3) - SUI 425
- YSt Gruppe 5 YSZ 103-106 (SG3) - SUI 708
- YSt Gruppe 6 YSZ 107-110 (SG3) - A 24.4
- YSt Gruppe 6 YSZ 107-110 (SG3) - D 28
- YSt Gruppe 6 YSZ 107-110 (SG3) - G 1607
- YSt Gruppe 6 YSZ 107-110 (SG3) - G 308
- YSt Gruppe 6 YSZ 107-110 (SG3) - GER 1361
- YSt Gruppe 6 YSZ 107-110 (SG3) - GER 61
- YSt Gruppe 6 YSZ 107-110 (SG3) - SUI 715
- YSt Gruppe 6 YSZ 107-110 (SG3) - YCUT 3
- YSt Gruppe 7 YSZ größer 110 (SG3) - 155 P 28
- YSt Gruppe 7 YSZ größer 110 (SG3) - 328
- YSt Gruppe 7 YSZ größer 110 (SG3) - D 120
- YSt Gruppe 7 YSZ größer 110 (SG3) - DU 481
- YSt Gruppe 7 YSZ größer 110 (SG3) - F 27
- YSt Gruppe 7 YSZ größer 110 (SG3) - G 299
- YSt Gruppe 7 YSZ größer 110 (SG3) - GER 2356
- YSt Gruppe 7 YSZ größer 110 (SG3) - GER 3168
- YSt Gruppe 7 YSZ größer 110 (SG3) - GER 52
- YSt Gruppe 7 YSZ größer 110 (SG3) - SUI 315
- YSt Gruppe 7 YSZ größer 110 (SG3) - Z 39
Wind and weather near the venue
Live stations within about 20 nautical miles of the race area. Each page has the latest wind, today's summary and how well each forecast model has matched it.
- Rheineck/Altenrhein · 3.1 nm away
- Altenrhein (MeteoSwiss) · 3.2 nm away
- Lindau · 5.0 nm away
- Friedrichshafen · 7.3 nm away
- Friedrichshafen Arpt · 8.3 nm away
- Güttingen (MeteoSwiss) · 12 nm away
Prepare for and review a race · Local waters · Weather models