RS21 World Championships 2026
Oct 27, 2026 – Oct 31, 2026
- Organizer
- Yacht Club de Cannes
RS21 World Championships 2026 takes place on Oct 27, 2026 – Oct 31, 2026, organized by Yacht Club de Cannes. Results, race scores, replay and conditions for RS21 World Championships 2026, Oct 27, 2026 – Oct 31, 2026, are kept here.
Vakaros RaceSense tracker · Official results · Organiser
Source last checked: Nov 21, 2026, 00:22 UTC. Check the organizer for changes.
Results
Andrea ROSSI's MELA won RS21 World Championships 2026 with 44 points after 9 races.
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MELA | ITA 241 | Andrea ROSSI | Simon Sivitz Kosuta, Stefano Orlandi, Giulio Desiderato | 44 | 2 | 3 | 11 | 3 | (21) | 2 | 20 | 1 | 2 |
| 2 | TORPYONE | ITA 239 | Edoardo LUPI | Lorenzo Lupi, Vittorio Zaoli, Francesco Bruni | 48 | 1 | (27) | 4 | 2 | 1 | 20 | 8 | 4 | 8 |
| 3 | Les Freaks | HKG 295 | Marco POCCI | Giacomo Ferrari, Giorgia Bertuzzi, Giovanni Meloni | 52 | 4 | 5 | 1 | 18 | 5 | 5 | 9 | 5 | (23) |
| 4 | Frida Racing | ITA 330 | Paolo CORDIGLIA | Niccolo Bianchi, Stefano Nicolussi, Carlo Zermini | 60 | 8 | 6 | 3 | 1 | 3 | 22 | 3 | (28) | 14 |
| 5 | MNE 261 | MNE 261 | Nika EZHKOVA | Dustin Baldewein, Samuel Naldi, Oliver Szymanski | 66 | 3 | 20 | 15 | (26) | 2 | 6 | 11 | 2 | 7 |
| 6 | Brontolo Player Edition | ITA 336 | Filippo PACINOTTI | Marco Laurino, Michele Paoletti, Francesco Gabbi | 71 | 5 | 4 | 10 | 12 | 9 | 14 | 14 | 3 | (16) |
| 7 | DENIZCIK | TUR 243 | Gulboy GURYEL | Stefano Cherin, Jas Farneti, Filippo Amonti | 74 | 6 | 2 | 7 | (33) | 13 | 8 | 6 | 14 | 18 |
| 8 | ERA L'ORA | MC 296 | Matteo di MAIO | Fausto Surini, Carlo Fracassoli, Andrea Casale | 76 | 12 | 1 | 9 | 20 | 14 | (24) | 7 | 12 | 1 |
| 9 | ÆTHER 5 | POL 247 | Marta GWIAZDA | Marcin Czajowski, Dominik Buksak, Weronika Jaroszek | 78 | 11 | 24 | 2 | 15 | 11 | 1 | (25) | 8 | 6 |
| 10 | Grivalia | GRE 359 | George CHRYSSIKOS | Stavros Alevras, Filippos Koulouris, Konstantinos Chryssikos | 78 | 10 | 11 | 8 | 27 | 6 | 4 | 2 | 10 | (29) |
| 11 | FRA 222 | FRA 222 | Charles TROLARD | Merlin Kerfourn, Quentin Bourrust, Guilaume Jacolin | 81 | 9 | 9 | 13 | 4 | 20 | (21) | 5 | 9 | 12 |
| 12 | T-REX | ITA 161 | Marco GIANNINI | Capodano Alfredo, Savoini Emanuele, Alessandra Dubbini | 95 | 16 | 16 | 6 | 21 | 4 | (35) | 22 | 6 | 4 |
| 13 | Sketchy | AUS 236 | Indy COOPER | Jacinta Cooper, Darren Jones, Samuel Tiedemann | 97 | 7 | 7 | (25) | 6 | 23 | 12 | 24 | 13 | 5 |
| 14 | MET | ITA 230 | Malika BELLOMI | Sofia Giondi, Elisa Ziletti, Lucia Marchi, Chiara Degli Angioli | 99 | 18 | 23 | 24 | 16 | (32) | 3 | 1 | 11 | 3 |
| 15 | Sailing Energy | LTU 248 | Tadas ZIZYS | Adomas Valavicius, Martin Volkovicki, Emilis Valentinaitis | 110 | 20 | 17 | 17 | 9 | 8 | (28) | 10 | 20 | 9 |
| 16 | KINDAKO | ITA 260 | Stefano VISINTIN | Enrico Turrini, Alvaro Marinho, Pietro Salvadego | 111 | 14 | 19 | 5 | 7 | 19 | 18 | 12 | 17 | (22) |
| 17 | Tiga Tiger | GBR 341 | Thomas HEWITSON | Joanna Hewitson, Edd Whitehead, Karen Oldale | 114 | 13 | 13 | (33) | 10 | 7 | 15 | 4 | 31 | 21 |
| 18 | Ycc One | FRA 133 | Jean Francois CUTUGNO | Matisse Pacaud, Bruno Ricciardi, Lucie De Gennes | 118 | (24) | 12 | 18 | 14 | 17 | 11 | 17 | 16 | 13 |
| 19 | Aeolus | AUS 235 | Brett COOPER | Nick Jones, Rohan Langford, Esther Read | 157 | 35 | 25 | 20 | 8 | (36) | 9 | 23 | 22 | 15 |
| 20 | SQUADRA CORSA | FRA 136 | Michel MALLARONI | Julien Bunel, Luigi Giuseppe Maria Zonca, Andrea De Matteis | 165 | 28 | 29 | (38) | 13 | 25 | 7 | 27 | 26 | 10 |
| 21 | YCC2 | FRA 141 | Yann CHELI | Max Cheli, Bernard Claudel, Thomas Flachon | 171 | 29 | 10 | 23 | 25 | 15 | 25 | 26 | 18 | (33) |
| 22 | Mozzo Rozzo | ITA 135 | Alessandro ARCHETTI | Alessandro Taula, Clara Lorenzi, Fabrizio Albini | 175 | 30 | 21 | 14 | 31 | 27 | 26 | (33) | 7 | 19 |
| 23 | 5 O'Clock Somewhere | GBR 315 | Ben ROLFE | Nigel Rolfe, Peter Nowell, Matt Taylor | 178 | 21 | 8 | 19 | 22 | 28 | 27 | 32 | 21 | (34) |
| 24 | Dark & Stormy | GBR 252 | Liam WILLIS | Keith Willis, Lily Fox, Will Taylor | 178 | (33) | 14 | 22 | 28 | 29 | 16 | 25 | 33 | 11 |
| 25 | FRECCIABLU | ITA 293 | Marco FRANCHINI | Giacomo Musone, davide vignone, furio benussi | 180 | 19 | 26 | 12 | 29 | 18 | (30) | 27 | 25 | 24 |
| 26 | Braveheart | ITA 337 | Davide CAPRIATA | Michele De Gennaro, Andrea Olivari, Stefano Olivari | 184 | 26 | 28 | 34 | 23 | 16 | 13 | 21 | 23 | (38) |
| 27 | ASANTE SANA | ITA 328 | Claudio DUTTO | Riccardo Vincenzi, Gabriele Centrone, Diego Larcher | 185 | 17 | (35) | 16 | 19 | 24 | 31 | 28 | 24 | 26 |
| 28 | RS Sailing | GBR 358 | Al KECK | Ian Jubb, Rosie Lewis, Tracey Covell | 186 | 31 | (36) | 29 | 24 | 26 | 10 | 19 | 15 | 32 |
| 29 | Black Magic | NED 300 | Johan SCHEPMAN | Bruno Goris, Edith Kanters, Sjoerd Meijer | 197 | 34 | 34 | 30 | 34 | 10 | 19 | (38) | 19 | 17 |
| 30 | ITA 193 | ITA 193 | Massimo BETTINARDI | Riccardo-Hai Gessa, Salvatore Garippa, Riccardo Serra, Giorgio Nocella | 204 | 23 | 33 | 28 | 32 | 12 | 17 | 34 | (37) | 25 |
| 31 | Spíler | HUN 259 | Tatjána ZSIDAI | Marcell Heizer, Dorottya Csermák, Daniel Csefan, Zsombor Gyapjas | 207 | 25 | 18 | 26 | (37) | 33 | 29 | 18 | 30 | 28 |
| 32 | Exhale | GBR 246 | Dave EXLEY | Caroline Exley, Russ Cormack, Alison Cormack | 208 | 27 | 30 | 27 | 11 | 35 | (36) | 29 | 29 | 20 |
| 33 | Oranje | NED 304 | Richard ROT | Marieke Rot, Hilde van Susante, Martyn Graafmans | 219 | 15 | 15 | 35 | 30 | 30 | (37) | 35 | 32 | 27 |
| 34 | PATH RS21 | MON 339 | Anatoli KARATCHINSKI | Serguei Chevtsov, Riccardo Di Genova, Igor Matviienko | 225 | 22 | 22 | (40) | 17 | 22 | 40 | 40 | 27 | 35 |
| 35 | EXOFFICIO | GRE 342 | Georgios PETROCHILOS | Charalampos Psomiadis, Sawwas Chatzatoglou, Anastasios Milionis | 239 | 32 | 32 | 37 | 35 | (39) | 23 | 16 | 34 | 30 |
| 36 | White Oryx | GBR 305 | Crispin WINSER | Adam Farhadian Griffiths, Abby Hire, William Knatchbull | 240 | 36 | (37) | 31 | 5 | 34 | 32 | 31 | 35 | 36 |
| 37 | Performans Yelken | TUR 220 | Ismail UZUNLAR | Ozgur Inam, Mehmet Dinç, Niyazi Hasan Bulut | 266 | 37 | 31 | 21 | (39) | 37 | 34 | 30 | 39 | 37 |
| 38 | NED 303 | NED 303 | Sytske van BALLEGOOIJEN | Marijne Van Meerlant, Riemer Hoogland, Wouter Geradts | 276 | (39) | 39 | 32 | 38 | 31 | 33 | 36 | 36 | 31 |
| 39 | El Capitanoss | NED 306 | Koen VOGEL | Justin Rot, Koen Kuiper, Thomas Hagendijk | 299 | 38 | 38 | 36 | 36 | 38 | 38 | 37 | 38 | (39) |
Official results · Yachtscoring. Points are low-point scores; a score in brackets is the discard.
Official entries
39 published entries. These are organizer entries, independent of boats recording with Telltale.
- 5 O'clock Somewhere · 315
- Aeolus · 235
- Aquavitesse · 303
- Asante Sana · 328
- Belugas · 222
- Black Bow · 300
- Braveheart · 337
- Brontolo Player Special · 336
- Denizcik · 243
- Diprisco · 193
- El Capitanoss · 306
- Era L'ora · 296
- Exhale · 246
- Freccia Blu · 293
- Fridra Racing · 330
- Grivalia · 359
- Kindako · 260
- Les Freaks · 295
- Magique Et Terrible · 230
- Mela · 241
- Mozzo Rozzzo · 135
- Orange · 304
- Path · 339
- Performans Yelken · 220
- Pirogovo · 261
- RS SAILING · 358
- SAILING ENERGY · 248
- Sketchy · 236
- Spíler · 259
- Tiger Tiga · 341
- Torpyone · 239
- T-Rex · 161
- White Oryx · 305
- YCC1 · 133
- YCC2 · 141
- Æther5 · 247
- Dark & Stormy · 252
- Petrochilos · 342
- Squadra Corsa · 136
Wind and weather near the venue
Live stations within about 20 nautical miles of the race area. Each page has the latest wind, today's summary and how well each forecast model has matched it.
- Antibes-Garoupe · 4.4 nm away
- Cannes/Mandelieu Arpt · 4.1 nm away
- Nice · 10 nm away
- Le Dramont · 11 nm away
- Nice/Côte d'Azur Arpt · 11 nm away
- EW5975 weather · 10 nm away
Prepare for and review a race · Local waters · Weather models