Rolex Sydney Hobart Yacht Race 2026
Dec 26, 2026 · 13:00 Australia/Sydney
- Organizer
- Cruising Yacht Club of Australia
- Location
- Sydney Harbour to Hobart
- Classes
- Sydney Hobart, Sydney to Hobart
Rolex Sydney Hobart Yacht Race 2026 takes place on Dec 26, 2026 · 13:00 Australia/Sydney at Sydney Harbour to Hobart, organized by Cruising Yacht Club of Australia. Sailed in Sydney Hobart, Sydney to Hobart. Entries, schedule, course and forecast for Rolex Sydney Hobart Yacht Race 2026, Dec 26, 2026 · 13:00 Australia/Sydney, appear here as published.
The Rolex Sydney Hobart Yacht Race, run by the Cruising Yacht Club of Australia: 628 nm from Sydney Harbour down the New South Wales coast, across Bass Strait and up the Derwent River to Hobart, Tasmania. The start is on Boxing Day.
Source last checked: Nov 21, 2026, 08:34 UTC. Check the organizer for changes.
Entry list
103 boats entered with the official scorer so far. The list changes until the start.
IRC · 70
| Boat | Sail number | Skipper | Crew |
|---|---|---|---|
| 52001 | 52001 | Shane Guanaria | |
| Akonga | 9407 | Nick Roberts | |
| Alive | 52566 | Phillip Turner | |
| Ambition | 1701 | Chris & Lachlan Dare | |
| Antipodes | GBR2888L | Geoffrey Hill | |
| Ariel | A140 | Ron Forster / Phil Damp | |
| BACK 2 BLACK | AUS1 | Sean Langman | |
| BCI Origami | FRA777 | David Tregier, Christophe Besson, Mathieu Landrieu | |
| Beautemps | 1545 | Michael Maxwell | |
| Burning Palms | 52650 | Hugh Ellis | |
| Calibre 12 | 7777 | Richard Williams | |
| Caol Ila | 60666 | Walter Carpenter | |
| Challenge | 8251 | Michael Trask | |
| Charmelia | H177 | Michael Lazzarini | |
| Chutzpah | R33 | Bruce Taylor | |
| Clockwork | 3838 | Andrew Lloyd/ Mary Ann Harvey | |
| Cockatoo | AUT1 | Johannes Schwarz | |
| Free Bowl of Soup | 4240 | Eric Hopper | |
| Gizmo | 99 | Robert Drury | |
| Gusto | 5200 | Lee Hawksley | |
| GWM Pennant Hills | 6755 | Ian Creak | |
| Ichi Ban | ITA70 | Jim Cooney & Samantha Grant | |
| InfoTrack | SYD1000 | Christian Beck | |
| Inner Circle | M762 | Darren Cooney | |
| Islero | CAY52 | David Doherty | |
| Kanreki | 7709 | Michael Rowe & Ben Martin | |
| KD5 | AUS8899 | Joe de Kock | |
| Kraken Sails Toecutter | R1111 | Robert Hick | |
| Llama II | 7126 | Jon Linton | |
| Love & War | 294 | Simon Kurts | |
| Magellan | K1 | Richard Grant | |
| Marguerite | M772 | Opal Nautical Hub | |
| Mayfair | M16 | James Irvine | |
| Millennium Falcon | M888 | Robert Griffits | |
| Minerva | 9277 | Edward Cox | |
| Moneypenny | AUS10 | Robert Appleyard | |
| Mudgee Concrete | 6363 | The Let's Go Syndicate | |
| Navy One | 0404 | Royal Australian Navy (RAN) | |
| No Limit | AUS 98888 | David Gotze | |
| No Pressure | AUS8877 | Drew Meincke | |
| OrderXpress Mondo | 5656 | Lisa Callaghan, Stephen Teudt & Nadine McBain | |
| PhillipCapital Faster Forward | R6155 | Matt Fahey | |
| Philosopher | 020 | Michael Tilden | |
| PRCM Employment Hero | 2527 | Matthew Fifield | |
| Pretty Woman | AUS545 | Richard Hudson | |
| Ragtime | RQ130 | Steve Watson | |
| Rising Sun | ASC1 | Army Sailing | |
| She's the Culprit | 6837 | Glen Picasso / Glenn Bulmer | |
| Shimmer | SB5005 | Steve Twentyman | |
| Sintara | YC110S | Derek Morrison | |
| Smuggler | 6952 | Sebastian Bohm | |
| Sticky | A164 | Richard Harris | |
| Supernova | 6499 | Alex Seja & Felicity Nelson | |
| SYD5 | SYD5 | Damien King | |
| Tempo | 44 | Anthony Williams | |
| Tenacity | 0122 | Shane Connelly | |
| Top Cat | 370 | Tim Fisher | |
| Tribeca LOYAL | CAY007 | Anthony Bell | |
| Triton | 6377 | Michael Cranitch | |
| Unicoin | 99999 | Peter Bremner | |
| URM Group | AUS72 | Anthony & David Johnston | |
| V5 | NZL55555 | Brian Petersen | |
| Veloce | 198 | Matt Hayes | |
| Vertigo | R935 | Timothy Olding | |
| Vixen Racing | NZL76 | Vixen Racing Limited - Shareholders: Sharon Ferris-Choat, Deborah Steele, Lynn Huang, Carla Bennett, Natalie Dugdale | |
| Wild Thing 100 | AUS1001 | Grant Wharington | |
| Wings | 07 | Ian Edwards | |
| Wots Next | 6559 | Shaun James & Charles Cupit | |
| Wyuna | R3600 | Hilary Arthure | |
| Yendys | AUS11888 | Richard Roberts |
IRC Two-Handed · 17
| Boat | Sail number | Skipper | Crew |
|---|---|---|---|
| Blue Planet | AUS110 | Chris O'Neill | |
| Brittany Double | AUS3300 | Tanguy Fournier Le Ray | |
| Disko Trooper | AUS99 | Jules Hall | |
| Employment Hero Alliance | AUS026 | Ben Thompson | |
| First Light | USA54 | Elizabeth Tucker | |
| Inukshuk | SA982 | Robert Large | |
| Jupiter | MYC99 | Ian Smith | |
| Magic | 36111 | Rohan Kerr | |
| Midnight Rambler | ST36 | Ed Psaltis | |
| Min River | AUS888 | Jiang Lin | |
| Mistral | 1 | Rupert Henry | |
| Pacman | 110 | Peter Elkington | |
| Roaring Forty | 7204 | Kevin Le Poidevin | |
| Titoki | 4023 | Tim Binns | |
| Toucan | 3322 | Edward Curry-Hyde | |
| Verite | 4411 | Paul Beath | |
| Yeah Baby Boatec Australia | 112 | Louis & Marc Ryckmans |
PHS · 15
| Boat | Sail number | Skipper | Crew |
|---|---|---|---|
| Abracadabra | 5612 | Ted Tooher | |
| Cadence & Co Odin | AUS53 | Matthew Hanning | |
| Carpe Diem X | M434 | Jeffrey Payne | |
| Cyan Moon | SM847 | Wayne Arnold Seaward | |
| Flying Fish Arctos | 7551 | Flying Fish Sailing | |
| Fontana | MK8 | Ian Coombes & Mario Capanna (1) | |
| Hutchies Yeah Baby | A5 | Andy Lamont | |
| Le Tiroflan | FRA85 | Chris Taylor | |
| Making Waves Kayle | 7878 | Making Waves Foundation | |
| Mako | N40 | Simon Macks & Simon Glover | |
| Palm Beach XI | AUS100 | Mark Richards | |
| Prime Example | 214 | Rob Fisher | |
| Troubadour | 50095 | Lincoln McHenry | |
| Western Morning | R298 | Mark Ayto | |
| Wild Oats | 4343 | Gordon Smith / Stuart Byne |
PHS Two-Handed · 1
| Boat | Sail number | Skipper | Crew |
|---|---|---|---|
| Foggy Dew | SM1808 | Robert D'Arcy |
Official entries
103 published entries. These are organizer entries, independent of boats recording with Telltale.
- 52001 · 52001
- Abracadabra · 5612
- Akonga · 9407
- Alive · 52566
- Ambition · 1701
- Antipodes · GBR2888L
- Ariel · A140
- BACK 2 BLACK · AUS1
- BCI Origami · FRA777
- Beautemps · 1545
- Blue Planet · AUS110
- Brittany Double · AUS3300
- Burning Palms · 52650
- Cadence & Co Odin · AUS53
- Calibre 12 · 7777
- Caol Ila · 60666
- Carpe Diem X · M434
- Challenge · 8251
- Charmelia · H177
- Chutzpah · R33
- Clockwork · 3838
- Cockatoo · AUT1
- Cyan Moon · SM847
- Disko Trooper · AUS99
- Employment Hero Alliance · AUS026
- First Light · USA54
- Flying Fish Arctos · 7551
- Foggy Dew · SM1808
- Fontana · MK8
- Free Bowl of Soup · 4240
- Gizmo · 99
- Gusto · 5200
- GWM Pennant Hills · 6755
- Hutchies Yeah Baby · A5
- Ichi Ban · ITA70
- InfoTrack · SYD1000
- Inner Circle · M762
- Inukshuk · SA982
- Islero · CAY52
- Jupiter · MYC99
- Kanreki · 7709
- KD5 · AUS8899
- Kraken Sails Toecutter · R1111
- Le Tiroflan · FRA85
- Llama II · 7126
- Love & War · 294
- Magellan · K1
- Magic · 36111
- Making Waves Kayle · 7878
- Mako · N40
- Marguerite · M772
- Mayfair · M16
- Midnight Rambler · ST36
- Millennium Falcon · M888
- Minerva · 9277
- Min River · AUS888
- Mistral · 1
- Moneypenny · AUS10
- Mudgee Concrete · 6363
- Navy One · 0404
- No Limit · AUS 98888
- No Pressure · AUS8877
- OrderXpress Mondo · 5656
- Pacman · 110
- Palm Beach XI · AUS100
- PhillipCapital Faster Forward · R6155
- Philosopher · 020
- PRCM Employment Hero · 2527
- Pretty Woman · AUS545
- Prime Example · 214
- Ragtime · RQ130
- Rising Sun · ASC1
- Roaring Forty · 7204
- She's the Culprit · 6837
- Shimmer · SB5005
- Sintara · YC110S
- Smuggler · 6952
- Sticky · A164
- Supernova · 6499
- SYD5 · SYD5
- Tempo · 44
- Tenacity · 0122
- Titoki · 4023
- Top Cat · 370
- Toucan · 3322
- Tribeca LOYAL · CAY007
- Triton · 6377
- Troubadour · 50095
- Unicoin · 99999
- URM Group · AUS72
- V5 · NZL55555
- Veloce · 198
- Verite · 4411
- Vertigo · R935
- Vixen Racing · NZL76
- Western Morning · R298
- Wild Oats · 4343
- Wild Thing 100 · AUS1001
- Wings · 07
- Wots Next · 6559
- Wyuna · R3600
- Yeah Baby Boatec Australia · 112
- Yendys · AUS11888
Wind and weather near Sydney Harbour to Hobart
Live stations within about 20 nautical miles of the race area. Each page has the latest wind, today's summary and how well each forecast model has matched it.
- Fort Denison · 1.7 nm away
- North Head · 3.0 nm away
- GW4313 weather · 2.1 nm away
- DW5330 weather · 2.2 nm away
- Sydney Intl · 7.1 nm away
- Little Bay · 7.8 nm away
Prepare for and review a race · Local waters · Weather models