ROC OPTI 2026 JG
Nov 9, 2026 – Nov 15, 2026
- Organizer
- Regatta of Champions
ROC OPTI 2026 JG takes place on Nov 9, 2026 – Nov 15, 2026, organized by Regatta of Champions. Results, race scores, replay and conditions for ROC OPTI 2026 JG, Nov 9, 2026 – Nov 15, 2026, are kept here.
Vakaros RaceSense tracker · Organiser · Organiser results · Official results
Source last checked: Nov 20, 2026, 16:53 UTC. Check the organizer for changes.
Results
Guilherme M. Costa's Guilherme M. Costa won ROC OPTI 2026 JG with 102 points after 14 races.
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guilherme M. Costa | POR1 | Guilherme M. Costa | 102 | 9 | 5 | 30 | 11 | 3 | 1 | 6 | 12 | 8 | 1 | (33) | (37) | 7 | 9 | |
| 2 | Briggs Kossmann | USA2 | Briggs Kossmann | 102 | 20 | 3 | 9 | 7 | 10 | 2 | 9 | (21) | 10 | 4 | 2 | 12 | 14 | (28) | |
| 3 | Lucas Garrido | ESP5 | Lucas Garrido | 110 | (23) | 1 | (24) | 9 | 19 | 5 | 3 | 7 | 15 | 11 | 19 | 3 | 16 | 2 | |
| 4 | Nicolai Gjerpen-Huser | NOR1 | Nicolai Gjerpen-Huser | 110 | 4 | (25) | 3 | 15 | 12 | 22 | 15 | 4 | 6 | 5 | 5 | 11 | 8 | (38) | |
| 5 | Felipe Hutzler | BRA2 | Felipe Hutzler | 118 | 14 | 9 | 13 | 13 | 18 | 6 | 5 | (39) | 9 | 9 | 11 | 7 | 4 | (29) | |
| 6 | Guillermo Castaneda | PUR1 | Guillermo Castaneda | 123 | 7 | 8 | 11 | (29) | 7 | 18 | 21 | 8 | 13 | 16 | 7 | (39) | 2 | 5 | |
| 7 | Otto Vilnis Reneslacis | LAT1 | Otto Vilnis Reneslacis | 124 | 5 | 2 | 23 | 1 | 16 | 17 | 26 | (28) | 1 | 7 | 8 | 10 | (37) | 8 | |
| 8 | Jean-Luc Herve | UAE2 | Jean-Luc Herve | 150 | (37) | 31 | (35) | 18 | 20 | 9 | 1 | 3 | 7 | 15 | 26 | 1 | 6 | 13 | |
| 9 | Nikolaos Pappas | GRE8 | Nikolaos Pappas | 162 | 3 | 29 | 5 | 22 | 1 | 3 | 11 | 25 | 22 | (35) | 24 | 8 | 9 | (31) | |
| 10 | Jan Palou | ESP4 | Jan Palou | 163 | 17 | 15 | (39) | 2 | 9 | 4 | 10 | 15 | 30 | 17 | 30 | (32) | 10 | 4 | |
| 11 | Gino Pichetti | ARG2 | Gino Pichetti | 170 | 2 | 10 | 15 | 3 | 11 | 27 | 8 | 9 | (36) | 23 | 28 | 5 | 29 | (44) | |
| 12 | Will Keilty | CAN1 | Will Keilty | 177 | 1 | 6 | 1 | (32) | 4 | 30 | 20 | 27 | (33) | 19 | 20 | 30 | 18 | 1 | |
| 13 | Joao Lucena | BRA1 | Joao Lucena | 182 | 22 | 20 | 16 | 27 | 2 | 24 | 2 | 11 | 3 | 25 | 12 | 18 | (30) | (30) | |
| 14 | Nataleah Wallin | SWE1 | Nataleah Wallin | 182 | (45) | 4 | (40) | 25 | 14 | 8 | 30 | 2 | 17 | 24 | 3 | 27 | 11 | 17 | |
| 15 | Konstantinos Kioupis | GRE3 | Konstantinos Kioupis | 185 | 26 | (45) | 28 | (37) | 28 | 21 | 4 | 1 | 4 | 12 | 1 | 35 | 3 | 22 | |
| 16 | Nicolas Taboada Bastard | ESP3 | Nicolas Taboada Bastard | 187 | 33 | (38) | 20 | 12 | 15 | 29 | 34 | 10 | (35) | 2 | 4 | 2 | 20 | 6 | |
| 17 | Anya Zahedi | SGP1 | Anya Zahedi | 199 | 13 | 19 | 6 | (38) | 26 | 11 | 7 | 31 | 29 | 3 | 6 | (44) | 12 | 36 | |
| 18 | Ioannis Zavlanos | GRE7 | Ioannis Zavlanos | 218 | 34 | 21 | 8 | 16 | 5 | (38) | 35 | 19 | (40) | 13 | 18 | 6 | 19 | 24 | |
| 19 | Margaux Nguyen-Minh | HKG1 | Margaux Nguyen-Minh | 239 | 6 | 36 | 21 | 23 | 17 | 28 | 13 | 6 | (38) | 22 | 21 | 24 | 22 | (39) | |
| 20 | Ivan Riano Jr. | USA4 | Ivan Riano Jr. | 246 | 24 | 26 | 12 | 10 | 6 | (31) | 28 | (35) | 21 | 31 | 23 | 31 | 31 | 3 | |
| 21 | Jaiden Strickon | USA3 | Jaiden Strickon | 251 | 31 | 7 | 7 | 30 | (44) | (45) | 12 | 5 | 27 | 14 | 13 | 34 | 34 | 37 | |
| 22 | Maksymilian Ambroziak | POL2 | Maksymilian Ambroziak | 256 | (36) | 27 | 26 | (41) | 23 | 13 | 27 | 26 | 12 | 28 | 10 | 9 | 36 | 19 | |
| 23 | Ioannis Papageorgiou | GRE6 | Ioannis Papageorgiou | 258 | 10 | (41) | 22 | 19 | 33 | 39 | 31 | 16 | 37 | 18 | 14 | 4 | 15 | (45) | |
| 24 | Maria A. Penalver Parraga | ESP1 | Maria A. Penalver Parraga | 267 | 12 | 22 | 14 | 8 | 36 | 32 | 17 | (37) | 20 | 20 | 37 | 14 | (42) | 35 | |
| 25 | Tiziano Vesperini | ARG1 | Tiziano Vesperini | 268 | 30 | 30 | 19 | (33) | 13 | (37) | 32 | 17 | 28 | 21 | 9 | 26 | 25 | 18 | |
| 26 | Nikole Victoria Douglass | UKR2 | Nikole Victoria Douglass | 270 | 8 | (44) | 33 | 20 | 27 | 15 | (39) | 22 | 16 | 37 | 38 | 16 | 23 | 15 | |
| 27 | Ahnieshka Madonich | UKR1 | Ahnieshka Madonich | 278 | 35 | 11 | (41) | 14 | 22 | 12 | (44) | 23 | 23 | 30 | 40 | 19 | 35 | 14 | |
| 28 | Beatrice Fornaro | ITA1 | Beatrice Fornaro | 279 | 11 | 34 | 38 | 21 | 31 | 10 | (43) | (42) | 11 | 10 | 35 | 20 | 32 | 26 | |
| 29 | Levi Hibbs | USA5 | Levi Hibbs | 280 | 16 | 14 | 37 | 17 | (40) | 7 | 33 | (43) | 34 | 8 | 39 | 38 | 21 | 16 | |
| 30 | Elliot Novara | SUI1 | Elliot Novara | 284 | 27 | 16 | 4 | 36 | 21 | 20 | 36 | 13 | 26 | (43) | 22 | 43 | (45) | 20 | |
| 31 | Khalifa Alromaithi | UAE1 | Khalifa Alromaithi | 290 | 29 | 18 | 2 | 6 | (43) | 25 | 23 | 29 | 25 | 39 | (44) | 33 | 27 | 34 | |
| 32 | Kotaro Matsunaga | JPN1 | Kotaro Matsunaga | 290 | 15 | 35 | 25 | 26 | (39) | (40) | 24 | 32 | 24 | 36 | 17 | 28 | 17 | 11 | |
| 33 | Alexandros Thomaidis Seiko | GRE5 | Alexandros Thomaidis Seiko | 294 | 38 | 17 | 17 | 34 | 8 | 33 | 40 | 14 | 2 | 40 | (42) | 13 | 38 | (41) | |
| 34 | Maeve Donagh | IRL1 | Maeve Donagh | 295 | (40) | 39 | 18 | 28 | (42) | 34 | 25 | 34 | 19 | 6 | 25 | 17 | 40 | 10 | |
| 35 | Constantino Conrad | USA6 | Constantino Conrad | 311 | 19 | 23 | 10 | (43) | 32 | 23 | 18 | (41) | 39 | 29 | 27 | 29 | 39 | 23 | |
| 36 | Sevak Georgaris | GRE4 | Sevak Georgaris | 314 | 32 | 13 | 34 | 4 | 25 | (44) | 38 | (44) | 5 | 42 | 36 | 42 | 1 | 42 | |
| 37 | Lyric Yuxuan Li | SGP2 | Lyric Yuxuan Li | 314 | 21 | 24 | 32 | (42) | 35 | 19 | 29 | 36 | (41) | 27 | 15 | 15 | 28 | 33 | |
| 38 | Madeleine Gambade | GRE2 | Madeleine Gambade | 319 | 18 | 33 | 29 | 39 | 37 | 26 | 22 | 40 | (44) | (41) | 34 | 21 | 13 | 7 | |
| 39 | Pola Wojcik | POL1 | Pola Wojcik | 322 | 41 | 12 | 27 | 24 | 24 | 16 | 16 | (45) | 32 | 26 | (46) | 40 | 43 | 21 | |
| 40 | Ines Rodado Lozano | ESP2 | Ines Rodado Lozano | 330 | (42) | 37 | 31 | 35 | 30 | 14 | 19 | 33 | 31 | 32 | 31 | 25 | (41) | 12 | |
| 41 | Flynn | US A1 Aislyn | Flynn | 337 | 25 | 28 | (45) | 5 | 34 | 42 | 41 | 18 | (45) | 33 | 16 | 22 | 33 | 40 | |
| 42 | Mason Lim | USA8 | Mason Lim | 381 | 39 | (42) | 42 | 31 | 38 | 35 | 14 | 30 | 42 | (45) | 29 | 23 | 26 | 32 | |
| 43 | Evangelia Chatziioakimidi | GRE1 | Evangelia Chatziioakimidi | 396 | 28 | 32 | 36 | 40 | 29 | 36 | (45) | 20 | 43 | 38 | 43 | (45) | 24 | 27 | |
| 44 | Ryan Lee | USA7 | Ryan Lee | 426 | 43 | 40 | (44) | (44) | 41 | 41 | 37 | 24 | 14 | 44 | 32 | 41 | 44 | 25 | |
| 45 | Chrysis Efthymiou | CYP1 | Chrysis Efthymiou | 430 | 44 | 43 | 43 | (45) | (45) | 43 | 42 | 38 | 18 | 34 | 41 | 36 | 5 | 43 |
Official results · Yachtscoring. Points are low-point scores; a score in brackets is the discard.
Official entries
45 published entries. These are organizer entries, independent of boats recording with Telltale.
- Ahnieshka Madonich · UKR 1
- Aislyn Flynn · USA 1
- Alexandros Thomaidis Seiko · GRE 5
- Anya Zahedi · SGP 1
- Beatrice Fornaro · ITA 1
- Briggs Kossmann · USA 2
- Chrysis Efthymiou · CYP 1
- Constantino Conrad · USA 6
- Elliot Novara · SUI 1
- Evangelia Chatziioakimidi · GRE 1
- Felipe Hutzler · BRA 2
- Gino Pichetti · ARG 2
- Guilherme M. Costa · POR 1
- Guillermo Castañeda · PUR 1
- Ines Rodado Lozano · ESP 2
- Ioannis Papageorgiou · GRE 6
- Ioannis Zavlanos · GRE 7
- Ivan Riano Jr. · USA 4
- Jaiden Strickon · USA 3
- Jan Palou · ESP 4
- Jean-Luc Herve · UAE 2
- Joao Lucena · BRA 1
- Khalifa Alromaithi · UAE 1
- Konstantinos Kioupis · GRE 3
- Kotaro Matsunaga · JPN 1
- Levi Hibbs · USA 5
- Lucas Garrido · ESP 5
- Lyric Yuxuan Li · SGP 2
- Madeleine Gambade · GRE 2
- Maeve Donagh · IRL 1
- Maksymilian Ambroziak · POL 2
- Margaux Nguyen-Minh · HKG 1
- Maria Antonia Penalver Parraga · ESP 1
- Mason Lim · USA 8
- Natalean Wallin · SWE 1
- Nicolai Gjerpen-Huser · NOR 1
- Nicolas Taboada Bastard · ESP 3
- Nikolaos Pappas · GRE 8
- Nikole Victoria Douglass · UKR 2
- Otto Vilnis Reneslacis · LAT 1
- Pola Wojcik · POL 1
- Ryan Lee · USA 7
- Sevak Georgaris · GRE 4
- Tiziano Vesperini · ARG 1
- Will Keilty · CAN 1
Wind and weather near the venue
Live stations within about 20 nautical miles of the race area. Each page has the latest wind, today's summary and how well each forecast model has matched it.
- Akrotiri Arpt · 7.3 nm away
- GW7845 weather · 12 nm away
Prepare for and review a race · Local waters · Weather models