ORC World Championship 2026
May 11, 2026 ยท 00:00 Europe/Copenhagen
ORC World Championship 2026 takes place on May 11, 2026 ยท 00:00 Europe/Copenhagen. Results, race scores, replay and conditions for ORC World Championship 2026, May 11, 2026 ยท 00:00 Europe/Copenhagen, are kept here.
Event page ยท Official results
Source last checked: Nov 20, 2026, 23:28 UTC. Check the organizer for changes.
Results
1. Island Offshore RttA 3-4 legs (Full race): Christoph MORGEN's MOMO won ORC World Championship 2026 with 6 points after 14 races.
29er (Euro Cup): Blanka SรJKOWSKA's POL 3488 won ORC World Championship 2026 with 15 points after 14 races.
420: Melanie LAHRKAMP's USA 57561 won ORC World Championship 2026 with 26 points after 14 races.
Aalregatta (Double Handed - ORC): Tim KATSCHER's WAVERIDER won ORC World Championship 2026 with 4 points after 14 races.
Aalregatta (Double Handed - Yardstick): Jan von der BANK - M's Rรฉmy won ORC World Championship 2026 with 2 points after 14 races.
Aalregatta (Fully Crewed - ORC): Dr Harald BRรNING's TOPAS won ORC World Championship 2026 with 2 points after 14 races.
Aalregatta (Fully Crewed - Yardstick): Frode STEGEN's Mr Biber won ORC World Championship 2026 with 2 points after 14 races.
Albin Express: Trygve LEERGAARD's Hvergang won ORC World Championship 2026 with 1 points after 14 races.
Alexela ORC I: Gatis GRAUDUMS's Nicole won ORC World Championship 2026 with 9 points after 14 races.
Class 10 MultiHull: Alex Watson's Daffodil won ORC World Championship 2026 with 2 points after 14 races.
Class 11 ORC: Dubois / Eaves / Krow / Roseberry's ARMA won ORC World Championship 2026 with 1 points after 14 races.
Class 12 ORC: Oakcliff Sailing's OC-86 won ORC World Championship 2026 with 1 points after 14 races.
Class 13 ORC-CF: Bryon Ehrhart's Lucky won ORC World Championship 2026 with 1 points after 14 races.
Class 1 ORC-DH: Todd Aven & Todd Diffee's Thin Man won ORC World Championship 2026 with 1 points after 14 races.
Class 2 PHRF-DH: Peter Becker & Adrien Blanc's Young American won ORC World Championship 2026 with 1 points after 14 races.
Class 3 PHRF-PI: Roman Brushtein's MXM won ORC World Championship 2026 with 1 points after 14 races.
Class 4 PHRF: Bryan & Kara Schapperle's Cathexis won ORC World Championship 2026 with 1 points after 14 races.
Class 5 PHRF: Andrian Lubimov's DUET won ORC World Championship 2026 with 1 points after 14 races.
Class 6 ORC: Linda & Andrew Weiss' Christopher Dragon XII won ORC World Championship 2026 with 1 points after 14 races.
Class 7 PHRF: John Storck Jr's Blitzen won ORC World Championship 2026 with 1 points after 14 races.
Class 8 ORC: David Rosow's Loki won ORC World Championship 2026 with 1 points after 14 races.
Class 9 PHRF: Oakcliff Sailing's Oakcliff Farr 40 Blue won ORC World Championship 2026 with 1 points after 14 races.
Contender: Marco FERRARI's magnum won ORC World Championship 2026 with 4 points after 14 races.
CRUISING (TUR) med spinnaker: Lars JOHANSSON's Avalon won ORC World Championship 2026 with 1 points after 14 races.
CRUISING (TUR) uten spinnaker: Hรฅvard ALSTAD's Her og nรฅ won ORC World Championship 2026 with 1 points after 14 races.
Doublehanded: Ulrik SANDVIG's Saga won ORC World Championship 2026 with 1 points after 14 races.
Double Handed ORC: Diederik FORMA's Jetpack won ORC World Championship 2026 with 1 points after 14 races.
Double Handed ORC/IRC: Diederik FORMA's Jetpack won ORC World Championship 2026 with 5 points after 14 races.
Draakon: Rene TREIFELDT's Gustl XL won ORC World Championship 2026 with 8 points after 14 races.
EMV ORC III: Neeme KรLM's Faro won ORC World Championship 2026 with 26 points after 14 races.
EMV ORC IV: รlari VELVISTE's LAGLE III won ORC World Championship 2026 with 10 points after 14 races.
FLERSKROG: Odd Marius ROSVOLD's Vaaghals won ORC World Championship 2026 with 1 points after 14 races.
Flying Dutchman: Enno KRAMER's Hittech won ORC World Championship 2026 with 5 points after 14 races.
Flying Dutchman World Championship 2026: Szabolcs MAJTHENYI's Raiffeisen Bank won ORC World Championship 2026 with 4 points after 14 races.
Folkboot: Mikk KรรSEL's Jonna won ORC World Championship 2026 with 17 points after 14 races.
Fullcrew NOR Rating: Anders Christian WILHELMSEN's Fifty Fifty won ORC World Championship 2026 with 1 points after 14 races.
Fully Crewed ORC: Bart MANUEL's Jongeheer won ORC World Championship 2026 with 1 points after 14 races.
Fully Crewed ORC/IRC 1: Hugo GOMMERS's Olympix won ORC World Championship 2026 with 14 points after 14 races.
Fully Crewed ORC/IRC 2: Jan SCHOLTES's Warp 5 won ORC World Championship 2026 with 19.5 points after 14 races.
Fully Crewed ORC/IRC 3: Willem KEIZER's Goodtimes won ORC World Championship 2026 with 3.5 points after 14 races.
Fully Crewed SW: Do TETTEROO's SK-01 won ORC World Championship 2026 with 1 points after 14 races.
IDM Double Handed (Senatspreis & Silbernes Band): Bernd DREIER's XALTY won ORC World Championship 2026 with 9 points after 14 races.
IDM Inshore (Viking Challange): Erik STANNOW's DIXI 5 won ORC World Championship 2026 with 18 points after 14 races.
IF-Boat: Jan KOLBJรRNSEN's Kalebass won ORC World Championship 2026 with 1 points after 14 races.
ILCA 4: Nikos BECKMANN's GER 220714 won ORC World Championship 2026 with 13 points after 14 races.
ILCA 6 (open): Erik SCHEIDT's BRA 217608 won ORC World Championship 2026 with 7 points after 14 races.
J/22: Jean-Michel LAUTIER's FRAPORITA won ORC World Championship 2026 with 14 points after 14 races.
J/24: Dirk OLYSLAGERS's The DutchJees won ORC World Championship 2026 with 11 points after 14 races.
J/70: Kim Gardรธ CHRISTENSEN's Soffe won ORC World Championship 2026 with 13 points after 14 races.
KLASSISK tre-seilere: Peter ENNALS's Kryss won ORC World Championship 2026 with 1 points after 14 races.
Knarr: Nils Petter HAUGFOS's Blรฅmann won ORC World Championship 2026 with 5 points after 14 races.
LYS: Priit JรRIOJA's SIREN won ORC World Championship 2026 with 14 points after 14 races.
MaxFun 25: Hidde de BRUIJN's tt Yellow Rose won ORC World Championship 2026 with 7 points after 14 races.
Menโs Dinghy (ILCA 7): Attilio BORIO's ITA 213031 won ORC World Championship 2026 with 16 points after 14 races.
Menโs Skiff (49er): Joshua RICHNER's SUI 133 won ORC World Championship 2026 with 17 points after 14 races.
MH: Juris TUล A's Kani Keli won ORC World Championship 2026 with 9 points after 14 races.
Mixed Dinghy (470): Simon DIESCH's Sunny won ORC World Championship 2026 with 27 points after 14 races.
Mixed Multihull (Nacra 17): John GIMSON's GBR 21 won ORC World Championship 2026 with 23 points after 14 races.
Mount Gay ORC II: Margus ZURAVLJOV's AMSERV TOYOTA ST won ORC World Championship 2026 with 14 points after 14 races.
OK Dinghy: Sebastian SCHMIDT-KLรGMANN's GER 51 won ORC World Championship 2026 with 11 points after 14 races.
Open Wingfoil Racing: Yannik HOLSTE's Storch won ORC World Championship 2026 with 2 points after 14 races.
ORC: Harry REK's Barracuda won ORC World Championship 2026 with 1 points after 14 races.
ORC Cruisers I 12.0 > CDL โฅ 8.5: รlar JรNES's NORA LII won ORC World Championship 2026 with 12 points after 14 races.
ORC Cruisers II 8.5 > CDL > 5.0: Margus BELJAKOV's LILIANN won ORC World Championship 2026 with 18 points after 14 races.
ORC I 12.0 > CDL โฅ 9.5: Saulius PAJARSKAS's RHINO won ORC World Championship 2026 with 13 points after 14 races.
ORC II 9.5 > CDL > 7.0: Algirdas ลฝIลฝYS's TE KYLA won ORC World Championship 2026 with 13 points after 14 races.
RACING (NOR Rating) med spinnaker: Nils KAMFJORD's Extase won ORC World Championship 2026 with 1 points after 14 races.
RACING (NOR Rating) uten spinnaker: Eirik BJARGO's Cebina won ORC World Championship 2026 with 1 points after 14 races.
SB20: John POLLARD's Xcellent won ORC World Championship 2026 with 8 points after 14 races.
Shorthanded NOR Rating: Mikael KHEI's Lady Stardust won ORC World Championship 2026 with 1 points after 14 races.
Singlehanded: Christer LIE's Feelgood won ORC World Championship 2026 with 1 points after 14 races.
Start Hals - Fullcrew: Gregory DANIELSON's Mojo won ORC World Championship 2026 with 1 points after 14 races.
Start Sarpsborg 1/2 Ton: Alexander FERNER's Mata won ORC World Championship 2026 with 1 points after 14 races.
SW 1: Pieter HENDRIKS's Lexi won ORC World Championship 2026 with 1 points after 14 races.
SW 2: Harro BOUWMEESTER's Volfoni won ORC World Championship 2026 with 1 points after 14 races.
SW 3: Jhm HOOGEVEEN's Melody won ORC World Championship 2026 with 1 points after 14 races.
SW 4: Marco van ROOIJEN's Menora won ORC World Championship 2026 with 1 points after 14 races.
SW Class: Do TETTEROO's SK-01 won ORC World Championship 2026 with 3 points after 14 races.
TurGlede: John Erik SANNES's Rett Fram won ORC World Championship 2026 with 1 points after 14 races.
Turklasse: รyvind BJรRNร S's Carisma III won ORC World Championship 2026 with 1 points after 14 races.
TwoHanded (ORC): Hein BUIST's Dehlerious won ORC World Championship 2026 with 1 points after 14 races.
TwoHanded (SW): Marre DEKKERS - van HELDEN's FLOW won ORC World Championship 2026 with 1 points after 14 races.
Woman's Dinghy (ILCA 6): Helena WOLFF's DEN 228771 won ORC World Championship 2026 with 20 points after 14 races.
Womenโs Skiff (49erFX): Georgia LEWIN-LAFRANCE's CAN 71 won ORC World Championship 2026 with 28 points after 14 races.
1. Island Offshore RttA 3-4 legs (Full race)
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MOMO | GER 8771 | Christoph MORGEN | Benjamin Morgen | 6 | 1 | 1 | 3 | 1 | ||||||||||
| 2 | RED RUBY | USA 68900 | Justin WOLFE | Jonathan McKee | 6 | 1 | 1 | 1 | 3 | ||||||||||
| 3 | GAIA | GER 6 | Lina RIXGENS | Sverre Reinke | 9 | 1 | 1 | 4 | 3 | ||||||||||
| 4 | Avanti II | NOR 16199 | Kristian ANDREASEN | Hans Jรธrgen Bauck | 12 | 6 | 2 | 3 | 1 | ||||||||||
| 5 | Lethe | NOR 12488 | รyvind KNUDSEN | Morten Knudsen | 13 | 2 | 7 | 3 | 1 | ||||||||||
| 6 | Serendipity | NOR 10355 | Daniel INGEBRETSEN | Yngve Lรธnmo | 15 | 3 | 4 | 1 | 7 | ||||||||||
| 7 | Mrs Freckles | SWE 332 | Lena HAVING | Eivind Bรธymo-Malm | 15 | 3 | 8 | 2 | 2 | ||||||||||
| 8 | Levens | NOR 11341 | Willy FORLAND | Rune Wiborg | 15 | 4 | 5 | 2 | 4 | ||||||||||
| 9 | Off Course | NOR 15788 | Marius LรKEN | Truls Haug | 16 | 2 | 2 | 2 | 10 | ||||||||||
| 10 | SailLogic | NOR 39 | Anette MELSOM MYHRE | Morten Christensen | 19 | 5 | 4 | 5 | 5 | ||||||||||
| 11 | Psyke | NOR 3106 | Fred Arne RISE | Martin Bergstrรถm | 20 | 9 | 3 | 6 | 2 | ||||||||||
| 12 | Hyrrokin | NOR 30048 | Sigmund Andre HERTZBERG | Tim Sandberg | 22 | 2 | 3 | 11 | 6 | ||||||||||
| 13 | Zorro | NOR 12545 | Thomas ROBBERSTAD | Per Haugen | 24 | 4 | 5 | 1 | 14 | ||||||||||
| 14 | Lynx | NOR 15125 | Eivind CARLSEN | Audun Carlsen | 24 | 9 | 6 | 7 | 2 | ||||||||||
| 15 | Fine Line | NOR 16700 | Ole Eirik LERรY | Oliver Machell | 25 | 7 | 2 | 10 | 6 | ||||||||||
| 16 | Illuminati | NOR 14760 | Hรฅkon HJORTHรY | Christian Hjorthรธy | 25 | 3 | 9 | 10 | 3 | ||||||||||
| 17 | White Shadow | NOR 12443 | Karl Otto BOOK | Maren Magda Book | 25 | 6 | 3 | 4 | 12 | ||||||||||
| 18 | Miina | NOR 33001 | Sigurd BOASSON | Silje Todnem | 26 | 4 | 5 | 10 | 7 | ||||||||||
| 19 | Pretty Fast | NOR 33002 | Lars MOE-HELGESEN | Gina Lillemork Nilsen | 33 | 5 | 4 | 4 | 20 | ||||||||||
| 20 | ARRABBIATA | GER 6163 | Jochen DENKENA | Jan-Hendrik Lenz | 34 | 5 | 6 | 13 | 10 | ||||||||||
| 21 | Sheep Dip | NOR 15951 | Kjetil KNUDSEN | Martin Hope | 35 | 8 | 11 | 9 | 7 | ||||||||||
| 22 | Asterix | NOR 178 | Stein THORSTENSEN | David Kristianslund | 36 | 9 | 6 | 5 | 16 | ||||||||||
| 23 | Olisabeth | NOR 9299 | Svein Are LรTVEIT | Terje Berntsen | 36 | 7 | 12 | 12 | 5 | ||||||||||
| 24 | First Lady | NOR 15003 | Anders LANGรY | Joakim Skaatun | 36 | 6 | 12 | 9 | 9 | ||||||||||
| 25 | Gerda-Ulrika | SWE 12201 | Jens LISTRUP | Peter Listrup | 40 | 7 | 7 | 13 | 13 | ||||||||||
| 26 | Eureka | NOR 16034 | Terje GILJE-SรRNES | Lars Enok Wang | 40 | 12 | 10 | 8 | 10 | ||||||||||
| 27 | Aimee | NOR 11123 | Katrine KIERULF | Mikael Khei | 42 | 11 | 9 | 7 | 15 | ||||||||||
| 28 | Noomi II | NOR 11169 | Christian Stentoft รSTBY | Robert Ivem | 43 | 8 | 16 | 15 | 4 | ||||||||||
| 29 | Elanique | NOR 12122 | Petter HEGLE | Hans Petter Lien | 43 | 15 | 10 | 14 | 4 | ||||||||||
| 30 | Juniper | SWE 1157 | Marcus ANDERSSON | Anders Vadman | 43 | 10 | 10 | 15 | 8 | ||||||||||
| 31 | BellatriX | NOR 191 | Kristin NESHEIM | Marie Nesheim Sikkerbรธl | 44 | 10 | 19 | 6 | 9 | ||||||||||
| 32 | Trass | NOR 13509 | Torval FOSSESTรL | Johan Riisรธen | 45 | 20 | 8 | 5 | 12 | ||||||||||
| 33 | Time Bandit | NOR 12057 | Morten WESTBERG | Theodor Godheim | 45 | 13 | 7 | 17 | 8 | ||||||||||
| 34 | Tia | NOR 15443 | Jan SYLTE | Ottar Bue | 48 | 10 | 15 | 6 | 17 | ||||||||||
| 35 | Feelgood | NOR 15924 | Christer LIE | Geir Morten Johnsen | 49 | 14 | 8 | 12 | 15 | ||||||||||
| 36 | Carmencita | NOR 13525 | Jostein HOPEN | Morten Aspen | 52 | 13 | 15 | 8 | 16 | ||||||||||
| 37 | Just 4 Fun | NOR 13946 | Christian TOVERUD | Roar Thommassen | 52 | 12 | 11 | 12 | 17 | ||||||||||
| 38 | Drรธmmefanger'n | NOR 15413 | Werner ERIKSEN | รystein Thorup | 53 | 15 | 11 | 14 | 13 | ||||||||||
| 39 | Stayer 2 | NOR 11240 | Christian IRGENS | Per Aga | 55 | 20 | 14 | 16 | 5 | ||||||||||
| 40 | Bris | NOR 12784 | Ragnar ANDREASSEN | Anne Elisabeth Serigstad | 56 | 14 | 15 | 9 | 18 | ||||||||||
| 41 | PuraVida | NOR 10954 | Carl Hjalmar KNAP | Endre Bjรธrnsen | 56 | 11 | 14 | 16 | 15 | ||||||||||
| 42 | Flying Circus | NOR 11040 | Peter JENKINS | Odd Are Svensen | 57 | 16 | 17 | 7 | 17 | ||||||||||
| 43 | Sval | NOR 35 | Hรฅvard DALE | Sjur Torsvik | 59 | 12 | 13 | 15 | 19 | ||||||||||
| 44 | La Linea | NOR 15628 | Jรธrn LARSEN | Per Christian Bjรธrnhusdal | 60 | 21 | 9 | 18 | 12 | ||||||||||
| 45 | Fast Forward | NOR 15411 | Albert ROLL | Kjetil Ingeberg | 60 | 17 | 12 | 20 | 11 | ||||||||||
| 46 | Wild One II | NOR 15783 | Knut BERG-JACOBSEN | Espen Guttormsen | 61 | 22 | 22 | 11 | 6 | ||||||||||
| 47 | Fryd 4 | NOR 16280 | Vidar FLร | Leiv Oscar Karlsen | 61 | 11 | 16 | 16 | 18 | ||||||||||
| 48 | Flyer | NOR 14557 | Helge RONGEVรR | Andreas Evensen | 61 | 16 | 17 | 17 | 11 | ||||||||||
| 49 | Mia Mara | NOR 12466 | Jon MOHOLTH | Emil Moholth | 62 | 8 | 13 | 20 | 21 | ||||||||||
| 50 | Grรธyven | NOR 12288 | Yrjar GARSHOL | Johannes Knutsen | 62 | 17 | 21 | 13 | 11 | ||||||||||
| 51 | Crumbles | NOR 15836 | Matthias TRISTL | Jone Usken | 63 | 16 | 17 | 22 | 8 | ||||||||||
| 52 | Ajda | NOR 14391 | Aslak VARDUND | Anne Kristin Storlid | 63 | 15 | 16 | 14 | 18 | ||||||||||
| 53 | FRAM | SUI 116 | Oliver KรNIG | Uwe Werner | 64 | 13 | 14 | 17 | 20 | ||||||||||
| 54 | La Linea | NOR 12800 | Jan Gunnar SรLBERG | Morten Engeset-Nordanger | 65 | 20 | 20 | 11 | 14 | ||||||||||
| 55 | Putte | NOR 15019 | Frode HOFSETH | Chris Giske Remรธy | 68 | 22 | 22 | 8 | 16 | ||||||||||
| 56 | Explorer | NOR 14773 | Rune HOLEN | Cato Nilsen | 69 | 19 | 22 | 19 | 9 | ||||||||||
| 57 | Anna Serine | NOR 14430 | Arnkjell BRANDAL | Cecilie Bjรธrnerem-Brandal | 72 | 21 | 18 | 19 | 14 | ||||||||||
| 58 | Vikki | NOR 16867 | Are WIIG | Rune Damm | 75 | 14 | 20 | 20 | 21 | ||||||||||
| 59 | Chasing Grace | NOR 67 | Florian KOSCHE | Romain Gautreau | 75 | 18 | 18 | 18 | 21 | ||||||||||
| 60 | Oter'n | NOR 11065 | Mats KIRKELAND | Terje Kirkeland | 77 | 21 | 13 | 21 | 22 | ||||||||||
| 61 | Vinna | NOR 13572 | Helge ANDREASSEN | Harry Nilsen | 13 | 13 | |||||||||||||
| 62 | Nirvana | NOR 10851 | Nils ELDBY | Christian Malmquist | 19 | 19 |
29er (Euro Cup)
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POL 3488 | POL 3488 | Blanka SรJKOWSKA | Julia Nagรณrska | 15 | 1 | 1 | 1 | 5 | 1 | 1 | 3 | (17) | 2 | |||||
| 2 | Nala | ARG 3330 | Maximo BAUDOINO | Juan Ignacio Cernadas | 35 | 4 | 2 | 3 | 1 | 3 | 3 | 10 | 9 | (19) | |||||
| 3 | ZOOM | AUS 3213 | Mia AUSTIN | Zara Marks | 38 | 2 | 4 | 1 | 3 | 1 | 1 | 4 | 22 | (31) | |||||
| 4 | NZL 3496 | NZL 3496 | Nelsen MEACHAM | Oli Stone | 38 | 4 | 3 | (18) | 11 | 6 | 2 | 1 | 7 | 4 | |||||
| 5 | Lucy | GBR 3513 | Ben GREENHALGH | Tom Sinfield | 43 | 5 | 6 | 2 | 4 | 4 | 7 | 11 | 4 | (13) | |||||
| 6 | POL 3409 | POL 3409 | Maurycy KOSMOWSKI | Jan Marjaลski | 52 | 1 | 8 | 3 | 1 | 3 | 16 | (41) | 14 | 6 | |||||
| 7 | NZL 2782 | NZL 2782 | Ewan BRAZLE | Toby Clark | 52 | 13 | 1 | 6 | (17) | 3 | 6 | 8 | 1 | 14 | |||||
| 8 | ARG 21 | ARG 21 | Felix LLAURO | Lucas Cozar | 53 | 1 | 4 | 1 | (22) | 15 | 9 | 2 | 18 | 3 | |||||
| 9 | FRA 3394 | FRA 3394 | Quentin BOURRUST | Gautier Neau | 54 | 9 | 8 | 8 | 5 | 6 | 3 | 12 | 3 | (26) | |||||
| 10 | SWE 3254 | SWE 3254 | Henric WIGFORSS | William Drakenberg | 55 | 10 | 1 | 13 | 4 | 1 | 12 | 5 | (21) | 9 | |||||
| 11 | Mimi | GER 3501 | David PLETTNER | Moritzโธ Aigner | 57 | 6 | 3 | 5 | 23 | 10 | 1 | 1 | 8 | (41) | |||||
| 12 | NZL 3522 | NZL 3522 | Blake BATTEN | Hugo Smith | 58 | 5 | 5 | 13 | (26) | 5 | 5 | 1 | 2 | 22 | |||||
| 13 | FRA 13 | FRA 13 | Hugo MADEC | Guirec GENDROT | 60 | 2 | 7 | (22) | 3 | 11 | 1 | 7 | 12 | 17 | |||||
| 14 | M&M | HUN 14 | Mor CSEKOVSZKY | Martin Zarandy | 62 | 7 | (13) | 4 | 6 | 4 | 13 | 7 | 10 | 11 | |||||
| 15 | DEN 17 | DEN 17 | Emmeli GRAMKOV | Sofie Krรผger Andersen | 64 | 15 | 4 | 7 | 4 | 5 | 6 | 3 | 20 | (24) | |||||
| 16 | TBC | HKG 3355 | Chloe KONG | McCarley WONG | 64 | 4 | (41) | 4 | 8 | 7 | 17 | 6 | 13 | 5 | |||||
| 17 | NZL 3521 | NZL 3521 | Bella JENKINS | Jessica Handley | 67 | 5 | 5 | (20) | 6 | 9 | 12 | 4 | 11 | 15 | |||||
| 18 | POL 10 | POL 10 | Szymon KOLKA | Bartosz Zmudzinski | 68 | 2 | 5 | 9 | 15 | 9 | 2 | 1 | 25 | (32) | |||||
| 19 | HUN 3352 | HUN 3352 | Emilia JUHASZ | Samuel Andras Juhasz | 69 | 10 | 4 | 9 | 7 | 2 | 6 | 8 | 23 | (29) | |||||
| 20 | SUI 3595 | SUI 3595 | Anna BRรNGGER | Damian Berther | 75 | 10 | 11 | 2 | 3 | 15 | 11 | 5 | (32) | 18 | |||||
| 21 | GBR 25 | GBR 25 | Jac BAILEY | Ben Sinfield | 78 | 14 | 2 | 14 | 17 | 9 | 5 | 7 | (31) | 10 | |||||
| 22 | NED 3314 | NED 3314 | Ties de RUITER | Fimme Boekhoven | 85 | 11 | 1 | 20 | 11 | 2 | 2 | 12 | 26 | (28) | |||||
| 23 | USA 3146 | USA 3146 | Annie SITZMANN | Anton Schmid | 85 | 27 | 2 | 9 | 7 | 19 | 4 | 9 | (30) | 8 | |||||
| 24 | USA 3202 | USA 3202 | Braden OZARSKI | Bennett Simpson | 87 | 12 | 11 | 4 | 12 | 8 | 14 | 10 | 16 | (27) | |||||
| 25 | SUI 3427 | SUI 3427 | Lina PORTNER | Elsa Kowalewsky | 87 | 8 | 9 | 18 | 9 | 6 | 9 | 7 | (27) | 21 | |||||
| 26 | BRA 3247 | BRA 3247 | Zion BRANDAO | Joao Joppert | 97 | (40) | 9 | 5 | 14 | 4 | 11 | 20 | 33 | 1 | |||||
| 27 | Susanne | GER 3542 | Lukas WAGNER | Valentin Ziegler | 99 | 3 | 16 | (27) | 6 | 10 | 19 | 16 | 6 | 23 | |||||
| 28 | SUI 3275 | SUI 3275 | Lena MรLLER | Mey Adakan | 100 | 7 | 24 | 9 | 9 | 14 | 2 | 23 | (37) | 12 | |||||
| 29 | Cheeky | AUS 3190 | Hamish SKELTON | Joel Beashel | 102 | 3 | (41) | 2 | 41 | 1 | 4 | 5 | 5 | 41 | |||||
| 30 | GER 3457 | GER 3457 | Maiken FROMM | Cidรกlia Voigt | 102 | 22 | 6 | 24 | 2 | 13 | 13 | 6 | (35) | 16 | |||||
| 31 | PUR 2884 | PUR 2884 | Diego RIVERA | Diego Jose Marrero-Cuevas | 105 | 6 | 8 | 26 | 11 | 18 | 13 | 3 | (36) | 20 | |||||
| 32 | HKG 3354 | HKG 3354 | Ethan KIU | Louis Polson | 109 | 2 | 3 | 19 | 19 | 8 | 3 | 40 | 15 | (41) | |||||
| 33 | FRA3179 | FRA 3179 | Marin ROSSIGNOL | Lohan DOLIBEAU | 112 | 9 | 2 | 7 | 21 | 20 | 13 | 2 | 38 | (41) | |||||
| 34 | Speedy 2 | DEN 3465 | Liva BECK | Anna Munkholm Jakobsen | 115 | 6 | 11 | 25 | 13 | 6 | 10 | 19 | (30) | 25 | |||||
| 35 | GER 3353 | GER 3353 | Tizian LEMBECK | Julian Lembeck | 122 | 3 | 20 | 19 | 10 | (41) | 12 | 10 | 41 | 7 | |||||
| 36 | OMA1 | OMA 55 | Tamim AL BALUSHI | Firas AL Nabhani | 123 | (41) | 19 | 5 | 26 | 2 | 5 | 4 | 29 | 33 | |||||
| 37 | SUI 3064 | SUI 3064 | Tenma RรSTI | Kairi Rรถsti | 124 | 21 | 7 | 16 | 8 | 7 | 15 | 11 | 39 | (41) | |||||
| 38 | GER 3450 | GER 3450 | Julia EWALD | Sophia Westermeier | 125 | 17 | 13 | 36 | 6 | 10 | 7 | 17 | 19 | (41) | |||||
| 39 | BOBBIE | GER 3345 | Loulou UNKELBACH | Emmi Unkelbach | 130 | (32) | 23 | 11 | 5 | 12 | 16 | 5 | 28 | 30 | |||||
| 40 | AUS 3188 | AUS 3188 | Heidi BATES | Christian Spencer | 131 | 22 | 12 | 10 | 3 | 5 | 8 | 37 | 34 | (41) | |||||
| 41 | SUI 3283 | SUI 3283 | Tanguy FAVRE | Eliott Dafflon | 75 | 20 | 9 | 16 | 1 | 20 | (25) | 9 | AOK | AOK | |||||
| 42 | GBR 3260 | GBR 3260 | Dirk ROGERS | William McEwen | 76 | 17 | 14 | 28 | 2 | 4 | 11 | (40) | AOK | AOK | |||||
| 43 | FIN 3447 | FIN 3447 | Maisa KAUPPI | Alisa Kylรคvainio | 76 | 9 | 3 | (26) | 20 | 3 | 20 | 21 | AOK | AOK | |||||
| 44 | SWE 3180 | SWE 3180 | Ernst AAKESSON | Harry Wilton | 76 | 4 | 7 | 23 | 14 | 14 | (30) | 14 | AOK | AOK | |||||
| 45 | SWE 3313 | SWE 3313 | Cornelia BALDOCK FROST | Freja Bjรถrling Duell | 77 | 20 | 13 | 5 | (33) | 13 | 6 | 20 | AOK | AOK | |||||
| 46 | DEN 3311 | DEN 3311 | Alberte KLAMER | Luna Klamer | 77 | 7 | 17 | 6 | (20) | 13 | 19 | 15 | AOK | AOK | |||||
| 47 | DEN 2496 | DEN 2496 | Emilie VESTERร NIELSEN | Cecilie Hรธjgaard Jensen | 78 | (21) | 19 | 2 | 15 | 7 | 17 | 18 | AOK | AOK | |||||
| 48 | HKG 2762 | HKG 2762 | Katie LAI | Leanna Lee | 80 | 21 | 10 | 15 | 23 | 2 | 9 | (26) | AOK | AOK | |||||
| 49 | ttt | GER 3363 | Niels TINNEMEIER | Luise Schmidt | 80 | 9 | 11 | 11 | 13 | 16 | 20 | (27) | AOK | AOK | |||||
| 50 | GBR 3403 | GBR 3403 | Edward STUBBS | Kai Miller | 81 | 5 | 15 | 17 | 2 | (36) | 31 | 11 | AOK | AOK | |||||
| 51 | Speedtรธsen | GER 3357 | Lena HACKMANN | Julia von Geyr | 82 | 16 | 17 | (29) | 23 | 7 | 4 | 15 | AOK | AOK | |||||
| 52 | GER 3600 | GER 3600 | Justus SPRINGER | Jasper Winter | 84 | (31) | 13 | 12 | 24 | 9 | 24 | 2 | AOK | AOK | |||||
| 53 | NZL 3022 | NZL 3022 | Matteo BARKER | Leo Brown | 84 | 14 | 10 | 14 | 34 | (40) | 10 | 2 | AOK | AOK | |||||
