Norsk Seilsportsliga 2024 - Ungdomsligaen S2
Sep 21, 2024 · 00:00 Europe/Copenhagen
- Organizer
- Norsk Seilsportsliga
Norsk Seilsportsliga 2024 - Ungdomsligaen S2 takes place on Sep 21, 2024 · 00:00 Europe/Copenhagen, organized by Norsk Seilsportsliga. Results, race scores, replay and conditions for Norsk Seilsportsliga 2024 - Ungdomsligaen S2, Sep 21, 2024 · 00:00 Europe/Copenhagen, are kept here.
Source last checked: Nov 16, 2026, 11:04 UTC. Check the organizer for changes.
Results
Norwegian Sailing League Lillehammer 2024 Youth: Åsgårstrand Seilforening's Åsgårstrand Seilforening won Norsk Seilsportsliga 2024 - Ungdomsligaen S2 with 27 points after 13 races.
Norwegian Sailing League Oslo 2024 Youth: NTNUI's NTNUI won Norsk Seilsportsliga 2024 - Ungdomsligaen S2 with 27 points after 13 races.
Norwegian Sailing League Lillehammer 2024 Youth
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Åsgårstrand Seilforening | Åsgårstrand Seilforening | 27 | 3 | 1 | 7 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 4 | ||||
| 2 | Ran Seilforening 2 | Ran Seilforening 2 | 31 | 4 | 2 | 4 | 2 | 4 | 2 | 1 | 1 | 4 | 5 | 2 | ||||
| 3 | Tønsberg Seilforening 1 | Tønsberg Seilforening 1 | 31 | 2 | 1 | 1 | 4 | 2 | 1 | 2 | 2 | 3 | 1 | 12 | ||||
| 4 | Soon Seilforening 1 | Soon Seilforening 1 | 35 | 1 | 5 | 2 | 2 | 11 | 3 | 2 | 1 | 1 | 1 | 6 | ||||
| 5 | Nesodden Seilforening 1 | Nesodden Seilforening 1 | 36 | 4 | 3 | 1 | 1 | 1 | 8 | 1 | 3 | 1 | 3 | 10 | ||||
| 6 | Bundefjorden Seilforening | Bundefjorden Seilforening | 42 | 1 | 2 | 3 | 3 | 3 | 2 | 6 | 3 | 10 | 1 | 8 | ||||
| 7 | Fredrikstad Seilforening | Fredrikstad Seilforening | 53 | 8 | 4 | 1 | 2 | 1 | 5 | 3 | 4 | 3 | 6 | 16 | ||||
| 8 | Horten Seilforening | Horten Seilforening | 56 | 3 | 3 | 3 | 4 | 7 | 4 | 4 | 4 | 5 | 5 | 14 | ||||
| 9 | Bærum Seilforening | Bærum Seilforening | 61 | 5 | 1 | 2 | 1 | 11 | 1 | 9 | 5 | 4 | 4 | 18 | ||||
| 10 | Moss Seilforenig | Moss Seilforenig | 64 | 6 | 3 | 6 | 11 | 3 | 3 | 4 | 2 | 2 | 4 | 20 | ||||
| 11 | KNS 1 | KNS 1 | 49 | 3 | 5 | 4 | 8 | 5 | 9 | 2 | 5 | 6 | 2 | AOK | ||||
| 12 | Stavanger Seilforening | Stavanger Seilforening | 50 | 2 | 4 | 2 | 5 | 7 | 4 | 6 | 9 | 5 | 6 | AOK | ||||
| 13 | KNS 2 | KNS 2 | 53 | 6 | 6 | 4 | 9 | 6 | 2 | 5 | 6 | 2 | 7 | AOK | ||||
| 14 | Larvik Seilforening | Larvik Seilforening | 55 | 4 | 10 | 5 | 6 | 5 | 5 | 4 | 5 | 9 | 2 | AOK | ||||
| 15 | Grimstad Seilforening 2 | Grimstad Seilforening 2 | 56 | 5 | 8 | 6 | 3 | 2 | 8 | 10 | 6 | 3 | 5 | AOK | ||||
| 16 | Drøbaksund Seilforening | Drøbaksund Seilforening | 61 | 9 | 9 | 9 | 8 | 4 | 10 | 3 | 1 | 1 | 7 | AOK | ||||
| 17 | Grimstad Seilforening 1 | Grimstad Seilforening 1 | 61 | 1 | 4 | 9 | 8 | 8 | 7 | 5 | 10 | 6 | 3 | AOK | ||||
| 18 | Tønsberg Seilforening 2 | Tønsberg Seilforening 2 | 65 | 2 | 6 | 8 | 6 | 11 | 7 | 7 | 3 | 9 | 6 | AOK | ||||
| 19 | Sandefjord Seilforening | Sandefjord Seilforening | 67 | 7 | 8 | 3 | 7 | 11 | 7 | 6 | 2 | 7 | 9 | AOK | ||||
| 20 | Brevik Seilforenig | Brevik Seilforenig | 67 | 5 | 6 | 11 | 7 | 2 | 6 | 8 | 6 | 7 | 9 | AOK | ||||
| 21 | Ålesund Seilforening | Ålesund Seilforening | 67 | 6 | 2 | 7 | 6 | 8 | 6 | 10 | 8 | 6 | 8 | AOK | ||||
| 22 | KNS 3 | KNS 3 | 68 | 9 | 7 | 6 | 5 | 3 | 8 | 8 | 7 | 4 | 11 | AOK | ||||
| 23 | Soon Seilforening 2 | Soon Seilforening 2 | 70 | 8 | 9 | 5 | 4 | 6 | 4 | 8 | 10 | 8 | 8 | AOK | ||||
| 24 | Ran Seilforening | Ran Seilforening | 72 | 7 | 7 | 7 | 5 | 8 | 5 | 9 | 11 | 10 | 3 | AOK | ||||
| 25 | NTNUI | NTNUI | 72 | 7 | 8 | 8 | 9 | 6 | 9 | 3 | 8 | 5 | 9 | AOK | ||||
| 26 | Nesodden Seilforening 2 | Nesodden Seilforening 2 | 75 | 9 | 7 | 8 | 10 | 5 | 10 | 7 | 7 | 8 | 4 | AOK | ||||
| 27 | Askøy/Åsane Seilforening | Askøy | Åsane Seilforening | 77 | 10 | 9 | 10 | 7 | 4 | 3 | 7 | 9 | 10 | 8 | AOK | |||
| 28 | Lillehammer Seilforening | Lillehammer Seilforening | 82 | 10 | 5 | 10 | 11 | 7 | 9 | 5 | 8 | 7 | 10 | AOK | ||||
| 29 | Oslo Seilforening | Oslo Seilforening | 84 | 10 | 10 | 5 | 3 | 10 | 7 | 11 | 9 | 9 | 10 | AOK | ||||
| 30 | Drammensfjorden Seilforening | Drammensfjorden Seilforening | 86 | 8 | 10 | 9 | 9 | 9 | 10 | 9 | 7 | 8 | 7 | AOK |
Norwegian Sailing League Oslo 2024 Youth
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NTNUI | NTNUI | 27 | 1 | 1 | 1 | 11 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | ||
| 2 | Åsgårstrand Seilforening | Åsgårstrand Seilforening | 37 | 1 | 1 | 2 | 1 | 1 | 8 | 2 | 1 | 1 | 1 | 2 | 2 | 14 | ||
| 3 | Bundefjorden Seilforening | Bundefjorden Seilforening | 38 | 4 | 3 | 2 | 2 | 2 | 4 | 2 | 7 | 2 | 1 | 2 | 5 | 2 | ||
| 4 | Soon Seilforening 1 | Soon Seilforening 1 | 45 | 1 | 3 | 1 | 1 | 1 | 2 | 6 | 1 | 6 | 3 | 3 | 1 | 16 | ||
| 5 | KNS 1 | KNS 1 | 48 | 2 | 4 | 4 | 3 | 3 | 3 | 5 | 2 | 7 | 3 | 2 | 2 | 8 | ||
| 6 | Larvik Seilforening | Larvik Seilforening | 49 | 2 | 3 | 5 | 1 | 6 | 1 | 1 | 3 | 4 | 4 | 3 | 4 | 12 | ||
| 7 | Ran Seilforening | Ran Seilforening | 54 | 3 | 2 | 6 | 7 | 2 | 5 | 2 | 11 | 3 | 2 | 1 | 4 | 6 | ||
| 8 | Nesodden Seilforening 1 | Nesodden Seilforening 1 | 55 | 8 | 4 | 5 | 2 | 4 | 6 | 1 | 3 | 4 | 2 | 1 | 5 | 10 | ||
| 9 | Arendal Seilforening 2 | Arendal Seilforening 2 | 61 | 2 | 1 | 1 | 2 | 5 | 4 | 3 | 2 | 8 | 4 | 5 | 6 | 18 | ||
| 10 | Tønsberg Seilforening 1 | Tønsberg Seilforening 1 | 48 | 3 | 2 | 3 | 4 | 5 | 3 | 11 | 4 | 1 | 4 | 6 | 2 | AOK | ||
| 11 | Horten Seilforening | Horten Seilforening | 50 | 5 | 6 | 2 | 3 | 2 | 5 | 4 | 2 | 7 | 3 | 8 | 3 | AOK | ||
| 12 | Tønsberg Seilforening 2 | Tønsberg Seilforening 2 | 59 | 3 | 2 | 3 | 3 | 7 | 4 | 3 | 9 | 6 | 7 | 4 | 8 | AOK | ||
| 13 | Bærum Seilforening | Bærum Seilforening | 61 | 5 | 4 | 10 | 5 | 3 | 2 | 5 | 7 | 2 | 5 | 9 | 4 | AOK | ||
| 14 | Grimstad Seilforening 1 | Grimstad Seilforening 1 | 62 | 4 | 5 | 7 | 8 | 5 | 1 | 3 | 3 | 5 | 11 | 4 | 6 | AOK | ||
| 15 | Brevik Seilforenig | Brevik Seilforenig | 69 | 6 | 7 | 8 | 9 | 3 | 9 | 6 | 5 | 3 | 1 | 11 | 1 | AOK | ||
| 16 | Drøbaksund Seilforening | Drøbaksund Seilforening | 70 | 7 | 5 | 5 | 4 | 6 | 10 | 7 | 5 | 6 | 5 | 3 | 7 | AOK | ||
| 17 | Askøy/Åsane Seilforening | Askøy | Åsane Seilforening | 72 | 7 | 5 | 3 | 5 | 6 | 6 | 11 | 4 | 7 | 8 | 5 | 5 | AOK | |
| 18 | Drammensfjorden Seilforening | Drammensfjorden Seilforening | 73 | 9 | 10 | 7 | 7 | 9 | 2 | 4 | 8 | 2 | 6 | 5 | 4 | AOK | ||
| 19 | KNS 3 | KNS 3 | 80 | 4 | 8 | 4 | 7 | 4 | 8 | 7 | 11 | 9 | 9 | 6 | 3 | AOK | ||
| 20 | KNS 2 | KNS 2 | 82 | 7 | 7 | 7 | 9 | 7 | 3 | 6 | 4 | 5 | 7 | 9 | 11 | AOK | ||
| 21 | Fredrikstad Seilforening | Fredrikstad Seilforening | 84 | 6 | 6 | 8 | 6 | 7 | 7 | 5 | 9 | 3 | 11 | 9 | 7 | AOK | ||
| 22 | Arendal Seilforening 1 | Arendal Seilforening 1 | 84 | 8 | 9 | 4 | 4 | 4 | 7 | 10 | 6 | 10 | 8 | 7 | 7 | AOK | ||
| 23 | Soon Seilforening 2 | Soon Seilforening 2 | 85 | 8 | 9 | 9 | 5 | 9 | 10 | 8 | 6 | 4 | 8 | 6 | 3 | AOK | ||
| 24 | Nesodden Seilforening 2 | Nesodden Seilforening 2 | 97 | 9 | 7 | 6 | 10 | 10 | 5 | 11 | 5 | 10 | 6 | 11 | 7 | AOK | ||
| 25 | Ålesund Seilforening | Ålesund Seilforening | 97 | 6 | 10 | 9 | 8 | 8 | 9 | 8 | 7 | 9 | 7 | 8 | 8 | AOK | ||
| 26 | Lillehammer Seilforening | Lillehammer Seilforening | 98 | 10 | 9 | 6 | 10 | 8 | 8 | 9 | 8 | 9 | 6 | 7 | 8 | AOK | ||
| 27 | Oslo Seilforening | Oslo Seilforening | 99.27272727272728 | 10 | 13 | 9 | 9 | 9 | 7 | 8 | 6 | 8 | 5 | 7 | 8.272727272727273 | AOK | ||
| 28 | Sandefjord Seilforening | Sandefjord Seilforening | 100 | 9 | 6 | 10 | 10 | 8 | 9 | 7 | 12 | 5 | 11 | 4 | 9 | AOK | ||
| 29 | Grimstad Seilforening 2 | Grimstad Seilforening 2 | 101 | 10 | 8 | 8 | 6 | 10 | 6 | 4 | 10 | 8 | 10 | 10 | 11 | AOK | ||
| 30 | Christianssands Seilforening | Christianssands Seilforening | 103 | 5 | 8 | 11 | 6 | 10 | 10 | 9 | 10 | 11 | 9 | 8 | 6 | AOK |
Official results · Yachtscoring. Points are low-point scores; a score in brackets is the discard.
Official entries
33 published entries. These are organizer entries, independent of boats recording with Telltale.
- Ålesund Seilforening
- Arendal Seilforening 1
- Arendal Seilforening 2
- Åsgårstrand Seilforening
- Askøy/Åsane Seilforening
- Bærum Seilforening
- Brevik Seilforenig
- Bundefjorden Seilforening
- Christianssands Seilforening
- Drammensfjorden Seilforening
- Drøbaksund Seilforening
- Fredrikstad Seilforening
- Grimstad Seilforening 1
- Grimstad Seilforening 2
- Horten Seilforening
- KNS 1
- KNS 2
- KNS 3
- Larvik Seilforening
- Lillehammer Seilforening
- Moss Seilforenig
- Nesodden Seilforening 1
- Nesodden Seilforening 2
- NTNUI
- Oslo Seilforening
- Ran Seilforening
- Ran Seilforening 2
- Sandefjord Seilforening
- Soon Seilforening 1
- Soon Seilforening 2
- Stavanger Seilforening
- Tønsberg Seilforening 1
- Tønsberg Seilforening 2
Wind and weather near the venue
Live stations within about 20 nautical miles of the race area. Each page has the latest wind, today's summary and how well each forecast model has matched it.
- Billund Arpt · 9.4 nm away
- Vamdrup Arpt · 19 nm away
- EW0295 weather · 25 nm away
Prepare for and review a race · Local waters · Weather models