2025 New England Championship
Oct 10, 2025 · date only
- Organizer
- International Etchells 2025 calendar
- Location
- Boston Yacht Club, Boston MA
- Class
- Etchells
2025 New England Championship takes place on Oct 10, 2025 at Boston Yacht Club, Boston MA, organized by International Etchells 2025 calendar. Sailed in Etchells. Results, race scores, replay and conditions for 2025 New England Championship, Oct 10, 2025, are kept here.
Source last checked: Nov 18, 2026, 11:25 UTC. Check the organizer for changes.
Entry list
30 boats entered with the official scorer so far. The list changes until the start.
| Boat | Sail number | Skipper | Crew |
|---|---|---|---|
| 1071 | 1071 | James Pinder | Edmund Barker, Josh Phypers, Nick Chaloux |
| 1078 | 1078 | Don Brush | Kevin Hawko, Patti Fisher |
| 1198 | 1198 | David Esseks | James Esseks, William Esseks |
| 1225 | 1225 | Alister Richardson | Moy McHugh, Leonor Ramia, David Vera |
| Africa E-Squad | 959 | Casey Williams | Sarah Brophy, Audrey Wayne, Kristen Pickard |
| Alarm | 1428 | John Hele | Dirk Kneulman, Jim Gibson |
| Bob | 1177 | Peter / Daan Dowd / Goedkoop | Peter Dowd, Tom Dailey |
| Butter | 1224 | Ehren Morse | Jamie Carter, Joe Seremeth |
| Chemical Monkey | 1105 | Robert Hitchcock | Timo Platt, Ryan Hamilton, Meghan Corrigan |
| Destiny | 988 | Stein Skaane | Rick Myers, Will Hundahl, Will Felder |
| Etch A Sketchell | 744 | Erica Beck Spencer | Jess Harris, Emily Carville, Carol Pickering |
| Fast Mermaid | 1111 | Jud Smith | Steve Girling, Lars Osell |
| Free Bird | 1060 | Ben Wilkinson | Sarah Wilkinson, Keenan Hilsinger |
| Grey Bull | 1012 | Ledyard McFadden | Ulf Westhoven, Jasper Westhoven |
| GunSmoke | 1260 | Jeffrey LePage | Kendra Bavor, Jb Clemons |
| It's A (nother) Conspiracy | 1305 | Adrian Hanley | Adam Dunn, David Coxson |
| Jester | 979 | Jim Da Silva | Phill Cordeiro, Luke Buxton |
| LiRuPa | 1099 | Paul McLaughlin | Rob Ferro, Henry Weese |
| MARY ANN | 1327 | Peter Shumaker | |
| Menace | 928 | Mark Luckes | Rick Humphrey, Raul Vidoudez |
| Mustapha Dance | 1221 | Ryan White | Hugh Greville, Tobias Looser |
| Peders Parade | 1308 | Andrew Kingston | Dan Gabriel, Colby Vickerson |
| POTO | 319 | Andre Beese | Bruce Scott, Rupert Crighton |
| Privateer | 1398 | Michael Jobin | Justin McCarthy, Ned Breed |
| Rebel | 1419 | Scott Kaufman | |
| Schadenfreude 2 | 1350 | Mike Marshall | Andrew Carey, Monica Morgan, Jimmy Barnash |
| Tar&Feathered | 1397 | Don Dowd | Glenn Morrison, Charlie Hibben |
| USA 1248 | 1248 | Stu McNay | Dave Hughes, Will Ricketson, Meredith Killion |
| Vertigo II | 1368 | Christopher Lanza | Tomas Hornos, Ezra Culver |
| Victory | 1373 | Victor Cribb | Jonathan Gleason, Eamonn Delisser |
Official entries
30 published entries. These are organizer entries, independent of boats recording with Telltale.
- 1071 · 1071
- 1078 · 1078
- 1198 · 1198
- 1225 · 1225
- Africa E-Squad · 959
- Alarm · 1428
- Bob · 1177
- Butter · 1224
- Chemical Monkey · 1105
- Destiny · 988
- Etch A Sketchell · 744
- Fast Mermaid · 1111
- Free Bird · 1060
- Grey Bull · 1012
- GunSmoke · 1260
- It's A (nother) Conspiracy · 1305
- Jester · 979
- LiRuPa · 1099
- MARY ANN · 1327
- Menace · 928
- Mustapha Dance · 1221
- Peders Parade · 1308
- POTO · 319
- Privateer · 1398
- Rebel · 1419
- Schadenfreude 2 · 1350
- Tar&Feathered · 1397
- USA 1248 · 1248
- Vertigo II · 1368
- Victory · 1373
Prepare for and review a race · Local waters · Weather models