J80 WORLDS 2026
Jul 22, 2026 โ Jul 25, 2026
J80 WORLDS 2026 takes place on Jul 22, 2026 โ Jul 25, 2026, organized by Classe J/80 France calendar (J/80 Worlds cycle). Results, race scores, replay and conditions for J80 WORLDS 2026, Jul 22, 2026 โ Jul 25, 2026, are kept here.
Vakaros RaceSense tracker ยท Event page ยท Official results
Source last checked: Nov 21, 2026, 02:00 UTC. Check the organizer for changes.
Results
J80 J80: Pierre Loic BERTHET's ARMEN HABITAT won J80 WORLDS 2026 with 33 points after 10 races.
National J 80: Pierre Loic BERTHET's ELITE ECOLE NAVALE won J80 WORLDS 2026 with 4 points after 10 races.
National J80: Pierre LAOUENAN's ELITE ECOLE NAVALE won J80 WORLDS 2026 with 9 points after 10 races.
J80 J80
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARMEN HABITAT | 1302 | Pierre Loic BERTHET | Hugo ABEGUILE, Stephane GESLIN, Vincent GUILLARM, Jean QUEVEAU | 33 | (5) | 5 | 14 | 3 | 1 | 1 | 7 | 9 | 1 | 1 |
| 1 | ARMEN HABITAT | FRA 1302 | Simon MORICEAU | Pierre Loic BERTHET, Vincent GUILLARM, Paul MEDINGER, Jean QUEVEAU | 16 | (1) | 1 | 2 | 16 | 4 | 1 | 4 | 1 | 2 | |
| 2 | ALL PURPOSE | 651 | Sylvain PELLISSIER | Gabriel COURONNE, Mathieu DURAND, Edouard GENDREAU | 45 | (2) | 20 | 2 | BFD | 2 | 8 | 1 | 3 | 2 | 5 |
| 2 | JAT | GB 1360 | Kevin SPROUL | Taylor CHRIS, Taylor PHIL, Jessica SLATER, Helen YATES | 34 | (5) | 3 | 4 | 8 | 1 | 8 | 3 | 6 | 4 | |
| 3 | APCC EQUIPAGE JEUNE | FRA 956 | Simon BERTHEAU | Nicolas BOUCHET, Marine COTTENCEAU, Theau GUILCHER, Baptiste HULIN | 58 | (7) | 9 | 17 | 5 | 8 | 3 | 9 | 8 | 9 | |
| 3 | NAVIGATLANTIQUE | 1191 | Anne PHELIPON | Thomas HADDOUCHE, Loig LEON, Xavier PHELIPON | 62 | (1) | 15 | 7 | 1 | 5 | 3 | 3 | 21 | 7 | 20 |
| 4 | APCC EQUIPE JEUNE MIXTE | 956 | Jeremy JEAN | Simon BERTHEAU, Baptiste HULIN, Tiphaine RAGUENEAU, Margot RIOU | 76 | (16) | 9 | 1 | 10 | 13 | 9 | 10 | 2 | 6 | 18 |
| 4 | GARATU | ESP 1114 | Iker ALMONDOZ | Jusecu AYESTONON, Inigu JAUREGUI, Inigu SANCHEZ | 59 | (21) | 5 | 9 | 13 | 6 | 4 | 14 | 7 | 1 | |
| 5 | CN ST CAST GRAND OUEST ETIQUETTE | FRA 1454 | Maxime ROUSSEAUX | Remi HUBERT, Corentin KIEFFER, Nicolas RICHARD, Julie RICHEUX | 60 | (19) | 2 | 1 | 4 | 12 | 10 | 2 | 10 | 19 | |
| 5 | VITEL SAILING TEAM | 1497 | Theo CARAYON | Mathieu LAYUS, Leo LE PENVEN, Theo NAVINEL, Capucine VITEL | 78 | (8) | 6 | 10 | 5 | 6 | 7 | 17 | 28 | 13 | 6 |
| 6 | CN ST CAST GRAND OUEST ETIQUETTES | 1454 | Maxime ROUSSEAUX | Christos KATSOUDAS, Corentin KIEFFER, Benjamin LE SCORNET, Julie RICHEUX, Antoine VERON | 80 | (13) | 2 | 23 | 17 | 19 | 4 | 6 | 6 | 5 | 8 |
| 6 | EJP10 | FRA 637 | Benjamin DIOURIS | Jean-Yves JAFFREZIC, Titouan LE DEM, Cรฉcile MOULENE, Nicolas PAUCHET | 67 | (4) | 12 | 5 | 10 | 31 | 12 | 6 | 15 | 3 | |
| 7 | APCC - J PRANGOU | 69 | Clement GUIHOT | Josselin PERRUS, Raphael RENAULT, Ferdinand REY | 97 | (11) | 11 | 13 | BFD | 3 | 17 | 12 | 1 | 19 | 10 |
| 7 | CNP AKAJOULE | FRA 1035 | Frank VALLET | Guillaume ACCARION, Remi RABBE, Theo VALLET | 79 | (14) | 14 | 13 | 1 | 20 | 9 | 5 | 11 | 12 | |
| 8 | APCC PRESQUE JEUNE | 9 | Paul MEDINGER | Antoine CONNAN, Alizee DESBORDES, Theau GUILCHER | 102 | (7) | 17 | 3 | 23 | 9 | DSQ | 16 | 4 | 12 | 11 |
| 8 | MOJO | IRL 1551 | Patrick O'NEILL | Kyne GARETH, Ryan GLYNN, Nigel YOUNG | 87 | (9) | 17 | 10 | 27 | 5 | 11 | 1 | 14 | 20 | |
| 9 | EJP X - APCC 40 ANS | 796 | Luc PILLOT | Jean-Yves JAFFREZIC, Titouan LE DEM, Pierre-Louis RAMEE | 105 | (21) | 12 | 5 | 20 | 20 | 25 | 2 | 20 | 3 | 2 |
| 9 | NAVIGATLANTIQUE | FRA 1191 | Anne PHELIPON | Thomas HADDOUCHE, Loig LEON, Arthur LEOPOLD-LEGER | 93 | (22) | 15 | 6 | 3 | 2 | 22 | 36 | 12 | 11 | |
| 10 | CONTENDER SAILCLOTH | 168 | Gaetan LE GUIL | Pierre HERVET-COZETTE, Quentin LE SAOUT, Brice MENAY | 113 | (12) | 23 | 17 | 4 | 21 | 11 | 4 | 23 | 14 | 7 |
| 10 | INTUITIVE SAILS | FRA 651 | Sylvain PELLISSIER | Thierry BERGER, Mathieu BOURDAIS, Cรฉcile DOCK, Emilie MONNIER | 98 | (15) | 34 | BFD | 26 | 3 | 2 | 8 | 4 | 6 | |
| 11 | DUNKERQUE VOILE | 1289 | Remy HURDIEL | Thais CATHELINEAU, Violette LEMERCIER, Nicolas MANAC'H, Georges WIEL | 113 | (4) | 44 | 8 | 18 | 15 | 6 | 14 | 14 | 18 | 16 |
| 11 | ECOLE NAVALE CG 29 | FRA 639 | Patrick BOT | Nedeleg BIGI, Frederic HAUVILLE, Fabrice MORIN | 100 | (13) | DSQ | DSQ | 6 | 7 | 5 | 11 | 5 | 8 | |
| 12 | AVEVA MSAAOA | 1455 | Thomas LAUNAY | Emmanuel HOUZE, Nicolas RICHARD, Gauthier STONESTREET | 115 | (10) | 35 | 11 | 8 | 7 | 21 | 18 | 12 | 15 | 13 |
| 12 | GAN'JA | FRA 691 | Luc NADAL | Yvon GOUDE, Pierre MOUSSELON, David NADAL | 103 | (8) | 7 | 29 | 7 | 10 | 15 | 25 | 2 | BFD | |
| 13 | ECOLE NAVALE CD29 | 639 | Patrick BOT | Maxime CARIOU, Frederic HAUVILLE, Hugo KERHASCOET, Fabrice MORIN | 122 | (24) | 33 | 15 | 14 | 17 | 2 | 11 | 26 | 4 | 9 |
| 13 | JUMPING JACK FLASH | FRA 919 | Fabian PIC | Marc GUESSARD, Milene ISAMBERT, Louis MORIN, Amandine ROUSSARIE | 108 | (29) | 6 | 19 | 2 | 11 | 19 | 7 | 28 | 16 | |
| 14 | MOJO | 1551 | Patrick (IRL) O NEILL | Ryann GLYNN, Ruairi GRIMES, Nigel YOUNG | 123 | (34) | 25 | 27 | 6 | 12 | 15 | 8 | 7 | 11 | 12 |
| 14 | UNICAEN VDC OFFSHORE | FRA 228 | Eric LE ROI | Pierrick LETOUZE, Swann PAIN, Arthur RICHER | 110 | (3) | 21 | 27 | 11 | 21 | 20 | 26 | 3 | 5 | |
| 15 | JGANTESQUE | FRA 415 | Damien FORTINI | Thomas BLED, Stephane BROUILLET, Julien LE GRANVALET, Mathieu LEGLATIN | 114 | (17) | 4 | 8 | 12 | 19 | 16 | 20 | 22 | 18 | |
| 15 | WHIMJY | 1420 | Julien BENTZ | Francois BERGERAULT, Jerome SAMUEL, Romain TROUBLE | 129 | (15) | 4 | 25 | BFD | 14 | 5 | 9 | 15 | 10 | 32 |
| 16 | CONTENDER SAILCLOTH | FRA 168 | Gaetan LE GUIL | Eric BREZELLEC, Paul CHIRON, Pierre LAOUENAN, Quentin LE SAOUT | 121 | (20) | 8 | 18 | 20 | 15 | 13 | 10 | 17 | 22 | |
| 16 | JUST FOR FUN | 1258 | Jerome ALLAIN | Christine ALLAIN, Ludovic ALLEAUME, Mathieu LEFEUVRE, Thibault RONSIN | 135 | (14) | 19 | 24 | BFD | 11 | 12 | 5 | 37 | 9 | 4 |
| 17 | AXELLE J | FRA 1047 | Damien ZUCCONI | Xavier Pierre DUBOS, Vincent HOLLEY, Chloe WARGNY, Victor ZUCCONI | 135 | (31) | 23 | 7 | 30 | 13 | 17 | 12 | 26 | 7 | |
| 17 | J GANTESQUE | 415 | Damien FORTINI | Stephane BROUILLET, Julien LE GRANVALET, Mathieu LEGLATIN, Morgane NYDEGGER | 136 | (6) | 13 | 9 | 26 | 10 | DSQ | 19 | 24 | 8 | 21 |
| 18 | APCC JPRANGOU | FRA 69 | Clement GUIHOT | Josselin PERRUS, Pierre-Louis RAMEE, Ferdinand REY | 136 | (11) | 13 | 22 | 29 | 28 | 6 | 29 | 13 | 14 | |
| 18 | LOJYC - LA ROCHELLE | 1082 | Thomas DUBOIS | Tudual GALLIC, Remi RETHO, Benjamin RICHAUD | 138 | (20) | DSQ | 16 | 2 | 24 | 19 | 21 | 5 | 17 | 14 |
| 19 | AKAJOULE CNP | 1035 | Frank VALLET | Thibaud LAB, Remi RABBE, Theo VALLET | 152 | (3) | 21 | 33 | 7 | 8 | 10 | 20 | 33 | 35 | 17 |
| 19 | DUNKERQUE VOILE | FRA 1289 | Remy HURDIEL | Laurhellen DE LAROCQUE, Clarisse ISAERT, Clara LEMAIRE, Georges WIEL | 139 | (6) | 25 | 14 | 15 | 16 | 14 | 32 | 23 | 26 | |
| 20 | FEED-J | 854 | Francoisxavier DROGOU | Bernard DAVID, Johann LEMEE, Yvan NICOLAS | 172 | (27) | 38 | 21 | 24 | 22 | 13 | 27 | 13 | 22 | 3 |
| 20 | JUST FOR FUN | FRA 1258 | Jerome ALLAIN | Ludovic ALLEAUME, Loic BERTHELOT, Cedric HUCHET, Patrice OLIVIER | 139 | (18) | 11 | 32 | 21 | 17 | 7 | 19 | 29 | 17 | |
| 21 | LAPPRENTI.COM | FRA 202 | Christophe MONTORIOL | Celine ADAM, Youen GUILLYGOMARC'H, Sebastien NOLASCO, Yffic NOUVELLON | 146 | (2) | 18 | 11 | 18 | 40 | 33 | 16 | 19 | 29 | |
| 21 | MILLESIM | 1418 | Jean Pierre RICHARD | Etienne RICHARD, Margot RICHARD, Clement RIVIERE DE PRECOURT_ | 184 | (29) | 27 | 29 | 21 | 16 | 34 | 15 | 16 | 16 | 15 |
| 22 | AXELLE J | 1047 | Damien ZUCCONI | Xavier Pierre DUBOS, Vincent HOLLEY, Benoit TOULET | 185 | (9) | 36 | 4 | 9 | 34 | 16 | 22 | 38 | 24 | 31 |
| 22 | SAMBA | FRA 6002 | Christelle PHILIPPE | Laure CHARPENTIER-GRUBER, Cรฉline DEVEAUX, Gaelle RAYMONDI, Amelie SADOC | 161 | (24) | 19 | 24 | 24 | 9 | 28 | 31 | 20 | 13 | |
| 23 | EOS | FRA 857 | Jacques HUBERT | Nathalie FREDRYCK, Luc LEGRAND, Jean-Benoit PROBST, Geoffrey THERY | 170 | (27) | 22 | 21 | 14 | 23 | 37 | 23 | 30 | 10 | |
| 23 | L'EPICERIE DU PORT | 804 | Francois THOBIE | Cedric CABALA, Maxime COGUEN, Thomas GAUTHIER | 195 | (19) | 28 | 26 | 19 | 37 | 14 | 24 | 18 | 28 | 19 |
| 24 | MARINE CHERBOURG | 712 | Gonzague WILLOT | Matthieu GUILLON VERNE, Jean HONORร, Jean Baptiste VIOLLET | 207 | (18) | 29 | 30 | 25 | 4 | 35 | 23 | 17 | 32 | 29 |
| 24 | SKYPJACK | FRA 212 | Stephane CORDIER | Philippe BOSSU, Alexis GAYET, Pierre-Yves L'EMEILLAT | 174 | (25) | 20 | 28 | 25 | 27 | 18 | 17 | 27 | 15 | |
| 25 | MARINE BREST 1 | 874 | Olivier TROADEC | Lionel CONORT, Herve LALANNE, Christophe LECLERCQ, Ronan RICHARD | 209 | (40) | 7 | 6 | 15 | 18 | 32 | 42 | 46 | 27 | 22 |
| 25 | TJVIX | FRA 185 | Sebastien EON | Herve COLIN, Eric DUMONT, Nicolas MAUS | 179 | (10) | 26 | 16 | 28 | 25 | 21 | 28 | 36 | 25 | |
| 26 | J'N TONIC | FRA 696 | Gilles BRIEND | Francois AIGLE, Pierre BRIEND, Andre CHAILLOUS | 192 | (16) | 27 | 30 | 23 | 24 | 30 | 21 | 24 | 27 | |
| 26 | TJVIX | 185 | Sebastien EON | Andre CHARPENTIER, Herve COLIN, Eric DUMONT | 222 | (22) | 32 | 22 | 28 | 26 | 24 | 36 | 11 | 29 | 28 |
| 27 | ELITE SN SABLAIS | 1083 | Merlin COUTAND | Jeanne ANDRE, Arnaud FERRONNIERE, Eliette FERRONNIERE | 226 | (26) | 30 | 12 | 22 | 23 | 43 | 28 | 34 | 25 | 26 |
| 27 | JAKUNA MATATA | FRA 450 | Jean Francois NOUEL | Vincent GAUTIER, Antoine HUCHET, Una MAC GABHANN | 196 | (30) | 24 | BFD | 33 | 30 | 23 | 24 | 9 | 23 | |
| 28 | LA CORNOUAILLE J CROIS | 637 | Jerome PICARD | Christian LAUBE, Serge RONARC'H, Arnaud THOMAS | 229 | (23) | 14 | 37 | 12 | 27 | 36 | 31 | 10 | 39 | 39 |
| 28 | MILLESIM | FRA 1418 | Jean Pierre RICHARD | Nora NEVERMANN, Etienne RICHARD, Margot RICHARD, Clement RIVIERE DE PRECOURT_ | 197 | (28) | 32 | 25 | 42 | 26 | 26 | 18 | 21 | 21 | |
| 29 | BEJ'S | FRA 804 | Francois THOBIE | Maxime COGUEN, Bruno GAUCHET, Ronan KERJAN | 202 | (26) | 29 | 33 | 9 | 14 | BFD | 13 | 33 | BFD | |
| 29 | TEAM VENDEE | 713 | Amaury GUERIN | Laure BUFFIERE, Oriane GUERIN, Emilie MONNIER | 229 | (44) | 22 | 19 | 13 | 30 | 18 | 34 | 29 | 20 | 47 |
| 30 | JUMPIN JACK FLASH | 919 | Nicolas GUESSARD | Raphaelle LEMARCHAND, Louis MORIN, Pascal PIC, Thomas RACOUPEAU | 231 | (17) | 24 | 20 | 27 | 31 | 22 | 30 | 30 | BFD | 30 |
| 30 | MAJIC | FRA 574 | Xavier BOURRUT LACOUTURE | Bruno BEAUPERE, Jean Marc DONAT, Stephane LELEDY | 202 | BFD | 10 | 26 | 31 | 18 | 29 | 27 | 16 | BFD | |
| 31 | MAJIC | 574 | Stephane LELEDY | Xavier BOURRUT LACOUTURE, Stephane BOURRUT-LACOUTURE, Jean Marc DONAT | 237 | (37) | 26 | 40 | 11 | 33 | 27 | 25 | 19 | 34 | 25 |
| 31 | MARINE BREST | FRA 871 | Damien GOAPER | Charles DUBOEUF, Kim GOETZ, Tifaine LE MERRER, Nicolas SALAUN | 204 | (12) | BFD | 23 | 36 | 22 | 25 | 22 | 34 | 30 | |
| 32 | NUMERO J | 693 | Ludovic GILET | Anne Sophie BROSSEAU, Herve DELAROUX, Robin LARROQUE | 244 | (31) | 1 | 36 | 16 | 36 | 33 | 40 | 25 | 26 | 42 |
| 32 | WHIMJY | FRA 1420 | Julien BENTZ | Antoine RICARDOU, Gaspard RICARDOU, Jerome SAMUEL, Romain TROUBLE | 206 | (34) | 28 | 3 | 35 | 29 | 24 | 35 | 18 | BFD | |
| 33 | JOHN STEED | FRA 797 | Ludovic GILET | Carlos DE MONES DEL PUJOL, Marc Antoine HILBERT, Vincent RULIE | 206 | (33) | 16 | 37 | 19 | 35 | 32 | 15 | 25 | 31 | |
| 33 | J-VENTURE/CEGEREAL | 526 | Marc LE BORGNE | Elisabeth CABUS BORDRON, Benoit LE DREFF, Anne LE GOUGUEC, Marine SABBAGH | 263 | (28) | 10 | 39 | 31 | DSQ | 40 | 26 | 44 | 21 | 24 |
| 34 | ANGERS | FRA 1081 | Vincent EPAUD | Mathias DUVAL DE COSTER, Didier LIENNEL, Philippe VANCE | 249 | BFD | 31 | 12 | 37 | 32 | 27 | 34 | 31 | BFD | |
| 34 | STARTIJENN | 277 | Claire MONTECOT | Mathilde BRES, Joe LACEY, Stephanie LACEY, Richard MASSIOT, Guillaume QUILFEN | 270 | (35) | 31 | 45 | BFD | 28 | 20 | 13 | 31 | 31 | 36 |
| 35 | EOS | 857 | Jacques HUBERT | Renaud BORNAIS, David BRUNET, Luc LEGRAND | 275 | (33) | 16 | 32 | BFD | 29 | 23 | 35 | 39 | 41 | 27 |
| 35 | LA CORNOUAILLE J CROIS | FRA 796 | Jerome PICARD | Marjorie DUPUY, Paul GAUCHET, Nicolas LE COZ, Thomas RACOUPEAU | 264 | (32) | 30 | 34 | 32 | 34 | 35 | 30 | 37 | BFD | |
| 36 | EQUIPAGE JEUNE CNP | FRA 103 | Theo LE HIR | Marin DUCOUX, Thibaud DURAND, Quentin MOCUDET | 265 | (35) | 33 | 15 | 34 | 33 | 31 | UFD | 39 | BFD | |
| 36 | J'N TONIC | 696 | Andre CHAILLOUS | Francois AIGLE, Gilles BRIEND, Pierre BRIEND | 277 | (36) | 39 | 34 | 33 | 25 | 28 | 29 | 35 | 23 | 34 |
| 37 | AQUAJIM | FRA 114 | Teodoro GILABERT | Benoit CHENON, Regis DUNAND, Isabelle LEVACHER | 266 | (23) | 38 | 31 | 38 | 37 | 34 | 41 | 41 | 24 | |
| 37 | JACK POTES | 954 | Aurore CHAUSSONNIERE | Julie DUMOULIN RULIE, Jean Marc REIBELL, Vincent RULIE | 286 | (38) | 3 | DNF | 30 | 35 | 42 | 41 | 8 | BFD | 41 |
| 38 | CAP A L'OUEST | 338 | Julie SIMON | Gabriel BOUAN, Thomas FERRE, Benoit FORMET | 287 | (32) | 40 | 28 | BFD | 40 | 29 | 37 | 22 | 36 | 23 |
| 38 | SUAPS | FRA 1185 | Clement GUEVEL | Clement BOURGEOIS, Corentin GUEVEL, Louis LIEGEY, Hugo MISTRAL | 273 | (38) | 35 | 38 | 22 | 36 | 36 | 33 | 35 | BFD | |
| 39 | FEED-J | FRA 854 | Francoisxavier DROGOU | Johann LEMEE, Fabrice LIEVRE, Yvan NICOLAS | 278 | (40) | 36 | 20 | 39 | 38 | 40 | 39 | 32 | 34 | |
| 39 | JALUCYNE | 375 | Eric DESPIERRE | Francois LE PRIOL, Emilie PETITBON, Thierry POULIQUEN | 299 | (30) | 37 | 38 | 36 | 39 | 30 | 33 | 32 | 30 | 33 |
| 40 | LE DANTESQUE | 1126 | Edouard D'AUTUME | Thomas BULCKE, Gregoire CHEVALIER, Martin TURCK | 308 | (43) | 8 | 46 | 32 | 32 | 26 | 43 | 36 | 43 | 45 |
| 40 | MODERN BALEINE | FRA 1469 | Stephanie PUYRAUD | Michel DUMAS, Nicolas FROMAGEOT, Thierry LE GUELLEC, Bruno MORELLE | 297 | (37) | BFD | 36 | 17 | 39 | 38 | 40 | D+R | DNC | |
| 41 | LA FLECHE | FRA 1082 | Anne SCHMITT-GALLOTTI | Elisabeth CABUS BORDRON, Muriel GRALL, Anne LE GOUGUEC, Sabine MORENTON | 306 | (39) | BFD | 35 | 40 | 41 | 39 | 37 | 40 | 35 | |
| 41 | NAUTIC FESTIVAL | 740 | Alain PICHAVANT | Gaspard FAUQUENOT, Thรฉo PICHAVANT, Clรฉmentine SEBAUX | 321 | (39) | 18 | 43 | 34 | 38 | 37 | 32 | 41 | 42 | 40 |
| 42 | AQUAJIM | 114 | Teodoro GILABERT | Benoit CHENON, Regis DUNAND, Isabelle MOISAN | 324 | (42) | 34 | 31 | 29 | 44 | 39 | 38 | 27 | 40 | 44 |
| 42 | JADE HISSE | FRA 805 | Cรฉline AUGEREAU LE BOHEC | Emmanuel AUGEREAU, Anne LECUYER, Emanuelle PATIN | 312 | (36) | 37 | BFD | 43 | 42 | 42 | 38 | 42 | 32 | |
| 43 | J'AVOINE | 107 | Morgan GARNAUD | Christophe DOSSIER, Matthieu EGRET, Frederique JAUNAIT, Maxime LEPESQUEUR, Julie POSTEC | 326 | (25) | 43 | 18 | BFD | DSQ | 31 | 39 | 42 | 45 | 35 |
| 43 | LAVAL | FRA 1080 | Romuald OLLIE | Elise DUCHENNE, Francois GRIGNON DUMOULIN, Clement LE GALL, Caroline MAY, Julien MONORY, Johan PRIGENT | 325 | (41) | 39 | DNF | 41 | 43 | 41 | 42 | D+R | 33 | |
| 44 | HIP HOP | FRA 93 | Pierre CASAUX | Jean Noรซl LAURENT, Joel-Henri MANNEVILLE, Maud MARNAC, Nicolas NOBILET | 336 | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | 38 | 28 | |
| 44 | LA FLECHE | 103 | Robin ALETTI | Vincent EPAUD, Didier LIENNEL, Maxime SALAUN | 368 | (45) | 45 | 41 | 35 | 43 | 38 | 46 | 40 | 38 | 43 |
| 45 | ESPOIR SABLAIS | 1085 | Baptiste SAUVETRE | Leo BENIT, David GONSE, Jordan POITOU | 371 | (41) | 46 | 44 | BFD | 42 | 41 | 44 | 43 | 33 | 37 |
| 46 | MAC DUFF | 458 | Henri MEYNIEL | Stefana CHASSIN, Pierre DE BODMAN, Quentin MICHOUD, Antoine PEYRON | 383 | (46) | 42 | 35 | BFD | 41 | DNF | DNC | DNC | 37 | 38 |
| 47 | ANGERS | 1081 | Cรฉline AUGEREAU LE BOHEC | Emmanuel AUGEREAU, Mathias DUVAL DE COSTER, Dominique VANDENBROUCKE | 389 | (47) | 41 | 42 | 37 | 45 | 44 | 45 | 45 | 44 | 46 |
National J 80
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ELITE ECOLE NAVALE | FRA 646 | Pierre Loic BERTHET | Pierre LAOUENAN, Christian PONTHIEU, Jean QUEVEAU, Tiphaine RAGUENEAU | 4 | (1) | 1 | 1 | 1 | 1 | |||||
| 2 | ARMEN HABITAT & PL YACHTING | FRA 1302 | Simon MORICEAU | Hugo ABEGUILE, Simon BERTHEAU, Damien FLEURY, Hugo KERHASCOET | 11 | (9) | 3 | 4 | 2 | 2 | |||||
| 3 | JUMPER | FRA 453 | Benoit CHARON | Thomas HILLMEYER, Swann PAIN, Arthur RICHER | 18 | (8) | 12 | 3 | 4 | 3 | |||||
| 4 | GAN'JA | FRA 691 | Luc NADAL | Yvon GOUDE, Pierre MOUSSELON, Maureen NADAL | 22 | (2) | 7 | 10 | 7 | 6 | |||||
| 5 | INTUITIVE SAILS | FRA 651 | Sylvain PELLISSIER | Alix DE LUCA, Mathieu DURAND, Olivier JOUBERT | 26 | (3) | 2 | 8 | RET | 13 | |||||
| 6 | MOJO | IRL 1551 | Sam O'BYRNE | Shane HUGUES, Dave O'KELLY, Patrick O'NEILL | 29 | (11) | 4 | 9 | 5 | BFD | |||||
| 7 | ECOLE NAVALE CG29 | FRA 1672 | Patrick BOT | Nedeleg BIGI, Frederic HAUVILLE, Joseph MAGUET | 32 | (12) | 14 | 2 | 11 | 7 | |||||
| 8 | CN ST CAST GRAND OUEST ETIQUETTES | FRA 1454 | Corentin KIEFFER | Remi HUBERT, Nicolas RICHARD, Julie RICHEUX, Maxime ROUSSEAUX | 32 | (4) | 25 | 15 | 9 | 4 | |||||
| 9 | SEA JOU2 | BEL 991 | Jacques LEMAIRE | Winnie BERTELOOT, Estรฉban DE PAZ, Thimothรฉe DEPLASSE, Celestin GOBAU | 32 | (16) | 6 | 5 | 12 | 9 | |||||
| 10 | CONTENDER SAILCLOTH | FRA 168 | Gaetan LE GUIL | Pierre HERVET-COZETTE, Brice MENAY, Hippolyte SAGE | 35 | (28) | 13 | 11 | 3 | 8 | |||||
| 11 | APCC J PRANGOU | FRA 69 | Clement GUIHOT | Josselin PERRUS, Raphael RENAULT, Ferdinand REY | 42 | (6) | 17 | 6 | 13 | BFD | |||||
| 12 | LA TRINQUETTE SNSM | FRA 1280 | Frank LAVENANT | Alix COLLET, Marie Adelaide LE GUE, Juliette LEROUX | 43 | (14) | 9 | BFD | 10 | 10 | |||||
| 13 | EOS | FRA 857 | Jacques HUBERT | Adrien POPIEUL, Olivier VANCAUWENBERGE, Ludovic WILLEMS | 44 | (10) | 8 | 23 | 21 | 5 | |||||
| 14 | SKIPJACK | FRA 212 | Stephane CORDIER | Pierre-Yves L'EMEILLAT, Veronica MOSCA, Vianney VAUTIER | 52 | (5) | 15 | BFD | 16 | 16 | |||||
| 15 | MARINE BREST 2 | FRA 871 | Victor HERBERT | Antoine BRESSON, Matthieu BUISSET, Simon COUSIN-LECUYER, Malo LE GUELLEC | 55 | (7) | 26 | 12 | 25 | 11 | |||||
| 16 | JUMPIN JACK FLASH | FRA 919 | Matthieu RICQUE | Charles DUBOEUF, Mikael GARRET, Teo GEORGES, Nicolas GUESSARD | 59 | (18) | 16 | 7 | 36 | 18 | |||||
| 17 | ECOLE NAVALE YOUTH | FRA 1673 | Paul BRANDEL | Paul FRANCOIS, Philippine LAUNAY, Erwann MESTRE, Hugo TESTANIERE | 59 | (13) | 11 | 13 | 22 | 23 | |||||
| 18 | NOE BOAT SERVICE VOLKSWAGEN PORNIC | FRA 1035 | Remi RABBE | Jean-Yves JAFFREZIC, Thibaud LAB, Frank VALLET | 70 | (19) | 19 | 14 | 18 | 25 | |||||
| 19 | JAKUNA MATATA | 700 | Jean Francois NOUEL | Ludovic ALLEAUME, Cedric HUCHET, Marc LE GROIGNEC, Una MAC GABHANN | 71 | (30) | 23 | 28 | 6 | 14 | |||||
| 20 | JHON STEED | FRA 797 | Ludovic GILET | Remi RETHO, Stephane ROUSSEAU, Mael TANNOU | 73 | (17) | 20 | 19 | 17 | 28 | |||||
| 21 | NAVIGATLANTIQUE | FRA 1191 | Anne PHELIPON | Mathieu FOUNTAINE, Thomas HADDOUCHE, Loig LEON, Arthur LEOPOLD-LEGER | 75 | (24) | 21 | 20 | 15 | 19 | |||||
| 22 | SENJI | FRA 1049 | Arnaud WALTER | Louise LE FICHOUS, Alice LE MENTEC, Baptiste MULLER, Youenn MULLER SEGUIN | 75 | (23) | 22 | 17 | 19 | 17 | |||||
| 23 | JACK | FRA 301 | Laurent TRAVERT | Thierry COURTAT, Thibaut LEFRANC, Pierre LEZAN | 81 | (22) | 28 | 16 | 23 | 20 | |||||
| 24 | J GANTESQUE | FRA 415 | Damien FORTINI | Stephane BROUILLET, Anne LE GOUGUEC, Julien LE GRANVALET, Charlotte OERTHER | 85 | (15) | 24 | 26 | 20 | BFD | |||||
| 25 | J'N TONIC | FRA 696 | Gilles BRIEND | Francois AIGLE, Andre CHAILLOUS, Luc LEGRAND | 87 | (21) | 30 | 21 | 34 | 15 | |||||
| 26 | JAJA | BEL 600 | Michel LEFEBVRE | Indra DEMYTTENAERE, Sebastien DUCATTEEUW, Stephan FLAMAND, Nicolas GERARD | 89 | (27) | 10 | DSQJ | 8 | BFD | |||||
| 27 | YC ST JACUT CDV22 | FRA 1497 | Laurent CORAZZA | Eric BASSET, Loic BERTHELOT, Jean Charles SCALE | 93 | (20) | 5 | BFD | 24 | BFD | |||||
