J80 Worlds 2025 – Nieuwpoort, Belgium
Jul 8, 2025 · 12:01 Europe/Brussels
J80 World Championship 2025 – Nieuwpoort, Belgium takes place on Jul 8, 2025 · 12:01 Europe/Brussels. Results, race scores, replay and conditions for J80 Worlds 2025 – Nieuwpoort, Belgium, Jul 8, 2025 · 12:01 Europe/Brussels, are kept here.
Source last checked: Nov 21, 2026, 08:57 UTC. Check the organizer for changes.
Results
Javier PADRON TORRENT's Eurofrits Aviko & Newind Foods won J80 Worlds 2025 – Nieuwpoort, Belgium with 30 points after 13 races.
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eurofrits Aviko & Newind Foods | ESP 1192 | Javier PADRON TORRENT | Jon Larrazabal Lallana, Daniel Enrique De la Pedraja Yllera, Alberto Padron Torrent, Alba Ponce La Camera | 30 | 4 | 3 | 1 | 1 | 4 | 2 | (16) | 2 | 1 | 3 | 4 | 2 | 3 |
| 2 | DentaLIAssist | FRA 1302 | Simon MORICEAU | Simon Bertheau, Vincent Guillarm, Alice Bigot, Julien Augereau | 41 | 3 | 6 | (14) | 2 | 2 | 6 | 6 | 4 | 2 | 1 | 2 | 5 | 2 |
| 3 | DORSIA SAILING TEAM (Palante) | ESP 1332 | José M RUIZ SÁNCHEZ | Nuria Sánchez Nomdedeu, Juan Manuel Barrionuevo Vallejo, Leonardo Armas, Daniel Fructuoso Rosique | 42 | 1 | 1 | 2 | 6 | 5 | 1 | (15) | 3 | 5 | 5 | 6 | 3 | 4 |
| 4 | École Navale - Équipe de France Militaire (EFM Voile) | FRA 1673 | Pierre LAOUÉNAN | Damien Lehl, Pouligny Cédric, Jean Queveau, Tiphaine Ragueneau | 45 | 8 | 2 | 3 | 7 | 3 | 5 | 2 | 1 | 3 | 2 | 8 | (20) | 1 |
| 5 | noticia | ESP 1687 | Luis MARTIN CABIEDES | Miriam Oliva, Eduardo Reguera Fernández, Alberto Basadre López, Luis Bugallo Arriola | 58 | 7 | 5 | 8 | 10 | 1 | 4 | 4 | 5 | (12) | 7 | 1 | 1 | 5 |
| 6 | Kouko | ESP 1379 | Daniel CUEVAS | José María Varela, Pedro Butrón Sanchez, Enrique Diaz Junquera, Jorge González Coll | 115 | 11 | 8 | 9 | 9 | 8 | 21 | 1 | 7 | 10 | 6 | (27) | 7 | 18 |
| 7 | TELESTO | FRA 646 | Valentin TURCK | Paul Loiseau, Mathieu Le Cléach, Manon Giannantoni, Aristide Delin | 121 | 6 | 14 | 7 | 8 | 6 | 13 | 14 | (21) | 18 | 10 | 5 | 10 | 10 |
| 8 | SOLINTAL | ESP 899 | Ignacio CAMINO RODRIGUE | Armando Gutierrez Garcia, Jose Luis Gomez De Cospedal, Diego Fructuoso | 127 | 5 | 4 | 25 | 3 | 7 | (59) | 19 | 11 | 6 | 17 | 7 | 9 | 14 |
| 9 | PALIBEX | ESP 1118 | José María TORCIDA SEGHERS | Jaime Colsa Lanza, Fernando Pereda, Juan Torcida Seghers, Luis Manuel San Martin | 130 | 2 | (59) | 6 | 4 | 15 | 59 | 8 | 10 | 4 | 4 | 3 | 6 | 9 |
| 10 | ETNIA BARCELONA | ESP 940 | Peru MÚGICA ELORZA | Mario Lobera Gómez, Alfredo Martinez Villegas, Rafael Malo Mateo, Laura Prieto Varela | 131 | (17) | 11 | 15 | 5 | 13 | 9 | 13 | 12 | 8 | 8 | 14 | 8 | 15 |
| 11 | Solgreen | ESP 791 | Manuel de TOMAS | Thomas Miguel Rafael Jose, Elena De Tomas Pereda, Javier De Tomas Pereda, Francisco Javier Serrano Fernandez | 156 | 14 | 10 | 5 | 15 | 27 | 3 | 9 | 13 | (59) | 9 | 19 | 19 | 13 |
| 12 | Derision | GBR 1411 | Henry HEATHCOTE | Dominic May, George May, Santiago Sesto-Cosby, Annabelle Vines | 165 | 10 | 19 | 12 | 11 | 9 | 16 | 10 | 14 | 13 | 23 | 16 | (32) | 12 |
| 13 | Altez - JetLag | BEL 1363 | Jeremy FLORIZOONE | Delphine Wolters, Charlotte De Wilde, Benoît Vanhoenacker, Kato Desaever | 170 | 13 | 9 | 10 | 18 | 28 | 8 | 3 | 6 | 17 | 29 | 10 | (42) | 19 |
| 14 | LIBECCIO - MARINE BREST 10 | FRA 1684 | Charles DUBOEUF | Mael Resche, Nicolas Thebault, Emeric Lacroix, Andrea De Giorgi | 173 | 16 | 24 | 18 | 12 | 24 | 12 | (25) | 9 | 11 | 12 | 15 | 14 | 6 |
| 15 | Pornic Team Jeunes - Teñzor Cosmétiques | FRA 6035 | Victorien EON | Maël Dieuleveux, Armel Le Carrer, Maël Thomas, Malo Guerin | 178 | 18 | 12 | 17 | 16 | 19 | 22 | (24) | 22 | 7 | 16 | 11 | 11 | 7 |
| 16 | Ecole Navale Locaponton | FRA 1672 | Patrick BOT | Frederic Hauville, Fabrice Morin, Lily Reece | 201 | 24 | 21 | 4 | 17 | 16 | 17 | 11 | 18 | 14 | 13 | 22 | (27) | 24 |
| 17 | Bad Joke | BEL 636 | Sébastien DUCATTEEUW | Filiep Van Damme, Frederik Valcke, Michel Lefebvre, Mira Samyn | 234 | 23 | 18 | 21 | 13 | 12 | 24 | 18 | 17 | 28 | 25 | 9 | 26 | (30) |
| 18 | Jaja | BEL 600 | Jacques LEMAIRE | Tilwen Baron, Nicolas Gerard, Danaé Knapisi, Paul Scheben | 258 | 20 | 17 | 24 | 21 | 14 | (36) | 21 | 29 | 22 | 28 | 18 | 23 | 21 |
| 19 | Jane | ESP 94 | Luc GEIRNAERT | Bram Van der Biest, Henri Demesmaeker, Jelle Roos, Maurice De Beuckelaer | 265 | 40 | 27 | 19 | 14 | 29 | 19 | 12 | 24 | (59) | 20 | 32 | 13 | 16 |
| 20 | VADK-DEME | FRA 1290 | Goeffrey THERY | Pierre Cordiet, Anaelle Segard, Anaelle Mazouni, Jules Notelaers | 279 | 15 | 7 | (59) | 26 | 17 | 33 | 39 | 34 | 33 | 15 | 28 | 12 | 20 |
| 21 | nJord | NED 856 | Jildau TOORNSTRA-ter HORST | Bram Adema, Wouter Toornstra, Jaap Molenaar | 280 | 9 | 20 | 35 | 42 | (46) | 26 | 17 | 16 | 20 | 24 | 29 | 17 | 25 |
| 22 | FunJr | NED 631 | Bob JANSEN | Jan Pieters, Roy Bruin, Rene Van Rijn | 293 | 12 | 13 | 23 | 50 | 21 | 10 | 37 | 23 | (59) | 38 | 13 | 22 | 31 |
| 23 | Spooky Action | NED 931 | Esther HILLEBRAND | Menno Sijtsma, Arda Cavusoglu, Joost Keizers | 294 | 26 | 32 | 16 | 32 | 31 | 14 | 32 | 20 | 23 | 27 | (45) | 15 | 26 |
| 24 | Hot J | BEL 796 | Jean-Marc FOBERT | Xavier Van Oost, Florent Oosterlynck, Guillaume Haentjens | 298 | (45) | 25 | 32 | 24 | 37 | 23 | 45 | 25 | 21 | 14 | 20 | 4 | 28 |
| 25 | EOS | FRA 690 | Jacques HUBERT | Adrien Popieul, Ludovic Willems, Olivier Van Cauwenberge | 302 | 25 | 29 | 41 | 22 | 10 | (59) | 7 | 27 | 9 | 47 | 35 | 33 | 17 |
| 26 | JTemptation / Duvel Sailing Team | BEL 1072 | Manu TAEVERNIER | Boris Rappe, Ramiro Varela Dahl-Rocha, Sebastien Gaudin, Alain Mathijs | 311 | 19 | 36 | 11 | 36 | 22 | 28 | 34 | 15 | 37 | (40) | 25 | 21 | 27 |
| 27 | i4G | NED 948 | Rik KUIJPERS | Robert de Liefde, Abel Blaauw, Bart van Ee | 314 | 30 | 23 | 13 | 29 | 20 | 25 | 36 | (40) | 30 | 32 | 34 | 31 | 11 |
| 28 | Ketje | BEL 460 | Célestin GOUBAU | Yanic Darquenne, Julien Kupfermunz, Victor De Kerchove, Baptiste Marchal | 316 | 21 | 16 | 33 | 28 | 26 | 20 | 31 | (43) | 31 | 19 | 17 | 34 | 40 |
| 29 | ULCO VOILE SANTE | FRA 846 | Rémy HURDIEL | Clara Lemaire, Aymeric Decroocq, Solenne Lemaire, Nicolas Manach | 335 | 33 | (59) | 59 | 23 | 23 | 15 | 5 | 8 | 59 | 34 | 23 | 18 | 35 |
| 30 | GADJI powered by VADK | FRA 1289 | Pierre SORET | Antoine Le Dret, Mano Dubois Zienowicz, Faustine Derré-Morlion, Max Vancostenoble | 338 | 22 | 22 | 30 | 25 | 11 | 39 | 23 | (59) | 59 | 43 | 26 | 30 | 8 |
| 31 | MARINE BREST / HOWLER | FRA 874 | Jean-François MARIE | Marie Le Quemen, Sébastien Nicolas, Fabian Caroff, Hugo Nicolas | 359 | 35 | 30 | 29 | 37 | 25 | 27 | 28 | 28 | 16 | (59) | 37 | 38 | 29 |
| 32 | GUDJA - MARINE TOULON | FRA 1685 | Philippe COINDREAU | Thibault Delauney, Julien Goncalves, Malo Desmares, Baptiste Domps | 361 | 37 | 31 | 28 | 19 | 32 | 31 | 26 | 33 | 19 | 37 | 31 | (44) | 37 |
| 33 | James Hunt | NED 1409 | Tijmen van ROOTSELAAR | Jasper Cazemier, Ruben de Haan, Joris Oosterveld | 365 | 28 | 15 | (59) | 30 | 18 | 59 | 48 | 26 | 44 | 11 | 21 | 29 | 36 |
| 34 | J'Rouette - Ingénieurs 2000 | FRA 230 | Ludovic BUENO | Maxime Cheron, Anne-Sophie Chauchat, Charles Daniel | 365 | (48) | 37 | 34 | 39 | 30 | 11 | 30 | 30 | 29 | 21 | 36 | 36 | 32 |
| 35 | Juul | NED 1540 | Bernard HOLSBOER | Michiel Vander Stelt, Jorrit Terhorst, Roel Wever | 374 | 29 | 33 | 20 | 35 | 43 | 7 | 47 | 35 | (59) | 33 | 12 | 41 | 39 |
| 36 | Jus De Mer | BEL 284 | Pieterjan VERPLANCKE | Sander Dekeyser, Ruben Dekeyser, Bente Ravelingien | 384 | 36 | 26 | 22 | 33 | 35 | (59) | 38 | 32 | 24 | 36 | 41 | 28 | 33 |
| 37 | The Joker | NED 938 | Marc PESSEL | Joep Hamers, Michael Croese, Elias Kerre | 386 | 27 | 28 | 42 | 49 | 33 | 45 | (59) | 47 | 15 | 30 | 24 | 24 | 22 |
| 38 | JGOLO | FRA 1342 | Marc WIEL | Alexandre Dubois, George Vullings, Regis Terren | 395 | 31 | (50) | 37 | 38 | 36 | 18 | 22 | 45 | 45 | 26 | 38 | 25 | 34 |
| 39 | Intergalactic | IRL 1097 | Simon CAMERON | John Cameron, Nick Cameron, Luke Elrick | 404 | 34 | 40 | 44 | 43 | 39 | 30 | 41 | 19 | 26 | 22 | (49) | 43 | 23 |
| 40 | Jintonic | GER 1183 | Marco WEIß | Stefan Ott, Bruno Gladbach, Falko Braun | 424 | 32 | 34 | 39 | 34 | 44 | (59) | 33 | 38 | 32 | 18 | 40 | 39 | 41 |
| 41 | Tricatdelux | BEL 831 | Wouter BORGHIJS | Leen Ronsyn, Bert Van Cauteren, Alexander Wasiak | 445 | 38 | 44 | (50) | 20 | 34 | 44 | 44 | 36 | 25 | 35 | 42 | 45 | 38 |
| 42 | Jamas! | NED 811 | Nico DILLINGH | Yannic Suurmeijer, Marjolijn Tielbaard, Rick van Woudenberg | 457 | 42 | 42 | 38 | 41 | 41 | (59) | 42 | 42 | 27 | 50 | 33 | 16 | 43 |
| 43 | ooJee | NED 838 | Paul KERSTEN | Otte Jan Golverdingen, Janneke Kersten, Fannie Klijn, Femke Kersten | 458 | 41 | 35 | 40 | 27 | 42 | 43 | 29 | 46 | 39 | 39 | 30 | 47 | (53) |
| 44 | FDS Lord Jim | BEL 958 | Eric van AUDENRODE | Willeke Van Laethem, Timon Coen, Andreas Verbeke, Vera Van Leeuw | 460 | 39 | 41 | 36 | 40 | 40 | 35 | 27 | (48) | 34 | 41 | 46 | 37 | 44 |
| 45 | Edison | BEL 110 | Edouard van GINDERDEUREN | Nelson Van Campenhout, Eric Van Campenhout, Quentin Jungers | 498 | 54 | 43 | 26 | 31 | 51 | 32 | (59) | 31 | 38 | 59 | 43 | 40 | 50 |
| 46 | SENJI | FRA 1049 | Yann BAGLIN | Jean Denis Guerinot, Martin Aroux, Steve Picard | 523 | 50 | 46 | 47 | 44 | 50 | 29 | 20 | (59) | 40 | 48 | 50 | 54 | 45 |
| 47 | NOW5 | GBR 1339 | Andrew CHEETHAM | David Cheetham, Ian Bailey, Alexander Lester | 532 | 53 | 39 | 27 | 46 | 38 | 50 | 43 | 37 | 36 | (59) | 56 | 52 | 55 |
| 48 | Skuli | FRA 712 | Jennifer POCHON | Solène Gobbé, Adélaide Regnault, Eloise Yon, Enora Badoual | 552 | 52 | 38 | 31 | 47 | 49 | 34 | 55 | 51 | (59) | 44 | 54 | 50 | 47 |
| 49 | NAOS - CLUB NAUTIQUE MARINE TOULON | FRA 1680 | Bruno ROYER de VÉRICOURT | Tadzio Royer de Véricourt, Jean Picard, Côme Mathieu, Ambre Cren | 557 | 43 | (59) | 49 | 52 | 48 | 37 | 50 | 41 | 59 | 31 | 48 | 48 | 51 |
| 50 | JGOLETTE | FRA 426 | Gael LEMANISSIER | Florent Declercq, Arnaud Girault, Adeli Kosmalski, Julliette Delegorgue | 559 | 46 | 47 | 45 | 51 | 45 | 40 | 52 | 44 | (59) | 49 | 39 | 53 | 48 |
| 51 | Cool J | BEL 245 | Louis ALSTEENS | Florentin Prud'homme, Tom Kenda, Léopold de Condé, Marine Brognaux | 563 | 49 | 51 | 43 | 48 | 56 | 47 | 46 | 39 | (59) | 45 | 51 | 46 | 42 |
| 52 | Jolly | BEL 80 | Louis SABBE | Antoon Sabbe, Louis Verwee, Guillaume Storme | 565 | 55 | 48 | 48 | 54 | 57 | 38 | 35 | 50 | 41 | (59) | 55 | 35 | 49 |
| 53 | JUUL | FRA 762 | Diederik CLAERHOUT | Ann Lecluyse, Peter Grunewald, John De Clercq | 588 | 47 | 49 | 46 | 45 | 53 | 41 | 56 | 54 | 42 | 46 | 53 | 56 | (57) |
| 54 | JABUSE | FRA 1374 | Thomas GUERRIER | Alexis Nguyen, Charlotte Coudeville, Patrick Flahaut, Louise-Astrid Stammler | 598 | 44 | 45 | 51 | 55 | 52 | 42 | 51 | 52 | (59) | 51 | 52 | 49 | 54 |
| 55 | JEF | BEL 464 | Sven OYEN | Rudy De Smedt, Kristof Vanderhaeghe, Jonas Logghe | 602 | 51 | 53 | 55 | 53 | 47 | 48 | 40 | 55 | (59) | 59 | 44 | 51 | 46 |
| 56 | Escape | GER 1500 | Dieter CYBOK | Nils Krumme, Andre Lönne, Michael Fischer | 607 | 56 | 54 | 52 | 56 | 54 | (59) | 49 | 49 | 35 | 42 | 47 | 57 | 56 |
| 57 | Mojo | SUI 1281 | Pascal DECOUSSEMAEKER | Phillip Moller, Antoon Decoussemaeker, Gauthier Moerman | 644 | (59) | 52 | 53 | 57 | 58 | 49 | 54 | 56 | 43 | 52 | 57 | 55 | 58 |
| 58 | BabyJ | NED 841 | John DOE | 654 | (59) | 55 | 54 | 58 | 55 | 46 | 53 | 53 | 59 | 53 | 58 | 58 | 52 |
Official results · Yachtscoring. Points are low-point scores; a score in brackets is the discard.
Official entries
60 published entries. These are organizer entries, independent of boats recording with Telltale.
- A1849
- A1925
- Altez - Jetlag · BEL 1363
- Babyj · NED 841
- Bad Joke · BEL 636
- Cool J · BEL 245
- Dentaliassist · FRA 1302
- Derision · GBR 1411
- Dorsia Sailing Team (Palante) · ESP 1332
- École Navale - Équipe De France Militaire (Efm Voi · FRA 1673
- Ecole Navale Locaponton · FRA 1672
- Edison · BEL 110
- Eos · FRA 690
- Escape · GER 1500
- Etnia Barcelona · ESP 940
- Eurofrits Aviko · ESP 1192
- Fds Lord Jim · BEL 958
- Funjr · NED 631
- Gadji Powered By Vadk · FRA 1289
- Gudja - Marine Toulon · FRA 1685
- Hot J · BEL 796
- I4g · NED 948
- Intergalactic · IRL 1097
- Jabuse · FRA 1374
- Jaja · BEL 600
- Jamas! · NED 811
- James Hunt · NED 1409
- Jane · NED 8316
- Jef · BEL 464
- Jgolette · FRA 426
- Jgolo · FRA 1342
- Jintonic · GER 1183
- Jolly · BEL 80
- J'rouette - Ingénieurs 2000 · FRA 230
- Jtemptation / Duvel Sailing Team · BEL 1072
- Jus De Mer · BEL 284
- Juul · FRA 762
- Juul · NED 1540
- Ketje · BEL 460
- Kouko · ESP 1379
- Libeccio - Marine Brest 10 · FRA 1684
- Marine Brest / Howler · FRA 874
- Mojo · SUI 1281
- Naos - Club Nautique Marine Toulon · FRA 1680
- Njord · NED 856
- Noticia · ESP 1687
- Now5 · GBR 1339
- Oojee · NED 838
- Palibex · ESP 1118
- Pornic Team Jeunes - Teñzor Cosmétiques · FRA 6035
- Senji · FRA 1049
- Skuli · FRA 712
- Solgreen · ESP 791
- Solintal · ESP 899
- Spooky Action · NED 931
- Telesto · FRA 646
- The Joker · NED 938
- Tricatdelux · BEL 831
- Ulco Voile Sante · FRA 846
- Vadk-Deme · FRA 1290
Wind and weather near the venue
Live stations within about 20 nautical miles of the race area. Each page has the latest wind, today's summary and how well each forecast model has matched it.
- Oostende-Bruges Intl · 4.7 nm away
- Dunkerque · 17 nm away
- ON7FD weather · 13 nm away
- FW4704 weather · 13 nm away
- FW1986 weather · 17 nm away
- AV279 weather · 17 nm away
Prepare for and review a race · Local waters · Weather models