2026 J105 CBC
Oct 18, 2026
- Organizer
- Annapolis Yacht Club
2026 J105 CBC takes place on Oct 18, 2026, organized by Annapolis Yacht Club. Results, race scores, replay and conditions for 2026 J105 CBC, Oct 18, 2026, are kept here.
Vakaros RaceSense tracker ยท Organiser ยท Official results
Source last checked: Nov 21, 2026, 00:20 UTC. Check the organizer for changes.
Results
Cal 25: H. Marie Harkenrider's Arctic Tern won 2026 J105 CBC with 2 points after 16 races.
CHESSS Spinnaker: Roger Lant's Abientot won 2026 J105 CBC with 1 points after 16 races.
Harbor 20: Jon Forst's Killer Rabbit won 2026 J105 CBC with 6 points after 16 races.
Harbor 20 Sat/Sun: Podlich Trogdon's Skimmer won 2026 J105 CBC with 16 points after 16 races.
Harbor 20 White: Brian Wiersema's Elixir won 2026 J105 CBC with 20 points after 16 races.
Herreshoff Level: Peter King's Emma Lou won 2026 J105 CBC with 4 points after 16 races.
J/105: Jamie Gregory's Dragonfly won 2026 J105 CBC with 1 points after 16 races.
J/22: Tracey and Warren Richter's Committed won 2026 J105 CBC with 8.1 points after 16 races.
J/24: Kj Wolaver & Madeline Henry's SISU won 2026 J105 CBC with 14 points after 16 races.
J/29 - East Coast Championship: Alan Campbell's Nothing Artificial won 2026 J105 CBC with 12 points after 16 races.
J/30: Dan Watson's Avita won 2026 J105 CBC with 11 points after 16 races.
J/70: Jennifer/Terry Hutchinson's Ellie won 2026 J105 CBC with 4 points after 16 races.
J/80: Mike Beasley's Black Sheep won 2026 J105 CBC with 6 points after 16 races.
J/80 East Coast Championship: J.R. Maxwell's Scamp won 2026 J105 CBC with 29 points after 16 races.
J/88: Mark Shores and Hans Schmidt's Last Call won 2026 J105 CBC with 7 points after 16 races.
Lightning: Augie Diaz's Danilu won 2026 J105 CBC with 12 points after 16 races.
Melges 15: Tim Herzog's Nostalgia (2) won 2026 J105 CBC with 12 points after 16 races.
Melges 24: David & Jacki Meiser's One Trick Pony won 2026 J105 CBC with 10 points after 16 races.
Multihull: jeffrey ackley's Cloud Splitter won 2026 J105 CBC with 1 points after 16 races.
ORC: Mike Beasley's Black Sheep won 2026 J105 CBC with 1 points after 16 races.
ORC 1: Unlimited Investment Opportunities LLC's P.O.P.S. won 2026 J105 CBC with 3 points after 16 races.
ORC 2: James Sagerholm's Aunt Jean won 2026 J105 CBC with 5.5 points after 16 races.
ORC 3: Jacqueline McClaskey's Cimarron won 2026 J105 CBC with 1 points after 16 races.
ORC Performance Cruiser: Dennis Glackin's ReJoyce won 2026 J105 CBC with 1 points after 16 races.
PHRF: Ian Morrison's ANSS Tartan 1 won 2026 J105 CBC with 7 points after 16 races.
PHRF A: Scott Ward's Crocodile won 2026 J105 CBC with 1 points after 16 races.
PHRF B: Tracey / Polk's Incommunicado won 2026 J105 CBC with 1 points after 16 races.
PHRF B/C: Jon Opert's Orion won 2026 J105 CBC with 1 points after 16 races.
PHRF C: Michael M Cone's ACTAEA won 2026 J105 CBC with 1 points after 16 races.
PHRF & Portsmouth: Aidan Gray's Bad Nancy won 2026 J105 CBC with 1 points after 16 races.
Sonar: Charles Lomax's Ian Morgan won 2026 J105 CBC with 4 points after 16 races.
Sonars: Gina Henderson, Todd Greene's AYC Sonar #12 won 2026 J105 CBC with 8 points after 16 races.
Viper 640: Jamie Fontanella's Brass Monkey won 2026 J105 CBC with 2 points after 16 races.
Viper 640 Atlantic Coast Championship: Marek Zaleski's Team Z won 2026 J105 CBC with 21 points after 16 races.
Waszp: Ethan Thompson's blue bullet won 2026 J105 CBC with 21 points after 16 races.
Cal 25
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arctic Tern | 1489 | H. Marie Harkenrider | 2 | 1 | 1 | |||||||||||||||
| 1 | Arctic Tern | 1489 | H. Marie Harkenrider | 1 | 1 | ||||||||||||||||
| 1 | Fahrvergnugen | 460 | Alisa Finney / Zwingelberg | 2 | 1 | 1 | |||||||||||||||
| 1 | Fahrvergnugen | 460 | Alisa Finney / Zwingelberg | 2 | 1 | 1 | |||||||||||||||
| 1 | Love Shack | USA 478 | Fred Atwood | 7 | (3) | 2 | 2 | 2 | 1 | ||||||||||||
| 1 | White Cap | 1226 | Dan Buan | 1 | 1 | ||||||||||||||||
| 2 | Arctic Tern | 1489 | H. Marie Harkenrider | 5 | 3 | 2 | |||||||||||||||
| 2 | Fahrvergnugen | 460 | Alisa Finney / Zwingelberg | 8 | 1 | 1 | 1 | 5 | (6) | ||||||||||||
| 2 | Fahrvergnugen | 460 | Alisa Finney / Zwingelberg | 2 | 2 | ||||||||||||||||
| 2 | Harlequin | 1203 | Leo Surla | 9 | 9 | ||||||||||||||||
| 2 | Love Shack | USA 478 | Fred Atwood | 4 | 2 | 2 | |||||||||||||||
| 2 | White Cap | 1226 | Dan Buan | 5 | 3 | 2 | |||||||||||||||
| 3 | Fahrvergnugen | 460 | Alisa Finney / Zwingelberg | 9 | 9 | ||||||||||||||||
| 3 | Love Shack | USA 478 | Fred Atwood | 5 | 2 | 3 | |||||||||||||||
| 3 | Makani | USA 5854 | Jim Burdick | 12 | 6 | 6 | |||||||||||||||
| 3 | RONIN | 681 | Peter Sheils | 3 | 3 | ||||||||||||||||
| 3 | White Cap | 1226 | Dan Buan | 7 | 2 | 5 | |||||||||||||||
| 3 | White Cap | 1226 | Dan Buan | 9 | 3 | 3 | (3) | 1 | 2 | ||||||||||||
| 4 | ALICE | 1569 | David Hoyt | 3 | 3 | ||||||||||||||||
| 4 | ALICE | 1569 | David Hoyt | 13 | 3 | (5) | 4 | 3 | 3 | ||||||||||||
| 4 | Harlequin | 1203 | Leo Surla | 7 | 4 | 3 | |||||||||||||||
| 4 | Love Shack | USA 478 | Fred Atwood | 9 | 9 | ||||||||||||||||
| 4 | Quintet | 1297 | Mike Miller | 9 | 5 | 4 | |||||||||||||||
| 4 | RONIN | 681 | Peter Sheils | 12 | 6 | 6 | |||||||||||||||
| 5 | ALICE | 1569 | David Hoyt | 9 | 4 | 5 | |||||||||||||||
| 5 | Arctic Tern | 1489 | H. Marie Harkenrider | 15 | 2 | (6) | 5 | 4 | 4 | ||||||||||||
| 5 | Harlequin | 1203 | Leo Surla | 12 | 6 | 6 | |||||||||||||||
| 5 | Quintet | 1297 | Mike Miller | 9 | 9 | ||||||||||||||||
| 5 | RONIN | UNI 681 | Peter Sheils | 9 | 9 | ||||||||||||||||
| 6 | Fahrvergnugen | 460 | Alisa Finney / Zwingelberg | 11 | 6 | 5 | |||||||||||||||
| 6 | Glory | 1601 | Betsy Beyer | 9 | 9 | ||||||||||||||||
| 6 | Love Shack | USA 478 | Fred Atwood | 10 | 6 | 4 | |||||||||||||||
| 6 | RONIN | 681 | Peter Sheils | 18 | 3 | 4 | 6 | (6) | 5 | ||||||||||||
| 7 | ALICE | 1569 | David Hoyt | 9 | 9 | ||||||||||||||||
| 7 | High Proof | 619 | William Dick | 22 | 3 | 7 | 6 | (7) | 6 | ||||||||||||
| 7 | Makani | 5854 | Alexandra Urban | 11 | 6 | 5 | |||||||||||||||
| 7 | RONIN | 681 | Peter Sheils | 14 | 5 | 9 | |||||||||||||||
| 8 | Arctic Tern | 1489 | H. Marie Harkenrider | 9 | 9 | ||||||||||||||||
| 8 | High Proof | 619 | Jay Smith | 16 | 7 | 9 |
CHESSS Spinnaker
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abientot | 42979 | Roger Lant | 1 | 1 | ||||||||||||||||
| 2 | Jane Says | USA 93664 | Robert Dunigan | 2 | 2 | ||||||||||||||||
| 3 | Bay Retriever | CAN 15 | Kevin Sherwood | 3 | 3 | ||||||||||||||||
| 4 | Enigma | 93162 | Matt and Wendy Sheldrick | 4 | 4 | ||||||||||||||||
| 5 | Basta | USA 1216 | Steven Capuano | 5 | 5 |
Harbor 20
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Killer Rabbit | 97 | Jon Forst | 6 | 1 | 2 | 1 | 1 | 1 | (10) | |||||||||||
| 1 | Killer Rabbit | 97 | Jon Forst | 1 | 1 | ||||||||||||||||
| 1 | Puffin | 325 | Bell Carty | 8 | (4) | 2 | 1 | 3 | 2 | ||||||||||||
| 1 | Puffin | 325 | Bell Carty | 10 | 1 | 5 | 4 | ||||||||||||||
| 1 | Skimmer | USA 311 | Podlich Trogdon | 3 | 2 | 1 | |||||||||||||||
| 1 | SKIMMER | 311 | Peter/Margaret Trogdon/Podlich | 4 | 3 | 1 | |||||||||||||||
| 1 | Trinity | USA 321 | Ed Holt | 8 | 4 | 1 | 3 | ||||||||||||||
| 2 | ELF | USA 777 | Tony Parker | 2 | 2 | ||||||||||||||||
| 2 | Elixir | 205 | Brian Wiersema | 15 | 12 | 1 | 2 | ||||||||||||||
| 2 | Killer Rabbit | 97 | Jon Forst | 5 | 2 | 3 | |||||||||||||||
| 2 | New Tricks | UNI 185 | Timothy Bloomfield | 10 | 1 | 2 | 7 | ||||||||||||||
| 2 | Riptide | 361 | Ed/Holger Freitag/Hinsch | 9 | 5 | 4 | |||||||||||||||
| 2 | Sugar | 423 | Garth Hichens | 9 | (10) | 3 | 2 | 1 | 3 | ||||||||||||
| 2 | Swifty | USA 418 | Cole Allsopp Rich Weaver | 12 | 2 | 3 | 3 | 3 | (3) | 1 | |||||||||||
| 3 | New Tricks | USA 185 | Timothy Bloomfield | 10 | 1 | 9 | |||||||||||||||
| 3 | New Tricks | USA 185 | Timothy Bloomfield | 18 | 3 | 1 | 5 | 4 | 5 | (7) | |||||||||||
| 3 | Puffin | 325 | Bell Carty | 10 | 5 | 4 | 1 | ||||||||||||||
| 3 | Riptide | 361 | Ed/Holger Freitag/Hinsch | 6 | 4 | 2 | |||||||||||||||
| 3 | Skimmer | USA 311 | Podlich Trogdon | 15 | 5 | 9 | 1 | ||||||||||||||
| 3 | Trinity | USA 321 | James Reed | 3 | 3 | ||||||||||||||||
| 3 | Trinity | USA 321 | Ed Holt | 13 | 3 | 1 | 5 | (9) | 4 | ||||||||||||
| 4 | Brilliant | 427 | Kenneth Appleton | 7 | 1 | 6 | |||||||||||||||
| 4 | Endurance | 213 | John Heintz | 19 | (6) | 5 | 2 | 5 | 2 | 5 | |||||||||||
| 4 | Killer Rabbit | UNI 97 | Jon Forst | 19 | 2 | 12 | 5 | ||||||||||||||
| 4 | Resolute | 600 | Corwin Matteson | 14 | 2 | 4 | 4 | 4 | (8) | ||||||||||||
| 4 | Riptide | 361 | Holger Hinsch | 10 | 3 | 5 | 2 | ||||||||||||||
| 4 | Riptide | 361 | Ed/Holger Freitag/Hinsch | 4 | 4 | ||||||||||||||||
| 4 | Trinity | USA 321 | Ed Holt | 11 | 8 | 3 | |||||||||||||||
| 5 | BRILLIANT | 427 | Kenneth Appleton | 19 | 10 | 6 | 3 | ||||||||||||||
| 5 | Endurance | 213 | John Heintz | 12 | 7 | 5 | |||||||||||||||
| 5 | Endurance | 213 | John Heintz | 5 | 5 | ||||||||||||||||
| 5 | Fuzzy Logic | 319 | William and Scott Sutton and Allan | 11 | 3 | 8 | |||||||||||||||
| 5 | Skimmer | USA 311 | Margaret Podlich | 14 | 7 | 3 | 4 | ||||||||||||||
| 5 | Velella | USA 340 | Marino diMarzo | 18 | 6 | 7 | 3 | 2 | (13) | ||||||||||||
| 5 | Yellow Jacket | 326 | Neil Sullivan | 27 | 5 | (9) | 4 | 6 | 4 | 8 | |||||||||||
| 6 | Elixir | 205 | Brian Wiersema | 17 | 6 | 6 | 5 | ||||||||||||||
| 6 | Merlyn | 344 | Ward Anderson | 6 | 6 | ||||||||||||||||
| 6 | Mofongo | 162 | Rick Hill Brett Smith | 29 | 7 | 4 | 8 | (8) | 7 | 3 | |||||||||||
| 6 | New Tricks | USA 185 | Timothy Bloomfield | 13 | 9 | 4 | |||||||||||||||
| 6 | Resolute | 600 | Corwin Matteson | 23 | 3 | 10 | 10 | ||||||||||||||
| 6 | Riptide | 361 | Ed/Holger Freitag/Hinsch | 20 | 1 | 6 | 8 | (8) | 5 | ||||||||||||
| 6 | Velella | USA 340 | Marino diMarzo | 11 | 4 | 7 | |||||||||||||||
| 7 | Endurance | 213 | John Heintz | 20 | 2 | 7 | 11 | ||||||||||||||
| 7 | Killer Rabbit | 97 | Jon Forst | 22 | 9 | (9) | 6 | 6 | 1 | ||||||||||||
| 7 | little respect | 235 | Harrison Fam Synd | 11 | 6 | 5 | |||||||||||||||
| 7 | Mofongo | 162 | Rick Hill Brett Smith | 13 | 6 | 7 | |||||||||||||||
| 7 | Riptide | 361 | Holger Hinsch | 23 | 7 | 8 | 8 | ||||||||||||||
| 7 | Serendipity | 518 | Bill Chapman | 37 | (11) | 9 | 9 | 9 | 6 | 4 | |||||||||||
| 7 | Skimmer | UNI 311 | Margaret Podlich | 7 | 7 | ||||||||||||||||
| 8 | BRILLIANT | 427 | Kenneth Appleton | 8 | 8 | ||||||||||||||||
| 8 | Despacito | USA 704 | Jose Fuentes | 38 | 8 | 9 | 6 | 9 | (10) | 6 | |||||||||||
| 8 | Endurance | 213 | John Heintz | 30 | 5 | 9 | 10 | (12) | 6 | ||||||||||||
| 8 | Inconceivable | 328 | Bob Rutsch | 26 | 10 | 10 | 6 | ||||||||||||||
| 8 | Killer Rabbit | 97 | Jon Forst | 13 | 7 | 6 | |||||||||||||||
| 8 | Merlyn | 344 | Ward Anderson and Aden King | 14 | 5 | 9 | |||||||||||||||
| 8 | New Tricks | UNI 185 | Timothy Bloomfield | 26 | 9 | 11 | 6 | ||||||||||||||
| 9 | Blackout | 312 | Ron Steele | 14 | 12 | 2 | |||||||||||||||
| 9 | BRILLIANT | 427 | Kenneth Appleton | 26 | 8 | 8 | 10 | ||||||||||||||
| 9 | ELF | USA 777 | Tony Parker | 40 | 10 | 8 | (11) | 2 | 10 | 10 | |||||||||||
| 9 | ELF | USA 777 | Tony Parker | 17 | 8 | 9 | |||||||||||||||
| 9 | Inconceivable | 328 | Bob Rutsch & Mike Costello | 9 | 9 | ||||||||||||||||
| 9 | Inconceivable | 328 | Bob Rutsch & Mike Costello | 29 | 15 | 3 | 11 | ||||||||||||||
| 9 | Voetsek | 153 | Anthony Steward | 30 | 11 | 5 | 7 | 7 | (13) | ||||||||||||
| 10 | Allegro | 323 | Knoll Kiker | 40 | 11 | 9 | (11) | 9 | 9 | 2 | |||||||||||
| 10 | Anderson Ward | 344 | Ward Anderson and Aden King | 29 | 4 | 16 | 9 | ||||||||||||||
| 10 | Despacito | USA 704 | Jose Fuentes | 33 | 7 | 9 | 12 | 5 | (13) | ||||||||||||
| 10 | Endurance | 213 | John Heintz | 20 | 9 | 11 | |||||||||||||||
| 10 | little respect | UNI 235 | Harrison Fam Synd | 10 | 10 | ||||||||||||||||
| 10 | Trinity | USA 321 | James Reed | 18 | 10 | 8 | |||||||||||||||
| 10 | Velocity | 339 | Rick Bowe | 28 | 11 | 9 | 8 | ||||||||||||||
| 11 | Fuzzy Logic | USA 319 | Scotty Allan | 29 | 8 | 14 | 7 | ||||||||||||||
| 11 | Lemon Pi | 314 | Elias/ Jamie Hutchinson | 11 | 11 | ||||||||||||||||
| 11 | Mofongo | 162 | Rick Hill Brett Smith | 21 | 11 | 10 | |||||||||||||||
| 11 | Resolute | 600 | Corwin Matteson | 29 | 9 | 11 | 9 | ||||||||||||||
| 11 | Serendipity | 518 | Bill Chapman | 38 | 8 | 9 | 9 | 12 | (13) | ||||||||||||
| 11 | Stay Cool | 392 | MARCUS COLLIER | 40 | 9 | 7 | (11) | 7 | 8 | 9 | |||||||||||
| 11 | VESPERS | USA 324 | David Andril | 19 | 10 | 9 | |||||||||||||||
| 12 | Allegro | USA 323 | Knoll Kiker | 42 | 14 | 14 | 14 | ||||||||||||||
| 12 | Blank Slate | 710 | Christine Zebrowski Tatelbaum | 42 | 4 | 9 | 10 | 9 | 10 | (10) | |||||||||||
| 12 | Bullfrog | UNI 341 | Timothy Adelman | 39 | 11 | 9 | 12 | (12) | 7 | ||||||||||||
| 12 | Endurance | 213 | John Heintz | 31 | 16 | 2 | 13 | ||||||||||||||
| 12 | Fuzzy Logic | 319 | Allan-Sutton-Dunsky Crime Syndicate | 19 | 10 | 9 | |||||||||||||||
| 12 | New Tricks | UNI 185 | Timothy Bloomfield | 12 | 12 | ||||||||||||||||
| 12 | Velociteeny | 339 | Martin Roesch | 21 | 10 | 11 | |||||||||||||||
| 13 | Blank Slate | 710 | Christine Zebrowski Tatelbaum | 13 | 13 | ||||||||||||||||
| 13 | ELF | USA 777 | Tony Parker | 33 | 14 | 7 | 12 | ||||||||||||||
| 13 | Fuzzy Logic | UNI 319 | William Sutton | 42 | 14 | 14 | 14 | ||||||||||||||
| 13 | Sheila Marie | USA 132 | Robert Kehoe | 42 | (11) | 6 | 7 | 9 | 10 | 10 | |||||||||||
| 13 | Swifty | USA 418 | Rich Weaver | 23 | 12 | 11 | |||||||||||||||
| 13 | Tru Blu | 342 | Cooper/Jim/Bob Rees/Kizziar/Kottler | 40 | 11 | 9 | (12) | 10 | 10 | ||||||||||||
| 13 | TruBlu | 342 | Cooper/Jim/Bob Rees/Kizziar/Kottler | 19 | 10 | 9 | |||||||||||||||
| 14 | Allegro | 323 | Duffy Knoll Craig Kiker | 19 | 10 | 9 | |||||||||||||||
| 14 | Bullfrog | UNI 341 | Timothy Adelman | 23 | 12 | 11 | |||||||||||||||
| 14 | Despacito | UNI 704 | Jose Fuentes | 35 | 11 | 4 | 20 | ||||||||||||||
| 14 | Mofongo | 162 | Rick Hill Brett Smith | 14 | 14 | ||||||||||||||||
| 14 | Stay Cool | 392 | MARCUS COLLIER | 42 | 11 | 9 | 11 | 11 | (11) | ||||||||||||
| 14 | Velociteeny | 339 | Martin Roesch | 49 | 11 | 9 | (11) | 9 | 10 | 10 | |||||||||||
| 15 | Allegro | 323 | Knoll Kiker | 43 | 11 | 8 | 12 | 12 | (13) | ||||||||||||
| 15 | Allegro | 323 | Knoll Kiker | 14 | 14 | ||||||||||||||||
| 15 | Stay Cool | 392 | MARCUS COLLIER | 19 | 10 | 9 | |||||||||||||||
| 15 | Voetsek | 153 | Anthony Steward | 49 | 11 | 9 | (11) | 9 | 10 | 10 | |||||||||||
| 15 | Yellow Jacket | 326 | Neil Sullivan | 23 | 12 | 11 | |||||||||||||||
| 15 | Yellow Jacket | UNI 326 | Jeff Scholz | 41 | 6 | 15 | 20 | ||||||||||||||
| 16 | Inconceivable | 328 | Michael Costello & Bob Rutsch | 19 | 10 | 9 | |||||||||||||||
| 16 | Puffin | 325 | Bell Carty | 14 | 14 | ||||||||||||||||
| 16 | Stay Cool | 392 | MARCUS COLLIER | 23 | 12 | 11 | |||||||||||||||
| 16 | Stoic | 330 | Anne Bowen | 46 | 13 | 13 | 20 | ||||||||||||||
| 16 | Tru Blu | 342 | Cooper/Jim/Bob Rees/Kizziar/Kottler | 49 | 11 | 9 | (11) | 9 | 10 | 10 | |||||||||||
| 16 | Velociteeny | 339 | Martin Roesch | 44 | 11 | 9 | 12 | 12 | (12) | ||||||||||||
| 17 | Allegro | 323 | Craig Kiker | 60 | 20 | 20 | 20 | ||||||||||||||
| 17 | Bullfrog | UNI 341 | Timothy Adelman | 49 | 11 | 9 | (11) | 9 | 10 | 10 | |||||||||||
| 17 | Puffin | 325 | Bell Carty | 19 | 10 | 9 | |||||||||||||||
| 17 | Stay Cool | 392 | MARCUS COLLIER | 14 | 14 | ||||||||||||||||
| 18 | Blackout | 312 | Ron Steele | 49 | 11 | 9 | (11) | 9 | 10 | 10 | |||||||||||
| 18 | Compromise | 212 | Sandra & Arthur Libby | 14 | 14 | ||||||||||||||||
| 18 | Sugar | USA 423 | Garth Hichens | 19 | 10 | 9 | |||||||||||||||
| 18 | Swifty | USA 418 | Cole Allsopp Rich Weaver | 60 | 20 | 20 | 20 | ||||||||||||||
| 19 | Blank Slate | 710 | Christine Zebrowski Tatelbaum | 19 | 10 | 9 | |||||||||||||||
| 19 | DULCINEA | UNI 244 | Rob Rowlands | 60 | 20 | 20 | 20 | ||||||||||||||
| 19 | Sugar | UNI 423 | Garth Hichens | 14 | 14 |
Harbor 20 Sat/Sun
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skimmer | USA 311 | Podlich Trogdon | 16 | 1 | 2 | 5 | 8 | |||||||||||||
| 2 | Riptide | 361 | Ed/Holger Freitag/Hinsch | 19 | 2 | 1 | 14 | 2 | |||||||||||||
| 3 | Lemon Pi | 314 | Aden King | 23 | 7 | 7 | 8 | 1 | |||||||||||||
| 4 | VESPERS | USA 324 | David Andril | 27 | 8 | 10 | 4 | 5 | |||||||||||||
| 5 | Yellow Jacket | USA 326 | Jeff Scholz | 28 | 12 | 11 | 1 | 4 | |||||||||||||
| 6 | Fuzzy Logic | USA 319 | Scotty Allan/ /Bill Sutton | 32 | 10 | 14 | 2 | 6 | |||||||||||||
| 7 | ELF | USA 777 | Tony Parker | 32 | 9 | 5 | 15 | 3 | |||||||||||||
| 8 | Trinity | USA 321 | Ed Holt | 35 | 4 | 15 | 3 | 13 | |||||||||||||
| 9 | Sugar | 423 | Garth Hichens | 39 | 3 | 4 | 18 | 14 | |||||||||||||
| 10 | Elixir | 205 | Brian Wiersema | 40 | 15 | 3 | 13 | 9 | |||||||||||||
| 11 | Brilliant | 427 | Kenneth Appleton | 40 | 5 | 8 | 10 | 17 | |||||||||||||
| 12 | Resolute | 600 | Corwin Matteson | 45 | 6 | 16 | 16 | 7 | |||||||||||||
| 13 | New Tricks | USA 185 | Timothy Bloomfield | 47 | 17 | 12 | 6 | 12 | |||||||||||||
| 14 | Inconceivable | 328 | Bob Rutsch | 47 | 11 | 19 | 7 | 10 | |||||||||||||
| 15 | Despacito | USA 704 | Jose Fuentes | 47 | 13 | 9 | 9 | 16 | |||||||||||||
| 16 | Endurance | 213 | John Heintz | 54 | 14 | 6 | 19 | 15 | |||||||||||||
| 17 | Puffin | 325 | Bell Carty | 59 | 18 | 13 | 17 | 11 | |||||||||||||
| 18 | Merlyn | 344 | Ward Anderson and Aden King | 63 | 16 | 18 | 11 | 18 | |||||||||||||
| 19 | Stay Cool | 392 | Robert Taylor | 67 | 19 | 17 | 12 | 19 | |||||||||||||
| 20 | Little Respect | H 235 | Richard Harrison | 84 | 21 | 21 | 21 | 21 |
Harbor 20 White
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elixir | 205 | Brian Wiersema | 20 | 5 | 1 | 7 | 1 | (13) | 6 | |||||||||||
| 1 | Inconceivable | 328 | Michael Costello & Bob Rutsch | 13 | (12) | 1 | 4 | 3 | 5 | ||||||||||||
| 1 | Puffin | 325 | Bell Carty | 4 | 2 | 2 | |||||||||||||||
| 2 | Brilliant | 427 | Kenneth Appleton | 6 | 5 | 1 | |||||||||||||||
| 2 | Puffin | 325 | Bell Carty | 20 | 4 | 5 | 4 | 2 | (11) | 5 | |||||||||||
| 2 | Skimmer | USA 311 | Podlich Trogdon | 14 | 3 | 6 | (8) | 2 | 3 | ||||||||||||
| 3 | Brilliant | 427 | Kenneth Appleton | 21 | 13 | 2 | 1 | (13) | 2 | 3 | |||||||||||
| 3 | Fuzzy Logic | 319 | William and Scott Sutton and Allan | 16 | 1 | 3 | (12) | 10 | 2 | ||||||||||||
| 3 | Sugar | 423 | Garth Hichens | 7 | 3 | 4 | |||||||||||||||
| 4 | Merlyn | 344 | Ward Anderson and Aden King | 10 | 1 | 9 | |||||||||||||||
| 4 | Skimmer | USA 311 | Podlich Trogdon | 23 | 1 | 4 | 5 | (9) | 5 | 8 | |||||||||||
| 4 | VESPERS | USA 324 | David Andril | 17 | (14) | 2 | 3 | 1 | 11 | ||||||||||||
| 5 | Fuzzy Logic | 319 | William and Scott Sutton and Allan | 23 | 3 | 6 | (8) | 6 | 4 | 4 | |||||||||||
| 5 | little respect | 235 | Harrison Fam Synd | 17 | 5 | 5 | 1 | (11) | 6 | ||||||||||||
| 5 | Resolute | 600 | Corwin Matteson | 12 | 4 | 8 | |||||||||||||||
| 6 | Elixir | 205 | Brian Wiersema | 12 | 7 | 5 | |||||||||||||||
| 6 | Elixir | 205 | Brian Wiersema | 18 | 7 | 4 | (7) | 6 | 1 | ||||||||||||
| 6 | little respect | 235 | Harrison Fam Synd | 24 | 8 | 10 | 2 | (11) | 3 | 1 | |||||||||||
| 7 | Brilliant | 427 | Kenneth Appleton | 19 | 2 | (10) | 5 | 4 | 8 | ||||||||||||
| 7 | Despacito | USA 704 | Jose Fuentes | 13 | 10 | 3 | |||||||||||||||
| 7 | Riptide | 361 | Ed/Holger Freitag/Hinsch | 31 | 2 | (14) | 11 | 8 | 1 | 9 | |||||||||||
| 8 | Merlyn | 344 | Ward Anderson and Aden King | 23 | 8 | 8 | 2 | 5 | (11) | ||||||||||||
| 8 | VESPERS | USA 324 | David Andril | 32 | 7 | 3 | 6 | 7 | 9 | (10) | |||||||||||
| 8 | VESPERS | USA 324 | David Andril | 15 | 9 | 6 | |||||||||||||||
| 9 | New Tricks | USA 185 | Timothy Bloomfield | 26 | 6 | (11) | 6 | 7 | 7 | ||||||||||||
| 9 | Resolute | 600 | Corwin Matteson | 35 | 10 | 7 | (12) | 5 | 6 | 7 | |||||||||||
| 9 | Voetsek | 153 | Anthony Steward | 17 | 6 | 11 | |||||||||||||||
| 10 | Inconceivable | 328 | Michael Costello & Bob Rutsch | 18 | 8 | 10 | |||||||||||||||
| 10 | Sugar | 423 | Garth Hichens | 38 | 9 | 9 | 3 | 3 | 14 | (14) | |||||||||||
| 10 | Swifty | USA 418 | Rich Weaver | 35 | 4 | 11 | (13) | 9 | 11 | ||||||||||||
| 11 | Inconceivable | 328 | Michael Costello & Bob Rutsch | 48 | 11 | 8 | 9 | 10 | 10 | (13) | |||||||||||
| 11 | Serendipity | 518 | Bill Chapman | 20 | 13 | 7 | |||||||||||||||
| 11 | Yellow Jacket | 326 | Neil Sullivan | 37 | (13) | 7 | 10 | 11 | 9 | ||||||||||||
| 12 | ELF | USA 777 | Tony Parker | 22 | 11 | 11 | |||||||||||||||
