Zhik J70 Victorian Championship 2026 & J/Cup #4
Nov 20, 2026 · 11:00 Australia/Melbourne
- Organizer
- Blairgowrie Yacht Squadron
- Classes
- J/70, J70
Zhik J70 Victorian Championship 2026 & J/Cup #4 takes place on Nov 20, 2026 · 11:00 Australia/Melbourne, organized by Blairgowrie Yacht Squadron. Sailed in J/70, J70. Racing at Zhik J70 Victorian Championship 2026 & J/Cup #4 is under way: positions, routes and weather are live.
The 2026 Victorian State Championship for J/70s and the final event of the 2026 J-Cup Australia, run by Blairgowrie Yacht Squadron with the J/70 Australia Class Association on Port Phillip near Capel Sound. Up to eight windward-leeward races, up to four a day; Open, Corinthian and Youth divisions. Vakaros Atlas 2 RaceSense is required equipment (NOR 1.7).
Vakaros RaceSense tracker · Notice of Race · Official site · Hovell Pile wind · Live tracking (RaceSense) · Entry list · Official notice board · Official results · Bay wind at a glance · South Channel Pile wind · Port Phillip forecast · J/70 Australia
Source last checked: Nov 21, 2026, 09:10 UTC. Check the organizer for changes.
Results so far
Kim Ketelbey's Anemology leads Zhik J70 Victorian Championship 2026 & J/Cup #4 with 5 points after 5 races. Provisional until the event ends.
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anemology | AUS1623 | Kim Ketelbey | Jed Cruickshank, Murray Jones, Aiden Mansley | 5 | 2 | 1 | 1 | (5) | 1 |
| 2 | Swish | AUS1914 | Steven Proud | Billy Sykes, Finn Alexander, Shaun Connor | 12 | 1 | (10) | 4 | 2 | 5 |
| 3 | JOUST70 | AUS1319 | Rod Warren | Drew Barnes, Jeff Casley, Chris Newman | 17 | 3 | 4 | 3 | (8) | 7 |
| 4 | Sirocco | AUS1884 | Rob Davis | Angus Calvert, David Chapman, Jack Eickmeyer | 18 | 6 | (16) | 7 | 1 | 4 |
| 5 | Mimi III | AUS1915 | Lucas Couper | Mats Maertens, Brody Riley, Harry Sly | 20 | 4 | 2 | 8 | (11) | 6 |
| 6 | Jedi | AUS400 | Bryan Northcote | Gregor Brennan, Samuel Ezra, Thomas Quinlan | 22 | 5 | (14) | 2 | 13 | 2 |
| 7 | Firefox | AUS876 | Graham Williams | John Flannery, Andrew Parkes, Olivia Price, Sebastion Cheng | 24 | (11) | 5 | 6 | 3 | 10 |
| 8 | Ares | AUS1303 | Eirini Marios | Jorja Mahoney, Eddie Reid, Will Sargent, Samuel Tidedmann | 24 | 7 | 6 | 5 | 6 | (9) |
| 9 | Tramontana | AUS1782 | Lillyanne Johnston | India Arkell, Zara Challis (Sat/Sun), Noah Edwards, Josh Griffith, Eloise Lee (Fri), Eloise Lee (Fri) Zara Challis (Sat/Sun) | 33 | 8 | 7 | 11 | 7 | (13) |
| 10 | Slingshot | AUS1129 | Paige Caldecoat | Mark Murray, Nathan Gulliksen, Maddy Mcleay | 37 | 12 | (13) | 13 | 9 | 3 |
| 11 | Audacity | AUS1482 | Matthew O'Brien | James Hackett, Ethan O'Brien, Sean O'Brien | 39 | 13 | 3 | 12 | (16) | 11 |
| 12 | Madness | AUS1305 | Adam Keyes-Tilley | Wayne Bates, Dan Cave, Jan Talacko | 40 | 14 | 8 | (16) | 10 | 8 |
| 13 | Forza | AUS82 | Jim Duncan | Joel Aulich, Lewis Duncan, Samuel Duncan | 48.5 | (18) | 12 | 18 | 4 | 14.5 |
| 14 | Jouet | AUS508 | Stephen Ellis | Colin McMahon, Max O'Connell, Ollie Van der slot | 49 | 10 | 9 | 14 | (17) | 16 |
| 15 | Synapse | AUS1856 | Tom Opie | Hayden Brown, Andrew Colliver, Will Drury | 53 | (22) | 17 | 9 | 15 | 12 |
| 16 | Jabiru | AUS1733 | Karyn Gojnich | Natasja Miller, Nadia Stone, Rory Miller | 63 | 16 | 15 | (22) | 12 | 20 |
| 17 | Zephyr | AUS1781 | Matthew Goss | Jordan Commins, Felix Duell, Imogen Farnell, Kylan Thompson | 66 | (20) | 20 | 10 | 18 | 18 |
| 18 | Jumpin’ Jack Flash | AUS1624 | Martin Kudnig | Rob Evans, Mark Hughes, Gus McKechnie | 67 | 15 | 21 | 17 | 14 | (22) |
| 19 | Ora | AUS1769 | Carla Maertens | Maddy English, Thomas Jackson, Misha Samoylov, Digby Taylor | 67 | 17 | 18 | 15 | (19) | 17 |
| 20 | Jet | AUS507 | Peter Rogers | Jonathan Rogers, Sean Rush, Craig Wright | 69 | (26) | 11 | 19 | 20 | 19 |
| 21 | SEQUEL | AUS1636 | Anthony Landgren | Mark Houghton, Mitchell Harding, Sara Ladd | 70 | 9 | 19 | (23) | 21 | 21 |
| 22 | Tenacite | AUS1735 | Gus McLennan | Craig Macaulay (Sat), Kieran Schneider (Fri, Sun), Alan Vickery, Freya Vickery, Craig Macaulay, Kieran Schneider | 77.5 | 21 | (22) | 20 | 22 | 14.5 |
| 23 | Lithium | AUS83 | Sara Lloyd | Samantha Batty, Fiona Cowell, Melissa Hitchen Haw, Narelle Kudnig | 90 | 23 | (24) | 21 | 23 | 23 |
| 24 | Spike | AUS196 | Roger Gunn | Wes Anderson, Jason Hague, Gordon Thomas | 96 | (25) | 23 | 24 | 25 | 24 |
| 25 | MawCivilized | AUS1284 | Georgina Plumridge | Sally Derham, Dee Mason, Annabelle Waldron | 98 | 24 | (25) | 25 | 24 | 25 |
Official results · Yachtscoring. Points are low-point scores; a score in brackets is the discard.
Notice and course summary
- Check in
- Windward/leeward course
- Worst score discarded once enough races are sailed
- Finish details: in the sailing instructions, when published
- VHF 69
- Entry fee $750
- No start after 14:00 on the last day
This is a factual summary. The official documents govern the race.
Documents
Official entries
25 published entries. These are organizer entries, independent of boats recording with Telltale.
- Anemology · 1623
- Ares · 1303
- Audacity · 1482
- Firefox · 876
- Forza · 82
- Jabiru · 1733
- Jedi · 400
- Jet · 607
- Jouet · 508
- Joust70 · 1319
- Jumpin Jack Flash · 1624
- Lithium · 83
- Madness · 1305
- MawCivilized · 1284
- Mimi iii · 1915
- Ora · 61
- Sequel · 1636
- Sirocco · 1884
- Slingshot · 1129
- Spike · 196
- Swish · 1914
- Synapse · 1856
- Tenacite · 1735
- Tramontana · 1782
- Zephyr · 69
Prepare for and review a race · Local waters · Weather models