J/24 Pre-Worlds Melbourne 2026 Sandringham Yacht Club
Oct 31, 2026 – Nov 1, 2026
- Organizer
- Sandringham Yacht Club
J/24 Pre-World Championship Melbourne 2026 Sandringham Yacht Club (J24) takes place on Oct 31, 2026 – Nov 1, 2026, organized by Sandringham Yacht Club. Results, race scores, replay and conditions for J/24 Pre-Worlds Melbourne 2026 Sandringham Yacht Club, Oct 31, 2026 – Nov 1, 2026, are kept here.
Vakaros RaceSense tracker · Official results
Source last checked: Nov 21, 2026, 01:14 UTC. Check the organizer for changes.
Results
KOHEI ICHIKAWA's Gekko won J/24 Pre-Worlds Melbourne 2026 Sandringham Yacht Club with 13 points after 4 races.
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gekko | 5450 | KOHEI ICHIKAWA | Gaku Kawamura, Hirohisa Kojima, Remi Matsuoka, Hiroaki Matsuyama, Takafumi Miyamoto | 13 | 10 | 1 | 1 | 1 |
| 2 | Headcase | 4247 | Cillian Dickson | Ryan Glynn, Louis Mulloy, Sam O’Byrne, Marcus Ryan | 13 | 2 | 4 | 5 | 2 |
| 3 | Wildfire | 5058 | Nick Chapman | Harrison Chapman, John Collings, Martin Odonohue, Tom Trotman | 23 | 6 | 3 | 8 | 6 |
| 4 | Bangor Packet | 58 | Tony Parker | Will Bomar, James Niblock, Emmet Todd, Will Welles | 25 | 3 | 6 | 9 | 7 |
| 5 | Checkmate | 5086 | Sean Kirkjian | Phillip Cooke, Shane Guanaria, William Hough, Tony Reynolds | 30 | 4 | 2 | 14 | 10 |
| 6 | Convicts Revenge | 4771 | SIMON GRAIN | Andrew Cass, Vincent Potier, Will Van Riet, Tori Warner | 41 | 13 | 10 | 10 | 8 |
| 7 | Amuse Bouche | 3379 | Kurt Dammeier | Ben Lamb, Mike Marshall, Dave O'Connor, Marianne Schoke | 42 | 1 | 5 | 6 | 30 |
| 8 | Tinto | 5386 | Ian Goodbury | Malcolm Bach, Alex Cawsey, Geoff Grover, Karyn Grover | 45 | 16 | 11 | 2 | 16 |
| 9 | Bruschetta VI | 5400 | Hugo Ottaway | Patrick De Koster, Rain Forbes, Pauliina Mattila, Madeleine Scambary Speller | 47 | 15 | 14 | 4 | 14 |
| 10 | Jet | 5455 | Ruben Lozano | Francisco Agusti, Adrian Berelejis, Facundo Cabiedes, Fernando Damond | 57 | 19 | 7 | 28 | 3 |
| 11 | Jmania | 5367 | Stylianos Sotiriou | Christos Kifidis, Kynthia Skotida, Constantinos Tridimas, Ourania Vergou | 57 | 8 | 12 | 7 | 30 |
| 12 | Jab | 4788 | Warren Slater | Amy Auster, Dale Collings, Barry Grogan, Sharon Hade | 57 | 14 | 13 | 13 | 17 |
| 13 | Poker Face | 5333 | Adam Keyes-Tilley | Daniel Abbas, Amanda Aylward, Dan Cave, Albert Mahoney | 58 | 9 | 16 | 15 | 18 |
| 14 | Innamincka | 4793 | John Crawford | Natalie Butterworth, Taylah Prime Harris, Violette Russell, Dale Sharp | 59 | 7 | 30 | 18 | 4 |
| 15 | Hyperactive | 5246 | David West | Marc Durrenberger, David Field, Andrew Lim, Grant Woodorth | 65 | 23 | 17 | 20 | 5 |
| 16 | Haywire | 4427 | Ian Walker | Kylie Balharrie, Aaron Cole, Richard Taylor, Dean Van Teylingen | 68 | 5 | 8 | 25 | 30 |
| 17 | Epigen Next Gen | 9436 | Josh Griffith | Daniel Conacher, Lulu Di Sciascio, Felix Duell, Ethan Hosking | 70 | 11 | 18 | 11 | 30 |
| 18 | Running Men | 5438 | Stephan Mais | Maike Hass, Carsten Kerschies, Klaas Simon, Matthieu Sonnemans | 72 | 24 | 20 | 19 | 9 |
| 19 | Hey J | 3634 | Justus Nehls | Jasper Hess, Nick Kauschmann, Leonid Lazri, (Carl) David Neeb | 77 | 27 | 22 | 17 | 11 |
| 20 | Gridlock | 4852 | Wayne Bates | Casey Bates, Kiera Bates, Imogen Farnell, Harrison Sly | 79 | 18 | 9 | 22 | 30 |
| 21 | Gyosyu | 5268 | Yamato Kito | Yusuke Minamoto, Harunari Nakayama, Ryuhei Ogawa, Taichi Sugiyama, Yuto Tamura | 80 | 26 | 15 | 26 | 13 |
| 22 | Fun 2 | 5304 | Ron Thomson | Oisin Coffey, Michael Hansen, John Metcalf, Janette Syme | 84 | 30 | 30 | 12 | 12 |
| 23 | Gatsby | 4466 | Brendan Lee | Rohan Allen, Warren Campbell, Tao Hsu, Grant Willmott | 85 | 22 | 30 | 3 | 30 |
| 24 | Two Dogs | 4464 | Jack Fullerton | Jordan Commins, Ramzey El Hila, Nicola Micheletto, Lawson Shaw, Kristian Thomas | 89 | 17 | 19 | 23 | 30 |
| 25 | Kaotic | 4770 | Catherine Thornton-Rofe | Ellie Budge, Rhoslyn Humphreys, Summer Rose Partridge, Kate Rowe | 92 | 25 | 21 | 27 | 19 |
| 26 | Wrong Side of the Ditch | 7 | Tegan Franklin | Sophie Aitken, Olivia Chadwick, Oliver Guanaria, Hugo Van Blarcom | 95 | 20 | 30 | 30 | 15 |
| 27 | Code Violation | 4857 | Doug MacGregor | Jenny Frayne, Karen Neville, Michah Shuwalow, Andrew Taylor | 96 | 12 | 30 | 24 | 30 |
| 28 | Panarea | 4795 | Philippe Charret | Brett Erdelyi-Gotz, Isabella Ferguson, Liam Hounsell Robinson, Paul Raiter, Chris Ravesi | 102 | 21 | 30 | 21 | 30 |
| 29 | Dutch Tilt | 4269 | Nick Mcdonald | Lorna Graham, James Verner, Ka Ming Yip | 106 | 30 | 30 | 16 | 30 |
Official results · Yachtscoring. Points are low-point scores; a score in brackets is the discard.
Official entries
29 published entries. These are organizer entries, independent of boats recording with Telltale.
- Amuse Bouche · USA3379
- Bangor Packet · USA58
- Bruschetta VI · AUS5400
- Checkmate · AUS5086
- Code Violation · AUS4857
- Convicts Revenge · AUS4771
- Epigen Next Gen · AUS9436
- Gatsby · AUS4466
- Gekko · JPN5450
- Gridlock · AUS4852
- Gyosyu · JPN5268
- Haywire · AUS4427
- Headcase · IRL4247
- Hey J · GER3634
- Hyperactive · AUS5246
- Innamincka · AUS4793
- Jab · AUS4788
- Jet · ARG5455
- Jmania · AUS4801
- Kaotic · AUS4770
- Panarea · FRA4795
- Poker Face · AUS5333
- Running Men · GER5438
- Tinto · AUS5386
- Two Dogs · AUS4464
- Wildfire · AUS5058
- Wrong Side of the Ditch · NZL7
- Dutch Tilt · GBR4269
- Fun 2 · AUS5304
Wind and weather near the venue
Live stations within about 20 nautical miles of the race area. Each page has the latest wind, today's summary and how well each forecast model has matched it.
- Fawkner Beacon (Ports Victoria) · 2.6 nm away
- Fawkner Beacon · 2.6 nm away
- Breakwater Pier (Williamstown) (Ports Victoria) · 5.6 nm away
- St Kilda Harbour RMYS · 4.8 nm away
- DW7251 weather · 0.7 nm away
- VK3VDP-13 weather · 1.0 nm away
Prepare for and review a race · Local waters · Weather models