iQFOiL Youth & Junior World Champion
Oct 31, 2024 · 10:31 Europe/Madrid
iQFOiL Youth & Junior World Champion takes place on Oct 31, 2024 · 10:31 Europe/Madrid. Results, race scores, replay and conditions for iQFOiL Youth & Junior World Champion, Oct 31, 2024 · 10:31 Europe/Madrid, are kept here.
Source last checked: Nov 19, 2026, 00:59 UTC. Check the organizer for changes.
Results
IQFoil Under 17 Men: Itamar LEVI's Itamar LEVI won iQFOiL Youth & Junior World Champion with 15 points after 11 races.
IQFoil Under 17 Women: Alba KLEIN's Alba KLEIN won iQFOiL Youth & Junior World Champion with 8 points after 11 races.
IQFoil Under 19 Men: Federico Alan PILLONI's YOUNG AZZURRA won iQFOiL Youth & Junior World Champion with 22 points after 11 races.
IQFoil Under 19 Women: Darcey SHAW's Darcey SHAW won iQFOiL Youth & Junior World Champion with 11 points after 11 races.
IQFoil Under 17 Men
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Itamar LEVI | ISR 203 | Itamar LEVI | 15 | 1 | 3 | 4 | 2 | 2 | 1 | (5) | 1 | (6) | 1 | ||
| 2 | Leopold BRISEDOU | FRA 834 | Leopold BRISEDOU | 15 | 1 | (34) | 2 | 3 | 1 | 3 | 1 | (14) | 3 | 1 | ||
| 3 | David ALESHKO | ISR 688 | David ALESHKO | 16 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 2 | (9) | (5) | ||
| 4 | Marius POLO | FRA 908 | Marius POLO | 17 | (9) | 1 | 1 | 2 | 3 | 2 | 2 | 3 | (8) | 3 | ||
| 5 | KOHLMAN, LEX-SECURE, ELABRICK, PREZERO, POL-AGENT | POL 2115 | Gustaw TRYBEK | 23 | 1 | 5 | (6) | 3 | 4 | 2 | (16) | 5 | 1 | 2 | ||
| 6 | GMINA TARNOWO PODGÓRNE/ BASS | POL 126 | Leon JANKOWSKI | 26 | 1 | 1 | 1 | 5 | 5 | 3 | 5 | (10) | (12) | 5 | ||
| 7 | DE KLUSBAAS, VINNETJES | NED 731 | Finn BRULL | 27 | 7 | 2 | (8) | 4 | 1 | (8) | 4 | 4 | 1 | 4 | ||
| 8 | Merlijn BOSWIJK | NED 244 | Merlijn BOSWIJK | 29 | 1 | 5 | 3 | 6 | 4 | 5 | 3 | DNC | (21) | 2 | ||
| 9 | Eitan KATELY | ISR 395 | Eitan KATELY | 40 | 3 | 10 | 2 | 1 | 3 | 4 | 6 | 11 | (25) | (17) | ||
| 10 | Devrim KARATAŞ | TUR 402 | Devrim KARATAŞ | 41 | (25) | 3 | 9 | 5 | 7 | (13) | 2 | 3 | 2 | 10 | ||
| 11 | Eylon ATLAS | ISR 838 | Eylon ATLAS | 45 | (19) | 6 | 7 | 4 | 5 | 4 | (15) | 10 | 3 | 6 | ||
| 12 | Moritz SCHLEICHER | GER 747 | Moritz SCHLEICHER | 47 | 3 | 10 | 10 | 7 | (13) | (11) | 8 | 1 | 2 | 6 | ||
| 13 | Lorenzo MAROADI | ITA 16 | Lorenzo MAROADI | 51 | 3 | 8 | 8 | (11) | (10) | 7 | 10 | 4 | 7 | 4 | ||
| 14 | Pierluigi CAPRONI | ITA 10 | Pierluigi CAPRONI | 51 | 5 | 7 | 7 | 7 | (10) | 6 | (10) | 7 | 4 | 8 | ||
| 15 | Omri ADIRAN | ISR 610 | Omri ADIRAN | 52 | 3 | (15) | 5 | 9 | 9 | 6 | 12 | 2 | 6 | (14) | ||
| 16 | Louan GOUAULT | FRA 2021 | Louan GOUAULT | 58 | 9 | 2 | 11 | 12 | 8 | 9 | 3 | (14) | 4 | (20) | ||
| 17 | BROUWERSDAM SEVERNE F4 DAKINE | NED 241 | Peyton DITS | 61 | 5 | 7 | 6 | 8 | (12) | 8 | (11) | 9 | 11 | 7 | ||
| 18 | COQUE | ESP 362 | Jordi CERDÀ ALORDA | 64 | 11 | 6 | (18) | (14) | 7 | 9 | 4 | 6 | 10 | 11 | ||
| 19 | Swann MANHAVAL | FRA 972 | Swann MANHAVAL | 69 | 5 | 9 | (17) | 13 | 11 | 10 | 7 | (15) | 5 | 9 | ||
| 20 | Elia ROSSI | ITA 28 | Elia ROSSI | 69 | 5 | (19) | 9 | 9 | (27) | 13 | 9 | 5 | 9 | 10 | ||
| 21 | YELLOW AVENUE/GUIMAS RESTAURANT/WINDRIDERSHOP | POR 58 | Diogo BORGES DE SOUSA | 73 | 11 | 8 | 19 | (24) | 6 | 5 | 11 | 6 | DNF | 7 | ||
| 22 | Enric PATIÑO RIUTORD | ESP 373 | Enric PATIÑO RIUTORD | 74 | 3 | (26) | 3 | 6 | 8 | 12 | (29) | 16 | 11 | 15 | ||
| 23 | METRO LINEAL | ESP 87 | Jorge MOMPARLER | 87 | (27) | 17 | 16 | 10 | 6 | 12 | 7 | 9 | 10 | (22) | ||
| 24 | BOH | ITA 400 | Blasco ARONICA | 93 | 9 | 11 | 10 | 19 | (24) | (23) | 15 | 15 | 5 | 9 | ||
| 25 | Frantisek BURDA | CZE 844 | Frantisek BURDA | 93 | 13 | 9 | 15 | 15 | 13 | (17) | 9 | 7 | (23) | 12 | ||
| 26 | Adam KOUSSEVITZKY | ISR 202 | Adam KOUSSEVITZKY | 94 | 13 | 15 | (24) | (17) | 17 | 16 | 14 | 8 | 8 | 3 | ||
| 27 | Milo ZAAL | NED 303 | Milo ZAAL | 94 | 5 | (30) | 5 | 11 | 11 | 11 | 13 | 12 | 26 | (27) | ||
| 28 | Joep HAVIK | NED 231 | Joep HAVIK | 101 | 9 | (26) | 14 | 17 | 15 | 14 | 6 | 8 | 18 | (25) | ||
| 29 | Ulysse DAVID | FRA 1124 | Ulysse DAVID | 106 | 19 | 4 | (25) | 10 | 9 | 7 | 25 | (34) | 19 | 13 | ||
| 30 | Idan LICHTENSHTEIN | ISR 211 | Idan LICHTENSHTEIN | 108 | (27) | 22 | 16 | 12 | 14 | (32) | 13 | 13 | 7 | 11 | ||
| 31 | Beau HANDLEY | GBR 911 | Beau HANDLEY | 111 | 7 | 14 | (22) | 8 | 21 | (24) | 17 | 17 | 14 | 13 | ||
| 32 | Elemiah RICHARD | FRA 1313 | Elemiah RICHARD | 124 | 13 | 12 | (20) | 13 | 16 | 18 | 19 | 16 | 17 | (26) | ||
| 33 | RIDZENE | LAT 83 | Viljams PREISS | 126 | 7 | 11 | 13 | (24) | 21 | 17 | 22 | 19 | 16 | (24) | ||
| 34 | Giuseppe IMBURGIA | ITA 39 | Giuseppe IMBURGIA | 126 | 7 | 16 | 12 | 25 | (28) | 21 | 18 | (31) | 12 | 15 | ||
| 35 | Evangelos GIANNAKOPOULOS | GRE 33 | Evangelos GIANNAKOPOULOS | 127 | 9 | 21 | 11 | (27) | 25 | 21 | 14 | (28) | 14 | 12 | ||
| 36 | SALVADOR ARTESANO SHOE STORE | ESP 678 | Gonzalo RUIZ MENDEZ | 129 | 11 | 13 | 24 | 15 | 18 | (25) | (26) | 20 | 20 | 8 | ||
| 37 | MES CONSULTES, THE HOTEL FACTORY, CNA | ESP 363 | Miquel SERVERA | 130 | 11 | 13 | 13 | 22 | (44) | 14 | 23 | 13 | (24) | 21 | ||
| 38 | Hugo PEREZ | ESP 384 | Hugo PEREZ | 135 | 5 | 12 | 28 | 16 | 19 | 19 | (35) | 21 | 15 | (31) | ||
| 39 | Chun Kiu Curtis HO | HKG 12 | Chun Kiu Curtis HO | 137 | 15 | 17 | 21 | (25) | 12 | 19 | 19 | 18 | (23) | 16 | ||
| 40 | TALHA NASUH ÜNER | TUR 476 | Talha Nasuh ÜNER | 140 | 3 | 29 | 12 | 20 | 19 | 10 | 23 | 24 | (57) | (56) | ||
| 41 | TYF | TUR 551 | Kaya OZEL | 140 | 7 | 16 | 14 | 16 | 20 | 20 | DNC | DNC | 13 | 34 | ||
| 42 | EQUINOR | POL 58 | Adam KELAR | 146 | 17 | 23 | 17 | 23 | 15 | 25 | 8 | 18 | (31) | (43) | ||
| 43 | Errico BORRI | ITA 8 | Errico BORRI | 147 | 13 | 14 | 20 | 18 | 24 | 18 | (30) | 20 | (31) | 20 | ||
| 44 | B&O - KVÄNUM - BAK OPTICS - EASYBOOK D&T - ALT RACING | DEN 201 | Alexander TRAMPE | 148 | 15 | 18 | 27 | 23 | (30) | (36) | 21 | 11 | 16 | 17 | ||
| 45 | Juan TERRASA SERRANO | ESP 35 | Juan TERRASA SERRANO | 150 | 25 | (36) | 15 | 14 | 14 | 22 | 12 | 21 | 27 | (32) | ||
| 46 | Thibault Antoine DIJKSTERHUIS | NED 556 | Thibault Antoine DIJKSTERHUIS | 154 | 21 | 20 | (29) | 18 | 18 | 22 | 21 | (23) | 18 | 16 | ||
| 47 | KAMBIZE | LAT 7 | Davis SKUTANS | 156 | 11 | 20 | 19 | 29 | 23 | 15 | 20 | 19 | (32) | (38) | ||
| 48 | Filip ANTONIEWSKI | POL 308 | Filip ANTONIEWSKI | 157 | (33) | (28) | 18 | 20 | 16 | 16 | 24 | 22 | 19 | 22 | ||
| 49 | Enrique Parres Perez PARRES PEREZ | ESP 602 | Enrique Parres Perez PARRES PEREZ | 159 | 13 | 23 | 21 | 21 | 17 | (30) | (26) | 23 | 17 | 24 | ||
| 50 | POOLE HARBOUR WATERSPORTS | GBR 3197 | Milo SHAW | 162 | 25 | 25 | 26 | (29) | 23 | 15 | 16 | 12 | 20 | (29) | ||
| 51 | Tsz Ho WONG | HKG 17 | Tsz Ho WONG | 181 | 17 | (33) | 23 | (30) | 27 | 23 | 28 | 30 | 15 | 18 | ||
| 52 | Asaf IKAR | ISR 208 | Asaf IKAR | 188 | 7 | 29 | 31 | 19 | (44) | 27 | (36) | 29 | 21 | 25 | ||
| 53 | NICOL | FRA 117 | Raphaël NICOL | 203 | 15 | 32 | 26 | 27 | (36) | 32 | 22 | 22 | 27 | (42) | ||
| 54 | Alvaro PASTOR QUIÑONES | ESP 450 | Alvaro PASTOR QUIÑONES | 206 | BFD | 21 | 29 | 35 | 31 | (42) | 27 | 27 | 22 | 14 | ||
| 55 | DUOTONE | POL 132 | Karol NOWACKI | 208 | 33 | 18 | 27 | 21 | (34) | 29 | 20 | (45) | 32 | 28 | ||
| 56 | IZELTAS | TUR 3006 | Toprak KÖSELE | 209 | 29 | 24 | 28 | (39) | 28 | 34 | 17 | 27 | 22 | (39) | ||
| 57 | KAMBIZE | LAT 100 | Arvils SPIGENS | 215 | 21 | 31 | (34) | 28 | 26 | (33) | 28 | 31 | 29 | 21 | ||
| 58 | Davide SCARLATA | ITA 22 | Davide SCARLATA | 220 | 27 | (50) | (37) | 33 | 35 | 24 | 18 | 29 | 24 | 30 | ||
| 59 | PORRAS TEAM | ESP 402 | Rodrigo PORRAS MUÑOZ | 220 | DNC | 32 | 23 | 36 | 29 | 26 | (45) | 25 | 30 | 19 | ||
| 60 | Jingxing WANG | CHN 297 | Jingxing WANG | 223 | BFD | (46) | 22 | 22 | 25 | 29 | 27 | 30 | 25 | (44) | ||
| 61 | Luca PACCHIOTTI | ITA 219 | Luca PACCHIOTTI | 224 | 25 | 19 | (34) | (37) | 33 | 31 | 29 | 28 | 28 | 31 | ||
| 62 | Mathias BORTOLOTTI | ITA 82 | Mathias BORTOLOTTI | 231 | 9 | (40) | 35 | 34 | 36 | 39 | 34 | 26 | (43) | 18 | ||
| 63 | QUETRONI | ESP 351 | Carlos MASMIQUEL COMAS | 235 | 31 | 22 | (38) | (40) | 26 | 28 | 30 | 24 | 36 | 38 | ||
| 64 | Oliver EBDON | GBR 512 | Oliver EBDON | 236 | 17 | 44 | (50) | 31 | 32 | 33 | (48) | 43 | 13 | 23 | ||
| 65 | Hugo COLOMAR CASTELLO | ESP 312 | Hugo COLOMAR CASTELLO | 237 | 15 | 27 | 32 | 30 | 31 | (45) | 41 | 26 | 35 | (48) | ||
| 66 | Jorge APESTEGUIA | ESP 532 | Jorge APESTEGUIA | 238 | 19 | 34 | 31 | 26 | 22 | 35 | 36 | (48) | 35 | (49) | ||
| 67 | Jan BURSKI | NOR 90 | Jan BURSKI | 240 | 11 | 38 | 25 | 28 | 20 | 46 | 31 | UFD | UFD | 41 | ||
| 68 | Antoni MYSZKA | POL 269 | Antoni MYSZKA | 245 | 37 | 24 | 33 | 34 | 22 | 35 | 25 | 35 | (49) | (50) | ||
| 69 | George EBDON | GBR 511 | George EBDON | 245 | 23 | 30 | DNC | (39) | 29 | 26 | 34 | 36 | 34 | 33 | ||
| 70 | AMBELIER | POL 248 | Józef LESSNAU | 253 | 13 | 27 | 35 | 26 | (40) | 37 | 38 | (40) | 37 | 40 | ||
| 71 | FUKUYA CO., LTD. /TANAKA CONSTRUCTION CO., LTD./ ICHIDEN CO., LTD. | JPN 256 | Masato KOZONO | 253 | 39 | (48) | 45 | 41 | (47) | 20 | 24 | 17 | 39 | 28 | ||
| 72 | Dimitrios Evangelos MORAITIS | GRE 911 | Dimitrios Evangelos MORAITIS | 258 | 19 | 35 | 43 | (50) | 39 | (48) | 37 | 32 | 26 | 27 | ||
| 73 | EQUINOR | POL 286 | Jakub BETA | 262 | 31 | 28 | 37 | 32 | (40) | 36 | 38 | (40) | 28 | 32 | ||
| 74 | -- | POL 131 | Tymon WRZESINSKI | 263 | 25 | 39 | 33 | 38 | 38 | 38 | 33 | (44) | (40) | 19 | ||
| 75 | Stepan LOUZEK | CZE 134 | Stepan LOUZEK | 270 | 15 | 35 | 39 | 31 | 37 | 28 | (47) | 42 | 43 | (49) | ||
| 76 | Gil SHTUB | ISR 228 | Gil SHTUB | 272 | 21 | 31 | 40 | 42 | (43) | (44) | 37 | 33 | 38 | 30 | ||
| 77 | Gustavs MENGELSONS | LAT 126 | Gustavs MENGELSONS | 272 | 23 | 38 | 38 | 33 | 33 | 31 | 39 | 37 | (41) | (48) | ||
| 78 | Piotr GRENDZIAK | POL 440 | Piotr GRENDZIAK | 278 | BFD | 25 | 39 | 36 | 34 | 34 | 43 | 38 | 29 | (45) | ||
| 79 | Xavi TRUYOLS | ESP 303 | Xavi TRUYOLS | 279 | 27 | 39 | (46) | 45 | (49) | 43 | 33 | 33 | 36 | 23 | ||
| 80 | Francisco BLEDA FERNÁNDEZ | ESP 34 | Francisco BLEDA FERNÁNDEZ | 280 | DSQ | DNC | 42 | 37 | 30 | 30 | (46) | 25 | 44 | 29 | ||
| 81 | Itay KLIGER | ISR 210 | Itay KLIGER | 281 | 23 | 36 | 36 | (43) | (45) | 43 | 42 | 34 | 30 | 37 | ||
| 82 | MESTRAL | ESP 563 | David MUÑOZ RAMOS | 286 | DNC | 33 | 30 | 40 | 35 | 27 | 40 | (47) | 38 | (46) | ||
| 83 | LA SIMONE | FRA 2427 | Baptiste LETHUILLIER | 289 | 21 | 40 | 30 | (52) | 37 | 40 | 48 | 36 | 37 | (53) | ||
| 84 | Jan SERAFINSKI-MELSZTYNSKI | POL 138 | Jan SERAFINSKI-MELSZTYNSKI | 291 | 21 | 41 | 40 | 35 | 39 | 37 | 43 | (45) | (44) | 35 | ||
| 85 | Tiago HENRIQUES - FINSTERWALD | ESP 504 | Tiago HENRIQUES - FINSTERWALD | 292 | 19 | (49) | 32 | 32 | 46 | 38 | 40 | 46 | 39 | (52) | ||
| 86 | Yoan GYÖRVARY | SUI 154 | Yoan GYÖRVARY | 293 | 29 | 37 | (48) | 42 | 42 | (48) | 32 | 35 | 40 | 36 | ||
| 87 | Marc GALLARDO | ESP 520 | Marc GALLARDO | 300 | 29 | (45) | 36 | (48) | 42 | 39 | 41 | 43 | 33 | 37 | ||
| 88 | Mark BENCZUR | SUI 948 | Mark BENCZUR | 310 | 23 | 43 | (54) | (53) | 43 | 41 | 39 | 39 | 46 | 36 | ||
| 89 | Cédric WALHOF | NED 388 | Cédric WALHOF | 310 | 37 | 43 | (51) | 43 | 41 | 41 | 31 | 32 | 42 | (44) | ||
| 90 | LUCA TRAVERSI | ITA 149 | Luca TRAVERSI | 311 | 17 | 42 | 42 | 46 | (48) | (51) | 47 | 46 | 45 | 26 | ||
| 91 | Kristóf JANCSÓ | HUN 173 | Kristóf JANCSÓ | 318 | 35 | 37 | 41 | (49) | 38 | (52) | 35 | 41 | 45 | 46 | ||
| 92 | Diego MARGHINOTTI | ITA 777 | Diego MARGHINOTTI | 323 | DNC | 41 | (52) | 44 | (52) | 47 | 42 | 39 | 34 | 33 | ||
| 93 | Patryk MIARCZYNSKI | POL 417 | Patryk MIARCZYNSKI | 329 | 17 | 48 | (55) | 44 | 41 | 44 | (57) | 50 | 42 | 43 | ||
| 94 | Paolo FUMAGALLI | ITA 80 | Paolo FUMAGALLI | 334 | 27 | 47 | (51) | 41 | 47 | 40 | 50 | 47 | (52) | 35 | ||
| 95 | Lorenzo JIMÉNEZ DE AZLOR | ESP 501 | Lorenzo JIMÉNEZ DE AZLOR | 339 | 31 | (51) | 47 | 45 | 48 | (51) | 45 | 49 | 33 | 41 | ||
| 96 | Jan OŻÓG | POL 109 | Jan OŻÓG | 349 | 23 | 47 | 47 | 51 | (54) | (58) | 51 | 42 | 48 | 40 | ||
| 97 | CLUB ÉLITE HAUTES ALPES | FRA 1406 | Titouan ALLAMANNO SAVOY | 349 | 25 | (53) | 45 | (50) | 49 | 50 | 49 | 50 | 47 | 34 | ||
| 98 | - | SUI 104 | Raphael KOBEL | 356 | 21 | (56) | 53 | 47 | 56 | (57) | 32 | 52 | 48 | 47 | ||
| 99 | HURLEY JAPAN,MAGAKI CLINIC,YAKULT HYOGO,KOBE SAUNA&SPA,KOURU,REVERIÈ NE,PRICIA RESORT YORON,SUNYOU | JPN 787 | Taiga KUBOTA | 357 | 19 | 46 | 43 | 49 | 51 | 47 | (60) | (60) | 52 | 50 | ||
| 100 | ROARING FORTIES | CZE 946 | Zdenek PLCH | 362 | 35 | 42 | 44 | 47 | 50 | 49 | 54 | (57) | 41 | DNC | ||
| 101 | Mateu SALVÁ POL | ESP 317 | Mateu SALVÁ POL | 365 | DNC | (54) | 49 | (56) | 32 | 53 | 44 | 37 | 53 | 54 | ||
| 102 | Giovanni POLITI | ITA 32 | Giovanni POLITI | 372 | 17 | 52 | 41 | 46 | 46 | 42 | DNC | DNC | DNC | DNC | ||
| 103 | Chi Yeung FENG | HKG 18 | Chi Yeung FENG | 374 | BFD | (57) | 48 | 53 | 45 | 45 | 44 | 49 | 47 | (58) | ||
| 104 | ELEVEN | CZE 66 | Marek KRENEK | 378 | 23 | 53 | 55 | (56) | 55 | DNF | 52 | 48 | 50 | 42 | ||
| 105 | Gustav GRÜNBAUM | GER 723 | Gustav GRÜNBAUM | 379 | 31 | 51 | 49 | 54 | 53 | 49 | (55) | 53 | (56) | 39 | ||
| 106 | KAMBIZE | LAT 202 | Patriks GARISONS | 384 | 29 | (55) | 54 | 55 | 50 | 50 | 50 | 41 | 55 | (57) | ||
| 107 | Aleks KOWALEWSKI | POL 414 | Aleks KOWALEWSKI | 384 | 31 | 49 | 52 | (55) | 54 | (55) | 53 | 44 | 46 | 55 | ||
| 108 | Farkas TÓFALVI | HUN 272 | Farkas TÓFALVI | 386 | 37 | 50 | 50 | 48 | (52) | (52) | 49 | 52 | 49 | 51 | ||
| 109 | Jacopo GRAVAGNO | ITA 69 | Jacopo GRAVAGNO | 391 | 33 | 45 | 53 | 52 | 53 | DNC | 53 | (56) | 51 | 51 | ||
| 110 | Leonardo BERTUGELLI | ITA 153 | Leonardo BERTUGELLI | 393 | 15 | 61 | 44 | 38 | 51 | 56 | DNC | DNC | DNC | DNC | ||
| 111 | Lukas TUUBEL | EST 293 | Lukas TUUBEL | 404 | 33 | 52 | 57 | UFD | 59 | 55 | 46 | 38 | UFD | UFD | ||
| 112 | Jaime CARRILLO MIRANDA | ESP 411 | Jaime CARRILLO MIRANDA | 416 | 39 | 44 | 46 | 54 | DNC | 46 | DNC | 59 | UFD | RET | ||
| 113 | Charlie MAGUIRE | GBR 3496 | Charlie MAGUIRE | 417 | 29 | 56 | DNC | DNC | DNC | DNC | 52 | 54 | 53 | 45 | ||
| 114 | Konrad Ryszard JABŁONOWSKI | POL 391 | Konrad Ryszard JABŁONOWSKI | 417 | 35 | (58) | 56 | (59) | 57 | 54 | 51 | 54 | 57 | 53 | ||
| 115 | Julian AHRENS | GER 787 | Julian AHRENS | 419 | 31 | 54 | 59 | (60) | 60 | 53 | 56 | 51 | 55 | DNC | ||
| 116 | Fernando M. NARVAEZ | ESP 479 | Fernando M. NARVAEZ | 424 | 33 | UFD | 60 | 58 | 62 | DNC | 54 | 53 | 50 | 54 | ||
| 117 | Mathéo CERTAIN | FRA 1600 | Mathéo CERTAIN | 428 | 29 | 60 | 61 | (62) | 61 | DNS | 55 | 56 | 54 | 52 | ||
| 118 | Kristers KRAUKLIS | LAT 21 | Kristers KRAUKLIS | 429 | 27 | 57 | 57 | 58 | DNC | DNC | 57 | 55 | 54 | DNC | ||
| 119 | John GREENHALGH | GBR 758 | John GREENHALGH | 439 | RET | RET | UFD | 51 | 55 | 54 | 58 | 55 | 59 | DNC | ||
| 120 | STARBOARD | DEN 326 | Gustav THYBO KAVIN | 448 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 51 | 51 | 47 | ||
| 121 | Martín MEDINA REIN | ESP 480 | Martín MEDINA REIN | 448 | DNC | 55 | 58 | 57 | DNC | DNC | 56 | 57 | 58 | DNC | ||
| 122 | Miles EVANS | SUI 178 | Miles EVANS | 448 | DNC | DNC | 58 | 57 | 58 | 59 | 59 | 58 | 56 | DNC | ||
| 123 | Fritz GRÜNBAUM | GER 721 | Fritz GRÜNBAUM | 476 | 41 | DNC | 56 | 59 | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 124 | Leonid TUROVSKI | EST 110 | Leonid TUROVSKI | 477 | 39 | 59 | 62 | 61 | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 125 | Eliot CAPPOEN | FRA 2901 | Eliot CAPPOEN | 491 | DNC | DNC | RET | DNC | DNC | DNF | DNC | DNC | DNC | DNC |
IQFoil Under 17 Women
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alba KLEIN | ISR 205 | Alba KLEIN | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | UFD | 1 | (2) | ||
| 2 | Rüya UĞURLU | TUR 5835 | Rüya UĞURLU | 36 | 3 | 4 | 2 | 4 | 2 | 9 | 4 | (14) | (23) | 8 | ||
| 3 | Julia PRZYBYŁ | POL 977 | Julia PRZYBYŁ | 43 | 5 | 2 | 14 | 3 | 5 | (48) | 5 | 3 | 6 | (25) | ||
| 4 | TEAM FRA | FRA 142 | Salomé SIMON | 52 | 11 | 5 | 4 | 6 | 7 | 10 | 2 | 7 | (14) | (21) | ||
| 5 | Hila PARTOUCHE | ISR 601 | Hila PARTOUCHE | 53 | (17) | 7 | 17 | 9 | 4 | 7 | 3 | 1 | 5 | (18) | ||
| 6 | Delfin Ada CANPOLAT | TUR 713 | Delfin Ada CANPOLAT | 53 | 4 | 6 | 7 | 8 | (17) | 2 | 6 | (36) | 10 | 10 | ||
| 7 | HAIFA SAILING CLUB | ISR 890 | Naama PALATNIK | 63 | 12 | DNC | 11 | 11 | (22) | 8 | 7 | 9 | 2 | 3 | ||
| 8 | Maria RUDOWICZ | POL 71 | Maria RUDOWICZ | 64 | 7 | (24) | (16) | 12 | 12 | 11 | 16 | 2 | 3 | 1 | ||
| 9 | FUNDANGO, PADTHAI WOKBAR, GARMIN | HUN 70 | Hanna SIMON | 68 | DNC | 3 | 5 | 10 | 3 | 3 | 20 | 12 | (44) | 12 | ||
| 10 | Ece Melis BAŞ | TUR 1329 | Ece Melis BAŞ | 68 | 6 | (17) | 13 | 13 | (20) | 5 | 9 | 8 | 9 | 5 | ||
| 11 | Zofia ZARZECKA | POL 114 | Zofia ZARZECKA | 73 | 2 | (27) | 3 | 2 | 6 | (21) | 18 | 15 | 18 | 9 | ||
| 12 | PROARSAILS, PROYECTOFER, RCNVLC | ESP 636 | Martina MANTOVANI | 88 | (22) | 10 | (20) | 5 | 16 | 16 | 14 | 4 | 8 | 15 | ||
| 13 | Evelyn CLARK | GBR 385 | Evelyn CLARK | 102 | (20) | 13 | (27) | 18 | 15 | 18 | 12 | 10 | 12 | 4 | ||
| 14 | Garance CHATELIER-DAISAY | FRA 58 | Garance CHATELIER-DAISAY | 104 | 19 | 9 | 9 | 24 | DNC | 4 | 13 | 13 | 13 | (27) | ||
| 15 | Sophie CLARK | GBR 384 | Sophie CLARK | 104 | 15 | 12 | 12 | (19) | 9 | 12 | 11 | (26) | 16 | 17 | ||
| 16 | Maya DORI | ISR 207 | Maya DORI | 104 | 16 | 15 | 10 | 15 | 11 | (28) | 10 | 11 | (17) | 16 | ||
| 17 | Joanna DZIOBA | POL 219 | Joanna DZIOBA | 112 | (47) | (28) | 15 | 22 | 10 | 13 | 17 | 5 | 11 | 19 | ||
| 18 | Maria TERRASA ALEMANY | ESP 33 | Maria TERRASA ALEMANY | 121 | 18 | (35) | 23 | 21 | 13 | 15 | (26) | 18 | 7 | 6 | ||
| 19 | Bertha KIVISTIK | EST 209 | Bertha KIVISTIK | 136 | 25 | 23 | 6 | 7 | 8 | 26 | (38) | 17 | (37) | 24 | ||
| 20 | Natalia ALEMANY GARCÍA-MORIS | ESP 909 | Natalia ALEMANY GARCÍA-MORIS | 139 | 26 | 21 | (31) | 17 | 29 | (32) | 29 | 6 | 4 | 7 | ||
| 21 | Ewa MIARCZYNSKA | POL 416 | Ewa MIARCZYNSKA | 145 | 8 | 14 | 25 | 16 | 19 | 20 | 24 | 19 | (28) | (36) | ||
| 22 | VITTORIA MARCONI | ITA 53 | Vittoria MARCONI | 149 | 9 | (36) | 19 | 14 | 25 | 6 | 22 | (32) | 22 | 32 | ||
| 23 | Tsz Yuet CHEUNG | HKG 24 | Tsz Yuet CHEUNG | 150 | 21 | 8 | 18 | 23 | 14 | (49) | 33 | (40) | 20 | 13 | ||
| 24 | Parla KABASAKAL | TUR 3504 | Parla KABASAKAL | 156 | 27 | 29 | 8 | 25 | 21 | 14 | 8 | (34) | 24 | (42) | ||
| 25 | Marta VALENTE | ITA 67 | Marta VALENTE | 158 | 14 | 11 | (28) | 27 | 28 | 17 | 15 | (37) | 26 | 20 | ||
| 26 | Pauline HERMITANT | FRA 1175 | Pauline HERMITANT | 169 | 10 | 19 | 22 | 26 | 26 | 24 | DNC | 23 | 19 | (28) | ||
| 27 | NELTON | POL 205 | Kalina SZOSTEK | 188 | 28 | 16 | 26 | (32) | 18 | 23 | (35) | 22 | 32 | 23 | ||
| 28 | Marta GAJDZINSKA | POL 429 | Marta GAJDZINSKA | 206 | 13 | (34) | 29 | 30 | 27 | 30 | 31 | 21 | 25 | (41) | ||
| 29 | Pauline LEBEC | FRA 267 | Pauline LEBEC | 206 | 30 | 20 | 21 | 20 | 30 | (37) | 23 | 31 | 31 | (39) | ||
| 30 | Andrea Sira MARTÍNEZ MIRA | ESP 804 | Andrea Sira MARTÍNEZ MIRA | 213 | 23 | 25 | (34) | 33 | RET | 22 | 25 | 28 | 27 | 30 | ||
| 31 | Alice EVANGELISTI | ITA 122 | Alice EVANGELISTI | 220 | (39) | 22 | (38) | 38 | 32 | 35 | 34 | 24 | 21 | 14 | ||
| 32 | Ching Suet YUEN | HKG 43 | Ching Suet YUEN | 234 | 35 | (43) | (39) | 39 | 36 | 27 | 21 | 35 | 30 | 11 | ||
