2026 iQFOiL YOUTH & JUNIOR EUROPEAN CHAMPIONSHIPS – Varkiza, Greece
Oct 27, 2026 · 15:59 Europe/Athens
2026 iQFOiL YOUTH & JUNIOR EUROPEAN CHAMPIONSHIPS – Varkiza, Greece takes place on Oct 27, 2026 · 15:59 Europe/Athens, organized by Nautical Athletic Club of Vari-Varkiza. Results, race scores, replay and conditions for 2026 iQFOiL YOUTH & JUNIOR EUROPEAN CHAMPIONSHIPS – Varkiza, Greece, Oct 27, 2026 · 15:59 Europe/Athens, are kept here.
Source last checked: Nov 20, 2026, 23:49 UTC. Check the organizer for changes.
Results
IQFoil Under 17 Men: Enric PATIÑO RIUTORD's PATIÑO won 2026 iQFOiL YOUTH & JUNIOR EUROPEAN CHAMPIONSHIPS – Varkiza, Greece with 24 points after 22 races.
IQFoil Under 17 Women: Ece Melis BAŞ's Ece Melis BAŞ won 2026 iQFOiL YOUTH & JUNIOR EUROPEAN CHAMPIONSHIPS – Varkiza, Greece with 38 points after 22 races.
IQFoil Under 19 Men: Kfir NOV's Kfir NOV won 2026 iQFOiL YOUTH & JUNIOR EUROPEAN CHAMPIONSHIPS – Varkiza, Greece with 54 points after 22 races.
IQFoil Under 19 Women: Taisiia STOPCHENKO's Taisiia STOPCHENKO won 2026 iQFOiL YOUTH & JUNIOR EUROPEAN CHAMPIONSHIPS – Varkiza, Greece with 20 points after 22 races.
IQFoil Under 17 Men
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PATIÑO | ESP 373 | Enric PATIÑO RIUTORD | 24 | 1 | 1 | 1 | UFD | 3 | 1 | 2 | 2 | (5) | 1 | 2 | 5 | (27) | 1 | 1 | 3 | 1 | 1 | |||||
| 2 | Swann MANHAVAL | FRA 972 | Swann MANHAVAL | 25 | 3 | 1 | 3 | (5) | 1 | 1 | (5) | 1 | 1 | 3 | 1 | 3 | (37) | 3 | 3 | 1 | 3 | 2 | |||||
| 3 | MEDIOLANUM | ITA 219 | Luca PACCHIOTTI | 60 | 1 | 3 | 1 | 3 | (11) | 3 | 10 | 6 | 10 | 6 | 6 | 9 | (29) | (27) | 1 | 1 | 2 | 2 | 3 | ||||
| 4 | . | POL 131 | Tymon WRZESINSKI | 90 | 5 | 5 | 3 | (13) | 1 | 1 | 6 | 16 | (27) | (35) | 10 | 1 | 13 | 7 | 15 | 7 | 2 | 1 | 4 | 4 | |||
| 5 | Viljams PREISS | LAT 83 | Viljams PREISS | 89 | 5 | 5 | 3 | UFD | 1 | 3 | (26) | (33) | 15 | 11 | 11 | 11 | 1 | 5 | 7 | 11 | 3 | ||||||
| 6 | SALVADOR ARTESANO - ISP NEWTON COLLEGE - CODE ZERO - MANIHI MARINE | ESP 678 | Gonzalo RUIZ MENDEZ | 101 | 3 | 3 | 1 | (5) | 5 | 5 | DNC | 13 | 6 | 17 | 4 | 7 | 23 | (31) | 9 | 5 | 1 | 4 | |||||
| 7 | ROKLEN, HINTON, RODOP, OLYMP | CZE 844 | František BURDA | 26 | 1 | 1 | 1 | 1 | (5) | 1 | 1 | 3 | 3 | 2 | 3 | (13) | 3 | (33) | 3 | 3 | 5 | ||||||
| 8 | Mahe GIVERNAUD | FRA 363 | Mahe GIVERNAUD | 92 | (7) | 5 | 5 | 7 | 5 | 5 | 4 | 4 | 14 | (15) | 5 | 11 | 15 | (35) | 5 | 7 | 3 | ||||||
| 9 | Filippo IENGO | ITA 294 | Filippo IENGO | 116 | 7 | (9) | 5 | 3 | 3 | 3 | 9 | 9 | 7 | 20 | 15 | (47) | 15 | (41) | 11 | 9 | 4 | ||||||
| 10 | Yannay SHAPIRA | ISR 322 | Yannay SHAPIRA | 104 | 7 | 9 | 5 | 3 | 5 | (23) | 18 | 7 | (24) | 5 | 7 | DNS | 1 | 13 | 15 | 9 | 5 | ||||||
| 11 | Aleksandr MORSHCHININ | RUS 27 | Aleksandr MORSHCHININ | 136 | 3 | 3 | 9 | 5 | 1 | UFD | (25) | 10 | 2 | 24 | 9 | 3 | 21 | 25 | (39) | 21 | |||||||
| 12 | Gil SHTUB | ISR 202 | Gil SHTUB | 148 | 11 | 7 | 3 | 7 | 9 | (23) | 14 | 8 | 12 | (33) | 13 | 19 | 19 | (31) | 13 | 13 | |||||||
| 13 | TURKISH SAILING TEAM | TUR 654 | Ege ÖZER | 161 | 9 | (41) | 9 | 21 | 37 | 17 | 3 | 5 | 8 | 4 | 21 | 15 | (25) | (29) | 7 | 5 | |||||||
| 14 | Nicolas RODITIS | GRE 7 | Nicolas RODITIS | 163 | 17 | 13 | (23) | 15 | 9 | 23 | (28) | 14 | 17 | 7 | 18 | 5 | 11 | 3 | (21) | 11 | |||||||
| 15 | Wojciech GAŁECKI | POL 121 | Wojciech GAŁECKI | 171 | 17 | 21 | 11 | (33) | 3 | 13 | 8 | 19 | 9 | 8 | 17 | 15 | DNS | 11 | (25) | 19 | |||||||
| 16 | Patryk MIARCZYŃSKI | POL 417 | Patryk MIARCZYŃSKI | 173 | 1 | 1 | UFD | 3 | 7 | 3 | 15 | 31 | 4 | 30 | (32) | 21 | DNS | 13 | 21 | 23 | |||||||
| 17 | ARMAX / GONG | FRA 6 | Malo BONTEMPS | 173.25 | 9 | 7 | 5 | 9 | (13) | 11 | 12 | RDG | 30 | 21 | 26 | 13 | 3 | RET | 5 | BFD | |||||||
| 18 | KüTAHYA | TUR 3006 | Toprak KOSELE | 176 | 5 | 7 | 11 | (27) | 15 | 13 | 11 | 22 | 16 | (37) | 14 | 29 | 17 | 7 | 9 | (45) | |||||||
| 19 | TOUCHIDEAS | POL 138 | Jan SERAFINSKI-MELSZTYNSKI | 183 | 3 | 3 | UFD | 11 | 29 | 13 | 13 | DSQ | (31) | 22 | 16 | 23 | 5 | 15 | 13 | 17 | |||||||
| 20 | SKYHIGH.PL | ITA 319 | Jan ORLOWSKI | 196 | 9 | 9 | (23) | 7 | 17 | 5 | 23 | 21 | 29 | 18 | (34) | (33) | 9 | 1 | 31 | 17 | |||||||
| 21 | TURKISH SAILING TEAM | TUR 3313 | Yaman ÖZKAYAGAN | 198 | 21 | (33) | 7 | 1 | 9 | 7 | 20 | 11 | 11 | 14 | 12 | 39 | DNC | DNC | 17 | 29 | |||||||
| 22 | Ido HAREL | ISR 218 | Ido HAREL | 204 | 23 | 15 | 9 | 1 | 7 | (35) | 24 | 15 | 19 | (43) | (42) | 17 | 5 | 19 | 27 | 23 | |||||||
| 23 | Omri LURIA | ISR 323 | Omri LURIA | 204 | 7 | 15 | 15 | 9 | (17) | 11 | (37) | 12 | 25 | 16 | 8 | 27 | (31) | 27 | 17 | 15 | |||||||
| 24 | Nikodem BAJAN | POL 2126 | Nikodem BAJAN | 205 | 27 | BFD | 9 | 11 | 11 | 15 | 22 | 17 | 13 | 12 | (25) | (29) | 11 | 25 | 19 | 13 | |||||||
| 25 | ELEVEN SPORTSWEAR | CZE 66 | Marek KRENEK | 224 | (23) | 17 | 7 | 23 | 3 | 15 | 19 | 27 | 22 | 13 | 19 | 9 | (33) | 19 | 31 | (39) | |||||||
| 26 | CLUB ELITE HAUTES ALPES & CC-SERRE-PONCON | FRA 1406 | Titouan ALLAMANNO SAVOY | 226 | 19 | 15 | 11 | (25) | 23 | 7 | 33 | 34 | (36) | (38) | 35 | 7 | 7 | 5 | 11 | 19 | |||||||
| 27 | Gustav GRÜNBAUM | GER 723 | Gustav GRÜNBAUM | 243 | (15) | 13 | 15 | 7 | 15 | 9 | 17 | 18 | 20 | (46) | DNC | 17 | 9 | RDG | 41 | 31 | |||||||
| 28 | Ege VURALGIL | TUR 3108 | Ege VURALGIL | 245 | (43) | 23 | 19 | 1 | 7 | 9 | 7 | 24 | 21 | 26 | 29 | 35 | (41) | DNC | 19 | 25 | |||||||
| 29 | Krzysztof CZURYŁO | POL 237 | Krzysztof CZURYŁO | 245 | 13 | 11 | 13 | (17) | 13 | 7 | 16 | 26 | 23 | 28 | 24 | (45) | 25 | 9 | 37 | BFD | |||||||
| 30 | Sela KRUK | ISR 222 | Sela KRUK | 271 | 5 | 5 | 13 | 17 | (25) | 9 | 30 | 28 | 38 | 10 | 23 | (41) | 35 | 21 | 37 | (41) | |||||||
| 31 | Malik GUEYE | ITA 48 | Malik GUEYE | 276 | (29) | 25 | 13 | 5 | 9 | 7 | 42 | 20 | 33 | 23 | 20 | 21 | (43) | DNF | 43 | 15 | |||||||
| 32 | OZOG ENTERPRISES | POL 109 | Jan OŻÓG | 283 | 13 | 21 | 7 | (23) | 13 | 11 | 29 | 32 | DNC | DNC | 30 | 35 | 7 | 29 | 29 | 27 | |||||||
| 33 | Krzysztof ORLOWSKI | ITA 320 | Krzysztof ORLOWSKI | 286 | 15 | 13 | 17 | 11 | 19 | (21) | 21 | 30 | 34 | 19 | 28 | 25 | BFD | 21 | (39) | 33 | |||||||
| 34 | Carlo Alberto GRAZIANO | ITA 131 | Carlo Alberto GRAZIANO | 303 | 15 | 11 | 21 | 21 | (33) | 27 | 35 | 29 | (40) | 25 | 27 | (37) | 23 | 17 | 25 | 27 | |||||||
| 35 | Karl MATYSIK | GER 40 | Karl MATYSIK | 307 | 17 | (27) | 25 | 13 | 19 | 21 | 31 | 23 | 26 | 27 | 22 | 31 | (37) | 23 | 29 | (35) | |||||||
| 36 | Tomasz BETA | POL 284 | Tomasz BETA | 310 | 11 | 17 | 11 | (21) | 15 | 9 | (43) | 40 | 41 | (44) | 41 | 1 | 39 | 11 | 35 | 39 | |||||||
| 37 | REFAEL ASSARAF | ISR 696 | Refael ASSARAF | 313 | DSQ | 7 | 15 | 15 | 23 | 15 | 36 | 36 | 37 | 31 | DNC | 19 | 21 | 35 | 23 | BFD | |||||||
| 38 | OK | ISR 212 | Orian KLEIN | 323 | 11 | 9 | 17 | 21 | (29) | 21 | (45) | (42) | 35 | 34 | 38 | 23 | 27 | 15 | 41 | 31 | |||||||
| 39 | Florian KATAI | HUN 514 | Florian KATAI | 338 | 9 | 19 | 17 | 35 | (37) | 15 | 38 | (44) | 42 | 40 | (45) | 25 | 33 | 9 | 23 | 33 | |||||||
| 40 | Gustav PÖSCHKE | GER 311 | Gustav PÖSCHKE | 341 | (35) | 29 | 15 | 9 | 11 | 35 | 39 | (46) | 28 | 9 | 36 | 37 | DNF | 45 | 27 | 21 | |||||||
| 41 | Claudio CAPITTA | ITA 88 | Claudio CAPITTA | 351 | 15 | (29) | 7 | 9 | 11 | 17 | 34 | DSQ | 18 | 32 | 40 | DNS | 31 | DNC | 45 | 43 | |||||||
| 42 | Jan ŻMIJEWSKI | POL 455 | Jan ŻMIJEWSKI | 355 | 25 | (27) | 17 | 23 | 19 | 21 | 32 | 43 | (47) | 36 | (46) | 39 | 17 | 23 | 35 | 25 | |||||||
| 43 | Yoav MAROM | ISR 200 | Yoav MAROM | 357 | 11 | 13 | 29 | 25 | (31) | 25 | 27 | 37 | (43) | (47) | 33 | 43 | 19 | 33 | 33 | 29 | |||||||
| 44 | Luis BURKHART | ITA 6 | Luis BURKHART | 358 | 13 | 19 | 21 | 19 | (25) | 19 | (41) | 38 | 39 | 39 | 37 | 33 | 29 | 17 | (43) | 35 | |||||||
| 45 | Ron ZFONI | ISR 228 | Ron ZFONI | 366 | 25 | (27) | 27 | 11 | 7 | 5 | 40 | RDG | 32 | (41) | 31 | 41 | 35 | 39 | (45) | 37 | |||||||
| 46 | Andrea MOTTIN | ITA 33 | Andrea MOTTIN | 374.4 | RDG | 19 | 19 | 25 | 17 | (27) | 44 | 39 | (45) | (45) | 43 | 27 | 13 | 37 | 33 | 37 | |||||||
| 47 | Lev EDEN | ISR 393 | Lev EDEN | 422 | 23 | 17 | (27) | 25 | 21 | 19 | (46) | 45 | 46 | 29 | 39 | 31 | BFD | 37 | BFD | 41 | |||||||
| 48 | Ilia SOKOLOV | RUS 88 | Ilia SOKOLOV | 438 | 13 | 11 | 13 | 29 | (35) | 19 | 47 | 35 | 44 | 42 | 44 | 43 | DNC | DNC | DNC | DNC | |||||||
| 49 | DAVID ASSARAF | ISR 613 | David ASSARAF | 146 | 25 | (29) | 29 | 27 | 17 | 17 | 18 | 1 | 1 | 3 | 7 | 1 | BFD | ||||||||||
| 50 | Orestis Antonios SPYROU | CYP 77 | Orestis Antonios SPYROU | 148 | 21 | (25) | 23 | 23 | 19 | 23 | 6 | 6 | 2 | 7 | DNC | 9 | 9 | ||||||||||
| 51 | Leonid TUROVSKI | EST 110 | Leonid TUROVSKI | 174 | 19 | 35 | (37) | 15 | 23 | 17 | 8 | 11 | 25 | (26) | 11 | 9 | 1 | ||||||||||
| 52 | Neill CHARDET | NED 2011 | Neill CHARDET | 174 | 23 | BFD | 33 | 31 | 21 | 31 | 7 | 7 | 7 | 2 | (15) | 5 | 7 | ||||||||||
| 53 | Shahar LOPATKA | ISR 220 | Shahar LOPATKA | 179 | 25 | 29 | (39) | 29 | 27 | 19 | 4 | 5 | 8 | 5 | (21) | 19 | 9 | ||||||||||
| 54 | Marco CICERONE | ITA 110 | Marco CICERONE | 180 | 33 | 17 | 21 | 19 | (41) | 25 | 14 | 10 | 17 | 12 | 9 | (23) | 3 | ||||||||||
| 55 | Yuval GINZBOURG | ISR 214 | Yuval GINZBOURG | 182 | 27 | 31 | 25 | 17 | 21 | (37) | 11 | 8 | 11 | 13 | (21) | 5 | 13 | ||||||||||
| 56 | Felix MANN | GER 16 | Felix MANN | 184 | 35 | 21 | 25 | 19 | (39) | 25 | (20) | 14 | 10 | 14 | 3 | 7 | 11 | ||||||||||
| 57 | Giovanni MONCADA | ITA 35 | Giovanni MONCADA | 185 | 19 | 23 | 31 | (39) | 27 | 33 | 16 | 9 | 14 | (17) | 3 | 7 | 3 | ||||||||||
| 58 | LAPWING | GBR 934 | Caedon F-LEASK | 196 | 19 | (35) | 21 | 13 | 31 | 27 | 13 | 19 | 23 | 20 | 5 | (37) | 5 | ||||||||||
| 59 | Andrei DEINEGA | RUS 385 | Andrei DEINEGA | 206 | 17 | 27 | (41) | 37 | 41 | 25 | (31) | 24 | 15 | 11 | 1 | 1 | 7 | ||||||||||
| 60 | Seppe WIERSEMA | NED 215 | Seppe WIERSEMA | 213 | 31 | (33) | 33 | 27 | 25 | 29 | 5 | 16 | 6 | 9 | 27 | DNC | 5 | ||||||||||
| 61 | Fritz GRÜNBAUM | GER 721 | Fritz GRÜNBAUM | 224 | 21 | 11 | 27 | 31 | 33 | (35) | (36) | 17 | 20 | 21 | 7 | 19 | 17 | ||||||||||
| 62 | SURFLINE KIEL | GER 787 | Julian AHRENS | 227.7 | 29 | 35 | 23 | 39 | (43) | 13 | (19) | 15 | RDG | 16 | 11 | 11 | 19 | ||||||||||
| 63 | Rūdolfs PUTNIS | LAT 92 | Rūdolfs PUTNIS | 233 | (33) | 21 | 29 | 31 | 23 | 29 | (34) | 22 | 5 | 6 | 17 | 17 | 33 | ||||||||||
| 64 | Mateusz GÓRSKI | POL 438 | Mateusz GÓRSKI | 234 | (37) | 23 | 27 | 33 | 35 | 31 | 12 | 13 | 4 | 8 | 23 | 25 | BFD | ||||||||||
| 65 | Arian CASTRO JUREK | ESP 908 | Arian CASTRO JUREK | 236 | 31 | 19 | 19 | 27 | (41) | 33 | (29) | 23 | 29 | 22 | 5 | 15 | 13 | ||||||||||
| 66 | Milo ROBINEAU POTTS | GBR 3531 | Milo ROBINEAU POTTS | 238 | 31 | 25 | (33) | 29 | 29 | 31 | 24 | 27 | 13 | (29) | 15 | 13 | 1 | ||||||||||
| 67 | Vanja SCHIRRU | ITA 78 | Vanja SCHIRRU | 241 | 21 | 23 | 37 | 29 | UFD | 27 | 21 | 12 | 26 | 25 | 17 | 3 | (27) | ||||||||||
| 68 | YK BULKERS | SGP 39 | Jonas KNICK | 248 | DNC | 31 | 31 | 19 | 15 | 39 | 1 | 4 | 9 | 15 | 35 | DNC | BFD | ||||||||||
| 69 | Cem Murat ÇELIKEL | TUR 2016 | Cem Murat ÇELIKEL | 249 | 43 | BFD | 31 | 13 | 27 | 11 | 2 | 20 | 3 | 1 | DNC | DNC | DNC | ||||||||||
| 70 | Thijs DIJKSTRA | NED 297 | Thijs DIJKSTRA | 258 | 27 | 25 | 19 | (41) | 31 | 33 | 28 | 43 | 12 | 18 | 1 | 21 | BFD | ||||||||||
| 71 | Leon HAKIM | TUR 8336 | Leon HAKIM | 262 | (33) | 31 | 33 | 17 | 21 | 29 | 9 | 3 | 28 | 23 | 19 | DNF | BFD | ||||||||||
| 72 | Daniel GOLD | ISR 150 | Daniel GOLD | 264 | 37 | 31 | 25 | UFD | 33 | 37 | 10 | 25 | 24 | 4 | 23 | 15 | DNC | ||||||||||
| 73 | Nathan Moshe KRIKLER | ISR 901 | Nathan Moshe KRIKLER | 278 | 31 | (37) | 35 | 15 | 35 | 29 | 3 | 2 | 19 | 33 | 27 | DNC | DNC | ||||||||||
| 74 | Alistair BOCCANEGRA | ITA 98 | Alistair BOCCANEGRA | 284 | STP | 15 | (45) | 39 | 27 | 33 | 17 | 21 | 18 | 30 | 39 | DNF | 11 | ||||||||||
| 75 | Jakub KAŹMIERCZAK | POL 427 | Jakub KAŹMIERCZAK | 291 | 27 | 39 | (41) | 33 | 33 | 39 | 23 | 18 | 21 | 28 | 13 | 17 | (29) | ||||||||||
| 76 | David LEV | ISR 177 | David LEV | 296 | 33 | 33 | 29 | DNC | 37 | 41 | 25 | (31) | 31 | 10 | 29 | 13 | 15 | ||||||||||
| 77 | Can Berat GÜRBÜZ | TUR 1177 | Can Berat GÜRBÜZ | 329 | 29 | (43) | 41 | 35 | 37 | 41 | 15 | 26 | 16 | 19 | DNC | 35 | 35 | ||||||||||
| 78 | LISA MARIE SIGLEY | GBR 287 | Thomas SIGLEY | 334 | 39 | (41) | 39 | 31 | 13 | 39 | RDG | DNC | 33 | 35 | 19 | 29 | 23 | ||||||||||
| 79 | KöRTE HEGYI éS VíZI SPORTOK EGYLETE | HUN 328 | Antal KÖRTVÉLYESI | 348 | 39 | 41 | 39 | 43 | (45) | 45 | (39) | 34 | 32 | 34 | 9 | 11 | 21 | ||||||||||
| 80 | Leonard WILANDT | POL 443 | Leonard WILANDT | 360 | 39 | 43 | 43 | 35 | 35 | (45) | (43) | 39 | 38 | 41 | 29 | 3 | 15 | ||||||||||
| 81 | Benedict SIGLEY | GBR 288 | Benedict SIGLEY | 367 | 35 | 37 | 35 | 35 | 39 | (43) | 27 | 40 | (45) | 38 | 31 | 27 | 23 | ||||||||||
| 82 | Ken-Oke BENEDICT | GER 488 | Ken-Oke BENEDICT | 369 | 35 | (39) | 35 | 37 | 25 | 37 | 22 | 29 | 27 | 24 | DNC | DNC | DNC | ||||||||||
| 83 | JOLLY ROGERS | GBR 729 | Dawson ROGERS | 370 | 41 | 35 | 35 | 39 | UFD | 43 | 38 | 41 | 39 | (44) | 13 | 25 | 21 | ||||||||||
| 84 | Henrijs VILSONS | LAT 700 | Henrijs VILSONS | 371 | 39 | 39 | 37 | (43) | 29 | 41 | 26 | 30 | DNC | DNC | 25 | 31 | 25 | ||||||||||
| 85 | Lorenzo MACALUSO | ITA 7 | Lorenzo MACALUSO | 385 | 37 | 37 | 39 | 41 | 43 | DNC | UFD | 37 | 36 | 36 | 25 | 23 | 31 | ||||||||||
| 86 | Theodoros FOURNIADIS | GRE 777 | Theodoros FOURNIADIS | 402 | DNC | DNC | 43 | 37 | 31 | 31 | 37 | 32 | 35 | 31 | BFD | 27 | DNC | ||||||||||
| 87 | GEBERIT, LEX AI | POL 487 | Stanislaw FASCISZEWSKI | 408 | DNC | 37 | DNC | 45 | 39 | 45 | 32 | 38 | 34 | 39 | 33 | DNF | 17 | ||||||||||
| 88 | KöRTE HVSE | HUN 816 | Samuel DANZIGER | 414 | (45) | 39 | 43 | 37 | 39 | 45 | 42 | (45) | 43 | 45 | 31 | 21 | 29 | ||||||||||
| 89 | Georgios KANELLOPOULOS | GRE 48 | Georgios KANELLOPOULOS | 414 | BFD | 33 | STP | STP | STP | STP | 30 | 33 | 22 | 27 | DNC | DNC | BFD | ||||||||||
| 90 | Wiktor BAŁDYGA | POL 506 | Wiktor BAŁDYGA | 421 | DNC | DNC | 43 | 33 | 47 | 37 | DNE | 28 | 30 | 37 | DNC | DNC | 19 | ||||||||||
| 91 | Demian VARODA | UKR 22 | Demian VARODA | 426 | 41 | 41 | 41 | 41 | 43 | (47) | 44 | 44 | 40 | (46) | 37 | 29 | 25 | ||||||||||
| 92 | Jacob Eivind Janssen SOLHEIM | NOR 51 | Jacob Eivind Janssen SOLHEIM | 452 | DNC | DNC | 37 | 43 | 45 | 41 | 33 | 42 | 44 | 42 | DNC | DNC | 27 | ||||||||||
| 93 | Kacper ZERA | POL 509 | Kacper ZERA | 459 | DNC | 43 | 45 | 47 | 45 | 43 | 41 | DNC | 42 | 40 | DNC | 33 | 31 | ||||||||||
| 94 | Jonas OSNES | NOR 34 | Jonas OSNES | 468 | DNC | DNC | 47 | 47 | 47 | 43 | 40 | 36 | 41 | 32 | DNC | DNC | 37 | ||||||||||
| 95 | Axel OSNES EKTVEDT | NOR 777 | Axel OSNES EKTVEDT | 471 | DNC | DNC | DNC | 45 | DNC | 39 | 35 | 35 | 37 | 43 | 41 | DNF | BFD | ||||||||||
| 96 | Kazimierz KOLBUSZ | POL 490 | Kazimierz KOLBUSZ | 539 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
IQFoil Under 17 Women
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ece Melis BAŞ | TUR 1329 | Ece Melis BAŞ | 38 | 5 | (17) | 1 | 5 | 3 | 2 | 1 | 5 | 2 | 2 | 2 | 3 | BFD | 1 | 5 | 1 | (29) | 1 | 1 | ||||
| 2 | TURKISH SAILING FEDERATION | TUR 3504 | Parla KABASAKAL | 14 | 1 | 1 | 1 | 1 | 1 | 1 | (13) | 1 | 1 | 1 | 1 | BFD | (7) | 1 | 1 | 1 | 1 | 2 | 2 | ||||
| 3 | TüRKIYE YELKEN FEDERASYONU | TUR 1508 | Nisa ÜSTÜNDAĞ | 48 | 1 | 3 | 3 | 3 | 1 | (14) | 2 | 3 | 3 | 4 | (9) | BFD | 3 | 5 | 9 | 5 | 3 | 2 | 3 | 3 | |||
| 4 | Maria MIARCZYŃSKA | POL 418 | Maria MIARCZYŃSKA | 49 | 1 | (13) | 9 | 3 | 1 | 3 | 4 | 2 | 5 | (11) | 10 | 1 | BFD | 3 | 3 | 3 | 1 | 1 | 4 | 4 | |||
| 5 | Marta GAJDZINSKA | POL 429 | Marta GAJDZINSKA | 66 | 3 | STP | 5 | 3 | 3 | 5 | 5 | 4 | 8 | 3 | 4 | BFD | 1 | 7 | 7 | (11) | (17) | 2 | 3 | ||||
| 6 | Mei KAUFFMAN | ISR 232 | Mei KAUFFMAN | 77 | 5 | 7 | 3 | 5 | 5 | 7 | (15) | 8 | 4 | 7 | 6 | 3 | (15) | 5 | 5 | (9) | 7 | 1 | 4 | ||||
| 7 | NELTON | POL 205 | Kalina SZOSTEK | 58 | 7 | 1 | 5 | 1 | 5 | 6 | (8) | 7 | (9) | 8 | (17) | 1 | 5 | 3 | 3 | 3 | 3 | 5 | |||||
| 8 | Elisa BRUNO | ITA 12 | Elisa BRUNO | 71 | 3 | 7 | 7 | (9) | (9) | 4 | 3 | (9) | 7 | 9 | 7 | 9 | 1 | 5 | 1 | 5 | 3 | 3 | |||||
| 9 | Iliana PANAGI | GRE 122 | Iliana PANAGI | 83 | 3 | 5 | 7 | 1 | 5 | (13) | 7 | 12 | 10 | 12 | (13) | 5 | BFD | 3 | 3 | 1 | 9 | 4 | |||||
| 10 | Noa KOREN | ISR 891 | Noa KOREN | 83 | 7 | 1 | 5 | 7 | (13) | 11 | 6 | 6 | 6 | 5 | 5 | BFD | 9 | (19) | 5 | 3 | 7 | 5 | |||||
| 11 | Mariia TINIAKOVA | RUS 80 | Mariia TINIAKOVA | 120 | 5 | (15) | 15 | 5 | 7 | 12 | 10 | 11 | (28) | (17) | 3 | 15 | 3 | 11 | 7 | 7 | 9 | ||||||
| 12 | Anna Jannieke KOREVAAR | NED 157 | Anna Jannieke KOREVAAR | 124 | (21) | (17) | 11 | 11 | 3 | 10 | 14 | 15 | 13 | 6 | 12 | 3 | 1 | 9 | 7 | 9 | (21) | ||||||
| 13 | Vegia OIKONOMOU | GRE 12 | Vegia OIKONOMOU | 136 | 19 | 11 | 9 | 13 | 13 | 8 | 9 | 10 | (20) | 14 | 8 | 13 | BFD | 1 | 1 | 7 | (33) | ||||||
| 14 | Martyna FIGURA | POL 217 | Martyna FIGURA | 152 | 17 | 3 | 3 | 9 | 7 | 9 | (19) | 14 | 15 | 10 | (18) | BFD | 5 | 7 | BFD | 5 | 5 | ||||||
| 15 | SURF&KITE.STORE; OAKLEY; SPORTLAND | LAT 3 | Marta Ieva DALE | 164 | 7 | 11 | 7 | 7 | 9 | 15 | 12 | 22 | 18 | 22 | (24) | 1 | (23) | 15 | 13 | (27) | 5 | ||||||
| 16 | Capucine BORDIER | FRA 880 | Capucine BORDIER | 165 | 9 | 13 | (23) | 7 | 21 | (25) | 18 | 16 | 12 | 13 | (31) | 5 | 11 | 7 | 9 | 17 | 7 | ||||||
| 17 | Nil BAKAN | TUR 7101 | Nil BAKAN | 169 | 9 | 11 | 11 | 11 | 9 | 16 | 11 | 18 | (19) | 18 | 15 | 7 | 3 | 13 | 17 | (19) | (31) | ||||||
| 18 | TURKISH SAILING TEAM | TUR 3520 | Zeynep MAVIOGLU | 193 | (23) | (27) | 15 | 23 | 11 | 22 | (25) | 20 | 16 | 19 | 11 | 5 | 15 | 11 | 13 | 7 | 5 | ||||||
| 19 | TURKISH SAILING TEAM | TUR 3512 | Doga COKER | 201 | 15 | 17 | 13 | 9 | 13 | (24) | 16 | 19 | 11 | 15 | (28) | 9 | 17 | 15 | 19 | 13 | (21) | ||||||
| 20 | Bar HELFENBAUM | ISR 607 | Bar HELFENBAUM | 207 | 11 | 15 | 13 | 15 | 15 | 19 | 20 | 13 | 14 | 20 | (33) | BFD | 19 | 13 | 9 | (37) | 11 | ||||||
| 21 | Daniel HERSCOVITZ VAN DER NIET | ISR 329 | Daniel HERSCOVITZ VAN DER NIET | 227 | 19 | 19 | 17 | 21 | 15 | 20 | (24) | 23 | 23 | (32) | (30) | 11 | 7 | 9 | 15 | 11 | 17 | ||||||
| 22 | Noa RECHES | ISR 963 | Noa RECHES | 235 | 9 | (27) | 11 | 25 | 7 | 21 | (33) | 25 | 26 | 25 | 27 | 9 | 9 | 13 | 15 | (31) | 13 | ||||||
| 23 | Mies DIJKSTERHUIS | NED 582 | Mies DIJKSTERHUIS | 236 | 23 | 5 | (29) | 17 | 21 | 18 | 17 | 17 | 21 | 24 | (34) | 25 | 9 | 15 | 15 | (31) | 9 | ||||||
| 24 | Elettra FULGENZI | ITA 45 | Elettra FULGENZI | 250 | 11 | 15 | 9 | 15 | 23 | 17 | 26 | (37) | 35 | 36 | UFD | BFD | 7 | 17 | 11 | 13 | 15 | ||||||
