2025 iQFOiL YOUTH & JUNIOR EUROPEAN CHAMPIONSHIPS ARZACHENA – ITALY
Oct 23, 2025 · 10:46 Europe/Rome
2025 iQFOiL YOUTH & JUNIOR EUROPEAN CHAMPIONSHIPS ARZACHENA – ITALY takes place on Oct 23, 2025 · 10:46 Europe/Rome. Results, race scores, replay and conditions for 2025 iQFOiL YOUTH & JUNIOR EUROPEAN CHAMPIONSHIPS ARZACHENA – ITALY, Oct 23, 2025 · 10:46 Europe/Rome, are kept here.
Source last checked: Nov 16, 2026, 02:52 UTC. Check the organizer for changes.
Results
IQFoil Under 17 Men: Finn BRÜLL's DE KLUSBAAS / VINNETJES won 2025 iQFOiL YOUTH & JUNIOR EUROPEAN CHAMPIONSHIPS ARZACHENA – ITALY with 22 points after 20 races.
IQFoil Under 17 Women: Thea LE BORGNE ZIBETTI's Thea LE BORGNE ZIBETTI won 2025 iQFOiL YOUTH & JUNIOR EUROPEAN CHAMPIONSHIPS ARZACHENA – ITALY with 13 points after 20 races.
IQFoil Under 19 Men: Mattia SAONCELLA's Mattia SAONCELLA won 2025 iQFOiL YOUTH & JUNIOR EUROPEAN CHAMPIONSHIPS ARZACHENA – ITALY with 28 points after 20 races.
IQFoil Under 19 Women: Medea FALCIONI's FORWARD WIP - HELLY HANSEN won 2025 iQFOiL YOUTH & JUNIOR EUROPEAN CHAMPIONSHIPS ARZACHENA – ITALY with 34 points after 20 races.
IQFoil Under 17 Men
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DE KLUSBAAS / VINNETJES | NED 731 | Finn BRÜLL | 22 | (21) | 3 | 2 | 2 | 1 | 1 | (5) | 3 | 1 | 1 | 1 | 1 | 1 | (33) | 2 | 1 | 1 | 1 | 1 | ||
| 2 | Merlijn BOSWIJK | NED 244 | Merlijn BOSWIJK | 33 | 5 | (9) | 1 | 1 | 1 | 1 | (7) | 1 | 1 | 1 | 1 | 2 | 2 | (5) | 5 | 3 | 5 | 3 | 2 | ||
| 3 | RODOP, ROKLEN | CZE 844 | Frantisek BURDA | 51 | 1 | (5) | 3 | 1 | 3 | 4 | (11) | 2 | 3 | 1 | (11) | 3 | 7 | 1 | 1 | 9 | 4 | 8 | 3 | ||
| 4 | Moritz SCHLEICHER | GER 747 | Moritz SCHLEICHER | 78 | 1 | BFD | 2 | 10 | 3 | 6 | 10 | (18) | 1 | 5 | 1 | 9 | 4 | 3 | (16) | 4 | 15 | 4 | 4 | ||
| 5 | POOLE HARBOUR WATERSPORTS | GBR 3197 | Milo SHAW | 88 | 1 | 5 | 4 | DSQ | 4 | 5 | 1 | 4 | 3 | 13 | 3 | 10 | 9 | 2 | (15) | 11 | 13 | (17) | 5 | ||
| 6 | PATIÑO | ESP 373 | Enric PATIÑO RIUTORD | 95 | 9 | 1 | 7 | (12) | 10 | 2 | 2 | 8 | 9 | 5 | (19) | 5 | 10 | (11) | 8 | 5 | 3 | 11 | 6 | ||
| 7 | Oscar FLORIN | FRA 5665 | Oscar FLORIN | 102.25 | (5) | 1 | 1 | 4 | 5 | 2 | DNC | RDG | 9 | 7 | 3 | 8 | 13 | 14 | 3 | 10 | 7 | (16) | 7 | ||
| 8 | Eitan KATELY | ISR 325 | Eitan KATELY | 116 | 3 | 3 | 4 | 4 | (19) | 7 | (40) | 14 | 5 | 17 | 7 | 4 | 5 | 12 | 13 | 2 | 16 | (27) | 8 | ||
| 9 | Idan LICHTENSTEIN | ISR 211 | Idan LICHTENSTEIN | 98 | 1 | 7 | 5 | 3 | (11) | 3 | (23) | 12 | 7 | 3 | 3 | 6 | 16 | (45) | 6 | 6 | 18 | 2 | 9 | ||
| 10 | BISSCHOP & PARTNERS | NED 303 | Milo ZAAL | 110 | DNC | 9 | 6 | 2 | 7 | 4 | 9 | 9 | 11 | 11 | 5 | (12) | (15) | 9 | 4 | 7 | 8 | 9 | DNC | ||
| 11 | ET VOILà | ITA 10 | Pierluigi CAPRONI | 126 | 3 | 1 | 7 | 5 | 7 | (23) | 6 | 24 | DSQ | 7 | 9 | 14 | 3 | 7 | (40) | 15 | 12 | 6 | |||
| 12 | Swann MANHAVAL | FRA 972 | Swann MANHAVAL | 143 | 3 | 3 | 3 | 5 | (6) | 5 | 34 | 19 | 5 | 3 | 9 | 19 | 6 | 4 | UFD | 19 | 6 | (43) | |||
| 13 | Lorenzo MAROADI | ITA 16 | Lorenzo MAROADI | 156 | 19 | BFD | 11 | 11 | 4 | 9 | (28) | 5 | 21 | 9 | 15 | 7 | 11 | 10 | 7 | 8 | 9 | (31) | |||
| 14 | SALVADOR ARTESANO D.FRANKLIN | ESP 678 | Gonzalo RUIZ MENDEZ | 164 | 7 | (13) | 5 | 7 | 8 | 6 | 8 | 10 | 25 | 5 | 11 | DNC | 24 | (34) | 11 | 13 | 2 | 22 | |||
| 15 | Enrique PARRES PEREZ | ESP 602 | Enrique PARRES PEREZ | 173 | 5 | 7 | (17) | 6 | 6 | 8 | 14 | (37) | 5 | 17 | 7 | 22 | 20 | (31) | 12 | 18 | 19 | 7 | |||
| 16 | Beau HANDLEY | GBR 911 | Beau HANDLEY | 183 | 1 | 7 | 6 | 8 | (13) | 11 | 21 | 11 | 19 | 19 | 19 | 11 | 8 | (22) | 14 | 17 | 11 | (38) | |||
| 17 | SURFMARKET.GR | GRE 33 | Evangelos GIANNAKOPOULOS | 201.7 | 5 | 1 | 14 | RDG | 9 | (19) | 18 | (42) | 13 | 11 | 21 | DSQ | 18 | 25 | 10 | 12 | 10 | 21 | |||
| 18 | AMBELIER, HALLMANN | POL 248 | Józef LESSNAU | 207 | 3 | 5 | (12) | 8 | 5 | 12 | (33) | 23 | 11 | 3 | 9 | 15 | 22 | 19 | 30 | 29 | (32) | 13 | |||
| 19 | CHARENTE MARITIME | FRA 363 | Mahe GIVERNAUD | 219 | 5 | 5 | 9 | 13 | (16) | 10 | (32) | 6 | 7 | 17 | 7 | RET | 19 | 32 | 25 | 26 | 20 | 18 | |||
| 20 | EQUINOR | POL 286 | Jakub BETA | 234 | (21) | 11 | 13 | 6 | 2 | 14 | 4 | RDG | 17 | 13 | 15 | (36) | 32 | 16 | 23 | (46) | 31 | 12 | |||
| 21 | Luca PACCHIOTTI | ITA 219 | Luca PACCHIOTTI | 236 | 11 | 3 | 9 | 11 | 11 | (13) | 19 | (39) | 21 | 15 | 5 | 16 | 14 | 29 | 20 | 30 | 22 | (35) | |||
| 22 | Ilay ABRAHAM | ISR 206 | Ilay ABRAHAM | 243 | 9 | 1 | 16 | 7 | (31) | 8 | 24 | 15 | 13 | 7 | 21 | 20 | 25 | 30 | 19 | (39) | 28 | (34) | |||
| 23 | David BLEISTEIN | SWE 201 | David BLEISTEIN | 251 | DNF | 15 | 14 | 9 | 22 | 15 | (43) | (35) | 9 | 13 | 5 | 18 | 12 | 21 | 29 | 14 | 26 | 29 | |||
| 24 | Gary FEUERSTEIN | FRA 2888 | Gary FEUERSTEIN | 255 | 9 | 3 | 11 | (20) | 14 | 15 | 29 | 16 | 15 | 19 | 11 | (38) | (37) | 27 | 24 | 23 | 14 | 25 | |||
| 25 | Cédric WALHOF | NED 388 | Cédric WALHOF | 256 | 13 | BFD | 21 | 9 | 12 | 10 | 17 | 21 | 19 | 23 | 17 | 24 | (31) | 17 | (39) | 25 | 23 | 5 | |||
| 26 | GUIMAS RESTURANTE,WINDRIDERSHOP,WIND DRAGONS APP,YELLOW AVENUE | POR 58 | Diogo BORGES DE SOUSA | 284 | 7 | 5 | (10) | 3 | 2 | 3 | RDG | DNC | DNC | DNC | DNC | 17 | 30 | 18 | UFD | 21 | 29 | 15 | |||
| 27 | DUOTONE POLAND | POL 2 | Karol NOWACKI | 286 | 3 | 9 | (25) | 15 | 15 | 22 | (41) | 26 | 13 | 9 | 21 | 23 | 34 | 28 | 22 | 27 | (41) | 19 | |||
| 28 | George EBDON | GBR 511 | George EBDON | 288 | DNC | 11 | 8 | 14 | 24 | 11 | 13 | 13 | 17 | 21 | 13 | 28 | DNC | 37 | 17 | 31 | 30 | (41) | |||
| 29 | Gil SHTUB | ISR 202 | Gil SHTUB | 295 | 11 | 17 | (18) | 16 | 16 | 12 | (36) | 31 | 7 | 11 | 13 | 35 | 28 | (36) | 26 | 35 | 17 | 20 | |||
| 30 | Davide SCARLATA | ITA 22 | Davide SCARLATA | 299 | 27 | BFD | 15 | 13 | 18 | 9 | (47) | (45) | 3 | 19 | 23 | 13 | 44 | 38 | 9 | 24 | 34 | 10 | |||
| 31 | Davide MECUCCI | ITA 313 | Davide MECUCCI | 303 | 3 | (25) | 16 | 10 | 20 | 16 | (42) | 36 | 23 | 9 | 19 | 21 | 38 | (46) | 27 | 16 | 35 | 14 | |||
| 32 | Wojciech GAŁECKI | POL 121 | Wojciech GAŁECKI | 323 | 9 | 17 | 19 | 18 | 17 | (21) | 38 | 7 | 15 | 31 | 27 | 26 | 23 | 15 | 33 | 28 | (39) | (40) | |||
| 33 | Tymon WRZESINSKI | POL 131 | Tymon WRZESINSKI | 327 | 13 | BFD | 17 | 15 | 12 | 19 | 3 | 34 | 25 | 25 | 27 | (45) | (35) | 26 | 28 | 34 | 25 | 24 | |||
| 34 | Doruk CAN | TUR 2009 | Doruk CAN | 328 | 13 | 7 | 10 | DNC | 32 | 17 | 37 | 22 | 17 | 25 | 17 | 41 | 36 | 6 | 21 | DNC | 27 | (45) | |||
| 35 | Viljams PREISS | LAT 83 | Viljams PREISS | 332 | (25) | 3 | 15 | 24 | 15 | 20 | 35 | DNC | 23 | 15 | 25 | 32 | 21 | 13 | (37) | 22 | 33 | 36 | |||
| 36 | Mathias BORTOLOTTI | ITA 82 | Mathias BORTOLOTTI | 341 | 9 | 9 | (20) | 18 | 19 | 18 | 25 | 20 | 31 | 27 | 29 | (43) | 17 | 40 | 18 | 40 | 21 | (42) | |||
| 37 | Pavlos KALLITSIS ALAGKIOZIAN | GRE 16 | Pavlos KALLITSIS ALAGKIOZIAN | 342 | 23 | 11 | 23 | 17 | 17 | (24) | (44) | 28 | 19 | 29 | 27 | 29 | 29 | 8 | 34 | 20 | (42) | 28 | |||
| 38 | Ollie EBDON | GBR 512 | Ollie EBDON | 370 | 15 | 5 | 20 | (22) | 9 | 13 | 31 | (46) | 23 | 23 | 17 | 27 | (42) | 42 | 38 | 38 | 36 | 33 | |||
| 39 | IZELTAS | TUR 3006 | Toprak KOSELE | 377 | 25 | 11 | 22 | 14 | DNC | 14 | 22 | 40 | 31 | 31 | 31 | 30 | 26 | 20 | (43) | 37 | NSC | 23 | |||
| 40 | Gustavs MENGELSONS | LAT 126 | Gustavs MENGELSONS | 381 | DNC | 9 | 27 | 27 | 14 | 22 | (45) | 32 | 27 | 21 | 25 | 25 | (45) | 24 | 32 | 33 | 37 | 26 | |||
| 41 | Yannay SHAPIRA | ISR 123 | Yannay SHAPIRA | 385 | 7 | 1 | (21) | 19 | 13 | 18 | 39 | 25 | 21 | 27 | 13 | 31 | 41 | (47) | 44 | 47 | DNC | 39 | |||
| 42 | - | SUI 104 | Raphael KOBEL | 388 | 13 | 9 | (30) | 23 | 24 | 26 | 16 | 17 | 25 | 25 | 23 | (42) | 40 | 35 | 31 | 41 | 40 | (44) | |||
| 43 | RINCóN DE LA VICTORIA/BUMPERS BRAND/BOAT MALAGA | ESP 13 | Alvaro PASTOR QUIÑONES | 395 | 15 | BFD | 8 | 19 | 22 | 17 | 15 | 29 | 27 | 21 | 25 | 37 | 46 | 41 | 41 | 32 | DNC | DNC | |||
| 44 | Arvils SPIGENS | LAT 100 | Arvils SPIGENS | 403 | 25 | 15 | 23 | 17 | 8 | UFD | 26 | 33 | 33 | 33 | 33 | 33 | 27 | 43 | (47) | (45) | 24 | 30 | |||
| 45 | EMR WINDSURF AND SAILING CLUB | TUR 654 | Ege ÖZER | 409 | 25 | 19 | 12 | 21 | (27) | 21 | NSC | 30 | 29 | 27 | 23 | 34 | 39 | 23 | 36 | (42) | 38 | 32 | |||
| 46 | NO | TUR 1039 | Toprak DOĞAN | 420 | 7 | 13 | 18 | 16 | (34) | 16 | 46 | 43 | 11 | 15 | 15 | 40 | (48) | (49) | 45 | 44 | 43 | 48 | |||
| 47 | Jan SERAFINSKI-MELSZTYNSKI | POL 138 | Jan SERAFINSKI-MELSZTYNSKI | 431 | 1 | 21 | (31) | 23 | 28 | 26 | 27 | 27 | 27 | 29 | 29 | 39 | (43) | 39 | 35 | 43 | DNC | 37 | |||
| 48 | Francisco BLEDA FERNÁNDEZ | ESP 34 | Francisco BLEDA FERNÁNDEZ | 437 | 11 | 15 | 28 | 20 | (30) | 23 | 30 | 44 | 15 | 23 | 29 | 44 | 33 | 44 | 42 | 36 | DNC | (47) | |||
| 49 | EQUINOR | POL 284 | Tomasz BETA | 470 | 9 | 7 | 24 | 27 | (29) | 27 | 20 | 38 | 29 | 29 | 31 | 46 | 47 | (48) | 46 | (48) | 44 | 46 | |||
| 50 | Thibault MORITZ | FRA 429 | Thibault MORITZ | 472 | 7 | RET | 13 | 12 | 10 | 7 | 12 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||
| 51 | Jan ORLOWSKI | ITA 319 | Jan ORLOWSKI | 126 | 11 | 13 | 26 | 29 | 23 | UFD | 5 | 3 | (11) | 5 | 11 | ||||||||||
| 52 | Alberto Giuseppe MADINELLI | ITA 369 | Alberto Giuseppe MADINELLI | 129 | 15 | DNC | 29 | 29 | 21 | 20 | 4 | (26) | 1 | 1 | 9 | ||||||||||
| 53 | Krzysztof ORLOWSKI | ITA 320 | Krzysztof ORLOWSKI | 135 | 13 | 15 | (36) | 26 | 35 | 29 | (8) | 4 | 5 | 3 | 5 | ||||||||||
| 54 | Patryk MIARCZYNSKI | POL 417 | Patryk MIARCZYNSKI | 139 | 23 | 11 | (37) | 31 | 25 | 30 | 3 | 10 | (13) | 3 | 3 | ||||||||||
| 55 | Paolo FUMAGALLI | ITA 80 | Paolo FUMAGALLI | 143 | 17 | 15 | (31) | 28 | 26 | 25 | 13 | (17) | 3 | 13 | 3 | ||||||||||
| 56 | Jan OŻÓG | POL 109 | Jan OŻÓG | 148 | 11 | 21 | (33) | 22 | 28 | 28 | 19 | (25) | 1 | 1 | 17 | ||||||||||
| 57 | BAKOPTICS, KVANUM KOEKKEN, SIGNATURE HOMES, BANG & OLUFSEN DREWSENS | DEN 201 | Alexander TRAMPE | 148 | 13 | 21 | (25) | 21 | 25 | 24 | 2 | 2 | UFD | UFD | 5 | ||||||||||
| 58 | Filippo IENGO | ITA 294 | Filippo IENGO | 149 | 7 | 11 | (39) | 34 | 20 | 29 | 1 | 5 | DNC | RET | 7 | ||||||||||
| 59 | RKL | GER 723 | Gustav GRÜNBAUM | 155 | 21 | DNC | 27 | 30 | UFD | 34 | (7) | 1 | 1 | 1 | 5 | ||||||||||
| 60 | Gustav PÖSCHKE | GER 311 | Gustav PÖSCHKE | 155 | 23 | BFD | 19 | (40) | 23 | 38 | 6 | (16) | 3 | 7 | 1 | ||||||||||
| 61 | Krzysztof CZURYŁO | POL 237 | Krzysztof CZURYŁO | 158 | 25 | 25 | 24 | 31 | 21 | (34) | 9 | 9 | 7 | 7 | (13) | ||||||||||
| 62 | Kaare THYBO KAVIN | DEN 113 | Kaare THYBO KAVIN | 161 | 15 | 21 | 28 | 25 | 31 | (33) | (15) | 8 | 15 | 7 | 11 | ||||||||||
| 63 | RODOP, ELEVEN SPORTSWEAR | CZE 66 | Marek KRENEK | 167 | DNF | 23 | 22 | 25 | (39) | 25 | (22) | 14 | 5 | 3 | 15 | ||||||||||
| 64 | Malik GUEYE | ITA 48 | Malik GUEYE | 171 | DNF | 17 | 34 | 26 | 27 | 28 | 18 | 7 | 9 | 5 | (23) | ||||||||||
| 65 | Claudio CAPITTA | ITA 88 | Claudio CAPITTA | 175 | 23 | (31) | 29 | 28 | 29 | 27 | (16) | 12 | 15 | 11 | 1 | ||||||||||
| 66 | Alberto TROJA | ITA 20 | Alberto TROJA | 175 | 5 | 19 | 30 | 32 | (37) | 32 | DNF | 18 | 9 | 21 | 9 | ||||||||||
| 67 | Nikodem BAJAN | POL 2126 | Nikodem BAJAN | 179 | 27 | 29 | (35) | 30 | 26 | 31 | 12 | 6 | (19) | 17 | 1 | ||||||||||
| 68 | SURFLINE KIEL | GER 787 | Julian AHRENS | 190 | 17 | 23 | 37 | 37 | 35 | (38) | 14 | (36) | 9 | 5 | 13 | ||||||||||
| 69 | Marcel SZWAJ | POL 283 | Marcel SZWAJ | 190 | 21 | 13 | (38) | 34 | 30 | 31 | 20 | (44) | 11 | 19 | 11 | ||||||||||
| 70 | Philipp KÖHLERT | GER 2009 | Philipp KÖHLERT | 191 | DNC | 7 | 32 | (36) | 18 | 35 | DNC | 19 | 7 | DNC | 3 | ||||||||||
| 71 | GIUSEPPE MARGHINOTTI | ITA 777 | Diego MARGHINOTTI | 195 | 17 | 17 | 36 | (39) | 38 | 33 | 11 | (20) | 13 | 15 | 15 | ||||||||||
| 72 | SAM WINDSURFING | CRO 277 | Karlo UGRIN | 196 | 19 | 19 | (33) | 33 | 33 | 30 | (36) | 11 | 7 | UFD | 9 | ||||||||||
| 73 | Axel ESPELI BLANKHOLM | NOR 88 | Axel ESPELI BLANKHOLM | 202 | 23 | 13 | 38 | 35 | 36 | (44) | 26 | (35) | 3 | 21 | 7 | ||||||||||
| 74 | Nicolas RODITIS | GRE 7 | Nicolas RODITIS | 215 | BFD | 19 | 32 | 32 | 34 | 35 | 10 | (39) | 17 | 9 | 27 | ||||||||||
| 75 | Mateusz GÓRSKI | POL 438 | Mateusz GÓRSKI | 223 | 17 | 13 | 39 | 36 | 37 | (40) | 32 | (38) | 13 | 9 | 27 | ||||||||||
| 76 | Jonas Haris KNICK | SGP 39 | Jonas Haris KNICK | 223 | STP | 21 | (44) | 38 | 44 | 36 | 21 | (23) | 11 | 13 | 19 | ||||||||||
| 77 | Rajmund TAKATS | HUN 234 | Rajmund TAKATS | 229 | 19 | DNF | 35 | (39) | 39 | 39 | 17 | (42) | 21 | 17 | 7 | ||||||||||
| 78 | Felix MANN | GER 16 | Felix MANN | 235 | 19 | 19 | 41 | 43 | (45) | 42 | (29) | 28 | 5 | 11 | 27 | ||||||||||
| 79 | William HEATH | GBR 971 | William HEATH | 238 | DNC | DNC | 26 | (37) | 32 | 32 | (30) | 13 | 23 | 23 | 19 | ||||||||||
| 80 | Marijn SCHOUTEN | NED 160 | Marijn SCHOUTEN | 239 | 17 | 27 | (46) | 38 | 41 | 37 | (31) | 30 | 17 | 19 | 13 | ||||||||||
| 81 | ACTIVE BOL | CRO 17 | Noa ANIĆ | 241 | 11 | 25 | (47) | 47 | 41 | 37 | RET | 29 | 21 | 13 | 17 | ||||||||||
| 82 | Neill CHARDET | NED 2011 | Neill CHARDET | 242 | 15 | 27 | (42) | 42 | 40 | 39 | 28 | (43) | 17 | 15 | 19 | ||||||||||
| 83 | Rūdolfs PUTNIS | LAT 92 | Rūdolfs PUTNIS | 245 | 27 | 25 | 43 | 40 | 42 | (45) | (24) | 15 | 23 | 9 | 21 | ||||||||||
| 84 | Andrea MOTTIN | ITA 33 | Andrea MOTTIN | 248 | 21 | 29 | 40 | 44 | (46) | 40 | (39) | 21 | 19 | 11 | 23 | ||||||||||
| 85 | LAPWING | GBR 934 | Caedon FAULKNER-LEASK | 252 | 25 | 25 | (41) | 33 | 36 | 41 | 23 | (37) | 25 | 19 | 25 | ||||||||||
| 86 | Kristers KRAUKLIS | LAT 21 | Kristers KRAUKLIS | 266 | 23 | 31 | 45 | 41 | (47) | 43 | (33) | 22 | 19 | 25 | 17 | ||||||||||
| 87 | SURFLINE KIEL | GER 40 | Karl MATYSIK | 281 | DNC | 29 | 40 | 43 | DNC | DNC | 27 | (32) | 27 | 15 | 15 | ||||||||||
| 88 | Flórián KÁTAI | HUN 514 | Flórián KÁTAI | 282 | 21 | DNC | UFD | 46 | 43 | 41 | (37) | 31 | 27 | 17 | 21 | ||||||||||
| 89 | Lukas TUUBEL | EST 293 | Lukas TUUBEL | 284 | 29 | 27 | 34 | 35 | UFD | 43 | DNF | 45 | 15 | 21 | UFD | ||||||||||
| 90 | RKL | GER 721 | Fritz GRÜNBAUM | 284 | 17 | 23 | 46 | 48 | (49) | 47 | (34) | 24 | 25 | 23 | 31 | ||||||||||
| 91 | Thijs DIJKSTRA | NED 297 | Thijs DIJKSTRA | 288 | 19 | 29 | 44 | 42 | 42 | (45) | DNF | 27 | UFD | 27 | 23 | ||||||||||
| 92 | Leonid TUROVSKI | EST 110 | Leonid TUROVSKI | 293 | 19 | 17 | 42 | DNC | 33 | 42 | 35 | (41) | DNC | DNC | DNC | ||||||||||
| 93 | Jan ŻMIJEWSKI | POL 455 | Jan ŻMIJEWSKI | 294 | 27 | 23 | (45) | 41 | 38 | 36 | DNF | DNC | 21 | DNC | 25 | ||||||||||
| 94 | John GREENHALGH | GBR 758 | John GREENHALGH | 298 | DNC | 23 | 43 | (44) | 40 | 44 | 38 | (40) | 25 | 25 | 25 | ||||||||||
| 95 | Vanja SCHIRRU | ITA 78 | Vanja SCHIRRU | 299 | 27 | DNF | 47 | DNC | 43 | 46 | (40) | 34 | 23 | 23 | 21 | ||||||||||
| 96 | Alistair BOCCANEGRA | ITA 98 | Alistair BOCCANEGRA | 323 | DNC | 27 | UFD | 45 | 48 | 46 | 25 | 33 | DNC | DNC | 29 | ||||||||||
| 97 | DSNM | CRO 88 | Rok ŠAIN | 361 | DNC | DNC | DNC | DNC | DNC | DNF | DNF | DNC | DNC | 29 | 29 |
IQFoil Under 17 Women
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thea LE BORGNE ZIBETTI | FRA 218 | Thea LE BORGNE ZIBETTI | 13 | 1 | 1 | 1 | 1 | 1 | 1 | (3) | 3 | 1 | 1 | 1 | 1 | (9) | 1 | |||||||
| 2 | Naama PALATNIK | ISR 890 | Naama PALATNIK | 28 | 3 | 2 | 2 | 5 | 4 | 5 | 1 | 1 | 1 | 1 | (7) | UFD | 3 | 2 | |||||||
| 3 | KOCAER STEEL | TUR 5835 | Ruya UĞURLU | 32 | 2 | 5 | 3 | 3 | 3 | (15) | 1 | 7 | 1 | 1 | 4 | (11) | 2 | 3 | |||||||
| 4 | FORWARD WIP- PLOUGASTEL- SEIMII | FRA 58 | Garance CHATELIER--DAISAY | 47 | (21) | 3 | 6 | 2 | 2 | 1 | 5 | (19) | 3 | 7 | 12 | 2 | 4 | 4 | |||||||
| 5 | Ece Melis BAS | TUR 1329 | Ece Melis BAS | 66 | (20) | 4 | 11 | 8 | 6 | 5 | 1 | 13 | 5 | 5 | 3 | 5 | (14) | 5 | |||||||
| 6 | Maria Miarczyńska MIARCZYŃSKA | POL 418 | Maria Miarczyńska MIARCZYŃSKA | 72 | 7 | 6 | (12) | 4 | 8 | 3 | 11 | 9 | 3 | 3 | 6 | (16) | 12 | 6 | |||||||
| 7 | PADEL EMPIRE | TUR 3504 | Parla KABASAKAL | 72 | (9) | 9 | 7 | 9 | (16) | 3 | 7 | 5 | 5 | 5 | 9 | 8 | 5 | 7 | |||||||
| 8 | Marta GAJDZINSKA | POL 429 | Marta GAJDZINSKA | 73 | 5 | 8 | 4 | 6 | 10 | (25) | 5 | 5 | 15 | BFD | 5 | 4 | 6 | 8 | |||||||
| 9 | NELTON | POL 205 | Kalina SZOSTEK | 97 | 8 | 11 | 10 | (20) | 13 | 13 | 13 | 5 | 7 | 7 | (19) | 9 | 1 | 9 | |||||||
| 10 | OGFG OU | EST 209 | Bertha KIVISTIK | 89 | 4 | (24) | 9 | 13 | 12 | (23) | 3 | 1 | 7 | 9 | 8 | 12 | 11 | 10 | |||||||
| 11 | Noya REGEV | ISR 669 | Noya REGEV | 101 | 6 | 7 | (49) | 10 | 9 | 1 | 13 | 7 | 11 | 5 | 10 | (23) | 22 | ||||||||
| 12 | POL 246 | POL 246 | Michelle URZYKOWSKI | 112 | 14 | 13 | (33) | 15 | 7 | 13 | 3 | 19 | 5 | 9 | (24) | 7 | 7 | ||||||||
| 13 | Noa KOREN | ISR 891 | Noa KOREN | 116 | 17 | (20) | 5 | 19 | 14 | 9 | 11 | 17 | BFD | 11 | 2 | 3 | 8 | ||||||||
| 14 | Nisa ÜSTÜNDAĞ | TUR 1508 | Nisa ÜSTÜNDAĞ | 118 | 13 | 14 | 15 | 7 | 5 | 15 | 7 | (23) | 3 | 15 | 11 | 13 | (18) | ||||||||
| 15 | Ginevra GIUNTI | ITA 321 | Ginevra GIUNTI | 126 | 11 | 10 | 8 | 11 | 11 | 9 | (19) | 7 | 11 | 15 | 15 | 18 | (20) | ||||||||
| 16 | Marta VALENTE | ITA 67 | Marta VALENTE | 136 | 12 | 21 | 14 | 26 | (28) | 5 | 9 | 13 | 9 | 3 | 18 | 6 | (31) | ||||||||
| 17 | Martyna FIGURA | POL 217 | Martyna FIGURA | 147 | (34) | 16 | 13 | 21 | 21 | 3 | DNC | 9 | 13 | 3 | 17 | 14 | 17 | ||||||||
| 18 | DAKINE | SUI 314 | Ernestine INVERSIN | 148 | (38) | 19 | 16 | 17 | 17 | 7 | 7 | 1 | 9 | 9 | (27) | 22 | 24 | ||||||||
| 19 | Liri SHAULOV | ISR 194 | Liri SHAULOV | 155 | 16 | 18 | (19) | 14 | 15 | 11 | 15 | 3 | 17 | 17 | (26) | 10 | 19 | ||||||||
| 20 | OPTIMA DATA | NED 157 | Anna KOREVAAR | 163 | 15 | 15 | 18 | 12 | 18 | 7 | (23) | (23) | 11 | 13 | 16 | 17 | 21 | ||||||||
| 21 | Mei KAUFFMAN | ISR 232 | Mei KAUFFMAN | 184 | 18 | 22 | 20 | (23) | 22 | (31) | 5 | 19 | 15 | 21 | 14 | 15 | 13 | ||||||||
| 22 | Elettra FULGENZI | ITA 45 | Elettra FULGENZI | 188 | 28 | 28 | (36) | 25 | 24 | 7 | 9 | 11 | 7 | 11 | 22 | (34) | 16 | ||||||||
| 23 | Emilie GALLOT-LE GRAND | FRA 1456 | Emilie GALLOT-LE GRAND | 189 | 25 | (27) | 21 | 16 | 20 | 17 | 13 | 3 | 13 | 17 | 21 | (26) | 23 | ||||||||
| 24 | Elisa BRUNO | ITA 12 | Elisa BRUNO | 199 | (29) | 17 | 17 | 29 | 19 | 9 | 25 | 15 | 9 | 7 | 23 | UFD | 29 | ||||||||
| 25 | Oliwia MROCZKOWSKA | POL 379 | Oliwia MROCZKOWSKA | 204 | 23 | (25) | 23 | 24 | (35) | 23 | 25 | 11 | 13 | 13 | 20 | 19 | 10 | ||||||||
| 26 | Giulia MAGLIONI | ITA 204 | Giulia MAGLIONI | 213 | 19 | (47) | 24 | 27 | (36) | 17 | 9 | 33 | 25 | 11 | 13 | 20 | 15 | ||||||||
| 27 | Irem METIN | TUR 1752 | Irem METIN | 227 | 22 | 26 | 22 | (34) | (32) | 13 | 19 | 11 | 17 | 15 | 25 | 31 | 26 | ||||||||
