2024 iQFOiL WORLD CHAMPIONSHIPS
Feb 2, 2024 · 10:31 Atlantic/Canary
2024 iQFOiL WORLD CHAMPIONSHIPS takes place on Feb 2, 2024 · 10:31 Atlantic/Canary. Results, race scores, replay and conditions for 2024 iQFOiL WORLD CHAMPIONSHIPS, Feb 2, 2024 · 10:31 Atlantic/Canary, are kept here.
Source last checked: Nov 16, 2026, 04:36 UTC. Check the organizer for changes.
Results
IQ FOIL Men: Nicolo RENNA's FIAMME ORO won 2024 iQFOiL WORLD CHAMPIONSHIPS with 51 points after 23 races.
IQ FOIL Women: Sharon KANTOR's Sharon KANTOR won 2024 iQFOiL WORLD CHAMPIONSHIPS with 99 points after 23 races.
IQ FOIL Men
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIAMME ORO | ITA 150 | Nicolo RENNA | 51 | 1 | 1 | (31) | 3 | (11) | 4 | 2 | 3 | 11 | 2 | 1 | 3 | 4 | (18) | 3 | 1 | DNC | 8 | 4 | 1 | 1 | |||
| 2 | KASA STEFCZYKA, ENERGA SA Z GRUPY ORLEN, COLDSTORE GDAŃSK, SOPOT, GRUPA PLICHTA, BFI, CENTRALNY WOJSKOWY ZESPÓŁ SPORTOWY, SOPOCKI KLUB ŻEGLARSKI, POLSKI ZWIĄZEK ŻEGLARSKI | POL 182 | Paweł TARNOWSKI | 104 | 3 | 5 | 1 | 5 | 3 | 7 | 9 | (42) | (31) | (48) | 9 | 14 | 15 | 12 | 5 | 7 | (25) | 7 | 2 | 2 | 2 | 2 | ||
| 3 | TEAM ALLIANZ | NED 55 | Luuc VAN OPZEELAND | 34 | 1 | 1 | 1 | 1 | 1 | (8) | 1 | (15) | 2 | 1 | 8 | 2 | (11) | 9 | 1 | 3 | 1 | 1 | (34) | 3 | ||||
| 4 | SLAKE | AUS 81 | Grae MORRIS | 121 | 5 | 1 | 1 | 5 | 2 | 2 | (8) | 7 | (9) | (31) | 15 | 21 | 8 | 3 | 17 | 7 | 4 | 23 | (32) | 1 | 3 | |||
| 5 | TEAM ALLIANZ | NED 9 | Kiran BADLOE | 70 | 3 | 3 | (17) | BFD | 10 | 2 | 3 | 10 | 2 | (21) | 6 | 8 | 3 | (23) | 1 | 3 | 2 | 2 | 12 | 4 | ||||
| 6 | BANQUE POPULAIRE / SOORUZ / ARMéE DE CHAMPIONS | FRA 465 | Nicolas GOYARD | 71 | (9) | (5) | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 10 | (30) | 26 | (29) | 5 | 5 | 1 | 7 | 3 | 1 | 3 | ||||
| 7 | BANQUE POPULAIRE / FORWARD WIP / SI BREEZE / OSS 56 | FRA 16 | Pouliquen YUN | 139 | 7 | 13 | 9 | 13 | (29) | 5 | 4 | 12 | (24) | 11 | 3 | 7 | 10 | 7 | 19 | (27) | 13 | (27) | 6 | 4 | ||||
| 8 | SEMPERIT, LEVIATHAN | ISR 60 | Tom REUVENY | 120.5 | 3 | 3 | 3 | (9) | 7 | 5 | 6 | (21) | 7 | RDG | 5 | 10 | 13 | 10 | 3 | BFD | 23 | 13 | (25) | 5 | ||||
| 9 | BANQUE POPULAIRE | FRA 629 | Louis PIGNOLET | 136 | 5 | 11 | 3 | 3 | 2 | 9 | (22) | 9 | (25) | 5 | 2 | 6 | 18 | 17 | (25) | 13 | 22 | (48) | 11 | 6 | ||||
| 10 | FURIA | ESP 388 | Nacho BALTASAR SUMMERS | 145 | 5 | (29) | 7 | 5 | 7 | (16) | 12 | 3 | 3 | 9 | (24) | 24 | 12 | (29) | 3 | 11 | 10 | 14 | 20 | BFD | ||||
| 11 | FIAMME GIALLE, BEST WIND | ITA 24 | Luca DI TOMASSI | 148 | 9 | DNC | 11 | 1 | 6 | 9 | 4 | 4 | (32) | 26 | 4 | 15 | (54) | (46) | 5 | 11 | 9 | 24 | 10 | |||||
| 12 | FINN HAWKINS | GBR 19 | Finn HAWKINS | 158.7 | (23) | 17 | 1 | 5 | 6 | 6 | 16 | RDG | (23) | 27 | (51) | 5 | 5 | 2 | RDG | 5 | (29) | 29 | 9 | |||||
| 13 | RRD, BALTICON, PROGRESS GPS, PYA, PGE | POL 42 | Michal POLAK | 167 | 5 | 13 | 13 | 9 | 4 | 12 | (26) | 20 | (37) | 7 | 10 | 12 | 9 | 14 | 17 | BFD | 15 | BFD | 7 | |||||
| 14 | POLISH YACHTING ASSOCIATION, GRUPA PGE, GDAŃSK | POL 28 | Radosław FURMAŃSKI | 178 | 1 | 7 | 15 | 7 | (20) | 14 | 12 | DSQ | 20 | (33) | (43) | 22 | 1 | 20 | 11 | 9 | 12 | 22 | 5 | |||||
| 15 | TEAM ALLIANZ RAPSODY YACHTS | NED 465 | Huig Jan TAK | 181 | 9 | 5 | 11 | BFD | 3 | 3 | 9 | 1 | (29) | 16 | 42 | 30 | 26 | (54) | 11 | 1 | 3 | 11 | (47) | |||||
| 16 | ADRIEN MESTRE | FRA 7 | Adrien MESTRE | 185 | (15) | 9 | 3 | 1 | (15) | 4 | 5 | 5 | 8 | 20 | 35 | (53) | 16 | 27 | 1 | 25 | 17 | 9 | (37) | |||||
| 17 | JOHAN SøE | DEN 37 | Johan SØE | 185 | 5 | (29) | 7 | 7 | (18) | 17 | 10 | 13 | 9 | (45) | 21 | 13 | 24 | (51) | 15 | 3 | 11 | 17 | 13 | |||||
| 18 | ALLIANZ | NED 36 | Max CASTELEIN | 186 | 11 | (37) | 13 | (29) | 5 | 3 | 8 | 2 | 15 | 4 | 14 | 17 | 14 | 35 | 7 | 7 | (36) | 31 | DNC | |||||
| 19 | CNA/J2SAILING/IASOLUCIONES | ESP 339 | Bernat TOMAS | 191 | 3 | (25) | 5 | 3 | 11 | (24) | 7 | 4 | 18 | 13 | 27 | (49) | (46) | 19 | 9 | 9 | 14 | 26 | 23 | |||||
| 20 | LIGHTNING MCQUEEN | USA 6 | Noah LYONS | 197 | 11 | 11 | 3 | BFD | 14 | 12 | 3 | (22) | 6 | 12 | 36 | 4 | (39) | (41) | 21 | 23 | 21 | 5 | 15 | |||||
| 21 | YCPR MARSEILLE / BANQUE POPULAIRE MED / WIP / BAAM | FRA 152 | Tom ARNOUX | 208 | (33) | 5 | 9 | 17 | 5 | 1 | 10 | (28) | 3 | 3 | 7 | 23 | 30 | 1 | 25 | BFD | 38 | BFD | 31 | |||||
| 22 | Joshua ARMIT | NZL 59 | Joshua ARMIT | 217 | 1 | 1 | (19) | 1 | 8 | BFD | 17 | 15 | 6 | 22 | 11 | 36 | 27 | (40) | 27 | 5 | 19 | 21 | (43) | |||||
| 23 | Thomas CROOK | NZL 27 | Thomas CROOK | 240 | (25) | 3 | 11 | 13 | 12 | (19) | 15 | 12 | 8 | 30 | 13 | (45) | DNC | 8 | 13 | 25 | 43 | 4 | 30 | |||||
| 24 | AMERICA ONE RACING / MIAMI YACHT CLUB | USA 8 | Geronimo NORES | 242 | 7 | 21 | (33) | 5 | 23 | 20 | 14 | 2 | (25) | 29 | 18 | 11 | 45 | (49) | 31 | 5 | 5 | 6 | (52) | |||||
| 25 | WINDPARK VADERPIET | ARU 4 | Ethan WESTERA | 251 | (29) | 9 | 7 | 9 | 8 | 16 | (33) | 18 | 5 | (35) | 26 | 33 | 20 | 16 | 13 | BFD | 27 | 18 | 26 | |||||
| 26 | Jingye HUANG | CHN 18 | Jingye HUANG | 258 | 19 | 15 | BFD | 19 | 13 | 14 | 13 | 18 | (21) | (36) | (44) | 1 | 7 | 24 | 33 | 21 | 34 | 19 | 8 | |||||
| 27 | Yoav OMER | ISR 24 | Yoav OMER | 259 | (19) | 7 | 7 | 11 | (27) | 19 | 15 | 17 | 17 | 32 | 17 | 16 | 31 | 13 | (37) | 21 | (37) | 20 | 16 | |||||
| 28 | NORDMANN, NRV, ASCON, BENZING | GER 220 | Sebastian KOERDEL | 261 | 21 | 1 | 1 | 1 | 12 | 10 | (29) | (32) | 5 | 25 | 37 | 43 | 36 | (47) | 19 | 9 | 20 | (53) | 21 | |||||
| 29 | Eli LIEFTING | NZL 35 | Eli LIEFTING | 269 | (23) | 15 | (19) | RDG | 17 | 8 | 11 | 11 | 12 | 6 | 22 | 9 | (42) | 11 | 19 | BFD | 41 | (42) | 27 | |||||
| 30 | BP MED / BANQUE POPULAIRE / SOORUZ / ARMéE DE CHAMPIONS / BAOUW / NUTRIPURE | FRA 3 | Thomas GOYARD | 270 | DNC | 9 | 9 | 15 | (34) | RDG | 2 | 8 | 16 | 51 | 33 | 42 | 6 | DNC | 7 | BFD | 6 | 10 | DNC | |||||
| 31 | PETROBRAS / SEVERNE / CB VELA/ DOBRO | BRA 7 | Mateus ISAAC | 270 | 11 | 9 | 17 | 13 | 9 | 17 | 11 | (39) | (36) | 24 | 25 | 31 | (43) | 32 | 7 | 11 | 18 | (43) | 35 | |||||
| 32 | MATTHEW BARTON | GBR 983 | Matthew BARTON | 278 | 5 | 11 | 5 | 3 | 15 | (48) | (24) | 20 | 19 | (46) | 19 | (38) | 33 | 36 | 23 | 19 | 16 | 16 | 38 | |||||
| 33 | OINO EFOOD | GRE 80 | Leonidas TSORTANIDIS | 281 | 13 | 9 | (21) | 13 | (25) | 13 | 19 | 13 | 12 | 34 | 20 | 20 | 22 | 34 | 9 | 17 | (35) | 33 | (40) | |||||
| 34 | HOLIDAY EXTRAS | GBR 60 | Samuel Oliver SILLS | 287 | 7 | 13 | (17) | 1 | (18) | 10 | 7 | 6 | 16 | 44 | 16 | 28 | (57) | BFD | 31 | BFD | 39 | 25 | 3 | |||||
| 35 | Andy BROWN | GBR 360 | Andy BROWN | 290 | 13 | 9 | 15 | 7 | 21 | DNC | DNC | 46 | 7 | 8 | 32 | (41) | 25 | 25 | 13 | 23 | 24 | (36) | 22 | |||||
| 36 | Kun BI | CHN 1 | Kun BI | 297 | 3 | 3 | 3 | 19 | (27) | (22) | 18 | 10 | 14 | 41 | (46) | BFD | 17 | 6 | 15 | BFD | 30 | 41 | 36 | |||||
| 37 | Yoav COHEN | ISR 253 | Yoav COHEN | 299 | 9 | 23 | 19 | (29) | 16 | 6 | 25 | (29) | 10 | 17 | 39 | 34 | (56) | 30 | 11 | 15 | 33 | 12 | (42) | |||||
| 38 | Tomer VARDIMON | ISR 30 | Tomer VARDIMON | 300 | 9 | 19 | (21) | 9 | 20 | (27) | 6 | 7 | 20 | 23 | 28 | 25 | 2 | (44) | 35 | BFD | (50) | 28 | 28 | |||||
| 39 | Rytis JASIUNAS | LTU 7 | Rytis JASIUNAS | 301 | 13 | 11 | 5 | (19) | (19) | 15 | 13 | 14 | 13 | DSQ | 12 | 40 | 48 | 53 | 23 | 19 | 8 | BFD | 14 | |||||
| 40 | ARMéE DE CHAMPIONS - ENGIE | FRA 77 | Pierre LE COQ | 308 | 21 | 17 | 15 | 13 | 16 | (22) | 19 | (23) | 10 | 15 | RET | 18 | 28 | 21 | 27 | BFD | 32 | 15 | (48) | |||||
| 41 | Jakob EKLUND | FIN 8 | Jakob EKLUND | 309.2 | 19 | 7 | 13 | 11 | (24) | 11 | RDG | 11 | (23) | (40) | 40 | BFD | 23 | 26 | 29 | 17 | 31 | 30 | 24 | |||||
| 42 | FENERBAHçE DOGUS YELKEN | TUR 399 | Onur Cavit BIRIZ | 342 | 17 | (23) | 11 | 19 | 17 | 7 | 5 | (37) | 1 | 38 | 34 | 19 | 32 | 38 | 29 | BFD | (46) | 34 | (50) | |||||
| 43 | FREERIDE SPORTSWEAR, PROYECTO FER, BECAS PODIUM | ESP 95 | Jorge ARANZUEQUE CAMPELLO | 343 | (27) | 15 | 17 | 7 | 9 | 15 | (37) | 6 | 11 | 18 | 38 | 32 | (49) | 28 | 35 | 31 | (53) | 37 | 44 | |||||
| 44 | Zhen HUANG | CHN 5 | Zhen HUANG | 370 | 1 | 1 | 21 | 11 | 34 | (36) | 22 | 27 | (35) | (47) | 29 | 29 | 41 | 15 | 33 | BFD | 26 | 39 | (55) | |||||
| 45 | Niklas LILLELUND | DEN 291 | Niklas LILLELUND | 375 | 3 | 3 | 5 | 13 | 21 | (24) | 17 | 17 | (40) | 37 | 52 | 52 | 34 | 33 | 9 | BFD | (56) | 38 | (54) | |||||
| 46 | Taehoon LEE | KOR 71 | Taehoon LEE | 379 | 17 | 7 | 11 | 7 | (45) | 18 | 34 | (41) | 22 | 43 | (48) | (50) | 21 | 45 | 33 | BFD | 28 | 35 | 17 | |||||
| 47 | VAKAROS, BEST WIND | ITA 27 | Manolo MODENA | 380 | 19 | 7 | 9 | 17 | 23 | (30) | 14 | 21 | (30) | (55) | (50) | 35 | 44 | 48 | 15 | 21 | 44 | 44 | 19 | |||||
| 48 | Qianfan JIANG | CHN 620 | Qianfan JIANG | 383 | (33) | 23 | 15 | 15 | 22 | 33 | 21 | (35) | 4 | (50) | 23 | 37 | (51) | 42 | 25 | 15 | 40 | 50 | 18 | |||||
| 49 | Ching Yin CHENG | HKG 21 | Ching Yin CHENG | 384 | 11 | 15 | 13 | 9 | (28) | 18 | (35) | 16 | 26 | 39 | (53) | (51) | 38 | 22 | 23 | 13 | 45 | 45 | 51 | |||||
| 50 | MARITEAM YACHTING, KREBER, TEAM ALLIANZ | NED 352 | Hidde VAN DER MEER | 388 | 7 | 19 | 27 | 7 | 13 | (29) | RET | 24 | 21 | 42 | 45 | (46) | 35 | 37 | 27 | 13 | 42 | (47) | 29 | |||||
| 51 | TEAM ALLIANZ | NED 17 | Joost VINK | 390 | 11 | 19 | 3 | RET | 32 | 13 | (35) | 14 | 14 | (52) | 41 | 47 | 19 | (52) | 17 | 29 | 52 | 46 | 33 | |||||
| 52 | Stanisław TREPCZYŃSKI | POL 777 | Stanisław TREPCZYŃSKI | 423 | 15 | 7 | 13 | 15 | (30) | (30) | 20 | 26 | 30 | (54) | 31 | BFD | 37 | 43 | 31 | 27 | 49 | 40 | 39 | |||||
| 53 | MELTONE ADVISORY/LECLERC COMBOIRE/ FORWARD WIP | FRA 53 | Clément BOURGEOIS | 424 | (27) | 3 | 5 | 21 | 10 | 21 | 23 | 9 | (34) | 53 | 54 | BFD | 40 | DNC | 21 | 19 | 47 | 49 | 49 | |||||
| 54 | DIN DIN | GRE 8 | Vyron KOKKALANIS | 428 | 9 | 13 | 9 | 17 | 19 | 23 | (43) | RDG | 19 | (58) | (56) | 44 | 52 | 39 | 21 | 15 | 51 | 52 | 45 | |||||
| 55 | BANQUE POPULAIRE / SOöRUZ | FRA 4 | Titouan LE BOSQ | 432 | 13 | (37) | 1 | 15 | 28 | 33 | 21 | (45) | 26 | 14 | BFD | 39 | 53 | 31 | 37 | 29 | (54) | 51 | 41 | |||||
| 56 | Elia COLOMBO | SUI 63 | Elia COLOMBO | 432.4 | 1 | 5 | 7 | 3 | 14 | 11 | BFD | (16) | 4 | 19 | RDG | RDG | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||
| 57 | Fabien PIANAZZA | FRA 312 | Fabien PIANAZZA | 441 | 21 | 19 | 15 | 17 | (33) | 20 | 27 | 22 | (36) | (56) | 49 | 27 | 50 | 50 | 29 | 17 | (55) | 32 | 46 | |||||
| 58 | Duncan MONAGHAN | GBR 18 | Duncan MONAGHAN | 448 | 23 | 13 | 19 | 9 | (26) | 25 | 16 | (50) | 17 | 49 | 47 | BFD | 47 | 4 | 37 | BFD | 48 | (54) | 53 | |||||
| 59 | LADYBOARD | THA 11 | Will MCMILLAN | 537 | 13 | 11 | 17 | BFD | 4 | 26 | (44) | 8 | DNC | 57 | 55 | 48 | 55 | DNC | DNC | DNC | DNC | DNC | DNC | |||||
| 60 | FOILVIKINGS | NOR 252 | Endre Funnemark FUNNEMARK | 181 | 25 | 21 | 23 | BFD | (31) | 31 | 18 | 24 | 13 | 4 | 2 | 6 | 1 | 5 | (11) | 5 | (8) | 2 | 1 | |||||
| 61 | Leonardo TOMASINI | ITA 155 | Leonardo TOMASINI | 209.25 | 7 | 17 | 29 | 11 | 30 | (38) | 36 | 31 | (40) | RDG | 3 | 8 | 1 | 5 | 5 | 7 | 15 | (28) | (22) | |||||
| 62 | Hao CHEN | CHN 381 | Hao CHEN | 213 | 27 | (35) | 25 | 23 | 22 | 25 | 28 | 28 | (43) | 1 | 1 | 1 | 1 | 5 | (27) | 19 | 3 | DNC | 4 | |||||
| 63 | TOYOTA MOTOR EAST JAPAN | JPN 11 | Makoto TOMIZAWA | 213 | 7 | 31 | 21 | 19 | (33) | 23 | 29 | (43) | 15 | 7 | 7 | 3 | 5 | (19) | 11 | (33) | 11 | 9 | 15 | |||||
| 64 | YOUNG AZZURRA | ITA 286 | Federico Alan PILLONI | 217 | 13 | 11 | 9 | 15 | (39) | 21 | 24 | DNE | (32) | 11 | 6 | 21 | 3 | (23) | 3 | 1 | 6 | 13 | DNC | |||||
| 65 | ERROR404/GERMANSAILINGTEAM, NRV, TEAMHAMBURG, SPORTHILFE, BUNDESWEHR, LUTZ-AUFZüGE, POTENBERG, BETTERMARKS, SOORUZ, STARBOARD, SEVERNE | GER 404 | Fabian WOLF | 221 | 25 | 25 | 25 | 11 | (31) | 28 | 26 | (44) | 24 | 5 | 5 | RET | (27) | 17 | 1 | 9 | 13 | 4 | 3 | |||||
| 66 | GILIJOGA | LTU 1 | Juozas BERNOTAS | 222 | 15 | 21 | 25 | 25 | (36) | (37) | 31 | 19 | 27 | 13 | (17) | 5 | 3 | 3 | 7 | 7 | 12 | (21) | 9 | |||||
| 67 | Max BEAMAN | GBR 262 | Max BEAMAN | 226.5 | 33 | 27 | 15 | 17 | (43) | 29 | 20 | RDG | (50) | 3 | 14 | 10 | 9 | DNC | BFD | 1 | 2 | 3 | 8 | |||||
| 68 | Renar ROOLAHT | EST 28 | Renar ROOLAHT | 233 | 17 | 15 | 23 | 17 | 25 | BFD | BFD | 25 | 45 | (36) | (29) | 13 | 7 | 7 | 13 | 15 | 4 | 1 | 6 | |||||
| 69 | Gunhak CHOI | KOR 277 | Gunhak CHOI | 235 | 19 | 33 | 23 | 23 | 29 | (58) | 32 | 25 | (39) | 2 | (16) | 14 | 5 | 7 | 5 | 3 | (21) | 5 | 10 | |||||
| 70 | AMPERFLEX.COM | POL 636 | Dominik LEWINSKI | 245 | 21 | 39 | 7 | RET | 38 | 34 | 37 | 5 | (42) | (17) | 12 | 7 | 7 | (29) | 7 | 7 | 5 | 7 | 12 | |||||
| 71 | PROLIMIT ,RECHARGE.SI | SLO 31 | Val ERZEN | 256 | 29 | 27 | 29 | 23 | (38) | BFD | 25 | 30 | 28 | (35) | 11 | 16 | 5 | 1 | 1 | 5 | 16 | 10 | (33) | |||||
| 72 | HAGRID | AUS 22 | Harry JOYNER | 279 | 23 | 25 | (35) | 21 | 26 | 26 | 23 | 29 | (35) | (48) | 24 | 22 | 11 | 3 | 13 | 3 | 10 | 20 | DNC | |||||
| 73 | Minhai YANG | CHN 2 | Minhai YANG | 294 | 29 | 23 | 23 | BFD | 42 | BFD | 40 | 43 | (49) | (21) | 4 | 2 | 3 | 1 | 1 | 21 | (25) | 19 | 2 | |||||
| 74 | SCHWEIZER SPORTHILFE / ARMEE SUISSE / SWISS SAILING TEAM | SUI 76 | Sebastian SCHÄRER | 299 | 19 | DNF | 19 | 11 | 41 | 32 | 32 | DSQ | 38 | 8 | 9 | DNC | 19 | 3 | DNC | 35 | 1 | 18 | 14 | |||||
| 75 | OPAP CYPRUS , LOVECYPRUSSPORTSPORTS, BIOSEARCH FOR SPORTS | CYP 1 | Andreas CARIOLOU | 300 | 21 | 17 | 25 | 33 | (35) | 31 | 31 | 34 | (37) | RDG | 21 | 11 | 13 | 11 | 17 | 5 | (23) | 16 | (30) | |||||
| 76 | OSEA LEISURE | GBR 724 | Charlie DIXON | 303 | (35) | 29 | 11 | 5 | 24 | 28 | 30 | 26 | (33) | 32 | (45) | DNC | 7 | 33 | 29 | 1 | 9 | 8 | 31 | |||||
| 77 | MYSTIC, RODOP, VETCARE | CZE 63 | David DRDA | 305 | 27 | 25 | 29 | 21 | (36) | 27 | 28 | (30) | 27 | (45) | 22 | 17 | 27 | 17 | 9 | BFD | 7 | 11 | 11 | |||||
| 78 | Dāvis MAZAIS | LAT 29 | Dāvis MAZAIS | 314 | 17 | 21 | 27 | BFD | 40 | BFD | 38 | 27 | 29 | BFD | 8 | 4 | 23 | 9 | 5 | BFD | 28 | 22 | 16 | |||||
| 79 | Kensei IKEDA | JPN 5 | Kensei IKEDA | 314 | 11 | 19 | 21 | BFD | 32 | 32 | (34) | 33 | 18 | 19 | (32) | (41) | 11 | 23 | 15 | 15 | 22 | 25 | 18 | |||||
| 80 | Romek ROOLAHT | EST 143 | Romek ROOLAHT | 322 | 25 | 25 | 33 | 21 | (37) | 34 | 33 | (36) | 34 | 18 | 13 | 18 | 17 | (21) | 9 | (25) | 14 | 15 | 13 | |||||
| 81 | UR RACING TEAM | SVK 2 | Robert KUBIN | 329 | 17 | 21 | 19 | 25 | BFD | BFD | 39 | 34 | 39 | 22 | 15 | 15 | 17 | 15 | 23 | 11 | (40) | 17 | (29) | |||||
| 82 | Boris SHAW | GBR 319 | Boris SHAW | 336 | 23 | 19 | 17 | BFD | 39 | (42) | 41 | 31 | 33 | 10 | (39) | (43) | 19 | 25 | 11 | 11 | 30 | 6 | 21 | |||||
| 83 | AMPERFLEX.COM | POL 30 | Igor LEWINSKI | 339 | 25 | 5 | 27 | 27 | (49) | 35 | 27 | (51) | 47 | 6 | 18 | (35) | 9 | 15 | (35) | 33 | 34 | 14 | 17 | |||||
| 84 | Tomasz ROMANOWSKI | POL 163 | Tomasz ROMANOWSKI | 353 | 39 | 25 | RDG | 21 | (46) | 39 | 38 | (46) | 43 | 23 | 19 | 9 | 11 | 7 | 17 | 13 | (24) | (29) | 20 | |||||
| 85 | Thomas BROUCKE | BEL 39 | Thomas BROUCKE | 355 | 15 | 15 | 23 | BFD | (45) | 41 | (43) | 41 | 31 | (29) | 26 | 24 | 23 | 13 | 19 | 9 | 27 | (47) | 7 | |||||
| 86 | WAHK | HKG 33 | Ling Yeung AU | 360 | 29 | 27 | 21 | 15 | 35 | 40 | (42) | 35 | (44) | 24 | (50) | 27 | 25 | 21 | 3 | 3 | 18 | (41) | 37 | |||||
| 87 | ELEVEN SPORTSWEAR | CZE 130 | Karel LAVICKY | 378 | (37) | 31 | 23 | 23 | 37 | 37 | (42) | 23 | 28 | 28 | 30 | DNC | (33) | 19 | 13 | 9 | 20 | 30 | 27 | |||||
| 88 | CHEMNITZ | DEN 444 | Alfred Tang DIXEN | 385 | 31 | 31 | 27 | BFD | 42 | (43) | 40 | 36 | (46) | 12 | 10 | 30 | 9 | 11 | BFD | 27 | 19 | (46) | 19 | |||||
| 89 | Vidar NYSTRÖM | SWE 4 | Vidar NYSTRÖM | 405 | 15 | 17 | 29 | 23 | (56) | 51 | (52) | 48 | 49 | 20 | 23 | 20 | 15 | (31) | 27 | 19 | DNC | 24 | 25 | |||||
| 90 | TURBOCHARGE | EST 686 | Aksel HAAVA | 418 | 33 | DNF | 33 | 29 | (44) | 35 | 41 | 33 | (42) | 33 | 31 | (34) | 29 | 25 | 15 | 23 | (46) | 12 | 5 | |||||
| 91 | WIND34 / HöHE / MAS DE RIRI | FRA 151 | Paul NAPOLÉONE | 427 | 29 | 17 | 27 | 27 | (51) | (55) | 36 | 38 | 41 | BFD | 38 | 29 | 17 | 33 | 19 | 21 | 31 | (42) | 24 | |||||
| 92 | Jules CHANTREL | FRA 307 | Jules CHANTREL | 429 | 31 | 23 | 31 | 19 | 47 | 36 | 50 | (53) | (51) | 26 | 25 | 19 | 15 | 13 | 17 | RET | 36 | (45) | DNC | |||||
| 93 | GARMIN HUNGARY, PLANNED PERFORMANCE | HUN 196 | Bence SANTA | 435 | 39 | 29 | 33 | 25 | 50 | 46 | 47 | (52) | (54) | 15 | (43) | 33 | 15 | 9 | 21 | 21 | 29 | 23 | (35) | |||||
| 94 | Frank ERVIN | EST 207 | Frank ERVIN | 444 | 15 | 23 | 25 | 35 | 48 | 53 | (57) | 42 | (57) | 30 | 34 | 23 | 13 | 19 | 31 | 27 | (35) | (40) | 26 | |||||
| 95 | Samuel PEREZ | DOM 3 | Samuel PEREZ | 453 | 31 | 33 | 35 | 33 | 49 | BFD | (53) | 38 | 47 | 16 | 20 | 31 | 31 | 15 | BFD | 25 | (39) | 26 | 23 | |||||
| 96 | Jonne HEIMANN | GER 40 | Jonne HEIMANN | 455 | 17 | 33 | 31 | 23 | 44 | (45) | 39 | 40 | (53) | 27 | (44) | UFD | 27 | 27 | 33 | 23 | 26 | 33 | 32 | |||||
| 97 | GARCIA RIERA / SPORTLINK / JETSKITOURS | ESP 566 | Sandro PORTUNE | 461 | 35 | 35 | 31 | 31 | (54) | 43 | 49 | 47 | (53) | 25 | 28 | 26 | 13 | 17 | 27 | 19 | (47) | 35 | (48) | |||||
| 98 | JAGA TRENDY, UR RACING TEAM | POL 21 | Michał MAZIARKA | 466 | 27 | 13 | 25 | 27 | 53 | 41 | (55) | 51 | (54) | 14 | 35 | 32 | 31 | 11 | DNC | 27 | 41 | 38 | (49) | |||||
| 99 | Nitiphat CHAIWUTTIWET | THA 27 | Nitiphat CHAIWUTTIWET | 469 | 35 | 35 | 35 | 27 | (52) | 38 | 49 | 32 | (52) | 34 | (42) | 25 | 29 | 25 | 23 | 23 | 32 | 27 | (36) | |||||
| 100 | FLAAR PERFORMANCE SAILING, THE, GARMIN HUNGARY, FUNDANGO, BALATON RIGGING, GLOBO | HUN 77 | Máté BORS | 478 | DNC | DNC | 31 | 21 | (48) | 39 | (46) | 44 | 46 | 44 | (51) | DNC | 25 | 21 | 3 | 15 | 42 | 31 | 34 | |||||
| 101 | Cyrus LAI | CAN 21 | Cyrus LAI | 479 | 31 | 27 | 29 | 25 | (52) | 44 | (48) | 39 | 48 | (46) | 36 | 39 | 25 | 9 | 21 | 29 | (51) | 36 | 41 | |||||
| 102 | LARNACA MARINA / WINDSURF CITY CYPRUS | CYP 17 | Iakovos CHRISTOFIDIS | 483 | 31 | 33 | 31 | 27 | 40 | 50 | (53) | 45 | (51) | (43) | 37 | 36 | 21 | 29 | 19 | 33 | 17 | 34 | (38) | |||||
| 103 | Elkan Reshawn OH | SGP 52 | Elkan Reshawn OH | 488 | 33 | 21 | 37 | 25 | (55) | 47 | 47 | RDG | (55) | (39) | 27 | 12 | 31 | 27 | 25 | 29 | (50) | 37 | 39 | |||||
| 104 | Ian ANIĆ | CRO 30 | Ian ANIĆ | 497 | 35 | 31 | BFD | BFD | (46) | BFD | 44 | 37 | 41 | 38 | 41 | 42 | 21 | 13 | 15 | 13 | (48) | 44 | (51) | |||||
| 105 | Emile ROULLET | FRA 62 | Emile ROULLET | 502 | 37 | DNF | 37 | 27 | (47) | 44 | (45) | 19 | 38 | 9 | DNC | DNF | DNC | DNC | 7 | BFD | DNC | 32 | 28 | |||||
| 106 | Guillem SEGU GIRO | ESP 66 | Guillem SEGU GIRO | 509 | 23 | 27 | 35 | 31 | (54) | 52 | 50 | (55) | 45 | 31 | (52) | 28 | 33 | 27 | 25 | 17 | 38 | (54) | 47 | |||||
| 107 | @PILAMADRID12 | ESP 1 | Fernando LAMADRID TRUEBA | 516 | DNC | DNC | 33 | 31 | 43 | 47 | 48 | (53) | (56) | BFD | DNC | DNC | 23 | 1 | 9 | 11 | 33 | 52 | 43 | |||||
