2026 iQFOiL European Championship
May 16, 2026 · 01:00 Europe/Copenhagen
2026 iQFOiL European Championship takes place on May 16, 2026 · 01:00 Europe/Copenhagen. Results, race scores, replay and conditions for 2026 iQFOiL European Championship, May 16, 2026 · 01:00 Europe/Copenhagen, are kept here.
Source last checked: Nov 18, 2026, 07:13 UTC. Check the organizer for changes.
Results
IQ FOIL Men: Luuc VAN OPZEELAND's TEAM ALLIANZ | TECHNO GYM | MAURTEN won 2026 iQFOiL European Championship with 50 points after 20 races.
IQ FOIL Women: Tamar STEINBERG's SHIKUNBINUI, STRAUS won 2026 iQFOiL European Championship with 40 points after 20 races.
IQ FOIL Men
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEAM ALLIANZ | TECHNO GYM | MAURTEN | NED 55 | Luuc VAN OPZEELAND | 50 | 1 | (9) | 1 | 2 | 1 | 1 | (7) | 1 | 14 | 9 | UFD | 3 | 1 | 7 | 9 | (35) | 1 | 1 | |||
| 2 | PATRIK | DEN 37 | Johan SØE | 64 | (13) | 1 | 5 | 1 | 3 | 2 | (12) | 3 | (29) | (45) | 1 | 5 | 5 | 9 | 1 | 28 | 3 | 2 | |||
| 3 | YOUNG AZZURRA | ITA 286 | Federico Alan PILLONI | 73 | 2 | (7) | 6 | 5 | 1 | 6 | (10) | 2 | 13 | (17) | 2 | 3 | 15 | 7 | 11 | (39) | 2 | 2 | 3 | ||
| 4 | HYUNDAI, UPWIND, PRO SHTRAUSS, AROMA, MORE INVEST, LEVIATHAN, SOORUZ | ISR 60 | Tom REUVENY | 81.29 | 12 | 6 | (26) | 10 | (18) | RDG | 12 | 9 | 4 | 5 | (7) | 3 | 3 | 3 | 1 | (10) | 1 | DNC | 4 | ||
| 5 | Yoav OMER | ISR 24 | Yoav OMER | 94 | 5 | (20) | 14 | 14 | 5 | 7 | 3 | (16) | (39) | 8 | 6 | 5 | 13 | 7 | 7 | (18) | 1 | 3 | |||
| 6 | BANQUE POPULAIRE / YCPR / WIP / RéGION SUD | FRA 152 | Tom ARNOUX | 107 | 4 | (28) | 9 | (14) | 4 | 5 | 6 | 5 | 16 | 34 | UFD | 1 | 1 | 17 | 5 | RET | 2 | 4 | |||
| 7 | SLAKE | AUS 81 | Grae MORRIS | 64 | (7) | 5 | 6 | 2 | (9) | 3 | 1 | 2 | 8 | 1 | UFD | 7 | 9 | DPI | DPI | DPI | 5 | ||||
| 8 | TRENTINO | ITA 155 | Leonardo TOMASINI | 109 | 11 | 6 | (16) | 11 | 2 | 8 | (15) | 3 | 19 | (29) | 5 | 17 | 7 | 19 | (21) | 1 | 3 | ||||
| 9 | Finn HAWKINS | GBR 19 | Finn HAWKINS | 109 | 1 | 2 | 1 | 1 | UFD | 13 | 2 | (20) | 7 | (30) | UFD | 29 | 15 | 29 | 5 | 4 | 4 | ||||
| 10 | BANQUE POPULAIRE / SOORUZ /ARMEE DE CHAMPIONS | FRA 465 | Nicolas GOYARD | 89 | (18) | 8 | 2 | 3 | (42) | 14 | 4 | 1 | 1 | 27 | UFD | (29) | 9 | 5 | 13 | 2 | 5 | ||||
| 11 | FIAMME ORO | ITA 150 | Nicolo RENNA | 114.67 | 3 | RET | 5 | 4 | 8 | (12) | 7 | 4 | 11 | 18 | DNC | 1 | 5 | 19 | (33) | RDG | |||||
| 12 | FIAMME GIALLE | ITA 5 | Luca DI TOMASSI | 122 | 4 | 3 | 3 | 8 | (15) | 3 | (11) | 11 | (51) | 16 | UFD | 19 | 3 | 15 | 21 | 16 | |||||
| 13 | BRITISH SAILING TEAM | GBR 360 | Andy BROWN | 128 | 6 | 10 | (23) | 13 | 7 | 6 | DNC | 4 | 2 | 20 | UFD | 27 | 17 | 13 | 3 | (34) | |||||
| 14 | SIBREEZE/ BANQUE POPULAIRE / FORWARDWIP/ ATOUT | FRA 16 | Yun POULIQUEN | 128 | 14 | DNC | (28) | 6 | 7 | 24 | 13 | 13 | 3 | 2 | UFD | 9 | 5 | 23 | DNC | 9 | |||||
| 15 | IATE CLUBE DE BRASILIA / BALLENA / MARINHA DO BRASIL / CB VELA / INSTITUTO BONS VENTOS | BRA 7 | Mateus ISAAC | 132.4 | 16 | 12 | 12 | 6 | (21) | 17 | (20) | 5 | 6 | (31) | UFD | 7 | 1 | DPI | DPI | DPI | |||||
| 16 | Kun BI | CHN 1 | Kun BI | 137 | 13 | 3 | 12 | 7 | 11 | (19) | (24) | 12 | 43 | 6 | UFD | 17 | 3 | 1 | 9 | (54) | |||||
| 17 | AMERICA ONE RACING | USA 6 | Noah LYONS | 139 | 10 | 16 | 8 | (19) | UFD | 16 | 5 | 17 | (42) | 3 | 11 | 11 | BFD | 13 | 7 | 22 | |||||
| 18 | Eli LIEFTNG | NZL 13 | Eli LIEFTNG | 141 | 12 | (27) | 11 | (16) | 6 | 5 | 9 | 8 | 15 | 22 | 16 | (33) | (37) | 1 | 15 | 21 | |||||
| 19 | FIAMME GIALLE | ITA 27 | Manolo Umberto MODENA | 144 | 15 | (19) | 7 | (17) | 3 | 11 | 14 | 7 | 22 | 4 | 14 | 11 | BFD | 21 | 15 | (25) | |||||
| 20 | GRUPA PLICHTA | COLDSTORE GDAŃSK | BFI | FORWARD WIP | SOPOT | PGE | POL 1 | Paweł TARNOWSKI | 151 | 11 | 9 | 7 | 20 | (40) | 23 | 21 | UFD | (24) | 14 | 4 | 13 | 11 | 3 | 15 | (20) | |||||
| 21 | FURIA (RFEV, SAILING ACADEMY, MAGIC MARINE, CNR) | ESP 1 | Nacho BALTASAR SUMMERS | 158 | 8 | 1 | 13 | 8 | (33) | 1 | (19) | 6 | DNC | 40 | 9 | 11 | 19 | 23 | 19 | (55) | |||||
| 22 | MELTONE/LECLERC COMBOIRE/LA MAYENNE/WOOD AND SEA | FRA 53 | Clément BOURGEOIS | 158 | 17 | 14 | 20 | 9 | 10 | (21) | (23) | 14 | 17 | 11 | 3 | 21 | BFD | 11 | 11 | (38) | |||||
| 23 | Duncan MONAGHAN | GBR 18 | Duncan MONAGHAN | 159 | (29) | 4 | 13 | 4 | 6 | (19) | 10 | 15 | 20 | 7 | UFD | 23 | 17 | 17 | 23 | (48) | |||||
| 24 | TEAM ALLIANZ / HEMA HOUTEN | NED 17 | Joost VINK | 161 | 9 | (24) | 9 | 10 | (14) | 10 | 14 | 13 | 23 | 13 | UFD | 1 | 9 | 27 | 23 | (29) | |||||
| 25 | OAKLEY | POL 777 | Stanislaw TREPCZYŃSKI | 163 | 3 | 16 | (22) | 7 | 9 | 2 | 21 | (26) | (45) | 10 | UFD | 25 | 21 | 29 | 17 | 3 | |||||
| 26 | Tomer VARDIMON | ISR 30 | Tomer VARDIMON | 173 | 5 | 15 | 11 | (17) | (46) | 15 | 6 | 10 | 18 | (55) | 13 | 5 | 7 | DSQ | 27 | (49) | |||||
| 27 | RQYS - GERONIMO | AUS 3 | Rory MEEHAN | 175 | 18 | 19 | (33) | (22) | 22 | 14 | 4 | 6 | (41) | (46) | 24 | 19 | 7 | 13 | 17 | 12 | |||||
| 28 | Côme JOLY | FRA 965 | Côme JOLY | 186 | (20) | 18 | 18 | 12 | 2 | (22) | 11 | 8 | 12 | (41) | 32 | 27 | 21 | BFD | 1 | 24 | |||||
| 29 | Bernat TOMAS | ESP 3 | Bernat TOMAS | 189.67 | UFD | 2 | 15 | 20 | 5 | 9 | (24) | 16 | RDG | (38) | UFD | 23 | 15 | 9 | 23 | 15 | |||||
| 30 | BAZAN LEVYATAN PANDOOR LYNC&CO | ISR 253 | Yoav COHEN | 193 | 16 | 4 | 10 | 9 | (17) | 7 | 5 | UFD | 26 | 32 | UFD | 21 | 27 | (37) | 13 | 23 | |||||
| 31 | TEAM ALLIANZ | NED 36 | Max CASTELEIN | 197.34 | 23 | 10 | 3 | 24 | (25) | 12 | (42) | 10 | RDG | 15 | UFD | 15 | 19 | 3 | 25 | (40) | |||||
| 32 | Louis PIGNOLET | FRA 629 | Louis PIGNOLET | 202 | 15 | 8 | 18 | (33) | 4 | (25) | 8 | 19 | 5 | 39 | UFD | 9 | BFD | 19 | 17 | (42) | |||||
| 33 | Ching Yin CHENG | HKG 21 | Ching Yin CHENG | 202 | 8 | 11 | 8 | (28) | 8 | (28) | 22 | 9 | 32 | (52) | UFD | 13 | 11 | 25 | 25 | 30 | |||||
| 34 | AMERICA ONE RACING | USA 1 | Makani ANDREWS | 207 | 10 | 23 | 10 | 15 | 11 | (30) | (44) | 25 | 9 | 35 | 31 | 31 | DNC | 1 | (37) | 6 | |||||
| 35 | BPACA / SOORUZ | FRA 7 | Adrien MESTRE | 212 | DSQ | (34) | 4 | 5 | 23 | 4 | 25 | 20 | RET | 25 | UFD | 17 | 33 | 23 | 19 | 14 | |||||
| 36 | WAHK | HKG 33 | Ling Yeung AU | 213 | (42) | 33 | 31 | 29 | 13 | (34) | 18 | 24 | 10 | (49) | (27) | 15 | 13 | 17 | 3 | 7 | |||||
| 37 | HOLIDAY EXTRAA | GBR 60 | Samuel SILLS | 219 | 2 | 14 | 16 | (23) | 19 | 18 | 1 | (23) | (33) | 24 | 33 | 25 | 25 | 11 | 31 | (52) | |||||
| 38 | TEAM ALLIANZ | NED 9 | Kiran BADLOE | 219 | 9 | 12 | 2 | 16 | 13 | 23 | (30) | DNC | 27 | (57) | UFD | BFD | 11 | 11 | 3 | 51 | |||||
| 39 | Minhai YANG | CHN 520 | Minhai YANG | 223 | 26 | 7 | 23 | (32) | 20 | 11 | (29) | 14 | 38 | (48) | 10 | 7 | BFD | 15 | 11 | (43) | |||||
| 40 | AMPERFLEX.COM PYA | POL 30 | Igor LEWINSKI | 225 | 14 | (26) | (37) | 21 | 19 | 18 | 3 | 11 | 40 | (43) | 17 | BFD | 25 | 9 | 21 | 27 | |||||
| 41 | FENERBAHçE DOğUş YELKEN | TUR 399 | Onur Cavit BIRIZ | 230 | (23) | 13 | (24) | 22 | 14 | 10 | 17 | 22 | 31 | 19 | 23 | (35) | BFD | 5 | BFD | 13 | |||||
| 42 | Rytis JASIUNAS | LTU 7 | Rytis JASIUNAS | 238 | 6 | 11 | (22) | 13 | (24) | 20 | 2 | 18 | (53) | 21 | 25 | BFD | 17 | 33 | BFD | 31 | |||||
| 43 | SWISS SAILING TEAM | SUI 63 | Elia COLOMBO | 251 | RDG | 31 | 19 | 19 | 18 | 25 | 13 | UFD | (35) | 12 | 12 | 33 | 19 | 21 | 29 | DNC | |||||
| 44 | Matthew BARTON | GBR 983 | Matthew BARTON | 255 | 25 | 15 | 17 | 18 | 16 | (37) | 15 | (28) | 34 | (37) | UFD | 19 | 35 | 31 | 19 | 11 | |||||
| 45 | Fabien PIANAZZA | FRA 312 | Fabien PIANAZZA | 259 | 7 | 17 | (29) | 23 | 27 | 20 | (42) | 25 | (36) | 26 | 8 | 31 | 23 | BFD | 35 | 17 | |||||
| 46 | PATRIK / POLE BREST / SOORUZ / HYCARIS / VANNES AGGLO / FFVOILE | FRA 379 | Gaspard CARFANTAN | 259 | (37) | 23 | 14 | 12 | (38) | 8 | 17 | 21 | RDG | (42) | 22 | 27 | 23 | 31 | 29 | 32 | |||||
| 47 | Ethan WESTERA | ARU 4 | Ethan WESTERA | 262 | 19 | 13 | (21) | 18 | 21 | 13 | 19 | (23) | 30 | 23 | UFD | 23 | BFD | 35 | 7 | (46) | |||||
| 48 | Mattia SAONCELLA | ITA 830 | Mattia SAONCELLA | 263 | 28 | 21 | (35) | 27 | (36) | 16 | 20 | 27 | (49) | 33 | 21 | 9 | 21 | 15 | 25 | (44) | |||||
| 49 | UR RACING TEAM | SVK 2 | Robert KUBIN | 276 | 19 | (32) | 26 | 29 | 20 | 4 | (31) | 15 | (50) | (58) | 19 | 37 | 27 | 27 | 27 | 26 | |||||
| 50 | NB SAILSPORTS | THA 1 | Will MCMILLAN | 290 | 17 | (39) | 24 | 3 | 37 | 24 | (38) | 26 | 25 | 28 | 15 | DNC | 33 | 27 | 31 | (41) | |||||
| 51 | Titouan FASQUELLE | FRA 790 | Titouan FASQUELLE | 294 | 20 | 22 | (40) | (44) | 39 | 38 | 9 | 17 | (54) | (50) | 18 | 15 | 25 | BFD | 31 | 19 | |||||
| 52 | JADRALNA ZVEZA SLOVENIJE | SLO 31 | Val ERZEN | 298 | 33 | 29 | 15 | 15 | (50) | 31 | (37) | 24 | 21 | (56) | 26 | 25 | 31 | 21 | 27 | (45) | |||||
| 53 | SCHWEIZER SPORTHILFE / SCHWEIZER ARMEE / SWISS SAILING TEAM | SUI 76 | Sebastian SCHÄRER | 312 | 25 | 17 | 25 | (26) | 10 | 26 | (34) | 12 | 48 | (51) | 29 | DNC | 13 | 33 | 33 | (56) | |||||
| 54 | Philip CRIPSEY | AUS 4444 | Philip CRIPSEY | 317 | 22 | 26 | 17 | 21 | 15 | (31) | 30 | (32) | 28 | (54) | 34 | DNC | 29 | BFD | 13 | (50) | |||||
| 55 | Francesco FORANI | ITA 888 | Francesco FORANI | 321 | RDG | 29 | (36) | 30 | (36) | 9 | 16 | 31 | (52) | (47) | 35 | 13 | 29 | 25 | 33 | 37 | |||||
| 56 | HOEL QUINTRIC | FRA 261 | Hoël QUINTRIC | 321 | (36) | 25 | (36) | 30 | 27 | 17 | 16 | 22 | (46) | 44 | 30 | 21 | 23 | 31 | 35 | (53) | |||||
| 57 | Will ZIEGLER | GBR 484 | Will ZIEGLER | 321 | 21 | 25 | 25 | 26 | (40) | 22 | 29 | (37) | (55) | (53) | 20 | 35 | 31 | 25 | 29 | 33 | |||||
| 58 | MARITEAM YACHTING/TEAM ALLIANZ | NED 52 | Hidde VAN DER MEER | 346 | 26 | 5 | 4 | (27) | 12 | (35) | 8 | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||||
| 59 | Gur Lavi PRAG | ISR 257 | Gur Lavi PRAG | 362 | (43) | 37 | 29 | 11 | 12 | (49) | 40 | 18 | 37 | 36 | 28 | 37 | BFD | DNC | DNC | 36 | |||||
| 60 | Hao CHEN | CHN 381 | Hao CHEN | 179 | 21 | 30 | 20 | 42 | 24 | UFD | 25 | (44) | 1 | (12) | 1 | 1 | RDG | 7 | 3 | ||||||
| 61 | Davis MAZAIS | LAT 29 | Davis MAZAIS | 183 | 24 | 27 | (32) | 25 | 22 | (32) | 28 | 28 | 6 | 1 | (15) | 1 | 3 | 9 | 9 | ||||||
| 62 | TOYOTA MOTOR EAST JAPAN | JPN 5 | Kensei IKEDA | 209 | 24 | (48) | 40 | 31 | 28 | (43) | 23 | 37 | 4 | 4 | 11 | 3 | 1 | 3 | (15) | ||||||
| 63 | Vidar NYSTRÖM | SWE 28 | Vidar NYSTRÖM | 215 | 32 | (36) | 28 | 24 | 26 | (36) | 28 | 29 | (18) | 3 | 9 | 11 | 7 | 13 | 5 | ||||||
| 64 | ESTONIAN SAILING FEDERATION | EST 686 | Aksel HAAVA | 220 | RDG | 33 | 27 | 25 | (35) | 15 | (41) | 19 | 12 | 27 | 1 | 3 | 5 | 19 | DNC | ||||||
| 65 | Maxime PARISSE | FRA 432 | Maxime PARISSE | 220 | 22 | 22 | 31 | (37) | RDG | RDG | RDG | DNC | (28) | 6 | 7 | 13 | 13 | 11 | 11 | ||||||
| 66 | MYSTIC, STARBOARD.CZ, VETCARE | CZE 63 | David DRDA | 233 | RDG | 21 | 21 | 34 | 17 | RET | (44) | 27 | 2 | 25 | DNC | 5 | UFD | 5 | 1 | ||||||
| 67 | OH HOTELS / GARCíA RIERA / VISIT SALOU / JETSKI TOURS / BEST HOTELS / VELA CATALANA | ESP 566 | Sandro PORTUNE | 242.28 | 27 | 18 | (42) | RDG | (37) | 37 | 22 | 29 | 5 | 16 | (25) | 15 | 9 | 21 | 13 | ||||||
| 68 | SENDA AZUL COSTA DEL SOL | ESP 10 | Antonio MEDINA RODRÍGUEZ | 242.43 | RDG | 30 | 39 | (42) | 34 | 28 | 27 | (41) | 13 | 11 | 3 | 1 | UFD | 21 | 1 | ||||||
| 69 | Asgar KIKABHOY | HKG 37 | Asgar KIKABHOY | 247 | 28 | 41 | (46) | 40 | 26 | 41 | (51) | 34 | (14) | 2 | 1 | 9 | 1 | 11 | 13 | ||||||
| 70 | MYSTIC | SUI 91 | Loïc HUGUENIN | 248 | 29 | (38) | 30 | (35) | 25 | 29 | 18 | 35 | 22 | 22 | 9 | (27) | 19 | 3 | 7 | ||||||
| 71 | SURFMARKET.GR - UNESCO NP | GRE 19 | Alexandros KOKKINAKIS | 267 | 45 | 36 | (46) | 36 | 41 | 42 | (53) | 30 | 11 | 8 | (17) | 11 | 1 | 1 | 5 | ||||||
| 72 | Theo PETER | AUT 53 | Theo PETER | 270.17 | RDG | 38 | 35 | 32 | (47) | 26 | (45) | RDG | 7 | (31) | 11 | 13 | 21 | 1 | 21 | ||||||
| 73 | OGSVOILE | FRA 830 | Lucas GADEYNE | 273.71 | RDG | (49) | 38 | 41 | (42) | 21 | 36 | 30 | 10 | 17 | 5 | 9 | 11 | DNC | 19 | ||||||
| 74 | DRAWAG/PATRIK/SWISS SAILING TEAM | SUI 5 | Robin Sijan Zico ZELEY | 274 | 30 | 35 | 42 | (46) | 28 | 38 | 36 | DSQ | 35 | 10 | 3 | 5 | 5 | 7 | UFD | ||||||
| 75 | REUSESPORT | ESP 66 | Guillem SEGU GIRO | 284 | 40 | 20 | (50) | (49) | 41 | 42 | 43 | 33 | (32) | 14 | 9 | 7 | 25 | 7 | 3 | ||||||
| 76 | RQYS | AUS 66 | Jarrod JONES | 285 | 35 | 31 | (48) | 37 | 32 | 33 | 37 | (40) | 15 | (28) | 5 | 3 | 17 | 15 | 25 | ||||||
| 77 | Constantin FLOTARD | FRA 987 | Constantin FLOTARD | 286.57 | RDG | (47) | (41) | 36 | 34 | 41 | 26 | 38 | DNC | 13 | 11 | 13 | 3 | 9 | 25 | ||||||
| 78 | Max KÖRNER | GER 9 | Max KÖRNER | 295 | 39 | 49 | (51) | 31 | 16 | 34 | 34 | RET | (53) | 35 | 7 | 31 | 13 | 3 | 3 | ||||||
| 79 | Kaj ROZEBOOM | ARU 19 | Kaj ROZEBOOM | 295 | RDG | (45) | 30 | 35 | 29 | 27 | (39) | 31 | 8 | 5 | 7 | 7 | DNC | BFD | DNC | ||||||
| 80 | Jeronimo ABOGADO IRISH' STEPHENSON | MEX 246 | Jeronimo ABOGADO IRISH' STEPHENSON | 296 | (46) | 24 | (43) | 38 | 32 | 30 | 35 | 39 | 19 | (34) | 17 | 11 | 23 | 15 | 13 | ||||||
| 81 | Lenny ACHLIF | MAR 1 | Lenny ACHLIF | 302.29 | RDG | 50 | (52) | UFD | 38 | 35 | 33 | 42 | 9 | (51) | 13 | 15 | 5 | 13 | 5 | ||||||
| 82 | ACTIVE BOL | CRO 30 | Ian ANIC | 304.57 | RDG | (35) | 19 | 34 | 35 | (45) | 32 | 21 | 3 | (41) | 29 | DNC | UFD | 1 | 17 | ||||||
| 83 | WINDLOUNGE.DE | GER 21 | Lenny FRIEMEL | 308 | (41) | 41 | 27 | 40 | 23 | 33 | 26 | (51) | 30 | 32 | 19 | 5 | 9 | DNC | 23 | ||||||
| 84 | - | AIN 47 | Egor ZHILIN | 310 | 32 | 32 | 38 | 43 | (45) | 36 | (47) | 38 | 24 | 33 | 5 | UFD | 7 | 5 | 17 | ||||||
| 85 | Aleksandr ASKEROV | AIN 7 | Aleksandr ASKEROV | 315.29 | RDG | (53) | 48 | (50) | 33 | 48 | 46 | 39 | (25) | 9 | 23 | 7 | 3 | 5 | 9 | ||||||
| 86 | FORWARD CO | GRE 4 | Petros KONTARINIS | 322.71 | RDG | 28 | (49) | (54) | 29 | 40 | 43 | 33 | 29 | (40) | 21 | 25 | 15 | 11 | 9 | ||||||
| 87 | TÜRKİYE YELKEN FEDERASYONU | TUR 1 | Artun ŞENOL | 334 | 31 | 40 | 34 | 44 | DNC | DNC | DNC | DNC | 16 | 21 | 3 | 9 | 15 | (23) | 1 | ||||||
| 88 | Nino Livio LOFTERØD | SUI 295 | Nino Livio LOFTERØD | 340.43 | RDG | 43 | (50) | 47 | (48) | 40 | 35 | 34 | (23) | 18 | 21 | 21 | 7 | 17 | 15 | ||||||
| 89 | MATA | CYP 17 | Iakovos CHRISTOFIDIS | 342.71 | RDG | 42 | (44) | 38 | 31 | 29 | (45) | 42 | 33 | 23 | 19 | 15 | 15 | 17 | DNC | ||||||
| 90 | Jørgen SCHULSTOCK | NOR 151 | Jørgen SCHULSTOCK | 344 | 33 | (51) | 33 | (39) | 31 | 27 | 39 | 32 | 34 | 39 | DNC | 19 | 11 | 17 | 29 | ||||||
| 91 | Nitiphat CHAIWUTTIWET | THA 27 | Nitiphat CHAIWUTTIWET | 345 | 30 | (46) | (44) | 28 | 30 | 32 | 40 | 41 | 21 | 37 | DNC | 31 | 29 | 9 | 17 | ||||||
| 92 | CASTANHEIRO BOUTIQUE HOTEL | POR 18 | Ricardo CORREIA | 348 | 31 | (47) | 34 | 39 | (46) | 39 | 33 | 35 | 40 | DNC | 23 | 33 | 19 | 15 | 7 | ||||||
| 93 | GARMIN | HUN 410 | Mate KOSSOVICS | 354 | 47 | 45 | 39 | RET | DNC | 47 | 31 | 36 | 20 | 15 | 27 | 21 | 19 | (31) | 7 | ||||||
| 94 | Devin Fabian HAUSER | SUI 134 | Devin Fabian HAUSER | 362 | 34 | (48) | 41 | (45) | 45 | 44 | 32 | 43 | (36) | 26 | 13 | 19 | 27 | 19 | 19 | ||||||
| 95 | Guilherme PLENTZ | BRA 23 | Guilherme PLENTZ | 375.43 | RDG | 39 | (51) | (49) | 44 | 47 | 48 | 40 | 17 | 7 | 13 | 17 | 17 | BFD | DNC | ||||||
| 96 | Finley EVANS | GER 105 | Finley EVANS | 379 | 27 | 37 | 43 | 43 | 30 | (46) | 38 | (48) | DNF | 36 | 21 | 29 | 21 | 13 | DNC | ||||||
| 97 | Takumi KURAGANO | JPN 801 | Takumi KURAGANO | 392.57 | RDG | 46 | 47 | (48) | (55) | 43 | 46 | 47 | (42) | 19 | 15 | 17 | 17 | 25 | 23 | ||||||
| 98 | DE KLUSBAAS / VINNETJES | NED 173 | Skip BRÜLL | 395 | 38 | 42 | 45 | 41 | (49) | 39 | (50) | 36 | 31 | 29 | 25 | 25 | 21 | BFD | 23 | ||||||
| 99 | TOYOTA MOTOR EAST JAPAN | JPN 562 | Gakushi TAKEDA | 400.14 | RDG | 44 | 45 | 45 | (51) | 46 | (48) | 44 | 26 | 24 | DNC | 21 | 9 | 23 | 27 | ||||||
| 100 | KALAI - SAILPRO | ARG 3 | Franco CAZAMAJOU | 426.29 | RDG | (55) | (57) | 53 | 43 | 50 | 52 | 47 | (48) | 43 | 19 | 17 | 11 | 19 | 21 | ||||||
| 101 | Felix DYBDAHL | NOR 1501 | Felix DYBDAHL | 438.29 | RDG | UFD | 53 | (56) | 53 | 48 | 52 | 50 | (38) | 20 | 17 | 23 | 13 | 27 | 29 | ||||||
| 102 | Vladislav BURMISTRENKO | AIN 21 | Vladislav BURMISTRENKO | 444 | 49 | 44 | 47 | 47 | 43 | (50) | (57) | 49 | 39 | 30 | 15 | 19 | DNF | BFD | 21 | ||||||
| 103 | Leonidas EFSTATHIOU | GRE 37 | Leonidas EFSTATHIOU | 477 | (50) | 40 | 49 | 50 | 39 | (51) | 41 | 46 | 37 | (50) | DNC | 25 | DNC | 27 | DNC | ||||||
| 104 | PAUL NAPOLéONE | FRA 151 | Paul NAPOLÉONE | 478 | (48) | 43 | 37 | 48 | DNC | 45 | 27 | 46 | 27 | DNC | DNC | DNC | DNC | DNC | DNC | ||||||
| 105 | Ramzi Ahmed BOUDJATIT | ALG 34 | Ramzi Ahmed BOUDJATIT | 484 | 51 | 55 | (57) | 54 | DNF | 55 | 54 | 52 | 46 | DNC | 27 | 29 | 23 | 23 | 15 | ||||||
| 106 | Rami BOUDROUMA | ALG 21 | Rami BOUDROUMA | 499.14 | RDG | 57 | (58) | 57 | 54 | 54 | (59) | 53 | 47 | (48) | 25 | 23 | DNF | 21 | 11 | ||||||
| 107 | GSB BANK, PTTEP | THA 51 | Wachirawit MANBUMRUNG | 501 | 53 | (56) | (56) | 56 | 50 | 53 | 50 | 51 | (54) | 47 | 27 | 29 | 33 | 25 | 27 | ||||||
| 108 | J.K. LABUD | CRO 76 | Mateo UVODIC | 504 | (54) | 52 | 53 | (55) | 47 | 52 | 47 | 49 | DNF | 45 | 29 | 35 | DNC | 25 | 29 | ||||||
| 109 | Aditya SANGWAN | IND 61 | Aditya SANGWAN | 506.71 | RDG | 52 | (54) | (55) | 44 | 49 | 49 | 45 | 41 | UFD | DNC | 31 | 31 | 33 | DNC | ||||||
| 110 | MAHOLOVA MINDS / K-RISE/GAIA FIELD/MF CLUB 24/TOCHIGI | JPN 550 | Takashi INOUE | 514 | STP | 51 | 52 | 53 | 48 | 55 | 58 | UFD | (44) | 38 | DNF | 37 | 23 | 39 | 19 | ||||||
| 111 | GSB BANK / PTTEP | THA 99 | Ratcharnon KHUNJENG | 523.71 | RDG | (58) | 56 | (58) | 51 | 57 | 55 | 54 | (51) | 44 | 23 | 27 | DNF | 29 | 31 | ||||||
| 112 | TYF | TUR 482 | Ali Markus BEKISOGLU | 528.71 | RDG | (56) | 55 | 51 | DNC | 52 | 49 | 45 | 45 | (46) | DNC | DNC | DNC | 31 | 25 | ||||||
| 113 | GSB BANK / PTTEP | THA 25 | Wachirawit THONUP | 529 | 52 | 54 | 54 | DNC | 52 | (56) | 56 | 55 | (50) | 49 | DNC | 27 | DNC | 37 | 11 | ||||||
| 114 | Emile ROULLET | FRA 39 | Emile ROULLET | 531.43 | RDG | 34 | 32 | 33 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||
| 115 | CLUBE NAVAL DA HORTA | POR 85 | Belchior NEVES | 537.5 | RDG | 54 | DNC | 52 | DNC | 53 | 54 | 52 | (43) | 42 | DNF | 23 | DNC | 29 | DNC | ||||||
| 116 | WINDRIDER SHOP | POR 13 | Martim MONTEIRO | 541 | (57) | 50 | (58) | 52 | 49 | 51 | 51 | 48 | 49 | DNS | DNC | DNC | DNF | BFD | 27 | ||||||
| 117 | HETAG FYN A/S | DEN 188 | Christopher THANNEL-FREDERIKSEN | 567 | (56) | 53 | 55 | 51 | DNF | 54 | 53 | 50 | 52 | DNC | DNC | DNC | DNC | 35 | DNC |
IQ FOIL Women
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHIKUNBINUI, STRAUS | ISR 216 | Tamar STEINBERG | 40 | 1 | 4 | 1 | (5) | (19) | 1 | 1 | 1 | 6 | (16) | (15) | 5 | 1 | 5 | 7 | 7 | 1 | 1 | |||
| 2 | Aimee BRIGHT | NZL 15 | Aimee BRIGHT | 52 | 4 | 3 | (6) | 1 | 1 | (27) | 3 | 5 | 7 | 8 | (19) | 9 | 7 | RET | 1 | 3 | 4 | 2 | |||
