International Swiss Optimist Championship
Sep 5, 2024 · 12:53 Europe/Zurich
International Swiss Optimist Championship takes place on Sep 5, 2024 · 12:53 Europe/Zurich. Results, race scores, replay and conditions for International Swiss Optimist Championship, Sep 5, 2024 · 12:53 Europe/Zurich, are kept here.
Source last checked: Nov 17, 2026, 06:18 UTC. Check the organizer for changes.
Results
Olha LUBIANSKA's UKR 314 won International Swiss Optimist Championship with 15 points after 7 races.
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UKR 314 | UKR 314 | Olha LUBIANSKA | 15 | (5) | 2 | 4 | 4 | 2 | 1 | 2 | |
| 2 | Winnerli | SUI 1966 | Eivinn LOFTERØD | 22 | 1 | 1 | (9) | 3 | 1 | 8 | 8 | |
| 3 | CRO 1360 | CRO 1360 | Vita ERCEG | 25 | (21) | 2 | 1 | 3 | 2 | 10 | 7 | |
| 4 | FRA 3137 | FRA 3137 | Eliott NOVARA | 29 | (23) | 13 | 5 | 1 | 1 | 5 | 4 | |
| 5 | Chasing the Shift | SUI 2004 | Leo GOSLING | 29 | 2 | 1 | 1 | (18) | 11 | 3 | 11 | |
| 6 | SUI 1973 | SUI 1973 | Edward HIRSCH | 31 | 3 | 6 | 4 | 4 | 7 | 7 | (20) | |
| 7 | SUI 2024 | SUI 2024 | Tim BAÏLE | 48 | 10 | 3 | 8 | (51) | 4 | 2 | 21 | |
| 8 | Marmotte III | SUI 2009 | Lewin LIATARD | 49 | 6 | 18 | 3 | (19) | 10 | 7 | 5 | |
| 9 | SUI 2007 | SUI 2007 | Justine BARBARIN | 50 | 11 | 8 | 3 | 14 | 5 | 9 | (26) | |
| 10 | SUI 1984 | SUI 1984 | Tenma RÖSTI | 54 | 5 | 8 | 17 | 8 | 10 | 6 | (29) | |
| 11 | SUI 2022 | SUI 2022 | Alina DURRER | 56 | 1 | 7 | 19 | 10 | 5 | 14 | (40) | |
| 12 | SUI 2010 | SUI 2010 | Adrian KOLLER | 57 | 14 | 12 | (18) | 11 | 4 | 13 | 3 | |
| 13 | SUI 1982 | SUI 1982 | Pol LADZINSKI | 60 | 15 | 11 | (23) | 2 | 18 | 4 | 10 | |
| 14 | SUI 1830 | SUI 1830 | Lina PORTNER | 62 | 25 | 5 | 7 | 5 | 14 | (33) | 6 | |
| 15 | SUI 1969 | SUI 1969 | Andrea VITALI | 63 | 4 | 7 | 2 | (20) | 20 | 17 | 13 | |
| 16 | SUI 1840 | SUI 1840 | Téo FILLIGER | 64 | 7 | 16 | 11 | 12 | 15 | 3 | (73) | |
| 17 | ghosti | GER 2002 | Nicolas TROEGER | 66 | (19) | 19 | 6 | 7 | 3 | 14 | 17 | |
| 18 | Winner | ESP 3467 | Alexandra Youji WANGLIU | 67 | 22 | 23 | (34) | 2 | 9 | 2 | 9 | |
| 19 | Team Passion Voile | FRA 2618 | Alizée CHINOT | 67 | 18 | 12 | 10 | 6 | 17 | 4 | (38) | |
| 20 | SUI 2011 | SUI 2011 | Lena MÜLLER | 69 | 9 | 6 | 2 | 8 | 30 | (73) | 14 | |
| 21 | GARDAKRAKEN.COM | TJK 4 | Villiams OSIPOVS | 70 | 8 | 13 | 9 | 12 | 12 | 16 | (18) | |
| 22 | SUI 1866 | SUI 1866 | Jan HUPPERTZ | 71 | (73) | 5 | 10 | 26 | 6 | 9 | 15 | |
| 23 | Team HQOK | SUI 1948 | Vera BENCZUR | 73 | 17 | 4 | 13 | 22 | 7 | 10 | (39) | |
| 24 | SUI 1977 | SUI 1977 | Tommaso MAGNETTI | 74 | 31 | (44) | 15 | 6 | 8 | 13 | 1 | |
| 25 | SUI 1891 | SUI 1891 | Cyril BURMEISTER | 74 | (26) | 15 | 12 | 13 | 9 | 6 | 19 | |
| 26 | Kronos | GER 1948 | Pollux ARNOLD | 84 | 24 | 4 | 8 | 1 | 20 | (73) | 27 | |
| 27 | SUI 1825 | SUI 1825 | Loïc MUSTER | 85 | 16 | 14 | (30) | 15 | 8 | 8 | 24 | |
| 28 | SUI 1953 | SUI 1953 | Lou EISENHUT | 91 | 2 | 10 | 24 | 21 | 3 | (38) | 31 | |
| 29 | SUI 1979 | SUI 1979 | Ivan SALIKOV | 94 | 11 | 9 | 22 | 16 | (73) | 11 | 25 | |
| 30 | SUI 1928 | SUI 1928 | Elia OUDOT | 96 | 12 | 14 | 17 | 18 | 16 | 19 | (23) | |
| 31 | SUI 1976 | SUI 1976 | Giovanni MAGNETTI | 106 | 13 | 11 | 11 | 28 | 32 | 11 | (37) | |
| 32 | SUI 1912 | SUI 1912 | Aymeric GASPARINI | 107 | 8 | 17 | 13 | 20 | 19 | 30 | (55) | |
| 33 | Black Marlin | SUI 1956 | Sascha Flurin HUGENER | 116 | 4 | 29 | 14 | 14 | 26 | 29 | (63) | |
| 34 | SUI 1955 | SUI 1955 | Melisa ADAKAN | 116 | 41 | (50) | 39 | 7 | 12 | 5 | 12 | |
| 35 | SUI 2000 | SUI 2000 | Marc OCCHIPINTI | 119 | 33 | 26 | 16 | 19 | 24 | 1 | (68) | |
| 36 | SUI 1975 | SUI 1975 | Mey ADAKAN | 119 | 7 | 9 | 21 | 29 | 18 | 35 | (46) | |
| 37 | SUI 2018 | SUI 2018 | Mia MATEU EBERHARD | 120 | 14 | 24 | 14 | 24 | 16 | 28 | (42) | |
| 38 | SUI 1978 | SUI 1978 | Amedee MARGUERON | 129 | 3 | (73) | 15 | 28 | 17 | 31 | 35 | |
| 39 | SUI 1952 | SUI 1952 | Louis HAYOZ | 131 | 27 | 21 | 18 | (39) | 23 | 20 | 22 | |
| 40 | Fun Island | SUI 1962 | Philip ROTHACHER | 134 | 19 | 19 | 25 | 31 | 13 | 27 | (34) | |
| 41 | SUI 1990 | SUI 1990 | Giorgio BOLGIANI | 135 | 30 | 32 | 16 | 31 | 14 | 12 | (43) | |
| 42 | kum glii | SUI 1968 | Elsa KOWALEWSKY | 136 | 17 | 3 | 31 | 30 | 31 | 24 | (44) | |
| 43 | SUI 1852 | SUI 1852 | Nina KÖNIG | 136 | 10 | 25 | 20 | 17 | (51) | 32 | 32 | |
| 44 | GER 13410 | GER 13410 | Felix MACHARZINA | 143 | 38 | 22 | 28 | 22 | 21 | 12 | (41) | |
| 45 | Sailing Perf & Kiff | SUI 1967 | Léane BARBARIN | 144 | (50) | 37 | 44 | 10 | 22 | 15 | 16 | |
| 46 | Popcorn | SUI 1980 | Matilda HOFER | 145 | 31 | 20 | 24 | 13 | 6 | (73) | 51 | |
| 47 | Dobermann | SUI 1452 | Alec DETREY | 145 | 13 | 26 | 42 | 16 | 23 | 25 | (48) | |
| 48 | SUI 1812 | SUI 1812 | Alice BOVARD | 148 | 9 | 20 | 6 | 47 | 45 | 21 | (57) | |
| 49 | SUI 1844 | SUI 1844 | Maxime VALLOTTON | 148 | 12 | 33 | (73) | 25 | 11 | 17 | 50 | |
| 50 | SUI 2013 | SUI 2013 | Ajay LEES | 150 | (35) | 15 | 30 | 35 | 13 | 27 | 30 | |
| 51 | SUI 1950 | SUI 1950 | Joseph PRESTON | 152 | 22 | 30 | 27 | (41) | 22 | 18 | 33 | |
| 52 | SUI 1865 | SUI 1865 | Jesse ZÜGER | 153 | 29 | (34) | 26 | 32 | 19 | 19 | 28 | |
| 53 | Rafale | SUI 1985 | Aston MUNTMARK | 153 | (60) | 28 | 5 | 17 | 27 | 29 | 47 | |
| 54 | SUI 844 | SUI 844 | Camille VALLOTTON | 159 | 20 | 29 | 19 | 15 | 34 | 42 | (45) | |
| 55 | Windfinder 2 | GER 1456 | Julian ENDRES | 162 | 23 | 10 | 7 | 48 | 40 | 34 | (62) | |
| 56 | SUI 1762 | SUI 1762 | Erik THIBAULT | 165 | (73) | 16 | 12 | 23 | 25 | 33 | 56 | |
| 57 | SUI 1695 | SUI 1695 | Tim RYTZ | 170 | 18 | 18 | 32 | 42 | 28 | 32 | (58) | |
| 58 | SUI 1942 | SUI 1942 | Ida DANNESBOE | 179 | 6 | 39 | 26 | 37 | (42) | 35 | 36 | |
| 59 | CRO 1366 | CRO 1366 | Rene ZIMMERMANN | 189 | 43 | 27 | (73) | 27 | 15 | 18 | 59 | |
| 60 | SUI 1530 | SUI 1530 | Violette BAUDET | 189 | 27 | 21 | 31 | 24 | 35 | 51 | (65) | |
| 61 | SUI 1855 | SUI 1855 | Ayesha LEES | 191 | 32 | 36 | 28 | 43 | 29 | 23 | (54) | |
| 62 | See Explorer | SUI 1853 | Dimitri WÄLCHLI | 192 | 28 | 30 | 27 | 33 | 44 | 30 | (68) | |
| 63 | SUI 1919 | SUI 1919 | Sunny LIEBIG | 195 | 21 | 23 | 23 | 41 | 43 | 44 | (68) | |
| 64 | SUI 1971 | SUI 1971 | Fabio DURRER | 195 | 45 | 45 | 32 | 21 | 26 | 26 | (53) | |
| 65 | Tecken | SUI 1824 | Carlo Maria PALOMBA | 195 | 38 | 32 | 25 | 32 | 44 | 24 | (68) | |
| 66 | SUI 1739 | SUI 1739 | Sophia CUPA | 198 | 48 | 46 | 36 | 11 | 36 | 21 | (60) | |
| 67 | ITA 9962 | ITA 9962 | Viola PANICHI | 198 | 47 | 40 | 35 | 31 | 29 | 16 | (52) | |
| 68 | SUI 2014 | SUI 2014 | Avantika LEES | 199 | 49 | 43 | 29 | 5 | 24 | (73) | 49 | |
| 69 | Opti | SUI 1727 | Peer DITTEL | 203 | 36 | 25 | 33 | 34 | 50 | 25 | (66) | |
| 70 | Kassiopeia | SUI 1600 | Xavier SIEGRIST | 217 | 20 | 44 | 35 | 51 | 36 | 31 | (64) | |
| 71 | SUI 1662 | SUI 1662 | Ben RYTZ | 221 | 33 | 35 | 40 | (66) | 37 | 15 | 61 | |
| 72 | Smiley | GER 13358 | Moritz LICHTWER | 225 | 16 | 31 | 20 | (68) | 49 | 41 | 68 | |
| 73 | SUI 1988 | SUI 1988 | Claudia BOLLER MEHLER | 171 | 39 | 36 | (55) | 34 | 25 | 36 | 1 | |
| 74 | SUI 1999 | SUI 1999 | Vincent EVERTS | 171 | 37 | 22 | (46) | 20 | 35 | 37 | 20 | |
| 75 | SUI 1900 | SUI 1900 | Maria Luce SIMONESCHI | 175 | (44) | 43 | 38 | 37 | 33 | 20 | 4 | |
| 76 | FRA 3112 | FRA 3112 | Léonie MAUREY | 176 | 42 | 40 | 39 | 9 | 41 | (47) | 5 | |
| 77 | SUI 1665 | SUI 1665 | Océane AFFOLTER | 176 | 32 | (51) | 41 | 27 | 31 | 39 | 6 | |
| 78 | SUI 1993 | SUI 1993 | Lotta ROHNER | 177 | 40 | (55) | 21 | 23 | 37 | 48 | 8 | |
| 79 | SUI 1785 | SUI 1785 | Guglielmo GILARDI | 183 | (52) | 41 | 36 | 39 | 30 | 34 | 3 | |
| 80 | SUI 1924 | SUI 1924 | Enya ALBISSER | 186 | 40 | (50) | 41 | 43 | 33 | 22 | 7 | |
| 81 | SUI 1994 | SUI 1994 | Georg KNÜSLI | 189 | 44 | 37 | (50) | 26 | 40 | 22 | 20 | |
| 82 | ESP 2983 | ESP 2983 | Loris MATEU EBERHARD | 191 | 43 | 47 | (54) | 33 | 28 | 26 | 14 | |
| 83 | SUI 1965 | SUI 1965 | Valentin BOVARD | 191 | 30 | 27 | 22 | (58) | 42 | 50 | 20 | |
| 84 | GER 1124 | GER 1124 | Mira VOGEL | 198 | 35 | 42 | 29 | 44 | 38 | (67) | 10 | |
| 85 | SUI 2012 | SUI 2012 | Anna SAMSIOE | 200 | 39 | 17 | 37 | 52 | (56) | 43 | 12 | |
| 86 | SUI 1905 | SUI 1905 | Loukas SCHWYTER | 202 | (62) | 39 | 48 | 49 | 41 | 23 | 2 | |
| 87 | Surfing Petrel 4 | SUI 1987 | Edouard DESPATURE | 202 | 36 | 53 | (56) | 36 | 32 | 36 | 9 | |
| 88 | SUI 1910 | SUI 1910 | Simona WINSSINGER | 208 | 29 | 24 | 34 | 45 | 56 | (73) | 20 | |
| 89 | Speedy Gonzales | GER 1412 | Fabian ENDRES | 214 | 52 | (55) | 40 | 25 | 39 | 38 | 20 | |
| 90 | Miragu | SUI 1943 | Jakob Emil SIMMENDINGER | 214 | 49 | (54) | 49 | 29 | 39 | 28 | 20 | |
| 91 | Matchless | SUI 1927 | Filippos PEGIAZOGLOU | 216 | (48) | 48 | 33 | 47 | 27 | 45 | 16 | |
| 92 | GER 1231 | GER 1231 | Severin FISCHER | 218 | 25 | 33 | 49 | (56) | 48 | 50 | 13 | |
| 93 | SUI 1907 | SUI 1907 | Andrin WEINDEL | 227 | 42 | 31 | (46) | 44 | 46 | 44 | 20 | |
| 94 | Idefix | SUI 1743 | Timo SCHMID | 229 | 46 | 38 | 47 | 42 | (55) | 37 | 19 | |
| 95 | SUI 1774 | SUI 1774 | Raphaël LHUISSIER TOMASI | 230 | (63) | 62 | 50 | 30 | 21 | 47 | 20 | |
| 96 | waverider | SUI 1833 | Florian MOSER | 231 | 34 | 47 | (57) | 38 | 46 | 46 | 20 | |
| 97 | GER 1820 | GER 1820 | Gustav SCHELLHORN | 232 | 34 | 45 | 42 | (53) | 38 | 53 | 20 | |
| 98 | SUI 1777 | SUI 1777 | Lou Marley JOZ-ROLAND | 234 | (51) | 46 | 37 | 35 | 47 | 49 | 20 | |
| 99 | SUI 1861 | SUI 1861 | Nils OREILLER | 235 | 26 | 34 | (61) | 49 | 57 | 54 | 15 | |
| 100 | SUI 1815 | SUI 1815 | Annalisa GILARDI | 235 | 24 | 51 | 45 | 55 | (58) | 40 | 20 | |
| 101 | SUI 1736 | SUI 1736 | Emma CUGINI | 235 | 55 | 28 | 43 | 50 | (61) | 39 | 20 | |
| 102 | SUI 1863 | SUI 1863 | Gil SERRANO BAPTISTA | 237 | 15 | 42 | 43 | 59 | (73) | 58 | 20 | |
| 103 | GER 1979 | GER 1979 | Paul GROSSER | 239 | 41 | 35 | 51 | (52) | 52 | 40 | 20 | |
| 104 | SUI 1901 | SUI 1901 | Oriane CHOQUER | 243 | (62) | 49 | 56 | 45 | 34 | 42 | 17 | |
| 105 | SUI 1642 | SUI 1642 | Clément BONDENET | 247 | (56) | 41 | 44 | 40 | 47 | 55 | 20 | |
| 106 | SUI 1895 | SUI 1895 | Alessia BECHTER | 256 | 28 | 48 | 38 | 46 | 51 | 45 | (73) | |
| 107 | SUI 1747 | SUI 1747 | Nikos SCHWYTER | 260 | 37 | 49 | 52 | 61 | (62) | 43 | 18 | |
| 108 | La Ria | SUI 1570 | Elsie LIATARD | 265 | 57 | 52 | 51 | 46 | (58) | 48 | 11 | |
| 109 | SUI 1899 | SUI 1899 | Eva DANNESBOE | 271 | 47 | 52 | 48 | (57) | 52 | 52 | 20 | |
| 110 | SUI 1773 | SUI 1773 | Oscar NICOLAS | 273 | 59 | (64) | 45 | 50 | 45 | 54 | 20 | |
| 111 | SUI 1854 | SUI 1854 | Harry ELLIOTT | 276 | (63) | 58 | 55 | 53 | 49 | 41 | 20 | |
| 112 | SUI 1931 | SUI 1931 | Bigna MÄDER | 278 | 45 | (56) | 52 | 56 | 50 | 55 | 20 | |
| 113 | Clément | SUI 1778 | Lorine SIGG | 286 | 60 | (63) | 54 | 40 | 55 | 57 | 20 | |
| 114 | Happy Day 1 | SUI 1868 | Felix BAETTIG | 291 | 46 | 38 | 59 | (65) | 64 | 64 | 20 | |
| 115 | Grisù | SUI 1859 | Loris RITTER | 292 | 56 | 56 | 47 | 54 | 59 | (61) | 20 | |
| 116 | SUI 1963 | SUI 1963 | Gian Paul GANZ | 292 | (73) | 61 | 62 | 48 | 48 | 53 | 20 | |
| 117 | SUI 1960 | SUI 1960 | Maxime ZULAUFF | 298 | 54 | 59 | (61) | 60 | 54 | 51 | 20 | |
| 118 | White Pearl | SUI 1860 | Carla BAETTIG | 299 | 53 | 53 | 58 | 58 | 57 | (64) | 20 | |
| 119 | SUI 1760 | SUI 1760 | Eline LAMBRECHT | 304 | 58 | 57 | 60 | 60 | (63) | 49 | 20 | |
| 120 | Rainbow Runner | SUI 2003 | Nael ERNI | 311 | 57 | (73) | 73 | 55 | 60 | 46 | 20 | |
| 121 | SUI 1667 | SUI 1667 | Lapo CROCE | 311 | 51 | 60 | 57 | 61 | (67) | 62 | 20 | |
| 122 | SUI 1331 | SUI 1331 | Gaël MATTHYS | 313 | 55 | 59 | 53 | 64 | (65) | 62 | 20 | |
| 123 | Chili | GER 12643 | Kilian LICHTWER | 315 | 50 | 57 | 59 | 64 | (65) | 65 | 20 | |
| 124 | GER 1164 | GER 1164 | Luisa WELKER | 315 | 53 | 60 | 65 | (69) | 61 | 56 | 20 | |
| 125 | SUI 1989 | SUI 1989 | Clara WILHELMI | 316 | 65 | 63 | 65 | (67) | 43 | 60 | 20 | |
| 126 | SUI 1735 | SUI 1735 | Carolina GILARDI | 316 | (73) | 65 | 53 | 59 | 63 | 56 | 20 | |
| 127 | Mahi Mahi | SUI 2002 | Ilian ERNI | 317 | (73) | 73 | 73 | 38 | 54 | 59 | 20 | |
| 128 | SUI 1793 | SUI 1793 | Emilia FERRETTI | 317 | (64) | 64 | 60 | 63 | 53 | 57 | 20 | |
| 129 | SUI 1991 | SUI 1991 | Vandin NI | 326 | (73) | 73 | 63 | 54 | 64 | 52 | 20 | |
| 130 | SUI 1579 | SUI 1579 | Liam WYSS | 326 | 58 | 62 | (73) | 66 | 60 | 60 | 20 | |
| 131 | SUI 1836 | SUI 1836 | Zofia SMIELECKA | 329 | (66) | 58 | 58 | 62 | 66 | 65 | 20 | |
| 132 | SUI 1794 | SUI 1794 | Riccardo BOLGIANI | 331 | 65 | 66 | 64 | 57 | 59 | (73) | 20 | |
| 133 | SUI 1716 | SUI 1716 | Roman PEYROT | 335 | (73) | 61 | 66 | 63 | 66 | 59 | 20 | |
| 134 | AUT 1146 | AUT 1146 | Leandro WERK | 335 | 59 | 66 | 62 | 65 | (73) | 63 | 20 | |
| 135 | Poseidon | SUI 1876 | Pablo GUTIERREZ | 336 | 61 | (73) | 73 | 62 | 62 | 58 | 20 | |
| 136 | SUI 1749 | SUI 1749 | Bonhomme ARTHUR | 338 | 54 | 65 | 64 | 36 | 53 | 66 | (73) | |
| 137 | SUI 1997 | SUI 1997 | Gian ROHNER | 349 | 66 | 54 | 63 | (73) | 73 | 73 | 20 | |
| 138 | Kugelblitz | GER 1265 | Julius van KAMPEN | 352 | 61 | (73) | 73 | 67 | 68 | 63 | 20 | |
| 139 | SUI 1992 | SUI 1992 | Vivienne KRAUSZ | 356 | 64 | 67 | (73) | 71 | 68 | 66 | 20 | |
| 140 | SUI 1772 | SUI 1772 | Luca PION | 364 | (73) | 73 | 73 | 70 | 67 | 61 | 20 | |
| 141 | Black Pearl | GER 1945 | Leander van KAMPEN | 374 | (73) | 73 | 73 | 72 | 69 | 67 | 20 | |
| 142 | SUI 1542 | SUI 1542 | Lea SALIKOVA | 380 | (73) | 73 | 73 | 68 | 73 | 73 | 20 | |
| 143 | SUI 1537 | SUI 1537 | Carlo MILAN | 385 | (73) | 73 | 73 | 73 | 73 | 73 | 20 | |
| 143 | SUI 2016 | SUI 2016 | Teresa GROSSO | 385 | (73) | 73 | 73 | 73 | 73 | 73 | 20 |
Official results · Yachtscoring. Points are low-point scores; a score in brackets is the discard.
Official entries
144 published entries. These are organizer entries, independent of boats recording with Telltale.
- Adakan Mey · SUI 1975
- Albisser Enya · SUI 1924
- Arthur Bonhomme · SUI 1749
- Baettig Carla · SUI 1860
- Baïle Tim · SUI 2024
- Barbarin Justine · SUI 2007
- Baudet Violette · SUI 1530
- Bechter Alessia · SUI 1895
- Benczur Vera · SUI 1948
- Bondenet Clément · SUI 1642
- Bovard Valentin · SUI 1965
- Choquer Oriane · SUI 1901
- Croce Lapo · SUI 1667
- Cupa Sophia · SUI 1739
- Dannesboe Eva · SUI 1899
- Dannesboe Ida · SUI 1942
- Dittel Peer · SUI 1727
- Durrer Alina · SUI 2022
- Elliott Harry · SUI 1854
- Endres Fabian · GER 1412
- Endres Julian · GER 1456
- Erni Nael · SUI 2003
- Everts Vincent · SUI 1999
- Ferretti Emilia · SUI 1793
- Fischer Severin · GER 1231
- Flurin Hugener Sascha · SUI 1956
- Gilardi Annalisa · SUI 1815
- Gosling Leo · SUI 2004
- Grosser Paul · GER 1979
- Gutierrez Pablo · SUI 1876
- Hofer Matilda · SUI 1980
- Huppertz Jan · SUI 1866
- Knüsli Georg · SUI 1994
- Koller Adrian · SUI 2010
- Lees Ajay · SUI 2013
- Lees Avantika · SUI 2014
- Lees Ayesha · SUI 1855
- Lichtwer Kilian · GER 12643
- Lichtwer Moritz · GER 13358
- Liebig Sunny · SUI 1919
- Lubianska Olha · UKR 314
- Mäder Bigna · SUI 1931
- Magnetti Giovanni · SUI 1976
- Margueron Amedee · SUI 1978
- Maria Palomba Carlo · SUI 1824
- Mateu Eberhard Loris · ESP 2983
- Matthys Gaël · SUI 1331
- Maurey Léonie · FRA 3112
- Milan Carlo · SUI 1537
- Müller Lena · SUI 2011
- Muntmark Aston · SUI 1985
- Occhipinti Marc · SUI 2000
- Oreiller Nils · SUI 1861
- Osipovs Villiams · TJK 4
- Oudot Elia · SUI 1928
- Peyrot Roman · SUI 1716
- Pion Luca · SUI 1772
- Preston Joseph · SUI 1950
- Rohner Gian · SUI 1997
- Rytz Tim · SUI 1695
- Samsioe Anna · SUI 2012
- Schellhorn Gustav · GER 1820
- Schmid Timo · SUI 1743
- Serrano Baptista Gil · SUI 1863
- Siegrist Xavier · SUI 1600
- Thibault Erik · SUI 1762
- Troeger Nicolas · GER 2002
- Van Kampen Leander · GER 1945
- Werk Leandro · AUT 1146
- Wilhelmi Clara · SUI 1989
- Winssinger Simona · SUI 1910
- Wyss Liam · SUI 1579
- Adakan Melisa · SUI 1955
- Affolter Océane · SUI 1665
- Arnold Pollux · GER 1948
- Baettig Felix · SUI 1868
- Barbarin Léane · SUI 1967
- Bolgiani Giorgio · SUI 1990
- Bolgiani Riccardo · SUI 1794
- Boller Mehler Claudia · SUI 1988
- Bovard Alice · SUI 1812
- Burmeister Cyril · SUI 1891
- Chinot Alizée · FRA 2618
- Cugini Emma · SUI 1736
- Despature Edouard · SUI 1987
- Detrey Alec · SUI 1452
- Durrer Fabio · SUI 1971
- Eisenhut Lou · SUI 1953
- Emil Simmendinger Jakob · SUI 1943
- Erceg Vita · CRO 1360
- Erni Ilian · SUI 2002
- Filliger Téo · SUI 1840
- Gasparini Aymeric · SUI 1912
- Gilardi Carolina · SUI 1735
- Gilardi Guglielmo · SUI 1785
- Grosso Teresa · SUI 2016
- Hayoz Louis · SUI 1952
- Hirsch Edward · SUI 1973
- König Nina · SUI 1852
- Kowalewsky Elsa · SUI 1968
- Krausz Vivienne · SUI 1992
- Ladzinski Pol · SUI 1982
- Lambrecht Eline · SUI 1760
- Lhuissier Tomasi Raphaël · SUI 1774
- Liatard Elsie · SUI 1570
- Liatard Lewin · SUI 2009
- Lofterød Eivinn · SUI 1966
- Luce Simoneschi Maria · SUI 1900
- Macharzina Felix · GER 13410
- Magnetti Tommaso · SUI 1977
- Marley Joz-Roland Lou · SUI 1777
- Mateu Eberhard Mia · SUI 2018
- Moser Florian · SUI 1833
- Muster Loïc · SUI 1825
- Nicolas Oscar · SUI 1773
- Ni Vandin · SUI 1991
- Novara Eliott · FRA 3137
- Panichi Viola · ITA 9962
- Paul Ganz Gian · SUI 1963
- Pegiazoglou Filippos · SUI 1927
- Portner Lina · SUI 1830
- Ritter Loris · SUI 1859
- Rohner Lotta · SUI 1993
- Rösti Tenma · SUI 1984
- Rothacher Philip · SUI 1962
- Rytz Ben · SUI 1662
- Salikova Lea · SUI 1542
- Salikov Ivan · SUI 1979
- Schwyter Loukas · SUI 1905
- Schwyter Nikos · SUI 1747
- Sigg Lorine · SUI 1778
- Smielecka Zofia · SUI 1836
- Vallotton Camille · SUI 844
- Vallotton Maxime · SUI 1844
- Van Kampen Julius · GER 1265
- Vitali Andrea · SUI 1969
- Vogel Mira · GER 1124
- Wälchli Dimitri · SUI 1853
- Weindel Andrin · SUI 1907
- Welker Luisa · GER 1164
- Youji Wangliu Alexandra · ESP 3467
- Zimmermann Rene · CRO 1366
- Züger Jesse · SUI 1865
- Zulauff Maxime · SUI 1960
Wind and weather near the venue
Live stations within about 20 nautical miles of the race area. Each page has the latest wind, today's summary and how well each forecast model has matched it.
- Geneva/Cointrin Arpt · 4.0 nm away
- Nyon / Changins (MeteoSwiss) · 6.5 nm away
- HB9HFD-13 weather · 5.5 nm away
- HB9ROY weather · 6.4 nm away
- HB3YKO-13 weather · 6.6 nm away
- St-Prex (MeteoSwiss) · 15 nm away
Prepare for and review a race · Local waters · Weather models