2027 ILCA Under-21 World Championships
Jan 10, 2027 · date only
- Organizer
- ILCA world championships
- Location
- Sandringham, Australia
- Classes
- ILCA, ILCA 4, ILCA 6, ILCA 7, Laser
2027 ILCA Under-21 World Championships takes place on Jan 10, 2027 at Sandringham, Australia, organized by ILCA world championships. Sailed in ILCA, ILCA 4, ILCA 6, ILCA 7, Laser. Entries, schedule, course and forecast for 2027 ILCA Under-21 World Championships, Jan 10, 2027, appear here as published.
Source last checked: Nov 21, 2026, 09:02 UTC. Check the organizer for changes.
Entry list
134 boats entered with the official scorer so far. The list changes until the start.
2027 ILCA 6 Women's Under-21 World Championship · 44
| Boat | Sail number | Skipper | Crew |
|---|---|---|---|
| AIN223099 | AIN223099 | Sofia Iunchikova | |
| AUS182984 | AUS182984 | Sophia Borner Harrison | |
| AUS191607 | AUS191607 | Molli Mcilwaine | |
| AUS197274 | AUS197274 | Elouise Morgan | |
| AUS208537 | AUS208537 | Sophia Homes | |
| AUS211487 | AUS211487 | Charlotte Jenkins | |
| AUS212886 | AUS212886 | Harper Spacey | |
| AUS218008 | AUS218008 | Ellen Sampson | |
| AUS220305 | AUS220305 | Abigail Young | |
| AUS222414 | AUS222414 | Zoe Jackson | |
| AUS223482 | AUS223482 | Olivia Aitken | |
| AUS223664 | AUS223664 | Georgina Johnstone | |
| AUS223694 | AUS223694 | Cordelia Davey | |
| AUS223850 | AUS223850 | Sarah Reynolds | |
| AUS224200 | AUS224200 | Caterina Meyer | |
| AUS225356 | AUS225356 | Sara Bruce | |
| AUS225733 | AUS225733 | Ruby Carter | |
| AUS225737 | AUS225737 | Molly Schotte | |
| AUS226087 | AUS226087 | Ava Wilson | |
| AUS228385 | AUS228385 | Zoe Heffernan | |
| CHI228635 | CHI228635 | Camila Ernst | |
| ESP221171 | ESP221171 | Irene De Tomás Perello | |
| ESP221256 | ESP221256 | Encarnacion González Alijo | |
| ESP228103 | ESP228103 | Ainhoa Gomez Barnuevo | |
| ESP228379 | ESP228379 | Raquel Retamero Cascallana | |
| FRA226551 | FRA226551 | Constance Kowalski | |
| FRA228718 | FRA228718 | Léa Bourhis | |
| GBR224957 | GBR224957 | Flo Tovey | |
| GRE221187 | GRE221187 | Fragkiski Kosma | |
| IRL210100 | IRL210100 | Lucy Ives | |
| ISR204626 | ISR204626 | Gaya Datiashvili | |
| ISR220246 | ISR220246 | Rebecca Mantel | |
| JPN169388 | JPN169388 | Talia Hamlin | |
| MON227752 | MON227752 | Louise Debeaumont | |
| NED223112 | NED223112 | Hieke Schraffordt | |
| NZL208519 | NZL208519 | Emily Turner | |
| NZL227524 | NZL227524 | Chloe Turner | |
| POL226458 | POL226458 | Zofia Pospieszna | |
| SUI219813 | SUI219813 | Marietta Mäder | |
| SWE222532 | SWE222532 | Henriette Bergström | |
| SWE226012 | SWE226012 | Kajsa Andersson | |
| TUR217569 | TUR217569 | Duru Alpkökin | |
| USA223201 | USA223201 | Maia Lim Laurie | |
| USA226942 | USA226942 | Paloma Arrigo |
2027 ILCA 7 Men's Under-21 World Championship · 90
| Boat | Sail number | Skipper | Crew |
|---|---|---|---|
| AIN217113 | AIN217113 | Sergei Efimov | |
| AIN221212 | AIN221212 | Yaroslav Olkhovskii | |
| AIN224600 | AIN224600 | Aleksandr Kuzmin | |
| AIN225825 | AIN225825 | Kirill Sheludyakov | |
| ARG226510 | ARG226510 | Joaquin Galvan | |
| AUS000000 | AUS000000 | Oliver Schwarz | |
| AUS192626 | AUS192626 | Joe Thompson | |
| AUS198102 | AUS198102 | Jonathon Luther | |
| AUS202800 | AUS202800 | Zac Howell | |
| AUS208787 | AUS208787 | Samuel Hart | |
| AUS209560 | AUS209560 | Bentley O'sullivan | |
| AUS210203 | AUS210203 | Stirling Kelly | |
| AUS211548 | AUS211548 | Edward Johannessen | |
| AUS212883 | AUS212883 | Samuel Hall | |
| AUS214416 | AUS214416 | Jackson Black | |
| AUS216194 | AUS216194 | Issac Biczo | |
| AUS219880 | AUS219880 | Jasper Stay | |
| AUS219888 | AUS219888 | Will James | |
| AUS221478 | AUS221478 | Argon Palmer | |
| AUS223008 | AUS223008 | Charles Byford | |
| AUS224043 | AUS224043 | Aidan Simmons | |
| AUS224636 | AUS224636 | Joshua King | |
| AUS224747 | AUS224747 | Riley Cantwell | |
| AUS225359 | AUS225359 | Healy Ryan | |
| AUS226073 | AUS226073 | Mylo Huang | |
| AUS226088 | AUS226088 | Tom Fader | |
| AUS226571 | AUS226571 | Luke Carrick | |
| AUS226573 | AUS226573 | Fletcher Morse | |
| AUS227955 | AUS227955 | Eddie Cleverly | |
| BAH223418 | BAH223418 | Norman Cartwright | |
| BEL226592 | BEL226592 | Cédric D'hondt | |
| BRA219912 | BRA219912 | Stefano Siebert Francavilla | |
| CAN219619 | CAN219619 | Carlos Charabati | |
| CAN219951 | CAN219951 | Reilly Nakatsu | |
| CAN224037 | CAN224037 | John Fremont | |
| CAN228737 | CAN228737 | Brodie Sorensen | |
| CRO211885 | CRO211885 | Josip Tafra | |
| CYP217660 | CYP217660 | Emilios Max Boeros | |
| CYP224116 | CYP224116 | Feodor Zoubovski | |
| ESP217171 | ESP217171 | Joan Fargas | |
| ESP220173 | ESP220173 | Roberto Aguilar Medina | |
| ESP223156 | ESP223156 | Tim Lubat | |
| ESP223705 | ESP223705 | Sergio Garcia Garrido | |
| ESP225658 | ESP225658 | Guillem Dengra | |
| ESP226538 | ESP226538 | Karol Krupski Teterycz | |
| ESP226542 | ESP226542 | Daniel Giménez Mesquida | |
| GBR201872 | GBR201872 | Hugh Andrews | |
| GBR219833 | GBR219833 | Ralph Musto | |
| GBR224336 | GBR224336 | Nathan Russell | |
| GBR226479 | GBR226479 | Leo Yates | |
| GBR227539 | GBR227539 | Sam Grayton | |
| GBR228326 | GBR228326 | Oliver Mayo | |
| GBR228667 | GBR228667 | Archibald Munro-Price | |
| GBR228869 | GBR228869 | Finlay Cochrane | |
| GER227602 | GER227602 | Levian Buescher | |
| GRE213121 | GRE213121 | Alexandros Kyfidis | |
| GRE218105 | GRE218105 | Adamantios Petrianos | |
| GRE221447 | GRE221447 | Erotokritos Nikolas Komianos | |
| HKG215313 | HKG215313 | Peter Jessop | |
| HKG220790 | HKG220790 | Charalampos Velianitis | |
| ISR192666 | ISR192666 | Noam Daniel Lachat | |
| ISR220245 | ISR220245 | Yahav Geva | |
| ISR220824 | ISR220824 | Gal Einav | |
| ITA211398 | ITA211398 | Nicolò Giuseppe Cassitta | |
| ITA220722 | ITA220722 | Carlo Montesano | |
| ITA222301 | ITA222301 | Ludovico Maria Caresani | |
| ITA224302 | ITA224302 | Leonardo Locci | |
| ITA226312 | ITA226312 | Alessandro Cirinei | |
| ITA227156 | ITA227156 | Aldo Montesano | |
| JPN145700 | JPN145700 | Narimitsu Toyozumi | |
| JPN217045 | JPN217045 | Hirofumi Nakayama | |
| JPN228805 | JPN228805 | Ryusei Toyozumi | |
| NED227141 | NED227141 | Abel Melens | |
| NZL222175 | NZL222175 | Toby Dunn | |
| NZL225353 | NZL225353 | Sam Clarke | |
| NZL226530 | NZL226530 | Liam Dimock | |
| NZL228154 | NZL228154 | George Turner | |
| SGP221058 | SGP221058 | Gordon Allan | |
| SGP221060 | SGP221060 | Kenan Tan | |
| SGP225195 | SGP225195 | Jarrod Toh | |
| SUI221735 | SUI221735 | Lars Dittel | |
| SWE220687 | SWE220687 | Victor Wennberg | |
| TAH226255 | TAH226255 | Manoarii Plichart | |
| TPE217273 | TPE217273 | Yi Huang | |
| TPE225189 | TPE225189 | Kai-Sheng Chuang | |
| TUR221148 | TUR221148 | Fevzİ Kurt | |
| UKR217791 | UKR217791 | Semen Khashchyna | |
| USA222917 | USA222917 | Jake Homberger | |
| USA226071 | USA226071 | Stewart Mccaleb | |
| USA226465 | USA226465 | Dylan Williams |
Notice and course summary
- Finish details: in the sailing instructions, when published
- Race office: ground floor, Sandringham Yacht Club, Melbourne, Victoria, Australia
- Trapezoid course, target time 50 min
- 4 races make a valid series
- Worst score discarded once enough races are sailed
- Entries close 11 December 2026
- Entry fee USD $495
- Late entry fee USD $595
- Schedule: 10 January: 0900-1300 & 1330-1830 Registration, Equipment Inspection; 11 January: 0900-1300 & 1330-1800 Registration, Equipment Inspection 1400 Practice Race 1700 Coaches & Team Leaders’ Meeting 1800 Opening Ceremony; 12 January: 2 races back-to-back, (Qualifying series); 13 January: 2 races back-to-back, (Qualifying series); 14 January: 2 races back-to-back, (Qualifying series); 15 January: 2 races back-to-back, (Qualifying/Final series, if 4 races have been sailed); 16 January: 2 races back-to-back, (Qualifying/Final series); 17 January: 2 races back-to-back, (Qualifying/Final series) 1500 Last possible Warning Signal 1830 Prize Giving Ceremony
- First warning signal 12:00
- No start after 15:00 on the last day
This is a factual summary. The official documents govern the race.
Documents
Official entries
134 published entries. These are organizer entries, independent of boats recording with Telltale.
- AIN217113 · AIN217113
- AIN221212 · AIN221212
- AIN223099 · AIN223099
- AIN224600 · AIN224600
- AIN225825 · AIN225825
- ARG226510 · ARG226510
- AUS000000 · AUS000000
- AUS182984 · AUS182984
- AUS191607 · AUS191607
- AUS192626 · AUS192626
- AUS197274 · AUS197274
- AUS198102 · AUS198102
- AUS202800 · AUS202800
- AUS208537 · AUS208537
- AUS208787 · AUS208787
- AUS209560 · AUS209560
- AUS210203 · AUS210203
- AUS211487 · AUS211487
- AUS211548 · AUS211548
- AUS212883 · AUS212883
- AUS212886 · AUS212886
- AUS214416 · AUS214416
- AUS216194 · AUS216194
- AUS218008 · AUS218008
- AUS219880 · AUS219880
- AUS219888 · AUS219888
- AUS220305 · AUS220305
- AUS221478 · AUS221478
- AUS222414 · AUS222414
- AUS223008 · AUS223008
- AUS223482 · AUS223482
- AUS223664 · AUS223664
- AUS223694 · AUS223694
- AUS223850 · AUS223850
- AUS224043 · AUS224043
- AUS224200 · AUS224200
- AUS224636 · AUS224636
- AUS224747 · AUS224747
- AUS225356 · AUS225356
- AUS225359 · AUS225359
- AUS225733 · AUS225733
- AUS225737 · AUS225737
- AUS226073 · AUS226073
- AUS226087 · AUS226087
- AUS226088 · AUS226088
- AUS226571 · AUS226571
- AUS226573 · AUS226573
- AUS227955 · AUS227955
- AUS228385 · AUS228385
- BAH223418 · BAH223418
- BEL226592 · BEL226592
- BRA219912 · BRA219912
- CAN219619 · CAN219619
- CAN219951 · CAN219951
- CAN224037 · CAN224037
- CAN228737 · CAN228737
- CHI228635 · CHI228635
- CRO211885 · CRO211885
- CYP217660 · CYP217660
- CYP224116 · CYP224116
- ESP217171 · ESP217171
- ESP220173 · ESP220173
- ESP221171 · ESP221171
- ESP221256 · ESP221256
- ESP223156 · ESP223156
- ESP223705 · ESP223705
- ESP225658 · ESP225658
- ESP226538 · ESP226538
- ESP226542 · ESP226542
- ESP228103 · ESP228103
- ESP228379 · ESP228379
- FRA226551 · FRA226551
- FRA228718 · FRA228718
- GBR201872 · GBR201872
- GBR219833 · GBR219833
- GBR224336 · GBR224336
- GBR224957 · GBR224957
- GBR226479 · GBR226479
- GBR227539 · GBR227539
- GBR228326 · GBR228326
- GBR228667 · GBR228667
- GBR228869 · GBR228869
- GER227602 · GER227602
- GRE213121 · GRE213121
- GRE218105 · GRE218105
- GRE221187 · GRE221187
- GRE221447 · GRE221447
- HKG215313 · HKG215313
- HKG220790 · HKG220790
- IRL210100 · IRL210100
- ISR192666 · ISR192666
- ISR204626 · ISR204626
- ISR220245 · ISR220245
- ISR220246 · ISR220246
- ISR220824 · ISR220824
- ITA211398 · ITA211398
- ITA220722 · ITA220722
- ITA222301 · ITA222301
- ITA224302 · ITA224302
- ITA226312 · ITA226312
- ITA227156 · ITA227156
- JPN145700 · JPN145700
- JPN169388 · JPN169388
- JPN217045 · JPN217045
- JPN228805 · JPN228805
- MON227752 · MON227752
- NED223112 · NED223112
- NED227141 · NED227141
- NZL208519 · NZL208519
- NZL222175 · NZL222175
- NZL225353 · NZL225353
- NZL226530 · NZL226530
- NZL227524 · NZL227524
- NZL228154 · NZL228154
- POL226458 · POL226458
- SGP221058 · SGP221058
- SGP221060 · SGP221060
- SGP225195 · SGP225195
- SUI219813 · SUI219813
- SUI221735 · SUI221735
- SWE220687 · SWE220687
- SWE222532 · SWE222532
- SWE226012 · SWE226012
- TAH226255 · TAH226255
- TPE217273 · TPE217273
- TPE225189 · TPE225189
- TUR217569 · TUR217569
- TUR221148 · TUR221148
- UKR217791 · UKR217791
- USA222917 · USA222917
- USA223201 · USA223201
- USA226071 · USA226071
- USA226465 · USA226465
- USA226942 · USA226942
Wind and weather near Sandringham, Australia
Live stations within about 20 nautical miles of the race area. Each page has the latest wind, today's summary and how well each forecast model has matched it.
- Fawkner Beacon (Ports Victoria) · 3.7 nm away
- Fawkner Beacon · 3.7 nm away
- VK3VDP-13 weather · 0.5 nm away
- St Kilda Harbour RMYS · 5.5 nm away
- Breakwater Pier (Williamstown) (Ports Victoria) · 6.6 nm away
- DW7251 weather · 1.1 nm away
Other editions
More races from ILCA world championships
- 2027 World Sailing Championships - ILCA 7 Men & ILCA 6 Women · Jan 15, 2027
- 2027 ILCA 4 Youth World Championship · Jun 22, 2027
- 2027 ILCA 6 Men's World Championship · Aug 13, 2027
- 2027 ILCA 6 Youth World Championships · Aug 21, 2027
- 2027 ILCA 6 Masters World Championships · Sep 25, 2027
- 2027 ILCA 7 Masters World Championships · Oct 5, 2027
Prepare for and review a race · Local waters · Weather models