Hong Kong Race Week 2024
Jan 29, 2024 ยท 08:00 Asia/Hong_Kong
Hong Kong Race Week 2024 takes place on Jan 29, 2024 ยท 08:00 Asia/Hong_Kong. Results, race scores, replay and conditions for Hong Kong Race Week 2024, Jan 29, 2024 ยท 08:00 Asia/Hong_Kong, are kept here.
Source last checked: Nov 17, 2026, 05:09 UTC. Check the organizer for changes.
Results
29er: Emily Polson, Tiffany Mak's Emily Polson, Tiffany Mak won Hong Kong Race Week 2024 with 20 points after 14 races.
ILCA4: Ian Goh's Ian Goh won Hong Kong Race Week 2024 with 22 points after 14 races.
ILCA6: Stephanie Norton's Stephanie Norton won Hong Kong Race Week 2024 with 18 points after 14 races.
29er
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Polson, Tiffany Mak | 3084 | Emily Polson, Tiffany Mak | 20 | 1 | 1 | 1 | 1 | 1 | (4) | 2 | (4) | 1 | 1 | 4 | 3 | 1 | 3 | |
| 2 | Cameron Law, Christopher Lam | 3054 | Cameron Law, Christopher Lam | 22 | 2 | 2 | 2 | 2 | 2 | (3) | 1 | 1 | 3 | 2 | (5) | 2 | 2 | 1 | |
| 3 | Yuto Tsutsumi, Taishi Goto | 3140 | Yuto Tsutsumi, Taishi Goto | 39 | 4 | 3 | 4 | 5 | (19) | 5 | 3 | 2 | 4 | 3 | (19) | 1 | 3 | 2 | |
| 4 | Jamie Tsang, Cheuk Wing Mak | 2750 | Jamie Tsang, Cheuk Wing Mak | 44 | (5) | 4 | (7) | 3 | 5 | 2 | 4 | 3 | 2 | 4 | 3 | 5 | 4 | 5 | |
| 5 | Raphael Mak, Louis Polson | 2846 | Raphael Mak, Louis Polson | 48 | (6) | (6) | 3 | 6 | 4 | 1 | 5 | 5 | 5 | 5 | 1 | 4 | 5 | 4 | |
| 6 | Chloe Kong, Ethan Kong | 2418 | Chloe Kong, Ethan Kong | 73 | 3 | 5 | 5 | 4 | 7 | 7 | 6 | (8) | 7 | 8 | 6 | 7 | 8 | (19) | |
| 7 | Casey Law, Conrad Lunsden | 2876 | Casey Law, Conrad Lunsden | 76 | 10 | 9 | (11) | (12) | 3 | 6 | 8 | 7 | 6 | 6 | 2 | 6 | 6 | 7 | |
| 8 | Ayden Pang, Tomoe Thiry | 2521 | Ayden Pang, Tomoe Thiry | 83 | 7 | 7 | (12) | 7 | 6 | (8) | 7 | 6 | 8 | 7 | 7 | 8 | 7 | 6 | |
| 9 | Ka Lam Chen, Ka Yi Chen | 777 | Ka Lam Chen, Ka Yi Chen | 123 | 12 | 12 | 6 | 11 | 10 | 10 | 10 | (19) | 9 | (19) | 8 | 12 | 10 | 13 | |
| 10 | Yan Cheuk Ng, Cheung Fu Wan | 2752 | Yan Cheuk Ng, Cheung Fu Wan | 138 | 13 | 10 | 8 | 8 | 9 | 11 | 9 | (19) | (19) | 19 | 19 | 13 | 11 | 8 | |
| 11 | Kristen Hwang, Bernice Pang | 2222 | Kristen Hwang, Bernice Pang | 143 | 11 | 11 | 9 | 9 | 8 | 9 | 12 | (19) | (19) | 19 | 19 | 10 | 14 | 12 | |
| 12 | Sung Chak Kyle Lee, Shun Yan Rex Law | 287 | Sung Chak Kyle Lee, Shun Yan Rex Law | 153 | 14 | 8 | 10 | 10 | 11 | 13 | 13 | (19) | (19) | 19 | 19 | 16 | 9 | 11 | |
| 13 | Chap Pang Wong, Sheungching Yau | 2412 | Chap Pang Wong, Sheungching Yau | 161 | 15 | 15 | 15 | 14 | 12 | 14 | 14 | 9 | (19) | (19) | 19 | 11 | 13 | 10 | |
| 14 | Shing Yin Aria Hon, McCarley Wong | 261 | Shing Yin Aria Hon, McCarley Wong | 171 | 8 | 13 | (19) | 15 | 13 | 15 | 15 | (19) | 19 | 19 | 19 | 14 | 12 | 9 | |
| 15 | Jaden Lau, Kaden Chan | 2613 | Jaden Lau, Kaden Chan | 172 | 9 | 14 | 13 | 13 | 14 | 12 | 11 | (19) | (19) | 19 | 19 | 15 | 19 | 14 | |
| 16 | Keira Slaughter , Alfred Fong | 284 | Keira Slaughter , Alfred Fong | 208 | 16 | (19) | (19) | 16 | 15 | 16 | 16 | 19 | 19 | 19 | 19 | 19 | 19 | 15 | |
| 17 | Skyler Lam, Xu Peng (William) Chen | 2749 | Skyler Lam, Xu Peng (William) Chen | 211 | (19) | (19) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 9 | 15 | 16 | |
| 18 | Sebastian Chun, Kaitlyn Lee | 2655 | Sebastian Chun, Kaitlyn Lee | 219 | 17 | (19) | 14 | 17 | (19) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
ILCA4
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Goh | 222713 | Ian Goh | 22 | 1 | 1 | 5 | 2 | 1 | (9) | (54) | 1 | 2 | 4 | 4 | 1 | |||
| 2 | Zixi Huang | 221400 | Zixi Huang | 58 | 5 | 14 | 1 | 3 | 2 | 2 | 5 | 16 | (25) | 6 | (19) | 4 | |||
| 3 | Tiago Cheng De Villemor Salgado | 222437 | Tiago Cheng De Villemor Salgado | 61 | 6 | 7 | 2 | 4 | 9 | 3 | 2 | (28) | 1 | 2 | 25 | (54) | |||
| 4 | ZIFANFENG | 219447 | ZIFANFENG | 65 | 2 | 4 | 10 | 9 | 5 | 4 | 8 | 7 | (11) | 7 | (14) | 9 | |||
| 5 | CHE LIU | 214379 | CHE LIU | 68 | 4 | 13 | 3 | 5 | 3 | 5 | (19) | 15 | (18) | 1 | 3 | 16 | |||
| 6 | Samuel Tan-Hardy | 221934 | Samuel Tan-Hardy | 71 | 13 | 9 | 6 | (15) | 4 | 6 | 1 | 4 | 4 | 9 | 15 | (19) | |||
| 7 | Chenxi Liu | 214672 | Chenxi Liu | 76 | 3 | (18) | 13 | 1 | (54) | 17 | 7 | 5 | 9 | 5 | 11 | 5 | |||
| 8 | Jiahan Chen | 210910 | Jiahan Chen | 84 | 16 | 2 | (25) | 18 | 19 | (22) | 4 | 2 | 8 | 3 | 9 | 3 | |||
| 9 | Joanna Yan Youen | 129999 | Joanna Yan Youen | 109 | 7 | 11 | 20 | (36) | 20 | 10 | (27) | 3 | 3 | 14 | 7 | 14 | |||
| 10 | Jason Lin | 210325 | Jason Lin | 109 | 11 | 5 | 12 | 21 | 17 | 12 | 3 | 11 | 7 | 10 | (54) | (24) | |||
| 11 | Yixiu Luo | 210703 | Yixiu Luo | 112 | (20) | (30) | 14 | 17 | 13 | 8 | 11 | 10 | 5 | 11 | 12 | 11 | |||
| 12 | Tiangy Wong | 210224 | Tiangy Wong | 114 | 10 | 10 | (23) | 6 | (25) | 19 | 12 | 6 | 10 | 23 | 1 | 17 | |||
| 13 | Victoria Liu | 211686 | Victoria Liu | 117 | 9 | 15 | 7 | 19 | 6 | (25) | 21 | 14 | (22) | 8 | 6 | 12 | |||
| 14 | Jonathan Wang | 213329 | Jonathan Wang | 120 | (24) | 12 | 8 | 11 | 15 | 16 | 10 | 8 | (20) | 16 | 16 | 8 | |||
| 15 | Ivy So | 215310 | Ivy So | 131 | 26 | 8 | 4 | (28) | 11 | 20 | 15 | 19 | 6 | 20 | 2 | (54) | |||
| 16 | Cyrus Yung | 215277 | Cyrus Yung | 132 | 12 | 6 | 17 | 12 | 8 | 1 | 23 | (33) | 21 | 12 | (27) | 20 | |||
| 17 | Jorge Wong | 215482 | Jorge Wong | 139 | 8 | 3 | 15 | 13 | 7 | 24 | 17 | (41) | 27 | 18 | (29) | 7 | |||
| 18 | Phutawan Pibulpanijkarn | 209177 | Phutawan Pibulpanijkarn | 145 | 15 | (39) | 24 | 7 | 21 | (32) | 9 | 9 | 15 | 13 | 26 | 6 | |||
| 19 | Thomas Ko | 211709 | Thomas Ko | 159 | 14 | (22) | 21 | 10 | 16 | (26) | 20 | 18 | 12 | 15 | 18 | 15 | |||
| 20 | Jonathan Zeppezauer | 215313 | Jonathan Zeppezauer | 165 | 19 | 25 | 11 | 14 | 14 | 7 | (26) | (27) | 14 | 25 | 10 | 26 | |||
| 21 | Hao Yun Luo | 210425 | Hao Yun Luo | 169 | (27) | 16 | 26 | 20 | (27) | 15 | 14 | 26 | 17 | 17 | 5 | 13 | |||
| 22 | Ela Murat | 205828 | Ela Murat | 170 | 18 | 20 | 9 | 16 | 10 | (30) | (28) | 12 | 13 | 21 | 24 | 27 | |||
| 23 | Xavier Wilde | 213211 | Xavier Wilde | 178 | 17 | 29 | 28 | 23 | (54) | 13 | 13 | 13 | 16 | 24 | (38) | 2 | |||
| 24 | Fu Ying hao | 219993 | Fu Ying hao | 181 | 25 | (26) | 19 | 25 | 12 | 11 | 25 | 24 | (29) | 22 | 8 | 10 | |||
| 25 | Pearson Wu Pinsong | 222945 | Pearson Wu Pinsong | 232 | 22 | 19 | 34 | (40) | 24 | 21 | 6 | 20 | 26 | 29 | 31 | (54) | |||
| 26 | Simon Pellarin | 215686 | Simon Pellarin | 233 | (43) | 41 | 16 | 8 | 18 | 33 | 18 | 25 | (42) | 19 | 21 | 34 | |||
| 27 | Yu Fei Chen | 210816 | Yu Fei Chen | 273 | 30 | 32 | 18 | 31 | 29 | (38) | 31 | 17 | 19 | 28 | (54) | 38 | |||
| 28 | Ng Cheuk Him | 211727 | Ng Cheuk Him | 274 | (54) | (54) | 31 | 26 | 22 | 27 | 22 | 30 | 24 | 27 | 34 | 31 | |||
| 29 | Jack Zeng | 114861 | Jack Zeng | 287 | 23 | (54) | 37 | 29 | 34 | 18 | 30 | 21 | 35 | 30 | 30 | (39) | |||
| 30 | Chiying Ng | 218836 | Chiying Ng | 301 | 28 | 17 | (45) | 30 | (54) | 14 | 39 | 40 | 30 | 39 | 42 | 22 | |||
| 31 | Lok Io Leong | 77 | Lok Io Leong | 305 | 31 | (40) | (38) | 37 | 36 | 35 | 32 | 35 | 23 | 26 | 13 | 37 | |||
| 32 | Avelino SHIN | 209902 | Avelino SHIN | 312 | 21 | 31 | 29 | 27 | 32 | 31 | (54) | 36 | (54) | 54 | 28 | 23 | |||
| 33 | Zhang Xiao lin | 221027 | Zhang Xiao lin | 316 | 37 | 24 | (40) | 34 | 31 | 39 | 33 | 32 | 28 | 33 | (40) | 25 | |||
| 34 | Marcus Li | 213343 | Marcus Li | 323 | (40) | 28 | 30 | 33 | 33 | (37) | 24 | 29 | 37 | 37 | 36 | 36 | |||
| 35 | Kenju Matteo Kim Muraishi | 205264 | Kenju Matteo Kim Muraishi | 324 | 46 | (54) | 35 | 35 | 35 | 36 | 16 | 23 | (54) | 32 | 33 | 33 | |||
| 36 | Tsz Lung Wong | 211703 | Tsz Lung Wong | 334 | 35 | 33 | 33 | (46) | 23 | (40) | 36 | 38 | 36 | 34 | 37 | 29 | |||
| 37 | Tang Hao zhe | 223579 | Tang Hao zhe | 338 | 41 | 35 | 41 | 38 | 37 | (43) | (54) | 37 | 34 | 31 | 23 | 21 | |||
| 38 | Charlie Cheung | 213350 | Charlie Cheung | 338 | (45) | 21 | 27 | 24 | 28 | 29 | 40 | (45) | 42 | 44 | 43 | 40 | |||
| 39 | Wen Hao bo | 221026 | Wen Hao bo | 353 | 38 | 38 | 42 | 41 | 39 | (45) | (54) | 22 | 38 | 38 | 22 | 35 | |||
| 40 | Caleb Pang | 213307 | Caleb Pang | 360 | 29 | 23 | (54) | (54) | 54 | 54 | 34 | 39 | 32 | 35 | 32 | 28 | |||
| 41 | Man Lok Chan | 88 | Man Lok Chan | 361 | 39 | 37 | (43) | 42 | 40 | (44) | 29 | 34 | 39 | 40 | 20 | 41 | |||
| 42 | Shengjun Sun | 211738 | Shengjun Sun | 376 | 33 | 43 | (54) | (54) | 54 | 54 | 38 | 44 | 33 | 42 | 17 | 18 | |||
| 43 | JIALE REN | 221538 | JIALE REN | 386 | 36 | 34 | 39 | 44 | 38 | (46) | (54) | 42 | 41 | 36 | 44 | 32 | |||
| 44 | Man Hin Chan | 101 | Man Hin Chan | 406 | (48) | (54) | 46 | 45 | 42 | 41 | 35 | 31 | 40 | 43 | 41 | 42 | |||
| 45 | Chun Hin Hins LAW | 211730 | Chun Hin Hins LAW | 407 | 34 | (54) | 32 | 22 | 26 | 23 | (54) | 54 | 54 | 54 | 54 | 54 | |||
| 46 | Karen Leung | 211688 | Karen Leung | 410 | 32 | 36 | 36 | 32 | 30 | 28 | (54) | (54) | 54 | 54 | 54 | 54 | |||
| 47 | KEHAN WANG | 221532 | KEHAN WANG | 434 | 42 | 27 | 22 | 39 | (54) | 34 | (54) | 54 | 54 | 54 | 54 | 54 | |||
| 48 | Ho Wan Ryan Cheung | 215318 | Ho Wan Ryan Cheung | 455 | 47 | (54) | (54) | 54 | 54 | 54 | 37 | 43 | 43 | 41 | 39 | 43 | |||
| 49 | Ruoya Lin | 211708 | Ruoya Lin | 462 | 44 | 42 | 44 | 43 | 41 | 42 | (54) | (54) | 54 | 54 | 54 | 44 | |||
| 50 | Oliver Aitken | 211691 | Oliver Aitken | 497 | (54) | (54) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 35 | 30 | |||
| 51 | Zi Rui Shi | 211113 | Zi Rui Shi | 540 | (54) | (54) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | |||
| 52 | Yongwei Liu | 211451 | Yongwei Liu | 540 | (54) | (54) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | |||
| 53 | Samuel Fong | 213234 | Samuel Fong | 540 | (54) | (54) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
ILCA6
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie Norton | 191713 | Stephanie Norton | 18 | 2 | 1 | 3 | 1 | (4) | 3 | 2 | 1 | 1 | (5) | 3 | 1 | |||
| 2 | Isaac Goh | 219158 | Isaac Goh | 23 | 3 | 4 | 1 | 2 | 1 | 1 | (6) | (7) | 2 | 4 | 1 | 4 | |||
| 3 | Nancy Highfield | 211717 | Nancy Highfield | 26 | (8) | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 4 | 1 | (6) | 3 | |||
| 4 | Peter Jessop | 215313 | Peter Jessop | 33 | 1 | 3 | 4 | 5 | 3 | (6) | (7) | 3 | 5 | 2 | 2 | 5 | |||
| 5 | Charalambos Velianitis | 220790 | Charalambos Velianitis | 43 | (19) | 6 | 6 | 4 | 6 | 2 | 4 | 5 | (17) | 3 | 5 | 2 | |||
| 6 | Richard Tsui | 211718 | Richard Tsui | 60 | (11) | 5 | 8 | (12) | 7 | 7 | 1 | 4 | 7 | 8 | 4 | 9 | |||
| 7 | Daniel Chan | 223750 | Daniel Chan | 65 | 9 | (10) | 5 | 8 | 5 | 5 | (11) | 10 | 3 | 6 | 8 | 6 | |||
| 8 | Lok Hin, Sans Luk | 211713 | Lok Hin, Sans Luk | 83 | 5 | 8 | 13 | (15) | 10 | (17) | 8 | 6 | 9 | 7 | 10 | 7 | |||
| 9 | Charles Robinson | 213377 | Charles Robinson | 83 | 10 | 7 | 7 | 10 | 11 | (15) | 5 | 8 | 6 | 11 | (22) | 8 | |||
| 10 | Ziyan Huang | 221401 | Ziyan Huang | 98 | 4 | 11 | 10 | 7 | 8 | 8 | 15 | 14 | 11 | (17) | (22) | 10 | |||
| 11 | Tommy Xie | 211217 | Tommy Xie | 106 | 6 | 13 | 9 | 6 | 13 | (22) | 12 | (17) | 10 | 15 | 9 | 13 | |||
| 12 | MICHAEL ANDERSON | 187010 | MICHAEL ANDERSON | 108 | 13 | 9 | (16) | 9 | 14 | 12 | 10 | 11 | 8 | (18) | 11 | 11 | |||
| 13 | Tim Storey | 221395 | Tim Storey | 111 | 12 | (17) | (17) | 13 | 16 | 11 | 9 | 9 | 13 | 9 | 7 | 12 | |||
| 14 | Aiesha Shekhar | 208991 | Aiesha Shekhar | 119 | 7 | 14 | 15 | (17) | 9 | 10 | 14 | 12 | 12 | 12 | 14 | (17) | |||
| 15 | Cristiano Hong Ruijing | 211657 | Cristiano Hong Ruijing | 134 | (18) | 12 | 12 | 11 | 15 | 13 | (17) | 16 | 14 | 14 | 13 | 14 | |||
| 16 | Roy Van Maanen | 218164 | Roy Van Maanen | 139 | 16 | 16 | 14 | 18 | 12 | 9 | 16 | 13 | 15 | 10 | (22) | (22) | |||
| 17 | Raymond Zhuang | 114514 | Raymond Zhuang | 141 | 14 | (19) | 11 | (19) | 17 | 14 | 13 | 15 | 16 | 13 | 12 | 16 | |||
| 18 | Leo Lu Zehong | 211668 | Leo Lu Zehong | 164 | 15 | 15 | 18 | 16 | (22) | 18 | 18 | (22) | 18 | 16 | 15 | 15 | |||
| 19 | McQueen Yin Ming | 217883 | McQueen Yin Ming | 185 | 17 | (22) | 19 | 14 | (22) | 16 | 19 | 22 | 22 | 22 | 16 | 18 | |||
| 20 | Dai Zhi He | 200923 | Dai Zhi He | 214 | 20 | 18 | (22) | (22) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |||
| 21 | Julian Hua | 213316 | Julian Hua | 220 | (22) | (22) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Official results ยท Yachtscoring. Points are low-point scores; a score in brackets is the discard.
Official entries
89 published entries. These are organizer entries, independent of boats recording with Telltale.
- Ayden Pang, Tomoe Thiry
- Cameron Law, Christopher Lam
- Chap Pang Wong, Sheungching Yau
- Chloe Kong, Ethan Kong
- Emily Polson, Tiffany Mak
- Jaden Lau, Kaden Chan
- James Ashwood, Conrad Lunsden
- Jamie Tsang, Cheuk Wing Mak
- Ka Lam Chen, Ka Yi Chen
- Keira Slaughter , Alfred Fong
- Kristen Hwang, Bernice Pang
- Raphael Mak, Louis Polson
- Shing Yin Aria Hon, McCarley Wong
- Sung Chak Kyle Lee, Shun Yan Rex Law
- Yan Cheuk Ng, Cheung Fu Wan
- Yuto Tsutsumi, Taishi Goto
- Charalambos Velianitis
- Charles Robinson
- Cristiano Hong Ruijing
- Dai Zhi He
- Daniel Chan
- Isaac Goh
- Leo Lu Zehong
- Lok Hin, Sans Luk
- McQueen Yin Ming
- MICHAEL ANDERSON
- Nancy Highfield
- Peter Jessop
- Raymond Zhuang
- Richard Tsui
- Stephanie Norton
- Tim Storey
- Tommy Xie
- Ziyan Huang
- Avelino SHIN
- Caleb Pang
- Charlie Cheung
- CHE LIU
- Chenxi Liu
- Chiying Ng
- Chun Hin Hins LAW
- Cyrus Yung
- Ela Murat
- Fu Ying hao
- Hao Yun Luo
- Ho Wan Ryan Cheung
- Ian Goh
- Ivy So
- Jack Zeng
- Jason Lin
- Jiahan Chen
- JIALE REN
- Joanna Yan Youen
- Jonathan Wang
- Jonathan Zeppezauer
- Jorge Wong
- Karen Leung
- KEHAN WANG
- Marcus Li
- Pearson Wu Pinsong
- Ruoya Lin
- Samuel Tan-Hardy
- Shengjun Sun
- Simon Pellarin
- Tang Hao zhe
- Thomas Ko
- Tiago Cheng De Villemor Salgado
- Tiangy Wong
- Tsz Lung Wong
- Victoria Liu
- Wen Hao bo
- Xavier Wilde
- Yixiu Luo
- Yongwei Liu
- Yu Fei Chen
- Zhang Xiao lin
- ZIFANFENG
- Zixi Huang
- Aiesha Shekhar
- Roy Van Maanen
- Kenju Matteo Kim Muraishi
- Lok Io Leong
- Man Hin Chan
- Man Lok Chan
- Ng Cheuk Him
- Phutawan Pibulpanijkarn
- Zi Rui Shi
- Sebastian Chun, Kaitlyn Lee
- Skyler Lam, Xu Peng (William) Chen
Wind and weather near the venue
Live stations within about 20 nautical miles of the race area. Each page has the latest wind, today's summary and how well each forecast model has matched it.
- Stanley (Hong Kong Observatory) ยท 2.2 nm away
- North Point (Hong Kong Observatory) ยท 3.5 nm away
- Green Island (Hong Kong Observatory) ยท 5.0 nm away
- Central Pier (Hong Kong Observatory) ยท 3.6 nm away
- Waglan Island (Hong Kong Observatory) ยท 7.2 nm away
- Star Ferry (Hong Kong Observatory) ยท 3.5 nm away
Prepare for and review a race ยท Local waters ยท Weather models