Helga Cup 2024
Jun 7, 2024 · 00:00 Europe/Copenhagen
Helga Cup 2024 takes place on Jun 7, 2024 · 00:00 Europe/Copenhagen. Results, race scores, replay and conditions for Helga Cup 2024, Jun 7, 2024 · 00:00 Europe/Copenhagen, are kept here.
Source last checked: Nov 17, 2026, 05:09 UTC. Check the organizer for changes.
Results
Helga Cup 2024: NRV Women Team's NRV Women Team won Helga Cup 2024 with 5 points after 86 races.
Helga Cup 2024 - Inklusion: Team Nomine's Team Nomine won Helga Cup 2024 with 3 points after 86 races.
Helga Cup 2024
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | R41 | R42 | R43 | R44 | R45 | R46 | R47 | R48 | R49 | R50 | R51 | R52 | R53 | R54 | R55 | R56 | R57 | R58 | R59 | R60 | R61 | R62 | R63 | R64 | R65 | R66 | R67 | R68 | R69 | R70 | R71 | R72 | R73 | R74 | R75 | R76 | R77 | R78 | R79 | R80 | R81 | R82 | R83 | R84 | R85 | R86 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NRV Women Team | NRV Women Team | 5 | AOK | AOK | AOK | 1 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 1 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 1 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 1 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 1 | 4 | ||
| 2 | Team Stiftung Mammazentrum | Team Stiftung Mammazentrum | 7 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 1 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 1 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 1 | AOK | 4 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 3 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 6 | 1 | ||
| 3 | Südeseeperlen | Südeseeperlen | 7 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 1 | AOK | 2 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 2 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 2 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 1.5 | AOK | 1.5 | AOK | AOK | 5 | 2 | ||
| 4 | VSAW Ladies | VSAW Ladies | 7 | AOK | AOK | AOK | AOK | AOK | AOK | 1 | AOK | 2 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 2 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 2 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 1 | AOK | 1.43 | AOK | AOK | AOK | 4 | 3 | ||
| 5 | Die Fiven | Die Fiven | 9 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 1 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 2 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 2 | AOK | 2 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 1 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | 3 | 6 | ||
| 6 | Ironwomen | Ironwomen | 10 | AOK | AOK | AOK | AOK | AOK | 2 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 1 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 1 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 1.17 | AOK | 1.17 | AOK | 2 | 8 | ||
| 7 | Blondies | Blondies | 14 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 3 | AOK | 2 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 5 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 1 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 2 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 9 | 5 | ||
| 8 | Elbdeerns | Elbdeerns | 17 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 4 | AOK | 2 | AOK | AOK | AOK | AOK | AOK | AOK | 2 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 3 | AOK | 3 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 1 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 10 | 7 | ||
| 9 | Schleiperlen | Schleiperlen | 17 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 3 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 3 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 2 | AOK | 1 | AOK | AOK | AOK | 2 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 8 | 9 | ||
| 10 | Royal Van 2 | Royal Van 2 | 18 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 1 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 1 | AOK | AOK | AOK | AOK | 2 | AOK | 4 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 1 | AOK | 3 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 7 | 11 | ||
| 11 | Die blauen Delfine | Die blauen Delfine | 17.14 | AOK | 4 | AOK | 3 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 1 | AOK | 2 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 2 | AOK | 2 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 2.14 | AOK | AOK | ||
| 12 | Paulinas | Paulinas | 18 | AOK | AOK | AOK | AOK | AOK | 3 | AOK | 3 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 3 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 3 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 2 | AOK | 2 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | ||
| 13 | Goldelsen | Goldelsen | 18 | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 3 | AOK | 3 | AOK | 2 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 3 | AOK | 2 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 2 | AOK | 2 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | ||
| 14 | Boddensprotten | Boddensprotten | 20 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 1 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 1 | AOK | 3 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 6 | AOK | 2 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 3 | AOK | 3 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | ||
| 15 | Rote Tanten | Rote Tanten | 20 | AOK | AOK | AOK | AOK | AOK | AOK | 2 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 2 | AOK | 3 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 4 | AOK | 2 | AOK | AOK | AOK | 2 | AOK | 4 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | ||
| 16 | vonderLindas | vonderLindas | 20 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 4 | AOK | 3 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 2 | AOK | 2 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 3 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 3 | AOK | 2 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | ||
| 17 | NRV Buli Juniors | NRV Buli Juniors | 20.57 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 7 | AOK | 2 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 1 | AOK | 2 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 1 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 4 | AOK | 2.57 | AOK | AOK | AOK | AOK | AOK | AOK | ||
| 18 | YLVA I | YLVA I | 21 | AOK | AOK | 1 | AOK | 2 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 2 | AOK | 2 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 2 | AOK | 4 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 3 | AOK | 5 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | ||
| 19 | Bucerius Law School | Bucerius Law School | 22 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 2 | AOK | 2 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 5 | AOK | 3 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 1 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 4 | AOK | 4 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | ||
| 20 | GoToHelga | GoToHelga | 22.689999999999998 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 1 | AOK | 1 | AOK | 4 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 4 | AOK | 3 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 4 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 2.83 | AOK | 2.86 | AOK | AOK | ||
| 21 | Sailing Angels | Sailing Angels | 22.86 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 2 | AOK | 3 | AOK | AOK | AOK | AOK | AOK | 4 | AOK | 4 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 2 | AOK | 2 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 3 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 2.86 | AOK | AOK | ||
| 22 | Quadriga Sailing Team | Quadriga Sailing Team | 23 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 4 | AOK | 3 | AOK | AOK | AOK | AOK | AOK | 3 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 4 | AOK | 2 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 2 | AOK | 4 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | ||
| 23 | Family YC | Family YC | 24 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 2 | AOK | 1 | AOK | AOK | 7 | AOK | 4 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 2 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | 3 | AOK | 4 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | ||
| 24 | Her'Elles | Her'Elles | 25 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 5 | AOK | 4 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 3 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 3 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 5 | AOK | 3 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | ||
| 25 | Team Bertha | Team Bertha | 26 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 5 | AOK | 2 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 3 | AOK | 3 | AOK | AOK | AOK | AOK | AOK | AOK | 1 | AOK | 5 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 6 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | ||
| 26 | BYC-Die Gesinen | BYC-Die Gesinen | 26 | AOK | AOK | AOK | AOK | AOK | AOK | 5 | AOK | 4 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 2 | AOK | 4 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 3 | AOK | 2 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 4 | AOK | 2 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | ||
| 27 | die Tornados | die Tornados | 27 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 3 | AOK | 3 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 4 | AOK | 3 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 1 | AOK | 5 | AOK | AOK | 3 | AOK | 5 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | ||
| 28 | Nereide 2.0 | Nereide 2.0 | 27 | AOK | AOK | AOK | 2 | AOK | 4 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 4 | AOK | 3 | AOK | AOK | AOK | AOK | AOK | AOK | 2 | AOK | 3 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 3 | AOK | 6 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | ||
| 29 | Maali Racing | Maali Racing | 27.43 | AOK | AOK | 6 | AOK | 4 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 2 | AOK | 3 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 4 | AOK | 2 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 3 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 3.43 | AOK | AOK | AOK | ||
| 30 | NitrogLYCerin | NitrogLYCerin | 28 | 3 | AOK | 3 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 7 | AOK | 3 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 3 | AOK | 6 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 2 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | ||
| 31 | Macoma Balthica | Macoma Balthica | 28 | AOK | 5 | AOK | 5 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 3 | AOK | 1 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 5 | AOK | 2 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 3.5 | AOK | 3.5 | AOK | AOK | AOK | ||
| 32 | PhöNixen | PhöNixen | 28 | AOK | 2 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 2 | AOK | 3 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 5 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 5 | AOK | 6 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 2 | AOK | 3 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | ||
| 33 | Hansa Sailsisters | Hansa Sailsisters | 28.57 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 4 | AOK | 2 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 3 | AOK | 3 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 4 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 4 | AOK | 5 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 3.57 | AOK | AOK | AOK | ||
| 34 | Milas | Milas | 29 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 3 | AOK | 4 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 2 | AOK | 7 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 5 | AOK | 3 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 1 | AOK | 4 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | ||
| 35 | neuseenland + | neuseenland + | 29 | 2 | AOK | 4 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 4 | AOK | 2 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 4 | AOK | 3 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | 4 | AOK | 6 | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | AOK | ||
