Finnish Sailing League Semifinal 1
Aug 10, 2026 · 23:00 Europe/Copenhagen
Finnish Sailing League Semifinal 1 takes place on Aug 10, 2026 · 23:00 Europe/Copenhagen. Results, race scores, replay and conditions for Finnish Sailing League Semifinal 1, Aug 10, 2026 · 23:00 Europe/Copenhagen, are kept here.
Source last checked: Nov 20, 2026, 19:38 UTC. Check the organizer for changes.
Results
Markus RÖNNBERG's ÅSS 2 won Finnish Sailing League Semifinal 1 with 41 points after 21 races.
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ÅSS 2 | ÅSS 2 | Markus RÖNNBERG | Staffan Lindberg, Jasper Karlsson, Emil Nordlund | 41 | 1 | 1 | 3 | 4 | 2 | 2 | 1 | 6 | 1 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
| 2 | ÅSS | ÅSS | Björn HANSEN | Micke Berg, Alvina Johansson, Thomas Tennström | 50 | 3 | 1 | 4 | 3 | 1 | 1 | 2 | 4 | 1 | 4 | 2 | 1 | 1 | 5 | 2 | 4 | 4 | 3 | 1 | 2 | 1 |
| 3 | ESF | ESF | Victor MESTERTON | Emil Lindblom, Friday, Maria Klemetz, Saturday-Sunday, Sam Stenman, Axel Mesterton, Simon Karlemo | 52 | 1 | 4 | 1 | 6 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 4 | 5 | 2 | 1 | 2 | 1 | 1 | 1 | 5 | 3 |
| 4 | NJK 2 | NJK 2 | Tusse TALLBERG | Akseli Keskinen, Kasimir Johansson, Mikael Hyryläinen | 63 | 7 | 6 | 2 | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 1 | 2 | 4 | 2 | 6 | 7 | 2 | 4 | 3 | 1 | 3 |
| 5 | MSF | MSF | Hemming HANSES | Mathias Tennström, Isak Nordlund, Jakob Wikingson | 71 | 2 | 2 | 6 | 6 | 5 | 1 | 4 | 1 | 3 | 3 | 4 | 1 | 3 | 5 | 3 | 6 | 2 | 5 | 4 | 3 | 2 |
| 6 | NJK W | NJK W | Daniela RÖNNBERG | Hedda Wahlroos, Janina Hallberg, Livia Väresmaa, Friday, Saturday until 15.00, Sunday, Sofia Toroi, Saturday after 15.00, Lisa Gerkman | 75 | 5 | 3 | 3 | 5 | 4 | 4 | 5 | 1 | 5 | 2 | 3 | 5 | 2 | 3 | 4 | 5 | 3 | 3 | 4 | 2 | 4 |
| 7 | WSF | WSF | Johan NEOVIUS | Antti Luhta, Petter Forth, Mats Jakobsson | 78 | 2 | 3 | 4 | 1 | 6 | 3 | 3 | 4 | 6 | 5 | 5 | 3 | 5 | 6 | 5 | 2 | 3 | 2 | 2 | 6 | 2 |
| 8 | WNYC | WNYC | Samuel THESLEFF SKIPPER FRIDAY-SATU | Thomas Hallberg, (Skipper) Saturday - Sunday, Toni Okkonen, Johan Uunila, Cajus Grandell | 85 | 3 | 5 | 1 | 3 | 3 | 5 | 3 | 5 | 6 | 3 | 4 | 3 | 4 | 4 | 1 | 7 | 6 | 5 | 6 | 3 | 5 |
| 9 | ESF W | ESF W | Cecilia SANDMAN | Emilia Winqvist, Catharina Sandman, Sandra Sonneborn | 87 | 4 | 2 | 6 | 2 | 5 | 6 | 6 | 6 | 4 | 4 | 1 | 2 | 1 | 1 | 3 | 7 | 5 | 6 | 6 | 4 | 6 |
| 10 | MSF 2 | MSF 2 | Simon KARLSSON | Leo Pahlman, Emil Weyand, Jonathan Lundström | 92 | 5 | 5 | 2 | 5 | 3 | 5 | 4 | 2 | 2 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | 5 | 2 | 5 | 4 | 7 |
| 11 | Skatta | Skatta | Tuomas RISKI | Eino Laitinen, Jesse Kylänpää, Joonas Jahkola, Johanna Horsma (Reserv) | 94 | 4 | 4 | 5 | 2 | 4 | 4 | 6 | 6 | 5 | 5 | 6 | 5 | 3 | 3 | 6 | 3 | 4 | 4 | 3 | 6 | 6 |
| 12 | Skipperi (WildCard) | Skipperi (WildCard) | Kristian RAIJ | Mirja Purhonen, Saturday, Panu Leppäniemi, Joona Poutala, Jussi Forsman (Skipper), Saturday 23.9, Sunday 24.9, Matias Nurminen, Simo Lemmettyinen, Sunday | 108 | 6 | 6 | 5 | 4 | 6 | 6 | 5 | 5 | 4 | 6 | 5 | 6 | 6 | 6 | 5 | 1 | 6 | 6 | 5 | 5 | 4 |
Official results · Yachtscoring. Points are low-point scores; a score in brackets is the discard.
Official entries
15 published entries. These are organizer entries, independent of boats recording with Telltale.
- Åbo Båtvarf Segel – och Sjöflygklubb
- Åländska Segelsällskapet
- Helsingfors Segelklubb
- Helsingfors Segelsällskap
- Saaremaa Merispordi Selts (Estonia)
- Brändö Seglare (Youth)
- Espoon Merekävijät
- Helsingin Työväen Pursiseura
- Lahden Purjehdusseura
- Xtra Staerk Ocean Racing Society
- Airisto Segelsällskap
- Esbo Segelförening
- Nyländska Jaktklubben
- Skattasailing
- Tampereen Pursiseura
Wind and weather near the venue
Live stations within about 20 nautical miles of the race area. Each page has the latest wind, today's summary and how well each forecast model has matched it.
- Billund Arpt · 9.4 nm away
- Vamdrup Arpt · 19 nm away
- EW0295 weather · 25 nm away
Prepare for and review a race · Local waters · Weather models