Deutsche Meisterschaft Flying Dutchman FINALS 2026
Jul 22, 2026 · 00:00 Europe/Copenhagen
Deutsche Meisterschaft Flying Dutchman FINALS 2026 takes place on Jul 22, 2026 · 00:00 Europe/Copenhagen. Results, race scores, replay and conditions for Deutsche Meisterschaft Flying Dutchman FINALS 2026, Jul 22, 2026 · 00:00 Europe/Copenhagen, are kept here.
Source last checked: Nov 20, 2026, 05:19 UTC. Check the organizer for changes.
Results
Kay-Uwe LÜDTKE's Commodore won Deutsche Meisterschaft Flying Dutchman FINALS 2026 with 6 points after 5 races.
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Commodore | GER 88 | Kay-Uwe LÜDTKE | Kai Schäfers | 6 | 1 | 1 | (3) | 3 | 1 |
| 2 | Martin McFly | GER 19 | Peggy BAHR | Torsten Bahr | 13 | 2 | 4 | 1 | (9) | 6 |
| 3 | GER 113 | GER 113 | Kilian KÖNIG | Johannes Brack | 15 | 3 | 2 | 2 | 8 | (12) |
| 4 | Flotte Lotte | GER 8 | Malte BURKERT | Stephan Handick | 17 | 5 | 3 | 8 | 1 | (10) |
| 5 | Diciotto Lune | GER 87 | Hans-Peter SCHWARZ | Ralph Aicher | 29 | 14 | 6 | (19) | 2 | 7 |
| 6 | GER 222 | GER 222 | Felix ALBERT | Lukas Merz | 30 | 4 | 9 | (15) | 14 | 3 |
| 7 | GER 17 | GER 17 | Markus von LEPEL | Joshua von Lepel | 30 | 6 | (15) | 5 | 15 | 4 |
| 8 | FischDose 3.0 | GER 131 | Denes FISCHER | Niels Stefanski | 31 | (16) | 8 | 6 | 12 | 5 |
| 9 | GER 18 | GER 18 | Göran LANGER | Kevin Günther | 33 | 8 | (17) | 12 | 5 | 8 |
| 10 | Good Vibes | GER 98 | Shmuel MARKHOFF | Lars Stöckmann | 36 | 10 | (19) | 10 | 7 | 9 |
| 11 | Gigi | GER 28 | Olaf BALLERSTEIN | Jobst Wellensiek | 43 | 9 | 5 | 13 | 16 | (19) |
| 12 | U2 | GER 84 | Uwe BREDTHAUER | Kolja Nohl | 49 | 18 | 22 | 7 | (25) | 2 |
| 13 | Ikimano | GER 180 | Veronika BEICHL | Jonas Kirst | 52 | 7 | 7 | 16 | (29) | 22 |
| 14 | Mia | GER 92 | Jonathan DULON | Constantin Ernst | 54 | 17 | 16 | (20) | 6 | 15 |
| 15 | LastOne 3.0 | GER 213 | Rolf ALBERT | Axel Priegann | 54 | 11 | 13 | 17 | 13 | (20) |
| 16 | Gondola volante | GER 16 | Karsten KEIL | Jens Fuchs | 61 | 20 | 23 | 14 | 4 | (24) |
| 17 | Men At Work | GER 33 | Erik GENTHE | Thorben Zucker | 61 | 12 | 11 | 27 | (31) | 11 |
| 18 | Vamp | GER 22 | Johanna NAGEL | Franz Graf | 71 | 26 | 14 | 4 | 27 | (30) |
| 19 | Royal Flush | GER 9 | Caroline KÖNIG | Philipp Schay | 71 | 15 | 12 | (28) | 21 | 23 |
| 20 | GER 95 | GER 95 | Alexander GENSCH | Isabelle Schulze | 74 | (32) | 20 | 9 | 17 | 28 |
| 21 | Puffin | GER 60 | David THIEMANN | Mathias Haase | 77 | 19 | 24 | 24 | 10 | (46) |
| 22 | ChanChan | GER 233 | Jörg SAENGER | Moritz Reumschüssel | 77 | 22 | 18 | 18 | 19 | (34) |
| 23 | Walküre Unruh | GER 787 | Jörg LANGNER | Jörg Diestelmann | 80 | 28 | 10 | 21 | (32) | 21 |
| 24 | Dowari | GER 187 | Stefan BEICHL | Beichl Sebastian | 80 | 21 | 21 | (46) | 20 | 18 |
| 25 | Chippi | GER 76 | Meike GRETEN | Tom Greten | 87 | 13 | (33) | 30 | 11 | 33 |
| 26 | GER 313 | GER 313 | Maren JAUER | Malte Jauer | 90 | 24 | (28) | 26 | 26 | 14 |
| 27 | nothing else matters | GER 209 | Tim FRIEDERICI | Thorsten Gaubisch | 91 | 23 | (46) | 11 | 30 | 27 |
| 28 | so what | GER 2099 | Jörn MÄTZING | Diethardt Freye | 92 | (30) | 26 | 25 | 24 | 17 |
| 29 | Rakete | GER 888 | Marko MÜLLER | Stefan Schwanke | 98 | 29 | (46) | 22 | 18 | 29 |
| 30 | Granddaddy Purple | GER 82 | Benedikt NAGEL | Lukas Bauer | 99 | 27 | 27 | 23 | 22 | (31) |
| 31 | Schneewittchen | GER 40 | Bernd SCHREIBER | Sascha Broy | 102 | 25 | 29 | (37) | 23 | 25 |
| 32 | GER 200 | GER 200 | Mike BARTEL | Tony Groche | 104 | (34) | 25 | 33 | 33 | 13 |
| 33 | GER 1 | GER 1 | Moritz RÜSTER | Tim Schlag | 106 | 31 | 31 | (32) | 28 | 16 |
| 34 | GER 105 | GER 105 | Alexander NORDALM | Jannek Ross | 128 | (46) | 30 | 35 | 37 | 26 |
| 35 | GER 79 | GER 79 | Jochen SPAAN | Wieland Carls | 128 | 33 | (39) | 29 | 34 | 32 |
| 36 | keine Ahnung | GER 41 | Edwin NEUE | Tobias Stüppardt | 137 | 35 | 32 | 34 | (39) | 36 |
| 37 | … alles Müller oder was? | GER 15 | Annette MÜLLER-SEEGERS | Marius Müller-Seegers | 143 | 39 | (46) | 31 | 38 | 35 |
| 38 | GER 2097 | GER 2097 | Robert BIEBER | Martin Bieber | 145 | 37 | 36 | 36 | 36 | (38) |
| 39 | Dirty Deeds | GER 64 | Ralph BOTHE | Mirko Weinert | 148 | 36 | 34 | 38 | (42) | 40 |
| 40 | Kenternix | GER 160 | Florian FAULHABER | Kathrin Faulhaber | 150 | (41) | 38 | 40 | 35 | 37 |
| 41 | GER 90 | GER 90 | Ludwig DEDE | Harald Brast | 151 | 38 | 35 | 39 | (40) | 39 |
| 42 | GER 14 (151) | GER 14 (151) | Therese MÜLLER-SEEGERS | Julius Müller-Seegers | 159 | 40 | 37 | (41) | 41 | 41 |
| 43 | Hein Tüüt | GER 12 | Ernst GRETEN | Niklas Kiel | 184 | (46) | 46 | 46 | 46 | 46 |
| 43 | Phoenix | GER 13 | Hans-Albert KÖNIG | Justus König | 184 | (46) | 46 | 46 | 46 | 46 |
Official results · Yachtscoring. Points are low-point scores; a score in brackets is the discard.
Official entries
44 published entries. These are organizer entries, independent of boats recording with Telltale.
- Albert/Merz
- Albert/Priegann
- Bahr/Bahr
- Ballerstein/Wellensiek
- Bartel/Groche
- Beichl/Kirst
- Beichl/Sebastian
- Bieber/Bieber
- Bothe/Weinert
- Bredthauer/Nohl
- Burkert/Handick
- Dede/Brast
- Dulon/Ernst
- Faulhaber/Faulhaber
- Fischer/Stefanski
- Friederici/Gaubisch
- Gensch/Schulze
- Genthe/Zucker
- Greten/Greten
- Greten/Kiel
- Jauer/Jauer
- Keil/Fuchs
- König/Brack
- König/König
- König/Schay
- Langer/Günther
- Langner/Diestelmann
- Lüdtke/Schäfers
- Markhoff/Stöckmann
- Mätzing/Freye
- Müller/Schwanke
- Müller-Seegers/Müller-Seegers
- Nagel/Bauer
- Nagel/Graf
- Neue/Stüppardt
- Nordalm/Ross
- Rüster/Schlag
- Saenger/Reumschüssel
- Schreiber/Broy
- Schwarz/Aicher
- Spaan/Carls
- Thiemann/Haase
- Von Lepel/Von Lepel
- Pöllath/Danninger
Wind and weather near the venue
Live stations within about 20 nautical miles of the race area. Each page has the latest wind, today's summary and how well each forecast model has matched it.
- Billund Arpt · 9.4 nm away
- Vamdrup Arpt · 19 nm away
- EW0295 weather · 25 nm away
Prepare for and review a race · Local waters · Weather models