Chicago Yacht Club Race to Mackinac 2026
10 July 2026 – 14 July 2026
Source last checked: 4 Nov 2026, 02:01 UTC. Check the organizer for changes.
Final standings
As of 2026-07-14 17:00 UTC. Ranks follow the tracker; boats still racing are estimates.
Line Honours All Boats: Mockingbird (Chris Duhon) won Chicago Yacht Club Race to Mackinac 2026.
Line Honours All Boats
| Rank | Boat | Sail number | Skipper | Status | To finish (nm) | Gap to leader (nm) |
|---|---|---|---|---|---|---|
| 1 | Mockingbird | USA5294 | Chris Duhon | finished | 0.0 | |
| 2 | Sagamore | USA73232 | Tone Martin | finished | 0.0 | |
| 3 | Natalie J | USA5252 | Philip O'Niel III | finished | 0.0 | |
| 4 | Windquest | USA52015 | Dalton DeVos | finished | 0.0 | |
| 5 | Hooligan | USA52521 | Trey Sheehan | finished | 0.0 | |
| 6 | Heartbreaker | USA88528 | Robert L Hughes | finished | 0.0 | |
| 7 | Pied Piper | USA97510 | Jack Jennings | finished | 0.0 | |
| 8 | Catapult | USA87654 | Joel Ronning | finished | 0.0 | |
| 9 | Legacy | USA52006 | Scott Monroe | finished | 0.0 | |
| 10 | Damn Yankee | USA52560 | Theodore Johnson | finished | 0.0 | |
| 11 | Dynamis | USA52701 | Brien Baker | finished | 0.0 | |
| 12 | Valor | USA25168 | Marc Hollerbach & Michael Kiss | finished | 0.0 | |
| 13 | Grit | USA52329 | Scott J Hornick | finished | 0.0 | |
| 14 | Illuminati | USA97999 | Sanford Burris | finished | 0.0 | |
| 15 | Fjord | USA61469 | John Brynjolfsson | finished | 0.0 | |
| 16 | Evolution | USA70 | Chris Saxton | finished | 0.0 | |
| 17 | MC^2 | USA45777 | Daniel Lewis | finished | 0.0 | |
| 18 | Talisman | USA482 | Bruce Aikens | finished | 0.0 | |
| 19 | Defiance | USA52575 | Dale Smirl & Mike Kenny | finished | 0.0 | |
| 20 | Trident | USA45 | Kent Colpaert | finished | 0.0 | |
| 21 | Margot | USA43011 | Peter Wright | finished | 0.0 | |
| 22 | Sic Parvis Magna | USA61164 | Nick Gibbens | finished | 0.0 | |
| 23 | Main Street | USA50048 | William Schanen III | finished | 0.0 | |
| 24 | Callisto | NZL12502 | Robert Evans II & Steve Orlebeke | finished | 0.0 | |
| 25 | Pommes Frites | USA70844 | Michael Evans | finished | 0.0 | |
| 26 | Sin Duda! | USA28252 | Lindsey Duda | finished | 0.0 | |
| 27 | Sufficient Reason | USA4215 | Mitchell Padnos | finished | 0.0 | |
| 28 | Suspect | CAN13667 | Bryan Sims | finished | 0.0 | |
| 29 | Hot Lips | USA40027 | Christopher Whitford | finished | 0.0 | |
| 30 | Flight Risk | HKG2300 | Colin Booth | finished | 0.0 | |
| 31 | nosurprise | USA60611 | Scott Sellers | finished | 0.0 | |
| 32 | Shine Box | USA4007 | Marc Belloli & Todd Jones | finished | 0.0 | |
| 33 | Eagles Wings | USA52141 | John Gottwald | finished | 0.0 | |
| 34 | Terrier | USA133 | George Golder | finished | 0.0 | |
| 35 | Jailbreak | USA1445 | Keith Cameron | finished | 0.0 | |
| 36 | Shamrock | USA136 | Jeffrey Davis | finished | 0.0 | |
| 37 | Razzmatazz | USA39502 | Andrew Hopkins & Whitney Kent | finished | 0.0 | |
| 38 | Chico 2 | USA35009 | Jim Weyand | finished | 0.0 | |
| 39 | Sapphire | USA62435 | Robert E Radway & Torgny Jansson & Magnus Lundgren | finished | 0.0 | |
| 40 | FishTales | USA97834 | Michael Fisher & Paul Schneider | finished | 0.0 | |
| 41 | Renegade | USA26 | Thomas Papoutsis | finished | 0.0 | |
| 42 | Phoenix | USA51543 | Daniel Germanotta | finished | 0.0 | |
| 43 | Old School | USA39532 | Blane Boynton | finished | 0.0 | |
| 44 | Utah | USA90 | Bradley Faber | finished | 0.0 | |
| 45 | Lucky Dubie | USA84 | Len Siegal | finished | 0.0 | |
| 46 | Hot Ticket | USA25328 | Mike Kirkman | finished | 0.0 | |
| 47 | Golden Child | USA52555 | James Herman | finished | 0.0 | |
| 48 | Gauntlet | USA52791 | Bill Westrick | finished | 0.0 | |
| 49 | Whitehawk | USA22261 | Greg Fordon | finished | 0.0 | |
| 50 | Black Diamond | USA60937 | Dale Brown | finished | 0.0 | |
| 51 | Striking Back | USA106 | Blane Shea | finished | 0.0 | |
| 52 | Dire Wolf | USA35035 | Jeffrey Janicek | finished | 0.0 | |
| 53 | Evvai | USA53581 | Matthew Songer | finished | 0.0 | |
| 54 | elbow room | USA88222 | Douglas Evans | finished | 0.0 | |
| 55 | Eagle | USA38006 | Shawn O'Neill | finished | 0.0 | |
| 56 | Drumleck | USA8198 | Robert Devlin | finished | 0.0 | |
| 57 | Lake Effect | USA72 | Matthew Romano & Sam Powers & Robert Matthews | finished | 0.0 | |
| 58 | Shorthanded | USA52144 | Robert Hughes | finished | 0.0 | |
| 59 | Second Thoughts | USA93586 | Paul Bartelt | finished | 0.0 | |
| 60 | Chewbacca | USA42250 | Brandon DePalma | finished | 0.0 | |
| 61 | Pterodactyl | USA43 | Mark Symonds | finished | 0.0 | |
| 62 | FUNTECH | USA5455 | Charles Hess | finished | 0.0 | |
| 63 | Wellenreiter | USA39535 | Greg Weykamp | finished | 0.0 | |
| 64 | Sirocco | USA34 | Robert Klairmont | finished | 0.0 | |
| 65 | Momentus | USA24 | Kevin Saedi | finished | 0.0 | |
| 66 | In The Blood | USA39531 | Eric Bombery | finished | 0.0 | |
| 67 | Rambler | USA99 | James Nachtman | finished | 0.0 | |
| 68 | Salsa | USA50136 | Bradley Horn & Paul Uhl & Fergus Clare | finished | 0.0 | |
| 69 | Bloom County | USA18151 | Elliott James | finished | 0.0 | |
| 70 | Warlock | USA370 | Thomas Dickson | finished | 0.0 | |
| 71 | Padawan 4 | USA28 | David Gerber & Christopher Lamb | finished | 0.0 | |
| 72 | Variance | USA100 | Carl Hanssen | finished | 0.0 | |
| 73 | Ghost | USA40016 | Michael Jones | finished | 0.0 | |
| 74 | Cheep N Deep II | USA25580 | Randy Kuhn & Jim Richter | finished | 0.0 | |
| 75 | Freyja | USA45151 | Michael Tobey | finished | 0.0 | |
| 76 | Captain Sluggo | USA7833 | Tommy Henshaw | finished | 0.0 | |
| 77 | Mojo | USA404 | Ernest Staggs | finished | 0.0 | |
| 78 | Shmokin Joe | USA20 | Jeffrey Schaefer | finished | 0.0 | |
| 79 | Andiamo | CAN50271 | Milo Lundblad | finished | 0.0 | |
| 80 | Dakota | USA25443 | Rocky Levy & Raymond Groble & Steven Sickler | finished | 0.0 | |
| 81 | Imagine | USA39505 | Gintaras Karaitis & Aras Karaitis | finished | 0.0 | |
| 82 | Photon | USA411 | Dean Doman & Gareth Reeves | finished | 0.0 | |
| 83 | Whistler | USA36096 | Michael Doornweerd | finished | 0.0 | |
| 84 | Courageous | USA224 | Justin Mistovich & Jahn Tihansky | finished | 0.0 | |
| 85 | Turbo Gary | USA74111 | Stanley Adams & Michael Duker | finished | 0.0 | |
| 86 | Whistler | USA376 | Ethan Taylor | finished | 0.0 | |
| 87 | Warrior Sailing | USA51457 | Ben Poucher | finished | 0.0 | |
| 88 | Exile | USA88 | Andy Graff & Scott Eisenhardt | finished | 0.0 | |
| 89 | Northstar | USA246 | David Gustman | finished | 0.0 | |
| 90 | Ridgeline | USA50399 | James Walsh | finished | 0.0 | |
| 91 | Cynthia Lyn | USA5314 | John Nedeau Jr & Samuel Nedeau | finished | 0.0 | |
| 92 | Tango In Blue | USA50593 | Matt Bodner & Ruaraidh Plummer | finished | 0.0 | |
| 93 | Havannah | ITA17598 | Karim Botros | finished | 0.0 | |
| 94 | Cerberus | USA25489 | Todd Davis | finished | 0.0 | |
| 95 | Nyctosaur | USA129 | Mark Fruin | finished | 0.0 | |
| 96 | Manitou | USA38005 | Terence McMahon & Patti McMahon | finished | 0.0 | |
| 97 | Soulshine | USA60310 | Jarrett Altmin | finished | 0.0 | |
| 98 | Kinship | USA295 | Josh Lutton | finished | 0.0 | |
| 99 | Bloodline | USA312 | Will Hansmann | finished | 0.0 | |
| 100 | Program | USA1313 | Christopher Metcalf & Earle Atwater | finished | 0.0 | |
| 101 | Archimedes III | USA56810 | Teddy Berman & Kyle McVane | finished | 0.0 | |
| 102 | Liquid Lounge II | USA245 | Jim Caesar | finished | 0.0 | |
| 103 | Wired | USA40742 | Chuck Norton & Brian Angioletti | finished | 0.0 | |
| 104 | Bad Habits | USA51405 | Mark Hanke | finished | 0.0 | |
| 105 | Sociable | USA44023 | Robert Arzbaecher | finished | 0.0 | |
| 106 | Sealark | USA349 | Clark Pellett | finished | 0.0 | |
| 107 | She's No Lady 2.0 | USA36 | Robert Littleton | finished | 0.0 | |
| 108 | Good Lookin' | USA123 | Mark DenUyl | finished | 0.0 | |
| 109 | Rhumb Runner | USA51219 | Katie Goldman Finnegan | finished | 0.0 | |
| 110 | Bull | USA368 | Michael Hendrie | finished | 0.0 | |
| 111 | Smee Again | USA141 | George Miz | finished | 0.0 | |
| 112 | Legacy | USA28 | Scott Sorbie & Stephen Conger | finished | 0.0 | |
| 113 | Full Tilt | USA249 | Peter Priede | finished | 0.0 | |
| 114 | Andare | USA61630 | Nick Camino | finished | 0.0 | |
| 115 | Vytis | USA104 | Keith Krause | finished | 0.0 | |
| 116 | Blondie | USA1173 | Dave Pruess & Tod Patton | finished | 0.0 | |
| 117 | Vanishing Point | USA61722 | Matthew Nurre | finished | 0.0 | |
| 118 | Nomad | USA4444 | Silviu Petrea | finished | 0.0 | |
| 119 | Spitfire | USA42252 | Jonathan Burba & Steven Cohen | finished | 0.0 | |
| 120 | Kashmir | USA145 | Jody Kjoller & Paul Hickman | finished | 0.0 | |
| 121 | DeTour | USA998 | Chuck Stormes | finished | 0.0 | |
| 122 | Veni Vidi Veatchi | USA60500 | Jason Veatch | finished | 0.0 | |
| 123 | Pura Vida | USA163 | Steve Kindra | finished | 0.0 | |
| 124 | Free Radical | USA52051 | Robert Nelson | finished | 0.0 | |
| 125 | Banshee-VIII | USA18513 | Timothy Corkell & Anthony Corkell | finished | 0.0 | |
| 126 | The Asylum | USA673 | Jon Weglarz | finished | 0.0 | |
| 127 | Foreign Exchange | USA89 | Roeland Polet | finished | 0.0 | |
| 128 | Albatross | USA60836 | Fernando Assens | finished | 0.0 | |
| 129 | FOG | USA26219 | Greg Rasmussen | finished | 0.0 | |
| 130 | Paradigm Shift | USA25578 | Shawn Lord | finished | 0.0 | |
| 131 | It Wasn't Me | USA51548 | Branwell Lepp | finished | 0.0 | |
| 132 | Gaucho | USA45367 | Diane Bouckaert & Mark Bouckaert | finished | 0.0 | |
| 133 | Accord | USA2 | Michael Smith | finished | 0.0 | |
| 134 | Ohana | USA61063 | Robert Smetters & Paul Murray | finished | 0.0 | |
| 135 | Five | USA5 | Rich Stearns & Jorgen Johnsson | finished | 0.0 | |
| 136 | Jahazi | USA52039 | Mark Olsen & Michael Cichon | finished | 0.0 | |
| 137 | On the Brink | USA56606 | Luke Wolbrink | finished | 0.0 | |
| 138 | Sea Wolf | USA61752 | Jack Walby | finished | 0.0 | |
| 139 | Swatter | USA64 | Mark Pirie | finished | 0.0 | |
| 140 | Cayuse | USA476 | John Palmer & Joe Palmer | finished | 0.0 | |
| 141 | Esprit d’ecosse | USA50638 | Judith McLean & Ross McLean | finished | 0.0 | |
| 142 | Lady K | USA54375 | Michael Stewart | finished | 0.0 | |
| 143 | Bounder | USA25424 | Cheryl Kelly | finished | 0.0 | |
| 144 | Roxy | USA25817 | Don Condit | finished | 0.0 | |
| 145 | Far Reach | USA140 | Mike Beuerlein | finished | 0.0 | |
| 146 | Mazal Tov | USA50659 | Arne Fliflet & Alexander Malykhin | finished | 0.0 | |
| 147 | Adventure | USA52188 | Scott Conger | finished | 0.0 | |
| 148 | Painkiller 5 | USA247 | Alice O Martin | finished | 0.0 | |
| 149 | NV | USA46735 | Darius Keblinskas | finished | 0.0 | |
| 150 | Northern Light | USA93165 | Dan O'Haver | finished | 0.0 |
Showing the first 150 of 251 boats.
Line Honours Monohull: Mockingbird (Chris Duhon) won Chicago Yacht Club Race to Mackinac 2026.
Line Honours Monohull
| Rank | Boat | Sail number | Skipper | Status | To finish (nm) | Gap to leader (nm) |
|---|---|---|---|---|---|---|
| 1 | Mockingbird | USA5294 | Chris Duhon | finished | 0.0 | |
| 2 | Sagamore | USA73232 | Tone Martin | finished | 0.0 | |
| 3 | Natalie J | USA5252 | Philip O'Niel III | finished | 0.0 | |
| 4 | Windquest | USA52015 | Dalton DeVos | finished | 0.0 | |
| 5 | Hooligan | USA52521 | Trey Sheehan | finished | 0.0 | |
| 6 | Heartbreaker | USA88528 | Robert L Hughes | finished | 0.0 | |
| 7 | Pied Piper | USA97510 | Jack Jennings | finished | 0.0 | |
| 8 | Catapult | USA87654 | Joel Ronning | finished | 0.0 | |
| 9 | Legacy | USA52006 | Scott Monroe | finished | 0.0 | |
| 10 | Damn Yankee | USA52560 | Theodore Johnson | finished | 0.0 | |
| 11 | Dynamis | USA52701 | Brien Baker | finished | 0.0 | |
| 12 | Valor | USA25168 | Marc Hollerbach & Michael Kiss | finished | 0.0 | |
| 13 | Grit | USA52329 | Scott J Hornick | finished | 0.0 | |
| 14 | Illuminati | USA97999 | Sanford Burris | finished | 0.0 | |
| 15 | Fjord | USA61469 | John Brynjolfsson | finished | 0.0 | |
| 16 | Evolution | USA70 | Chris Saxton | finished | 0.0 | |
| 17 | MC^2 | USA45777 | Daniel Lewis | finished | 0.0 | |
| 18 | Talisman | USA482 | Bruce Aikens | finished | 0.0 | |
| 19 | Defiance | USA52575 | Dale Smirl & Mike Kenny | finished | 0.0 | |
| 20 | Trident | USA45 | Kent Colpaert | finished | 0.0 | |
| 21 | Margot | USA43011 | Peter Wright | finished | 0.0 | |
| 22 | Sic Parvis Magna | USA61164 | Nick Gibbens | finished | 0.0 | |
| 23 | Main Street | USA50048 | William Schanen III | finished | 0.0 | |
| 24 | Callisto | NZL12502 | Robert Evans II & Steve Orlebeke | finished | 0.0 | |
| 25 | Pommes Frites | USA70844 | Michael Evans | finished | 0.0 | |
| 26 | Sin Duda! | USA28252 | Lindsey Duda | finished | 0.0 | |
| 27 | Sufficient Reason | USA4215 | Mitchell Padnos | finished | 0.0 | |
| 28 | Suspect | CAN13667 | Bryan Sims | finished | 0.0 | |
| 29 | Hot Lips | USA40027 | Christopher Whitford | finished | 0.0 | |
| 30 | Flight Risk | HKG2300 | Colin Booth | finished | 0.0 | |
| 31 | nosurprise | USA60611 | Scott Sellers | finished | 0.0 | |
| 32 | Shine Box | USA4007 | Marc Belloli & Todd Jones | finished | 0.0 | |
| 33 | Eagles Wings | USA52141 | John Gottwald | finished | 0.0 | |
| 34 | Terrier | USA133 | George Golder | finished | 0.0 | |
| 35 | Jailbreak | USA1445 | Keith Cameron | finished | 0.0 | |
| 36 | Shamrock | USA136 | Jeffrey Davis | finished | 0.0 | |
| 37 | Razzmatazz | USA39502 | Andrew Hopkins & Whitney Kent | finished | 0.0 | |
| 38 | Chico 2 | USA35009 | Jim Weyand | finished | 0.0 | |
| 39 | Sapphire | USA62435 | Robert E Radway & Torgny Jansson & Magnus Lundgren | finished | 0.0 | |
| 40 | FishTales | USA97834 | Michael Fisher & Paul Schneider | finished | 0.0 | |
| 41 | Renegade | USA26 | Thomas Papoutsis | finished | 0.0 | |
| 42 | Phoenix | USA51543 | Daniel Germanotta | finished | 0.0 | |
| 43 | Old School | USA39532 | Blane Boynton | finished | 0.0 | |
| 44 | Utah | USA90 | Bradley Faber | finished | 0.0 | |
| 45 | Lucky Dubie | USA84 | Len Siegal | finished | 0.0 | |
| 46 | Hot Ticket | USA25328 | Mike Kirkman | finished | 0.0 | |
| 47 | Golden Child | USA52555 | James Herman | finished | 0.0 | |
| 48 | Gauntlet | USA52791 | Bill Westrick | finished | 0.0 | |
| 49 | Whitehawk | USA22261 | Greg Fordon | finished | 0.0 | |
| 50 | Black Diamond | USA60937 | Dale Brown | finished | 0.0 | |
| 51 | Striking Back | USA106 | Blane Shea | finished | 0.0 | |
| 52 | Dire Wolf | USA35035 | Jeffrey Janicek | finished | 0.0 | |
| 53 | Evvai | USA53581 | Matthew Songer | finished | 0.0 | |
| 54 | elbow room | USA88222 | Douglas Evans | finished | 0.0 | |
| 55 | Eagle | USA38006 | Shawn O'Neill | finished | 0.0 | |
| 56 | Drumleck | USA8198 | Robert Devlin | finished | 0.0 | |
| 57 | Lake Effect | USA72 | Matthew Romano & Sam Powers & Robert Matthews | finished | 0.0 | |
| 58 | Shorthanded | USA52144 | Robert Hughes | finished | 0.0 | |
| 59 | Second Thoughts | USA93586 | Paul Bartelt | finished | 0.0 | |
| 60 | Chewbacca | USA42250 | Brandon DePalma | finished | 0.0 | |
| 61 | Pterodactyl | USA43 | Mark Symonds | finished | 0.0 | |
| 62 | FUNTECH | USA5455 | Charles Hess | finished | 0.0 | |
| 63 | Wellenreiter | USA39535 | Greg Weykamp | finished | 0.0 | |
| 64 | Sirocco | USA34 | Robert Klairmont | finished | 0.0 | |
| 65 | Momentus | USA24 | Kevin Saedi | finished | 0.0 | |
| 66 | In The Blood | USA39531 | Eric Bombery | finished | 0.0 | |
| 67 | Rambler | USA99 | James Nachtman | finished | 0.0 | |
| 68 | Salsa | USA50136 | Bradley Horn & Paul Uhl & Fergus Clare | finished | 0.0 | |
| 69 | Bloom County | USA18151 | Elliott James | finished | 0.0 | |
| 70 | Warlock | USA370 | Thomas Dickson | finished | 0.0 | |
| 71 | Padawan 4 | USA28 | David Gerber & Christopher Lamb | finished | 0.0 | |
| 72 | Variance | USA100 | Carl Hanssen | finished | 0.0 | |
| 73 | Ghost | USA40016 | Michael Jones | finished | 0.0 | |
| 74 | Cheep N Deep II | USA25580 | Randy Kuhn & Jim Richter | finished | 0.0 | |
| 75 | Freyja | USA45151 | Michael Tobey | finished | 0.0 | |
| 76 | Captain Sluggo | USA7833 | Tommy Henshaw | finished | 0.0 | |
| 77 | Mojo | USA404 | Ernest Staggs | finished | 0.0 | |
| 78 | Shmokin Joe | USA20 | Jeffrey Schaefer | finished | 0.0 | |
| 79 | Andiamo | CAN50271 | Milo Lundblad | finished | 0.0 | |
| 80 | Dakota | USA25443 | Rocky Levy & Raymond Groble & Steven Sickler | finished | 0.0 | |
| 81 | Imagine | USA39505 | Gintaras Karaitis & Aras Karaitis | finished | 0.0 | |
| 82 | Photon | USA411 | Dean Doman & Gareth Reeves | finished | 0.0 | |
| 83 | Whistler | USA36096 | Michael Doornweerd | finished | 0.0 | |
| 84 | Courageous | USA224 | Justin Mistovich & Jahn Tihansky | finished | 0.0 | |
| 85 | Turbo Gary | USA74111 | Stanley Adams & Michael Duker | finished | 0.0 | |
| 86 | Whistler | USA376 | Ethan Taylor | finished | 0.0 | |
| 87 | Warrior Sailing | USA51457 | Ben Poucher | finished | 0.0 | |
| 88 | Exile | USA88 | Andy Graff & Scott Eisenhardt | finished | 0.0 | |
| 89 | Northstar | USA246 | David Gustman | finished | 0.0 | |
| 90 | Ridgeline | USA50399 | James Walsh | finished | 0.0 | |
| 91 | Cynthia Lyn | USA5314 | John Nedeau Jr & Samuel Nedeau | finished | 0.0 | |
| 92 | Tango In Blue | USA50593 | Matt Bodner & Ruaraidh Plummer | finished | 0.0 | |
| 93 | Havannah | ITA17598 | Karim Botros | finished | 0.0 | |
| 94 | Nyctosaur | USA129 | Mark Fruin | finished | 0.0 | |
| 95 | Manitou | USA38005 | Terence McMahon & Patti McMahon | finished | 0.0 | |
| 96 | Soulshine | USA60310 | Jarrett Altmin | finished | 0.0 | |
| 97 | Kinship | USA295 | Josh Lutton | finished | 0.0 | |
| 98 | Bloodline | USA312 | Will Hansmann | finished | 0.0 | |
| 99 | Program | USA1313 | Christopher Metcalf & Earle Atwater | finished | 0.0 | |
| 100 | Archimedes III | USA56810 | Teddy Berman & Kyle McVane | finished | 0.0 | |
| 101 | Liquid Lounge II | USA245 | Jim Caesar | finished | 0.0 | |
| 102 | Wired | USA40742 | Chuck Norton & Brian Angioletti | finished | 0.0 | |
| 103 | Bad Habits | USA51405 | Mark Hanke | finished | 0.0 | |
| 104 | Sociable | USA44023 | Robert Arzbaecher | finished | 0.0 | |
| 105 | Sealark | USA349 | Clark Pellett | finished | 0.0 | |
| 106 | She's No Lady 2.0 | USA36 | Robert Littleton | finished | 0.0 | |
| 107 | Good Lookin' | USA123 | Mark DenUyl | finished | 0.0 | |
| 108 | Rhumb Runner | USA51219 | Katie Goldman Finnegan | finished | 0.0 | |
| 109 | Bull | USA368 | Michael Hendrie | finished | 0.0 | |
| 110 | Smee Again | USA141 | George Miz | finished | 0.0 | |
| 111 | Legacy | USA28 | Scott Sorbie & Stephen Conger | finished | 0.0 | |
| 112 | Full Tilt | USA249 | Peter Priede | finished | 0.0 | |
| 113 | Andare | USA61630 | Nick Camino | finished | 0.0 | |
| 114 | Vytis | USA104 | Keith Krause | finished | 0.0 | |
| 115 | Blondie | USA1173 | Dave Pruess & Tod Patton | finished | 0.0 | |
| 116 | Vanishing Point | USA61722 | Matthew Nurre | finished | 0.0 | |
| 117 | Nomad | USA4444 | Silviu Petrea | finished | 0.0 | |
| 118 | Spitfire | USA42252 | Jonathan Burba & Steven Cohen | finished | 0.0 | |
| 119 | Kashmir | USA145 | Jody Kjoller & Paul Hickman | finished | 0.0 | |
| 120 | DeTour | USA998 | Chuck Stormes | finished | 0.0 | |
| 121 | Veni Vidi Veatchi | USA60500 | Jason Veatch | finished | 0.0 | |
| 122 | Pura Vida | USA163 | Steve Kindra | finished | 0.0 | |
| 123 | Free Radical | USA52051 | Robert Nelson | finished | 0.0 | |
| 124 | Banshee-VIII | USA18513 | Timothy Corkell & Anthony Corkell | finished | 0.0 | |
| 125 | The Asylum | USA673 | Jon Weglarz | finished | 0.0 | |
| 126 | Foreign Exchange | USA89 | Roeland Polet | finished | 0.0 | |
| 127 | Albatross | USA60836 | Fernando Assens | finished | 0.0 | |
| 128 | FOG | USA26219 | Greg Rasmussen | finished | 0.0 | |
| 129 | Paradigm Shift | USA25578 | Shawn Lord | finished | 0.0 | |
| 130 | It Wasn't Me | USA51548 | Branwell Lepp | finished | 0.0 | |
| 131 | Gaucho | USA45367 | Diane Bouckaert & Mark Bouckaert | finished | 0.0 | |
| 132 | Accord | USA2 | Michael Smith | finished | 0.0 | |
| 133 | Ohana | USA61063 | Robert Smetters & Paul Murray | finished | 0.0 | |
| 134 | Five | USA5 | Rich Stearns & Jorgen Johnsson | finished | 0.0 | |
| 135 | Jahazi | USA52039 | Mark Olsen & Michael Cichon | finished | 0.0 | |
| 136 | On the Brink | USA56606 | Luke Wolbrink | finished | 0.0 | |
| 137 | Sea Wolf | USA61752 | Jack Walby | finished | 0.0 | |
| 138 | Swatter | USA64 | Mark Pirie | finished | 0.0 | |
| 139 | Cayuse | USA476 | John Palmer & Joe Palmer | finished | 0.0 | |
| 140 | Esprit d’ecosse | USA50638 | Judith McLean & Ross McLean | finished | 0.0 | |
| 141 | Lady K | USA54375 | Michael Stewart | finished | 0.0 | |
| 142 | Bounder | USA25424 | Cheryl Kelly | finished | 0.0 | |
| 143 | Roxy | USA25817 | Don Condit | finished | 0.0 | |
| 144 | Mazal Tov | USA50659 | Arne Fliflet & Alexander Malykhin | finished | 0.0 | |
| 145 | Adventure | USA52188 | Scott Conger | finished | 0.0 | |
| 146 | Painkiller 5 | USA247 | Alice O Martin | finished | 0.0 | |
| 147 | NV | USA46735 | Darius Keblinskas | finished | 0.0 | |
| 148 | Northern Light | USA93165 | Dan O'Haver | finished | 0.0 | |
| 149 | NoMaTa | USA40395 | Daniel Leslie | finished | 0.0 | |
| 150 | Exit Strategy | USA465 | John Woods | finished | 0.0 |
Showing the first 150 of 247 boats.
Line Honours Multihull: Cerberus (Todd Davis) won Chicago Yacht Club Race to Mackinac 2026.
Line Honours Multihull
| Rank | Boat | Sail number | Skipper | Status | To finish (nm) | Gap to leader (nm) |
|---|---|---|---|---|---|---|
| 1 | Cerberus | USA25489 | Todd Davis | finished | 0.0 | |
| 2 | Far Reach | USA140 | Mike Beuerlein | finished | 0.0 | |
| 3 | Unleaded II | CAN1116 | Etienne St-Laurent | finished | 0.0 | |
| Flying Fish | USA62004 | Robert Chrostowski & Leszek Chrostowski | retired | 282.3 |
Double Handed: Exile (Andy Graff & Scott Eisenhardt) won Chicago Yacht Club Race to Mackinac 2026.
Double Handed
| Rank | Boat | Sail number | Skipper | Status | To finish (nm) | Gap to leader (nm) |
|---|---|---|---|---|---|---|
| 1 | Exile | USA88 | Andy Graff & Scott Eisenhardt | finished | 0.0 | |
| 2 | Five | USA5 | Rich Stearns & Jorgen Johnsson | finished | 0.0 | |
| 3 | Padawan 4 | USA28 | David Gerber & Christopher Lamb | finished | 0.0 | |
| 4 | TFWB Relentless | USA43729 | Scott Petritz & George Petritz | finished | 0.0 | |
| 5 | Misty | USA12 | Dan Floberg | finished | 0.0 | |
| 6 | Gangbusters | USA480 | Mark Gannon & Joey Baker | finished | 0.0 | |
| 7 | Max | USA709 | Joshua Milberg | finished | 0.0 | |
| 8 | 18 Degrees | USA51293 | Joe Turns | finished | 0.0 |
Cruising Overall: Sociable (Robert Arzbaecher) won Chicago Yacht Club Race to Mackinac 2026.
Cruising Overall
| Rank | Boat | Sail number | Skipper | Status | To finish (nm) | Gap to leader (nm) |
|---|---|---|---|---|---|---|
| 1 | Sociable | USA44023 | Robert Arzbaecher | finished | 0.0 | |
| 2 | Dakota | USA25443 | Rocky Levy & Raymond Groble & Steven Sickler | finished | 0.0 | |
| 3 | Banshee-VIII | USA18513 | Timothy Corkell & Anthony Corkell | finished | 0.0 | |
| 4 | Ave Maria | USA64 | John McFadden | finished | 0.0 | |
| 5 | Surprise 2 | USA6856 | William Strzelewicz | finished | 0.0 | |
| 6 | Andare | USA61630 | Nick Camino | finished | 0.0 | |
| 7 | Door Prize | USA435 | Roger Eger | finished | 0.0 | |
| 8 | Kutty's Ark | USA6710 | Michael Lynch | finished | 0.0 | |
| 9 | Jasmin | USA60455 | Ted Anderson & David Ormesher | finished | 0.0 | |
| 10 | Roxy | USA25817 | Don Condit | finished | 0.0 | |
| 11 | Winsome More | USA352 | Greg McCray | finished | 0.0 | |
| 12 | Sea Wolf | USA61752 | Jack Walby | finished | 0.0 | |
| 13 | Harbinger | USA61728 | Paul Praxmarer | finished | 0.0 | |
| 14 | Vanishing Point | USA61722 | Matthew Nurre | finished | 0.0 | |
| 15 | Endeavour | USA52974 | Matthew Gallagher & Maggie Gallagher | finished | 0.0 | |
| 16 | Albatross | USA60836 | Fernando Assens | finished | 0.0 | |
| 17 | Cynthia Lyn | USA5314 | John Nedeau Jr & Samuel Nedeau | finished | 0.0 | |
| 18 | Happy Hippie | USA1592 | Mark Belchik & Lisa Corsica | finished | 0.0 | |
| 19 | No Rush | USA52999 | Eric Morrisroe | finished | 0.0 | |
| 20 | Halcyon II | USA61824 | Michael Jandacek | finished | 0.0 | |
| 21 | Joint Venture | USA37731 | Phil Bush | finished | 0.0 | |
| 22 | Sealove | USA61926 | Aldo Caronia & Selma Loesche | finished | 0.0 | |
| 23 | Freedom | USA60857 | Miroslaw Owczarek & Jakub Fuja | finished | 0.0 | |
| 24 | Sunshine Daydream | USA61044 | Theresa Casem & Todd Nugent | finished | 0.0 | |
| 25 | Fuzzy Logic | USA52235 | Dan Emery | finished | 0.0 | |
| 26 | Julianna | USA60361 | Timothy Klaff | finished | 0.0 | |
| 27 | Tropic Breeze | USA61880 | Gordon Graham & Gordie Keenan | finished | 0.0 | |
| 28 | Endless Summer | USA50332 | Scott Lutzow | finished | 0.0 | |
| 29 | Epiphany | USA70458 | Kevin Buzard | finished | 0.0 | |
