CHAMPIONNAT DE FRANCE MINIMES 2025 – Cherbourg
Jul 8, 2025 · 13:33 Europe/Paris
CHAMPIONNAT DE FRANCE MINIMES 2025 – Cherbourg takes place on Jul 8, 2025 · 13:33 Europe/Paris. Results, race scores, replay and conditions for CHAMPIONNAT DE FRANCE MINIMES 2025 – Cherbourg, Jul 8, 2025 · 13:33 Europe/Paris, are kept here.
Source last checked: Nov 17, 2026, 16:08 UTC. Check the organizer for changes.
Results
BIC 293D Espoirs F: SIX ALLONCLE, Lilia (F)'s SIX ALLONCLE, Lilia (F) won CHAMPIONNAT DE FRANCE MINIMES 2025 – Cherbourg with 3 points after 19 races.
BIC 293D Minimes F: BALEY, Claire (F)'s BALEY, Claire (F) won CHAMPIONNAT DE FRANCE MINIMES 2025 – Cherbourg with 10 points after 19 races.
BIC Techno 293 Plus F: TARCY, Swane (F)'s TARCY, Swane (F) won CHAMPIONNAT DE FRANCE MINIMES 2025 – Cherbourg with 13 points after 19 races.
BIC Techno 293 Plus G: NGUEMA, Sören (H)'s NGUEMA, Sören (H) won CHAMPIONNAT DE FRANCE MINIMES 2025 – Cherbourg with 10 points after 19 races.
WINDFOIL U17 F: BORDIER, Capucine (F)'s BORDIER, Capucine (F) won CHAMPIONNAT DE FRANCE MINIMES 2025 – Cherbourg with 34 points after 19 races.
WINDFOIL U19 F: SIMON, Salomé (F)'s SIMON, Salomé (F) won CHAMPIONNAT DE FRANCE MINIMES 2025 – Cherbourg with 13 points after 19 races.
BIC 293D Espoirs F
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SIX ALLONCLE, Lilia (F) | 1512 | SIX ALLONCLE, Lilia (F) | 3 | 1 | 1 | 1 | |||||||||||||||||
| 1 | SIX ALLONCLE, Lilia (F) | 1512 | SIX ALLONCLE, Lilia (F) | 21 | 1 | 1 | 1 | 2 | (4) | 3 | (4) | 2 | 3 | |||||||||||
| 1 | SIX ALLONCLE, Lilia (F) | 1512 | SIX ALLONCLE, Lilia (F) | 12 | 1 | 1 | 1 | 2 | (4) | 3 | ||||||||||||||
| 1 | SIX ALLONCLE, Lilia (F) | 1512 | SIX ALLONCLE, Lilia (F) | 26 | 1 | 1 | 1 | 2 | (4) | 3 | (4) | 2 | 3 | 3 | 2 | |||||||||
| 2 | ERNENWEIN, Maëlie (F) | 104 | ERNENWEIN, Maëlie (F) | 18 | 4 | (5) | 4 | 3 | 1 | 1 | ||||||||||||||
| 2 | LE GAD, Louise (F) | 613 | LE GAD, Louise (F) | 30 | 3 | 3 | 3 | (5) | 2 | 2 | 1 | (5) | 4 | 1 | 1 | |||||||||
| 2 | MONTAUT, Celeste (F) | 66 | MONTAUT, Celeste (F) | 9 | 2 | 2 | 5 | |||||||||||||||||
| 2 | MONTAUT, Celeste (F) | 66 | MONTAUT, Celeste (F) | 24 | 2 | 2 | (5) | 1 | 3 | (6) | 2 | 1 | 2 | |||||||||||
| 3 | ERNENWEIN, Maëlie (F) | 104 | ERNENWEIN, Maëlie (F) | 27 | 4 | (5) | 4 | 3 | 1 | 1 | (5) | 3 | 1 | |||||||||||
| 3 | LE GAD, Louise (F) | 613 | LE GAD, Louise (F) | 9 | 3 | 3 | 3 | |||||||||||||||||
| 3 | MONTAUT, Celeste (F) | 66 | MONTAUT, Celeste (F) | 34 | 2 | 2 | (5) | 1 | 3 | (6) | 2 | 1 | 2 | 5 | 5 | |||||||||
| 3 | MONTAUT, Celeste (F) | 66 | MONTAUT, Celeste (F) | 19 | 2 | 2 | 5 | 1 | 3 | (6) | ||||||||||||||
| 4 | ERNENWEIN, Maëlie (F) | 104 | ERNENWEIN, Maëlie (F) | 35 | 4 | (5) | 4 | 3 | 1 | 1 | 5 | 3 | 1 | 2 | (6) | |||||||||
| 4 | ERNENWEIN, Maëlie (F) | 104 | ERNENWEIN, Maëlie (F) | 13 | 4 | 5 | 4 | |||||||||||||||||
| 4 | LE GAD, Louise (F) | 613 | LE GAD, Louise (F) | 28 | 3 | 3 | 3 | (5) | 2 | 2 | 1 | (5) | 4 | |||||||||||
| 4 | LE GAD, Louise (F) | 613 | LE GAD, Louise (F) | 18 | 3 | 3 | 3 | (5) | 2 | 2 | ||||||||||||||
| 5 | LE GOFF VEDRENNE, Blanche (F) | 264 | LE GOFF VEDRENNE, Blanche (F) | 57 | 5 | (10) | 2 | 6 | 7 | 7 | (11) | 4 | 5 | |||||||||||
| 5 | MAGNIER, Julie (F) | 1505 | MAGNIER, Julie (F) | 16 | 6 | 4 | 6 | |||||||||||||||||
| 5 | MAGNIER, Julie (F) | 1505 | MAGNIER, Julie (F) | 60 | 6 | 4 | 6 | 4 | 5 | 5 | (8) | 6 | (8) | 4 | 4 | |||||||||
| 5 | MAGNIER, Julie (F) | 1505 | MAGNIER, Julie (F) | 30 | (6) | 4 | 6 | 4 | 5 | 5 | ||||||||||||||
| 6 | LE GOFF VEDRENNE, Blanche (F) | 264 | LE GOFF VEDRENNE, Blanche (F) | 17 | 5 | 10 | 2 | |||||||||||||||||
| 6 | LE GOFF VEDRENNE, Blanche (F) | 264 | LE GOFF VEDRENNE, Blanche (F) | 37 | 5 | (10) | 2 | 6 | 7 | 7 | ||||||||||||||
| 6 | LE GOFF VEDRENNE, Blanche (F) | 264 | LE GOFF VEDRENNE, Blanche (F) | 66 | 5 | (10) | 2 | 6 | 7 | 7 | (11) | 4 | 5 | 6 | 3 | |||||||||
| 6 | MAGNIER, Julie (F) | 1505 | MAGNIER, Julie (F) | 52 | 6 | 4 | 6 | 4 | 5 | 5 | (8) | 6 | (8) | |||||||||||
| 7 | CORNEC, Olympe (F) | 299 | CORNEC, Olympe (F) | 82 | 8 | 6 | 8 | 7 | 8 | 4 | 7 | 7 | (9) | (11) | 7 | |||||||||
| 7 | CORNEC, Olympe (F) | 299 | CORNEC, Olympe (F) | 41 | (8) | 6 | 8 | 7 | 8 | 4 | ||||||||||||||
| 7 | CORNEC, Olympe (F) | 299 | CORNEC, Olympe (F) | 24 | 10 | 6 | 8 | |||||||||||||||||
| 7 | CORNEC, Olympe (F) | 299 | CORNEC, Olympe (F) | 64 | (8) | 6 | 8 | 7 | 8 | 4 | 7 | 7 | (9) | |||||||||||
| 8 | GOUAULT, Zoe (F) | 2101 | GOUAULT, Zoe (F) | 82 | (15) | 8 | (10) | 9 | 10 | 9 | 6 | 8 | 7 | |||||||||||
| 8 | GOUAULT, Zoe (F) | 2101 | GOUAULT, Zoe (F) | 98 | (15) | 8 | (10) | 9 | 10 | 9 | 6 | 8 | 7 | 8 | 8 | |||||||||
| 8 | PEREIRA PRADES, Valentine (F) | 872 | PEREIRA PRADES, Valentine (F) | 25 | 11 | 7 | 7 | |||||||||||||||||
| 8 | PEREIRA PRADES, Valentine (F) | 872 | PEREIRA PRADES, Valentine (F) | 52 | 9 | 7 | 7 | (12) | 9 | 8 | ||||||||||||||
| 9 | DESGRIPPES, Herveline (F) | 1309 | DESGRIPPES, Herveline (F) | 103 | (15) | 9 | (11) | 8 | 6 | 10 | 9 | 11 | 6 | 9 | 9 | |||||||||
| 9 | DESGRIPPES, Herveline (F) | 1309 | DESGRIPPES, Herveline (F) | 85 | (15) | 9 | (11) | 8 | 6 | 10 | 9 | 11 | 6 | |||||||||||
| 9 | DESGRIPPES, Herveline (F) | 1309 | DESGRIPPES, Herveline (F) | 59 | (15) | 9 | 11 | 8 | 6 | 10 | ||||||||||||||
| 9 | DESGRIPPES, Herveline (F) | 1309 | DESGRIPPES, Herveline (F) | 27 | 7 | 9 | 11 | |||||||||||||||||
| 10 | DELESCAUT, Ines (F) | 1367 | DELESCAUT, Ines (F) | 82 | 7 | (11) | 9 | 10 | (11) | 11 | 3 | 9 | 11 | |||||||||||
| 10 | GOUAULT, Zoe (F) | 2101 | GOUAULT, Zoe (F) | 61 | (15) | 8 | 10 | 9 | 10 | 9 | ||||||||||||||
| 10 | GOUAULT, Zoe (F) | 2101 | GOUAULT, Zoe (F) | 27 | 9 | 8 | 10 | |||||||||||||||||
| 10 | PEREIRA PRADES, Valentine (F) | 872 | PEREIRA PRADES, Valentine (F) | 101 | 9 | 7 | 7 | (12) | 9 | 8 | (12) | 10 | 10 | 7 | 10 | |||||||||
| 11 | DELESCAUT, Ines (F) | 1367 | DELESCAUT, Ines (F) | 28 | 8 | 11 | 9 | |||||||||||||||||
| 11 | DELESCAUT, Ines (F) | 1367 | DELESCAUT, Ines (F) | 103 | 7 | (11) | 9 | 10 | (11) | 11 | 3 | 9 | 11 | 10 | 11 | |||||||||
| 11 | DELESCAUT, Ines (F) | 1367 | DELESCAUT, Ines (F) | 59 | 7 | (11) | 9 | 10 | 11 | 11 | ||||||||||||||
| 11 | PEREIRA PRADES, Valentine (F) | 872 | PEREIRA PRADES, Valentine (F) | 84 | 9 | 7 | 7 | (12) | 9 | 8 | (12) | 10 | 10 | |||||||||||
| 12 | DUBOIS, Louise (F) | 509 | DUBOIS, Louise (F) | 37 | 13 | 12 | 12 | |||||||||||||||||
| 12 | DUBOIS, Louise (F) | 509 | DUBOIS, Louise (F) | 130 | 11 | 12 | 12 | 11 | 12 | (13) | 10 | 12 | (13) | 12 | 12 | |||||||||
| 12 | DUBOIS, Louise (F) | 509 | DUBOIS, Louise (F) | 71 | 11 | 12 | 12 | 11 | 12 | (13) | ||||||||||||||
| 12 | DUBOIS, Louise (F) | 509 | DUBOIS, Louise (F) | 106 | 11 | 12 | 12 | 11 | 12 | (13) | 10 | 12 | (13) | |||||||||||
| 13 | BRUYER, Gwladys (F) | 2605 | BRUYER, Gwladys (F) | 112 | 10 | (13) | (13) | 13 | 13 | 12 | 13 | 13 | 12 | |||||||||||
| 13 | BRUYER, Gwladys (F) | 2605 | BRUYER, Gwladys (F) | 138 | 10 | (13) | (13) | 13 | 13 | 12 | 13 | 13 | 12 | 13 | 13 | |||||||||
| 13 | BRUYER, Gwladys (F) | 2605 | BRUYER, Gwladys (F) | 74 | 10 | (13) | 13 | 13 | 13 | 12 | ||||||||||||||
| 13 | BRUYER, Gwladys (F) | 2605 | BRUYER, Gwladys (F) | 38 | 12 | 13 | 13 | |||||||||||||||||
| 14 | GARNIER, Nai (F) | 248 | GARNIER, Nai (F) | 128 | 12 | (15) | (15) | 14 | 14 | 15 | 14 | 14 | 15 | |||||||||||
| 14 | GARNIER, Nai (F) | 248 | GARNIER, Nai (F) | 85 | 12 | (15) | 15 | 14 | 14 | 15 | ||||||||||||||
| 14 | GARNIER, Nai (F) | 248 | GARNIER, Nai (F) | 44 | 14 | 15 | 15 | |||||||||||||||||
| 14 | GARNIER, Nai (F) | 248 | GARNIER, Nai (F) | 156 | 12 | (15) | (15) | 14 | 14 | 15 | 14 | 14 | 15 | 14 | 14 |
BIC 293D Minimes F
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BALEY, Claire (F) | 504 | BALEY, Claire (F) | 10 | 1 | 1 | 1 | 2 | 1 | (3) | 1 | |||||||||||||
| 1 | BALEY, Claire (F) | 504 | BALEY, Claire (F) | 12 | 1 | 1 | 1 | (2) | 1 | (3) | 1 | 1 | 1 | |||||||||||
| 1 | BALEY, Claire (F) | 504 | BALEY, Claire (F) | 14 | 1 | 1 | 1 | (2) | 1 | (3) | 1 | 1 | 1 | 1 | 1 | |||||||||
| 1 | BALEY, Claire (F) | 504 | BALEY, Claire (F) | 34 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | (15) | (4) | ||||||
| 2 | SIX-ALLONCLE, Mahault (F) | 3044 | SIX-ALLONCLE, Mahault (F) | 51 | 2 | (6) | 6 | 1 | 3 | 1 | 6 | 6 | 4 | 2 | 3 | 3 | 1 | (7) | ||||||
| 2 | SIX-ALLONCLE, Mahault (F) | 3044 | SIX-ALLONCLE, Mahault (F) | 35 | 2 | (6) | (6) | 1 | 3 | 1 | 6 | 6 | 4 | |||||||||||
| 2 | SIX-ALLONCLE, Mahault (F) | 3044 | SIX-ALLONCLE, Mahault (F) | 25 | 2 | (6) | 6 | 1 | 3 | 1 | 6 | |||||||||||||
| 2 | SIX-ALLONCLE, Mahault (F) | 3044 | SIX-ALLONCLE, Mahault (F) | 40 | 2 | (6) | (6) | 1 | 3 | 1 | 6 | 6 | 4 | 2 | 3 | |||||||||
| 3 | DE CHALAIN, Elise (F) | 401 | DE CHALAIN, Elise (F) | 58 | 3 | 4 | (5) | 5 | 4 | 5 | 4 | (8) | 2 | 4 | 2 | 5 | 4 | 3 | ||||||
| 3 | DE CHALAIN, Elise (F) | 401 | DE CHALAIN, Elise (F) | 46 | 3 | 4 | (5) | 5 | 4 | 5 | 4 | (8) | 2 | 4 | 2 | |||||||||
| 3 | HALL, Justine (F) | 163 | HALL, Justine (F) | 29 | 6 | 2 | (8) | 4 | 5 | 2 | 2 | |||||||||||||
| 3 | HALL, Justine (F) | 163 | HALL, Justine (F) | 39 | (6) | 2 | (8) | 4 | 5 | 2 | 2 | 4 | 6 | |||||||||||
| 4 | HALL, Justine (F) | 163 | HALL, Justine (F) | 49 | (6) | 2 | (8) | 4 | 5 | 2 | 2 | 4 | 6 | 5 | 5 | |||||||||
| 4 | HALL, Justine (F) | 163 | HALL, Justine (F) | 61 | (6) | 2 | (8) | 4 | 5 | 2 | 2 | 4 | 6 | 5 | 5 | 4 | 2 | 6 | ||||||
| 4 | ROUSSEL, Jenna (F) | 1075 | ROUSSEL, Jenna (F) | 41 | 4 | (8) | (7) | 3 | 2 | 4 | 5 | 5 | 3 | |||||||||||
| 4 | ROUSSEL, Jenna (F) | 1075 | ROUSSEL, Jenna (F) | 33 | 4 | (8) | 7 | 3 | 2 | 4 | 5 | |||||||||||||
| 5 | DE CHALAIN, Elise (F) | 401 | DE CHALAIN, Elise (F) | 40 | 3 | 4 | (5) | 5 | 4 | 5 | 4 | (8) | 2 | |||||||||||
| 5 | DE CHALAIN, Elise (F) | 401 | DE CHALAIN, Elise (F) | 30 | 3 | 4 | (5) | 5 | 4 | 5 | 4 | |||||||||||||
| 5 | ROUSSEL, Jenna (F) | 1075 | ROUSSEL, Jenna (F) | 63 | 4 | (8) | 7 | 3 | 2 | 4 | 5 | 5 | 3 | (8) | 7 | 2 | 3 | 2 | ||||||
| 5 | ROUSSEL, Jenna (F) | 1075 | ROUSSEL, Jenna (F) | 56 | 4 | (8) | 7 | 3 | 2 | 4 | 5 | 5 | 3 | (8) | 7 | |||||||||
| 6 | DE CHALAIN, Marion (F) | 501 | DE CHALAIN, Marion (F) | 56 | (8) | 5 | 3 | (8) | 6 | 6 | 3 | 3 | 5 | 3 | 6 | |||||||||
| 6 | DE CHALAIN, Marion (F) | 501 | DE CHALAIN, Marion (F) | 47 | (8) | 5 | 3 | (8) | 6 | 6 | 3 | 3 | 5 | |||||||||||
| 6 | DE CHALAIN, Marion (F) | 501 | DE CHALAIN, Marion (F) | 39 | (8) | 5 | 3 | 8 | 6 | 6 | 3 | |||||||||||||
| 6 | DE CHALAIN, Marion (F) | 501 | DE CHALAIN, Marion (F) | 69 | (8) | 5 | 3 | (8) | 6 | 6 | 3 | 3 | 5 | 3 | 6 | 7 | 5 | 1 | ||||||
| 7 | CROQUELOIS, Flavie (F) | 250 | CROQUELOIS, Flavie (F) | 79 | 5 | 3 | 4 | (7) | (9) | 7 | 7 | 2 | 7 | 7 | 4 | 6 | 6 | 5 | ||||||
| 7 | CROQUELOIS, Flavie (F) | 250 | CROQUELOIS, Flavie (F) | 62 | 5 | 3 | 4 | (7) | (9) | 7 | 7 | 2 | 7 | 7 | 4 | |||||||||
| 7 | CROQUELOIS, Flavie (F) | 250 | CROQUELOIS, Flavie (F) | 42 | 5 | 3 | 4 | 7 | (9) | 7 | 7 | |||||||||||||
| 7 | CROQUELOIS, Flavie (F) | 250 | CROQUELOIS, Flavie (F) | 51 | 5 | 3 | 4 | (7) | (9) | 7 | 7 | 2 | 7 | |||||||||||
| 8 | HANOUN, Agathe (F) | 19 | HANOUN, Agathe (F) | 101 | 7 | 9 | 2 | 6 | 12 | 8 | (15) | 12 | (15) | 6 | 9 | |||||||||
| 8 | HANOUN, Agathe (F) | 19 | HANOUN, Agathe (F) | 133 | 7 | 9 | 2 | 6 | 12 | 8 | (15) | 12 | (15) | 6 | 9 | 8 | 15 | 9 | ||||||
| 8 | HANOUN, Agathe (F) | 19 | HANOUN, Agathe (F) | 59 | 7 | 9 | 2 | 6 | 12 | 8 | (15) | |||||||||||||
| 8 | HANOUN, Agathe (F) | 19 | HANOUN, Agathe (F) | 86 | 7 | 9 | 2 | 6 | 12 | 8 | (15) | 12 | (15) | |||||||||||
| 9 | CARON, Ysée (F) | 456 | CARON, Ysée (F) | 130 | (10) | 10 | 10 | 9 | 10 | 10 | 9 | 7 | 8 | (12) | 8 | 10 | 7 | 10 | ||||||
| 9 | CARON, Ysée (F) | 456 | CARON, Ysée (F) | 83 | (10) | (10) | 10 | 9 | 10 | 10 | 9 | 7 | 8 | |||||||||||
| 9 | CARON, Ysée (F) | 456 | CARON, Ysée (F) | 103 | (10) | 10 | 10 | 9 | 10 | 10 | 9 | 7 | 8 | (12) | 8 | |||||||||
| 9 | SIMON, Violette (F) | 2508 | SIMON, Violette (F) | 65 | 9 | 7 | 9 | 10 | 8 | (11) | 11 | |||||||||||||
| 10 | CARON, Ysée (F) | 456 | CARON, Ysée (F) | 68 | (10) | 10 | 10 | 9 | 10 | 10 | 9 | |||||||||||||
| 10 | LEJEUNE, Anouk (F) | 663 | LEJEUNE, Anouk (F) | 140 | 11 | (13) | (12) | 12 | 12 | 9 | 8 | 9 | 9 | 10 | 10 | 9 | 8 | 8 | ||||||
| 10 | SIMON, Violette (F) | 2508 | SIMON, Violette (F) | 86 | 9 | 7 | 9 | 10 | 8 | (11) | (11) | 11 | 10 | |||||||||||
| 10 | SIMON, Violette (F) | 2508 | SIMON, Violette (F) | 106 | 9 | 7 | 9 | 10 | 8 | (11) | (11) | 11 | 10 | 9 | 11 | |||||||||
| 11 | LEJEUNE, Anouk (F) | 663 | LEJEUNE, Anouk (F) | 95 | 11 | (13) | (12) | 12 | 12 | 9 | 8 | 9 | 9 | |||||||||||
| 11 | LEJEUNE, Anouk (F) | 663 | LEJEUNE, Anouk (F) | 115 | 11 | (13) | (12) | 12 | 12 | 9 | 8 | 9 | 9 | 10 | 10 | |||||||||
| 11 | LEJEUNE, Anouk (F) | 663 | LEJEUNE, Anouk (F) | 77 | 11 | (13) | 12 | 12 | 12 | 9 | 8 | |||||||||||||
| 11 | SIMON, Violette (F) | 2508 | SIMON, Violette (F) | 138 | 9 | 7 | 9 | 10 | 8 | (11) | (11) | 11 | 10 | 9 | 11 | 11 | 10 | 11 | ||||||
| 12 | YANN, Enora (F) | 238 | YANN, Enora (F) | 130 | 12 | 11 | 11 | 11 | 11 | (15) | (15) | 10 | 11 | 11 | 12 | |||||||||
| 12 | YANN, Enora (F) | 238 | YANN, Enora (F) | 107 | 12 | 11 | 11 | 11 | 11 | (15) | (15) | 10 | 11 | |||||||||||
| 12 | YANN, Enora (F) | 238 | YANN, Enora (F) | 164 | 12 | 11 | 11 | 11 | 11 | (15) | (15) | 10 | 11 | 11 | 12 | 13 | 9 | 12 | ||||||
| 12 | YANN, Enora (F) | 238 | YANN, Enora (F) | 86 | 12 | 11 | 11 | 11 | 11 | (15) | 15 | |||||||||||||
| 13 | GREDER, Elisa (F) | 420 | GREDER, Elisa (F) | 184 | 13 | 12 | 13 | 13 | 13 | (15) | (15) | 14 | 12 | 13 | 13 | 14 | 11 | 13 | ||||||
| 13 | GREDER, Elisa (F) | 420 | GREDER, Elisa (F) | 146 | 13 | 12 | 13 | 13 | 13 | (15) | (15) | 14 | 12 | 13 | 13 | |||||||||
| 13 | MOURGUES, Charlotte (F) | 34 | MOURGUES, Charlotte (F) | 92 | (14) | 14 | 14 | 14 | 14 | 12 | 10 | |||||||||||||
| 13 | MOURGUES, Charlotte (F) | 34 | MOURGUES, Charlotte (F) | 118 | (14) | (14) | 14 | 14 | 14 | 12 | 10 | 13 | 13 | |||||||||||
| 14 | GREDER, Elisa (F) | 420 | GREDER, Elisa (F) | 94 | 13 | 12 | 13 | 13 | 13 | (15) | 15 | |||||||||||||
| 14 | GREDER, Elisa (F) | 420 | GREDER, Elisa (F) | 120 | 13 | 12 | 13 | 13 | 13 | (15) | (15) | 14 | 12 | |||||||||||
| 14 | MOURGUES, Charlotte (F) | 34 | MOURGUES, Charlotte (F) | 146 | (14) | (14) | 14 | 14 | 14 | 12 | 10 | 13 | 13 | 14 | 14 | |||||||||
| 14 | MOURGUES, Charlotte (F) | 34 | MOURGUES, Charlotte (F) | 185 | (14) | 14 | 14 | 14 | 14 | 12 | 10 | 13 | 13 | 14 | 14 | 12 | 12 | (15) |
BIC Techno 293 Plus F
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TARCY, Swane (F) | 1379 | TARCY, Swane (F) | 13 | 1 | 1 | 1 | 1 | 1 | 1 | (2) | 1 | 1 | 1 | (2) | |||||||||
| 1 | TARCY, Swane (F) | 1379 | TARCY, Swane (F) | 6 | (1) | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| 1 | TARCY, Swane (F) | 1379 | TARCY, Swane (F) | 10 | (1) | 1 | 1 | 1 | 1 | 1 | (2) | 1 | 1 | |||||||||||
| 1 | TARCY, Swane (F) | 1379 | TARCY, Swane (F) | 17 | 1 | 1 | 1 | 1 | 1 | 1 | (2) | 1 | 1 | 1 | (2) | 1 | 1 | 2 | ||||||
| 1 | TARCY, Swane (F) | 1379 | TARCY, Swane (F) | 3 | 1 | 1 | 1 | |||||||||||||||||
| 2 | QUERCY, Charline (F) | 240 | QUERCY, Charline (F) | 26 | (2) | 2 | 2 | 2 | 2 | 2 | 1 | (3) | 2 | 2 | 1 | 2 | 2 | 1 | ||||||
| 2 | QUERCY, Charline (F) | 240 | QUERCY, Charline (F) | 12 | (2) | 2 | 2 | 2 | 2 | 2 | ||||||||||||||
| 2 | QUERCY, Charline (F) | 240 | QUERCY, Charline (F) | 18 | (2) | 2 | 2 | 2 | 2 | 2 | 1 | (3) | 2 | |||||||||||
| 2 | QUERCY, Charline (F) | 240 | QUERCY, Charline (F) | 6 | 2 | 2 | 2 | |||||||||||||||||
| 2 | QUERCY, Charline (F) | 240 | QUERCY, Charline (F) | 21 | (2) | 2 | 2 | 2 | 2 | 2 | 1 | (3) | 2 | 2 | 1 | |||||||||
| 3 | BATAILLE, Audrey (F) | 3611 | BATAILLE, Audrey (F) | 19 | 3 | 3 | 3 | 3 | 3 | (4) | ||||||||||||||
| 3 | BATAILLE, Audrey (F) | 3611 | BATAILLE, Audrey (F) | 27 | (3) | 3 | 3 | 3 | 3 | (4) | 3 | 2 | 3 | |||||||||||
| 3 | BATAILLE, Audrey (F) | 3611 | BATAILLE, Audrey (F) | 9 | 3 | 3 | 3 | |||||||||||||||||
| 3 | BATAILLE, Audrey (F) | 3611 | BATAILLE, Audrey (F) | 43 | 3 | 3 | 3 | 3 | 3 | (4) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | (4) | ||||||
| 3 | BATAILLE, Audrey (F) | 3611 | BATAILLE, Audrey (F) | 33 | (3) | 3 | 3 | 3 | 3 | (4) | 3 | 2 | 3 | 3 | 3 | |||||||||
| 4 | HUBSCHI, Soizig (F) | 308 | HUBSCHI, Soizig (F) | 39 | 4 | 4 | 4 | (5) | 4 | (5) | 4 | 5 | 4 | |||||||||||
| 4 | HUBSCHI, Soizig (F) | 308 | HUBSCHI, Soizig (F) | 12 | 4 | 4 | 4 | |||||||||||||||||
| 4 | HUBSCHI, Soizig (F) | 308 | HUBSCHI, Soizig (F) | 60 | 4 | 4 | 4 | (5) | 4 | (5) | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | ||||||
| 4 | HUBSCHI, Soizig (F) | 308 | HUBSCHI, Soizig (F) | 26 | 4 | 4 | 4 | (5) | 4 | 5 | ||||||||||||||
| 4 | HUBSCHI, Soizig (F) | 308 | HUBSCHI, Soizig (F) | 49 | 4 | 4 | 4 | (5) | 4 | (5) | 4 | 5 | 4 | 5 | 5 | |||||||||
| 5 | OLIVE, Gabrielle (F) | 424 | OLIVE, Gabrielle (F) | 74 | 5 | 5 | 6 | 6 | 6 | 3 | 6 | 4 | 5 | 4 | 4 | (7) | 6 | (7) | ||||||
| 5 | OLIVE, Gabrielle (F) | 424 | OLIVE, Gabrielle (F) | 16 | 5 | 5 | 6 | |||||||||||||||||
| 5 | OLIVE, Gabrielle (F) | 424 | OLIVE, Gabrielle (F) | 31 | 5 | 5 | (6) | 6 | 6 | 3 | ||||||||||||||
| 5 | OLIVE, Gabrielle (F) | 424 | OLIVE, Gabrielle (F) | 54 | 5 | 5 | (6) | (6) | 6 | 3 | 6 | 4 | 5 | 4 | 4 | |||||||||
| 5 | OLIVE, Gabrielle (F) | 424 | OLIVE, Gabrielle (F) | 46 | 5 | 5 | (6) | (6) | 6 | 3 | 6 | 4 | 5 | |||||||||||
| 6 | SACHER, Emma (F) | 3071 | SACHER, Emma (F) | 32 | (6) | 6 | 5 | 4 | 5 | 6 | ||||||||||||||
| 6 | SACHER, Emma (F) | 3071 | SACHER, Emma (F) | 52 | (6) | 6 | 5 | 4 | 5 | 6 | 5 | 6 | (9) | |||||||||||
| 6 | SACHER, Emma (F) | 3071 | SACHER, Emma (F) | 64 | (6) | 6 | 5 | 4 | 5 | 6 | 5 | 6 | (9) | 6 | 6 | |||||||||
| 6 | SACHER, Emma (F) | 3071 | SACHER, Emma (F) | 82 | 6 | 6 | 5 | 4 | 5 | 6 | 5 | 6 | (9) | 6 | 6 | 6 | (7) | 5 | ||||||
| 6 | SACHER, Emma (F) | 3071 | SACHER, Emma (F) | 17 | 6 | 6 | 5 | |||||||||||||||||
| 7 | GREDER, Lily-Rose (F) | 716 | GREDER, Lily-Rose (F) | 96 | 7 | (9) | (9) | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 5 | 5 | 6 | ||||||
| 7 | GREDER, Lily-Rose (F) | 716 | GREDER, Lily-Rose (F) | 25 | 7 | 9 | 9 | |||||||||||||||||
| 7 | GREDER, Lily-Rose (F) | 716 | GREDER, Lily-Rose (F) | 66 | 7 | (9) | (9) | 7 | 7 | 7 | 7 | 7 | 6 | |||||||||||
| 7 | GREDER, Lily-Rose (F) | 716 | GREDER, Lily-Rose (F) | 46 | 7 | (9) | 9 | 7 | 7 | 7 | ||||||||||||||
| 7 | GREDER, Lily-Rose (F) | 716 | GREDER, Lily-Rose (F) | 80 | 7 | (9) | (9) | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | |||||||||
| 8 | GUINOT, Lou (F) | 1047 | GUINOT, Lou (F) | 54 | (9) | 9 | 9 | 9 | 9 | 9 | ||||||||||||||
