C31 GOLD CUP
Oct 14, 2026 – Oct 17, 2026
- Organizer
- Société Nautique de Saint-Tropez
C31 GOLD CUP takes place on Oct 14, 2026 – Oct 17, 2026, organized by Société Nautique de Saint-Tropez. Results, race scores, replay and conditions for C31 GOLD CUP, Oct 14, 2026 – Oct 17, 2026, are kept here.
Source last checked: Nov 20, 2026, 16:30 UTC. Check the organizer for changes.
Results
Ahmet Eker's Eker Süzme won C31 GOLD CUP with 41 points after 10 races.
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eker Süzme | TUR3150 | Ahmet Eker | Nazmi ahmet Eker, Ugur Esen, Burak Zengin, Murat Mekikci Tur M1, Yasar doga Aribas, Sam Gilmour, Mark Spearman | 41 | 2 | 2 | 7 | 1 | (21) | 3 | 4 | 3 | 9 | 10 |
| 2 | Django | GBR 082 | Vittorio Lombardi Stronati | Francesco Rubagotti, Vittorio Zaoli, Michele Paoletti, Francesco Rampazzo, Nicola Torchio, Giulio Desiderato Itagd | 58 | 7 | 4 | 4 | 12 | 2 | 13 | 1 | (14) | 13 | 2 |
| 3 | Hatari | GER 3183 | Marcus Brennecke | Carl Rupp, Ole Burzinski, Joe Drake, Nic Asher, Elliot Willis, Will Ryan | 63 | 1 | 6 | 9 | 6 | 11 | 5 | 5 | 8 | 12 | (21) |
| 4 | Stig | ITA3176 | Alessandro Rombelli | Lorenzo De felice, Alberto Corneli, Filippo La mantia, Giorgio Tortarolo, Sime Fantela, Mete Canberg, Patricia Reino | 69 | 5 | (20) | 5 | 3 | 7 | 10 | 9 | 10 | 1 | 19 |
| 5 | Khumbu | GBR 318X | Guy Gillon | Ben Saxton, Ollie Vines, James Williamson, Tom Offer, Matias Sabate, Josie Gliddon, Jack Lewis, Hannah Morris | 69 | 6 | 1 | 10 | 8 | 5 | 4 | 6 | 9 | (22) | 20 |
| 6 | Black Seal 2 | GBR-3169 | Richard Thompson | Andrea Racchelli, Filippo Togni, Nigel Young, Floris Van de werken, Nikolay Kornev, Richard Peale | 75 | 10 | 12 | 12 | 4 | 1 | 19 | 10 | 4 | (23) | 3 |
| 7 | Gecko d’or | GER 8 | Nikolai Burkart | Philippa Germershausen, Alex Gough, Emeric Michel, Angus Galloway, Martino Tortarolo, Samuel Mabey, David Chapman | 77 | 8 | 9 | (23) | 18 | 6 | 1 | 2 | 6 | 4 | 23 |
| 8 | La Pericolosa | GER3156 | Christian Schwoerer | Michele Gregoratto, Jas Farneti, Fabian Gielen, Mateo Majdalani, Matteo Paulon, Manu Weiller | 81 | (26) | 11 | 8 | 7 | 4 | 11 | 3 | 13 | 15 | 9 |
| 9 | Kalantis | GER 80 | Endless Sky Int | Philipp Sudbrack, Joachim Aschenbrenner, Quentin Bes green, Carlos Robles, Jan Happel, Taavi Taveter, Duncan Yeabsley | 90 | (23) | 17 | 22 | 14 | 16 | 2 | 12 | 1 | 2 | 4 |
| 10 | Black Battalion | HUN 63 | Csaba Kiraly, Mark Sadler, Tamas Kelemen, Matyas Majthenyi, Black Battalion, Lel Huber, Zsombor Berecz, Zsolt Buki | 93.2 | 9 | 3 | 11 | (26) | 13 | 12.4 | 12.4 | 12.4 | 14 | 6 | |
| 11 | Black Star | SUI27 | Christian Zuerrer | Nicolas Charbonnier, Stéphane Christidis, Igor Marenic, Jonin Zumsteg, Gilles Andre, Anton Seehausen | 94 | 3 | 10 | 16 | 15 | 14 | 7 | 7 | 5 | (19) | 17 |
| 12 | K-Force jr | NED 67 | Thomas de Kraker | Rick Peacock, Florian Vreeburg, Joel Beashel, Jacco Huijgen, Ischa Schoorl, Will Sargent | 99 | 12 | 14 | 2 | 5 | (26) | 18 | 19 | 7 | 11 | 11 |
| 13 | GIVE ME FIVE | FRA 3105 | Adrien/Robin Follin | Gilles Debard, Arthur Borreau, Guillaume Yvon, Charles Lienart, Florian Simonnot | 99 | 24 | 16 | 6 | 13 | 9 | 12 | 8 | (29) | 6 | 5 |
| 14 | Motions | NED 3138 | Lennard van Oeveren | Lies De rouw, Francesco Bianchi, Freddie Westwell, Koen Verhaeghe de Naeijer, Ko Stroo, Thijs Veltman, Francesco Bruni | 109 | 13 | (22) | 3 | 11 | 3 | 14 | 15 | 21 | 7 | 22 |
| 15 | Stella Maris | AUT 3165 | August Schram | Nico Delle karth, Armin Raderbauer, Johannes Zopf, Pavle Kostov, Udo Moser, Jakob Glatz, Lukas Haberl, Carla Waltersdorfer | 110 | 15 | 7 | 17 | 9 | 8 | 8 | 17 | 12 | 17 | (18) |
| 16 | GSpot | MON 3159 | Giangiacomo Serena di Lapigio | Carlo Zermini, Karlo Hmeljak, Gonzalo Ribeiro, Alessandro Saettone, Saverio Cigliano, Roberto Strappati, Alessandro Franci | 115 | 11 | 8 | 1 | (19) | 18 | 17 | 14 | 17 | 16 | 13 |
| 17 | Chisum | ITA 18249 | Andrea Castrucci | Rocco Guerra, Matteo Ivaldi, Simone Gabriele, Federica Contardi, Giovanni maria Petrella, Edoardo Mancinelli scotti, Augusto Castrucci | 121 | 4 | 15 | (21) | 20 | 17 | 9 | 16 | 19 | 20 | 1 |
| 18 | lil`Desna | GER 31 | Johannes Wackerhagen | Nick Heuwinkel, Linus Döpp, Magnus Simon, Alexandra Lauber, Fiete Quaschner, Paul Struck | 144 | 25 | 5 | 14 | 17 | 25 | 15 | 23 | 2 | 18 | (26) |
| 19 | Outrage by Sériès | FRA 901 | Victor Bordes | Brice Aque, Matteo Sollari, Louis Barbet, Tristan Peron, Emmanuel Garcia, François Barbet | 146 | 16 | 19 | 24 | 10 | 10 | 6 | (29) | 24 | 21 | 16 |
| 20 | Akheilos | GBR 3153X | Ben Pritchard | Richard O'Farrell, John Clifton, Maddy Kirk, Paul Campbell-James, Arthur Brown, Peter Greenhalgh | 149 | 20 | (25) | 19 | 16 | 19 | 16 | 11 | 18 | 5 | 25 |
| 21 | Jubilee | GBR 3110X | Tony Dickin | Gregg Parker, Zach Fong, Richard Lovering, Theo Philips, Mark Lees, Pete Croft | 153 | 19 | 13 | 18 | 22 | 20 | 25 | 13 | 11 | (26) | 12 |
| 22 | Black Pearl | GER42 | Stefan Jentzsch | Marc Lagesse, Cameron Seagreene, Oda Hausmann, Gui Verhovert, Paco Lepoutre, Joca Signorini, Gareth Blackenburg | 158 | 18 | 23 | 20 | 2 | 23 | 20 | 21 | 16 | (25) | 15 |
| 23 | Terrible Joy | MON2211 | Loic Pompee | Aymeric Aymeric, Bidegaray Jules, Theo Masse, Alice Chiappori, Pauline Mazzocchi, Hippolyte Machetti, Quentin Paturles Fra55095 | 158 | 17 | 21 | 13 | 21 | 15 | (24) | 22 | 15 | 10 | 24 |
| 24 | Milkwave | ITA 78 | Alessandro Lotto Flavio Campana | Arancia Malaspina, Alessandro Lotto, Michele Lecce, Pietro Zandri, Maximilian Kuester, Andrea Totis, Edoardo Gamba, Duccio Colombi | 179 | 14 | (27) | 26 | 24 | 22 | 26 | 25 | 25 | 3 | 14 |
| 25 | H.E.A.T | GER 21 | Max Augustin | Malte Winkel, David Heitzig, Johann Kohlhoff, Mats Schönebeck, Dorian Heitzig, Svea Wrede, Anton Germershausen | 183 | (27) | 24 | 15 | 23 | 27 | 21 | 18 | 20 | 8 | 27 |
| 26 | halbtrocken 3.1 | GER 66 | Michael Berghorn | Marc Fichtner, Jes Gram Hansen, Mikkel Rossberg, Eike Carmincke, Leonard Beyer, Jarvik Paulsen | 184 | 21 | 18 | (25) | 25 | 24 | 23 | 20 | 22 | 24 | 7 |
| 27 | Firstings | POR25682 | Miguel Leitmann | José Leitmann, João Leitmann, Pedro Costa, Nicolas Rodriguez, Diogo Barros, Diogo Lima, Manuel Dantas | 193 | 22 | 26 | (29) | 29 | 12 | 22 | 24 | 23 | 27 | 8 |
| 28 | Chocolate | FRA3151 | François Bopp | Jean-baptiste Marçon, Xavier Rohart, Davide Marella, Édouard Amatte, Hélène Rousselon, Emeric Michel | 261 | 29 | 29 | (29) | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Official results · Yachtscoring. Points are low-point scores; a score in brackets is the discard.
Official entries
27 published entries. These are organizer entries, independent of boats recording with Telltale.
- Akheilos · GBR 3153X
- Black Battalion · HUN 63
- Black Pearl · GER42
- Black Seal 2 · GBR-3169
- Black Star · SUI27
- Chisum · ITA 18249
- Django · GBR 082
- Eker Süzme · TUR3150
- Firstings · POR25682
- Gecko d’or · GER 8
- GIVE ME FIVE · FRA 3105
- GSpot · MON 3159
- halbtrocken 3.1 · GER 66
- Hatari · GER 3183
- H.E.A.T · GER 21
- Jubilee · GBR 3110X
- Kalantis · GER 80
- K-Force jr · NED 67
- Khumbu · GBR 318X
- La Pericolosa · GER3156
- lil`Desna · GER 31
- Milkwave · ITA 78
- Motions · NED 3138
- Outrage · FRA 901
- Stella Maris · AUT 3165
- Stig · ITA3176
- Terrible Joy · MON2211
Wind and weather near the venue
Live stations within about 20 nautical miles of the race area. Each page has the latest wind, today's summary and how well each forecast model has matched it.
- Cap Camarat · 4.9 nm away
- Le Dramont · 11 nm away
- Le Luc Arpt · 14 nm away
- Cannes/Mandelieu Arpt · 20 nm away
- EW5345 weather · 21 nm away
- Porquerolles · 26 nm away
Prepare for and review a race · Local waters · Weather models