ARC+ 2026 · Arc Atlantic Rally
Nov 11, 2026 – Dec 30, 2026
- Organizer
- World Cruising Club
- Location
- Las Palmas de Gran Canaria, Spain
- Classes
- ARC+, ARC Plus, Atlantic Rally
ARC+ 2026 · Arc Atlantic Rally takes place on Nov 11, 2026 – Dec 30, 2026 at Las Palmas de Gran Canaria, Spain, organized by World Cruising Club. Sailed in ARC+, ARC Plus, Atlantic Rally. Racing at ARC+ 2026 · Arc Atlantic Rally is under way: positions, routes and weather are live.
ARC+ 2026, World Cruising Club's rally from Las Palmas de Gran Canaria to Grenada with a stopover in Mindelo, Cape Verde.
Official site · Official tracker
Suivi en direct de ARC+ 2026 · Arc Atlantic Rally : positions, classement par classe, routage et météo.
Source last checked: Nov 21, 2026, 09:04 UTC. Check the organizer for changes.
Live standings
As of 2026-11-21 08:00 UTC. Ranks follow the tracker; boats still racing are estimates.
All Boats: 2B3 (Steve Whittingham-Jones) leads ARC+ 2026 · Arc Atlantic Rally.
All Boats
| Rank | Boat | Sail number | Skipper | Status | To finish (nm) | Gap to leader (nm) |
|---|---|---|---|---|---|---|
| 1 | 2B3 | Steve Whittingham-Jones | finished | 0.0 | ||
| 2 | Aquaries | 495 18 | John Paterson | finished | 0.0 | |
| 3 | Aquaroo | Hector Crawford | finished | 0.0 | ||
| 4 | Arca | Norbert Schmidt | finished | 0.0 | ||
| 5 | Atom | R44 | David Behan | finished | 0.0 | |
| 6 | Avietti | Julian Schlangenotto | finished | 0.0 | ||
| 7 | Baloo | Jeff Graf | finished | 0.0 | ||
| 8 | Bird of Passage | SLWP | Mariusz Wojtan | finished | 0.0 | |
| 9 | Bliss | Jenny Petersson | finished | 0.0 | ||
| 10 | Blown Away | Natasha Lambert | finished | 0.0 | ||
| 11 | Blue Sky | FRA52042 | Benjamin Cohen | finished | 0.0 | |
| 12 | Bravo One | Jeff Chen | finished | 0.0 | ||
| 13 | Caconano | Pieter Arts | finished | 0.0 | ||
| 14 | Cara of the South | IRL1814 | Gary O'Grady | finished | 0.0 | |
| 15 | Carango IV | David Webb | finished | 0.0 | ||
| 16 | Cesar | Jean-Michel Buesa | finished | 0.0 | ||
| 17 | Cesi | Stig Jensen | finished | 0.0 | ||
| 18 | Chinook | Richard Sjostrom | finished | 0.0 | ||
| 19 | Coconut | KC5404 | Soren Dinesen | finished | 0.0 | |
| 20 | Constance | GBR5454L | Richard Glen | finished | 0.0 | |
| 21 | DaLi | LTU2406 | Linas Jarasunas | finished | 0.0 | |
| 22 | Desire | Darko Vukovic | finished | 0.0 | ||
| 23 | Distraction of Falmouth | 5053 | Paul Dorey | finished | 0.0 | |
| 24 | Dixie-Mae | Darren Parsons | finished | 0.0 | ||
| 25 | Doris | 5555L | Sally Reynard | finished | 0.0 | |
| 26 | Fluke | Andrea Salerno | finished | 0.0 | ||
| 27 | Free Will | Pete Williams | finished | 0.0 | ||
| 28 | Ghignu | FR FPA58215G323 | Bernard Bouchet | finished | 0.0 | |
| 29 | HEIHEI | Martin Haereid | finished | 0.0 | ||
| 30 | Haselcat | Kemal Haslaman | finished | 0.0 | ||
| 31 | Hears2Us | Rich Osman | finished | 0.0 | ||
| 32 | Huahine | Eric Dewitte | finished | 0.0 | ||
| 33 | Kind of Blue | GBR135X | Phil Bennett | finished | 0.0 | |
| 34 | Kompromiss | NOR16010 | Jorn Gisvold | finished | 0.0 | |
| 35 | L Epaulard 3 | G62238 | Herve Rovira | finished | 0.0 | |
| 36 | Lady J of Cowes | 5318N | Marshall Bailey | finished | 0.0 | |
| 37 | Lantana Camara | Rachel Walker | finished | 0.0 | ||
| 38 | Le Momon | Momir Jeremic | finished | 0.0 | ||
| 39 | Lemaxiry | Jan Sulimma | finished | 0.0 | ||
| 40 | Mistral | Stephan Calatayud | finished | 0.0 | ||
| 41 | Nalu | Marco Silex | finished | 0.0 | ||
| 42 | Nomad | BEL259 | Laurens Wets | finished | 0.0 | |
| 43 | Now Or Never | 40 | Hassel Hassenburger | finished | 0.0 | |
| 44 | Nyala | GER8644 | Christian Goecke | finished | 0.0 | |
| 45 | Orions Light | USA 60603 | Jim Stephen | finished | 0.0 | |
| 46 | Platypus | Brice Eeckhout | finished | 0.0 | ||
| 47 | Pole Pole | Christian Floch | finished | 0.0 | ||
| 48 | Queso Grande II | SW126035 | Lance Lott | finished | 0.0 | |
| 49 | Rebecca | B36 | Marcus Larsen | finished | 0.0 | |
| 50 | Retriever | Dave Verdier | finished | 0.0 | ||
| 51 | Rosco | Gie Delvaux | finished | 0.0 | ||
| 52 | Safari | Hans Servayge | finished | 0.0 | ||
| 53 | SeaEsta | Ernst Welhaven | finished | 0.0 | ||
| 54 | SeaUsoon | K650016002 150 | Alexandre Georjon | finished | 0.0 | |
| 55 | Seahorse | GBR 5035L | Pete Andrew | finished | 0.0 | |
| 56 | Second Wind I | 3 | Bill Bakken | finished | 0.0 | |
| 57 | Shamwari | Jug Thornton | finished | 0.0 | ||
| 58 | Slow Gin | GBR2075L | Ralph Henley | finished | 0.0 | |
| 59 | Solaris II | Jonas Bendiksen | finished | 0.0 | ||
| 60 | SonSon | Oliver Schuppart | finished | 0.0 | ||
| 61 | Squalo | Javier Serrano | finished | 0.0 | ||
| 62 | Stella Maris | Yann Le Barz | finished | 0.0 | ||
| 63 | Supernova | Kevin O'sullivan | finished | 0.0 | ||
| 64 | Take 5 | Boudewijn Lievegoed | finished | 0.0 | ||
| 65 | Tempe | Paul Rutt | finished | 0.0 | ||
| 66 | The Way | Greg Gardiner | finished | 0.0 | ||
| 67 | Touch of Grey | Henk Groot | finished | 0.0 | ||
| 68 | Triple X | X 482 | Pauline Amesz | finished | 0.0 | |
| 69 | Vela Vie | Mark Buckner | finished | 0.0 | ||
| 70 | Vindur | Elke Cronenberg | finished | 0.0 | ||
| 71 | Viva | Alexander Trilsbach | finished | 0.0 | ||
| 72 | Way of Joy | Vered Ronen | finished | 0.0 | ||
| 73 | Whispering Angel JM | Markus Voigt | finished | 0.0 | ||
| 74 | Wild Child | 5314 | Les Travioli | finished | 0.0 | |
| 75 | Zella | 164 | Percy Boyle | finished | 0.0 | |
| 76 | Zina | SWE5 | James Kemp | finished | 0.0 | |
| Carillion | Jorg Nill | not_started | 2160.0 | |||
| Ortelia | Bruno Denys | not_started | 2160.0 |
Cruising All: Aquaries (John Paterson) leads ARC+ 2026 · Arc Atlantic Rally.
Cruising All
| Rank | Boat | Sail number | Skipper | Status | To finish (nm) | Gap to leader (nm) |
|---|---|---|---|---|---|---|
| 1 | Aquaries | 495 18 | John Paterson | finished | 0.0 | |
| 2 | Aquaroo | Hector Crawford | finished | 0.0 | ||
| 3 | Arca | Norbert Schmidt | finished | 0.0 | ||
| 4 | Atom | R44 | David Behan | finished | 0.0 | |
| 5 | Avietti | Julian Schlangenotto | finished | 0.0 | ||
| 6 | Bird of Passage | SLWP | Mariusz Wojtan | finished | 0.0 | |
| 7 | Bliss | Jenny Petersson | finished | 0.0 | ||
| 8 | Bravo One | Jeff Chen | finished | 0.0 | ||
| 9 | Caconano | Pieter Arts | finished | 0.0 | ||
| 10 | Cara of the South | IRL1814 | Gary O'Grady | finished | 0.0 | |
| 11 | Carango IV | David Webb | finished | 0.0 | ||
| 12 | Chinook | Richard Sjostrom | finished | 0.0 | ||
| 13 | Constance | GBR5454L | Richard Glen | finished | 0.0 | |
| 14 | DaLi | LTU2406 | Linas Jarasunas | finished | 0.0 | |
| 15 | Desire | Darko Vukovic | finished | 0.0 | ||
| 16 | Distraction of Falmouth | 5053 | Paul Dorey | finished | 0.0 | |
| 17 | Dixie-Mae | Darren Parsons | finished | 0.0 | ||
| 18 | Doris | 5555L | Sally Reynard | finished | 0.0 | |
| 19 | HEIHEI | Martin Haereid | finished | 0.0 | ||
| 20 | Huahine | Eric Dewitte | finished | 0.0 | ||
| 21 | Kind of Blue | GBR135X | Phil Bennett | finished | 0.0 | |
| 22 | Kompromiss | NOR16010 | Jorn Gisvold | finished | 0.0 | |
| 23 | L Epaulard 3 | G62238 | Herve Rovira | finished | 0.0 | |
| 24 | Lady J of Cowes | 5318N | Marshall Bailey | finished | 0.0 | |
| 25 | Lantana Camara | Rachel Walker | finished | 0.0 | ||
| 26 | Le Momon | Momir Jeremic | finished | 0.0 | ||
| 27 | Lemaxiry | Jan Sulimma | finished | 0.0 | ||
| 28 | Mistral | Stephan Calatayud | finished | 0.0 | ||
| 29 | Nomad | BEL259 | Laurens Wets | finished | 0.0 | |
| 30 | Now Or Never | 40 | Hassel Hassenburger | finished | 0.0 | |
| 31 | Nyala | GER8644 | Christian Goecke | finished | 0.0 | |
| 32 | Orions Light | USA 60603 | Jim Stephen | finished | 0.0 | |
| 33 | Platypus | Brice Eeckhout | finished | 0.0 | ||
| 34 | Rebecca | B36 | Marcus Larsen | finished | 0.0 | |
| 35 | Retriever | Dave Verdier | finished | 0.0 | ||
| 36 | Safari | Hans Servayge | finished | 0.0 | ||
| 37 | SeaUsoon | K650016002 150 | Alexandre Georjon | finished | 0.0 | |
| 38 | Seahorse | GBR 5035L | Pete Andrew | finished | 0.0 | |
| 39 | Shamwari | Jug Thornton | finished | 0.0 | ||
| 40 | Slow Gin | GBR2075L | Ralph Henley | finished | 0.0 | |
| 41 | Solaris II | Jonas Bendiksen | finished | 0.0 | ||
| 42 | SonSon | Oliver Schuppart | finished | 0.0 | ||
| 43 | Squalo | Javier Serrano | finished | 0.0 | ||
| 44 | Take 5 | Boudewijn Lievegoed | finished | 0.0 | ||
| 45 | Tempe | Paul Rutt | finished | 0.0 | ||
| 46 | Touch of Grey | Henk Groot | finished | 0.0 | ||
| 47 | Triple X | X 482 | Pauline Amesz | finished | 0.0 | |
| 48 | Vindur | Elke Cronenberg | finished | 0.0 | ||
| 49 | Viva | Alexander Trilsbach | finished | 0.0 | ||
| 50 | Zella | 164 | Percy Boyle | finished | 0.0 | |
| 51 | Zina | SWE5 | James Kemp | finished | 0.0 | |
| Carillion | Jorg Nill | not_started | 2160.0 | |||
| Ortelia | Bruno Denys | not_started | 2160.0 |
Cruising A: Bird of Passage (Mariusz Wojtan) leads ARC+ 2026 · Arc Atlantic Rally.
Cruising A
| Rank | Boat | Sail number | Skipper | Status | To finish (nm) | Gap to leader (nm) |
|---|---|---|---|---|---|---|
| 1 | Bird of Passage | SLWP | Mariusz Wojtan | finished | 0.0 | |
| 2 | Bravo One | Jeff Chen | finished | 0.0 | ||
| 3 | Caconano | Pieter Arts | finished | 0.0 | ||
| 4 | Desire | Darko Vukovic | finished | 0.0 | ||
| 5 | Dixie-Mae | Darren Parsons | finished | 0.0 | ||
| 6 | HEIHEI | Martin Haereid | finished | 0.0 | ||
| 7 | Kompromiss | NOR16010 | Jorn Gisvold | finished | 0.0 | |
| 8 | Le Momon | Momir Jeremic | finished | 0.0 | ||
| 9 | Mistral | Stephan Calatayud | finished | 0.0 | ||
| 10 | Safari | Hans Servayge | finished | 0.0 | ||
| 11 | Seahorse | GBR 5035L | Pete Andrew | finished | 0.0 | |
| 12 | Slow Gin | GBR2075L | Ralph Henley | finished | 0.0 | |
| 13 | SonSon | Oliver Schuppart | finished | 0.0 | ||
| 14 | Squalo | Javier Serrano | finished | 0.0 | ||
| 15 | Tempe | Paul Rutt | finished | 0.0 | ||
| 16 | Viva | Alexander Trilsbach | finished | 0.0 | ||
| 17 | Zina | SWE5 | James Kemp | finished | 0.0 |
Cruising B: Aquaries (John Paterson) leads ARC+ 2026 · Arc Atlantic Rally.
Cruising B
| Rank | Boat | Sail number | Skipper | Status | To finish (nm) | Gap to leader (nm) |
|---|---|---|---|---|---|---|
| 1 | Aquaries | 495 18 | John Paterson | finished | 0.0 | |
| 2 | Aquaroo | Hector Crawford | finished | 0.0 | ||
| 3 | Atom | R44 | David Behan | finished | 0.0 | |
| 4 | DaLi | LTU2406 | Linas Jarasunas | finished | 0.0 | |
| 5 | Distraction of Falmouth | 5053 | Paul Dorey | finished | 0.0 | |
| 6 | Doris | 5555L | Sally Reynard | finished | 0.0 | |
| 7 | Huahine | Eric Dewitte | finished | 0.0 | ||
| 8 | L Epaulard 3 | G62238 | Herve Rovira | finished | 0.0 | |
| 9 | Lady J of Cowes | 5318N | Marshall Bailey | finished | 0.0 | |
| 10 | Lantana Camara | Rachel Walker | finished | 0.0 | ||
| 11 | Orions Light | USA 60603 | Jim Stephen | finished | 0.0 | |
| 12 | SeaUsoon | K650016002 150 | Alexandre Georjon | finished | 0.0 | |
| 13 | Shamwari | Jug Thornton | finished | 0.0 | ||
| 14 | Solaris II | Jonas Bendiksen | finished | 0.0 | ||
| 15 | Touch of Grey | Henk Groot | finished | 0.0 | ||
| 16 | Triple X | X 482 | Pauline Amesz | finished | 0.0 | |
| 17 | Vindur | Elke Cronenberg | finished | 0.0 | ||
| Carillion | Jorg Nill | not_started | 2160.0 | |||
| Ortelia | Bruno Denys | not_started | 2160.0 |
Cruising C: Arca (Norbert Schmidt) leads ARC+ 2026 · Arc Atlantic Rally.
Cruising C
| Rank | Boat | Sail number | Skipper | Status | To finish (nm) | Gap to leader (nm) |
|---|---|---|---|---|---|---|
| 1 | Arca | Norbert Schmidt | finished | 0.0 | ||
| 2 | Avietti | Julian Schlangenotto | finished | 0.0 | ||
| 3 | Bliss | Jenny Petersson | finished | 0.0 | ||
| 4 | Cara of the South | IRL1814 | Gary O'Grady | finished | 0.0 | |
| 5 | Carango IV | David Webb | finished | 0.0 | ||
| 6 | Chinook | Richard Sjostrom | finished | 0.0 | ||
| 7 | Constance | GBR5454L | Richard Glen | finished | 0.0 | |
| 8 | Kind of Blue | GBR135X | Phil Bennett | finished | 0.0 | |
| 9 | Lemaxiry | Jan Sulimma | finished | 0.0 | ||
| 10 | Nomad | BEL259 | Laurens Wets | finished | 0.0 | |
| 11 | Now Or Never | 40 | Hassel Hassenburger | finished | 0.0 | |
| 12 | Nyala | GER8644 | Christian Goecke | finished | 0.0 | |
| 13 | Platypus | Brice Eeckhout | finished | 0.0 | ||
| 14 | Rebecca | B36 | Marcus Larsen | finished | 0.0 | |
| 15 | Retriever | Dave Verdier | finished | 0.0 | ||
| 16 | Take 5 | Boudewijn Lievegoed | finished | 0.0 | ||
| 17 | Zella | 164 | Percy Boyle | finished | 0.0 |
Multi All: 2B3 (Steve Whittingham-Jones) leads ARC+ 2026 · Arc Atlantic Rally.
Multi All
| Rank | Boat | Sail number | Skipper | Status | To finish (nm) | Gap to leader (nm) |
|---|---|---|---|---|---|---|
| 1 | 2B3 | Steve Whittingham-Jones | finished | 0.0 | ||
| 2 | Baloo | Jeff Graf | finished | 0.0 | ||
| 3 | Blown Away | Natasha Lambert | finished | 0.0 | ||
| 4 | Blue Sky | FRA52042 | Benjamin Cohen | finished | 0.0 | |
| 5 | Cesar | Jean-Michel Buesa | finished | 0.0 | ||
| 6 | Cesi | Stig Jensen | finished | 0.0 | ||
| 7 | Coconut | KC5404 | Soren Dinesen | finished | 0.0 | |
| 8 | Fluke | Andrea Salerno | finished | 0.0 | ||
| 9 | Free Will | Pete Williams | finished | 0.0 | ||
| 10 | Ghignu | FR FPA58215G323 | Bernard Bouchet | finished | 0.0 | |
| 11 | Haselcat | Kemal Haslaman | finished | 0.0 | ||
| 12 | Hears2Us | Rich Osman | finished | 0.0 | ||
| 13 | Nalu | Marco Silex | finished | 0.0 | ||
| 14 | Pole Pole | Christian Floch | finished | 0.0 | ||
| 15 | Queso Grande II | SW126035 | Lance Lott | finished | 0.0 | |
| 16 | Rosco | Gie Delvaux | finished | 0.0 | ||
| 17 | SeaEsta | Ernst Welhaven | finished | 0.0 | ||
| 18 | Second Wind I | 3 | Bill Bakken | finished | 0.0 | |
| 19 | Stella Maris | Yann Le Barz | finished | 0.0 | ||
| 20 | Supernova | Kevin O'sullivan | finished | 0.0 | ||
| 21 | The Way | Greg Gardiner | finished | 0.0 | ||
| 22 | Vela Vie | Mark Buckner | finished | 0.0 | ||
| 23 | Way of Joy | Vered Ronen | finished | 0.0 | ||
| 24 | Whispering Angel JM | Markus Voigt | finished | 0.0 | ||
| 25 | Wild Child | 5314 | Les Travioli | finished | 0.0 |
Multihull A: Blown Away (Natasha Lambert) leads ARC+ 2026 · Arc Atlantic Rally.
Multihull A
| Rank | Boat | Sail number | Skipper | Status | To finish (nm) | Gap to leader (nm) |
|---|---|---|---|---|---|---|
| 1 | Blown Away | Natasha Lambert | finished | 0.0 | ||
| 2 | Blue Sky | FRA52042 | Benjamin Cohen | finished | 0.0 | |
| 3 | Cesar | Jean-Michel Buesa | finished | 0.0 | ||
| 4 | Coconut | KC5404 | Soren Dinesen | finished | 0.0 | |
| 5 | Fluke | Andrea Salerno | finished | 0.0 | ||
| 6 | Ghignu | FR FPA58215G323 | Bernard Bouchet | finished | 0.0 | |
| 7 | Haselcat | Kemal Haslaman | finished | 0.0 | ||
| 8 | Rosco | Gie Delvaux | finished | 0.0 | ||
| 9 | Supernova | Kevin O'sullivan | finished | 0.0 | ||
| 10 | Vela Vie | Mark Buckner | finished | 0.0 | ||
| 11 | Way of Joy | Vered Ronen | finished | 0.0 | ||
| 12 | Whispering Angel JM | Markus Voigt | finished | 0.0 | ||
| 13 | Wild Child | 5314 | Les Travioli | finished | 0.0 |
Multihull B: 2B3 (Steve Whittingham-Jones) leads ARC+ 2026 · Arc Atlantic Rally.
Multihull B
| Rank | Boat | Sail number | Skipper | Status | To finish (nm) | Gap to leader (nm) |
|---|---|---|---|---|---|---|
| 1 | 2B3 | Steve Whittingham-Jones | finished | 0.0 | ||
| 2 | Baloo | Jeff Graf | finished | 0.0 | ||
| 3 | Cesi | Stig Jensen | finished | 0.0 | ||
| 4 | Free Will | Pete Williams | finished | 0.0 | ||
| 5 | Hears2Us | Rich Osman | finished | 0.0 | ||
| 6 | Nalu | Marco Silex | finished | 0.0 | ||
| 7 | Pole Pole | Christian Floch | finished | 0.0 | ||
| 8 | Queso Grande II | SW126035 | Lance Lott | finished | 0.0 | |
| 9 | SeaEsta | Ernst Welhaven | finished | 0.0 | ||
| 10 | Second Wind I | 3 | Bill Bakken | finished | 0.0 | |
| 11 | Stella Maris | Yann Le Barz | finished | 0.0 | ||
| 12 | The Way | Greg Gardiner | finished | 0.0 |
Official entries
78 published entries. These are organizer entries, independent of boats recording with Telltale.
- Aquaries · 495 18
- Aquaroo
- Arca
- Atom · R44
- Avietti
- Bird of Passage · SLWP
- Bliss
- Bravo One
- Caconano
- Carango IV
- Cara of the South · IRL1814
- Carillion
- Chinook
- Constance · GBR5454L
- DaLi · LTU2406
- Desire
- Distraction of Falmouth · 5053
- Dixie-Mae
- Doris · 5555L
- HEIHEI
- Huahine
- Kind of Blue · GBR135X
- Kompromiss · NOR16010
- Lady J of Cowes · 5318N
- Lantana Camara
- Lemaxiry
- Le Momon
- L Epaulard 3 · G62238
- Mistral
- Nomad · BEL259
- Now Or Never · 40
- Nyala · GER8644
- Orions Light · USA 60603
- Ortelia
- Platypus
- Rebecca · B36
- Retriever
- Safari
- Seahorse · GBR 5035L
- SeaUsoon · K650016002 150
- Shamwari
- Slow Gin · GBR2075L
- Solaris II
- SonSon
- Squalo
- Take 5
- Tempe
- Touch of Grey
- Triple X · X 482
- Vindur
- Viva
- Zella · 164
- Zina · SWE5
- 2B3
- Baloo
- Blown Away
- Blue Sky · FRA52042
- Cesar
- Cesi
- Coconut · KC5404
- Fluke
- Free Will
- Ghignu · FR FPA58215G323
- Haselcat
- Hears2Us
- Nalu
- Pole Pole
- Queso Grande II · SW126035
- Rosco
- SeaEsta
- Second Wind I · 3
- Stella Maris
- Supernova
- The Way
- Vela Vie
- Way of Joy
- Whispering Angel JM
- Wild Child · 5314
Prepare for and review a race · Local waters · Weather models