ARC 2026 · Arc Atlantic Rally
Nov 17, 2026 – Dec 21, 2026
- Organizer
- World Cruising Club
- Location
- Las Palmas de Gran Canaria, Spain
- Classes
- ARC, Atlantic Rally
ARC 2026 · Arc Atlantic Rally takes place on Nov 17, 2026 – Dec 21, 2026 at Las Palmas de Gran Canaria, Spain, organized by World Cruising Club. Sailed in ARC, Atlantic Rally. Racing at ARC 2026 · Arc Atlantic Rally is under way: positions, routes and weather are live.
The Atlantic Rally for Cruisers 2026, organised by World Cruising Club: from Las Palmas de Gran Canaria to Rodney Bay, Saint Lucia.
Official site · Official tracker
Suivi en direct de ARC 2026 · Arc Atlantic Rally : positions, classement par classe, routage et météo.
Source last checked: Nov 21, 2026, 09:02 UTC. Check the organizer for changes.
Live standings
As of 2026-11-21 08:01 UTC. Ranks follow the tracker; boats still racing are estimates.
Line Honours: 45North (Andrew Morrisey) leads ARC 2026 · Arc Atlantic Rally.
Line Honours
| Rank | Boat | Sail number | Skipper | Status | To finish (nm) | Gap to leader (nm) |
|---|---|---|---|---|---|---|
| 1 | 45North | Andrew Morrisey | finished | 0.0 | ||
| 2 | AFYX | AFYX | Claus Pedro | finished | 0.0 | |
| 3 | Ability | Michael Smith | finished | 0.0 | ||
| 4 | Adalia | Jari Eiro | finished | 0.0 | ||
| 5 | Adrienne | Thomas Volnhofer | finished | 0.0 | ||
| 6 | Albatros | FRA43867 | Blanchard Loïc | finished | 0.0 | |
| 7 | Algo | 128 | Stan Blakey | finished | 0.0 | |
| 8 | Alizea | Rocco Attili | finished | 0.0 | ||
| 9 | Amaru | 2 | Peter Flukiger | finished | 0.0 | |
| 10 | Annie's Song of Cowes | 46-20 | Chris Simpkin | finished | 0.0 | |
| 11 | Anori | Andrew Hofmann | finished | 0.0 | ||
| 12 | Aquila | USA 80 | Guy Mossman | finished | 0.0 | |
| 13 | Berenice Cube | ITA30898 | Marco Rodolfi | finished | 0.0 | |
| 14 | Bliss III | 3 | Peder Korgaard | finished | 0.0 | |
| 15 | Blue Minx | 5205X | Georg Stratenwerth | finished | 0.0 | |
| 16 | Blue Moon | FIN 12315 | Arto Nissila | finished | 0.0 | |
| 17 | Bluejay | R3 | Manu Parker | finished | 0.0 | |
| 18 | Bluenote | NOR10094 | Tor Hurlen | finished | 0.0 | |
| 19 | Bobsing | 4 | Stephan Kern | finished | 0.0 | |
| 20 | Brainwave | NED5002 | Alex Schakel | finished | 0.0 | |
| 21 | Camelot | Max Wieland | finished | 0.0 | ||
| 22 | Carmel C | BEL58020 | Jean-Claude Schubel | finished | 0.0 | |
| 23 | Challenger 3 | GBR8873R | Terry Standing | finished | 0.0 | |
| 24 | Chihuahua | 4 | Maciej Gorecki | finished | 0.0 | |
| 25 | Curiosity of Hamble | O59512 | Chris Kenyon | finished | 0.0 | |
| 26 | DeepSea | Henk Grimminger | finished | 0.0 | ||
| 27 | Eira | 16582 | Sebastian Gylling | finished | 0.0 | |
| 28 | Era Ora | Philippe RIERA | finished | 0.0 | ||
| 29 | Ervika | Ola Ervik | finished | 0.0 | ||
| 30 | Escapado | GBR1321L | Robert Barton | finished | 0.0 | |
| 31 | Felusi | GBR015 | Martin Gibson | finished | 0.0 | |
| 32 | Firesong | GBR5171L | Mr Puttock | finished | 0.0 | |
| 33 | Fortuna | 4 | Roland Willenbrock | finished | 0.0 | |
| 34 | Free At Last | Alexandre Graff | finished | 0.0 | ||
| 35 | Freja | SWE 85 | Hakan Forsmark | finished | 0.0 | |
| 36 | Gaviota | Mike Ablett | finished | 0.0 | ||
| 37 | Gomtuu | HDWR15M03K42 | Jan Stanek | finished | 0.0 | |
| 38 | Greebo | GBR846M | Paul Began | finished | 0.0 | |
| 39 | Gypsy Gene | Agnieszka Hirsig | finished | 0.0 | ||
| 40 | HM3 | Lalou Roucayrol | finished | 0.0 | ||
| 41 | Happily | 485 | Jesper Andersen | finished | 0.0 | |
| 42 | Hummingbird | GBR68L | Patrick Zijden | finished | 0.0 | |
| 43 | Icare | FRA52033 | Vincent Robin | finished | 0.0 | |
| 44 | Illico | Coen Van Duiven | finished | 0.0 | ||
| 45 | Incisor | GBR8248 | Derek Saunders | finished | 0.0 | |
| 46 | Indigo | Juha Varelius | finished | 0.0 | ||
| 47 | Jubilee | David Stein | finished | 0.0 | ||
| 48 | KSP | CRO3072 | Jani Forsgren | finished | 0.0 | |
| 49 | Karibu | Simone Leopold | finished | 0.0 | ||
| 50 | Korimako 1 | NZ3482 | Richard Borrell | finished | 0.0 | |
| 51 | LU | Carsten Fongen | finished | 0.0 | ||
| 52 | La Bamba | GBR5555N | David Holloway | finished | 0.0 | |
| 53 | La Santana | POL000FZC | Thomas Galloni | finished | 0.0 | |
| 54 | Lady Magellan | Paola MEDIUM CATapano | finished | 0.0 | ||
| 55 | Lady Q | Henry Kane | finished | 0.0 | ||
| 56 | Leia | Ole-Marius Moe-Helgesen | finished | 0.0 | ||
| 57 | Lola Rasta | Jacques Mitterand | finished | 0.0 | ||
| 58 | LuMo | Christian Mueller | finished | 0.0 | ||
| 59 | Lucky 13 | PJ Shultz | finished | 0.0 | ||
| 60 | Luna Blu | 5802 | Holly Jones | finished | 0.0 | |
| 61 | Luna Blu | Andrew Benjamin | finished | 0.0 | ||
| 62 | MaeLynn Rose | George Vorwick | finished | 0.0 | ||
| 63 | Maggie Ray | Mike Giesler | finished | 0.0 | ||
| 64 | Mama Bonita | Jean-Michel Edery | finished | 0.0 | ||
| 65 | Mariadz | Adam Dunlop | finished | 0.0 | ||
| 66 | Maui 4 | William Bruce | finished | 0.0 | ||
| 67 | Midnight Spirit | 102 | Louise Craig | finished | 0.0 | |
| 68 | Minnow | John Sears | finished | 0.0 | ||
| 69 | Mistral | 400 | Stefan Lundberg | finished | 0.0 | |
| 70 | Moonstruck III | Gordon Lawson | finished | 0.0 | ||
| 71 | NEXTGEN by JAJO | NED1 | Jelmer Beek | finished | 0.0 | |
| 72 | Nice Tri | 56 | Russ Woodland | finished | 0.0 | |
| 73 | Nikan 4 | Justin Saunders | finished | 0.0 | ||
| 74 | Nord | Karoline Fure | finished | 0.0 | ||
| 75 | Oceana | 49 | Serge Campana | finished | 0.0 | |
| 76 | Ojalá | GBR6210L | Berenger Drouin | finished | 0.0 | |
| 77 | Osprey of Clyde | Tony Blenkinsop | finished | 0.0 | ||
| 78 | Osprey of Falmouth | 5637 | Sally Hart | finished | 0.0 | |
| 79 | Ostra A | Denis Murphy | finished | 0.0 | ||
| 80 | Oummoulcolzom | Alfonso Torres | finished | 0.0 | ||
| 81 | Ouzel | William Schwanitz | finished | 0.0 | ||
| 82 | Pearlfisher | GBR6201X | Donald Kingsnorth | finished | 0.0 | |
| 83 | Pegasus | Alvaro Madero | finished | 0.0 | ||
| 84 | Peter von Seestermuhe | GER77 | Christoph Reibnitz | finished | 0.0 | |
| 85 | Pressure Drop | Outer Passage | finished | 0.0 | ||
| 86 | Promessa | CAN62504 | Ryan O’Leary | finished | 0.0 | |
| 87 | Rainbow Lady | Miroslaw Szczepocki | finished | 0.0 | ||
| 88 | Rapido | R40 | Richard Eyre | finished | 0.0 | |
| 89 | Reever | 4120C | Gordon Callander | finished | 0.0 | |
| 90 | Rex 1 | Michael Patishman | finished | 0.0 | ||
| 91 | Ribelle | NED6503 | Peter Melssen | finished | 0.0 | |
| 92 | Rubin | Folke Schutz | finished | 0.0 | ||
| 93 | Salix | CFA4274 | Pierre Raymond | finished | 0.0 | |
| 94 | Samsara | Elliot Everard | finished | 0.0 | ||
| 95 | Sandvita | SWE191 | Lars Hedman | finished | 0.0 | |
| 96 | Sao Jorge | GBR2752R | Germaine Williams | finished | 0.0 | |
| 97 | Sea Dragon | Rob Graham | finished | 0.0 | ||
| 98 | Sender 2 | Brian Duff | finished | 0.0 | ||
| 99 | Serenity | Jan | finished | 0.0 | ||
| 100 | Simba | GRE-2273 | Boki Simonic | finished | 0.0 | |
| 101 | Skiathos | Marcel Trost | finished | 0.0 | ||
| 102 | Skyelark 2 | 6214 | Dan Bower | finished | 0.0 | |
| 103 | Sofia | NED17450 | Marco Eeman | finished | 0.0 | |
| 104 | Song of the Sea | 56-33 | Nick Guest | finished | 0.0 | |
| 105 | Sorceress | 54321 | Adam Glenn | finished | 0.0 | |
| 106 | Stani | 44 | Kyle Pickering | finished | 0.0 | |
| 107 | Talulah Ruby 111 | Benn Atkinson | finished | 0.0 | ||
| 108 | Tibello | 47 | Allan Hansen | finished | 0.0 | |
| 109 | Timeless X | 5541 | Thomas Banninger | finished | 0.0 | |
| 110 | Tranquillity II | Ville Wrammert | finished | 0.0 | ||
| 111 | Twin Elli | Wolf Knipfer | finished | 0.0 | ||
| 112 | Viva | Ron Smiley | finished | 0.0 | ||
| 113 | Wampuq | PER 6216 | Mañuco Tudela | finished | 0.0 | |
| 114 | Zeitgeist | Rob Zerban | finished | 0.0 | ||
| 115 | io | Marcus Quinlivan | finished | 0.0 | ||
| Kali | SUI4777 | Bene Clauberg | not_started | |||
| Maia | 59519 | Hugo O'kelly | not_started | |||
| Workhorse | FRA 53276 | William Vlases | not_started |
Cruising All: AFYX (Claus Pedro) leads ARC 2026 · Arc Atlantic Rally.
Cruising All
| Rank | Boat | Sail number | Skipper | Status | To finish (nm) | Gap to leader (nm) |
|---|---|---|---|---|---|---|
| 1 | AFYX | AFYX | Claus Pedro | finished | 0.0 | |
| 2 | Adalia | Jari Eiro | finished | 0.0 | ||
| 3 | Adrienne | Thomas Volnhofer | finished | 0.0 | ||
| 4 | Albatros | FRA43867 | Blanchard Loïc | finished | 0.0 | |
| 5 | Algo | 128 | Stan Blakey | finished | 0.0 | |
| 6 | Alizea | Rocco Attili | finished | 0.0 | ||
| 7 | Amaru | 2 | Peter Flukiger | finished | 0.0 | |
| 8 | Annie's Song of Cowes | 46-20 | Chris Simpkin | finished | 0.0 | |
| 9 | Anori | Andrew Hofmann | finished | 0.0 | ||
| 10 | Aquila | USA 80 | Guy Mossman | finished | 0.0 | |
| 11 | Blue Minx | 5205X | Georg Stratenwerth | finished | 0.0 | |
| 12 | Bluejay | R3 | Manu Parker | finished | 0.0 | |
| 13 | Bluenote | NOR10094 | Tor Hurlen | finished | 0.0 | |
| 14 | Brainwave | NED5002 | Alex Schakel | finished | 0.0 | |
| 15 | Camelot | Max Wieland | finished | 0.0 | ||
| 16 | Carmel C | BEL58020 | Jean-Claude Schubel | finished | 0.0 | |
| 17 | Challenger 3 | GBR8873R | Terry Standing | finished | 0.0 | |
| 18 | Chihuahua | 4 | Maciej Gorecki | finished | 0.0 | |
| 19 | Curiosity of Hamble | O59512 | Chris Kenyon | finished | 0.0 | |
| 20 | Eira | 16582 | Sebastian Gylling | finished | 0.0 | |
| 21 | Ervika | Ola Ervik | finished | 0.0 | ||
| 22 | Firesong | GBR5171L | Mr Puttock | finished | 0.0 | |
| 23 | Fortuna | 4 | Roland Willenbrock | finished | 0.0 | |
| 24 | Freja | SWE 85 | Hakan Forsmark | finished | 0.0 | |
| 25 | Gaviota | Mike Ablett | finished | 0.0 | ||
| 26 | Gomtuu | HDWR15M03K42 | Jan Stanek | finished | 0.0 | |
| 27 | Gypsy Gene | Agnieszka Hirsig | finished | 0.0 | ||
| 28 | Happily | 485 | Jesper Andersen | finished | 0.0 | |
| 29 | Hummingbird | GBR68L | Patrick Zijden | finished | 0.0 | |
| 30 | Karibu | Simone Leopold | finished | 0.0 | ||
| 31 | LU | Carsten Fongen | finished | 0.0 | ||
| 32 | La Bamba | GBR5555N | David Holloway | finished | 0.0 | |
| 33 | La Santana | POL000FZC | Thomas Galloni | finished | 0.0 | |
| 34 | Lady Magellan | Paola MEDIUM CATapano | finished | 0.0 | ||
| 35 | LuMo | Christian Mueller | finished | 0.0 | ||
| 36 | Luna Blu | 5802 | Holly Jones | finished | 0.0 | |
| 37 | MaeLynn Rose | George Vorwick | finished | 0.0 | ||
| 38 | Mariadz | Adam Dunlop | finished | 0.0 | ||
| 39 | Maui 4 | William Bruce | finished | 0.0 | ||
| 40 | Midnight Spirit | 102 | Louise Craig | finished | 0.0 | |
| 41 | Mistral | 400 | Stefan Lundberg | finished | 0.0 | |
| 42 | Moonstruck III | Gordon Lawson | finished | 0.0 | ||
| 43 | Nikan 4 | Justin Saunders | finished | 0.0 | ||
| 44 | Oceana | 49 | Serge Campana | finished | 0.0 | |
| 45 | Osprey of Clyde | Tony Blenkinsop | finished | 0.0 | ||
| 46 | Osprey of Falmouth | 5637 | Sally Hart | finished | 0.0 | |
| 47 | Ostra A | Denis Murphy | finished | 0.0 | ||
| 48 | Ouzel | William Schwanitz | finished | 0.0 | ||
| 49 | Pearlfisher | GBR6201X | Donald Kingsnorth | finished | 0.0 | |
| 50 | Peter von Seestermuhe | GER77 | Christoph Reibnitz | finished | 0.0 | |
| 51 | Promessa | CAN62504 | Ryan O’Leary | finished | 0.0 | |
| 52 | Rainbow Lady | Miroslaw Szczepocki | finished | 0.0 | ||
| 53 | Reever | 4120C | Gordon Callander | finished | 0.0 | |
| 54 | Rex 1 | Michael Patishman | finished | 0.0 | ||
| 55 | Ribelle | NED6503 | Peter Melssen | finished | 0.0 | |
| 56 | Rubin | Folke Schutz | finished | 0.0 | ||
| 57 | Salix | CFA4274 | Pierre Raymond | finished | 0.0 | |
| 58 | Sandvita | SWE191 | Lars Hedman | finished | 0.0 | |
| 59 | Sea Dragon | Rob Graham | finished | 0.0 | ||
| 60 | Sender 2 | Brian Duff | finished | 0.0 | ||
| 61 | Simba | GRE-2273 | Boki Simonic | finished | 0.0 | |
| 62 | Skiathos | Marcel Trost | finished | 0.0 | ||
| 63 | Skyelark 2 | 6214 | Dan Bower | finished | 0.0 | |
| 64 | Sofia | NED17450 | Marco Eeman | finished | 0.0 | |
| 65 | Song of the Sea | 56-33 | Nick Guest | finished | 0.0 | |
| 66 | Stani | 44 | Kyle Pickering | finished | 0.0 | |
| 67 | Talulah Ruby 111 | Benn Atkinson | finished | 0.0 | ||
| 68 | Tibello | 47 | Allan Hansen | finished | 0.0 | |
| 69 | Timeless X | 5541 | Thomas Banninger | finished | 0.0 | |
| 70 | io | Marcus Quinlivan | finished | 0.0 | ||
| Kali | SUI4777 | Bene Clauberg | not_started | |||
| Maia | 59519 | Hugo O'kelly | not_started | |||
| Workhorse | FRA 53276 | William Vlases | not_started |
Cruising A: AFYX (Claus Pedro) leads ARC 2026 · Arc Atlantic Rally.
Cruising A
| Rank | Boat | Sail number | Skipper | Status | To finish (nm) | Gap to leader (nm) |
|---|---|---|---|---|---|---|
| 1 | AFYX | AFYX | Claus Pedro | finished | 0.0 | |
| 2 | Albatros | FRA43867 | Blanchard Loïc | finished | 0.0 | |
| 3 | Aquila | USA 80 | Guy Mossman | finished | 0.0 | |
| 4 | Challenger 3 | GBR8873R | Terry Standing | finished | 0.0 | |
| 5 | Curiosity of Hamble | O59512 | Chris Kenyon | finished | 0.0 | |
| 6 | Luna Blu | 5802 | Holly Jones | finished | 0.0 | |
| 7 | MaeLynn Rose | George Vorwick | finished | 0.0 | ||
| 8 | Nikan 4 | Justin Saunders | finished | 0.0 | ||
| 9 | Pearlfisher | GBR6201X | Donald Kingsnorth | finished | 0.0 | |
| 10 | Promessa | CAN62504 | Ryan O’Leary | finished | 0.0 | |
| 11 | Ribelle | NED6503 | Peter Melssen | finished | 0.0 | |
| 12 | Sea Dragon | Rob Graham | finished | 0.0 | ||
| 13 | Skyelark 2 | 6214 | Dan Bower | finished | 0.0 | |
| 14 | Sofia | NED17450 | Marco Eeman | finished | 0.0 | |
| Maia | 59519 | Hugo O'kelly | not_started |
Cruising B: Adrienne (Thomas Volnhofer) leads ARC 2026 · Arc Atlantic Rally.
Cruising B
| Rank | Boat | Sail number | Skipper | Status | To finish (nm) | Gap to leader (nm) |
|---|---|---|---|---|---|---|
| 1 | Adrienne | Thomas Volnhofer | finished | 0.0 | ||
| 2 | Blue Minx | 5205X | Georg Stratenwerth | finished | 0.0 | |
| 3 | Bluejay | R3 | Manu Parker | finished | 0.0 | |
| 4 | Brainwave | NED5002 | Alex Schakel | finished | 0.0 | |
| 5 | Camelot | Max Wieland | finished | 0.0 | ||
| 6 | Hummingbird | GBR68L | Patrick Zijden | finished | 0.0 | |
| 7 | Karibu | Simone Leopold | finished | 0.0 | ||
| 8 | LU | Carsten Fongen | finished | 0.0 | ||
| 9 | La Bamba | GBR5555N | David Holloway | finished | 0.0 | |
| 10 | Osprey of Clyde | Tony Blenkinsop | finished | 0.0 | ||
| 11 | Osprey of Falmouth | 5637 | Sally Hart | finished | 0.0 | |
| 12 | Rainbow Lady | Miroslaw Szczepocki | finished | 0.0 | ||
| 13 | Rex 1 | Michael Patishman | finished | 0.0 | ||
| 14 | Rubin | Folke Schutz | finished | 0.0 | ||
| 15 | Song of the Sea | 56-33 | Nick Guest | finished | 0.0 | |
| 16 | Talulah Ruby 111 | Benn Atkinson | finished | 0.0 | ||
| 17 | Tibello | 47 | Allan Hansen | finished | 0.0 | |
| 18 | Timeless X | 5541 | Thomas Banninger | finished | 0.0 | |
| Workhorse | FRA 53276 | William Vlases | not_started |
Cruising C: Adalia (Jari Eiro) leads ARC 2026 · Arc Atlantic Rally.
Cruising C
| Rank | Boat | Sail number | Skipper | Status | To finish (nm) | Gap to leader (nm) |
|---|---|---|---|---|---|---|
| 1 | Adalia | Jari Eiro | finished | 0.0 | ||
| 2 | Algo | 128 | Stan Blakey | finished | 0.0 | |
| 3 | Bluenote | NOR10094 | Tor Hurlen | finished | 0.0 | |
| 4 | Eira | 16582 | Sebastian Gylling | finished | 0.0 | |
| 5 | Freja | SWE 85 | Hakan Forsmark | finished | 0.0 | |
| 6 | Happily | 485 | Jesper Andersen | finished | 0.0 | |
| 7 | La Santana | POL000FZC | Thomas Galloni | finished | 0.0 | |
| 8 | LuMo | Christian Mueller | finished | 0.0 | ||
| 9 | Mariadz | Adam Dunlop | finished | 0.0 | ||
| 10 | Midnight Spirit | 102 | Louise Craig | finished | 0.0 | |
| 11 | Oceana | 49 | Serge Campana | finished | 0.0 | |
| 12 | Ostra A | Denis Murphy | finished | 0.0 | ||
| 13 | Ouzel | William Schwanitz | finished | 0.0 | ||
| 14 | Peter von Seestermuhe | GER77 | Christoph Reibnitz | finished | 0.0 | |
| 15 | Salix | CFA4274 | Pierre Raymond | finished | 0.0 | |
| 16 | Sandvita | SWE191 | Lars Hedman | finished | 0.0 | |
| 17 | Skiathos | Marcel Trost | finished | 0.0 | ||
| 18 | Stani | 44 | Kyle Pickering | finished | 0.0 | |
| Kali | SUI4777 | Bene Clauberg | not_started |
Multihull All: 45North (Andrew Morrisey) leads ARC 2026 · Arc Atlantic Rally.
Multihull All
| Rank | Boat | Sail number | Skipper | Status | To finish (nm) | Gap to leader (nm) |
|---|---|---|---|---|---|---|
| 1 | 45North | Andrew Morrisey | finished | 0.0 | ||
| 2 | Ability | Michael Smith | finished | 0.0 | ||
| 3 | Bliss III | 3 | Peder Korgaard | finished | 0.0 | |
| 4 | Bobsing | 4 | Stephan Kern | finished | 0.0 | |
| 5 | DeepSea | Henk Grimminger | finished | 0.0 | ||
| 6 | Era Ora | Philippe RIERA | finished | 0.0 | ||
| 7 | Felusi | GBR015 | Martin Gibson | finished | 0.0 | |
| 8 | Greebo | GBR846M | Paul Began | finished | 0.0 | |
| 9 | HM3 | Lalou Roucayrol | finished | 0.0 | ||
| 10 | Icare | FRA52033 | Vincent Robin | finished | 0.0 | |
| 11 | Illico | Coen Van Duiven | finished | 0.0 | ||
| 12 | Indigo | Juha Varelius | finished | 0.0 | ||
| 13 | Jubilee | David Stein | finished | 0.0 | ||
| 14 | Korimako 1 | NZ3482 | Richard Borrell | finished | 0.0 | |
| 15 | Lady Q | Henry Kane | finished | 0.0 | ||
| 16 | Leia | Ole-Marius Moe-Helgesen | finished | 0.0 | ||
| 17 | Lola Rasta | Jacques Mitterand | finished | 0.0 | ||
| 18 | Lucky 13 | PJ Shultz | finished | 0.0 | ||
| 19 | Luna Blu | Andrew Benjamin | finished | 0.0 | ||
| 20 | Maggie Ray | Mike Giesler | finished | 0.0 | ||
| 21 | Mama Bonita | Jean-Michel Edery | finished | 0.0 | ||
| 22 | Minnow | John Sears | finished | 0.0 | ||
| 23 | Nice Tri | 56 | Russ Woodland | finished | 0.0 | |
| 24 | Nord | Karoline Fure | finished | 0.0 | ||
| 25 | Oummoulcolzom | Alfonso Torres | finished | 0.0 | ||
| 26 | Pegasus | Alvaro Madero | finished | 0.0 | ||
| 27 | Pressure Drop | Outer Passage | finished | 0.0 | ||
| 28 | Rapido | R40 | Richard Eyre | finished | 0.0 | |
| 29 | Samsara | Elliot Everard | finished | 0.0 | ||
| 30 | Serenity | Jan | finished | 0.0 | ||
| 31 | Tranquillity II | Ville Wrammert | finished | 0.0 | ||
| 32 | Twin Elli | Wolf Knipfer | finished | 0.0 | ||
| 33 | Viva | Ron Smiley | finished | 0.0 | ||
| 34 | Wampuq | PER 6216 | Mañuco Tudela | finished | 0.0 | |
| 35 | Zeitgeist | Rob Zerban | finished | 0.0 |
Multihull A: Ability (Michael Smith) leads ARC 2026 · Arc Atlantic Rally.
Multihull A
| Rank | Boat | Sail number | Skipper | Status | To finish (nm) | Gap to leader (nm) |
|---|---|---|---|---|---|---|
| 1 | Ability | Michael Smith | finished | 0.0 | ||
| 2 | Bobsing | 4 | Stephan Kern | finished | 0.0 | |
| 3 | Era Ora | Philippe RIERA | finished | 0.0 | ||
| 4 | Felusi | GBR015 | Martin Gibson | finished | 0.0 | |
| 5 | Greebo | GBR846M | Paul Began | finished | 0.0 | |
| 6 | HM3 | Lalou Roucayrol | finished | 0.0 | ||
| 7 | Icare | FRA52033 | Vincent Robin | finished | 0.0 | |
| 8 | Illico | Coen Van Duiven | finished | 0.0 | ||
| 9 | Indigo | Juha Varelius | finished | 0.0 | ||
| 10 | Lady Q | Henry Kane | finished | 0.0 | ||
| 11 | Leia | Ole-Marius Moe-Helgesen | finished | 0.0 | ||
| 12 | Luna Blu | Andrew Benjamin | finished | 0.0 | ||
| 13 | Oummoulcolzom | Alfonso Torres | finished | 0.0 | ||
| 14 | Pressure Drop | Outer Passage | finished | 0.0 | ||
| 15 | Rapido | R40 | Richard Eyre | finished | 0.0 | |
| 16 | Tranquillity II | Ville Wrammert | finished | 0.0 | ||
| 17 | Viva | Ron Smiley | finished | 0.0 | ||
| 18 | Wampuq | PER 6216 | Mañuco Tudela | finished | 0.0 |
Multihull B: 45North (Andrew Morrisey) leads ARC 2026 · Arc Atlantic Rally.
Multihull B
| Rank | Boat | Sail number | Skipper | Status | To finish (nm) | Gap to leader (nm) |
|---|---|---|---|---|---|---|
| 1 | 45North | Andrew Morrisey | finished | 0.0 | ||
| 2 | Bliss III | 3 | Peder Korgaard | finished | 0.0 | |
| 3 | DeepSea | Henk Grimminger | finished | 0.0 | ||
| 4 | Jubilee | David Stein | finished | 0.0 | ||
| 5 | Korimako 1 | NZ3482 | Richard Borrell | finished | 0.0 | |
| 6 | Lola Rasta | Jacques Mitterand | finished | 0.0 | ||
| 7 | Lucky 13 | PJ Shultz | finished | 0.0 | ||
| 8 | Maggie Ray | Mike Giesler | finished | 0.0 | ||
| 9 | Mama Bonita | Jean-Michel Edery | finished | 0.0 | ||
| 10 | Minnow | John Sears | finished | 0.0 | ||
| 11 | Nice Tri | 56 | Russ Woodland | finished | 0.0 | |
| 12 | Nord | Karoline Fure | finished | 0.0 | ||
| 13 | Pegasus | Alvaro Madero | finished | 0.0 | ||
| 14 | Samsara | Elliot Everard | finished | 0.0 | ||
| 15 | Serenity | Jan | finished | 0.0 | ||
| 16 | Twin Elli | Wolf Knipfer | finished | 0.0 | ||
| 17 | Zeitgeist | Rob Zerban | finished | 0.0 |
Racing: Berenice Cube (Marco Rodolfi) leads ARC 2026 · Arc Atlantic Rally.
Racing
| Rank | Boat | Sail number | Skipper | Status | To finish (nm) | Gap to leader (nm) |
|---|---|---|---|---|---|---|
| 1 | Berenice Cube | ITA30898 | Marco Rodolfi | finished | 0.0 | |
| 2 | Blue Moon | FIN 12315 | Arto Nissila | finished | 0.0 | |
| 3 | Escapado | GBR1321L | Robert Barton | finished | 0.0 | |
| 4 | Free At Last | Alexandre Graff | finished | 0.0 | ||
| 5 | Incisor | GBR8248 | Derek Saunders | finished | 0.0 | |
| 6 | KSP | CRO3072 | Jani Forsgren | finished | 0.0 | |
| 7 | NEXTGEN by JAJO | NED1 | Jelmer Beek | finished | 0.0 | |
| 8 | Ojalá | GBR6210L | Berenger Drouin | finished | 0.0 | |
| 9 | Sao Jorge | GBR2752R | Germaine Williams | finished | 0.0 | |
| 10 | Sorceress | 54321 | Adam Glenn | finished | 0.0 |
Cruising D: Alizea (Rocco Attili) leads ARC 2026 · Arc Atlantic Rally.
Cruising D
| Rank | Boat | Sail number | Skipper | Status | To finish (nm) | Gap to leader (nm) |
|---|---|---|---|---|---|---|
| 1 | Alizea | Rocco Attili | finished | 0.0 | ||
| 2 | Amaru | 2 | Peter Flukiger | finished | 0.0 | |
| 3 | Annie's Song of Cowes | 46-20 | Chris Simpkin | finished | 0.0 | |
| 4 | Anori | Andrew Hofmann | finished | 0.0 | ||
| 5 | Chihuahua | 4 | Maciej Gorecki | finished | 0.0 | |
| 6 | Ervika | Ola Ervik | finished | 0.0 | ||
| 7 | Firesong | GBR5171L | Mr Puttock | finished | 0.0 | |
| 8 | Fortuna | 4 | Roland Willenbrock | finished | 0.0 | |
| 9 | Gaviota | Mike Ablett | finished | 0.0 | ||
| 10 | Gomtuu | HDWR15M03K42 | Jan Stanek | finished | 0.0 | |
| 11 | Gypsy Gene | Agnieszka Hirsig | finished | 0.0 | ||
| 12 | Lady Magellan | Paola MEDIUM CATapano | finished | 0.0 | ||
| 13 | Mistral | 400 | Stefan Lundberg | finished | 0.0 | |
| 14 | Moonstruck III | Gordon Lawson | finished | 0.0 | ||
| 15 | Reever | 4120C | Gordon Callander | finished | 0.0 | |
| 16 | Sender 2 | Brian Duff | finished | 0.0 | ||
| 17 | Simba | GRE-2273 | Boki Simonic | finished | 0.0 | |
| 18 | io | Marcus Quinlivan | finished | 0.0 |
Official entries
118 published entries. These are organizer entries, independent of boats recording with Telltale.
- Adalia
- Adrienne
- AFYX · AFYX
- Albatros · FRA43867
- Algo · 128
- Alizea
- Amaru · 2
- Annie's Song of Cowes · 46-20
- Anori
- Aquila · USA 80
- Bluejay · R3
- Blue Minx · 5205X
- Bluenote · NOR10094
- Brainwave · NED5002
- Camelot
- Carmel C · BEL58020
- Challenger 3 · GBR8873R
- Chihuahua · 4
- Curiosity of Hamble · O59512
- Eira · 16582
- Ervika
- Firesong · GBR5171L
- Fortuna · 4
- Freja · SWE 85
- Gaviota
- Gomtuu · HDWR15M03K42
- Gypsy Gene
- Happily · 485
- Hummingbird · GBR68L
- io
- Kali · SUI4777
- Karibu
- La Bamba · GBR5555N
- Lady Magellan
- La Santana · POL000FZC
- LU
- LuMo
- Luna Blu · 5802
- MaeLynn Rose
- Maia · 59519
- Mariadz
- Maui 4
- Midnight Spirit · 102
- Mistral · 400
- Moonstruck III
- Nikan 4
- Oceana · 49
- Osprey of Clyde
- Osprey of Falmouth · 5637
- Ostra A
- Ouzel
- Pearlfisher · GBR6201X
- Peter von Seestermuhe · GER77
- Promessa · CAN62504
- Rainbow Lady
- Reever · 4120C
- Rex 1
- Ribelle · NED6503
- Rubin
- Salix · CFA4274
- Sandvita · SWE191
- Sea Dragon
- Sender 2
- Simba · GRE-2273
- Skiathos
- Skyelark 2 · 6214
- Sofia · NED17450
- Song of the Sea · 56-33
- Stani · 44
- Talulah Ruby 111
- Tibello · 47
- Timeless X · 5541
- Workhorse · FRA 53276
- 45North
- Ability
- Bliss III · 3
