ARC 2025
23 November 2025 – 31 December 2025
Source last checked: 4 Nov 2026, 02:43 UTC. Check the organizer for changes.
Final standings
As of 2025-12-30 20:00 UTC. Ranks follow the tracker; boats still racing are estimates.
All Boats: NEXTGEN by JAJO (Jelmer Nicolaas Van Beek) won ARC 2025.
All Boats
| Rank | Boat | Sail number | Skipper | Status | To finish (nm) | Gap to leader (nm) |
|---|---|---|---|---|---|---|
| 1 | NEXTGEN by JAJO | NED8 | Jelmer Nicolaas Van Beek | finished | 0.0 | |
| 2 | Picomole | Aldo Enzo Serafino Fumagalli | finished | 0.0 | ||
| 3 | ReMax One | ITA65001 | Andrea Zuklic | finished | 0.0 | |
| 4 | La Loevie | FRA53469 | Jean Pierre Dick | finished | 0.0 | |
| 5 | Squid | FIN1337 | Markus Alan Ahonen | finished | 0.0 | |
| 6 | Stella of RORC | GBR8000L | Richard Robinson | finished | 0.0 | |
| 7 | Avel Vaez | Tanguy Marie Pierre Laurent Duchatelet | finished | 0.0 | ||
| 8 | GG | Adriano Meloni | finished | 0.0 | ||
| 9 | Cattiba | AUS52O24 | Tamlyn George Faragher | finished | 0.0 | |
| 10 | Cooinda | Wayne Glen Camamile | finished | 0.0 | ||
| 11 | Edenj | Daniele Michele Sottile | finished | 0.0 | ||
| 12 | Celeste of Solent | GBR8055L | Skog Mats Erik Eriksson | finished | 0.0 | |
| 13 | Odisea | 565-20 | Michael Rowland | finished | 0.0 | |
| 14 | Mathilda | FRA51094 | Nils Dauber | finished | 0.0 | |
| 15 | Manyeleti | SWE6701 | Erik Carl Ragnarsson Lindgren | finished | 0.0 | |
| 16 | Idefix | 520023 | Wouter Halma | finished | 0.0 | |
| 17 | SNIKY | Yuriy Kononyuk | finished | 0.0 | ||
| 18 | Alpenglow | 59515 | John F Keane | finished | 0.0 | |
| 19 | Carina | 595-14 | Andrew Robert William Heppel | finished | 0.0 | |
| 20 | Martini Xpresso | MLT044 | Bastiaan Van Der Pol | finished | 0.0 | |
| 21 | Eupraxia | James Peter Neil Cheston | finished | 0.0 | ||
| 22 | L´Isola che non c e | Giuliano Franzi | finished | 0.0 | ||
| 23 | Nova Vida | Jorn Morten Gronneberg | finished | 0.0 | ||
| 24 | Galiana | 6 | Tapio Lehtinen | finished | 0.0 | |
| 25 | Hagazussa III | SI555 | Andrej Mertelj | finished | 0.0 | |
| 26 | Bluejay | R3 | Ineke Van Der Weijden | finished | 0.0 | |
| 27 | Moonshadow | NZ3211 | William Wallace | finished | 0.0 | |
| 28 | Waka Nui | Angus Eoin James Small | finished | 0.0 | ||
| 29 | Humerus | 565-16 | Felix Michel Francis Duarte-Awenengo-Dalberto | finished | 0.0 | |
| 30 | Skyelark 2 | 6214 | Daniel Bower | finished | 0.0 | |
| 31 | Elvis | John Cameron Stewart | finished | 0.0 | ||
| 32 | Snow Goose II | 56526 | James Pearson | finished | 0.0 | |
| 33 | Sea Dragon | Daniel Bodey | finished | 0.0 | ||
| 34 | Hummingbird | GBR68L | Oliver James Bowden | finished | 0.0 | |
| 35 | Zenobia | 59521 | Michael Brown | finished | 0.0 | |
| 36 | HeRo | Roeland Henricus Rovers | finished | 0.0 | ||
| 37 | Desiderata | Graham Williams | finished | 0.0 | ||
| 38 | Belladonna | GBR1346R | Caterina Rota | finished | 0.0 | |
| 39 | Heartbeat2 | GER8707 | Marlene Hedwig Brudek | finished | 0.0 | |
| 40 | Victoire | Guy Marie Denis Firmin Tortiger | finished | 0.0 | ||
| 41 | Free Spirit | ITA14407 | Denis Aksenov | finished | 0.0 | |
| 42 | Ondine | Luc Santarelli | finished | 0.0 | ||
| 43 | Pacifica | Martin Spring | finished | 0.0 | ||
| 44 | Stella Polaris | Casper Funder Sparso | finished | 0.0 | ||
| 45 | WhimSea | ITA48253 | Federico Pallesi | finished | 0.0 | |
| 46 | Trilli | SMR1048 | Emilio Amati | finished | 0.0 | |
| 47 | Grey Goose | GBR675X | Luca Zuccaro | finished | 0.0 | |
| 48 | Sunday Morning | Attila Varkonyi | finished | 0.0 | ||
| 49 | Cusarare | Jaime Aguilera Carmona | finished | 0.0 | ||
| 50 | Madrigal | 25 | John Dimatteo | finished | 0.0 | |
| 51 | Azahar | FRA5641 | Herve Grunig | finished | 0.0 | |
| 52 | Keep Sailing V | Bjorn Roland Christ | finished | 0.0 | ||
| 53 | Jolie | Joel Saunders | finished | 0.0 | ||
| 54 | Welcome | 59520 | Joseph Francis Turley | finished | 0.0 | |
| 55 | Ninja Penguin | Giles Ridyard | finished | 0.0 | ||
| 56 | Blue | GBR480R | Christopher Peter Blackburn | finished | 0.0 | |
| 57 | Raider | Anthony Bracegirdle | finished | 0.0 | ||
| 58 | On'y'va 77 | HUN77 | Nandor Fa | finished | 0.0 | |
| 59 | Stargazer | 2893 | Allen Willis Graves II | finished | 0.0 | |
| 60 | Westwind | Robert Jaap Marie Dillmann | finished | 0.0 | ||
| 61 | Mamajani | 16 | Stig Magnus Rene | finished | 0.0 | |
| 62 | Sao Jorge | GBR2752R | Paul Piendl | finished | 0.0 | |
| 63 | Sandvita | SWE191 | Lars Gunner Hedman | finished | 0.0 | |
| 64 | Escapado | GBR1321L | Germaine Amrit Williams | finished | 0.0 | |
| 65 | Cara Mia | FIN10974 | Antti Haenninen | finished | 0.0 | |
| 66 | Anima II | MLT7007 | Fernando Penas Riesco | finished | 0.0 | |
| 67 | Strelitzia | Jonathan Schmidt | finished | 0.0 | ||
| 68 | Tranquillity II | finished | 0.0 | |||
| 69 | Carissa | FIN8741 | Raija Alapeteri | finished | 0.0 | |
| 70 | Adrenalina | Giles Duncan | finished | 0.0 | ||
| 71 | Adrienne | Thomas Volnhofer | finished | 0.0 | ||
| 72 | Mellum II | FIN44127 | Jyrki Korvenranta | finished | 0.0 | |
| 73 | Vesper | 495-09 | Jonathan Andrew Skilling | finished | 0.0 | |
| 74 | Aphrodite | Murray Frederick Jacob | finished | 0.0 | ||
| 75 | Evelyn | 222 | Stephen William Kingsman | finished | 0.0 | |
| 76 | Ingrid | Anna Helena Zung-Yi Laursen | finished | 0.0 | ||
| 77 | Aurelia T | Peter Nigel Tonkin | finished | 0.0 | ||
| 78 | Sedem | NED507 | Roeland Franssens | finished | 0.0 | |
| 79 | Gwennili | Kim Tanner | finished | 0.0 | ||
| 80 | Hagar | Udo Hertel | finished | 0.0 | ||
| 81 | Pegasus | Jean Baptiste Van Hamme | finished | 0.0 | ||
| 82 | Ahinama | ITA15945 | Massimo Peschiulli | finished | 0.0 | |
| 83 | Karibu | Roger Degenhart | finished | 0.0 | ||
| 84 | Lovitana | BEL1304 | Frederic Jacques Lucien Vandenberghe | finished | 0.0 | |
| 85 | Menaouchicq | Jean- Christophe Rousselot | finished | 0.0 | ||
| 86 | Chili Pepper | Martin Adamira | finished | 0.0 | ||
| 87 | 45 South II | GER1870 | Henrik Teichmann | finished | 0.0 | |
| 88 | La Luna | Andrew Colin May | finished | 0.0 | ||
| 89 | Orea II | GBR9479R | Mark Andrew Cavendish | finished | 0.0 | |
| 90 | Piccolo | GBR9193T | Graham & Bridget Dibb | finished | 0.0 | |
| 91 | Havanna | 6 | Ralf Conrad | finished | 0.0 | |
| 92 | Lara | Kalev Pall | finished | 0.0 | ||
| 93 | Sanamiru | Christopher Odling-Smee | finished | 0.0 | ||
| 94 | Eira | 16582 | Adam Tuffnell | finished | 0.0 | |
| 95 | Arabella | GBR4170L | Andrew Ardron | finished | 0.0 | |
| 96 | Ocean Strider | Joseph Sage | finished | 0.0 | ||
| 97 | Skiathos | Dirk Hauptmann | finished | 0.0 | ||
| 98 | Wandering Blue | Richard Charles Fearn | finished | 0.0 | ||
| 99 | Cadans | 104 | Christopher David Eakin | finished | 0.0 | |
| 100 | Emily Morgan | Trevor Silverton | finished | 0.0 | ||
| 101 | Firefly | Julian James Brown | finished | 0.0 | ||
| 102 | Cut & Run | 863032 | Christopher John Smith | finished | 0.0 | |
| 103 | Diamond Blue | Richard Henry Close-Smith | finished | 0.0 | ||
| 104 | Oya | Noel Furniss | finished | 0.0 | ||
| 105 | Winda | 524 | Matthew Joseph Maslin | finished | 0.0 | |
| 106 | Lazyjack 2 | Benoit Nicolas Martel | finished | 0.0 | ||
| 107 | Shawe Thing | Clive Yarwood | finished | 0.0 | ||
| 108 | Jara | Axel Kuehne | finished | 0.0 | ||
| 109 | Long Story | Long Zhao | finished | 0.0 | ||
| 110 | Lumni | 206 | Marcelo Augusto Balbo | finished | 0.0 | |
| 111 | VitaBona | Rik Bart Lingier | finished | 0.0 | ||
| 112 | GoWest | Martin Helfenstein | finished | 0.0 | ||
| 113 | Breegeimel | 50 | Brian Bourke | finished | 0.0 | |
| 114 | Roda I | 7406 | Mario Alfred Bonaccio | finished | 0.0 | |
| 115 | Surprise | GBR1215N | Simon Janion | finished | 0.0 | |
| 116 | Mis Amores | Marco G. Walser | finished | 0.0 | ||
| 117 | Falken | 60 | Michael Neave | finished | 0.0 | |
| 118 | Antares | GER027 | Kai Bjorn Palm | finished | 0.0 | |
| 119 | Angel | Stephen Milner | finished | 0.0 | ||
| 120 | Friday | FR-FRA59042F919 | Marco Beat Goetschi | finished | 0.0 | |
| 121 | Ofea | GBR6059 | Antony Patrick Fraser | finished | 0.0 | |
| 122 | Supertaff | GBR9118T | Neil Chapman | finished | 0.0 | |
| 123 | Osprey of Clyde | Tony Blenkinsop | finished | 0.0 | ||
| 124 | More Shenanigans | Robert Everett Morton | finished | 0.0 | ||
| 125 | Kelebek | Paul Chedd | finished | 0.0 | ||
| 126 | Ganesha | Crispin Waterhouse | finished | 0.0 | ||
| 127 | Enjoy | Thomas Pfister | finished | 0.0 | ||
| 128 | Micado | Karsten Becker | finished | 0.0 | ||
| 129 | Gannet | 39 | David Dullaway | finished | 0.0 | |
| 130 | Mira | Alberto Cavagnini | finished | 0.0 | ||
| 131 | Osiris | Stephen Huntsman | finished | 0.0 | ||
| 132 | Tripel | Kevin August M Geerts | finished | 0.0 | ||
| 133 | Albatros | FRA43867 | Loic Blanchard | finished | 0.0 | |
| 134 | Perdika | Robin Howard Courtenay | finished | 0.0 | ||
| 135 | Sea More | Frithjof Vikoren | finished | 0.0 | ||
| 136 | Fair Lady | Robin Kenny | finished | 0.0 | ||
| 137 | Atlantic | Denis Mark Merkel | finished | 0.0 | ||
| 138 | Santos V | Christoph Raphael Arnold Brenner | finished | 0.0 | ||
| 139 | Piper | Travis James | finished | 0.0 | ||
| Alizee | Mark Edward Francis | retired | 3112.7 | |||
| Hanno | Osorio Rocha Da Silva Sobrinho | retired | 2667.0 | |||
| Kompromiss | NOR16010 | Jorn Gisvold | retired | 2084.0 | ||
| Shenavall | GBR2422C | Douglas Anderson Gray | retired | 2649.0 | ||
| VMG | Brian Munro | retired | 2084.0 |
Cruising All: GG (Adriano Meloni) won ARC 2025.
Cruising All
| Rank | Boat | Sail number | Skipper | Status | To finish (nm) | Gap to leader (nm) |
|---|---|---|---|---|---|---|
| 1 | GG | Adriano Meloni | finished | 0.0 | ||
| 2 | Celeste of Solent | GBR8055L | Skog Mats Erik Eriksson | finished | 0.0 | |
| 3 | Odisea | 565-20 | Michael Rowland | finished | 0.0 | |
| 4 | Manyeleti | SWE6701 | Erik Carl Ragnarsson Lindgren | finished | 0.0 | |
| 5 | Alpenglow | 59515 | John F Keane | finished | 0.0 | |
| 6 | Carina | 595-14 | Andrew Robert William Heppel | finished | 0.0 | |
| 7 | Martini Xpresso | MLT044 | Bastiaan Van Der Pol | finished | 0.0 | |
| 8 | Eupraxia | James Peter Neil Cheston | finished | 0.0 | ||
| 9 | L´Isola che non c e | Giuliano Franzi | finished | 0.0 | ||
| 10 | Nova Vida | Jorn Morten Gronneberg | finished | 0.0 | ||
| 11 | Galiana | 6 | Tapio Lehtinen | finished | 0.0 | |
| 12 | Hagazussa III | SI555 | Andrej Mertelj | finished | 0.0 | |
| 13 | Bluejay | R3 | Ineke Van Der Weijden | finished | 0.0 | |
| 14 | Waka Nui | Angus Eoin James Small | finished | 0.0 | ||
| 15 | Humerus | 565-16 | Felix Michel Francis Duarte-Awenengo-Dalberto | finished | 0.0 | |
| 16 | Skyelark 2 | 6214 | Daniel Bower | finished | 0.0 | |
| 17 | Elvis | John Cameron Stewart | finished | 0.0 | ||
| 18 | Snow Goose II | 56526 | James Pearson | finished | 0.0 | |
| 19 | Sea Dragon | Daniel Bodey | finished | 0.0 | ||
| 20 | Hummingbird | GBR68L | Oliver James Bowden | finished | 0.0 | |
| 21 | Zenobia | 59521 | Michael Brown | finished | 0.0 | |
| 22 | Desiderata | Graham Williams | finished | 0.0 | ||
| 23 | Free Spirit | ITA14407 | Denis Aksenov | finished | 0.0 | |
| 24 | Ondine | Luc Santarelli | finished | 0.0 | ||
| 25 | Pacifica | Martin Spring | finished | 0.0 | ||
| 26 | Stella Polaris | Casper Funder Sparso | finished | 0.0 | ||
| 27 | WhimSea | ITA48253 | Federico Pallesi | finished | 0.0 | |
| 28 | Grey Goose | GBR675X | Luca Zuccaro | finished | 0.0 | |
| 29 | Sunday Morning | Attila Varkonyi | finished | 0.0 | ||
| 30 | Cusarare | Jaime Aguilera Carmona | finished | 0.0 | ||
| 31 | Madrigal | 25 | John Dimatteo | finished | 0.0 | |
| 32 | Azahar | FRA5641 | Herve Grunig | finished | 0.0 | |
| 33 | Jolie | Joel Saunders | finished | 0.0 | ||
| 34 | Welcome | 59520 | Joseph Francis Turley | finished | 0.0 | |
| 35 | Ninja Penguin | Giles Ridyard | finished | 0.0 | ||
| 36 | Blue | GBR480R | Christopher Peter Blackburn | finished | 0.0 | |
| 37 | Raider | Anthony Bracegirdle | finished | 0.0 | ||
| 38 | Westwind | Robert Jaap Marie Dillmann | finished | 0.0 | ||
| 39 | Mamajani | 16 | Stig Magnus Rene | finished | 0.0 | |
| 40 | Sandvita | SWE191 | Lars Gunner Hedman | finished | 0.0 | |
| 41 | Cara Mia | FIN10974 | Antti Haenninen | finished | 0.0 | |
| 42 | Anima II | MLT7007 | Fernando Penas Riesco | finished | 0.0 | |
| 43 | Carissa | FIN8741 | Raija Alapeteri | finished | 0.0 | |
| 44 | Adrenalina | Giles Duncan | finished | 0.0 | ||
| 45 | Adrienne | Thomas Volnhofer | finished | 0.0 | ||
| 46 | Mellum II | FIN44127 | Jyrki Korvenranta | finished | 0.0 | |
| 47 | Vesper | 495-09 | Jonathan Andrew Skilling | finished | 0.0 | |
| 48 | Aphrodite | Murray Frederick Jacob | finished | 0.0 | ||
| 49 | Aurelia T | Peter Nigel Tonkin | finished | 0.0 | ||
| 50 | Sedem | NED507 | Roeland Franssens | finished | 0.0 | |
| 51 | Gwennili | Kim Tanner | finished | 0.0 | ||
| 52 | Hagar | Udo Hertel | finished | 0.0 | ||
| 53 | Ahinama | ITA15945 | Massimo Peschiulli | finished | 0.0 | |
| 54 | Karibu | Roger Degenhart | finished | 0.0 | ||
| 55 | Lovitana | BEL1304 | Frederic Jacques Lucien Vandenberghe | finished | 0.0 | |
| 56 | Menaouchicq | Jean- Christophe Rousselot | finished | 0.0 | ||
| 57 | Chili Pepper | Martin Adamira | finished | 0.0 | ||
| 58 | 45 South II | GER1870 | Henrik Teichmann | finished | 0.0 | |
| 59 | Orea II | GBR9479R | Mark Andrew Cavendish | finished | 0.0 | |
| 60 | Piccolo | GBR9193T | Graham & Bridget Dibb | finished | 0.0 | |
| 61 | Havanna | 6 | Ralf Conrad | finished | 0.0 | |
| 62 | Sanamiru | Christopher Odling-Smee | finished | 0.0 | ||
| 63 | Eira | 16582 | Adam Tuffnell | finished | 0.0 | |
| 64 | Arabella | GBR4170L | Andrew Ardron | finished | 0.0 | |
| 65 | Ocean Strider | Joseph Sage | finished | 0.0 | ||
| 66 | Skiathos | Dirk Hauptmann | finished | 0.0 | ||
| 67 | Cadans | 104 | Christopher David Eakin | finished | 0.0 | |
| 68 | Emily Morgan | Trevor Silverton | finished | 0.0 | ||
| 69 | Firefly | Julian James Brown | finished | 0.0 | ||
| 70 | Diamond Blue | Richard Henry Close-Smith | finished | 0.0 | ||
| 71 | Oya | Noel Furniss | finished | 0.0 | ||
| 72 | Winda | 524 | Matthew Joseph Maslin | finished | 0.0 | |
| 73 | Lazyjack 2 | Benoit Nicolas Martel | finished | 0.0 | ||
| 74 | Shawe Thing | Clive Yarwood | finished | 0.0 | ||
| 75 | Jara | Axel Kuehne | finished | 0.0 | ||
| 76 | Lumni | 206 | Marcelo Augusto Balbo | finished | 0.0 | |
| 77 | Breegeimel | 50 | Brian Bourke | finished | 0.0 | |
| 78 | Surprise | GBR1215N | Simon Janion | finished | 0.0 | |
| 79 | Mis Amores | Marco G. Walser | finished | 0.0 | ||
| 80 | Falken | 60 | Michael Neave | finished | 0.0 | |
| 81 | Antares | GER027 | Kai Bjorn Palm | finished | 0.0 | |
| 82 | Angel | Stephen Milner | finished | 0.0 | ||
| 83 | Ofea | GBR6059 | Antony Patrick Fraser | finished | 0.0 | |
| 84 | Supertaff | GBR9118T | Neil Chapman | finished | 0.0 | |
| 85 | Osprey of Clyde | Tony Blenkinsop | finished | 0.0 | ||
| 86 | More Shenanigans | Robert Everett Morton | finished | 0.0 | ||
| 87 | Kelebek | Paul Chedd | finished | 0.0 | ||
| 88 | Ganesha | Crispin Waterhouse | finished | 0.0 | ||
| 89 | Micado | Karsten Becker | finished | 0.0 | ||
| 90 | Gannet | 39 | David Dullaway | finished | 0.0 | |
| 91 | Mira | Alberto Cavagnini | finished | 0.0 | ||
| 92 | Tripel | Kevin August M Geerts | finished | 0.0 | ||
| 93 | Albatros | FRA43867 | Loic Blanchard | finished | 0.0 | |
| 94 | Perdika | Robin Howard Courtenay | finished | 0.0 | ||
| 95 | Fair Lady | Robin Kenny | finished | 0.0 | ||
| 96 | Atlantic | Denis Mark Merkel | finished | 0.0 | ||
| 97 | Santos V | Christoph Raphael Arnold Brenner | finished | 0.0 | ||
| 98 | Piper | Travis James | finished | 0.0 | ||
| Hanno | Osorio Rocha Da Silva Sobrinho | retired | 2667.0 | |||
| Kompromiss | NOR16010 | Jorn Gisvold | retired | 2084.0 | ||
| Shenavall | GBR2422C | Douglas Anderson Gray | retired | 2649.0 | ||
| VMG | Brian Munro | retired | 2084.0 |
Cruising A: GG (Adriano Meloni) won ARC 2025.
Cruising A
| Rank | Boat | Sail number | Skipper | Status | To finish (nm) | Gap to leader (nm) |
|---|---|---|---|---|---|---|
| 1 | GG | Adriano Meloni | finished | 0.0 | ||
| 2 | Celeste of Solent | GBR8055L | Skog Mats Erik Eriksson | finished | 0.0 | |
| 3 | Manyeleti | SWE6701 | Erik Carl Ragnarsson Lindgren | finished | 0.0 | |
| 4 | L´Isola che non c e | Giuliano Franzi | finished | 0.0 | ||
| 5 | Hagazussa III | SI555 | Andrej Mertelj | finished | 0.0 | |
| 6 | Elvis | John Cameron Stewart | finished | 0.0 | ||
| 7 | Sea Dragon | Daniel Bodey | finished | 0.0 | ||
| 8 | Pacifica | Martin Spring | finished | 0.0 | ||
| 9 | Grey Goose | GBR675X | Luca Zuccaro | finished | 0.0 | |
| 10 | Sunday Morning | Attila Varkonyi | finished | 0.0 | ||
| 11 | Azahar | FRA5641 | Herve Grunig | finished | 0.0 | |
| 12 | Anima II | MLT7007 | Fernando Penas Riesco | finished | 0.0 | |
| 13 | Aphrodite | Murray Frederick Jacob | finished | 0.0 | ||
| 14 | Aurelia T | Peter Nigel Tonkin | finished | 0.0 | ||
| 15 | Sedem | NED507 | Roeland Franssens | finished | 0.0 | |
| 16 | Menaouchicq | Jean- Christophe Rousselot | finished | 0.0 | ||
| 17 | Albatros | FRA43867 | Loic Blanchard | finished | 0.0 | |
| Hanno | Osorio Rocha Da Silva Sobrinho | retired | 2667.0 |
Cruising B: Odisea (Michael Rowland) won ARC 2025.
Cruising B
| Rank | Boat | Sail number | Skipper | Status | To finish (nm) | Gap to leader (nm) |
|---|---|---|---|---|---|---|
| 1 | Odisea | 565-20 | Michael Rowland | finished | 0.0 | |
| 2 | Alpenglow | 59515 | John F Keane | finished | 0.0 | |
| 3 | Carina | 595-14 | Andrew Robert William Heppel | finished | 0.0 | |
| 4 | Nova Vida | Jorn Morten Gronneberg | finished | 0.0 | ||
| 5 | Galiana | 6 | Tapio Lehtinen | finished | 0.0 | |
| 6 | Humerus | 565-16 | Felix Michel Francis Duarte-Awenengo-Dalberto | finished | 0.0 | |
| 7 | Skyelark 2 | 6214 | Daniel Bower | finished | 0.0 | |
| 8 | Snow Goose II | 56526 | James Pearson | finished | 0.0 | |
| 9 | Zenobia | 59521 | Michael Brown | finished | 0.0 | |
| 10 | Desiderata | Graham Williams | finished | 0.0 | ||
| 11 | Ondine | Luc Santarelli | finished | 0.0 | ||
| 12 | Stella Polaris | Casper Funder Sparso | finished | 0.0 | ||
| 13 | WhimSea | ITA48253 | Federico Pallesi | finished | 0.0 | |
| 14 | Welcome | 59520 | Joseph Francis Turley | finished | 0.0 | |
| 15 | Mamajani | 16 | Stig Magnus Rene | finished | 0.0 | |
| 16 | Adrenalina | Giles Duncan | finished | 0.0 | ||
| 17 | Karibu | Roger Degenhart | finished | 0.0 | ||
| 18 | Chili Pepper | Martin Adamira | finished | 0.0 | ||
| 19 | Firefly | Julian James Brown | finished | 0.0 | ||
| 20 | Shawe Thing | Clive Yarwood | finished | 0.0 |
Cruising C: Martini Xpresso (Bastiaan Van Der Pol) won ARC 2025.
Cruising C
| Rank | Boat | Sail number | Skipper | Status | To finish (nm) | Gap to leader (nm) |
|---|---|---|---|---|---|---|
| 1 | Martini Xpresso | MLT044 | Bastiaan Van Der Pol | finished | 0.0 | |
| 2 | Eupraxia | James Peter Neil Cheston | finished | 0.0 | ||
| 3 | Bluejay | R3 | Ineke Van Der Weijden | finished | 0.0 | |
| 4 | Waka Nui | Angus Eoin James Small | finished | 0.0 | ||
| 5 | Hummingbird | GBR68L | Oliver James Bowden | finished | 0.0 | |
| 6 | Cusarare | Jaime Aguilera Carmona | finished | 0.0 | ||
| 7 | Madrigal | 25 | John Dimatteo | finished | 0.0 | |
| 8 | Raider | Anthony Bracegirdle | finished | 0.0 | ||
| 9 | Cara Mia | FIN10974 | Antti Haenninen | finished | 0.0 | |
| 10 | Adrienne | Thomas Volnhofer | finished | 0.0 | ||
| 11 | Gwennili | Kim Tanner | finished | 0.0 | ||
| 12 | Ahinama | ITA15945 | Massimo Peschiulli | finished | 0.0 | |
| 13 | Oya | Noel Furniss | finished | 0.0 | ||
| 14 | Lazyjack 2 | Benoit Nicolas Martel | finished | 0.0 | ||
| 15 | Jara | Axel Kuehne | finished | 0.0 | ||
| 16 | Ofea | GBR6059 | Antony Patrick Fraser | finished | 0.0 | |
| 17 | Osprey of Clyde | Tony Blenkinsop | finished | 0.0 | ||
| 18 | Ganesha | Crispin Waterhouse | finished | 0.0 | ||
| 19 | Perdika | Robin Howard Courtenay | finished | 0.0 | ||
| 20 | Fair Lady | Robin Kenny | finished | 0.0 | ||
| Kompromiss | NOR16010 | Jorn Gisvold | retired | 2084.0 |
Cruising D: Free Spirit (Denis Aksenov) won ARC 2025.
Cruising D
| Rank | Boat | Sail number | Skipper | Status | To finish (nm) | Gap to leader (nm) |
|---|---|---|---|---|---|---|
| 1 | Free Spirit | ITA14407 | Denis Aksenov | finished | 0.0 | |
| 2 | Jolie | Joel Saunders | finished | 0.0 | ||
| 3 | Ninja Penguin | Giles Ridyard | finished | 0.0 | ||
| 4 | Blue | GBR480R | Christopher Peter Blackburn | finished | 0.0 | |
| 5 | Westwind | Robert Jaap Marie Dillmann | finished | 0.0 | ||
| 6 | Sandvita | SWE191 | Lars Gunner Hedman | finished | 0.0 | |
| 7 | Vesper | 495-09 | Jonathan Andrew Skilling | finished | 0.0 | |
| 8 | Orea II | GBR9479R | Mark Andrew Cavendish | finished | 0.0 | |
| 9 | Piccolo | GBR9193T | Graham & Bridget Dibb | finished | 0.0 | |
| 10 | Sanamiru | Christopher Odling-Smee | finished | 0.0 | ||
| 11 | Eira | 16582 | Adam Tuffnell | finished | 0.0 | |
| 12 | Skiathos | Dirk Hauptmann | finished | 0.0 | ||
| 13 | Emily Morgan | Trevor Silverton | finished | 0.0 | ||
| 14 | Lumni | 206 | Marcelo Augusto Balbo | finished | 0.0 | |
| 15 | Breegeimel | 50 | Brian Bourke | finished | 0.0 | |
| 16 | Mis Amores | Marco G. Walser | finished | 0.0 | ||
| 17 | Angel | Stephen Milner | finished | 0.0 | ||
| 18 | Mira | Alberto Cavagnini | finished | 0.0 | ||
| 19 | Tripel | Kevin August M Geerts | finished | 0.0 | ||
| Shenavall | GBR2422C | Douglas Anderson Gray | retired | 2649.0 | ||
| VMG | Brian Munro | retired | 2084.0 |
Cruising E: Carissa (Raija Alapeteri) won ARC 2025.
Cruising E
| Rank | Boat | Sail number | Skipper | Status | To finish (nm) | Gap to leader (nm) |
|---|---|---|---|---|---|---|
| 1 | Carissa | FIN8741 | Raija Alapeteri | finished | 0.0 | |
| 2 | Mellum II | FIN44127 | Jyrki Korvenranta | finished | 0.0 | |
| 3 | Hagar | Udo Hertel | finished | 0.0 | ||
| 4 | Lovitana | BEL1304 | Frederic Jacques Lucien Vandenberghe | finished | 0.0 | |
| 5 | 45 South II | GER1870 | Henrik Teichmann | finished | 0.0 | |
| 6 | Havanna | 6 | Ralf Conrad | finished | 0.0 | |
| 7 | Arabella | GBR4170L | Andrew Ardron | finished | 0.0 | |
| 8 | Ocean Strider | Joseph Sage | finished | 0.0 | ||
| 9 | Cadans | 104 | Christopher David Eakin | finished | 0.0 | |
| 10 | Diamond Blue | Richard Henry Close-Smith | finished | 0.0 | ||
| 11 | Winda | 524 | Matthew Joseph Maslin | finished | 0.0 | |
| 12 | Surprise | GBR1215N | Simon Janion | finished | 0.0 | |
| 13 | Falken | 60 | Michael Neave | finished | 0.0 | |
| 14 | Antares | GER027 | Kai Bjorn Palm | finished | 0.0 | |
| 15 | Supertaff | GBR9118T | Neil Chapman | finished | 0.0 | |
| 16 | More Shenanigans | Robert Everett Morton | finished | 0.0 | ||
| 17 | Kelebek | Paul Chedd | finished | 0.0 | ||
| 18 | Micado | Karsten Becker | finished | 0.0 | ||
| 19 | Gannet | 39 | David Dullaway | finished | 0.0 | |
| 20 | Atlantic | Denis Mark Merkel | finished | 0.0 | ||
| 21 | Santos V | Christoph Raphael Arnold Brenner | finished | 0.0 | ||
| 22 | Piper | Travis James | finished | 0.0 |
Racing All: NEXTGEN by JAJO (Jelmer Nicolaas Van Beek) won ARC 2025.
Racing All
| Rank | Boat | Sail number | Skipper | Status | To finish (nm) | Gap to leader (nm) |
|---|---|---|---|---|---|---|
| 1 | NEXTGEN by JAJO | NED8 | Jelmer Nicolaas Van Beek | finished | 0.0 | |
| 2 | ReMax One | ITA65001 | Andrea Zuklic | finished | 0.0 | |
| 3 | La Loevie | FRA53469 | Jean Pierre Dick | finished | 0.0 | |
| 4 | Stella of RORC | GBR8000L | Richard Robinson | finished | 0.0 | |
| 5 | Belladonna | GBR1346R | Caterina Rota | finished | 0.0 | |
| 6 | Heartbeat2 | GER8707 | Marlene Hedwig Brudek | finished | 0.0 | |
| 7 | Victoire | Guy Marie Denis Firmin Tortiger | finished | 0.0 | ||
| 8 | On'y'va 77 | HUN77 | Nandor Fa | finished | 0.0 | |
| 9 | Sao Jorge | GBR2752R | Paul Piendl | finished | 0.0 | |
| 10 | Escapado | GBR1321L | Germaine Amrit Williams | finished | 0.0 |
Multihull All: Picomole (Aldo Enzo Serafino Fumagalli) won ARC 2025.
Multihull All
| Rank | Boat | Sail number | Skipper | Status | To finish (nm) | Gap to leader (nm) |
|---|---|---|---|---|---|---|
