A. Le Coq 69. Muhu Väina / Moonsund regatta
Jul 10, 2026 · 03:00 Europe/Tallinn
- Organizer
- International Dragon regattas
A. Le Coq 69. Muhu Väina / Moonsund regatta takes place on Jul 10, 2026 · 03:00 Europe/Tallinn, organized by International Dragon regattas. Results, race scores, replay and conditions for A. Le Coq 69. Muhu Väina / Moonsund regatta, Jul 10, 2026 · 03:00 Europe/Tallinn, are kept here.
Source last checked: Nov 20, 2026, 21:20 UTC. Check the organizer for changes.
Results
8mR: David Wolff's Lafayette won A. Le Coq 69. Muhu Väina / Moonsund regatta with 3 points after 3 races.
Beneteau First 36.7: Brian Rutter's Neptune's Car won A. Le Coq 69. Muhu Väina / Moonsund regatta with 4 points after 3 races.
Dragon: Kent Aggus' Corte won A. Le Coq 69. Muhu Väina / Moonsund regatta with 6 points after 3 races.
Fast30+: Kevin Brown's Notorious won A. Le Coq 69. Muhu Väina / Moonsund regatta with 6 points after 3 races.
J/105: James Rathbun's HEY JUDE won A. Le Coq 69. Muhu Väina / Moonsund regatta with 6 points after 3 races.
J/80: David Doyle's Innocent Bystander won A. Le Coq 69. Muhu Väina / Moonsund regatta with 6 points after 3 races.
PHRF I: Mike Armstrong's Absolute won A. Le Coq 69. Muhu Väina / Moonsund regatta with 5 points after 3 races.
PHRF II: Peter Kirkwood's Renaissance won A. Le Coq 69. Muhu Väina / Moonsund regatta with 3 points after 3 races.
PHRF III: Jim Wente's Distant Thunder won A. Le Coq 69. Muhu Väina / Moonsund regatta with 4 points after 3 races.
PHRF NFS: Rankin Middlebrook's Dragonfly won A. Le Coq 69. Muhu Väina / Moonsund regatta with 4 points after 3 races.
8mR
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|---|
| 1 | Lafayette | GBR 2 | David Wolff | 3 | 1 | 1 | 1 | |
| 2 | Norseman | CAN 2 | Robert Roy | 11 | 2 | 3 | 6 | |
| 3 | Thisbe | CAN 9 | John Mitchele | 11 | 4 | 4 | 3 | |
| 4 | Gefion | CAN 24 | Peter Epstein | 13 | 3 | 8 | 2 | |
| 5 | Aluette | USA 44 | David Stoller | 15 | 8 | 2 | 5 | |
| 6 | Severn II | CAN 7 | Cedric Gyles | 17 | 5 | 5 | 7 | |
| 7 | Bangalore | CAN 6 | Bart Meuring | 20 | 8 | 8 | 4 |
Beneteau First 36.7
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|---|
| 1 | Neptune's Car | CAN 184 | Brian Rutter | 4 | 1 | 2 | 1 | |
| 2 | Zingara (corinthian) | CAN 141 | Richard Reid | 5 | 2 | 1 | 2 | |
| 3 | Exodus | CAN 206 | Todd Beaudoin | 9 | 3 | 3 | 3 | |
| 4 | Myouri | 52183 | Michael McReynolds | 13 | 4 | 4 | 5 |
Dragon
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|---|
| 1 | Corte | CAN 60 | Kent Aggus | 6 | 2 | 3 | 1 | |
| 2 | SCAMP | USA 257 | Thomas James | 7 | 1 | 2 | 4 | |
| 3 | FUN | CAN 150 | David Caesar | 7 | 3 | 1 | 3 | |
| 4 | Niagara | USA 285 | Mark DeYoung | 10 | 4 | 4 | 2 | |
| 5 | Eleanora | CAN 142 | Peter Henniger | 18 | 6 | 6 | 6 |
Fast30+
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|---|
| 1 | Notorious | CAN 3005 | Kevin Brown | 6 | 1 | 3 | 2 | |
| 2 | .30-30 | CAN 30 | Andre Beese | 10 | 7 | 2 | 1 | |
| 3 | Hot Water | USA 241 | John McLeod | 16 | 5 | 4 | 7 | |
| 4 | Meltdown | USA 136 | Billy Farmer / Kris Werner | 18 | 14 | 1 | 3 | |
| 5 | Carrera | 20001 | Charles Orchard | 18 | 3 | 5 | 10 | |
| 6 | Long Time Running | CAN 61 | Bill Reid | 19 | 6 | 8 | 5 | |
| 7 | Black Dog | CAN 4 | Ralph Neate | 20 | 2 | 7 | 11 | |
| 8 | Spitfire | CAN 180 | Jonathan Bamberger | 20 | 8 | 6 | 6 | |
| 9 | Moxie | CAN 9 | Sean Wylie | 26 | 4 | 14 | 8 | |
| 10 | Mischief | CAN 157 | Misha Mayevsky | 27 | 14 | 9 | 4 | |
| 11 | little big man | USA 30017 | Christopher Melo | 33 | 14 | 10 | 9 | |
| 12 | iNterLopeR | CAN 006 | Andrew Riem | 34 | 9 | 11 | 14 | |
| 13 | Ellementary | CAN10 | Diane Reid | 36 | 10 | 12 | 14 |
J/105
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|---|
| 1 | HEY JUDE | CAN 110 | James Rathbun | 6 | 1 | 3 | 2 | |
| 2 | The Usual Suspects | CAN 293 | John Trumpener | 9 | 4 | 2 | 3 | |
| 3 | Forró | CAN 283 | Gregory Mezo | 11 | 6 | 1 | 4 | |
| 4 | MANDATE | CAN 83 | Rod Wilmer | 12 | 2 | 9 | 1 | |
| 5 | nagadragon | CAN 221 | Eric Cooper | 16 | 3 | 4 | 9 | |
| 6 | Millicent | CAN 238 | Nicholas Dotsch | 17 | 7 | 5 | 5 | |
| 7 | Endeavour | CAN 641 | Bill Bevan | 20 | 5 | 6 | 9 | |
| 8 | SEA COW | USA 10 | Josh Stack | 23 | 8 | 6 | 9 |
J/80
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|---|
| 1 | Innocent Bystander | CAN 181 | David Doyle | 6 | 2 | 3 | 1 | |
| 2 | Puffin’ | CAN 33 | Darin Sameshima | 7 | 1 | 4 | 2 | |
| 3 | Happy J | CAN 262 | Janet Geisberger | 7 | 3 | 1 | 3 | |
| 4 | Alchemist | CAN 441 | Jason Goncalves & Matt Vetter | 10 | 4 | 2 | 4 |
PHRF I
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|---|
| 1 | Absolute | CAN 54299 | Mike Armstrong | 5 | 3 | 1 | 1 | |
| 2 | Xoomer Xpress | CAN 146 | Adam Farkas | 8 | 2 | 3 | 3 | |
| 3 | FastTrak | CAN 39539 | Bill MacLeod | 10 | 1 | 7 | 2 | |
| 4 | Great Escape | 975 | Ralph Wissborn | 13 | 5 | 2 | 6 | |
| 5 | Tatiana | 40003 | Alan Clough | 14 | 6 | 4 | 4 | |
| 6 | Zoo2 | 42558 | Sandy Steffen | 16 | 4 | 7 | 5 |
PHRF II
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|---|
| 1 | Renaissance | 34195 | Peter Kirkwood | 3 | 1 | 1 | 1 | |
| 2 | Windstar | CAN 34760 | Anne McCaughey | 8 | 2 | 4 | 2 | |
| 3 | Goes to 11 | CAN 103/108 | Derek Vandermeer | 8 | 3 | 2 | 3 | |
| 4 | Boom | CAN 5028 | Scott Lyons | 11 | 4 | 3 | 4 | |
| 5 | Symmetry | USA 33984 | William M Walton | 16 | 6 | 5 | 5 |
PHRF III
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|---|
| 1 | Distant Thunder | 69 (51) | Jim Wente | 4 | 1 | 2 | 1 | |
| 2 | Still Knot Working | CAN 75 | Steve Reid | 9 | 2 | 1 | 6 | |
| 3 | Scallywag | CAN 63326 | Stan Naylor | 9 | 3 | 3 | 3 | |
| 4 | Ella | 17 | Willi Steinke | 10 | 4 | 4 | 2 | |
| 5 | Enigma | CAN 228 | David Richards | 18 | 6 | 6 | 6 |
PHRF NFS
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|---|
| 1 | Dragonfly | 2338 | Rankin Middlebrook | 4 | 1 | 1 | 2 | |
| 2 | Clarisse | CAN 66 | Sylvia Mayer | 5 | 2 | 2 | 1 | |
| 3 | Third Mate | 2690 | Frank Vetricek | 9 | 3 | 3 | 3 | |
| 4 | Njordr | CAN 58 | Robert Stevenson | 14 | 4 | 4 | 6 | |
| 5 | RAZZMATAZZ | 60 | Tom Kristan | 18 | 6 | 6 | 6 |
Fleet
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|---|
| DIVA | CAN 54322 | Chris Hogarth | ||||||
| Don's Quest | 84613 | Zachary Reid | ||||||
| Gratitude | 40818 | Dheeraj Joshi | ||||||
| Papillon | 74192 | Andrew James | ||||||
| Sedina | 29605 | Jackson Rondini |
Official results · Yachtscoring. Points are low-point scores; a score in brackets is the discard.
Official entries
81 published entries. These are organizer entries, independent of boats recording with Telltale.
- Aleksei ZIGADLO
- Indrek TIITS
- Jaanis TAMMELA
- Kristian ALLIKMAA
- Meelis KOSK
- Rene TREIFELDT
- Anne-Mari Luik (W)
- Argo Ottens (M)
- Enn Õunpuu (M)
- Hans Christian Ebner (M)
- harri murd (M)
- Jānis Albertiņš (M)
- Kenno Kink (M)
- Mallar Prandi (M)
- Margus Beljakov (M)
- Margus Jõever (M)
- Margus Rohtla (M)
- Mart Arro (M)
- Mart Tamm (M)
- Mikko Lehtojoki (M)
- Neeme Külm (M)
- Priit Jürioja (M)
- Priit Pannas (M)
- Rauno Pielberg (M)
- RIsto Riim (M)
- Romans Mickevičs (M)
- Tõnu Lokotar (M)
- Agur Kruusing (M)
- Alvar Ristikivi (M)
- Ats Valdsalu (M)
- Erlend Ehala (M)
- Imre Marmor (M)
- Janno Simm (M)
- Karl Koppel (M)
- Meribel Vahstein (W)
- Ott Ilves (M)
- Priit Poldmaa (M)
- raigo pajula (M)
- Rasmus Kuhi-Thalfeldt (M)
- Ülari Velviste (M)
- Alar Ivanson (M)
- Alexander Karboinov (M)
- Avo Link (M)
- Edgars Krasnikovs (M)
- Harles Liiv (M)
- Henri Roihu (M)
- Jaanis Prii (M)
- Jorgen Kuivonen (M)
- Kristo Timberg (M)
- Mait Metspalu (M)
- Margus Zuravljov (M)
- Mart Eensalu (M)
- Martin Pihlak (M)
- Reko Suojanen (M)
- Risto Laidla (M)
- Seppo Kari (M)
- TARMO END (M)
- Urmas Salu (M)
- Viljo Veesaar (M)
- Aare KÖÖP
- Gatis GRAUDUMS
- Hando SUTTER
- Mati SEPP
- Andres KÕND
- Annika TALLINN
- Hardi LAURITS
- Joosep LAUS
- Jürgen KUKK
- Liise KÖÖSEL
- Mait MÜÜRSEPP
- Meelis LINDEMANN
- Mikk KÖÖSEL
- Olev OOLUP
- Priit PÄÄSUKENE
- Taavo VEERMETS
- Tiit RIISALO
- Tõnis PIIRSALU
- Vallo KALVIK
- Boris Ljubtšenko (M)
- Robin Mäe (M)
- Markko PÕDRA
Wind and weather near the venue
Live stations within about 20 nautical miles of the race area. Each page has the latest wind, today's summary and how well each forecast model has matched it.
- Kuressaare Arpt · 16 nm away
- ES0THZ-13 weather · 18 nm away
- ES0THZ-9 weather · 16 nm away
More races from International Dragon regattas
- 2027 Hong Kong Dragon World Championship · Nov 24, 2026
- Coupe dHiver · Dec 4, 2026
- Port Camargue Winter Series 2/6 · Dec 4, 2026
- Sanremo Winter Series 2 · Dec 11, 2026
- Palma Winter Series 2 · Dec 11, 2026
Prepare for and review a race · Local waters · Weather models