2026 A-Class Catamaran World Championship
Nov 7, 2026 · date only
- Organizer
- Davis Island Yacht Club
2026 A-Class Catamaran World Championship takes place on Nov 7, 2026, organized by Davis Island Yacht Club. Results, race scores, replay and conditions for 2026 A-Class Catamaran World Championship, Nov 7, 2026, are kept here.
Source last checked: Nov 21, 2026, 08:40 UTC. Check the organizer for changes.
Results
A-Cat Classic: Bruce Mahoney's won 2026 A-Class Catamaran World Championship with 20 points after 10 races.
A-Cat Open: Lamberto Cesari's Volpina Volante borderline won 2026 A-Class Catamaran World Championship with 12 points after 10 races.
A-Cat Classic
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 311 | Bruce Mahoney | 20 | 1 | 3 | (6) | 2 | 1 | 2 | 5 | 2 | 4 | (64) | ||
| 2 | Scheurer G8 | AUS 308 | Andrew Landenberger | 24 | (12) | 2 | 1 | 9 | (23) | 8 | 1 | 1 | 1 | 1 | |
| 3 | Exploder | POL 1 | Jacek Noetzel | 26 | (19) | 1 | 2 | (14) | 9 | 4 | 3 | 3 | 2 | 2 | |
| 4 | Beluga | ESP 52 | Gustavo Doreste Blanco | 34 | 10 | (64) | 3 | 1 | 8 | 1 | 4 | 4 | 3 | (32) | |
| 5 | ISV 15 | Chris Batchelor | 41 | (16) | 5 | 7 | 3 | 2 | 5 | 8 | (10) | 8 | 3 | ||
| 6 | Exploder | USA 330 | Lars Guck | 54 | (24) | 6 | 9 | 6 | (19) | 10 | 2 | 5 | 11 | 5 | |
| 7 | Bad Bunny | AUS 12 | Ben Moon | 59.4 | (16.3) | 7 | 4 | (22) | 10 | 7 | 7 | 9 | 7.7 | 7.7 | |
| 8 | Craig's Boat | USA 73 | Jahn Tihansky | 63 | 6 | 4 | 12 | (23) | (21) | 3 | 6 | 6 | 17 | 9 | |
| 9 | USA 230 | Bob Hodges | 64 | 2 | 8 | 5 | 10 | 6 | (64) | (19) | 16 | 10 | 7 | ||
| 10 | Penny Benjamin | USA 88 | Peter Levesque | 73 | 11 | 14 | (27) | 8 | 5 | 6 | (26) | 7 | 9 | 13 | |
| 11 | 2wood | CAN 66 | Todd Woods | 79 | 4 | (24) | 10 | 13 | 15 | 13 | (21) | 13 | 5 | 6 | |
| 12 | USA 165 | Bob Webbon | 84 | 5 | 13 | 8 | 4 | 11 | (18) | 15 | 12 | 16 | (18) | ||
| 13 | Little More Trim | USA 777 | Gilbert Macpherson | 91 | 17 | (18) | 13 | 15 | 3 | 9 | (24) | 8 | 18 | 8 | |
| 14 | Blue Boat | USA 312 | Jay Glaser | 95 | 9 | 15 | 17 | 12 | 7 | (22) | 11 | 18 | 6 | (19) | |
| 15 | USA 232 | Bill Kast | 119 | 7 | 12 | 26 | 20 | 14 | 12 | (32) | (64) | 14 | 14 | ||
| 16 | USA 310 | Haywood Cope | 127 | 20 | 10 | 15 | 24 | 18 | 11 | 9 | 20 | (64) | (64) | ||
| 17 | Shaken, ot Stirred | USA 007 | Mike Krantz | 129 | 18 | 23 | 21 | 5 | 16 | 14 | 22 | (24) | (64) | 10 | |
| 18 | Lynx | USA 99 | Ben Hall | 138 | 14 | 11 | 11 | 17 | 12 | (37) | 18 | 26 | 29 | (64) | |
| 19 | Guck Inc | USA 292 | Olin Guck | 140 | 15 | 20 | (30) | 28 | 17 | 24 | (33) | 11 | 21 | 4 | |
| 20 | Oxosails.com | AUS 4 | Manuel Vaccari | 140.3 | (29) | 19 | 22 | 11 | 4 | 21 | (27) | 19 | 22 | 22.3 | |
| 21 | The Tool | AUS 11 | Wayne Mercer | 143 | 21 | 21 | 19 | 16 | (38) | (26) | 16 | 21 | 13 | 16 | |
| 22 | Lynx | USA 279 | Jeremy Laundergan | 153 | (31) | 17 | 16 | (25) | 13 | 25 | 17 | 25 | 25 | 15 | |
| 23 | Hot Tub On Fire | USA 356 | Mark Miller | 156 | 3 | 25 | (35) | 18 | 22 | 23 | 23 | (30) | 20 | 22 | |
| 24 | USA 34 | Scott Ledbetter | 159 | 25 | 27 | 20 | (29) | 27 | 20 | (31) | 14 | 15 | 11 | ||
| 25 | ShackAttack | USA 192 | Ken Marshack | 161 | 22 | (36) | 14 | 21 | 26 | (30) | 14 | 17 | 24 | 23 | |
| 26 | Neuroplasticity | USA 305 | Bryan Paine | 163 | (41) | 31 | 23 | 19 | 28 | 15 | 13 | 15 | 19 | (64) | |
| 27 | USA 341 | Nigel Pitt | 166 | 28 | 16 | 31 | 7 | 36 | 16 | 10 | 22 | (64) | (64) | ||
| 28 | Hammer Sails /A Cat Kit | ESP 7 | Micky Todd | 177 | (34) | 22 | 25 | (40) | 33 | 17 | 29 | 23 | 7 | 21 | |
| 29 | USA 268 | Andrew Burdett | 223 | 33 | 35 | 34 | (52) | (39) | 27 | 20 | 31 | 26 | 17 | ||
| 30 | Zephyr | USA 4 | Bobby Orr | 231 | 35 | (64) | (53) | 32 | 31 | 32 | 12 | 37 | 28 | 24 | |
| 31 | POL 120 | Valdek Kwasniewski | 233 | 23 | 32 | 18 | 35 | 35 | 36 | (42) | 21 | 33 | (64) | ||
| 32 | Luffy | CAN 008 | Olivier Lajoie | 236 | (53) | 38 | 43 | 34 | (56) | 34 | 25 | 27 | 23 | 12 | |
| 33 | It’s Not Easy | USA 358 | Tony Vandenoever | 243 | 39 | (49) | 38 | (49) | 24 | 19 | 48 | 28 | 27 | 20 | |
| 34 | DASH | USA 79 | Patrick Stadt | 265 | 30 | 30 | 24 | 33 | 20 | 52 | (64) | (64) | 12 | 64 | |
| 35 | A-Lexa | USA 288 | Michael Gruber | 271 | 44 | 44 | (47) | 30 | 25 | 29 | 28 | 36 | 35 | (64) | |
| 36 | Talise Jr. | USA 193 | Christopher Brown | 276 | 13 | 9 | (64) | 27 | 32 | 28 | 39 | (64) | 64 | 64 | |
| 37 | Paradox | ARG 500 | Gerard Letrenne | 298 | (49) | 40 | 32 | 42 | 41 | (64) | 47 | 33 | 36 | 27 | |
| 38 | Steady-State | USA 332 | Terry Back | 298 | 43 | 28 | 40 | 41 | (55) | 41 | (51) | 29 | 45 | 31 | |
| 39 | USA 12 | Philippe Laurent | 302 | (52) | 41 | (48) | 38 | 29 | 45 | 40 | 45 | 31 | 33 | ||
| 40 | Double Play | USA 74 | Scott Stevenson | 303 | 36 | 45 | (46) | 37 | 42 | (46) | 43 | 35 | 40 | 25 | |
| 41 | Tango | USA 333 | Jamie Gaines | 306.5 | (51) | 39 | 42 | (48) | 45 | 37.5 | 41 | 34 | 38 | 30 | |
| 42 | PuzzleBox | USA 395 | Michael Love | 313 | 47 | (51) | 45 | 46 | 37 | 31 | 37 | (64) | 44 | 26 | |
| 43 | Carbon Credit | USA 303 | Randy Smyth | 315 | 8 | 26 | 29 | 26 | 34 | (64) | (64) | 64 | 64 | 64 | |
| 44 | USA 233 | Phil Beierl | 319 | 27 | 29 | 36 | 47 | 46 | 38 | (64) | (64) | 32 | 64 | ||
| 45 | CAT U L8R | AUS 257 | David Carswell | 322 | 57 | 42 | 33 | 43 | 47 | 40 | 30 | (64) | 30 | (64) | |
| 47 | Sailing with Scissors | USA 207 | Dean Lennox | 332 | (64) | 48 | 51 | (53) | 40 | 39 | 44 | 40 | 41 | 29 | |
| 48 | USA 342 | Constantine Seremetis | 332 | 42 | 43 | (50) | 45 | 50 | 42 | 36 | 32 | 42 | (64) | ||
| 49 | Silver Cerfer | USA 2020 | Emmanuel Cerf | 338 | (56) | 54 | 37 | (56) | 48 | 44 | 45 | 42 | 34 | 34 | |
| 50 | No name | USA 392 | Marco Belda | 348 | 46 | 46 | 39 | 54 | 43 | 49 | (64) | (64) | 43 | 28 | |
| 51 | White pickle | USA 290 | Mark Skeels | 353 | 37 | 37 | 44 | 44 | 30 | 33 | (64) | (64) | 64 | 64 | |
| 52 | USA 41 | Jared Solid | 354 | 45 | 53 | 41 | 31 | 44 | 43 | 49 | 48 | (64) | (64) | ||
| 53 | Cheeka | CAN 22 | Hania Mastroddi | 364 | (54) | 50 | (54) | 50 | 53 | 48 | 46 | 43 | 39 | 35 | |
| 54 | LR3 | USA 185 | Kirt Simmons | 376 | 40 | 57 | 57 | 57 | (64) | 47 | 35 | 46 | 37 | (64) | |
| 55 | USA 294 | Richard Stevens | 386 | 32 | 52 | (64) | (64) | 64 | 35 | 34 | 41 | 64 | 64 | ||
| 56 | Cloud 9 | USA 9 | Jeff Brauch | 408 | 26 | 34 | 28 | (64) | (64) | 64 | 64 | 64 | 64 | 64 | |
| 57 | Juanasail | USA 07 | Luka Juan | 428 | 50 | 56 | 56 | 51 | 49 | (64) | (64) | 38 | 64 | 64 | |
| 58 | Best I Can Do | USA 435 | John Cramer | 430 | 48 | 47 | 52 | 39 | 52 | (64) | (64) | 64 | 64 | 64 | |
| 59 | A Clasee cat | USA 308 | Warren Mitchell | 435 | 55 | 55 | 55 | (64) | 54 | 53 | 52 | 47 | (64) | 64 | |
| 60 | ACat in the Hat | USA 2 | Larry Ferber | 449 | (64) | (64) | 64 | 55 | 57 | 51 | 50 | 44 | 64 | 64 | |
| 61 | USA 501 | Leon Specthrie | 512 | (64) | (64) | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | ||
| 61 | USA 428 | Andy Herbick | 512 | (64) | (64) | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | ||
| 61 | HRH II | USA 218 | Peter Hefele | 512 | (64) | (64) | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
A-Cat Open
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Volpina Volante borderline | ITA 13 | Lamberto Cesari | 12 | 2 | (3) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | (4) | |
| 2 | Goose | USA 76 | Ravi Parent | 19 | (18) | 2 | 3 | 3 | (5) | 3 | 1 | 1 | 4 | 2 | |
| 3 | Fucur 2 | ITA 71 | Marco Anessi | 19 | 3 | 1 | 2 | (6) | 4 | 2 | (7) | 3 | 1 | 3 | |
| 4 | Harken wip | AUS 4 | Steven Brewin | 21 | 1 | (4) | (4) | 2 | 2 | 4 | 4 | 4 | 3 | 1 | |
| 5 | QUETZAL | FRA 2 | Emmanuel Dodé | 38 | (18) | 5 | 5 | 4 | 3 | 7 | 3 | 5 | (10) | 6 | |
| 6 | ACTIVE COMPASS - VOLVO | ESP 75 | Toni Ballester | 49 | 4 | 7 | 8 | (18) | (18) | 5 | 9 | 6 | 5 | 5 | |
| 7 | Practice | USA 320 | Bailey White | 53.9 | 6 | 6 | (10) | 7 | 7 | (9) | 6 | 6.5 | 8 | 7.4 | |
| 8 | Ronstan US | USA 37 | Michael Christensen | 57 | 8 | (13) | (18) | 9 | 6 | 8 | 5 | 7 | 7 | 7 | |
| 9 | Times The Charm | AUS 22 | Joseph Randall | 60 | (18) | 8 | 6 | 5 | 8 | 6 | 12 | 9 | 6 | (18) | |
| 10 | ARG 8 | Francisco Venetucci | 72 | 11 | 10 | 7 | (18) | (14) | 11 | 8 | 8 | 9 | 8 | ||
| 11 | CAN 55 | Andrew Woods | 78 | 5 | 11 | 11 | 10 | (13) | (16) | 10 | 10 | 11 | 10 | ||
| 12 | 1FGO / 4Flor | ARG 500 | Axel ISSEL | 79 | 7 | 9 | 9 | 8 | 12 | 10 | (16) | (15) | 12 | 12 | |
| 13 | Miss Frizzles | USA 11 | Lena Weisskichel | 95 | 13 | (16) | (15) | 11 | 9 | 14 | 13 | 11 | 13 | 11 | |
| 14 | Roque | ARG 666 | Ian Rodger | 95 | 9 | 12 | 12 | (18) | 12 | 12 | 11 | 13 | (15) | 14 | |
| 15 | CAN 69 | Larry Woods | 100 | 10 | 14 | 13 | (18) | 10 | 13 | 15 | (18) | 16 | 9 | ||
| 16 | Remax Rumbo | ARG 6 | Diego Baialardo | 106 | 12 | (15) | 14 | 12 | (15) | 15 | 14 | 12 | 14 | 13 | |
| 17 | Real ESTATE INK Solutions.com | USA 143 | Mark Herendeen | 127 | (18) | 17 | 16 | 13 | (18) | 17 | 18 | 14 | 17 | 15 |
Official results · Yachtscoring. Points are low-point scores; a score in brackets is the discard.
Notice and course summary
- Worst score discarded once enough races are sailed
- Finish details: in the sailing instructions, when published
- Check in
- Finish details: in the sailing instructions, after 09:00
- Race office: ground floor on the southwest side of the Clubhouse
- First warning signal 09:30
- First warning signal 11:00
This is a factual summary. The official documents govern the race.
Documents
Official entries
79 published entries. These are organizer entries, independent of boats recording with Telltale.
- · USA 310
- · USA 230
- · USA 428
- · USA 501
- · USA 311
- · USA 233
- · CAN 55
- · POL 120
- · USA 268
- · USA 341
- · USA 34
- · ARG 8
- · USA 342
- · USA 165
- · USA 12
- · USA 41
- · CAN 69
- · USA 294
- · USA 232
- · ISV 15
- 1FGO / 4Flor · ARG 500
- 2wood · CAN 66
- ACat in the Hat · USA 2
- A Clasee cat · USA 308
- ACTIVE COMPASS - VOLVO · ESP 75
- A-Lexa · USA 288
- Bad Bunny · AUS 12
- Beluga · ESP 52
- Best I Can Do · USA 435
- Blue Boat · USA 312
- Carbon Credit · USA 303
- CAT U L8R · AUS 257
- Cheeka · CAN 22
- Cloud 9 · USA 9
- Craig's Boat · USA 73
- DASH · USA 79
- Double Play · USA 74
- Exploder · POL 1
- Exploder · USA 330
- Fucur 2 · ITA 71
- Goose · USA 76
- Guck Inc · USA 292
- Hammer Sails /A Cat Kit · ESP 7
- Harken wip · AUS 4
- Hot Tub On Fire · USA 356
- HRH II · USA 218
- It’s Not Easy · USA 358
- Juanasail · USA 07
- Little More Trim · USA 777
- LR3 · USA 185
- Luffy · CAN 008
- Lynx · USA 279
- Lynx · USA 99
- Miss Frizzles · USA 11
- Neuroplasticity · USA 305
- No name · USA 392
- Oxosails.com · AUS 4
- Paradox · ARG 500
- Penny Benjamin · USA 88
- Practice · USA 320
- PuzzleBox · USA 395
- QUETZAL · FRA 2
- Real ESTATE INK Solutions.com · USA 143
- Remax Rumbo · ARG 6
- Ronstan US · USA 37
- Roque · ARG 666
- Sailing with Scissors · USA 207
- Scheurer G8 · AUS 308
- ShackAttack · USA 192
- Shaken, ot Stirred · USA 007
- Silver Cerfer · USA 2020
- Steady-State · USA 332
- Talise Jr. · USA 193
- Tango · USA 333
- The Tool · AUS 11
- Times The Charm · AUS 22
- Volpina Volante borderline · ITA 13
- White pickle · USA 290
- Zephyr · USA 4
Prepare for and review a race · Local waters · Weather models