50 Meilen Trophy – Stansstad
Jun 22, 2024 · 06:58 Europe/Zurich
50 Meilen Trophy – Stansstad takes place on Jun 22, 2024 · 06:58 Europe/Zurich. Results, race scores, replay and conditions for 50 Meilen Trophy – Stansstad, Jun 22, 2024 · 06:58 Europe/Zurich, are kept here.
Source last checked: Nov 16, 2026, 02:41 UTC. Check the organizer for changes.
Results
Cruiser VCR: Harald BURCH's Maran won 50 Meilen Trophy – Stansstad with 1 points after 1 race.
Racer 1: Pascal MARTY's NESSI - MM Excellence won 50 Meilen Trophy – Stansstad with 1 points after 1 race.
Racer 2: Andi VOGT's el miracle won 50 Meilen Trophy – Stansstad with 1 points after 1 race.
Racer Open: Andreas ZIMMERLI's Segelwert won 50 Meilen Trophy – Stansstad with 1 points after 1 race.
Short Race / Jollen: Davide CATTANEO's Dutch Wind won 50 Meilen Trophy – Stansstad with 1 points after 1 race.
Cruiser VCR
| Place | Boat | Sail number | Skipper | Crew | Points | R1 |
|---|---|---|---|---|---|---|
| 1 | Maran | SUI 75 | Harald BURCH | Philippe Schuler, Elmar Burch | 1 | 1 |
| 2 | Unity | None | Christian ERISMANN | Gabriel Erismann, Ueli Naef, Thomas Stalder | 2 | 2 |
| 3 | Harpina | SUI 390 | Hans FURRER | Andrea Goerre | 3 | 3 |
| 4 | Astrea | SUI 246 | Urs TSCHUEMPERLIN | Stefanie Tschümperlin, Sandra Rein, Beatrice Hunn | 4 | 4 |
| 5 | Squalus | SUI 35 | Roger MANGOLD | Ralph Heusser, Sarah Hofmann, Sandra Ott | 5 | 5 |
| 6 | BB10 | SUI 5 | Jürg G SAXER | Sandra Schwarz, Barbara Mühlemann, Armin Hofer, Matthias Stadelmann | 6 | 6 |
| 7 | Dacapo II | x | Philipp RÄBER | Luca Räber | 7 | 7 |
| 8 | Wild Thing | SUI 1 | Elmar KONRAD | Joel Konrad | 8 | 8 |
| 9 | Andromeda | SUI 37 | Christian SCHREIBER | Erich Meier, Thomas Schumann | 9 | 9 |
| 10 | Kolibri | SUI 109 | Fredy HÄFLIGER | Martin Hager, Marcel Zumbühl, Stephan Hurni | 10 | 10 |
| 11 | Carpe Diem | SUI 16 | Viktor BOSSHARD | Alex Carbone, Elias Schibli | 11 | 11 |
| 12 | Rosinante | SUI 257 | Mischa ANGST | Tanja Schneeberger, Ahmed Oswald, Louis -!- | 12 | 12 |
| 13 | Skyla | None | Michael GAMPER | Roland Wildi, Bettina Donhauser | 13 | 13 |
Racer 1
| Place | Boat | Sail number | Skipper | Crew | Points | R1 |
|---|---|---|---|---|---|---|
| 1 | NESSI - MM Excellence | SUI 6 | Pascal MARTY | Florian Stoll, Peter Wyss, Alex Weidlich | 1 | 1 |
| 2 | Sleipnir | SUI 013 | Christoph SIDLER | Heinz Wolfisberg, Severin Lenz | 2 | 2 |
| 3 | Poco Loco | SUI 123 | Dominique ERNI | Judith Erni, Luca Bromberg, Greg Zwakenberg, Simon Kuettel | 3 | 3 |
| 4 | Kiwi | SUI 818 | Thomas HASLER | Sandra Hasler, Stefan Illi | 4 | 4 |
| 5 | Lù Lòng | SUI 850 | Andreas INÄBNIT | Maya Bäurle, Markus Inäbnit | 5 | 5 |
| 6 | VitEsse | SUI 009 | Sonja KAMER | Florian Löwenthal | 6 | 6 |
| 7 | Tashi | SUI 45 | Michael TOBLER | Claudia Furrer | 7 | 7 |
| 8 | OOPS... | SUI 018 | Thomas DERUITER | Dominik Schaller | 8 | 8 |
| 9 | White Shadow | SUI 24005 | Maximilian SCHMID | 10 | 10 |
Racer 2
| Place | Boat | Sail number | Skipper | Crew | Points | R1 |
|---|---|---|---|---|---|---|
| 1 | el miracle | SUI 1550 | Andi VOGT | Jan van den Broek, Leo Felber, Norbert Saul | 1 | 1 |
| 2 | Laviella | SUI 013 | Philipp WEBER | 2 | 2 | |
| 3 | moana | SUI 24 | Jürg WEBER | tbd tbd | 3 | 3 |
| 4 | NoName | SUI 135 | Alfred ELMIGER | Majka Gächter, Martin Deul, Doris Ammann | 4 | 4 |
| 5 | Aramis | SUI 493 | Jonathan PARR | Rolf Jakob, Alistair Botterill, Martin Zurbriggen, Silvan Chirici | 5 | 5 |
| 6 | Jill | SUI 50 | Lance WHITTAKER | Evelyne Borth, Mathias Chastonay, Jorge Silva | 6 | 6 |
| 7 | Nayla | SUI 332 | Kurt WYRSCH | Lukas Wyrsch, Roman Jann | 7 | 7 |
Racer Open
| Place | Boat | Sail number | Skipper | Crew | Points | R1 |
|---|---|---|---|---|---|---|
| 1 | Segelwert | SUI 1 | Andreas ZIMMERLI | Adrian Näf, Oliver Kälin, Bruno Odermatt | 1 | 1 |
| 2 | Toruk | SUI 3 | Peter SEINET | Markus Kunz, Daniel Thommen, Markus Inäbnit | 2 | 2 |
| 3 | vuvuzela | SUI 780 | Raphael NÄF | Christian Klaus, Marcel Bieri, Katina Irini Brouzos | 3 | 3 |
Short Race / Jollen
| Place | Boat | Sail number | Skipper | Crew | Points | R1 |
|---|---|---|---|---|---|---|
| 1 | Dutch Wind | SUI 6578 | Davide CATTANEO | Suzanne Herzog | 1 | 1 |
| 2 | Sampaguita | x | Guido SCHMIDIGER | Daniel Burch, Fabian Zibung, René Wechsler, Beat Steger | 2 | 2 |
Official results · Yachtscoring. Points are low-point scores; a score in brackets is the discard.
Official entries
39 published entries. These are organizer entries, independent of boats recording with Telltale.
- Ammann Lukas · SUI 59
- Binggeli Willy · SUI 41
- Bossshard Viktor · SUI 16
- Brauchli Philippe · SUI 17
- Burgstaller Boris
- Buri Caspar
- Cattaneo Davide · SUI 7926
- Durrer Reto · SUI 88
- Eisold Gogi · SUI 7620
- Elmiger Alfred · SUI 135
- Erni Dominique · SUI 123
- Erni Irene · SUI 50
- G. Saxer Jürg · SUI 5
- Habermacher Roger · SUI 9
- Häfliger Fredy · SUI 109
- Hasler Thomas · SUI 818
- Hösli Herbert · SUI 42
- Hügli Beat · SUI 15
- Inäbnit Andreas · SUI 850
- Konrad Elmar · SUI 1
- Küng Stefan · SUI 7
- Kunz Ronald
- Mangold Roger · SUI 35
- Marty Pascal · SUI 6
- Mendoza Jean Michell · CUB 25
- Müller Roland · SUI 1277
- Parr Jonathan · SUI 493
- Richter Jannik · SUI 111
- Schaller Dominik · SUI 3432
- Schmid Maximilian · SUI 2
- Schreiber Christian · SUI 37
- Seiler Alexander · SUI 878
- Sidler Christoph · SUI 13
- Spiller Simon · SUI 34
- Truebl Joerg
- Weber Jürg · SUI 24
- Wyrsch Kurt · SUI 373
- Zimmerli Andreas · SUI 1
- Zumbühl Christoph · SUI 822
Wind and weather near the venue
Live stations within about 20 nautical miles of the race area. Each page has the latest wind, today's summary and how well each forecast model has matched it.
- Buochs Arpt · 2.7 nm away
- Alpnach Arpt · 2.9 nm away
- Luzern (MeteoSwiss) · 3.4 nm away
- Emmen Arpt · 6.6 nm away
- Gersau (MeteoSwiss) · 8.0 nm away
- FW7733 weather · 5.2 nm away
Prepare for and review a race · Local waters · Weather models