2024 49er World Championship
Mar 4, 2024 · 00:00 Atlantic/Canary
2024 49er World Championship takes place on Mar 4, 2024 · 00:00 Atlantic/Canary. Results, race scores, replay and conditions for 2024 49er World Championship, Mar 4, 2024 · 00:00 Atlantic/Canary, are kept here.
Source last checked: Nov 17, 2026, 05:09 UTC. Check the organizer for changes.
Results
49er: Fischer's Fischer/Pequin won 2024 49er World Championship with 58 points after 18 races.
49erFX: Van Aanholt's Van Aanholt/Duetz won 2024 49er World Championship with 63 points after 18 races.
49er
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fischer/Pequin | FRA 16 | Fischer | Pequin | 58 | 11 | 1 | 7 | 3 | 1 | 3 | 1 | 2 | 3 | (18) | 2 | 3 | 3 | 2 | 3 | 1 | AOK | 12 |
| 2 | Lambriex/Van De Werken | NED 1 | Lambriex | Van De Werken | 96 | 5 | 4 | 1 | 7 | 4 | 1 | 1 | 1 | (20) | 16 | 3 | 20 | 4 | 1 | 7 | 17 | AOK | 4 |
| 3 | Botin/Trittel Paul | ESP 74 | Botin | Trittel Paul | 106 | 13 | 18 | 3 | 3 | 2 | 3 | 15 | 1 | 6 | 7 | 1 | 1 | 9 | 5 | (20) | 11 | AOK | 8 |
| 4 | Grummett/Hawes | GBR 12 | Grummett | Hawes | 110.2 | 4 | 2 | 5 | 12 | 6.2 | 8 | 3 | 6 | 10 | (15) | 4 | 12 | 10 | 4 | 1 | 9 | AOK | 14 |
| 5 | Staniul/Sztorch | POL 64 | Staniul | Sztorch | 123 | 2 | 4 | 6 | 11 | 6 | 5 | 4 | 10 | 4 | 8 | 5 | 2 | (23) | 21 | 13 | 20 | AOK | 2 |
| 6 | Schneiter/De Planta | SUI 2 | Schneiter | De Planta | 125 | 4 | (25) | 21 | 2 | 10 | 5 | 14 | 7 | 2 | 2 | 10 | 5 | 1 | 20 | 11 | 5 | AOK | 6 |
| 7 | Przybytek/Piasecki | POL 7 | Przybytek | Piasecki | 138 | 12 | 5 | 3 | 10 | 3 | 6 | 8 | 2 | (22) | 10 | 6 | 19 | 14 | 3 | 5 | 22 | AOK | 10 |
| 8 | Mollerus/Macdiarmid | USA 5 | Mollerus | Macdiarmid | 139 | 5 | 3 | 1 | 15 | 13 | 9 | (23) | 3 | 2 | 11 | 15 | 10 | 18 | 8 | 2 | 4 | AOK | 20 |
| 9 | D'ortoli/Delpech | FRA 51 | D'ortoli | Delpech | 150 | 6 | 15 | 20 | 2 | 1 | 1 | 21 | 7 | 1 | 1 | (22) | 13 | 22 | 12 | 4 | 8 | AOK | 16 |
| 10 | Peters/Sterritt | GBR 30 | Peters | Sterritt | 159 | 9 | 16 | 2 | 4 | 8 | 6 | 8 | 14 | 5 | 13 | 16 | 4 | 5 | 13 | (24) | 18 | AOK | 18 |
| 11 | Colley/Connor | AUS 20 | Colley | Connor | 158 | 7 | 9 | 9 | 4 | 15 | 7 | 6 | 5 | 6 | (25) | 23 | 8 | 7 | 15 | 23 | 14 | AOK | AOK |
| 12 | Prettner/Flachberger | AUT 28 | Prettner | Flachberger | 163 | 8 | 9 | 4 | 13 | 9 | 13 | 9 | 17 | 16 | (19) | 9 | 18 | 6 | 11 | 8 | 13 | AOK | AOK |
| 13 | Umpierre/Diz | URU 14 | Umpierre | Diz | 165 | 1 | 13 | 6 | 9 | 14 | 2 | (37) | 3 | 1 | 21 | 25 | 25 | 19 | 9 | 10 | 7 | AOK | AOK |
| 14 | Meggendorfer/Spranger | GER 22 | Meggendorfer | Spranger | 165 | 7 | 17 | 5 | 1 | 11 | 19 | 2 | 12 | 4 | 24 | 17 | 9 | 20 | 7 | (25) | 10 | AOK | AOK |
| 15 | Mchardie/Mckenzie | NZL 4 | Mchardie | Mckenzie | 167 | 1 | 14 | 19 | 14 | 11 | 4 | 6 | 4 | 13 | 4 | 11 | 6 | 24 | (25) | 21 | 15 | AOK | AOK |
| 16 | Barrows/Henken | USA 84 | Barrows | Henken | 175 | 8 | 1 | (37) | 6 | 6 | 8 | 29 | 10 | 14 | 9 | 21 | 14 | 2 | 24 | 17 | 6 | AOK | AOK |
| 17 | Rual/Amoros | FRA 95 | Rual | Amoros | 178 | 22 | 8 | 2 | (25) | 3 | 4 | 5 | 11 | 19 | 3 | 20 | 16 | 12 | 22 | 19 | 12 | AOK | AOK |
| 18 | Rask/Precht Jensen | DEN 66 | Rask | Precht Jensen | 179 | 3 | 6 | 12 | 5 | (26) | 11 | 9 | 17 | 3 | 17 | 24 | 17 | 15 | 23 | 14 | 3 | AOK | AOK |
| 19 | Stingele/Scheel | GER 21 | Stingele | Scheel | 183 | 22 | 7 | 23 | 12 | 5 | 16 | 4 | 15 | 7 | 22 | 13 | 11 | 11 | 6 | 9 | (24) | AOK | AOK |
| 20 | Bildstein/Hussl | AUT 29 | Bildstein | Hussl | 185 | 16 | 2 | 8 | 1 | 7 | 13 | (37) | 20 | 5 | 6 | 14 | 23 | 8 | 18 | 18 | 26 | AOK | AOK |
| 21 | Buksak/Wierzbicki | POL 10 | Buksak | Wierzbicki | 186 | 11 | 10 | 7 | (20) | 5 | 2 | 12 | 9 | 15 | 20 | 19 | 15 | 17 | 10 | 15 | 19 | AOK | AOK |
| 22 | Burton/Paul | AUS 25 | Burton | Paul | 188 | 19 | 6 | 14 | 11 | 12 | 9 | (31) | 8 | 8 | 12 | 8 | 22 | 21 | 16 | 6 | 16 | AOK | AOK |
| 23 | Lefèbvre/Bertin | BEL 24 | Lefèbvre | Bertin | 193 | 10 | 3 | 9 | 19 | 13 | 14 | 17 | 4 | 14 | 5 | 12 | 21 | 16 | 14 | 22 | (23) | AOK | AOK |
| 24 | Ferrarese/Chistè | ITA 23 | Ferrarese | Chistè | 197 | 12 | 5 | 12 | 15 | 7 | 11 | (26) | 9 | 17 | 14 | 7 | 7 | 25 | 19 | 16 | 21 | AOK | AOK |
| 25 | Dickson/Waddilove | IRL 99 | Dickson | Waddilove | 209 | 10 | 21 | 4 | 5 | 15 | 7 | 24 | 14 | (27) | 23 | 18 | 24 | 13 | 17 | 12 | 2 | AOK | AOK |
| 26 | Crivelli Visconti/Calabro | ITA 88 | Crivelli Visconti | Calabro | 166 | 9 | 23 | 10 | 16 | 8 | 10 | 18 | 22 | 9 | 9 | 3 | (32) | 2 | 3 | 6 | 9 | 9 | AOK |
| 27 | Wen/Liu | CHN 33 | Wen | Liu | 182 | 21 | 8 | 15 | 7 | 10 | 19 | 11 | 21 | 23 | 3 | 8 | 18 | (47) | 1 | 2 | 1 | 14 | AOK |
| 28 | Nyborg/Buhl | DEN 70 | Nyborg | Buhl | 184 | 26 | 7 | 17 | 9 | 12 | 14 | (33) | 6 | 21 | 16 | 7 | 1 | 13 | 22 | 4 | 8 | 1 | AOK |
| 29 | Revil/Jauvin | FRA 44 | Revil | Jauvin | 193 | 3 | (37) | 24 | 6 | 4 | 27 | 20 | 11 | 31 | 11 | 15 | 11 | 6 | 7 | 9 | 6 | 2 | AOK |
| 30 | Rieger/Heinrich | GER 13 | Rieger | Heinrich | 206 | 18 | 11 | 15 | 19 | 25 | 22 | 10 | 16 | 11 | (26) | 4 | 8 | 5 | 8 | 1 | 16 | 17 | AOK |
| 31 | Guilfoyle/Durcan | IRL 11 | Guilfoyle | Durcan | 215 | 2 | 14 | 14 | 8 | 20 | 21 | 2 | 25 | 33 | 24 | 1 | 2 | (47) | 9 | 7 | 20 | 13 | AOK |
| 32 | Torres/Aretz | ESP 317 | Torres | Aretz | 220 | 17 | 12 | 13 | 23 | 16 | 20 | (24) | 21 | 17 | 1 | 23 | 19 | 4 | 2 | 8 | 3 | 21 | AOK |
| 33 | GÅogowski/Krusiec | POL 744 | GÅogowski | Krusiec | 233 | 14 | 18 | 11 | 14 | 23 | 18 | 12 | 15 | 26 | 13 | (38) | 23 | 10 | 4 | 15 | 5 | 12 | AOK |
| 34 | Kennish/Martin | FRA 445 | Kennish | Martin | 260 | 26 | 24 | 21 | 23 | 2 | 12 | 25 | 8 | 19 | 15 | 14 | 21 | (47) | 19 | 16 | 7 | 8 | AOK |
| 35 | Muhonen/Bremer | FIN 38 | Muhonen | Bremer | 261 | 13 | 19 | 18 | 17 | 19 | 12 | (32) | 13 | 23 | 18 | 27 | 13 | 11 | 21 | 19 | 14 | 4 | AOK |
| 36 | Sakai/Aylsworth | HKG 80 | Sakai | Aylsworth | 263 | 17 | 28 | 18 | 25 | 18 | 25 | 18 | 13 | 13 | 19 | 6 | 7 | 7 | 27 | 11 | (38) | 11 | AOK |
| 37 | Wells/Vennis-Ozanne | GBR 130 | Wells | Vennis-Ozanne | 277 | 23 | 10 | 31 | 16 | 24 | 28 | 7 | 23 | 18 | 6 | 22 | 3 | 12 | 17 | 27 | 10 | (35) | AOK |
| 38 | Roihu/Lindell | FIN 321 | Roihu | Lindell | 289 | 14 | 17 | 25 | 13 | 24 | 15 | 31 | 16 | (32) | 25 | 13 | 28 | 1 | 25 | 17 | 22 | 3 | AOK |
| 39 | Jones/Barnes | CAN 760 | Jones | Barnes | 294 | 20 | 29 | 20 | 18 | 17 | 23 | 10 | 19 | 18 | 4 | 11 | 22 | 21 | 32 | (33) | 11 | 19 | AOK |
| 40 | Stanton/Shapland | NZL 195 | Stanton | Shapland | 304 | 30 | 13 | 29 | 17 | 20 | 25 | 22 | 20 | 12 | 14 | 17 | (31) | 20 | 18 | 12 | 19 | 16 | AOK |
| 41 | Whitcraft/Whitcraft | THA 279 | Whitcraft | 310 | 28 | 20 | 17 | 22 | 29 | 29 | 14 | 28 | 10 | 17 | 12 | 12 | 9 | (47) | 10 | 21 | 32 | AOK | |
| 42 | Goulon/Depery | FRA 498 | Goulon | Depery | 316 | 25 | 15 | 8 | 10 | 33 | 27 | 13 | 25 | 30 | 34 | 2 | (47) | 47 | 5 | 3 | 15 | 24 | AOK |
| 43 | Konitzer/Torrado Martinez | ESP 707 | Konitzer | Torrado Martinez | 323 | 27 | 31 | 23 | 34 | 17 | 17 | 13 | 22 | 16 | (47) | 10 | 6 | 26 | 6 | 37 | 2 | 36 | AOK |
| 44 | Marsans Balcells/Ruiz Ibáñez | ESP 424 | Marsans Balcells | Ruiz Ibáñez | 331 | 15 | 11 | 26 | 28 | 29 | 29 | 23 | 29 | 25 | 23 | 33 | 14 | 3 | (34) | 14 | 24 | 5 | AOK |
| 45 | Moffat/Hoy | CAN 226 | Moffat | Hoy | 337 | 20 | 29 | 22 | 26 | 22 | 31 | 30 | 12 | 8 | 8 | 39 | 27 | 31 | 20 | (47) | 12 | AOK | AOK |
| 46 | Hong/Lv | CHN 251 | Hong | Lv | 340 | 28 | 27 | 27 | 30 | 23 | 26 | 5 | 26 | 7 | 20 | 5 | 17 | 34 | 10 | (40) | 27 | 28 | AOK |
| 47 | Richner/Schärer | SUI 133 | Richner | Schärer | 342 | 23 | 19 | 22 | 32 | 9 | 16 | 16 | 18 | 30 | 5 | 30 | (47) | 14 | 11 | 30 | 47 | 20 | AOK |
| 48 | Sloth/Christoffersen | DEN 515 | Sloth | Christoffersen | 352 | 30 | 28 | 25 | 27 | 14 | 32 | 3 | 24 | 28 | 29 | 20 | 10 | 16 | 26 | (35) | 25 | 15 | AOK |
| 49 | Furuya/Takayanagi | JPN 847 | Furuya | Takayanagi | 356 | 15 | 32 | 24 | 23 | 21 | 20 | 26 | 5 | 20 | (47) | 32 | 36 | 15 | 15 | 25 | 13 | 34 | AOK |
| 50 | Dorau/Rockenbauch | GER 875 | Dorau | Rockenbauch | 357 | 24 | 21 | 16 | 37 | 25 | 15 | 30 | 18 | 25 | 28 | 16 | 15 | 25 | (33) | 22 | 33 | 7 | AOK |
| 51 | Heindl/Jacobs | GER 363 | Heindl | Jacobs | 368 | 35 | 12 | 32 | 24 | 26 | 10 | 19 | 31 | 9 | 27 | 24 | 16 | 30 | 13 | 13 | (47) | 47 | AOK |
| 52 | Abdulklech/Bernal | BRA 244 | Abdulklech | Bernal | 385 | 37 | 30 | 19 | 8 | 27 | 30 | 28 | 27 | 24 | 2 | 28 | (47) | 32 | 29 | 23 | 4 | 37 | AOK |
| 53 | Butowski/Podumis | POL 702 | Butowski | Podumis | 393 | 24 | 25 | 31 | 22 | 19 | 22 | 17 | 19 | 22 | 22 | 29 | 29 | 28 | (41) | 41 | 17 | 26 | AOK |
| 54 | Ding/Zhang | CHN 167 | Ding | Zhang | 396 | 31 | 22 | 11 | 21 | 28 | 24 | 19 | 30 | 32 | 12 | 36 | 4 | 24 | 31 | 24 | (47) | 47 | AOK |
| 55 | Staples/Staples | CAN 428 | Staples | 400 | 37 | 16 | 29 | 30 | 22 | 21 | 7 | 24 | 21 | (47) | 40 | 25 | 8 | 35 | 26 | 37 | 22 | AOK | |
| 56 | Belausteguigoitia/Belausteguigoitia | MEX 203 | Belausteguigoitia | 400 | (33) | 23 | 10 | 32 | 30 | 26 | 25 | 26 | 29 | 32 | 31 | 24 | 19 | 14 | 32 | 29 | 18 | AOK | |
| 57 | Sade/Reuveny | ISR 282 | Sade | Reuveny | 405 | (32) | 31 | 27 | 31 | 18 | 17 | 21 | 32 | 12 | 30 | 9 | 30 | 29 | 28 | 29 | 30 | 31 | AOK |
| 58 | Armstrong/Gribbin | GBR 140 | Armstrong | Gribbin | 408 | 25 | 22 | 28 | 29 | 30 | 24 | 15 | 28 | 29 | 21 | 21 | 22 | 27 | (40) | 39 | 18 | 30 | AOK |
| 59 | Shimakura/Shintaro Seiji | JPN 893 | Shimakura | Shintaro Seiji | 425 | 16 | 26 | 33 | 24 | 16 | 35 | 16 | 33 | 26 | 7 | 35 | 34 | (47) | 30 | 36 | 31 | 27 | AOK |
| 60 | Bahr/Kaufhold | GER 187 | Bahr | Kaufhold | 426 | 29 | 26 | 30 | 20 | 32 | 31 | 11 | 32 | 24 | (47) | 34 | 47 | 18 | 12 | 5 | 28 | 47 | AOK |
| 61 | Dehn-Toftehøj/Fuglbjerg | DEN 711 | Dehn-Toftehøj | Fuglbjerg | 444 | 18 | 32 | 30 | 31 | 37 | 33 | 37 | 37 | 15 | 31 | 25 | 20 | 22 | 36 | (38) | 34 | 6 | AOK |
| 62 | Wizner/Wizner | ESP 775 | Wizner | 451 | 6 | 37 | 13 | 35 | 28 | 28 | 22 | 23 | 11 | 37 | 26 | 5 | (47) | 39 | 47 | 47 | 47 | AOK | |
| 63 | Gregor/Lonsdale | GBR 505 | Gregor | Lonsdale | 453 | 29 | 34 | 16 | 27 | 21 | 34 | 20 | 37 | 35 | (47) | 43 | 41 | 17 | 23 | 21 | 26 | 29 | AOK |
| 64 | Pernarcic/Sandrini | ITA 311 | Pernarcic | Sandrini | 454 | 37 | 24 | 37 | 28 | 31 | 18 | 27 | 37 | 37 | (47) | 41 | 9 | 47 | 16 | 20 | 35 | 10 | AOK |
| 65 | Müller/Fiebig | GER 718 | Müller | Fiebig | 463 | 19 | 20 | 26 | 29 | 31 | 32 | 29 | 30 | 28 | (47) | 37 | 39 | 23 | 38 | 34 | 23 | 25 | AOK |
| 66 | Ebdrup/Aasholm-Bradley | DEN 106 | Ebdrup | Aasholm-Bradley | 478 | 21 | 33 | 32 | 18 | 32 | 34 | 28 | 27 | 34 | 10 | (42) | 35 | 35 | 37 | 28 | 36 | 38 | AOK |
| 67 | Kagialis/Orfanos | GRE 171 | Kagialis | Orfanos | 508 | 27 | 27 | 37 | 21 | 27 | 23 | 35 | 34 | 27 | 33 | 18 | 40 | (47) | 47 | 47 | 32 | 33 | AOK |
| 68 | Gwózdz/Machowski | POL 992 | Gwózdz | Machowski | 511 | 34 | 33 | 37 | 33 | 33 | 30 | 27 | 29 | 31 | 36 | 19 | 26 | (47) | 24 | 31 | 41 | 47 | AOK |
| 69 | Aasholm-Bradley/Melbye | DEN 747 | Aasholm-Bradley | Melbye | 533 | 36 | 30 | 28 | 26 | 34 | 33 | 34 | 31 | 33 | 35 | (47) | 37 | 33 | 47 | 18 | 39 | 39 | AOK |
| 70 | Reguero/Guaragna | PUR 397 | Reguero | Guaragna | 607 | 37 | 34 | 33 | 33 | 35 | 35 | 32 | 37 | 37 | 38 | 44 | 38 | (47) | 47 | 47 | 40 | 40 | AOK |
| 71 | Haschen/Fromm | GER 182 | Haschen | Fromm | 662 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | (47) | 47 | 47 | 47 | 47 | 47 | 47 | 47 | AOK |
49erFX
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Aanholt/Duetz | NED 2 | Van Aanholt | Duetz | 63 | 1 | 3 | 1 | 3 | 6 | 9 | 8 | 1 | 1 | 13 | 5 | 3 | 2 | 1 | (17) | AOK | 6 | |
| 2 | Bobeck/Netzler | SWE 1 | Bobeck | Netzler | 80 | 14 | 2 | 3 | 2 | 1 | 5 | 6 | 1 | 8 | 14 | 11 | 1 | 1 | (22) | 3 | AOK | 8 | |
| 3 | Germani/Bertuzzi | ITA 20 | Germani | Bertuzzi | 104 | 3 | 2 | 5 | 16 | 12 | 2 | 4 | 2 | 6 | 6 | 22 | 6 | (25) | 3 | 1 | AOK | 14 | |
| 4 | Grael/Kunze | BRA 12 | Grael | Kunze | 116 | 19 | 6 | 4 | 2 | 8 | 13 | 1 | 8 | 9 | 2 | 1 | (26) | 7 | 16 | 2 | AOK | 18 | |
| 5 | Harding/Wilmot | AUS 47 | Harding | Wilmot | 120 | 7 | (17) | 4 | 1 | 7 | 2 | 2 | 9 | 4 | 11 | 8 | 11 | 12 | 17 | 5 | AOK | 20 | |
| 6 | Echegoyen/Barceló | ESP 23 | Echegoyen | Barceló | 123 | 2 | 8 | (18) | 6 | 10 | 3 | 3 | 7 | 18 | 5 | 17 | 7 | 8 | 2 | 15 | AOK | 12 | |
| 7 | Hofmann/Bartelheimer | GER 33 | Hofmann | Bartelheimer | 128 | 18 | 6 | 10 | 7 | 8 | 12 | 3 | 12 | 7 | 15 | 14 | 2 | (21) | 4 | 8 | AOK | 2 | |
| 8 | Lewin-Lafrance/Lewin-Lafrance | CAN 71 | Lewin-Lafrance | 134 | 12 | 7 | 3 | 4 | 18 | 18 | 9 | 4 | (24) | 17 | 9 | 9 | 4 | 9 | 7 | AOK | 4 | ||
| 9 | Maenhaut/Geurts | BEL 4 | Maenhaut | Geurts | 138 | 6 | 18 | 7 | 1 | 24 | 3 | 7 | 5 | 19 | 1 | (25) | 4 | 17 | 7 | 9 | AOK | 10 | |
| 10 | Melzacka/Jankowiak | POL 14 | Melzacka | Jankowiak | 142 | 2 | 5 | 6 | 3 | 4 | (16) | 12 | 9 | 11 | 16 | 16 | 14 | 9 | 13 | 6 | AOK | 16 | |
| 11 | Roble/Shea | USA 7 | Roble | Shea | 134 | 5 | 7 | 13 | 15 | 6 | 10 | 10 | (21) | 3 | 20 | 2 | 8 | 15 | 10 | 10 | AOK | AOK | |
| 12 | Aleh/Meech | NZL 75 | Aleh | Meech | 139 | 1 | 9 | 15 | 17 | 3 | 4 | 2 | 8 | (23) | 10 | 10 | 18 | 6 | 23 | 13 | AOK | AOK | |
| 13 | Bergmann/Wille | GER 55 | Bergmann | Wille | 143 | 21 | 4 | 17 | 10 | 11 | 12 | 4 | 5 | 2 | 24 | 4 | (26) | 10 | 5 | 14 | AOK | AOK | |
| 14 | Black/Tidey | GBR 5 | Black | Tidey | 151 | 9 | 12 | 1 | 5 | 19 | 22 | 12 | 15 | 5 | 4 | 12 | 5 | 14 | (24) | 16 | AOK | AOK | |
| 15 | Næss/Rønningen | NOR 26 | Næss | Rønningen | 156 | 13 | 3 | 5 | 20 | 9 | 8 | 19 | 15 | 16 | 9 | 13 | 15 | 3 | 8 | (24) | AOK | AOK | |
| 16 | Schmidt/Schmidt | DEN 10 | Schmidt | 164 | 19 | 16 | 2 | 11 | 2 | 14 | 5 | 17 | 13 | 23 | 3 | 10 | 11 | 18 | (25) | AOK | AOK | ||
| 17 | Steinlein/Paland | GER 772 | Steinlein | Paland | 165 | 17 | 15 | 12 | 13 | 2 | 6 | 7 | 12 | 10 | 12 | 7 | 20 | 20 | 12 | (23) | AOK | AOK | |
| 18 | Hu/Shan | CHN 121 | Hu | Shan | 169 | 3 | 1 | 2 | 18 | 9 | 1 | 8 | 16 | (22) | 19 | 15 | 22 | 19 | 15 | 21 | AOK | AOK | |
| 19 | Czapska/Rajchert | POL 525 | Czapska | Rajchert | 169 | 10 | 8 | 9 | 8 | 14 | 11 | 13 | 6 | 20 | 25 | 23 | 13 | 5 | (26) | 4 | AOK | AOK | |
| 20 | Granier/Riou | FRA 63 | Granier | Riou | 174 | 4 | 11 | 14 | 7 | 16 | 16 | 16 | 4 | 21 | 3 | 19 | 12 | (23) | 20 | 11 | AOK | AOK | |
| 21 | Scheel/Feilcke | GER 22 | Scheel | Feilcke | 181 | 20 | 20 | 15 | (23) | 4 | 4 | 9 | 2 | 15 | 7 | 21 | 17 | 16 | 11 | 20 | AOK | AOK | |
| 22 | Giunchiglia/Schio | ITA 225 | Giunchiglia | Schio | 182 | (22) | 19 | 8 | 10 | 10 | 6 | 10 | 10 | 14 | 22 | 6 | 21 | 13 | 21 | 12 | AOK | AOK | |
| 23 | Fras/Barrio Garcia | ESP 73 | Fras | Barrio Garcia | 184 | 10 | 1 | 23 | 9 | 1 | 20 | 16 | 13 | 12 | 18 | 18 | 19 | (24) | 6 | 18 | AOK | AOK | |
| 24 | Schultheis/Schultheis | MLT 201 | Schultheis | 194 | 24 | 5 | 20 | 4 | 3 | 7 | 11 | 14 | (27) | 8 | 24 | 23 | 18 | 14 | 19 | AOK | AOK | ||
| 25 | Wang/Su | CHN 310 | Wang | Su | 208 | 9 | (23) | 14 | 14 | 7 | 5 | 6 | 16 | 17 | 21 | 20 | 16 | 22 | 19 | 22 | AOK | AOK | |
| 26 | Henken/Tobias | USA 92 | Henken | Tobias | 107 | 5 | 13 | 19 | (21) | 17 | 15 | 5 | 6 | 5 | 6 | 1 | 2 | 3 | 2 | 7 | 1 | AOK | |
| 27 | Grönblom/Hokka | FIN 40 | Grönblom | Hokka | 110 | 11 | 10 | 9 | 6 | (23) | 9 | 23 | 10 | 4 | 12 | 6 | 1 | 1 | 1 | 4 | 3 | AOK | |
| 28 | Andersen/Edland | NOR 8 | Andersen | Edland | 129 | 18 | 4 | 6 | 12 | 14 | (25) | 19 | 18 | 2 | 14 | 5 | 3 | 4 | 5 | 1 | 4 | AOK | |
| 29 | Price/Haseldine | AUS 44 | Price | Haseldine | 136 | 4 | 11 | 18 | 19 | 13 | 17 | 1 | (20) | 1 | 16 | 9 | 18 | 2 | 3 | 2 | 2 | AOK | |
| 30 | Ten Hove/Millen | CAN 25 | Ten Hove | Millen | 142 | 6 | 13 | 11 | 16 | (22) | 8 | 17 | 20 | 7 | 3 | 4 | 5 | 5 | 6 | 10 | 11 | AOK | |
| 31 | Tanaka/Nagamatsu | JPN 586 | Tanaka | Nagamatsu | 152 | 7 | 14 | 8 | 24 | 5 | 14 | (27) | 13 | 3 | 2 | 13 | 7 | 12 | 8 | 6 | 16 | AOK | |
| 32 | Lovadina/Compan | FRA 34 | Lovadina | Compan | 158 | 22 | 18 | 7 | 5 | 20 | 1 | 14 | (24) | 11 | 4 | 11 | 6 | 6 | 7 | 18 | 8 | AOK | |
| 33 | Steyaert/Picon | FRA 84 | Steyaert | Picon | 173 | 8 | 14 | 16 | 14 | 5 | 15 | 18 | 3 | 10 | (27) | 3 | 12 | 27 | 9 | 14 | 5 | AOK | |
| 34 | Johannesen/Cerup-Simonsen | DEN 207 | Johannesen | Cerup-Simonsen | 196 | 14 | (24) | 22 | 15 | 16 | 21 | 15 | 18 | 8 | 9 | 10 | 10 | 7 | 13 | 9 | 9 | AOK | |
| 35 | Peyre/Stamminger De Moura | FRA 702 | Peyre | Stamminger De Moura | 198 | 13 | 17 | 13 | 19 | 11 | 7 | (20) | 14 | 14 | 18 | 20 | 9 | 8 | 10 | 13 | 12 | AOK | |
| 36 | Lim/Low | SGP 27 | Lim | Low | 204 | 8 | 10 | 11 | 17 | 15 | 13 | 11 | 21 | 16 | 13 | 19 | (22) | 10 | 11 | 15 | 14 | AOK | |
| 37 | Chen/Wang | CHN 317 | Chen | Wang | 210 | 17 | 22 | 16 | (25) | 19 | 22 | 25 | 11 | 9 | 11 | 12 | 4 | 16 | 4 | 12 | 10 | AOK | |
| 38 | Ferguson/Duggan | AUS 777 | Ferguson | Duggan | 214 | 11 | 9 | (24) | 18 | 12 | 24 | 15 | 19 | 12 | 19 | 14 | 8 | 9 | 12 | 17 | 15 | AOK | |
| 39 | Branz Crespo/Pantin | ARG 16 | Branz Crespo | Pantin | 221 | 16 | 15 | 17 | 13 | 18 | 11 | 14 | 24 | (27) | 8 | 8 | 16 | 11 | 22 | 8 | 20 | AOK | |
| 40 | De Micheli-Vitturi/De Micheli-Vitturi | CRO 29 | De Micheli-Vitturi | 228 | 20 | 21 | 25 | 11 | 20 | 18 | 22 | 11 | 6 | 5 | 21 | 19 | (27) | 19 | 3 | 7 | AOK | ||
| 41 | Keers/Jobson | GBR 713 | Keers | Jobson | 256 | 21 | 21 | 19 | (25) | 21 | 23 | 24 | 22 | 15 | 1 | 17 | 14 | 19 | 15 | 5 | 19 | AOK | |
| 42 | Ballester/Garcia | ESP 411 | Ballester | Garcia | 264 | (24) | 23 | 21 | 22 | 21 | 10 | 17 | 22 | 13 | 17 | 2 | 20 | 15 | 16 | 22 | 23 | AOK | |
| 43 | Pais/Ausman | EST 305 | Pais | Ausman | 266 | 16 | 22 | 22 | 22 | 17 | (25) | 21 | 23 | 19 | 15 | 18 | 11 | 18 | 17 | 19 | 6 | AOK | |
| 44 | Matsunae/Hatayama | JPN 808 | Matsunae | Hatayama | 283 | (27) | 27 | 25 | 20 | 24 | 19 | 21 | 17 | 21 | 21 | 16 | 13 | 17 | 18 | 11 | 13 | AOK | |
| 45 | Frederiksen/Steenstrup Zeeberg | DEN 916 | Frederiksen | Steenstrup Zeeberg | 292 | 23 | (27) | 24 | 23 | 23 | 24 | 22 | 19 | 17 | 7 | 22 | 21 | 13 | 14 | 23 | 17 | AOK | |
| 46 | Schwachhofer/Stoltze | GER 696 | Schwachhofer | Stoltze | 299 | 15 | 20 | 12 | 9 | 13 | 20 | 18 | 3 | (27) | 27 | 27 | 27 | 27 | 27 | 27 | 27 | AOK | |
| 47 | Burska/Tkadlecová | CZE 138 | Burska | Tkadlecová | 307 | 15 | 19 | 10 | 21 | 25 | 21 | 20 | 23 | (27) | 22 | 15 | 15 | 27 | 20 | 27 | 27 | AOK | |
| 48 | Van Wieringen Massanet/Sobral Lusquiños | ESP 244 | Van Wieringen Massanet | Sobral Lusquiños | 315 | 12 | 16 | 20 | 24 | 22 | 23 | 23 | 25 | 20 | (27) | 7 | 27 | 27 | 27 | 20 | 22 | AOK | |
| 49 | Frascari/Carraro | ITA 67 | Frascari | Carraro | 320 | (27) | 27 | 23 | 12 | 15 | 17 | 25 | 25 | 27 | 10 | 24 | 27 | 27 | 27 | 16 | 18 | AOK | |
| 50 | Ichihashi/Goto | JPN 717 | Ichihashi | Goto | 325 | (27) | 27 | 26 | 26 | 26 | 26 | 13 | 26 | 18 | 20 | 23 | 17 | 14 | 21 | 21 | 21 | AOK | |
