49er, 49erFX, Nacra 17 Open Polish Championships
Jul 12, 2025 · 00:00 Europe/Copenhagen
49er, 49erFX, Nacra 17 Open Polish Championships takes place on Jul 12, 2025 · 00:00 Europe/Copenhagen. Results, race scores, replay and conditions for 49er, 49erFX, Nacra 17 Open Polish Championships, Jul 12, 2025 · 00:00 Europe/Copenhagen, are kept here.
Source last checked: Nov 16, 2026, 17:51 UTC. Check the organizer for changes.
Results
49er: Dominik Buksak's Dominik Buksak/Adam Glogowski won 49er, 49erFX, Nacra 17 Open Polish Championships with 2 points after 19 races.
49erFX: Isaura Maenhaut's Isaura Maenhaut/Anouk Geurts won 49er, 49erFX, Nacra 17 Open Polish Championships with 2 points after 19 races.
49er
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominik Buksak/Adam Glogowski | POL-19 | Dominik Buksak | Adam Głogowski | 2 | (21) | 18 | 3 | 2 | 2 | 1 | 2 | 10 | 8 | 5 | 16 | 4 | AOK | AOK | AOK | 2 | AOK | 1 | 1 |
| 2 | Mikolaj Staniul/Jakub Sztorch | POL-5 | Mikolaj Staniul | Jakub Sztorch | 5 | 2 | 5 | 4 | 13 | 3 | (20) | 19 | 2 | 4 | 3 | 1 | 3 | AOK | AOK | AOK | AOK | 1 | 2 | 2 |
| 3 | Antonio Torrado/Conrad Konitzer | ESP-707 | Antonio Torrado | Conrad Konitzer | 6 | 4 | 2 | 11 | 5 | 1 | 5 | 11 | 9 | 5 | 4 | (21) | 10 | AOK | AOK | AOK | AOK | AOK | 3 | 3 |
| 4 | Martin Wizner/Jaime Wizner | ESP-775 | Martin Wizner | Jaime Wizner | 8 | 3 | 9 | 20 | 7 | 5 | 6 | (21) | 17 | 6 | 6 | 14 | 5 | AOK | AOK | 2 | 1 | AOK | 4 | 4 |
| 5 | Maor Abu/Tal Sade | ISR-272 | Maor Abu | Tal Sade | 3 | 5 | 3 | 10 | 14 | 6 | 7 | (17.1) | 6 | 2 | 11 | 13 | 8 | AOK | AOK | AOK | 3 | AOK | AOK | AOK |
| 6 | Hernan Umpierre/Fernando Diz | URU-14 | Hernan Umpierre | Fernando Diz | 4 | (27) | 23 | 19 | 4 | 7 | 9 | 5 | 27 | 1 | 1 | 6 | 1 | AOK | AOK | 1 | 4 | AOK | AOK | AOK |
| 7 | Roni Oszkar Szabo/Oliver Pais-Hank | HUN-373 | Roni Oszkar Szabo | Olivér Pais-Hank | 3 | 15 | 10 | 1 | 17 | 11 | 11 | 6 | (20) | 9 | 9 | 9 | 9 | AOK | AOK | 3 | AOK | AOK | AOK | AOK |
| 8 | Akira Sakai/Russell Aylsworth | HKG-80 | Akira Sakai | Russell Aylsworth | 4 | (27) | 1 | 15 | 1 | 4 | 4 | 20 | 1 | 27 | 24 | 5 | 2 | AOK | AOK | 4 | AOK | AOK | AOK | AOK |
| 9 | Mateusz Gwozdz/Krzysztof Królik | POL-992 | Mateusz Gwozdz | Krzysztof Królik | 121 | 12 | 17 | (22) | 6 | 13 | 3 | 18 | 7 | 12 | 15 | 2 | 7 | 5 | 4 | AOK | AOK | AOK | AOK | AOK |
| 10 | Robert Dickson/Seán Waddilove | IRL-99 | Robert Dickson | Sean Waddilove | 133 | 1 | 7 | 9 | 10 | 16 | 15 | 15 | 16 | 3 | (18) | 11 | 17 | 7 | 6 | AOK | AOK | AOK | AOK | AOK |
| 11 | Ethan Spain/Ben O'Shaughnessy | IRL-168 | Ethan Spain | Ben O Shaughnessy | 135 | (22) | 12 | 5 | 15 | 12 | 8 | 3 | 4 | 7 | 16 | 4 | 21 | 9 | 19 | AOK | AOK | AOK | AOK | AOK |
| 12 | Grant Janov/Jordan Janov | USA-132 | Grant Janov | Jordan Janov | 136 | 20 | 11 | 16 | 9 | 8 | 2 | 13 | 11 | 16 | 14 | 10 | (27) | 1 | 5 | AOK | AOK | AOK | AOK | AOK |
| 13 | Illy Wureit/Yuval Barnoon | ISR-125 | Illy Wureit | Yuval Barnoon | 136 | 6 | 4 | 12 | 19 | 10 | 16 | 10 | 12 | (27) | 8 | 17 | 11 | 10 | 1 | AOK | AOK | AOK | AOK | AOK |
| 14 | Arie Moffat/William Jones | CAN-172 | Arie Moffat | William Jones | 139 | 8 | (27) | 13 | 11 | 19 | 19 | 4 | 18 | 11 | 2 | 12 | 14 | 6 | 2 | AOK | AOK | AOK | AOK | AOK |
| 15 | Luke Rogers/Kris Bilston | AUS-550 | Luke Rogers | Kris Bilston | 142 | 16 | 6 | 14 | (21) | 9 | 12 | 8 | 13 | 18 | 10 | 19 | 6 | 2 | 9 | AOK | AOK | AOK | AOK | AOK |
| 16 | Buba Pulek/Juraj Radacic | CRO-812 | Buba Pulek | Juraj Radacic | 154 | 9 | 8 | 21 | 16 | 17 | 17 | 14 | 3 | 13 | 12 | 18 | (27) | 3 | 3 | AOK | AOK | AOK | AOK | AOK |
| 17 | Musab Al Hadi/Waleed Alkindi | OMA-55 | Musab Al Hadi | Waleed Alkindi | 173 | 7 | 19 | 18 | 12 | 18 | 18 | 7 | 15 | 15 | (22) | 8 | 13 | 4 | 19 | AOK | AOK | AOK | AOK | AOK |
| 18 | Olle Aronsson/Marius Westerlind | SWE-921 | Olle Aronsson | Marius Westerlind | 176 | 18 | 20 | 6 | 3 | 23 | 13 | 17 | 21 | (27) | 7 | 3 | 18 | 8 | 19 | AOK | AOK | AOK | AOK | AOK |
| 19 | Tytus Butowski/Borys Podumis | POL-702 | Tytus Butowski | Borys Podumis | 191 | (27) | 24 | 8 | 8 | 20 | 14 | 1 | 14 | 20 | 13 | 20 | 19 | 11 | 19 | AOK | AOK | AOK | AOK | AOK |
| 20 | Casey Law/Augustin Clot | HKG-880 | Casey Law | Augustin Clot | 194 | 19 | 15 | 2 | 18 | 22 | 10 | 12 | 5 | (27) | 21 | 22 | 27 | 13 | 8 | AOK | AOK | AOK | AOK | AOK |
| 21 | Igor Kawalko/Wiktor Mielnik | POL-10 | Igor Kawalko | Wiktor Mielnik | 213 | 10 | 13 | 24 | 20 | 14 | 21 | 16 | 22 | 10 | 23 | (27) | 15 | 14 | 11 | AOK | AOK | AOK | AOK | AOK |
| 22 | Jonathan Llado Krensler/Johan Bengtsson | SWE-220 | Jonathan Llado Krensler | Johan Bengtsson | 217 | 14 | 16 | 7 | (23) | 21 | 23 | 23 | 8 | 19 | 19 | 23 | 16 | 15 | 13 | AOK | AOK | AOK | AOK | AOK |
| 23 | August Sobczak/Fabian Kocieda | POL-15 | August Sobczak | Fabian Kocieda | 233 | (27) | 22 | 17 | 22 | 15 | 27 | 27 | 27 | 17 | 17 | 7 | 12 | 16 | 7 | AOK | AOK | AOK | AOK | AOK |
| 24 | Patryk Kosmalski/Wojciech Lewandowski | NZL-176 | Patryk Kosmalski | Wojciech Lewandowski | 238 | 17 | 14 | 23 | (25) | 25 | 22 | 22 | 19 | 14 | 20 | 15 | 20 | 17 | 10 | AOK | AOK | AOK | AOK | AOK |
| 25 | Casper Fink/Frederik Bløcher | DEN-708 | Casper Fink | Frederik Bløcher | 271 | 13 | 21 | 25 | 24 | 24 | 24 | 24 | 23 | 21 | (27) | 24 | 22 | 12 | 14 | AOK | AOK | AOK | AOK | AOK |
| 26 | Filip Ciszkiewicz/Jan Krasodomski | POL-42 | Filip Ciszkiewicz | Jan Krasodomski | 293 | 11 | 25 | 26 | 26 | 26 | (27) | 27 | 27 | 22 | 25 | 25 | 23 | 18 | 12 | AOK | AOK | AOK | AOK | AOK |
49erFX
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaura Maenhaut/Anouk Geurts | BEL-18 | Isaura Maenhaut | Anouk Geurts | 2 | 8 | (27) | 4 | 5 | 9 | 2 | 7 | 2 | 4 | 1 | 7 | AOK | AOK | AOK | AOK | 1 | 1 | ||
| 2 | Gabriela Czapska/Hanna Rajchert | POL-74 | Gabriela Czapska | Hanna Rajchert | 2 | 3 | 2 | 1 | 8 | 6 | 4 | 9 | 15 | (17) | 6 | 12 | AOK | AOK | 2 | 2 | AOK | 2 | ||
| 3 | Pia Dahl Andersen/Nora Edland | NOR-11 | Pia Dahl Andersen | Nora Edland | 3 | 9 | (27) | 2 | 11 | 7 | 11 | 3 | 8 | 5 | 3 | 1 | AOK | AOK | AOK | 1 | AOK | 3 | ||
| 4 | Ewa Lewandowska/Anna Zwara | POL-1 | Ewa Lewandowska | Anna Zwara | 4 | (11) | 7 | 7 | 6 | 8 | 3 | 6 | 3 | 7 | 8 | 4 | AOK | AOK | AOK | AOK | AOK | 4 | ||
| 5 | Lucas Hamm/Moritz Hamm | GER-171 | Lucas Hamm | Moritz Hamm | 3 | 7 | 1 | 13 | 12 | (22) | 1 | 8 | 7 | 13 | 15 | 3 | AOK | AOK | 1 | 3 | AOK | AOK | ||
| 6 | Lara Granier/Amelie Riou | FRA-63 | Lara Granier | Amélie Riou | 4 | 6 | 3 | 6 | 1 | (27) | 8 | 4 | 1 | 1 | 5 | 27 | AOK | AOK | AOK | 4 | AOK | AOK | ||
| 7 | Mathilde Lovadina/Lou Berthomieu | FRA-19 | Mathilde Lovadina | Lou Berthomieu | 3 | 2 | (27) | 3 | 3 | 2 | 12 | 12 | 6 | 10 | 10 | 5 | AOK | AOK | 3 | AOK | AOK | AOK | ||
| 8 | Paula Barcelo/Maria Cantero | ESP-76 | Paula Barcelo | Maria Cantero | 4 | 1 | (27) | 8 | 4 | 3 | 17 | 1 | 10 | 11 | 16 | 11 | AOK | AOK | 4 | AOK | AOK | AOK | ||
| 9 | Helen Pais/Helen Ausman | EST-305 | Helen Pais | Helen Ausman | 110 | (20) | 6 | 10 | 7 | 11 | 15 | 11 | 5 | 15 | 12 | 9 | 6 | 3 | AOK | AOK | AOK | AOK | ||
| 10 | Alice Moss/Ellen Fredriksson | SWE-218 | Alice Moss | Ellen Fredriksson | 123 | 4 | (27) | 14 | 10 | 14 | 10 | 10 | 12 | 6 | 11 | 27 | 4 | 1 | AOK | AOK | AOK | AOK | ||
| 11 | Klara Sobczak/Magdalena Skórnóg | POL-525 | Klara Sobczak | Magdalena Skornog | 137 | 10 | 9 | 12 | 14 | 18 | 7 | 16 | 19 | (22) | 17 | 2 | 9 | 4 | AOK | AOK | AOK | AOK | ||
| 12 | Julia Henriksson/Klara Johansson | SWE-969 | Julia Henriksson | Klara Johansson | 137 | 5 | 4 | (23) | 19 | 12 | 9 | 15 | 4 | 8 | 13 | 10 | 19 | 19 | AOK | AOK | AOK | AOK | ||
| 13 | Egger-Buck Victoria/Schneider Sophie | GER-241 | Egger-Buck Victoria | Schneider Sophie | 152 | 15 | (27) | 15 | 16 | 10 | 5 | 20 | 20 | 19 | 2 | 15 | 8 | 7 | AOK | AOK | AOK | AOK | ||
| 14 | Erin Mcilwaine/Ellen Barbour | IRL-107 | Erin Mcilwaine | Ellen Barbour | 157 | 19 | (27) | 5 | 2 | 19 | 18 | 13 | 14 | 3 | 7 | 27 | 11 | 19 | AOK | AOK | AOK | AOK | ||
| 15 | Maja Hansson-Mild/Linn Berntsson | SWE-117 | Maja Hansson-Mild | Linn Berntsson | 161.1 | 21 | (27) | 20 | 18 | 13 | 6 | 2 | 18 | 20.1 | 22 | 13 | 2 | 6 | AOK | AOK | AOK | AOK | ||
| 16 | Emily Polson/Tiffany Mak | HKG-88 | Emily Polson | Tiffany Mak | 164 | 14 | (27) | 16 | 21 | 5 | 21 | 17 | 13 | 9 | 18 | 27 | 1 | 2 | AOK | AOK | AOK | AOK | ||
| 17 | Olaf Ganzevles/Arianne Van De Loosdrecht | NED-1 | Olaf Ganzevles | Arianne Van De Loosdrecht | 166 | 12 | (27) | 9 | 15 | 23 | 23 | 14 | 11 | 16 | 9 | 17 | 7 | 10 | AOK | AOK | AOK | AOK | ||
| 18 | Lucijan Jakovljev/Lorando Lokas | CRO-21 | Lucijan Jakovljev | Lorando Lokas | 176 | 17 | 8 | (24) | 13 | 21 | 19 | 21 | 17 | 20 | 14 | 6 | 12 | 8 | AOK | AOK | AOK | AOK | ||
| 19 | Emilie Bouchet/Julie Le Bel | FRA-336 | Emilie Bouchet | Julie Le Bel | 183 | 16 | (27) | 21 | 9 | 15 | 22 | 24 | 9 | 14 | 21 | 18 | 3 | 11 | AOK | AOK | AOK | AOK | ||
| 20 | Eva Maria Truttenberger/Livia Farese | NZL-118 | Eva Maria Truttenberger | Livia Farese | 202 | (27) | 27 | 17 | 20 | 20 | 16 | 23 | 22 | 23 | 4 | 8 | 10 | 12 | AOK | AOK | AOK | AOK | ||
| 21 | Pulte Keno/Leo Uebelhör | AUT-190 | Pulte Keno | Leo Uebelhör | 205 | 22 | (27) | 22 | 23 | 24 | 14 | 5 | 16 | 18 | 19 | 20 | 13 | 9 | AOK | AOK | AOK | AOK | ||
| 22 | Noela Petesic/Eva Sisko | CRO-29 | Noela Petesic | Eva Sisko | 208 | 18 | (27) | 25 | 26 | 4 | 25 | 27 | 23 | 2 | 20 | 14 | 19 | 5 | AOK | AOK | AOK | AOK | ||
| 23 | Sandra Jankowiak/Cezariusz Piórczyk | POL-14 | Sandra Jankowiak | Cezariusz Piórczyk | 225 | 25 | 10 | (26) | 24 | 1 | 20 | 18 | 21 | 25 | 24 | 19 | 19 | 19 | AOK | AOK | AOK | AOK | ||
| 24 | Lauren O Callaghan/Charlotte Eadie | IRL-206 | Lauren O Callaghan | Charlotte Eadie | 231 | 23 | (27) | 19 | 17 | 17 | 13 | 19 | 25 | 24 | 25 | 16 | 14 | 19 | AOK | AOK | AOK | AOK | ||
| 25 | Rosa Donner/Marion Lafrance-Berger | BEL-10 | Rosa Donner | Marion Lafrance-Berger | 242 | 24 | (27) | 18 | 25 | 16 | 24 | 22 | 24 | 21 | 23 | 21 | 5 | 19 | AOK | AOK | AOK | AOK | ||
| 26 | Fleur Babin/Maïlys Radulic | FRA-626 | Fleur Babin | Maïlys Radulic | 251 | 13 | 5 | 11 | 22 | (27) | 27 | 27 | 27 | 27 | 27 | 27 | 19 | 19 | AOK | AOK | AOK | AOK |
Official results · Yachtscoring. Points are low-point scores; a score in brackets is the discard.
Official entries
52 published entries. These are organizer entries, independent of boats recording with Telltale.
- Alice Moss/Ellen Fredriksson
- Egger-Buck Victoria/Schneider Sophie
- Emilie Bouchet/Julie Le Bel
- Emily Polson/Tiffany Mak
- Erin Mcilwaine/Ellen Barbour
- Eva Maria Truttenberger/Livia Farese
- Ewa Lewandowska/Anna Zwara
- Fleur Babin/Maïlys Radulic
- Gabriela Czapska/Hanna Rajchert
- Helen Pais/Helen Ausman
- Isaura Maenhaut/Anouk Geurts
- Julia Henriksson/Klara Johansson
- Klara Sobczak/Magdalena Skórnóg
- Lara Granier/Amelie Riou
- Lauren O Callaghan/Charlotte Eadie
- Lucas Hamm/Moritz Hamm
- Lucijan Jakovljev/Lorando Lokas
- Maja Hansson-Mild/Linn Berntsson
- Mathilde Lovadina/Lou Berthomieu
- Noela Petesic/Eva Sisko
- Olaf Ganzevles/Arianne Van De Loosdrecht
- Paula Barcelo/Maria Cantero
- Pia Dahl Andersen/Nora Edland
- Pulte Keno/Leo Uebelhör
- Rosa Donner/Marion Lafrance-Berger
- Sandra Jankowiak/Cezariusz Piórczyk
- Akira Sakai/Russell Aylsworth
- Antonio Torrado/Conrad Konitzer
- Arie Moffat/William Jones
- August Sobczak/Fabian Kocieda
- Buba Pulek/Juraj Radacic
- Casey Law/Augustin Clot
- Casper Fink/Frederik Bløcher
- Dominik Buksak/Adam Glogowski
- Ethan Spain/Ben O'Shaughnessy
- Filip Ciszkiewicz/Jan Krasodomski
- Grant Janov/Jordan Janov
- Hernan Umpierre/Fernando Diz
- Igor Kawalko/Wiktor Mielnik
- Illy Wureit/Yuval Barnoon
- Jonathan Llado Krensler/Johan Bengtsson
- Luke Rogers/Kris Bilston
- Maor Abu/Tal Sade
- Martin Wizner/Jaime Wizner
- Mateusz Gwozdz/Krzysztof Królik
- Mikolaj Staniul/Jakub Sztorch
- Musab Al Hadi/Waleed Alkindi
- Olle Aronsson/Marius Westerlind
- Patryk Kosmalski/Wojciech Lewandowski
- Robert Dickson/Seán Waddilove
- Roni Oszkar Szabo/Oliver Pais-Hank
- Tytus Butowski/Borys Podumis
Wind and weather near the venue
Live stations within about 20 nautical miles of the race area. Each page has the latest wind, today's summary and how well each forecast model has matched it.
- Billund Arpt · 9.4 nm away
- Vamdrup Arpt · 19 nm away
- EW0295 weather · 25 nm away
Prepare for and review a race · Local waters · Weather models