49er, 49erFX and Nacra 17 World Championships 2025 – Cagliari
Oct 10, 2025 · 15:14 Europe/Rome
49er, 49erFX and Nacra 17 World Championships 2025 – Cagliari takes place on Oct 10, 2025 · 15:14 Europe/Rome. Results, race scores, replay and conditions for 49er, 49erFX and Nacra 17 World Championships 2025 – Cagliari, Oct 10, 2025 · 15:14 Europe/Rome, are kept here.
Source last checked: Nov 20, 2026, 18:23 UTC. Check the organizer for changes.
Results
49er: Diego BOTIN's ESP 74 won 49er, 49erFX and Nacra 17 World Championships 2025 – Cagliari with 83 points after 17 races.
49erFX: Paula BARCELÓ's ESP 76 won 49er, 49erFX and Nacra 17 World Championships 2025 – Cagliari with 88 points after 17 races.
Nacra 17: John GIMSON's GBR 21 won 49er, 49erFX and Nacra 17 World Championships 2025 – Cagliari with 36 points after 17 races.
49er
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESP 74 | ESP 74 | Diego BOTIN | Florian Trittel Paul | 83 | 2 | 1 | 7 | 7 | 10 | 4 | 14 | 3 | 2 | 1 | 5 | 1 | (26) | 12 | 2 | AOK | 12 |
| 2 | NED 2 | NED 2 | Bart LAMBRIEX van AANHOLT | Floris van de Werken | 89 | 3 | 3 | 7 | 8 | 7 | 1 | (24) | 4 | 2 | 5 | 17 | 10 | 10 | 4 | 3 | AOK | 5 |
| 3 | DEN 79 | DEN 79 | Jonas WARRER | Mathias Lehm Sletten | 109 | 12 | 4 | 2 | (23) | 12 | 15 | 3 | 6 | 19 | 4 | 15 | 9 | 2 | 2 | 1 | AOK | 3 |
| 4 | GBR 4 | GBR 4 | James GRUMMETT | Rhos Hawes | 111 | 12 | 1 | 13 | 5 | 3 | 3 | 4 | 12 | 1 | (16) | 11 | 8 | 14 | 5 | 13 | AOK | 6 |
| 5 | ESP 707 | ESP 707 | Conrad KONITZER | Antonio Torrado Martinez | 118 | 14 | 16 | 5 | 1 | 3 | 10 | 3 | 12 | 4 | 15 | 4 | 4 | 6 | 13 | (17) | AOK | 8 |
| 6 | DEN 66 | DEN 66 | Frederik RASK | Jakob Precht Jensen | 121 | 9 | 6 | 5 | 16 | 7 | 9 | 7 | 16 | 1 | (22) | 7 | 5 | 16 | 7 | 9 | AOK | 1 |
| 7 | NZL 18 | NZL 18 | Isaac McHARDIE | William Mckenzie | 127 | 10 | 2 | 4 | 8 | 6 | 7 | (21) | 4 | 13 | 13 | 3 | 18 | 18 | 1 | 4 | AOK | 16 |
| 8 | USA 43 | USA 43 | Andrew MOLLERUS | Trevor Bornarth | 128 | 2 | 7 | 22 | 3 | 6 | 5 | 8 | 5 | 4 | 6 | (25) | 20 | 4 | 17 | 12 | AOK | 7 |
| 9 | POL 64 | POL 64 | Mikolaj STANIUL | Jakub Sztorch | 129 | 3 | 13 | 1 | 6 | 1 | 4 | 15 | 1 | 6 | 20 | 18 | 3 | 17 | 8 | (21) | AOK | 13 |
| 10 | GER 11 | GER 11 | Richard SCHULTHEIS | Fabian Rieger | 135 | 1 | 5 | 9 | (23) | 4 | 5 | 1 | 1 | 18 | 12 | 12 | 12 | 15 | 20 | 18 | AOK | 2 |
| 11 | FRA 1 | FRA 1 | Erwan FISCHER | Clément Pequin | 138 | 4 | 5 | 1 | 7 | 20 | 8 | 13 | 9 | 11 | 18 | 1 | (26) | 5 | 11 | 14 | AOK | 11 |
| 12 | SUI 77 | SUI 77 | Sébastien SCHNEITER | Arno de Planta | 138 | 10 | 11 | 14 | 2 | 2 | 16 | 4 | 6 | 3 | 9 | (22) | 15 | 13 | 9 | 6 | AOK | 18 |
| 13 | Ruth | URU 14 | Hernan UMPIERRE | Fernando Diz | 144 | 10 | 10 | 3 | 3 | 15 | 3 | (20) | 2 | 17 | 3 | 6 | 19 | 3 | 19 | 16 | AOK | 15 |
| 14 | AUS 61 | AUS 61 | Jack FERGUSON | Jack Hildebrand | 146 | 4 | 6 | 6 | 5 | 1 | 2 | 5 | 1 | 12 | (24) | 19 | 21 | 22 | 6 | 19 | AOK | 17 |
| 15 | POL 19 | POL 19 | Dominik BUKSAK | Adam Głogowski | 152 | 16 | 2 | 7 | 5 | 2 | 1 | 19 | 11 | 11 | 19 | 13 | 7 | 9 | 16 | (22) | AOK | 14 |
| 16 | USA 31 | USA 31 | Nevin SNOW | Ian Macdiarmid | 153 | 7 | 3 | 10 | 2 | 8 | 11 | 18 | 6 | 5 | 21 | 20 | 11 | 1 | (26) | 26 | AOK | 4 |
| 17 | NED 456 | NED 456 | Wiebrand de VOS | Stijn Gast | 155 | 8 | 2 | 10 | 4 | 11 | 18 | 5 | 11 | 12 | 8 | 9 | 2 | 19 | (26) | 26 | AOK | 10 |
| 18 | DEN 70 | DEN 70 | Daniel NYBORG | Mads Fuglbjerg | 158 | 12 | 7 | 8 | 8 | 15 | 6 | 1 | 20 | 9 | 11 | 10 | 14 | 11 | (23) | 7 | AOK | 19 |
| 19 | AUT 28 | AUT 28 | Keanu PRETTNER | Jakob Flachberger | 159 | 17 | 3 | 6 | 4 | 5 | 12 | 11 | 3 | 23 | 23 | 2 | 6 | (24) | 15 | 20 | AOK | 9 |
| 20 | NOR 345 | NOR 345 | Mathias BERTHET | Markus Berthet | 165 | 9 | 15 | 16 | 3 | 13 | 19 | 2 | 14 | 5 | 2 | 24 | (26) | 7 | 10 | 5 | AOK | 21 |
| 21 | GER 363 | GER 363 | Simon HEINDL | Conrad Jacobs | 151 | 1 | 14 | 11 | 20 | 4 | 2 | (22) | 12 | 10 | 14 | 8 | 16 | 21 | 3 | 15 | AOK | |
| 22 | NZL 250 | NZL 250 | Seb MENZIES | George Lee Rush | 157 | 15 | 17 | 3 | 9 | (29) | 2 | 1 | 11 | 6 | 7 | 21 | 13 | 20 | 21 | 11 | AOK | |
| 23 | HKG 80 | HKG 80 | Akira SAKAI | Russell Aylsworth | 158 | 22 | 10 | 3 | 9 | 3 | 10 | 6 | 14 | 10 | 17 | 16 | (23) | 12 | 18 | 8 | AOK | |
| 24 | AUS 25 | AUS 25 | Harry PRICE | Max Paul | 165 | 19 | 13 | 2 | 12 | 4 | 5 | 13 | 7 | 3 | 10 | (23) | 22 | 23 | 22 | 10 | AOK | |
| 25 | SWE 921 | SWE 921 | Marius WESTERLIND | Olle Aronsson | 168 | 3 | 4 | 5 | 18 | 13 | 7 | 15 | 10 | 15 | 25 | 14 | 17 | 8 | 14 | (26) | AOK | |
| 26 | FRA 95 | FRA 95 | Lucas RUAL | Emile Amoros | 120 | 5 | 22 | 2 | 6 | 18 | 10 | (26) | 3 | 20 | 1 | 3 | 6 | 22 | 1 | 1 | AOK | |
| 27 | NZL 45 | NZL 45 | Mattias COUTTS | Oscar Gunn | 129 | 14 | (19) | 18 | 4 | 9 | 3 | 10 | 8 | 14 | 6 | 17 | 10 | 3 | 7 | 6 | AOK | |
| 28 | Team IDVoile | FRA 441 | Revil THÉO | Gaultier Tallieu | 147 | (29) | 4 | 18 | 16 | 2 | 20 | 4 | 24 | 5 | 4 | 21 | 5 | 1 | 12 | 11 | AOK | |
| 29 | SUI 133 | SUI 133 | Joshua RICHNER | Nilo Schärer | 148 | (29) | 7 | 6 | 12 | 19 | 9 | 27 | 16 | 13 | 8 | 10 | 1 | 13 | 4 | 3 | AOK | |
| 30 | LA CIAO | FRA 13 | Kévin FISCHER | aubriot virgil | 149 | 7 | (29) | 9 | 21 | 29 | 4 | 2 | 5 | 22 | 11 | 6 | 8 | 10 | 13 | 2 | AOK | |
| 31 | GER 718 | GER 718 | Valentin MÜLLER | Moritz Fiebig | 155 | 6 | 20 | 1 | 13 | 9 | (24) | 7 | 16 | 11 | 13 | 8 | 14 | 18 | 5 | 14 | AOK | |
| 32 | AUS 47 | AUS 47 | Otto HENRY | Shaun Connor | 155 | 8 | 9 | (24) | 10 | 6 | 13 | 12 | 5 | 16 | 18 | 9 | 16 | 9 | 9 | 15 | AOK | |
| 33 | Rocket | FRA 51 | Jean Baptiste BERNAZ | Bertin Youenn | 166 | 16 | 8 | 22 | 20 | 18 | 9 | 10 | 2 | 7 | 16 | (26) | 11 | 7 | 2 | 18 | AOK | |
| 34 | GBR 590 | GBR 590 | Fin ARMSTRONG | Richie Thurlby | 169 | 15 | 16 | 16 | 17 | 5 | 12 | 9 | 8 | 20 | (24) | 2 | 13 | 15 | 16 | 5 | AOK | |
| 35 | IRL 99 | IRL 99 | Robert DICKSON | Sean Waddilove | 174 | 1 | (25) | 20 | 14 | 8 | 22 | 7 | 22 | 9 | 14 | 7 | 9 | 5 | 19 | 17 | AOK | |
| 36 | iPort - Allianz | NED 987 | Robbert HUISMAN | Jorn Swart | 175 | 7 | 6 | 11 | 18 | 25 | 20 | 14 | 10 | 14 | 9 | 14 | 4 | (26) | 11 | 12 | AOK | |
| 37 | POL 702 | POL 702 | Tytus BUTOWSKI | Borys Podumis | 178 | 19 | 5 | 8 | 12 | 19 | 16 | (21) | 19 | 3 | 12 | 18 | 12 | 14 | 14 | 7 | AOK | |
| 38 | ITA 755 | ITA 755 | Lorenzo PEZZILLI | Tobia Torroni | 181 | 13 | 17 | 4 | 1 | 9 | 17 | 23 | 27 | 2 | (31) | 1 | 26 | 6 | 31 | 4 | AOK | |
| 39 | Terrance | NZL 900 | Sam BACON | Blake Mcglashan | 185 | 9 | (27) | 21 | 15 | 16 | 7 | 2 | 23 | 19 | 17 | 23 | 3 | 17 | 3 | 10 | AOK | |
| 40 | GER 182 | GER 182 | Kjell HASCHEN | Iven Anton Fromm | 190 | 6 | 20 | 19 | 13 | 8 | 6 | (27) | 8 | 20 | 27 | 24 | 18 | 4 | 8 | 9 | AOK | |
| 41 | GBR 130 | GBR 130 | Elliott WELLS | Billy vennis-ozanne | 195 | 24 | 12 | 15 | 15 | 14 | 14 | 14 | 9 | 8 | 26 | 16 | 20 | 2 | 6 | (31) | AOK | |
| 42 | GBR 505 | GBR 505 | Arran HOLMAN | Freddie lonsdale | 197 | 22 | 11 | 17 | 20 | 22 | 6 | 24 | 9 | 13 | 15 | 13 | 7 | 8 | 10 | (31) | AOK | |
| 43 | BipBip | FRA 498 | Corentin GOULON | Timothee Depery | 212 | 23 | 10 | 23 | 10 | 19 | 8 | 6 | 13 | 21 | 5 | 5 | 27 | 27 | 15 | (31) | AOK | |
| 44 | USA 132 | USA 132 | Jordan JANOV | Grant Janov | 215 | 17 | 13 | 15 | 13 | 12 | 23 | 22 | 7 | 22 | 3 | 11 | 23 | 11 | (31) | 23 | AOK | |
| 45 | Armare Ropes, Negrinautica, Trentino, Bollé | ITA 23 | Zeno Valerio MARCHESINI | Leonardo Chistè | 216 | 2 | 22 | 19 | 26 | 21 | 11 | 8 | 27 | 7 | 10 | (29) | 15 | 12 | 17 | 19 | AOK | |
| 46 | GER 187 | GER 187 | Jesper BAHR | Fynn Kaufhold | 217 | 20 | 1 | (25) | 19 | 18 | 25 | 12 | 7 | 21 | 20 | 4 | 19 | 20 | 18 | 13 | AOK | |
| 47 | GER 925 | GER 925 | Per SCHWALL | Frederik Schwall | 218 | 17 | 23 | 9 | 16 | 7 | (28) | 5 | 10 | 21 | 2 | 20 | 25 | 19 | 20 | 24 | AOK | |
| 48 | IRL 168 | IRL 168 | Ben O SHAUGHNESSY | Ethan Spain | 226 | (27) | 25 | 15 | 2 | 1 | 11 | 16 | 21 | 26 | 7 | 12 | 22 | 24 | 23 | 21 | AOK | |
| 49 | ESP 424 | ESP 424 | Pol MARSANS BALCELLS | Alex Marsans | 227 | 11 | 9 | 14 | 17 | 11 | 20 | 16 | 14 | 24 | 23 | (28) | 2 | 21 | 25 | 20 | AOK | |
| 50 | ISR 125 | ISR 125 | Illy WUREIT | Yuval Barnoon | 229 | 14 | 9 | 21 | 18 | 24 | 19 | 10 | 2 | (25) | 19 | 19 | 21 | 16 | 21 | 16 | AOK | |
| 51 | DEN 515 | DEN 515 | Carl Emil SLOTH | Nikolaj Buhl | 239 | 5 | 8 | 22 | 28 | 5 | 24 | 11 | 15 | 9 | (31) | 27 | 28 | 25 | 24 | 8 | AOK | |
| 52 | FRA 520 | FRA 520 | Hugo REVIL | Karl Devaux | 254 | 18 | 8 | 11 | 27 | 22 | 8 | 13 | 17 | 8 | 21 | 25 | 17 | 28 | (31) | 31 | AOK | |
| 53 | Itchy & Scratchy | CAN 428 | Thomas STAPLES | William Staples | 257 | 18 | 15 | 8 | 14 | 17 | 22 | (26) | 20 | 8 | 22 | 22 | 24 | 23 | 22 | 22 | AOK | |
| 54 | Goldwind | AUS 105 | Kurt HANSEN | Charles Zeeman | 265 | 20 | 18 | 25 | 6 | 14 | 17 | 11 | 20 | 1 | 25 | 15 | (31) | 31 | 31 | 31 | AOK | |
| 55 | ESP 775 | ESP 775 | Martin WIZNER | Jaime Wizner | 290 | 6 | 11 | 24 | 1 | 16 | 1 | 21 | 26 | 29 | (31) | 31 | 31 | 31 | 31 | 31 | AOK | |
| 56 | NZL 135 | NZL 135 | Francesco KAYROUZ | Hamish Mclaren | 183 | 27 | 24 | 12 | 14 | 17 | 14 | (29) | 18 | 10 | 2 | 9 | 3 | 3 | 16 | 14 | AOK | |
| 57 | GBR 145 | GBR 145 | Charlie GRAN | Sam Jones | 195 | 15 | 14 | 27 | 24 | (29) | 13 | 17 | 23 | 15 | 1 | 15 | 15 | 1 | 8 | 7 | AOK | |
| 58 | FIN 321 | FIN 321 | Juuso ROIHU | Lasse Lindell | 198 | 4 | 21 | 16 | 22 | 17 | 14 | 19 | 13 | (24) | 14 | 3 | 21 | 13 | 20 | 1 | AOK | |
| 59 | SUI 499 | SUI 499 | Pablo RÜEGGE | Linus Abicht | 199 | 21 | (29) | 18 | 17 | 11 | 15 | 17 | 22 | 16 | 9 | 10 | 6 | 12 | 13 | 12 | AOK | |
| 60 | MK1 | JPN 310 | Teruaki SHIMAKURA | Kamisonoda Shintaro Seiji | 203 | (28) | 18 | 20 | 9 | 16 | 19 | 15 | 19 | 7 | 17 | 13 | 9 | 24 | 11 | 6 | AOK | |
| 61 | USA 118 | USA 118 | Nicolas MULLER | Duncan Williford | 204 | 18 | 14 | 10 | 21 | 22 | 17 | 18 | 13 | 23 | 23 | 2 | (25) | 4 | 2 | 17 | AOK | |
| 62 | GBR 101 | GBR 101 | Leo WILKINSON | Ben Bradley | 209 | 11 | (29) | 20 | 22 | 23 | 12 | 25 | 15 | 6 | 3 | 24 | 20 | 5 | 21 | 2 | AOK | |
| 63 | CAN 172 | CAN 172 | Arie MOFFAT | William Jones | 212 | 16 | 15 | 26 | 25 | 10 | 26 | 20 | 23 | (29) | 22 | 4 | 1 | 9 | 12 | 3 | AOK | |
| 64 | FRA 445 | FRA 445 | Malo KENNISH | Anatole Martin | 220 | 11 | 19 | 17 | 22 | (25) | 16 | 18 | 24 | 14 | 12 | 18 | 19 | 11 | 9 | 10 | AOK | |
| 65 | VAIKOBI | BEL 24 | Yannick LEFÈBVRE | Jules Cock | 224 | 5 | 21 | 26 | 10 | 23 | 27 | 23 | 25 | 16 | 5 | 1 | 10 | 19 | (30) | 13 | AOK | |
| 66 | Flavia | NED 264 | Zeb van DORST | Michiel Dam | 227 | 13 | 12 | 12 | 19 | 20 | 21 | 16 | 21 | (26) | 24 | 21 | 14 | 2 | 14 | 18 | AOK | |
| 67 | CRO 812 | CRO 812 | Lucijan JAKOVLJEV | Buba Pulek | 228 | 24 | (29) | 28 | 11 | 15 | 23 | 9 | 18 | 4 | 20 | 14 | 8 | 16 | 17 | 21 | AOK | |
| 68 | Frieda 4 | GER 281 | Johann SACH | Anton Sach | 229 | 21 | 21 | 21 | 11 | 24 | 22 | 22 | 18 | 18 | (27) | 12 | 7 | 10 | 18 | 4 | AOK | |
| 69 | PYA, WIND WHISPER, BUMECH | POL 992 | Mateusz GWÓŹDŹ | Krzysztof Królik | 232 | 8 | 23 | 25 | (27) | 13 | 21 | 12 | 21 | 12 | 21 | 8 | 22 | 18 | 6 | 22 | AOK | |
| 70 | HUN 373 | HUN 373 | Roni Oszkar SZABO | Olivér Pais-Hank | 235 | 25 | (29) | 28 | 27 | 21 | 21 | 23 | 20 | 19 | 11 | 20 | 5 | 7 | 3 | 5 | AOK | |
| 71 | NED 911 | NED 911 | Paul HAMEETEMAN | Corné Janssen | 240 | 13 | 24 | (27) | 15 | 12 | 23 | 25 | 19 | 17 | 8 | 19 | 16 | 23 | 10 | 16 | AOK | |
| 72 | Mandatum Aurora | FIN 100 | Aatos KYLÄVAINIO | Onni Kylävainio | 242 | 20 | 22 | 12 | 25 | 10 | 25 | (26) | 15 | 22 | 10 | 16 | 26 | 15 | 4 | 20 | AOK | |
| 73 | GER 875 | GER 875 | Moritz DORAU | Riko Rockenbauch | 244 | 26 | 16 | 19 | 26 | 21 | 29 | 9 | 25 | 17 | 6 | 23 | 17 | (30) | 1 | 9 | AOK | |
| 74 | DEN 188 | DEN 188 | Gustav AASHOLM-BRADLEY | Clement Aasholm-Bradley | 245 | 24 | 23 | 23 | 24 | 20 | 26 | (27) | 17 | 24 | 18 | 5 | 2 | 6 | 25 | 8 | AOK | |
| 75 | SF Sailing | CHI 111 | Benjamin GREZ | Exequiel Grez | 245 | 21 | (26) | 13 | 23 | 23 | 18 | 19 | 22 | 23 | 7 | 22 | 13 | 8 | 22 | 11 | AOK | |
| 76 | ISR 272 | ISR 272 | Tal SADE | maor abu | 249 | 25 | 12 | 24 | 11 | 26 | 27 | 24 | 25 | 27 | 4 | 7 | 4 | (30) | 7 | 26 | AOK | |
| 77 | kelly mexy | NED 772 | Thomas SCHOUTEN | Mart Kegel | 252 | 19 | 18 | 13 | 25 | 27 | 13 | 25 | 26 | 15 | 28 | 11 | 12 | (30) | 5 | 15 | AOK | |
| 78 | - | ARG 275 | Máximo Matías VIDELA | Tadeo Funes de Rioja | 266 | 25 | 20 | 17 | 7 | 24 | 25 | 17 | 29 | 18 | 13 | 6 | 18 | 17 | (30) | 30 | AOK | |
| 79 | USA 366 | USA 366 | Liam WALZ | Abercrombie Griggs | 269 | 22 | 19 | 4 | 24 | 26 | 27 | 3 | 24 | 25 | 16 | 17 | 23 | (30) | 15 | 24 | AOK | |
| 80 | OMA 55 | OMA 55 | Ahmed AL HASANI | Waleed Al Kindi | 276 | 23 | 26 | 23 | 19 | 14 | 18 | 8 | 27 | 25 | 26 | (30) | 11 | 14 | 23 | 19 | AOK | |
| 81 | Kermits Taxi | AUS 525 | Daniel LINKS | Keizo Tomishima | 292 | 23 | 24 | 14 | 26 | (29) | 26 | 6 | 17 | 26 | 15 | 25 | 24 | 22 | 19 | 25 | AOK | |
| 82 | GBR 139 | GBR 139 | Zac BLOMELEY | Max Todd | 301 | 29 | 17 | 27 | 21 | 25 | 15 | 20 | 4 | 27 | 19 | (30) | 30 | 20 | 24 | 23 | AOK | |
| 83 | PUR 397 | PUR 397 | Andre REGUERO | Andre Guaragna | 365 | 26 | 27 | 26 | 28 | 26 | 24 | 28 | 28 | 27 | 25 | 26 | 27 | 21 | 26 | (30) | AOK | |
| 84 | ITA 311 | ITA 311 | Jan PERNARCIC | bruno festo | 411 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | (30) | 30 | 30 | 30 | 30 | 30 | AOK |
49erFX
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESP 76 | ESP 76 | Paula BARCELÓ | Maria Cantero | 88 | 5 | 2 | 1 | 8 | 5 | 23 | 1 | 7 | 8 | (24) | 2 | 11 | 7 | 1 | 2 | AOK | 5 |
| 2 | SWE 77 | SWE 77 | Vilma BOBECK | Ebba Berntsson | 83 | 5 | 5 | 10 | 11 | 4 | 4 | 6 | 1 | 1 | 5 | 6 | 1 | 9 | (13) | 13 | AOK | 2 |
| 3 | Joanne | CAN 71 | Georgia LEWIN-LAFRANCE | Antonia Lewin-LaFrance | 106 | 9 | 1 | 5 | 2 | 6 | 15 | 4 | 3 | 6 | 11 | 5 | (21) | 21 | 7 | 8 | AOK | 3 |
| 4 | GBR 24 | GBR 24 | Freya BLACK | Saskia Tidey | 117 | 6 | 1 | 14 | 12 | 10 | 3 | 10 | 5 | 5 | 4 | 19 | 5 | (23) | 3 | 10 | AOK | 10 |
| 5 | GER 17 | GER 17 | Sophie STEINLEIN | Catherine Bartelheimer | 119 | 3 | 5 | 15 | 5 | (24) | 1 | 2 | 6 | 10 | 17 | 18 | 9 | 3 | 8 | 6 | AOK | 11 |
| 6 | Frankie | ITA 3 | Jana GERMANI | Bianca Caruso | 132 | 2 | 10 | 8 | 10 | 3 | 7 | 5 | 4 | 2 | 15 | (25) | 13 | 19 | 18 | 1 | AOK | 15 |
| 7 | DEN 13 | DEN 13 | Johanne SCHMIDT | Andrea Schmidt | 133 | 18 | 8 | 5 | 3 | (27) | 5 | 1 | 2 | 4 | 19 | 13 | 14 | 11 | 22 | 4 | AOK | 4 |
| 8 | Smooth operator | DEN 207 | Rebekka JOHANNESEN | Silje Cerup-Simonsen | 136 | 15 | 17 | 6 | 4 | 2 | 18 | 8 | 9 | 3 | 6 | 8 | 6 | 13 | 15 | (25) | AOK | 6 |
| 9 | BRA 4 | BRA 4 | Martine GRAEL | Kahena Kunze | 140 | 11 | 14 | 6 | 4 | 9 | 13 | 12 | 20 | 8 | (25) | 12 | 7 | 2 | 4 | 5 | AOK | 13 |
| 10 | GER 232 | GER 232 | Anna BARTH | Emma Kohlhoff | 145 | 18 | 4 | 4 | 9 | 8 | 12 | 19 | 7 | 3 | 14 | 15 | (23) | 4 | 17 | 3 | AOK | 8 |
| 11 | Śmigło | POL 74 | Gabriela CZAPSKA | Hanna Rajchert | 149 | 13 | 9 | 2 | 1 | 4 | 17 | 6 | 17 | 18 | 10 | 16 | 8 | 15 | 12 | (23) | AOK | 1 |
| 12 | BEL 18 | BEL 18 | Isaura MAENHAUT | Anouk Geurts | 150 | 7 | 18 | 18 | 19 | 6 | 11 | 8 | 6 | 10 | 8 | 4 | 18 | 5 | 5 | (22) | AOK | 7 |
| 13 | GER 22 | GER 22 | Maru SCHEEL | Freya Feilcke | 150 | 3 | (23) | 16 | 17 | 11 | 8 | 13 | 10 | 9 | 9 | 10 | 3 | 6 | 10 | 7 | AOK | 18 |
| 14 | Easy breezy | NOR 11 | Pia Dahl ANDERSEN | Nora Edland | 151 | 1 | 7 | 8 | 2 | 1 | 25 | 3 | 8 | (27) | 7 | 17 | 2 | 14 | 20 | 24 | AOK | 12 |
| 15 | Xunta de Galicia - Deporte Galego - RCNP | ESP 21 | Patricia SUÁREZ | Melania Henke | 154 | 14 | 6 | 2 | 16 | (27) | 7 | 2 | 11 | 12 | 2 | 20 | 4 | 17 | 9 | 15 | AOK | 17 |
| 16 | CBBP - Bessé - BAMS - GNB Technique - Yachting Spirit | FRA 19 | Mathilde LOVADINA | Lou Berthomieu | 155 | 1 | 7 | 4 | 19 | 17 | 6 | 7 | 8 | 9 | 12 | 23 | (25) | 10 | 14 | 9 | AOK | 9 |
| 17 | DEN 41 | DEN 41 | Jena Mai SEATON | Christina Andersen | 160 | 15 | 22 | 7 | 10 | 1 | 11 | 4 | 5 | 6 | 13 | 1 | (24) | 16 | 21 | 14 | AOK | 14 |
| 18 | Al ch'timi | FRA 84 | Chloé REVIL | Albane Dubois | 178 | 4 | (27) | 17 | 9 | 16 | 2 | 16 | 9 | 11 | 23 | 7 | 22 | 1 | 6 | 19 | AOK | 16 |
| 19 | POL 14 | POL 14 | Aleksandra MELZACKA | Sandra Jankowiak | 180 | 14 | 17 | 18 | 6 | 13 | 3 | 14 | 14 | 7 | 22 | 9 | 10 | (26) | 2 | 12 | AOK | 19 |
| 20 | FRA 63 | FRA 63 | Lara GRANIER | Amélie Riou | 184 | 10 | 3 | 11 | 3 | 10 | (27) | 11 | 2 | 27 | 1 | 14 | 16 | 20 | 25 | 11 | AOK | 20 |
| 21 | AUS 5 | AUS 5 | Laura HARDING | Annie Wilmot | 165 | 6 | 11 | 3 | (27) | 2 | 1 | 14 | 4 | 19 | 16 | 3 | 20 | 26 | 19 | 21 | AOK | 5 |
| 22 | USA 49 | USA 49 | Paris HENKEN | Helena Scutt | 174 | 2 | 8 | 11 | (27) | 13 | 22 | 15 | 11 | 1 | 18 | 11 | 17 | 12 | 16 | 17 | AOK | |
| 23 | ITA 15 | ITA 15 | Sofia GIUNCHIGLIA | Giulia Schio | 179 | 11 | 13 | 7 | 5 | 5 | (27) | 10 | 23 | 12 | 20 | 21 | 15 | 8 | 11 | 18 | AOK | |
| 24 | Rooster, Alisios, RCNGC, RFEV, RFCV | ESP 73 | Alicia FRAS | Elena Barrio Garcia | 181 | 4 | 14 | 13 | 7 | 20 | 13 | 12 | 1 | 7 | 21 | (24) | 12 | 18 | 23 | 16 | AOK | |
| 25 | GBR 713 | GBR 713 | Eleanor KEERS | Jessica Jobson | 190 | (24) | 13 | 13 | 1 | 7 | 8 | 13 | 10 | 15 | 3 | 22 | 19 | 22 | 24 | 20 | AOK | |
| 26 | GER 55 | GER 55 | Marla BERGMANN | Hanna Wille | 126 | 7 | 2 | 23 | 15 | 15 | 10 | 16 | 3 | (27) | 15 | 2 | 4 | 4 | 9 | 1 | AOK | |
| 27 | GER 696 | GER 696 | Katharina SCHWACHHOFER | Elena Stoltze | 127 | (20) | 6 | 20 | 7 | 20 | 2 | 18 | 12 | 5 | 4 | 8 | 7 | 2 | 1 | 15 | AOK | |
| 28 | USA 562 | USA 562 | Madeline HAWKINS | Lillian Myers | 154 | 12 | 16 | 12 | 18 | 3 | 9 | 17 | (19) | 16 | 11 | 15 | 6 | 9 | 5 | 5 | AOK | |
| 29 | JPN 586 | JPN 586 | Misaki TANAKA | Sera Nagamatsu | 166 | 17 | 18 | 3 | 24 | 19 | 16 | 5 | 13 | 20 | 3 | 7 | (28) | 3 | 11 | 7 | AOK | |
| 30 | Kutsikas | EST 305 | Helen PAIS | Helen Ausman | 167 | 12 | 12 | 20 | 6 | 9 | 14 | 20 | 18 | 13 | 1 | 16 | (28) | 14 | 6 | 6 | AOK | |
| 31 | SWE 222 | SWE 222 | Alice MOSS | Ellen Fredriksson | 169 | 19 | (25) | 1 | 18 | 12 | 6 | 15 | 21 | 20 | 14 | 1 | 11 | 7 | 13 | 11 | AOK | |
| 32 | Tommy's Angels - PGE/4F/LOCCO | POL 771 | Ewa LEWANDOWSKA | Anna Zwara | 171 | (25) | 20 | 25 | 20 | 23 | 9 | 7 | 16 | 13 | 2 | 21 | 8 | 1 | 2 | 4 | AOK | |
| 33 | GBR 148 | GBR 148 | Florence BRELLISFORD | Felicity Brellisford | 181 | 23 | 19 | 24 | (25) | 7 | 20 | 9 | 14 | 4 | 21 | 5 | 2 | 10 | 14 | 9 | AOK | |
| 34 | Frida | SUI 299 | Malena RÜEGGE | Liv Wicki | 183 | 22 | 11 | 19 | 14 | 8 | 4 | 17 | 16 | 11 | 7 | 10 | 5 | 18 | 21 | (28) | AOK | |
| 35 | SWE 969 | SWE 969 | Julia HENRIKSSON | Klara Johansson | 196 | 16 | 15 | 16 | 13 | 21 | 12 | 21 | 15 | 15 | 9 | 6 | 14 | 16 | 7 | (28) | AOK | |
| 36 | SLAYKA | CZE 138 | Zofia BURSKA | Sara Tkadlecova | 199 | 22 | 3 | 14 | 22 | 16 | 5 | (24) | 22 | 17 | 19 | 11 | 21 | 11 | 3 | 13 | AOK | |
