470 WORLD CHAMPIONSHIP
Feb 23, 2024 · 00:00 Europe/Copenhagen
470 WORLD CHAMPIONSHIP takes place on Feb 23, 2024 · 00:00 Europe/Copenhagen. Results, race scores, replay and conditions for 470 WORLD CHAMPIONSHIP, Feb 23, 2024 · 00:00 Europe/Copenhagen, are kept here.
Source last checked: Nov 17, 2026, 05:09 UTC. Check the organizer for changes.
Results
Xammar's Xammar/Brugman won 470 WORLD CHAMPIONSHIP with 56 points after 11 races.
| Place | Boat | Sail number | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xammar/Brugman | ESP 44 | Xammar | Brugman | 56 | 3 | 1 | 7 | 8 | 11 | 2 | (13) | 11 | 6 | 1 | 6 |
| 2 | Heathcote/Grube | GBR 4 | Heathcote | Grube | 67 | 2 | 7 | 13 | 9 | 1 | 10 | 6 | 8 | (32) | 9 | 2 |
| 3 | Okada/Yoshioka | JPN 8 | Okada | Yoshioka | 72 | 2 | 2 | 8 | 3 | 4 | 4 | (28) | 13 | 8 | 16 | 12 |
| 4 | Diesch/Markfort | GER 11 | Diesch | Markfort | 75 | 3 | 1 | 5 | 3 | 7 | (26) | 22 | 1 | 1 | 15 | 17 |
| 5 | Hasson/Lasry | ISR 15 | Hasson | Lasry | 78 | 8 | 10 | 7 | 2 | 6 | (30) | 9 | 23 | 4 | 5 | 4 |
| 6 | Lecointre/Mion | FRA 1 | Lecointre | Mion | 82 | 1 | 4 | 12 | 1 | 9 | 14 | 18 | 9 | (26) | 4 | 10 |
| 7 | Dahlberg/Karlsson | SWE 349 | Dahlberg | Karlsson | 84 | 11 | 16 | 11 | 9 | 8 | 9 | 1 | (30) | 10 | 2 | 7 |
| 8 | Isozaki/Seki | JPN 22 | Isozaki | Seki | 85 | 21 | 2 | 1 | 5 | 2 | 5 | 4 | 17 | 3 | (25) | 25 |
| 9 | Wrigley/Harris | GBR 55 | Wrigley | Harris | 89 | 4 | 3 | 10 | 11 | 2 | (27) | 11 | 10 | 16 | 8 | 14 |
| 10 | Vadlau/Maehr | AUT 1 | Vadlau | Maehr | 90 | 4 | 12 | 3 | 10 | 5 | (16) | 8 | 15 | 11 | 6 | 16 |
| 11 | Yoshida/Yoshida | JPN 55 | Yoshida | 103 | 1 | 21 | 2 | 4 | 12 | 29 | 5 | 3 | (30) | 17 | 9 | |
| 12 | Winkel/Winkel | GER 13 | Winkel | 104 | 18 | 14 | 16 | 8 | 8 | 1 | 7 | 16 | 15 | (32) | 1 | |
| 13 | Wanser/Autenrieth | GER 10 | Wanser | Autenrieth | 106 | 19 | 11 | 13 | 10 | 3 | (23) | 21 | 14 | 2 | 10 | 3 |
| 14 | Costa/João | POR 21 | Costa | João | 106 | 19 | 11 | 10 | 15 | 9 | 3 | 10 | 5 | 5 | 19 | (22) |
| 15 | Jerwood/Nicholas | AUS 5 | Jerwood | Nicholas | 111 | 13 | 6 | 15 | 13 | 10 | 24 | (29) | 4 | 18 | 3 | 5 |
| 16 | Ferrari/Dubbini | ITA 3 | Ferrari | Dubbini | 115 | 10 | 7 | 6 | 24 | 1 | 18 | 3 | (27) | 13 | 22 | 11 |
| 17 | Dahnke/Cipra | GER 20 | Dahnke | Cipra | 115 | 10 | (20) | 6 | 12 | 14 | 8 | 12 | 19 | 9 | 7 | 18 |
| 18 | Löffler/Hoerr | GER 50 | Löffler | Hoerr | 117 | 14 | 9 | 11 | 6 | 6 | 6 | 16 | 21 | (24) | 13 | 15 |
| 19 | Takayama/Morita | JPN 46 | Takayama | Morita | 123 | 7 | 13 | 8 | 13 | 7 | 17 | (27) | 12 | 27 | 11 | 8 |
| 20 | Mermod/Siegenthaler | SUI 3 | Mermod | Siegenthaler | 125 | 18 | 5 | 4 | 14 | 15 | 7 | 14 | 18 | 17 | (21) | 13 |
| 21 | Gago/Pires | POR 25 | Gago | Pires | 126 | 9 | 15 | 3 | 16 | 3 | 21 | (23) | 2 | 22 | 14 | 21 |
| 22 | Xu/Lyu | CHN 311 | Xu | Lyu | 136 | 6 | 6 | (32) | 16 | 4 | 11 | 2 | 22 | 29 | 20 | 20 |
| 23 | Xu/Xu | CHN 373 | Xu | 145 | 23 | 9 | 4 | 19 | 5 | (28) | 20 | 6 | 14 | 26 | 19 | |
| 24 | Spanaki/Spanakis | GRE 7 | Spanaki | Spanakis | 149 | 5 | 22 | 9 | 7 | (32) | 12 | 17 | 28 | 7 | 12 | 30 |
| 25 | Pacaud/De Gennes | FRA 72 | Pacaud | De Gennes | 152 | 24 | 4 | 1 | 20 | 17 | 19 | 25 | 7 | 12 | (28) | 23 |
| 26 | Mcnay/Dallman-Weiss | USA 1842 | Mcnay | Dallman-Weiss | 155 | 17 | 5 | 2 | 1 | 12 | 13 | 26 | 25 | 28 | (32) | 26 |
| 27 | Haddad/Swan | BRA 21 | Haddad | Swan | 157 | 17 | 12 | 14 | 4 | 10 | 15 | 15 | 26 | 20 | 24 | (28) |
| 28 | Pennaneac'h/Williot | FRA 10 | Pennaneac'h | Williot | 174 | 21 | 8 | 9 | 5 | 14 | 25 | (31) | 20 | 25 | 23 | 24 |
| 29 | Berta/Festo | ITA 6 | Berta | Festo | 182 | 9 | 10 | 5 | 7 | (32) | 22 | 30 | 31 | 21 | 18 | 29 |
| 30 | Dong/Wang | CHN 1 | Dong | Wang | 189 | 22 | 3 | 18 | 6 | 16 | (31) | 19 | 24 | 23 | 27 | 31 |
| 31 | Fu/Wei | CHN 7 | Fu | Wei | 190.3 | 8 | 18 | 14.3 | 12 | 19 | 20 | 24 | (29) | 19 | 29 | 27 |
| 32 | Bristow/Taylor | GBR 9 | Bristow | Taylor | 79 | 15 | 13 | (18) | 17 | 13 | 2 | 11 | 2 | 2 | 2 | 2 |
| 33 | Xu/Tu | CHN 171 | Xu | Tu | 96 | 7 | 19 | 12 | (25) | 17 | 12 | 8 | 7 | 7 | 4 | 3 |
| 34 | Di Salle/Bellico | ITA 7 | Di Salle | Bellico | 105 | 20 | 8 | 17 | 19 | (22) | 10 | 6 | 8 | 8 | 3 | 6 |
| 35 | Pukropski/Schlüter | GER 15 | Pukropski | Schlüter | 108 | 15 | 23 | 21 | 20 | (27) | 14 | 1 | 4 | 3 | 6 | 1 |
| 36 | Lomane/Bunel | FRA 7 | Lomane | Bunel | 116 | 14 | 15 | 14 | 11 | (32) | 6 | 13 | 3 | 31 | 5 | 4 |
| 37 | Pappa/Giotopoulos | GRE 1 | Pappa | Giotopoulos | 117 | 11 | 18 | 16 | 14 | 18 | (24) | 7 | 12 | 5 | 11 | 5 |
| 38 | Cinar/Nalbantoglu | TUR 890 | Cinar | Nalbantoglu | 131 | 16 | 19 | 19 | (22) | 21 | 5 | 20 | 9 | 1 | 7 | 14 |
| 39 | Martins Duque/Martins | BRA 11 | Martins Duque | Martins | 133 | 24 | 21 | 20 | 2 | 19 | 9 | 2 | 19 | (31) | 1 | 16 |
| 40 | Paszek/Wielczyk | POL 450 | Paszek | Wielczyk | 133 | 5 | (32) | 19 | 24 | 20 | 4 | 18 | 11 | 11 | 8 | 13 |
| 41 | Leigh/Orr | GBR 11 | Leigh | Orr | 139 | 6 | 24 | (32) | 15 | 11 | 15 | 31 | 5 | 12 | 12 | 8 |
| 42 | Tulcali/Danismend | TUR 7 | Tulcali | Danismend | 140 | 25 | 23 | 15 | 18 | 23 | 1 | (31) | 6 | 6 | 14 | 9 |
| 43 | Korsak/Bazyli | POL 22 | Korsak | Bazyli | 141 | 12 | 17 | 22 | 17 | (26) | 16 | 3 | 14 | 13 | 15 | 12 |
| 44 | Barnes/Mcdonough | USA 1834 | Barnes | Mcdonough | 149 | 13 | 20 | 20 | (32) | 22 | 7 | 14 | 1 | 15 | 10 | 27 |
| 45 | Sewell/Chatterton | GBR 895 | Sewell | Chatterton | 154 | 16 | 16 | 21 | 18 | 13 | 19 | (23) | 18 | 10 | 13 | 10 |
| 46 | Pawlowska/Szlija | POL 7 | Pawlowska | Szlija | 163 | (27) | 14 | 17 | 23 | 20 | 11 | 9 | 23 | 4 | 23 | 19 |
| 47 | Tavella/Tarasido | ARG 26 | Tavella | Tarasido | 165 | 12 | 22 | 23 | 21 | 15 | (31) | 10 | 21 | 18 | 16 | 7 |
| 48 | Liljegren/Liljegren | SWE 4 | Liljegren | 169 | 20 | 17 | (26) | 22 | 24 | 3 | 5 | 20 | 16 | 22 | 20 | |
| 49 | Scott/Hume | NZL 4 | Scott | Hume | 176 | 22 | (27) | 27 | 27 | 16 | 22 | 12 | 16 | 14 | 9 | 11 |
| 50 | Samarin/Vasylenko | UKR 22 | Samarin | Vasylenko | 178 | 23 | 25 | 24 | (26) | 18 | 8 | 21 | 10 | 9 | 25 | 15 |
| 51 | Pogorzelski/Gornisiewicz | POL 13 | Pogorzelski | Gornisiewicz | 194 | 25 | (27) | 24 | 21 | 25 | 20 | 4 | 15 | 19 | 18 | 23 |
| 52 | Cymerman/Kosobucki | POL 11 | Cymerman | Kosobucki | 217 | 26 | (28) | 22 | 25 | 21 | 21 | 27 | 17 | 17 | 24 | 17 |
| 53 | Cloos/Lopez | ARG 5 | Cloos | Lopez | 224 | 27 | 25 | 23 | 23 | 25 | 23 | 15 | 22 | (31) | 19 | 22 |
| 54 | Samarzija/Scheidl | CRO 88 | Samarzija | Scheidl | 225 | 29 | (32) | 25 | 29 | 24 | 13 | 25 | 13 | 22 | 21 | 24 |
| 55 | Irish/Matyjaszczuk | GBR 863 | Irish | Matyjaszczuk | 227 | 26 | (32) | 32 | 28 | 23 | 17 | 19 | 24 | 23 | 17 | 18 |
| 56 | Robles/Malsch Fuentes | CHI 33 | Robles | Malsch Fuentes | 236 | (30) | 26 | 29 | 27 | 26 | 18 | 22 | 26 | 21 | 20 | 21 |
| 57 | Cucalón/Martinetti | ECU 7 | Cucalón | Martinetti | 244 | 28 | 26 | 26 | 26 | 27 | 25 | 16 | 25 | 20 | (31) | 25 |
| 58 | Bilohorodskyi/Zatochna | UKR 19 | Bilohorodskyi | Zatochna | 259 | 29 | 28 | 25 | (30) | 28 | 27 | 17 | 29 | 24 | 26 | 26 |
| 59 | Montinho/Paulo | ANG 1 | Montinho | Paulo | 277 | 28 | 24 | 28 | (32) | 32 | 26 | 24 | 27 | 26 | 31 | 31 |
| 60 | Parruque/Lino | MOZ 1 | Parruque | Lino | 282 | (32) | 29 | 27 | 28 | 32 | 28 | 26 | 28 | 25 | 31 | 28 |
| 61 | Donner/Haberl | AUT 463 | Donner | Haberl | 314 | (32) | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | 31 | 31 |
Official results · Yachtscoring. Points are low-point scores; a score in brackets is the discard.
Official entries
61 published entries. These are organizer entries, independent of boats recording with Telltale.
- Berta/Festo
- Bilohorodskyi/Zatochna
- Cinar/Nalbantoglu
- Cloos/Lopez
- Costa/João
- Cucalón/Martinetti
- Dahlberg/Karlsson
- Dahnke/Cipra
- Di Salle/Bellico
- Dong/Wang
- Fu/Wei
- Heathcote/Grube
- Irish/Matyjaszczuk
- Isozaki/Seki
- Jerwood/Nicholas
- Korsak/Bazyli
- Lecointre/Mion
- Leigh/Orr
- Lomane/Bunel
- Martins Duque/Martins
- Mcnay/Dallman-Weiss
- Parruque/Lino
- Pogorzelski/Gornisiewicz
- Pukropski/Schlüter
- Spanaki/Spanakis
- Takayama/Morita
- Vadlau/Maehr
- Winkel/Winkel
- Xammar/Brugman
- Xu/Xu
- Barnes/Mcdonough
- Bristow/Taylor
- Cymerman/Kosobucki
- Diesch/Markfort
- Donner/Haberl
- Ferrari/Dubbini
- Gago/Pires
- Haddad/Swan
- Hasson/Lasry
- Liljegren/Liljegren
- Löffler/Hoerr
- Mermod/Siegenthaler
- Montinho/Paulo
- Okada/Yoshioka
- Pacaud/De Gennes
- Pappa/Giotopoulos
- Paszek/Wielczyk
- Pawlowska/Szlija
- Pennaneac'h/Williot
- Robles/Malsch Fuentes
- Samarin/Vasylenko
- Samarzija/Scheidl
- Scott/Hume
- Sewell/Chatterton
- Tavella/Tarasido
- Tulcali/Danismend
- Wanser/Autenrieth
- Wrigley/Harris
- Xu/Lyu
- Xu/Tu
- Yoshida/Yoshida
Wind and weather near the venue
Live stations within about 20 nautical miles of the race area. Each page has the latest wind, today's summary and how well each forecast model has matched it.
- Billund Arpt · 9.4 nm away
- Vamdrup Arpt · 19 nm away
- EW0295 weather · 25 nm away
Prepare for and review a race · Local waters · Weather models