100 Milles de Pentecôte Autonova
May 17, 2024 · 19:47 Europe/Zurich
100 Milles de Pentecôte Autonova takes place on May 17, 2024 · 19:47 Europe/Zurich. Results, race scores, replay and conditions for 100 Milles de Pentecôte Autonova, May 17, 2024 · 19:47 Europe/Zurich, are kept here.
Source last checked: Nov 16, 2026, 03:24 UTC. Check the organizer for changes.
Results
Jaugés: Christoph WIRTH's 6EME SENS won 100 Milles de Pentecôte Autonova with 1 points after 1 race.
Non-Jaugés: César SANDOZ's Lavarello 823 won 100 Milles de Pentecôte Autonova with 1 points after 1 race.
Jaugés
| Place | Boat | Sail number | Skipper | Crew | Points | R1 |
|---|---|---|---|---|---|---|
| 1 | 6EME SENS | SUI 9305 | Christoph WIRTH | Dominique Magnin, Sacha Wirth | 1 | 1 |
| 1 | 6EME SENS | SUI 9305 | Christoph WIRTH | Dominique Magnin, Sacha Wirth | 1 | 1 |
| 2 | crazy dupaq | SUI 101 | Yann DUPASQUIER | Catherine Mauler, Pierre Cusin, Guillaume Pralong, Corinne Dupasquier | 2 | 2 |
| 2 | crazy dupaq | SUI 101 | Yann DUPASQUIER | Catherine Mauler, Pierre Cusin, Guillaume Pralong, Corinne Dupasquier | 2 | 2 |
| 3 | Django unchained | SUI 56 | Jean-Pierre OUDOT | Quentin Freymond | 3 | 3 |
| 3 | Django unchained | SUI 56 | Jean-Pierre OUDOT | Quentin Freymond | 3 | 3 |
| 4 | Sangoku | SUI 003 | Benoît DESGRAZ | Alban Lovis | 4 | 4 |
| 4 | Sangoku | SUI 003 | Benoît DESGRAZ | Alban Lovis | 4 | 4 |
| 5 | Yin Yang | SUI 424 | Thierry PFISTER | Yves Pfister, Jean-Michel Kalbfuss, Frédéric Robin | 5 | 5 |
| 5 | Yin Yang | SUI 424 | Thierry PFISTER | Yves Pfister, Jean-Michel Kalbfuss, Frédéric Robin | 5 | 5 |
| 6 | Sapin | SUI 61 | Christophe BENOIT | Markus Hoesli, Julien Esteulle | 6 | 6 |
| 6 | Sapin | SUI 61 | Christophe BENOIT | Markus Hoesli, Julien Esteulle | 6 | 6 |
| 7 | JetLag | SUI 30 | Mauro DELL'OREFICE | Mario Colpa, Bruno Lattmann | 7 | 7 |
| 7 | JetLag | SUI 30 | Mauro DELL'OREFICE | Mario Colpa, Bruno Lattmann | 7 | 7 |
| 8 | Ad'Hoc | SUI 85 | Loic ZINGRAFF | Oscar Zingraff, Oscar Röhr | 16 | 16 |
| 8 | Ad'Hoc | SUI 85 | Loic ZINGRAFF | Oscar Zingraff, Oscar Röhr | 16 | 16 |
| 8 | Bente | SUI 43 | Beat SIEGFRIED | Catherine Siegfried | 16 | 16 |
| 8 | Bente | SUI 43 | Beat SIEGFRIED | Catherine Siegfried | 16 | 16 |
| 8 | CANOPUS IIII | SUI 1 | Michel MATTHEY | christophe vandongen, Philippe Matthey, alexandre mallet, François Guyot, daniel Regnoux, Titoche Titoche | 16 | 16 |
| 8 | CANOPUS IIII | SUI 1 | Michel MATTHEY | christophe vandongen, Philippe Matthey, alexandre mallet, François Guyot, daniel Regnoux, Titoche Titoche | 16 | 16 |
| 8 | Délire | SUI 22 | Alexandre BIOLLEY | Elodie Vandermeiren, Cédric Weber, Hervé Lanson | 16 | 16 |
| 8 | Délire | SUI 22 | Alexandre BIOLLEY | Elodie Vandermeiren, Cédric Weber, Hervé Lanson | 16 | 16 |
| 8 | Kalypso | SUI 1802 | Raymond KERRISON | 16 | 16 | |
| 8 | Kalypso | SUI 1802 | Raymond KERRISON | 16 | 16 | |
| 8 | Pétrel | SUI 7 | Lukas LUGINBÜHL | Nicole Krähenbühl, Mirjam Burri, Manuel Beck, Julien Derron | 16 | 16 |
| 8 | Pétrel | SUI 7 | Lukas LUGINBÜHL | Nicole Krähenbühl, Mirjam Burri, Manuel Beck, Julien Derron | 16 | 16 |
| 8 | Popeye 3 Sailing Team | SUI 126 | Pierre-Alain SCHNEIDER | Nicolas Corson, Lionel Marmier | 16 | 16 |
| 8 | Popeye 3 Sailing Team | SUI 126 | Pierre-Alain SCHNEIDER | Nicolas Corson, Lionel Marmier | 16 | 16 |
| 8 | Treize Etoiles | SUI 443 | Olivier URSENBACHER | Marc Serge Ursenbacher, Jérôme Stauffer, David Perret | 16 | 16 |
| 8 | Treize Etoiles | SUI 443 | Olivier URSENBACHER | Marc Serge Ursenbacher, Jérôme Stauffer, David Perret | 16 | 16 |
Non-Jaugés
| Place | Boat | Sail number | Skipper | Crew | Points | R1 |
|---|---|---|---|---|---|---|
| 1 | Lavarello 823 | SUI 823 | César SANDOZ | Grégoire Chauvin, Kevin Girard, Bastien Mulhauser, David Sandoz | 1 | 1 |
| 1 | Lavarello 823 | SUI 823 | César SANDOZ | Grégoire Chauvin, Kevin Girard, Bastien Mulhauser, David Sandoz | 1 | 1 |
| 2 | DaiDai | SUI 10 | Michael MUELLER | Patrick Kohler, Jérôme Mathis, Sophie Evard | 2 | 2 |
| 2 | DaiDai | SUI 10 | Michael MUELLER | Patrick Kohler, Jérôme Mathis, Sophie Evard | 2 | 2 |
| 3 | alphavoile | SUI 89 | Marco HOCH | Patrik Buess, Andrin Studer, Nora Hoch, Pablo Arnaiz | 3 | 3 |
| 3 | alphavoile | SUI 89 | Marco HOCH | Patrik Buess, Andrin Studer, Nora Hoch, Pablo Arnaiz | 3 | 3 |
| 4 | Le Kraken | SUI 10 | Matthieu KOLLY | Joël Bach, Antoine Bach, Muriel Leuenberger, Urs Annaheim | 4 | 4 |
| 4 | Le Kraken | SUI 10 | Matthieu KOLLY | Joël Bach, Antoine Bach, Muriel Leuenberger, Urs Annaheim | 4 | 4 |
| 5 | Tangara II | SUI 2037 | Loïc RENEVEY | David Dillier, Mathias Baumgartner, Gregorio Heim | 5 | 5 |
| 5 | Tangara II | SUI 2037 | Loïc RENEVEY | David Dillier, Mathias Baumgartner, Gregorio Heim | 5 | 5 |
| 6 | MAXJP | SUI 1128 | Marie DANRÉ | Natacha Reynaud Oudot, Marion Badi, Axel van de Vyvere | 6 | 6 |
| 6 | MAXJP | SUI 1128 | Marie DANRÉ | Natacha Reynaud Oudot, Marion Badi, Axel van de Vyvere | 6 | 6 |
| 7 | Amalthée | SUI 24 | Philippe NYDEGGER | Carol Nydegger Arnoux, Jean-Claude Raemy, Francis Van Wysberghe | 7 | 7 |
| 7 | Amalthée | SUI 24 | Philippe NYDEGGER | Carol Nydegger Arnoux, Jean-Claude Raemy, Francis Van Wysberghe | 7 | 7 |
| 8 | froggy | SUI 74 | Jürgen MENNINGER | Carole Lauper Menninger, Arno Cheda, Xavier Clivaz | 8 | 8 |
| 8 | froggy | SUI 74 | Jürgen MENNINGER | Carole Lauper Menninger, Arno Cheda, Xavier Clivaz | 8 | 8 |
| 9 | PEYO | SUI 935 | Pierre-Alain SCHALLER | Florian Schaller, David Salm | 9 | 9 |
| 9 | PEYO | SUI 935 | Pierre-Alain SCHALLER | Florian Schaller, David Salm | 9 | 9 |
| 10 | Nick's angels | SUI 2565 | Nicolas LÖFFLER | Michèle Bailly, Carine Biner, Jannine Brandt | 10 | 10 |
| 10 | Nick's angels | SUI 2565 | Nicolas LÖFFLER | Michèle Bailly, Carine Biner, Jannine Brandt | 10 | 10 |
| 11 | Estelio | SUI 42 | Leo JACCAUD | Renaud Vuarraz, Antoine Martin | 11 | 11 |
| 11 | Estelio | SUI 42 | Leo JACCAUD | Renaud Vuarraz, Antoine Martin | 11 | 11 |
| 12 | Dunazade | SUI 224 | Bruno WABER | Klaus Hofer, Susanne Wüthrich, Reto Camastral, Monia Ziyout | 12 | 12 |
| 12 | Dunazade | SUI 224 | Bruno WABER | Klaus Hofer, Susanne Wüthrich, Reto Camastral, Monia Ziyout | 12 | 12 |
| 13 | Waow | SUI 78 | Marie France CORMINBOEUF | Simon Stern | 13 | 13 |
| 13 | Waow | SUI 78 | Marie France CORMINBOEUF | Simon Stern | 13 | 13 |
| 14 | YOBE | SUI 560 | Nicolas HORNER | Justine Horner | 14 | 14 |
| 14 | YOBE | SUI 560 | Nicolas HORNER | Justine Horner | 14 | 14 |
| 15 | Anemos (Bavaria 34 Speed) | SUI 036 | Manfred UNTERSANDER | Oliver Untersander, Michael Untersander, Flurin Roner, Corsin Roner, Gudench Roner, David Baumgartner, Christian Wäny, Hansjörg Untersander | 15 | 15 |
| 15 | Anemos (Bavaria 34 Speed) | SUI 036 | Manfred UNTERSANDER | Oliver Untersander, Michael Untersander, Flurin Roner, Corsin Roner, Gudench Roner, David Baumgartner, Christian Wäny, Hansjörg Untersander | 15 | 15 |
| 16 | Jeanneau One design | ZI Z1 | François HAUTIER | 16 | 16 | |
| 16 | Jeanneau One design | ZI Z1 | François HAUTIER | 16 | 16 | |
| 17 | Lolilol | N 640 | Martin AEBY | Sébastien Kaiser, Cédric Carrard | 17 | 17 |
| 17 | Lolilol | N 640 | Martin AEBY | Sébastien Kaiser, Cédric Carrard | 17 | 17 |
| 18 | Le Mord'vents | J 21 | Bernard GRANDGIRARD | Gilles Zwahlen | 18 | 18 |
| 18 | Le Mord'vents | J 21 | Bernard GRANDGIRARD | Gilles Zwahlen | 18 | 18 |
| 19 | Banjo | 0 | Jacques SIMONET | Tobias Kamke, Dominique Tschudin | 19 | 19 |
| 19 | Banjo | 0 | Jacques SIMONET | Tobias Kamke, Dominique Tschudin | 19 | 19 |
| 20 | Kobaïa | SUI 00 | Karl WIMMER | Basil Käser, Diego Fischer, Daniel Guntli | 20 | 20 |
| 20 | Kobaïa | SUI 00 | Karl WIMMER | Basil Käser, Diego Fischer, Daniel Guntli | 20 | 20 |
| 21 | Zoti | SUI 1 | Thierry GIRARD | Pierre Alain Brugger, Olivier Chablais, Andreas Giesbrecht | 21 | 21 |
| 21 | Zoti | SUI 1 | Thierry GIRARD | Pierre Alain Brugger, Olivier Chablais, Andreas Giesbrecht | 21 | 21 |
| 22 | J mood | SUI 90 | Bernhard SPOENDLIN | Stephan Eggimann, David Ryser, Dominique Spirgi, Flavio Scarcia, Christian Schneider, Marco Bernasconi, Stephen Eggiman | 22 | 22 |
| 22 | J mood | SUI 90 | Bernhard SPOENDLIN | Stephan Eggimann, David Ryser, Dominique Spirgi, Flavio Scarcia, Christian Schneider, Marco Bernasconi, Stephen Eggiman | 22 | 22 |
| 23 | Lérina | SUI 88 | Steffen SCHWEIZER | Heidi Schweizer, Theresa Schweizer, Thilo Schweizer | 23 | 23 |
| 23 | Lérina | SUI 88 | Steffen SCHWEIZER | Heidi Schweizer, Theresa Schweizer, Thilo Schweizer | 23 | 23 |
| 24 | Surprise | SUI 704 | Christoph LOITZ | Till Leuthard, Lorenz Wegelin | 24 | 24 |
| 24 | Surprise | SUI 704 | Christoph LOITZ | Till Leuthard, Lorenz Wegelin | 24 | 24 |
| 25 | Wang | SUI 8 | Alexandre GHIRALDI | Valérie Favez, Alain Lambert, Sacha Defferrard | 25 | 25 |
| 25 | Wang | SUI 8 | Alexandre GHIRALDI | Valérie Favez, Alain Lambert, Sacha Defferrard | 25 | 25 |
| 26 | Nomade 640 | N1 | Ariane LENWEITER | Angélique Catillaz, Luzia Aeby, Soline Aeby | 26 | 26 |
| 26 | Nomade 640 | N1 | Ariane LENWEITER | Angélique Catillaz, Luzia Aeby, Soline Aeby | 26 | 26 |
| 27 | Sonce | SUI 0 | Michel BAERISWYL | Gerd Rosa, Daniel Schär, Thomas Jäggi | 27 | 27 |
| 27 | Sonce | SUI 0 | Michel BAERISWYL | Gerd Rosa, Daniel Schär, Thomas Jäggi | 27 | 27 |
| 28 | Ulysse | SUI 70 | Thierry NOTZ | Thomas Ilchmann, Manuel Notz | 28 | 28 |
| 28 | Ulysse | SUI 70 | Thierry NOTZ | Thomas Ilchmann, Manuel Notz | 28 | 28 |
| 29 | Deferlante | SUI 14 | Anne DOSER | Jürg Doser | 29 | 29 |
| 29 | Deferlante | SUI 14 | Anne DOSER | Jürg Doser | 29 | 29 |
| 30 | Black Pearl | SUI 245 | Fabien FASEL | Olivier Guignard, Daniel Allenbach | 30 | 30 |
| 30 | Black Pearl | SUI 245 | Fabien FASEL | Olivier Guignard, Daniel Allenbach | 30 | 30 |
| 31 | Lobito | N 61 | Robin MULLER | Henri Dessiex, Christian Muller, Martin Quillet | 31 | 31 |
| 31 | Lobito | N 61 | Robin MULLER | Henri Dessiex, Christian Muller, Martin Quillet | 31 | 31 |
| 32 | Nicor | SUI 100 | Christian LÉGERET | Christian Loetscher, Alain Sugnaux | 32 | 32 |
| 32 | Nicor | SUI 100 | Christian LÉGERET | Christian Loetscher, Alain Sugnaux | 32 | 32 |
| 33 | Coolraoul | SUI 590 | Roland SINGY | Vincent Singy, Steve Gachet, Alexandre Singy, Florian Menoud | 38 | 38 |
| 33 | Coolraoul | SUI 590 | Roland SINGY | Vincent Singy, Steve Gachet, Alexandre Singy, Florian Menoud | 38 | 38 |
| 33 | EUGO | SUI 675 | Urs GOTTESLEBEN | Robert Rohr, Felix Marthaler, Andy Dietschi | 38 | 38 |
| 33 | EUGO | SUI 675 | Urs GOTTESLEBEN | Robert Rohr, Felix Marthaler, Andy Dietschi | 38 | 38 |
| 33 | Princess lara | 0 | Chris SOTTAS | Eliane Schnyder | 38 | 38 |
| 33 | Princess lara | 0 | Chris SOTTAS | Eliane Schnyder | 38 | 38 |
| 33 | Toa - Hanse 370e | SUI 8619 | Jose CALERO | Renata Mäusli, Junghee Kwon, Isabeli Lima, Jean-Paul Zürcher, Alexis Wegmann | 38 | 38 |
| 33 | Toa - Hanse 370e | SUI 8619 | Jose CALERO | Renata Mäusli, Junghee Kwon, Isabeli Lima, Jean-Paul Zürcher, Alexis Wegmann | 38 | 38 |
| 33 | Ultima X | SUI 374 | Ricardo RÜST | Agustín Villar, Esteban Balado | 38 | 38 |
| 33 | Ultima X | SUI 374 | Ricardo RÜST | Agustín Villar, Esteban Balado | 38 | 38 |
Official results · Yachtscoring. Points are low-point scores; a score in brackets is the discard.
Official entries
102 published entries. These are organizer entries, independent of boats recording with Telltale.
- Alphavoile · Jaugés SUI
- Amalthée · Jaugés SUI
- Anemos (Bavaria 34 Speed) · Jaugés SUI
- Banjo · Jaugés
- Black Pearl · Jaugés SUI
- Coolraoul · Jaugés SUI
- Daidai · Jaugés SUI
- Deferlante · Jaugés SUI
- Dunazade · Jaugés SUI
- Estelio · Jaugés SUI
- Eugo · Jaugés SUI
- Froggy · Jaugés SUI
- Jeanneau One Design · Jaugés ZI
- J Mood · Jaugés SUI
- Kobaïa · Jaugés SUI
- Lavarello 823 · Jaugés SUI
- Le Kraken · Jaugés SUI
- Le Mord'vents · Jaugés
- Lérina · Jaugés SUI
- Lobito · Jaugés
- Lolilol · Jaugés
- Maxjp · Jaugés SUI
- Nick's Angels · Jaugés SUI
- Nicor · Jaugés SUI
- Nomade 640 · Jaugés
- Peyo · Jaugés SUI
- Princess Lara · Jaugés
- Sonce · Jaugés SUI
- Surprise · Jaugés SUI
- Tangara Ii · Jaugés SUI
- Toa - Hanse 370E · Jaugés SUI
- Ultima X · Jaugés SUI
- Ulysse · Jaugés SUI
- Wang · Jaugés SUI
- Waow · Jaugés SUI
- Yobe · Jaugés SUI
- Zoti · Jaugés SUI
- 6Eme Sens · SUI 9305
- Ad'hoc · SUI 85
- Alphavoile · Jaugés SUI
- Amalthée · Jaugés SUI
- Anemos (Bavaria 34 Speed) · Jaugés SUI
- Banjo · Jaugés
- Bente · SUI 43
- Black Pearl · Jaugés SUI
- Canopus Iiii · SUI 1
- Coolraoul · Jaugés SUI
- Crazy Dupaq · SUI 101
- Daidai · Jaugés SUI
- Deferlante · Jaugés SUI
- Délire · SUI 22
- Django Unchained · SUI 56
- Dunazade · Jaugés SUI
- Estelio · Jaugés SUI
- Eugo · Jaugés SUI
- Froggy · Jaugés SUI
- Jeanneau One Design · Jaugés ZI
- Jetlag · SUI 30
- J Mood · Jaugés SUI
- Kobaïa · Jaugés SUI
- Lavarello 823 · Jaugés SUI
- Le Kraken · Jaugés SUI
- Le Mord'vents · Jaugés
- Lérina · Jaugés SUI
- Lobito · Jaugés
- Lolilol · Jaugés
- Maxjp · Jaugés SUI
- Nick's Angels · Jaugés SUI
- Nicor · Jaugés SUI
- Nomade 640 · Jaugés
- Pétrel · SUI 7
- Peyo · Jaugés SUI
- Popeye 3 Sailing Team · SUI 126
- Princess Lara · Jaugés
- Sangoku · SUI 3
- Sapin · SUI 61
- Sonce · Jaugés SUI
- Surprise · Jaugés SUI
- Tangara Ii · Jaugés SUI
- Toa - Hanse 370E · Jaugés SUI
- Treize Etoiles · SUI 443
- Ultima X · Jaugés SUI
- Ulysse · Jaugés SUI
- Wang · Jaugés SUI
- Waow · Jaugés SUI
- Yin Yang · SUI 424
- Yobe · Jaugés SUI
- Zoti · Jaugés SUI
- 6Eme Sens · SUI 9305
- Ad'hoc · SUI 85
- Bente · SUI 43
- Canopus Iiii · SUI 1
- Crazy Dupaq · SUI 101
- Délire · SUI 22
- Django Unchained · SUI 56
- Jetlag · SUI 30
- Pétrel · SUI 7
- Popeye 3 Sailing Team · SUI 126
- Sangoku · SUI 3
- Sapin · SUI 61
- Treize Etoiles · SUI 443
- Yin Yang · SUI 424
Wind and weather near the venue
Live stations within about 20 nautical miles of the race area. Each page has the latest wind, today's summary and how well each forecast model has matched it.
- Payerne Arpt · 6.6 nm away
- Neuchâtel (MeteoSwiss) · 12 nm away
- EW5758 weather · 9.2 nm away
- Les Eplatures Arpt · 14 nm away
- DW4725 weather · 15 nm away
- HB9TJM-8 weather · 16 nm away
Prepare for and review a race · Local waters · Weather models